| Akcje GPW, NewConnect i GlobalConnect | Kurs | Zmiana |
|---|---|---|
| 06N (06MAGNA) | 2.35 13 423 | +0.86% |
| 08N (08OCTAVA) | 0.610 4 | 0.00% |
| 11B (11BIT) | 113.00 1 482 538 | -3.42% |
| 1AT (ATAL) | 60.90 532 543 | -0.65% |
| 3RG (3RGAMES) | 0.664 43 421 | 0.00% |
| 4MB (4MOBILITY) | 1.11 31 | -6.72% |
| 4MS (4MASS) | 6.09 127 261 | -0.16% |
| 7FT (7FIT) | 23.00 8 138 | +3.60% |
| 7LV (7LEVELS) | 5.50 5 055 | -8.33% |
| AAPL (APPLE) | 1366.60 2 733 | -1.37% |
| AAT (ALTA) | 1.630 3 476 | -3.55% |
| ABE (ABPL) | 144.00 897 170 | -2.70% |
| ABK (ABAK) | 5.00 65 | -7.41% |
| ABS (ASSECOBS) | 87.80 39 978 | +0.92% |
| ACG (ACAUTOGAZ) | 21.10 25 941 | +0.48% |
| ACP (ASSECOPOL) | 246.50 18 213 301 | +0.82% |
| ACT (ACTION) | 52.40 501 424 | +0.58% |
| ADS (ADIDAS) | 734.60 8 816 | +4.05% |
| ADV (ADIUVO) | 0.572 19 688 | -4.67% |
| ADX (ADATEX) | 1.25 155 | 0.00% |
| AER (AERFINANC) | 0.0450 9 | 0.00% |
| AFC (AKCEPTFIN) | 0.330 66 | +10.00% |
| AGL (AGROLIGA) | 29.30 1 790 | -1.35% |
| AGO (AGORA) | 12.45 493 174 | -1.97% |
| AGP (AGROMEP) | 2.96 21 | -4.52% |
| AGT (AGROTON) | 3.69 6 546 | -4.53% |
| AIN (ABSINVEST) | 1.12 13 618 | -8.20% |
| AIT (AITON) | 0.231 713 | +0.43% |
| ALE (ALLEGRO) | 59.51 124 075 331 | -0.07% |
| ALG (AIGAMES) | 0.678 1 201 | 0.00% |
| ALI (ALTUS) | 3.84 1 333 | +0.26% |
| ALL (AILLERON) | 15.90 438 896 | +1.15% |
| ALR (ALIOR) | 131.75 42 822 316 | -1.20% |
| ALV (ALLIANZ) | 1950.50 1 951 | 0.00% |
| AMB (AMBRA) | 17.98 106 078 | -0.11% |
| AMC (AMICA) | 44.50 186 320 | -0.22% |
| AMD (ADVANCED) | 2034.00 60 848 | 0.00% |
| AME (AMESA) | 2.14 19 | -0.93% |
| AMZN (AMAZON) | 965.00 52 962 | +2.12% |
| ANR (ANSWEAR) | 23.20 99 449 | +0.43% |
| AOL (ANALIZY) | 28.40 170 | -4.70% |
| APA (APANET) | 1.00 39 | 0.00% |
| APE (APSENERGY) | 5.02 17 578 | 0.00% |
| APL (AMPLI) | 1.09 4 | -0.91% |
| APN (APLISENS) | 17.70 3 602 | -1.39% |
| APR (AUTOPARTN) | 27.40 6 550 978 | -2.84% |
| APS | 5.05 4 738 | -0.98% |
| APT (APATOR) | 25.00 289 062 | -0.40% |
| AQA (AQUAPOZ) | 4.62 24 | -5.71% |
| AQU (AQUABB) | 11.70 2 915 | +1.74% |
| ARG (ARTGAMES) | 1.260 8 257 | -5.26% |
| ARH (ARCHICOM) | 49.10 35 014 | -1.21% |
| ARI | 0.418 31 | +1.95% |
| ARL (ARLEN) | 22.50 75 346 | -2.17% |
| ART (ARTIFEX) | 19.00 286 177 | -2.26% |
| ASA (APIS) | 0.0160 0 | 0.00% |
| ASB (ASBIS) | 155.20 30 896 328 | -3.00% |
| ASE (ASSECOSEE) | 72.20 246 848 | -3.86% |
| ASM (ASMGROUP) | 0.1430 24 323 | -0.69% |
| ASML | 6280.00 6 280 | -0.13% |
| ASR (ASTRO) | 0.0745 50 | +6.43% |
| AST (ASTARTA) | 29.60 300 742 | -1.82% |
| ATA (ATCCARGO) | 11.20 1 910 | +0.90% |
| ATC (ARCTIC) | 5.46 113 336 | +0.18% |
| ATD (ATENDE) | 4.60 290 767 | -3.77% |
| ATG (ATMGRUPA) | 3.55 67 000 | +0.85% |
| ATJ (ATOMJELLY) | 0.525 818 | 0.00% |
| ATP (ATLANTAPL) | 20.80 7 377 | -0.95% |
| ATR (ATREM) | 50.50 487 677 | -2.70% |
| ATS (ATLANTIS) | 1.220 1 141 | +3.39% |
| ATT (GRUPAAZOTY) | 16.80 3 580 463 | +0.84% |
| AUX (AUXILIA) | 1.210 148 | -3.20% |
| AVE (ADVERTIGO) | 0.240 12 | 0.00% |
| AWM (AIRWAY) | 0.2440 769 | +0.21% |
| AXN (AXIA) | 0.416 13 406 | -8.77% |
| AZC (AZTEC) | 1.38 546 | +2.99% |
| BAC (BACT) | 3.01 3 236 | -1.95% |
| BAY (BAYER) | 220.90 1 094 | +0.41% |
| BBD (BBIDEV) | 5.18 5 454 | 0.00% |
| BBT (BOOMBIT) | 5.36 5 055 | -1.83% |
| BCM (BETACOM) | 5.12 46 | +2.81% |
| BCS (BIGCHEESE) | 2.92 23 568 | -2.01% |
| BCX (BIOCELTIX) | 69.20 193 142 | -1.14% |
| BDF (BUMECHDEF) | 5.35 863 985 | -0.93% |
| BDX (BUDIMEX) | 712.40 14 919 346 | +1.16% |
| BEE (BEEIN) | 18.50 4 100 | 0.00% |
| BEP (BIOMASS) | 0.1025 92 620 | 0.00% |
| BFM (BFMGROUP) | 0.540 2 144 | -3.57% |
| BFT (BENEFIT) | 5900.00 17 232 315 | 0.00% |
| BGD (BIOGENED) | 19.00 114 | +0.53% |
| BHW (HANDLOWY) | 119.40 2 072 969 | -1.32% |
| BHX (BINARY) | 3.68 1 550 | -2.65% |
| BIG (BASEIG) | 8.05 13 178 | -2.42% |
| BIO (BIOTON) | 3.37 106 107 | -1.03% |
| BIP (BIOPLANET) | 21.90 61 540 | -1.79% |
| BKD (BKDGAMES) | 1.920 410 | +2.67% |
| BLF (BELEAF) | 2.30 317 | 0.00% |
| BLO (BLOOBER) | 21.85 135 630 | -2.24% |
| BLT (BALTICON) | 19.00 226 | +1.06% |
| BMC (BUMECH) | 11.46 638 865 | -3.05% |
| BMW | 255.00 510 | -0.47% |
| BMX (BIOMAXIMA) | 9.47 54 269 | +0.85% |
| BNP (BNPPPL) | 164.80 983 401 | -2.72% |
| BOEG (BOEING) | 679.80 48 266 | 0.00% |
| BOS | 10.30 42 178 | -1.15% |
| BOW (BOWIM) | 6.82 45 569 | -2.29% |
| BPC | 0.220 25 998 | 0.00% |
| BPN (BLACKPOIN) | 0.330 7 | -0.60% |
| BRKB (BERKSHIRE) | 2131.50 12 789 | +1.57% |
| BRO (CZARNKOW) | 0.0650 1 488 | -6.47% |
| BRP (BLACKROSE) | 0.320 15 | -6.43% |
| BRS (BORYSZEW) | 4.395 801 317 | -0.45% |
| BSA (BRAS) | 0.1840 24 385 | -1.34% |
| BSH | 25.00 18 687 | 0.00% |
| BSN (BRAINSCAN) | 7.90 8 | 0.00% |
| BST (BEST) | 29.10 79 627 | -4.28% |
| BTC (BTCSTUDIO) | 0.500 28 565 | +35.87% |
| BTF (BTCS) | 3.86 952 | -0.52% |
| BTK (BIZTECH) | 0.1790 448 | +1.70% |
| CAI (CARLSON) | 2.40 22 765 | 0.00% |
| CAP (CAPITEA) | 0.444 26 898 | -1.11% |
| CAR (INTERCARS) | 1036.00 4 185 882 | -1.33% |
| CARL (CARLSBERG) | 568.80 569 | +3.01% |
| CAV (CAVATINA) | 12.60 1 071 | 0.00% |
| CBD (CANNABIS) | 0.1860 8 144 | -2.11% |
| CBF (CYBERFLKS) | 188.70 4 670 628 | -0.16% |
| CCE (CCENERGY) | 0.226 425 | +0.89% |
| CCR (CONSTANCE) | 5.40 448 | -6.90% |
| CCS | 0.510 1 563 | +9.91% |
| CDL (CDRL) | 11.40 41 093 | 0.00% |
| CDR (CDPROJEKT) | 254.00 51 324 761 | -1.36% |
| CEN (CENTORO) | 4.42 1 955 | +5.74% |
| CEZ | 248.60 3 502 | +2.90% |
| CFG | 1.570 3 | +6.80% |
| CFI | 0.135 1 247 | -2.17% |
| CFS (CFSA) | 4.70 2 004 | +1.29% |
| CHP (CHERRY) | 0.420 1 379 | 0.00% |
| CIG (CIGAMES) | 2.320 1 106 998 | -0.22% |
| CLA (CONSOLE) | 7.90 103 | +0.64% |
| CLC (COLUMBUS) | 2.650 50 477 | -3.64% |
| CLD (CLOUD) | 111.50 577 679 | +0.45% |
| CLE (COALENERG) | 1.703 77 504 | -2.69% |
| CLN (CLNPHARMA) | 16.40 922 228 | -4.09% |
| CMC (COMECO) | 0.118 1 841 | +31.84% |
| CMI | 4.10 46 | -5.96% |
| CMP (COMP) | 97.00 643 312 | -2.81% |
| COG (COGNOR) | 4.702 1 107 242 | -2.45% |
| COLA (COCACOLA) | 372.50 744 | +0.27% |
| COS (COSMA) | 0.374 1 831 | -7.43% |
| CPD (CELTIC) | 0.650 14 229 | -4.69% |
| CPI (CPIEUROPE) | 67.80 170 874 | +2.11% |
| CPL (COMPERIA) | 9.90 1 356 | 0.00% |
| CPR (COMPREMUM) | 1.160 29 291 | -2.52% |
| CPS (CYFRPLSAT) | 12.775 41 791 585 | -0.97% |
| CRB (CARBONSTU) | 2.00 1 303 | 0.00% |
| CRC (CARPATHIA) | 1.52 1 611 | -0.65% |
| CRI (CREOTECH) | 786.00 7 108 036 | -1.75% |
| CRJ (CREEPYJAR) | 348.00 538 467 | -1.69% |
| CRM (CORMAY) | 0.484 1 123 | -2.42% |
| CRQ (CRQUANTUM) | 203.90 1 824 364 | +2.49% |
| CSR (CASPAR) | 8.85 22 174 | -2.75% |
| CTE (CTEGROUP) | 0.0238 12 483 | 0.00% |
| CTF (CENTURION) | 0.0920 55 443 | -0.54% |
| CTS (CITYSERV) | 6.30 63 | +0.80% |
| CTX (CAPTORTX) | 50.20 135 143 | -5.28% |
| CWA (CONSOLEW) | 2.72 65 | +0.74% |
| CZT (CZTOREBKA) | 0.605 617 | -6.20% |
| DAD (DADELO) | 86.50 812 715 | -0.12% |
| DAT (DATAWALK) | 99.40 945 579 | -0.60% |
| DBC (DEBICA) | 87.00 134 143 | +0.12% |
| DBE (DBENERGY) | 6.52 15 801 | -6.86% |
| DCR (DECORA) | 76.10 115 546 | +0.40% |
| DDI (DDISTANCE) | 0.0800 1 | +6.67% |
| DEK (DEKPOL) | 56.20 37 965 | -1.40% |
| DEL (DELKO) | 5.96 31 153 | +0.85% |
| DFH (DEFENCEH) | 0.668 36 827 | +3.09% |
| DGA | 20.80 229 | 0.00% |
| DGE (DRAGOENT) | 19.75 2 670 | -1.00% |
| DIA (DIAG) | 146.60 7 567 332 | -1.21% |
| DIG (DIGITANET) | 290.00 11 183 502 | -2.09% |
| DIV (DIVOLIO) | 2.94 25 296 | -5.77% |
| DKR (DEKTRA) | 5.24 1 572 | +7.16% |
| DMG (DMGROUP) | 1.845 4 073 | -0.81% |
| DNP (DINOPL) | 37.92 62 269 650 | 0.00% |
| DNS (DANKS) | 0.830 2 402 | 0.00% |
| DOM (DOMDEV) | 238.50 1 114 546 | -1.85% |
| DPG (DARKPOINT) | 9.95 7 006 | +13.07% |
| DRF (DRFINANCE) | 1.400 19 218 | -10.83% |
| DRG (DRAGEUS) | 0.860 2 014 | -9.28% |
| DRZ (DORZECZY) | 23.90 116 | 0.00% |
| DTR (DIGITREE) | 7.50 2 491 | -1.32% |
| DTX (DITIX) | 0.1720 2 | -1.71% |
| DUA (DUALITY) | 0.580 10 | 0.00% |
| DVL (DEVELIA) | 7.93 1 178 070 | -2.10% |
| EAH (ESOTIQ) | 30.50 112 323 | -0.65% |
| EAT (AMREST) | 9.60 138 347 | +1.05% |
| EBP (ERSTEPL) | 750.80 84 053 806 | -3.22% |
| EBX (EKOBOX) | 1.120 26 693 | -0.88% |
| ECB (ECBSA) | 19.94 437 | +2.15% |
| ECC (ECCGAMES) | 0.1695 63 | -0.29% |
| ECH (ECHO) | 5.28 135 448 | -0.75% |
| ECK (EUROSNACK) | 2.25 19 756 | -3.43% |
| ECL | 4.00 2 130 | -2.44% |
| ECN (ECNOLOGY) | 0.672 5 032 | +0.30% |
| ECT (ECO5TECH) | 0.600 81 | -1.64% |
| EDI (EDINVEST) | 7.38 5 834 | +0.27% |
| EDL (EDITELPL) | 6.00 115 | 0.00% |
| EEE (EKIPA) | 0.828 4 614 | -1.66% |
| EEX (EKOEXPORT) | 1.63 20 173 | 0.00% |
| EFK (EFEKT) | 6.50 1 190 | 0.00% |
| EGH (EKOPOL) | 5.70 3 915 | +3.64% |
| EGO (EDGSA) | 1.100 227 682 | -7.56% |
| EGY (ENERGY) | 0.276 22 325 | -1.08% |
| EHG (EUROHOLD) | 14.10 226 905 | +16.53% |
| EKE (EKOOZE) | 0.0890 253 | 0.00% |
| EKP (ELKOP) | 2.18 3 332 | +3.32% |
| EKS (EKIOSK) | 0.420 11 | 0.00% |
| ELQ | 1.605 359 | -5.03% |
| ELT (ELEKTROTI) | 59.65 1 351 271 | -5.54% |
| EMP (EMPLOCITY) | 0.520 32 | -2.80% |
| EMS (ENIMSO) | 0.2800 1 101 | -3.45% |
| ENA (ENEA) | 20.86 4 410 089 | -1.14% |
| END (ENEIDA) | 4.40 5 829 | 0.00% |
| ENE (ENELMED) | 18.40 65 034 | -9.80% |
| ENG (ENERGA) | 27.45 3 259 296 | 0.00% |
| ENI (ENERGOINS) | 1.610 2 554 | 0.00% |
| ENP (ENAP) | 2.72 5 158 | -9.33% |
| ENT (ENTER) | 47.50 436 236 | -1.04% |
| EPR (EKOPARK) | 7.05 18 180 | 0.00% |
| EQU (EQUNICO) | 1.440 10 210 | 0.00% |
| ERB (ERBUD) | 23.55 252 816 | +0.43% |
| ERG | 48.00 7 680 | -1.23% |
| EST (ESTAR) | 2.24 2 | +0.90% |
| ETL (EUROTEL) | 29.35 26 021 | -1.18% |
| ETX (EUROTAX) | 2.50 11 235 | 0.00% |
| EUC (EUCO) | 0.510 10 148 | 0.00% |
| EUR (EUROCASH) | 4.236 848 406 | +0.62% |
| EUV (EUVIC) | 21.00 147 | -3.67% |
| EXA (EXAMOBILE) | 3.18 4 824 | -1.24% |
| EXC (EXCELLENC) | 0.3840 77 952 | 0.00% |
| EXM (EXIMIT) | 110.00 1 100 | -0.90% |
| EXXN (EXXONMOB) | 735.50 736 | +5.95% |
| F51 (FARM51) | 2.000 12 844 | 0.00% |
| FAB (FABRITY) | 26.50 8 356 | -1.12% |
| FAR (FARMINN) | 32.30 32 | -0.62% |
| FEE (FEERUM) | 15.25 6 433 | 0.00% |
| FEM (FEMTECH) | 0.0320 22 915 | 0.00% |
| FFI (FASTFIN) | 1.01 1 212 | 0.00% |
| FFP (FARMYFO) | 13.50 238 | 0.00% |
| FHB (FOODHUB) | 2.24 25 | 0.00% |
| FHD (FHDOM) | 3.66 1 534 | -8.50% |
| FIB (FIBO) | 9.90 10 | 0.00% |
| FIG (FIGENE) | 0.488 10 333 | 0.00% |
| FLG (FALCON) | 0.284 1 783 | 0.00% |
| FON | 1.700 8 480 | 0.00% |
| FOR (FOREVEREN) | 1.850 18 948 | -1.07% |
| FOX (SPACEFOX) | 4.10 467 205 | -19.61% |
| FPO (FORPOSTA) | 2.70 2 727 | -2.88% |
| FRB (FORBUILD) | 4.36 35 | 0.00% |
| FRM (FREEMIND) | 9.00 1 655 | 0.00% |
| FRO (FERRO) | 27.90 385 124 | -0.71% |
| FRW (FROZENWAY) | 24.20 437 | -2.42% |
| FSG (FASING) | 14.10 18 701 | -2.76% |
| FTE (FORTE) | 13.15 63 332 | -3.31% |
| FTH (FINTECH) | 0.1000 128 996 | -61.54% |
| FVE (FOTOVOLT) | 0.260 491 | -6.81% |
| GAL (GALVO) | 3.80 3 250 | -0.52% |
| GAR (GARIN) | 1.520 2 | +0.66% |
| GDC (GAMEDUST) | 0.0395 16 178 | 0.00% |
| GDS (GDEVS) | 2.98 7 942 | +9.56% |
| GEN (GENOMED) | 37.80 38 | +2.16% |
| GHT (GAMEHUNT) | 4.16 167 | 0.00% |
| GHY (GHYDROGEN) | 2.00 222 | 0.00% |
| GIF (GAMFACTOR) | 3.190 13 079 | -3.63% |
| GKI (IMMOBILE) | 4.25 45 404 | -2.07% |
| GKS (GKSKAT) | 0.159 96 | 0.00% |
| GME (GRMEDIA) | 46.00 1 026 | +5.99% |
| GMT (GENOMTEC) | 2.60 126 493 | +0.39% |
| GMV (GAMIVO) | 14.50 23 167 | 0.00% |
| GMZ (GRUPAMZ) | 0.1805 11 | 0.00% |
| GNS (NIEWIADOW) | 15.05 2 178 540 | -5.05% |
| GOB (GOBARTO) | 19.95 20 489 | -1.72% |
| GOGL (ALPHABET) | 1120.00 127 678 | +0.09% |
| GOL (GOLAB) | 0.600 942 | +20.00% |
| GOP (GAMEOPS) | 11.75 16 613 | -1.26% |
| GPP (GRUPRACUJ) | 53.90 503 578 | -0.19% |
| GPW | 94.70 12 935 949 | -7.52% |
| GRC (GRUPAREC) | 63.20 1 269 | -0.63% |
| GRL (GREENLANE) | 10.80 39 799 | 0.00% |
| GRM (GREMPCO) | 1.400 3 002 | -1.41% |
| GRN (GRODNO) | 14.05 525 818 | +1.81% |
| GRX (GREENX) | 2.456 997 819 | -2.92% |
| GRZ (GREENZEB) | 8.90 1 175 | 0.00% |
| GTC | 2.26 1 380 | +3.67% |
| GTF (GOTFI) | 18.20 692 | 0.00% |
| GTN (GETIN) | 0.2760 35 186 | -3.50% |
| GTS (GEOTRANS) | 3.56 612 | +0.28% |
| GVT (VIRTUS) | 1.140 42 320 | 0.00% |
| GX1 (GENXONE) | 5.38 11 | +2.28% |
| HANM (HANDM) | 70.46 3 257 | +13.72% |
| HDR (HYDROTOR) | 7.32 14 794 | -1.88% |
| HEL (HELIO) | 46.00 14 168 | +2.22% |
| HEN (HYENERGY) | 2.32 5 249 | 0.00% |
| HER (HILANDER) | 1.015 107 | +4.21% |
| HOOD (ROBINHOOD) | 360.85 361 | -14.49% |
| HOR (HORTICO) | 7.00 6 615 | -2.78% |
| HPE (HIPOWERSA) | 0.350 1 068 | +6.06% |
| HPG (HONEYPAY) | 2.38 1 033 | 0.00% |
| HPM (HIPROMINE) | 32.00 6 386 | -5.88% |
| HPS (HYDRAPRES) | 0.480 20 893 | +2.13% |
| HRC (GRUPAHRC) | 1.04 812 | +1.96% |
| HRP (HARPER) | 5.18 5 919 | -1.15% |
| HRS (HERKULES) | 1.665 72 296 | -0.30% |
| HRT (HURTIMEX) | 0.0720 216 | +1.41% |
| HUB (HUBTECH) | 0.262 8 436 | -0.38% |
| HUG (HUUUGE) | 23.40 143 225 | -1.68% |
| HYP (HYPESA) | 1.2440 90 198 | +3.67% |
| IBC (IBCPOLSKA) | 4.62 5 410 | -0.65% |
| IBS (IBSM) | 59.80 10 116 | -6.27% |
| ICD (ICPD) | 0.925 10 | 0.00% |
| ICE (MEDINICE) | 53.50 919 932 | -1.65% |
| ICG (ICECODE) | 0.0775 3 503 | +4.03% |
| IDG (INDYGO) | 0.250 488 | 0.00% |
| IDH | 2.06 6 524 | -18.90% |
| IDM (IDMSA) | 0.456 31 785 | -2.98% |
| IFA (INFRA) | 1.880 66 | 0.00% |
| IFC (IFCAPITAL) | 0.0000 | -100.00% |
| IFI (IFIRMA) | 19.30 46 080 | -1.23% |
| IFL (IFLEASING) | 1.60 75 | +1.27% |
| IFR (IFSA) | 0.125 6 181 | +5.93% |
| IGT (IGORIA) | 0.418 2 047 | -2.79% |
| IMC (IMCOMPANY) | 20.80 15 716 | -1.42% |
| IMG (IMMGAMES) | 0.648 6 | +2.53% |
| IMP (IMPERIO) | 2.00 27 202 | 0.00% |
| IMR (INTM) | 0.0355 562 | 0.00% |
| IMS | 3.40 181 005 | +5.43% |
| INC | 1.285 2 230 | +2.80% |
| ING (INGBSK) | 446.80 3 902 464 | -1.54% |
| INK (INSTALKRK) | 34.10 40 330 | 0.00% |
| INL (INTROL) | 8.40 17 901 | -2.33% |
| INM (INVENTION) | 0.1095 4 837 | +1.86% |
| INP (INPRO) | 6.95 98 | +0.72% |
| INS (INDOS) | 3.18 256 | -0.63% |
| INT (INTERNITY) | 9.10 64 | -5.70% |
| INTL (INTEL) | 258.55 177 698 | +0.82% |
| IPE (IPOPEMA) | 8.56 79 782 | -0.93% |
| IPO (INTERSPPL) | 0.300 502 | 0.00% |
| IPW (IMAGEPWR) | 3.74 6 498 | +2.19% |
| IRL (INTERAOLT) | 11.54 6 838 081 | +17.76% |
| ISD (INSIDPARK) | 0.398 228 | 0.00% |
| ITB (INTERBUD) | 1.270 57 | -3.42% |
| ITX (INDITEX) | 249.40 249 | +7.04% |
| IVE (INVESTEKO) | 1.65 141 | +3.12% |
| IVO (INCUVO) | 0.491 1 335 | +6.51% |
| IWS (IRONWOLF) | 1.210 716 | -5.47% |
| IZB (IZOBLOK) | 39.40 47 280 | 0.00% |
| IZO (IZOLACJA) | 3.65 64 | -3.95% |
| IZS (IZOSTAL) | 2.70 318 072 | -5.92% |
| JJB (JUJUBEE) | 0.460 4 193 | 0.00% |
| JMT (JERONIMO) | 80.60 13 626 | +3.33% |
| JPM (JPMORGAN) | 1366.00 5 464 | +3.86% |
| JRC (JRCGROUP) | 1.000 28 | +6.38% |
| JRH | 4.05 578 371 | +2.02% |
| JSW | 26.10 27 657 521 | -5.26% |
| JWW (JWWINVEST) | 2.96 110 | +1.37% |
| K2P (KOOL2PLAY) | 0.605 840 | -6.92% |
| KBJ | 29.00 29 | +2.11% |
| KCH (KRAKCHEM) | 0.1515 14 290 | -2.88% |
| KCI | 0.822 248 | -1.44% |
| KDM (KDMSHIPNG) | 1.40 39 736 | 0.00% |
| KER (KERNEL) | 19.70 95 851 | +0.31% |
| KGH (KGHM) | 280.70 139 815 551 | -0.32% |
| KGL | 13.70 48 416 | +3.79% |
| KGN (KOGENERA) | 83.50 1 642 707 | -4.02% |
| KLE (KLEPSYDRA) | 6.86 3 509 | -0.29% |
| KLK (KOLEJKOWO) | 50.00 31 051 | -5.66% |
| KLN (KLON) | 1.41 65 874 | +4.44% |
| KMB (KOMBINAT) | 0.888 63 092 | +1.72% |
| KME | 0.170 2 894 | -0.58% |
| KMP (KOMPAP) | 22.00 5 346 | +4.76% |
| KOM (KOMPUTRON) | 5.87 39 753 | +0.34% |
| KOR (KORBANK) | 11.40 11 | +0.88% |
| KPC (KUPIEC) | 1.15 575 | -4.17% |
| KPD (KPPD) | 20.20 303 | 0.00% |
| KPI (KANCELWEC) | 1.99 38 135 | -0.50% |
| KPL (KINOPOL) | 17.70 39 786 | -0.56% |
| KRK (KRKA) | 1108.00 17 650 | 0.00% |
| KRU (KRUK) | 323.80 21 741 004 | -3.54% |
| KSG (KSGAGRO) | 2.690 14 376 | -0.74% |
| KTY (KETY) | 1241.00 14 879 528 | -1.12% |
| KUB (KUBOTA) | 12.30 1 284 | +0.82% |
| KVT (KRVITAMIN) | 12.50 4 525 | -2.34% |
| LBD (LOKATYBUD) | 0.895 22 | 0.00% |
| LBT (LIBET) | 1.785 44 724 | +3.78% |
| LBW (LUBAWA) | 10.04 1 896 084 | -1.76% |
| LCN (LABOCANNA) | 0.223 1 102 | 0.00% |
| LEG (LEGIMI) | 30.00 119 | +3.45% |
| LEN (LENA) | 1.970 11 619 | +0.51% |
| LET (LETUS) | 0.306 51 576 | 0.00% |
| LFR (LIFTERO) | 44.00 343 500 | -4.35% |
| LGL (LUNAGLBAL) | 0.1525 10 300 | 0.00% |
| LGT (LGTRADE) | 2.22 22 118 | -5.13% |
| LHD (LICHTHUND) | 52.00 5 392 | -10.34% |
| LILY (ELILILLY) | 5500.00 5 500 | +0.26% |
| LKD (LOKUM) | 22.90 1 706 | -4.58% |
| LMG (LMGAMES) | 0.680 92 | -0.73% |
| LMU (LMCU) | 20.50 113 796 | +1.23% |
| LPP | 26580.00 64 812 280 | -0.60% |
| LRQ (LARQ) | 2.67 667 | 0.00% |
| LSI (LSISOFT) | 38.70 59 308 | +1.84% |
| LTM (LTGAMES) | 8.80 13 233 | -1.12% |
| LTX (LENTEX) | 7.20 18 966 | -1.64% |
| LUD (LUDUS) | 0.344 172 | -9.47% |
| LUG | 1.40 145 | +0.72% |
| LUK (LUKARDI) | 0.420 1 046 | 0.00% |
| LWB (BOGDANKA) | 23.60 2 407 535 | -4.26% |
| LXB (LEXBONO) | 0.0930 214 | 0.00% |
| M4B | 17.00 68 | +6.25% |
| MAB (MABION) | 7.91 132 472 | +0.13% |
| MAD (MADKOM) | 3.62 9 547 | +3.43% |
| MAK (MAKARONPL) | 23.25 20 166 | 0.00% |
| MAN (MANYDEV) | 0.616 2 618 | 0.00% |
| MAZ (MAZOP) | 13.60 993 | 0.00% |
| MBF (MBFGROUP) | 2.030 11 672 | -0.98% |
| MBG (MERCEDES) | 176.60 1 766 | -1.89% |
| MBK (MBANK) | 1616.00 42 856 788 | -0.98% |
| MBR (MOBRUK) | 421.00 1 839 286 | -1.29% |
| MBW (MBWS) | 11.40 821 | 0.00% |
| MCD (MYCODERN) | 0.780 4 | 0.00% |
| MCDL (MCDONALDS) | 1030.50 3 069 | +3.05% |
| MCI | 27.50 114 450 | +1.85% |
| MCR | 13.40 38 059 | -2.90% |
| MCRN (MICRONTEC) | 3571.00 14 387 | -0.58% |
| MDA (MEDAPP) | 0.1600 4 786 | -5.88% |
| MDB (MEDICOBIO) | 0.374 817 | 0.00% |
| MDG (MEDICALG) | 22.35 469 800 | -1.32% |
| MDI (MDIENERGIA) | 1.900 17 441 | 0.00% |
| MDP (MEDCAMP) | 0.700 896 | -8.50% |
| MDT (MEDTECH) | 0.3720 41 745 | +1.09% |
| MDV (MODIVO) | 95.48 20 748 308 | -0.19% |
| MEG (MEGARON) | 6.05 36 | 0.00% |
| MER (MERA) | 1.02 10 | 0.00% |
| META | 2429.00 31 557 | +0.37% |
| MEX (MEXPOLSKA) | 3.40 13 678 | -2.58% |
| MFD (MFOOD) | 3.78 5 180 | 0.00% |
| MFO | 28.40 101 837 | -0.35% |
| MGS (MADNETIC) | 2.34 2 | -10.69% |
| MGT (MANGATA) | 60.80 24 413 | +3.05% |
| MID (MIDVEN) | 4.20 21 | 0.00% |
| MIG (MILITARY) | 0.3740 31 385 | +1.36% |
| MIL (MILLENNIUM) | 21.95 16 556 060 | -4.36% |
| MIR (MIRACULUM) | 0.620 32 337 | -1.59% |
| MLB (MAKOLAB) | 7.00 1 155 | +2.19% |
| MLG (MLPGROUP) | 102.00 41 369 | -0.97% |
| MLK (MILKILAND) | 1.360 7 829 | -0.44% |
| MLM (MILISYS) | 0.3330 1 848 | -6.46% |
| MLP (MILKPOL) | 0.500 226 | 0.00% |
| MLS (MLSYSTEM) | 13.50 99 029 | -2.46% |
| MLT (MOONLIT) | 0.340 525 | +12.58% |
| MMC (MMCPL) | 9.00 684 | 0.00% |
| MMS (MADMIND) | 0.240 240 | -4.00% |
| MNC (MENNICA) | 37.80 56 722 | 0.00% |
| MND (MINERAL) | 0.675 211 | -2.88% |
| MNS (MENNICASK) | 45.80 12 613 | -3.17% |
| MO2 (MOLIERA2) | 0.0670 13 | 0.00% |
| MOC (MOLECURE) | 5.68 130 450 | -1.73% |
| MOL | 59.80 161 303 | -0.08% |
| MON (MONNARI) | 4.98 7 712 | +0.20% |
| MOV (MOVIEGAMES) | 6.82 314 | -0.15% |
| MPY (MPAY) | 0.2870 66 008 | -3.04% |
| MQR (MULTIQURE) | 1.436 237 331 | -2.84% |
| MRB (MIRBUD) | 11.40 833 526 | -2.98% |
| MRC (MERCATOR) | 57.60 399 387 | -0.86% |
| MRD (MEDARD) | 1.20 1 501 | +14.29% |
| MRG (MERLINGRP) | 0.170 27 381 | 0.00% |
| MRH (HAMBURGER) | 0.210 5 250 | +23.53% |
| MRK (MARKA) | 0.180 18 | 0.00% |
| MSFT (MICROSOFT) | 2075.50 2 076 | +1.19% |
| MSM | 4.15 8 432 | 0.00% |
