| Akcje GPW, NewConnect i GlobalConnect | Kurs | Zmiana |
|---|---|---|
| 06N (06MAGNA) | 2.14 5 490 | -0.47% |
| 08N (08OCTAVA) | 0.650 78 | 0.00% |
| 11B (11BIT) | 104.60 453 187 | -1.88% |
| 1AT (ATAL) | 60.10 1 189 948 | -1.31% |
| 3RG (3RGAMES) | 0.588 6 983 | -1.34% |
| 4MB (4MOBILITY) | 1.01 321 | -7.34% |
| 4MS (4MASS) | 6.48 282 275 | +11.92% |
| 7FT (7FIT) | 22.20 23 057 | -3.48% |
| 7LV (7LEVELS) | 5.40 1 489 | -10.00% |
| AAPL (APPLE) | 1411.20 2 822 | -0.88% |
| AAT (ALTA) | 1.630 6 192 | 0.00% |
| ABE (ABPL) | 123.40 1 842 065 | -3.59% |
| ABK (ABAK) | 5.00 30 | 0.00% |
| ABS (ASSECOBS) | 83.60 83 243 | -0.48% |
| ACG (ACAUTOGAZ) | 20.00 12 119 | -0.50% |
| ACP (ASSECOPOL) | 211.40 12 137 724 | -4.13% |
| ACT (ACTION) | 55.40 838 218 | -3.32% |
| ADS (ADIDAS) | 756.00 12 096 | -2.75% |
| ADV (ADIUVO) | 0.540 10 255 | -3.57% |
| ADX (ADATEX) | 1.23 3 178 | +5.13% |
| AER (AERFINANC) | 0.0450 9 | 0.00% |
| AFC (AKCEPTFIN) | 0.250 875 | -13.79% |
| AGL (AGROLIGA) | 23.00 2 668 | +0.88% |
| AGO (AGORA) | 12.30 925 796 | -1.60% |
| AGP (AGROMEP) | 3.10 12 | +4.73% |
| AGT (AGROTON) | 3.44 155 | -0.43% |
| AIN (ABSINVEST) | 1.05 11 | 0.00% |
| AIT (AITON) | 0.204 983 | -6.42% |
| ALE (ALLEGRO) | 65.28 216 712 435 | -3.16% |
| ALG (AIGAMES) | 0.620 1 677 | -4.62% |
| ALI (ALTUS) | 3.80 1 178 | -1.04% |
| ALL (AILLERON) | 15.82 32 404 | -0.50% |
| ALR (ALIOR) | 137.90 15 642 667 | -2.48% |
| ALV (ALLIANZ) | 1980.00 39 600 | -1.93% |
| AMB (AMBRA) | 17.38 86 287 | -2.36% |
| AMC (AMICA) | 43.75 344 996 | -1.80% |
| AMD (ADVANCED) | 1910.00 3 820 | -3.24% |
| AME (AMESA) | 1.99 500 | -0.50% |
| AMZN (AMAZON) | 1096.00 8 767 | +6.20% |
| ANR (ANSWEAR) | 22.55 271 868 | -3.01% |
| AOL (ANALIZY) | 28.20 5 407 | -3.42% |
| APA (APANET) | 0.805 644 | -10.56% |
| APE (APSENERGY) | 4.25 173 934 | -7.61% |
| APL (AMPLI) | 1.05 480 | 0.00% |
| APN (APLISENS) | 17.35 70 | -3.07% |
| APR (AUTOPARTN) | 28.00 3 680 231 | -1.75% |
| APS | 4.72 434 | +0.43% |
| APT (APATOR) | 22.50 579 394 | -3.43% |
| AQA (AQUAPOZ) | 5.05 71 | +1.00% |
| AQU (AQUABB) | 11.60 104 | +0.87% |
| ARG (ARTGAMES) | 1.050 15 768 | -6.25% |
| ARH (ARCHICOM) | 49.90 76 187 | +2.25% |
| ARI | 0.372 92 | 0.00% |
| ARL (ARLEN) | 22.20 147 580 | -1.33% |
| ART (ARTIFEX) | 18.08 171 655 | -1.09% |
| ASA (APIS) | 0.0160 0 | 0.00% |
| ASB (ASBIS) | 149.10 64 640 628 | -10.77% |
| ASE (ASSECOSEE) | 72.00 77 669 | -4.00% |
| ASM (ASMGROUP) | 0.0650 93 697 | -3.27% |
| ASML | 5416.00 21 736 | -6.93% |
| ASR (ASTRO) | 0.0600 646 | 0.00% |
| AST (ASTARTA) | 28.65 142 125 | -2.55% |
| ATA (ATCCARGO) | 10.40 12 687 | -3.70% |
| ATC (ARCTIC) | 4.805 275 771 | -1.74% |
| ATD (ATENDE) | 4.12 215 481 | -7.83% |
| ATG (ATMGRUPA) | 3.42 38 960 | -0.87% |
| ATJ (ATOMJELLY) | 0.460 1 914 | -8.00% |
| ATP (ATLANTAPL) | 18.70 10 396 | -1.32% |
| ATR (ATREM) | 47.20 925 880 | -4.65% |
| ATS (ATLANTIS) | 1.115 2 064 | -2.19% |
| ATT (GRUPAAZOTY) | 14.22 4 698 838 | -2.40% |
| AUX (AUXILIA) | 1.190 5 318 | -1.65% |
| AVE (ADVERTIGO) | 0.206 1 196 | 0.00% |
| AWM (AIRWAY) | 0.2290 6 298 | -4.18% |
| AXN (AXIA) | 0.376 19 | 0.00% |
| AZC (AZTEC) | 1.25 2 690 | -2.34% |
| BAC (BACT) | 2.45 4 593 | -3.16% |
| BAY (BAYER) | 248.70 1 244 | +1.47% |
| BBD (BBIDEV) | 5.32 6 726 | -4.66% |
| BBT (BOOMBIT) | 5.14 26 | -1.53% |
| BCM (BETACOM) | 4.96 10 953 | -0.60% |
| BCS (BIGCHEESE) | 2.90 5 613 | -0.68% |
| BCX (BIOCELTIX) | 64.00 153 434 | -3.18% |
| BDF (BUMECHDEF) | 4.32 246 065 | -3.57% |
| BDX (BUDIMEX) | 738.80 11 457 825 | -0.86% |
| BEE (BEEIN) | 24.80 78 742 | +18.10% |
| BEP (BIOMASS) | 0.1025 92 620 | 0.00% |
| BFM (BFMGROUP) | 0.590 1 516 | -1.67% |
| BFT (BENEFIT) | 6200.00 61 912 510 | +5.00% |
| BGD (BIOGENED) | 19.70 209 | -0.51% |
| BHW (HANDLOWY) | 123.60 1 616 710 | -2.52% |
| BHX (BINARY) | 3.96 36 | -1.00% |
| BIG (BASEIG) | 7.30 4 760 | -5.81% |
| BIO (BIOTON) | 3.40 39 388 | -0.44% |
| BIP (BIOPLANET) | 18.40 46 404 | 0.00% |
| BKD (BKDGAMES) | 1.800 1 526 | -1.10% |
| BLF (BELEAF) | 2.30 317 | 0.00% |
| BLO (BLOOBER) | 19.60 108 120 | -2.73% |
| BLT (BALTICON) | 18.00 72 | -3.23% |
| BMC (BUMECH) | 8.045 1 850 827 | -6.67% |
| BMW | 247.20 4 944 | -3.51% |
| BMX (BIOMAXIMA) | 8.27 40 775 | -1.08% |
| BNP (BNPPPL) | 177.40 952 772 | -1.88% |
| BOEG (BOEING) | 668.90 2 007 | -3.67% |
| BOS | 10.18 317 141 | -3.78% |
| BOW (BOWIM) | 6.96 100 825 | -2.52% |
| BPC | 0.228 4 184 | -1.72% |
| BPN (BLACKPOIN) | 0.338 7 | -1.17% |
| BRKB (BERKSHIRE) | 2340.50 2 341 | -2.52% |
| BRO (CZARNKOW) | 0.0550 231 | 0.00% |
| BRP (BLACKROSE) | 0.320 15 | -6.43% |
| BRS (BORYSZEW) | 4.850 790 366 | -0.61% |
| BSA (BRAS) | 0.1750 8 481 | -0.57% |
| BSH | 17.80 32 557 | -3.78% |
| BSN (BRAINSCAN) | 7.45 1 021 | -0.67% |
| BST (BEST) | 31.30 47 250 | -1.57% |
| BTC (BTCSTUDIO) | 0.310 31 | -3.13% |
| BTF (BTCS) | 3.20 247 | -0.62% |
| BTK (BIZTECH) | 0.1740 5 246 | -4.40% |
| CAI (CARLSON) | 2.40 22 765 | 0.00% |
| CAP (CAPITEA) | 0.367 7 971 | -0.81% |
| CAR (INTERCARS) | 1046.00 4 610 244 | -3.33% |
| CARL (CARLSBERG) | 607.40 1 822 | +6.79% |
| CAV (CAVATINA) | 12.50 913 | -0.40% |
| CBD (CANNABIS) | 0.1610 9 948 | -0.62% |
| CBF (CYBERFLKS) | 209.20 5 197 104 | -3.06% |
| CCE (CCENERGY) | 0.272 803 | 0.00% |
| CCR (CONSTANCE) | 5.00 10 | 0.00% |
| CCS | 0.500 1 004 | 0.00% |
| CDL (CDRL) | 9.00 163 357 | -15.89% |
| CDR (CDPROJEKT) | 262.70 54 554 051 | -3.42% |
| CEN (CENTORO) | 3.80 13 688 | -5.00% |
| CEZ | 241.20 5 815 | -1.07% |
| CFG | 1.400 496 | -4.11% |
| CFI | 0.131 1 047 | 0.00% |
| CFS (CFSA) | 4.98 30 | 0.00% |
| CHP (CHERRY) | 0.420 1 379 | 0.00% |
| CIG (CIGAMES) | 2.380 359 326 | -2.06% |
| CLA (CONSOLE) | 8.40 8 | +2.44% |
| CLC (COLUMBUS) | 2.455 67 022 | -2.39% |
| CLD (CLOUD) | 110.00 161 024 | -3.08% |
| CLE (COALENERG) | 1.460 37 831 | -2.67% |
| CLN (CLNPHARMA) | 15.44 171 595 | -1.28% |
| CMC (COMECO) | 0.177 18 311 | +19.59% |
| CMI | 3.62 1 265 | +9.70% |
| CMP (COMP) | 96.20 1 215 966 | -2.34% |
| COG (COGNOR) | 4.040 2 523 075 | -1.46% |
| COLA (COCACOLA) | 393.70 787 | -0.33% |
| COS (COSMA) | 0.408 4 589 | +3.03% |
| CPD (CELTIC) | 0.646 10 580 | +9.12% |
| CPI (CPIEUROPE) | 68.50 69 | 0.00% |
| CPL (COMPERIA) | 8.60 166 635 | -18.10% |
| CPR (COMPREMUM) | 1.150 25 034 | -2.54% |
| CPS (CYFRPLSAT) | 12.370 7 626 884 | -0.16% |
| CRB (CARBONSTU) | 1.90 3 047 | -5.00% |
| CRC (CARPATHIA) | 1.24 4 581 | -10.14% |
| CRI (CREOTECH) | 663.00 10 500 437 | -5.01% |
| CRJ (CREEPYJAR) | 366.00 426 350 | -1.35% |
| CRM (CORMAY) | 0.479 9 608 | +2.13% |
| CRQ (CRQUANTUM) | 155.80 3 837 986 | -6.82% |
| CSR (CASPAR) | 8.00 33 839 | -12.09% |
| CTE (CTEGROUP) | 0.0238 12 483 | 0.00% |
| CTF (CENTURION) | 0.0900 1 286 | 0.00% |
| CTS (CITYSERV) | 6.25 6 | +2.46% |
| CTX (CAPTORTX) | 51.30 252 843 | -1.72% |
| CWA (CONSOLEW) | 2.44 564 | -1.61% |
| CZT (CZTOREBKA) | 0.790 139 | 0.00% |
| DAD (DADELO) | 80.20 2 427 191 | -2.20% |
| DAT (DATAWALK) | 97.90 1 717 559 | -4.02% |
| DBC (DEBICA) | 89.90 42 516 | -1.53% |
| DBE (DBENERGY) | 6.60 1 646 | 0.00% |
| DCR (DECORA) | 70.00 250 609 | -0.57% |
| DDI (DDISTANCE) | 0.0622 62 | +3.67% |
| DEK (DEKPOL) | 51.80 24 393 | -1.15% |
| DEL (DELKO) | 6.30 24 585 | -0.94% |
| DFH (DEFENCEH) | 0.484 70 776 | -12.32% |
| DGA | 22.00 132 | 0.00% |
| DGE (DRAGOENT) | 19.15 1 918 | 0.00% |
| DIA (DIAG) | 150.90 2 804 429 | +1.41% |
| DIG (DIGITANET) | 274.80 2 249 309 | -3.24% |
| DIV (DIVOLIO) | 2.86 2 617 | -8.33% |
| DKR (DEKTRA) | 5.06 6 425 | -3.07% |
| DMG (DMGROUP) | 1.760 3 104 | -1.68% |
| DNP (DINOPL) | 36.87 33 780 667 | -1.55% |
| DNS (DANKS) | 0.815 8 371 | -0.61% |
| DOM (DOMDEV) | 248.00 3 956 561 | 0.00% |
| DPG (DARKPOINT) | 8.50 1 665 | +1.19% |
| DRF (DRFINANCE) | 1.240 524 | +12.73% |
| DRG (DRAGEUS) | 0.958 526 | +0.21% |
| DRZ (DORZECZY) | 20.70 901 | +0.49% |
| DTR (DIGITREE) | 6.90 511 | 0.00% |
| DTX (DITIX) | 0.1710 1 | +8.92% |
| DUA (DUALITY) | 0.467 47 | 0.00% |
| DVL (DEVELIA) | 8.60 2 383 049 | +1.18% |
| EAH (ESOTIQ) | 30.70 19 598 | 0.00% |
| EAT (AMREST) | 9.00 285 388 | -2.17% |
| EBP (ERSTEPL) | 783.20 38 086 497 | -2.39% |
| EBX (EKOBOX) | 1.070 337 | 0.00% |
| ECB (ECBSA) | 19.48 9 660 | -0.10% |
| ECC (ECCGAMES) | 0.1715 920 | +0.88% |
| ECH (ECHO) | 5.40 79 382 | -0.74% |
| ECK (EUROSNACK) | 2.19 1 769 | 0.00% |
| ECL | 3.88 623 | -3.00% |
| ECN (ECNOLOGY) | 0.672 5 032 | +0.30% |
| ECT (ECO5TECH) | 0.540 27 | 0.00% |
| EDI (EDINVEST) | 7.10 17 209 | -1.66% |
| EDL (EDITELPL) | 5.90 2 046 | -5.60% |
| EEE (EKIPA) | 0.732 1 597 | -2.40% |
| EEX (EKOEXPORT) | 1.63 20 173 | 0.00% |
| EFK (EFEKT) | 6.40 1 280 | -4.48% |
| EGH (EKOPOL) | 5.65 2 045 | +0.89% |
| EGO (EDGSA) | 1.172 14 825 | -4.72% |
| EGY (ENERGY) | 0.258 1 453 | +0.78% |
| EHG (EUROHOLD) | 16.50 78 242 | 0.00% |
| EKE (EKOOZE) | 0.0890 253 | 0.00% |
| EKP (ELKOP) | 2.18 899 898 | +1.40% |
| EKS (EKIOSK) | 0.430 384 | +7.50% |
| ELQ | 1.500 4 982 | +2.04% |
| ELT (ELEKTROTI) | 58.90 512 783 | +0.34% |
| EMP (EMPLOCITY) | 0.368 2 466 | -8.00% |
| EMS (ENIMSO) | 0.2910 5 047 | -9.63% |
| ENA (ENEA) | 21.24 2 212 155 | -2.75% |
| END (ENEIDA) | 4.40 5 829 | 0.00% |
| ENE (ENELMED) | 19.50 20 | 0.00% |
| ENG (ENERGA) | 27.45 3 259 296 | 0.00% |
| ENI (ENERGOINS) | 1.415 369 | -3.74% |
| ENP (ENAP) | 3.40 14 | +13.33% |
| ENT (ENTER) | 47.15 445 462 | -2.38% |
| EPR (EKOPARK) | 7.05 18 180 | 0.00% |
| EQU (EQUNICO) | 1.400 15 007 | 0.00% |
| ERB (ERBUD) | 24.50 72 113 | -2.97% |
| ERG | 48.00 17 174 | +9.09% |
| EST (ESTAR) | 2.46 25 | +9.82% |
| ETL (EUROTEL) | 29.80 19 347 | -0.67% |
| ETX (EUROTAX) | 2.78 41 034 | -4.14% |
| EUC (EUCO) | 0.510 10 148 | 0.00% |
| EUR (EUROCASH) | 4.790 2 564 733 | +1.27% |
| EUV (EUVIC) | 20.20 4 177 | -7.34% |
| EXA (EXAMOBILE) | 3.10 356 | 0.00% |
| EXC (EXCELLENC) | 0.3760 17 881 | -1.57% |
| EXM (EXIMIT) | 117.00 1 053 | 0.00% |
| EXXN (EXXONMOB) | 685.60 6 856 | 0.00% |
| F51 (FARM51) | 2.000 12 844 | 0.00% |
| FAB (FABRITY) | 26.80 55 103 | +2.29% |
| FAR (FARMINN) | 29.20 35 468 | -10.43% |
| FEE (FEERUM) | 13.80 13 571 | -4.17% |
| FEM (FEMTECH) | 0.0320 22 915 | 0.00% |
| FFI (FASTFIN) | 1.01 1 212 | 0.00% |
| FFP (FARMYFO) | 13.50 238 | 0.00% |
| FHB (FOODHUB) | 2.10 8 883 | -3.67% |
| FHD (FHDOM) | 3.08 1 026 | -6.67% |
| FIB (FIBO) | 9.50 10 | 0.00% |
| FIG (FIGENE) | 0.488 10 333 | 0.00% |
| FLG (FALCON) | 0.284 1 783 | 0.00% |
| FON | 1.650 470 | 0.00% |
| FOR (FOREVEREN) | 1.770 4 190 | -3.28% |
| FOX (SPACEFOX) | 3.20 16 146 | -1.84% |
| FPO (FORPOSTA) | 2.46 3 690 | 0.00% |
| FRB (FORBUILD) | 4.00 10 533 | -9.50% |
| FRM (FREEMIND) | 7.00 105 | -1.41% |
| FRO (FERRO) | 28.80 265 668 | -2.04% |
| FRW (FROZENWAY) | 26.20 2 622 | -3.68% |
| FSG (FASING) | 14.50 1 958 | 0.00% |
| FTE (FORTE) | 12.15 58 783 | -0.41% |
| FTH (FINTECH) | 0.1000 128 996 | -61.54% |
| FVE (FOTOVOLT) | 0.256 13 | +0.79% |
| GAL (GALVO) | 4.08 41 | +0.99% |
| GAR (GARIN) | 1.340 9 | -6.94% |
| GDC (GAMEDUST) | 0.0395 16 178 | 0.00% |
| GDS (GDEVS) | 1.99 10 301 | -7.01% |
| GEN (GENOMED) | 35.00 902 | +5.42% |
| GHT (GAMEHUNT) | 4.20 4 | 0.00% |
| GHY (GHYDROGEN) | 2.00 222 | 0.00% |
| GIF (GAMFACTOR) | 3.300 7 026 | -4.07% |
| GKI (IMMOBILE) | 4.18 5 768 | 0.00% |
| GKS (GKSKAT) | 0.141 2 256 | +8.46% |
| GME (GRMEDIA) | 43.00 43 | -4.02% |
| GMT (GENOMTEC) | 2.44 14 766 | -2.40% |
| GMV (GAMIVO) | 14.60 6 055 | -2.67% |
| GMZ (GRUPAMZ) | 0.201 0 | 0.00% |
| GNS (NIEWIADOW) | 13.80 1 700 468 | -3.16% |
| GOB (GOBARTO) | 20.90 2 869 | +1.95% |
| GOGL (ALPHABET) | 1189.80 22 205 | +4.02% |
| GOL (GOLAB) | 0.700 512 | +16.67% |
| GOP (GAMEOPS) | 11.35 20 184 | -0.87% |
| GPP (GRUPRACUJ) | 52.80 288 286 | -1.12% |
| GPW | 98.15 3 614 242 | -1.41% |
| GRC (GRUPAREC) | 56.80 114 | 0.00% |
| GRL (GREENLANE) | 10.70 12 929 | -0.93% |
| GRM (GREMPCO) | 1.425 3 099 | -0.35% |
| GRN (GRODNO) | 14.30 67 592 | -3.05% |
| GRX (GREENX) | 2.058 1 117 669 | -4.01% |
| GRZ (GREENZEB) | 8.70 17 | 0.00% |
| GTC | 2.22 4 567 | -1.77% |
| GTF (GOTFI) | 18.00 1 170 | -1.10% |
| GTN (GETIN) | 0.2495 72 727 | +3.96% |
| GTS (GEOTRANS) | 2.97 19 045 | -3.26% |
| GVT (VIRTUS) | 0.989 86 478 | +3.02% |
| GX1 (GENXONE) | 4.26 21 | 0.00% |
| HANM (HANDM) | 70.46 3 257 | +13.72% |
| HDR (HYDROTOR) | 7.50 83 | +1.63% |
| HEL (HELIO) | 38.00 18 900 | -2.06% |
| HEN (HYENERGY) | 2.32 5 249 | 0.00% |
| HER (HILANDER) | 0.950 69 | 0.00% |
| HOOD (ROBINHOOD) | 360.85 361 | -14.49% |
| HOR (HORTICO) | 6.15 38 080 | +2.50% |
| HPE (HIPOWERSA) | 0.328 10 | -0.61% |
| HPG (HONEYPAY) | 2.38 1 033 | 0.00% |
| HPM (HIPROMINE) | 32.60 3 032 | +1.88% |
| HPS (HYDRAPRES) | 0.486 15 | 0.00% |
| HRC (GRUPAHRC) | 0.920 488 | -6.12% |
| HRP (HARPER) | 5.12 4 887 | -1.54% |
| HRS (HERKULES) | 1.690 21 520 | -2.87% |
| HRT (HURTIMEX) | 0.0500 1 953 | +6.38% |
| HUB (HUBTECH) | 0.241 11 056 | -0.82% |
| HUG (HUUUGE) | 24.95 349 917 | -1.38% |
| HYP (HYPESA) | 1.29 17 566 | -5.15% |
| IBC (IBCPOLSKA) | 6.06 12 681 | -2.26% |
| ICD (ICPD) | 0.900 13 | -0.55% |
| ICE (MEDINICE) | 44.25 852 243 | -0.11% |
| ICG (ICECODE) | 0.0735 7 625 | -5.16% |
| IDG (INDYGO) | 0.250 488 | 0.00% |
| IDH | 2.46 12 | -3.15% |
| IDM (IDMSA) | 0.432 33 772 | -3.57% |
| IFA (INFRA) | 1.650 25 | 0.00% |
| IFC (IFCAPITAL) | 0.0000 | -100.00% |
| IFI (IFIRMA) | 17.92 75 562 | -2.71% |
| IFL (IFLEASING) | 1.47 1 453 | -1.34% |
| IFR (IFSA) | 0.099 6 129 | -4.81% |
| IGT (IGORIA) | 0.237 8 304 | +1.28% |
| IMC (IMCOMPANY) | 19.80 12 109 | +1.96% |
| IMG (IMMGAMES) | 0.620 81 | 0.00% |
| IMP (IMPERIO) | 2.30 9 954 | -3.36% |
| IMR (INTM) | 0.0355 562 | 0.00% |
| IMS | 3.46 13 259 | -1.43% |
| INC | 1.150 15 500 | -1.71% |
| ING (INGBSK) | 458.00 2 929 570 | -2.35% |
| INK (INSTALKRK) | 33.30 24 053 | -1.48% |
| INL (INTROL) | 8.04 25 499 | -0.50% |
| INM (INVENTION) | 0.1065 20 | -0.47% |
| INP (INPRO) | 7.20 14 | +1.41% |
| INS (INDOS) | 3.10 2 166 | -0.64% |
| INT (INTERNITY) | 9.60 1 680 | 0.00% |
| INTL (INTEL) | 214.00 13 434 | -8.92% |
| IPE (IPOPEMA) | 8.34 34 352 | +1.46% |
| IPO (INTERSPPL) | 0.260 6 181 | -1.89% |
| IPW (IMAGEPWR) | 3.16 1 036 | +1.94% |
| IRL (INTERAOLT) | 11.54 6 838 081 | +17.76% |
| ISD (INSIDPARK) | 0.400 458 | -3.38% |
| ITB (INTERBUD) | 1.200 2 794 | -3.23% |
| ITX (INDITEX) | 261.40 3 921 | -0.61% |
| IVE (INVESTEKO) | 1.70 1 195 | -5.56% |
| IVO (INCUVO) | 0.472 25 416 | -1.87% |
| IWS (IRONWOLF) | 1.240 1 766 | -8.82% |
| IZB (IZOBLOK) | 39.40 47 280 | 0.00% |
| IZO (IZOLACJA) | 3.79 34 | +2.71% |
| IZS (IZOSTAL) | 2.75 33 795 | -2.48% |
| JJB (JUJUBEE) | 0.414 2 615 | -8.81% |
| JMT (JERONIMO) | 85.55 428 | +1.66% |
| JPM (JPMORGAN) | 1299.20 20 797 | -2.81% |
| JRC (JRCGROUP) | 1.00 1 035 | 0.00% |
| JRH | 6.14 1 143 228 | -0.32% |
| JSW | 25.46 9 051 628 | -1.47% |
| JWW (JWWINVEST) | 2.91 221 | -1.36% |
| K2P (KOOL2PLAY) | 0.670 67 | +3.08% |
| KBJ | 31.00 9 783 | -0.64% |
| KCH (KRAKCHEM) | 0.1085 4 924 | -0.91% |
| KCI | 0.828 23 007 | -0.48% |
| KDM (KDMSHIPNG) | 1.40 39 736 | 0.00% |
| KER (KERNEL) | 19.74 154 482 | +0.20% |
| KGH (KGHM) | 248.00 123 132 805 | -3.03% |
| KGL | 12.20 5 177 | -4.69% |
| KGN (KOGENERA) | 90.00 942 840 | -0.77% |
| KLE (KLEPSYDRA) | 6.30 7 321 | -1.56% |
| KLK (KOLEJKOWO) | 45.80 5 276 | -1.29% |
| KLN (KLON) | 1.35 82 | 0.00% |
| KMB (KOMBINAT) | 0.799 54 121 | -4.88% |
| KME | 0.140 0 | 0.00% |
| KMP (KOMPAP) | 22.00 28 689 | -4.35% |
| KOM (KOMPUTRON) | 5.45 9 678 | -2.50% |
| KOR (KORBANK) | 9.45 9 730 | +1.07% |
| KPC (KUPIEC) | 0.800 7 990 | -12.57% |
| KPD (KPPD) | 20.40 2 142 | -1.92% |
| KPI (KANCELWEC) | 1.98 1 188 | 0.00% |
| KPL (KINOPOL) | 16.35 122 375 | -0.91% |
| KRK (KRKA) | 1124.00 148 688 | +0.72% |
| KRU (KRUK) | 311.40 14 326 610 | -1.17% |
| KSG (KSGAGRO) | 2.455 19 017 | -1.41% |
| KTY (KETY) | 1234.00 20 279 239 | -1.12% |
| KUB (KUBOTA) | 12.10 817 | -2.02% |
| KVT (KRVITAMIN) | 12.95 39 | 0.00% |
| LBD (LOKATYBUD) | 0.895 22 | 0.00% |
| LBT (LIBET) | 1.750 9 594 | -1.69% |
| LBW (LUBAWA) | 9.230 2 040 764 | -4.15% |
| LCN (LABOCANNA) | 0.220 4 590 | -2.22% |
| LEG (LEGIMI) | 27.20 3 037 | -8.11% |
| LEN (LENA) | 1.895 44 747 | -1.30% |
| LET (LETUS) | 0.288 4 086 | -0.69% |
| LFR (LIFTERO) | 40.26 92 404 | -5.05% |
| LGL (LUNAGLBAL) | 0.1365 935 | -1.80% |
| LGT (LGTRADE) | 2.16 2 983 | -0.92% |
| LHD (LICHTHUND) | 53.50 9 416 | -0.93% |
| LILY (ELILILLY) | 5449.00 114 429 | -3.08% |
| LKD (LOKUM) | 23.60 4 844 | -4.84% |
| LMG (LMGAMES) | 0.620 92 | 0.00% |
| LMU (LMCU) | 20.04 14 139 | +1.21% |
| LPP | 27860.00 42 801 040 | -2.72% |
| LRQ (LARQ) | 2.76 9 277 | -4.50% |
| LSI (LSISOFT) | 36.10 1 861 | -0.28% |
| LTM (LTGAMES) | 10.40 19 472 | -7.14% |
| LTX (LENTEX) | 7.42 1 848 | -3.64% |
| LUD (LUDUS) | 0.320 32 | 0.00% |
| LUG | 1.15 8 356 | -11.54% |
| LUK (LUKARDI) | 0.420 1 046 | 0.00% |
| LWB (BOGDANKA) | 23.50 2 394 064 | +0.43% |
| LXB (LEXBONO) | 0.0970 49 | +11.49% |
| M4B | 17.00 68 | +6.25% |
| MAB (MABION) | 9.20 267 332 | -2.13% |
| MAD (MADKOM) | 3.16 15 210 | -0.63% |
| MAK (MAKARONPL) | 21.40 60 290 | -2.28% |
| MAN (MANYDEV) | 0.616 2 618 | 0.00% |
| MAZ (MAZOP) | 14.10 4 188 | -5.37% |
| MBF (MBFGROUP) | 1.900 3 089 | +2.70% |
| MBG (MERCEDES) | 172.78 518 | -6.32% |
| MBK (MBANK) | 1628.50 17 102 101 | -3.35% |
| MBR (MOBRUK) | 411.00 2 438 424 | -3.29% |
| MBW (MBWS) | 11.20 6 391 | -1.75% |
| MCD (MYCODERN) | 0.760 5 | -2.56% |
| MCDL (MCDONALDS) | 1110.00 3 334 | +2.12% |
| MCI | 27.70 65 533 | -0.36% |
| MCR | 12.05 8 149 | -2.82% |
| MCRN (MICRONTEC) | 2987.00 5 984 | +3.93% |
| MDA (MEDAPP) | 0.1630 725 | -1.81% |
| MDB (MEDICOBIO) | 0.364 17 157 | +0.55% |
| MDG (MEDICALG) | 19.78 459 562 | -4.21% |
| MDI (MDIENERGIA) | 1.740 8 897 | -1.69% |
| MDP (MEDCAMP) | 0.680 1 086 | -0.73% |
| MDT (MEDTECH) | 0.4680 147 212 | -2.09% |
| MDV (MODIVO) | 117.30 27 071 840 | +0.04% |
| MEG (MEGARON) | 5.50 83 | -9.09% |
| MER (MERA) | 1.02 10 | 0.00% |
| META | 2362.50 11 813 | -6.04% |
| MEX (MEXPOLSKA) | 3.20 3 | 0.00% |
| MFD (MFOOD) | 3.00 34 242 | +2.74% |
| MFO | 22.90 62 729 | -1.72% |
| MGS (MADNETIC) | 2.08 443 | 0.00% |
| MGT (MANGATA) | 58.40 4 723 | +2.10% |
| MID (MIDVEN) | 4.20 21 | 0.00% |
| MIG (MILITARY) | 0.4000 7 507 | -2.44% |
| MIL (MILLENNIUM) | 22.72 5 366 044 | -3.07% |
| MIR (MIRACULUM) | 0.598 92 024 | -1.64% |
| MLB (MAKOLAB) | 6.30 24 709 | -3.08% |
| MLG (MLPGROUP) | 92.00 125 755 | -1.08% |
| MLK (MILKILAND) | 1.212 9 546 | -5.16% |
| MLM (MILISYS) | 0.3040 1 728 | +5.92% |
| MLP (MILKPOL) | 0.500 300 | 0.00% |
| MLS (MLSYSTEM) | 12.20 138 417 | -5.72% |
| MLT (MOONLIT) | 0.338 5 697 | +19.86% |
| MMC (MMCPL) | 8.15 1 674 | -1.81% |
| MMS (MADMIND) | 0.267 1 | +5.12% |
| MNC (MENNICA) | 38.10 134 746 | +0.53% |
| MND (MINERAL) | 0.670 6 | 0.00% |
| MNS (MENNICASK) | 39.60 26 076 | -1.00% |
| MO2 (MOLIERA2) | 0.0690 20 | +4.55% |
| MOC (MOLECURE) | 5.33 57 191 | -1.84% |
| MOL | 55.60 227 162 | -1.85% |
| MON (MONNARI) | 4.50 30 988 | -5.86% |
| MOV (MOVIEGAMES) | 7.50 31 536 | +6.53% |
| MPY (MPAY) | 0.2400 13 613 | -4.00% |
| MQR (MULTIQURE) | 1.316 140 516 | -3.24% |
| MRB (MIRBUD) | 11.12 692 668 | +0.72% |
| MRC (MERCATOR) | 55.60 430 519 | -2.11% |
| MRD (MEDARD) | 1.20 1 501 | +14.29% |
| MRG (MERLINGRP) | 0.170 27 381 | 0.00% |
| MRH (HAMBURGER) | 0.210 5 250 | +23.53% |
| MRK (MARKA) | 0.140 360 | -22.22% |
| MSFT (MICROSOFT) | 1988.00 9 921 | -5.36% |
| MSM | 4.30 2 897 | -0.92% |
