| Sektor: GPW: Informatyka | Kurs | Zmiana |
|---|---|---|
| TLX (TALEX) | 19.00 57 827 | +9.20% |
| CIG (CIGAMES) | 2.330 996 075 | +5.91% |
| DAT (DATAWALK) | 153.50 4 103 905 | +5.14% |
| ULG (ULTGAMES) | 14.20 2 650 | +3.27% |
| 11B (11BIT) | 138.20 378 958 | +3.13% |
| ACP (ASSECOPOL) | 194.60 12 702 930 | +2.69% |
| BCS (BIGCHEESE) | 12.28 614 | +2.33% |
| CDR (CDPROJEKT) | 245.20 41 893 611 | +2.17% |
| PLW (PLAYWAY) | 259.50 341 123 | +2.17% |
| CBF (CYBERFLKS) | 199.20 2 190 186 | +1.94% |
| ART (ARTIFEX) | 17.90 65 038 | +1.59% |
| SVRS (SILVAIR-REGS) | 7.00 43 022 | +1.45% |
| CMP (COMP) | 57.80 83 887 | +1.40% |
| NTT (NTTSYSTEM) | 11.35 42 168 | +1.34% |
| LSI (LSISOFT) | 33.40 25 347 | +1.21% |
| TEN (TSGAMES) | 106.60 781 540 | +0.95% |
| VRC (VERCOM) | 136.20 587 766 | +0.89% |
| SGN (SYGNITY) | 74.60 411 236 | +0.81% |
| MDG (MEDICALG) | 32.35 711 996 | +0.78% |
| TXT (TEXT) | 39.46 580 973 | +0.77% |
| ATD (ATENDE) | 3.26 29 389 | +0.62% |
| ABS (ASSECOBS) | 82.40 103 595 | +0.49% |
| WAS (WASKO) | 4.14 100 193 | +0.49% |
| 3RG (3RGAMES) | 0.672 6 995 | +0.30% |
| ASE (ASSECOSEE) | 66.30 157 617 | +0.15% |
| ALG (AIGAMES) | 0.840 2 822 | 0.00% |
| OPM (OPTEAM) | 3.16 2 271 | 0.00% |
| XTP (XTPL) | 68.50 129 918 | 0.00% |
| FAB (FABRITY) | 26.70 3 257 | 0.00% |
| QNT (QUANTUM) | 37.00 185 | 0.00% |
| IFI (IFIRMA) | 33.60 28 513 | -0.15% |
| SHO (SHOPER) | 46.80 622 285 | -0.21% |
| CRJ (CREEPYJAR) | 612.00 327 768 | -0.33% |
| B24 (BRAND24) | 59.40 11 904 | -0.34% |
| BCM (BETACOM) | 4.56 114 | -0.44% |
| PCF (PCFGROUP) | 3.620 29 389 | -0.55% |
| YRL (YARRL) | 6.02 2 150 | -0.99% |
| GIF (GAMFACTOR) | 6.72 10 150 | -1.18% |
| ALL (AILLERON) | 17.58 10 651 | -1.35% |
| VVD (VIVID) | 0.684 8 732 | -1.44% |
| HUG (HUUUGE) | 23.90 145 902 | -1.44% |
| TBL (TBULL) | 3.32 2 819 | -1.78% |
| GOP (GAMEOPS) | 10.58 2 921 | -1.86% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| BBT (BOOMBIT) | 6.58 106 547 | -6.00% |
| DTR (DIGITREE) | 12.00 6 446 | -7.69% |
