| Sektor: GPW: Informatyka | Kurs | Zmiana |
|---|---|---|
| YRL (YARRL) | 6.04 5 384 | 0.00% |
| XTP (XTPL) | 70.60 116 659 | -0.14% |
| WAS (WASKO) | 5.82 95 273 | +0.34% |
| VVD (VIVID) | 0.621 12 898 | -0.64% |
| VRC (VERCOM) | 133.60 691 996 | +1.21% |
| ULG (ULTGAMES) | 13.80 24 772 | 0.00% |
| TXT (TEXT) | 50.00 1 397 920 | 0.00% |
| TLX (TALEX) | 18.20 182 | 0.00% |
| TEN (TSGAMES) | 103.00 840 898 | +0.98% |
| TBL (TBULL) | 1.56 630 | -8.24% |
| SVRS (SILVAIR-REGS) | 4.18 11 727 | +2.45% |
| SHO (SHOPER) | 42.10 728 237 | +0.48% |
| SGN (SYGNITY) | 86.90 1 509 257 | +2.60% |
| QNT (QUANTUM) | 33.60 336 | 0.00% |
| PLW (PLAYWAY) | 247.00 110 043 | -0.80% |
| PCF (PCFGROUP) | 3.690 61 780 | 0.00% |
| OPM (OPTEAM) | 5.65 797 | -1.74% |
| NTT (NTTSYSTEM) | 16.10 128 739 | +3.21% |
| MDG (MEDICALG) | 27.00 1 650 435 | +2.27% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| LSI (LSISOFT) | 54.20 8 389 | -0.37% |
| IFI (IFIRMA) | 24.40 39 711 | -1.61% |
| HUG (HUUUGE) | 21.50 425 848 | -1.83% |
| GOP (GAMEOPS) | 11.05 19 491 | -1.34% |
| GIF (GAMFACTOR) | 4.400 53 946 | 0.00% |
| FAB (FABRITY) | 25.60 26 248 | -0.78% |
| DTR (DIGITREE) | 10.20 51 | 0.00% |
| DAT (DATAWALK) | 129.60 326 713 | +1.57% |
| CRJ (CREEPYJAR) | 528.00 1 133 300 | +1.54% |
| CMP (COMP) | 98.00 248 286 | -1.21% |
| CIG (CIGAMES) | 2.570 166 061 | +0.78% |
| CDR (CDPROJEKT) | 258.70 56 244 968 | +1.29% |
| CBF (CYBERFLKS) | 193.00 1 695 622 | +0.68% |
| BCS (BIGCHEESE) | 4.49 2 145 | -1.75% |
| BCM (BETACOM) | 5.20 6 773 | 0.00% |
| BBT (BOOMBIT) | 5.56 40 676 | 0.00% |
| ATD (ATENDE) | 4.20 33 279 | -0.94% |
| ASE (ASSECOSEE) | 78.00 168 734 | +3.45% |
| ART (ARTIFEX) | 20.75 77 627 | +2.47% |
| ALL (AILLERON) | 15.62 56 440 | -0.26% |
| ALG (AIGAMES) | 0.788 4 056 | +0.51% |
| ACP (ASSECOPOL) | 229.50 50 270 792 | +2.55% |
| ABS (ASSECOBS) | 89.60 60 708 | +1.59% |
| 3RG (3RGAMES) | 0.720 30 258 | +0.84% |
| 11B (11BIT) | 133.00 783 938 | +0.91% |
