| Sektor: GPW: Informatyka | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 144.80 741 389 | +0.42% |
| 3RG (3RGAMES) | 0.708 129 993 | -4.32% |
| ABS (ASSECOBS) | 84.40 247 107 | -2.09% |
| ACP (ASSECOPOL) | 216.60 39 557 344 | +1.79% |
| ALG (AIGAMES) | 0.888 6 971 | -0.45% |
| ALL (AILLERON) | 17.90 143 750 | -0.33% |
| ART (ARTIFEX) | 15.64 106 019 | +0.90% |
| ASE (ASSECOSEE) | 74.90 473 486 | -0.53% |
| ATD (ATENDE) | 3.25 25 578 | -2.99% |
| B24 (BRAND24) | 59.80 13 741 | +0.67% |
| BBT (BOOMBIT) | 6.90 48 140 | -2.54% |
| BCM (BETACOM) | 4.68 777 | -2.50% |
| BCS (BIGCHEESE) | 12.52 15 788 | +1.79% |
| CBF (CYBERFLKS) | 206.00 4 786 008 | 0.00% |
| CDR (CDPROJEKT) | 259.80 222 494 240 | -8.00% |
| CIG (CIGAMES) | 2.340 1 083 198 | -1.89% |
| CMP (COMP) | 60.00 2 532 590 | +1.69% |
| CRJ (CREEPYJAR) | 614.00 2 858 440 | +0.66% |
| DAT (DATAWALK) | 170.00 6 804 695 | +3.90% |
| DTR (DIGITREE) | 13.30 59 041 | +10.83% |
| FAB (FABRITY) | 26.40 14 864 | -2.22% |
| GIF (GAMFACTOR) | 6.92 52 363 | +2.37% |
| GOP (GAMEOPS) | 11.30 24 204 | -0.88% |
| HUG (HUUUGE) | 25.15 1 297 111 | +3.93% |
| IFI (IFIRMA) | 34.90 76 963 | +3.25% |
| LSI (LSISOFT) | 31.80 77 027 | -3.05% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| MDG (MEDICALG) | 32.45 1 266 298 | -0.76% |
| NTT (NTTSYSTEM) | 11.10 49 739 | +0.91% |
| OPM (OPTEAM) | 3.16 2 668 | +0.64% |
| PCF (PCFGROUP) | 4.150 80 538 | -0.36% |
| PLW (PLAYWAY) | 280.00 919 198 | 0.00% |
| QNT (QUANTUM) | 37.00 1 665 | -2.12% |
| SGN (SYGNITY) | 78.40 634 094 | -2.49% |
| SHO (SHOPER) | 52.00 268 316 | +1.17% |
| SVRS (SILVAIR-REGS) | 6.95 23 263 | -0.71% |
| TBL (TBULL) | 3.40 3 | +9.68% |
| TEN (TSGAMES) | 114.60 3 959 182 | +1.24% |
| TLX (TALEX) | 19.30 193 | -0.52% |
| TXT (TEXT) | 42.36 3 335 314 | -1.26% |
| ULG (ULTGAMES) | 14.80 65 872 | -0.67% |
| VRC (VERCOM) | 135.80 362 169 | 0.00% |
| VVD (VIVID) | 0.730 7 170 | +0.55% |
| WAS (WASKO) | 3.59 200 002 | +0.28% |
| XTP (XTPL) | 72.20 80 563 | -2.30% |
| YRL (YARRL) | 6.10 31 496 | 0.00% |
