| Sektor: GPW: Informatyka | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 140.60 618 270 | -0.57% |
| 3RG (3RGAMES) | 0.672 6 179 | -1.18% |
| ABS (ASSECOBS) | 80.40 174 442 | -1.71% |
| ACP (ASSECOPOL) | 174.30 67 837 048 | -2.24% |
| ALG (AIGAMES) | 0.830 13 157 | 0.00% |
| ALL (AILLERON) | 17.50 271 251 | -2.56% |
| ART (ARTIFEX) | 15.98 125 786 | +0.50% |
| ASE (ASSECOSEE) | 63.30 799 232 | -3.65% |
| ATD (ATENDE) | 3.35 89 329 | 0.00% |
| B24 (BRAND24) | 59.40 11 904 | -0.34% |
| BBT (BOOMBIT) | 6.62 1 417 | 0.00% |
| BCM (BETACOM) | 4.54 2 499 | 0.00% |
| BCS (BIGCHEESE) | 11.98 32 823 | -1.32% |
| CBF (CYBERFLKS) | 175.60 57 658 568 | -1.79% |
| CDR (CDPROJEKT) | 240.00 61 666 100 | -0.91% |
| CIG (CIGAMES) | 2.350 923 488 | -2.89% |
| CMP (COMP) | 54.00 912 517 | -4.26% |
| CRJ (CREEPYJAR) | 614.00 880 732 | -3.15% |
| DAT (DATAWALK) | 159.00 2 053 242 | +1.92% |
| DTR (DIGITREE) | 12.60 1 008 | -0.79% |
| FAB (FABRITY) | 26.00 14 875 | 0.00% |
| GIF (GAMFACTOR) | 6.04 72 595 | +0.33% |
| GOP (GAMEOPS) | 10.78 9 828 | +2.28% |
| HUG (HUUUGE) | 24.70 180 694 | +2.92% |
| IFI (IFIRMA) | 33.50 572 608 | -1.47% |
| LSI (LSISOFT) | 33.20 44 595 | -2.35% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| MDG (MEDICALG) | 32.90 330 420 | -0.30% |
| NTT (NTTSYSTEM) | 11.55 28 965 | -2.53% |
| OPM (OPTEAM) | 3.18 357 | 0.00% |
| PCF (PCFGROUP) | 3.760 7 978 | -1.31% |
| PLW (PLAYWAY) | 246.50 435 819 | -1.79% |
| QNT (QUANTUM) | 33.00 15 807 | -2.37% |
| SGN (SYGNITY) | 71.00 1 059 544 | -0.56% |
| SHO (SHOPER) | 40.00 7 782 763 | -8.68% |
| SVRS (SILVAIR-REGS) | 7.15 31 551 | -0.69% |
| TBL (TBULL) | 3.28 3 | +9.33% |
| TEN (TSGAMES) | 102.80 1 408 103 | -0.96% |
| TLX (TALEX) | 18.50 185 | 0.00% |
| TXT (TEXT) | 36.32 3 748 692 | -2.16% |
| ULG (ULTGAMES) | 13.95 7 004 | -1.06% |
| VRC (VERCOM) | 112.00 6 340 976 | -9.82% |
| VVD (VIVID) | 0.710 24 132 | -2.47% |
| WAS (WASKO) | 4.15 46 790 | +1.97% |
| XTP (XTPL) | 70.30 877 233 | +8.49% |
| YRL (YARRL) | 5.88 19 563 | 0.00% |
