| Sektor: GPW: Informatyka | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 135.20 1 094 224 | +0.07% |
| 3RG (3RGAMES) | 0.658 66 088 | -0.30% |
| ABS (ASSECOBS) | 77.60 165 228 | +0.78% |
| ACP (ASSECOPOL) | 166.00 27 516 388 | +1.10% |
| ALG (AIGAMES) | 0.830 13 496 | +10.37% |
| ALL (AILLERON) | 17.34 423 910 | -3.99% |
| ART (ARTIFEX) | 15.84 232 227 | -2.46% |
| ASE (ASSECOSEE) | 60.70 576 132 | -2.25% |
| ATD (ATENDE) | 2.93 38 692 | -2.33% |
| B24 (BRAND24) | 59.40 11 904 | -0.34% |
| BBT (BOOMBIT) | 6.00 35 882 | -2.91% |
| BCM (BETACOM) | 5.40 5 578 | 0.00% |
| BCS (BIGCHEESE) | 11.76 20 063 | -2.00% |
| CBF (CYBERFLKS) | 173.00 4 106 858 | +1.53% |
| CDR (CDPROJEKT) | 244.00 108 616 768 | -0.20% |
| CIG (CIGAMES) | 2.845 2 672 516 | +0.89% |
| CMP (COMP) | 54.00 714 872 | -4.59% |
| CRJ (CREEPYJAR) | 628.00 988 250 | +1.29% |
| DAT (DATAWALK) | 147.00 6 570 270 | +1.94% |
| DTR (DIGITREE) | 11.00 649 | +1.85% |
| FAB (FABRITY) | 24.80 102 073 | -1.59% |
| GIF (GAMFACTOR) | 5.20 56 857 | -5.11% |
| GOP (GAMEOPS) | 10.24 110 314 | -2.10% |
| HUG (HUUUGE) | 23.80 1 252 773 | -1.65% |
| IFI (IFIRMA) | 29.90 123 826 | -0.66% |
| LSI (LSISOFT) | 33.60 9 146 | -2.89% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| MDG (MEDICALG) | 29.35 1 908 939 | -0.17% |
| NTT (NTTSYSTEM) | 11.30 48 769 | +3.67% |
| OPM (OPTEAM) | 3.10 10 106 | -1.90% |
| PCF (PCFGROUP) | 3.285 85 893 | +0.31% |
| PLW (PLAYWAY) | 246.00 1 493 216 | -1.40% |
| QNT (QUANTUM) | 31.40 345 | -7.65% |
| SGN (SYGNITY) | 67.80 1 665 698 | -1.74% |
| SHO (SHOPER) | 39.00 2 463 239 | +0.52% |
| SVRS (SILVAIR-REGS) | 6.10 30 347 | -8.27% |
| TBL (TBULL) | 2.76 4 518 | -8.00% |
| TEN (TSGAMES) | 105.40 2 975 595 | +2.93% |
| TLX (TALEX) | 18.40 10 594 | -2.13% |
| TXT (TEXT) | 37.34 3 730 703 | +2.25% |
| ULG (ULTGAMES) | 12.55 50 928 | -1.57% |
| VRC (VERCOM) | 117.00 1 705 473 | -0.34% |
| VVD (VIVID) | 0.660 30 406 | -3.51% |
| WAS (WASKO) | 7.30 2 531 066 | +1.67% |
| XTP (XTPL) | 70.00 508 233 | -0.99% |
| YRL (YARRL) | 5.28 27 410 | -0.38% |
