| Sektor: GPW: Energetyka | Kurs | Zmiana |
|---|---|---|
| PGE | 9.648 538 340 | +2.23% |
| TPE (TAURONPE) | 9.074 425 154 | +2.09% |
| OND (ONDE) | 9.08 2 241 | +1.68% |
| GVT (VIRTUS) | 2.180 18 040 | +1.40% |
| PEP | 51.80 6 550 | +1.17% |
| ZEP (ZEPAK) | 17.68 2 033 | +0.80% |
| MLS (MLSYSTEM) | 15.50 3 906 | +0.65% |
| ENG (ENERGA) | 18.72 7 993 | +0.43% |
| ENA (ENEA) | 21.80 227 105 | +0.18% |
| KGN (KOGENERA) | 68.00 10 880 | +0.15% |
| NVG (NOVAVISGR) | 0.878 3 | +0.11% |
| PGV (PGFGROUP) | 0.500 117 | 0.00% |
| PEN (PHOTON) | 1.380 157 | 0.00% |
| EST (ESTAR) | 1.46 22 | 0.00% |
| CEZ | 204.60 1 432 | -0.20% |
| ECB (ECBSA) | 21.25 24 037 | -1.39% |
| IRL (INTERAOLT) | 11.54 6 838 081 | -17.57% |
