| Sektor: GPW: Energetyka | Kurs | Zmiana |
|---|---|---|
| TPE (TAURONPE) | 9.070 22 055 508 | +5.12% |
| PGE | 8.956 32 026 306 | +4.77% |
| ENA (ENEA) | 19.70 9 385 775 | +3.74% |
| PEP | 56.40 28 590 971 | +2.55% |
| ZEP (ZEPAK) | 16.82 1 085 659 | +0.72% |
| MLS (MLSYSTEM) | 15.00 188 503 | 0.00% |
| EST (ESTAR) | 1.46 22 | 0.00% |
| CEZ | 220.20 3 787 259 | -0.54% |
| ENG (ENERGA) | 18.86 8 540 792 | -0.63% |
| OND (ONDE) | 8.44 297 890 | -0.94% |
| KGN (KOGENERA) | 62.00 280 596 | -1.59% |
| PEN (PHOTON) | 1.770 53 008 | -1.67% |
| NVG (NOVAVISGR) | 0.950 62 271 | -2.06% |
| PGV (PGFGROUP) | 0.484 1 248 | -3.59% |
| ECB (ECBSA) | 20.80 137 102 | -4.15% |
| RAE (RAEN) | 0.4590 104 105 | -7.27% |
| IRL (INTERAOLT) | 11.54 6 838 081 | -17.57% |
