| Sektor: GPW: Energetyka | Kurs | Zmiana |
|---|---|---|
| NVG (NOVAVISGR) | 1.110 51 615 | +7.98% |
| TPE (TAURONPE) | 8.700 22 754 362 | +2.55% |
| CEZ | 223.20 19 922 | +1.82% |
| ENA (ENEA) | 19.46 6 121 761 | +1.30% |
| PGV (PGFGROUP) | 0.532 10 655 | +0.76% |
| PEN (PHOTON) | 1.915 17 473 | +0.26% |
| MLS (MLSYSTEM) | 15.26 41 585 | 0.00% |
| KGN (KOGENERA) | 64.40 316 366 | 0.00% |
| EST (ESTAR) | 1.46 22 | 0.00% |
| ENG (ENERGA) | 18.90 2 603 904 | 0.00% |
| PGE | 8.608 40 006 936 | -0.02% |
| OND (ONDE) | 9.00 139 386 | -0.44% |
| PEP | 56.40 125 799 | -1.74% |
| RAE (RAEN) | 0.597 38 445 | -2.45% |
| ZEP (ZEPAK) | 17.60 930 986 | -3.83% |
| ECB (ECBSA) | 23.40 121 022 | -3.90% |
| IRL (INTERAOLT) | 11.54 6 838 081 | -17.57% |
