| Sektor: GPW: Energetyka | Kurs | Zmiana |
|---|---|---|
| ZEP (ZEPAK) | 17.34 181 636 | -0.46% |
| TPE (TAURONPE) | 8.700 10 365 064 | -1.45% |
| RAE (RAEN) | 0.533 46 489 | -5.50% |
| PGV (PGFGROUP) | 0.504 634 | -0.40% |
| PGE | 8.600 22 359 282 | -1.31% |
| PEP | 56.00 332 288 | -1.06% |
| PEN (PHOTON) | 1.800 46 723 | -2.96% |
| OND (ONDE) | 8.78 220 737 | -0.11% |
| NVG (NOVAVISGR) | 1.002 63 159 | -1.76% |
| MLS (MLSYSTEM) | 15.50 296 553 | -3.12% |
| KGN (KOGENERA) | 63.00 131 209 | -1.56% |
| IRL (INTERAOLT) | 11.54 6 838 081 | -17.57% |
| EST (ESTAR) | 1.46 22 | 0.00% |
| ENG (ENERGA) | 18.90 3 864 594 | -0.11% |
| ENA (ENEA) | 19.57 2 410 591 | +0.88% |
| ECB (ECBSA) | 22.80 7 864 | +1.79% |
| CEZ | 222.20 6 664 687 | +0.54% |
