| Sektor: GPW: Deweloperzy | Kurs | Zmiana |
|---|---|---|
| SHD (SOHODEV) | 0.147 338 | +14.84% |
| RHD (REINHOLD) | 0.0390 881 | +5.41% |
| CZT (CZTOREBKA) | 0.560 39 898 | +3.70% |
| ARH (ARCHICOM) | 53.40 209 463 | +2.30% |
| MLG (MLPGROUP) | 112.50 160 163 | +2.27% |
| CPI (CPIEUROPE) | 66.30 133 | +2.16% |
| IBS (IBSM) | 69.00 69 | +0.88% |
| DOM (DOMDEV) | 258.50 1 158 076 | +0.58% |
| MUR (MURAPOL) | 41.45 475 305 | +0.48% |
| 1AT (ATAL) | 65.00 198 490 | +0.31% |
| DVL (DEVELIA) | 10.88 3 284 146 | 0.00% |
| WIK (WIKANA) | 8.00 53 595 | 0.00% |
| BBD (BBIDEV) | 5.40 3 175 | 0.00% |
| WXF (WARIMPEX) | 2.30 29 861 | 0.00% |
| INP (INPRO) | 7.70 2 225 | 0.00% |
| OPG (ORCOGROUP) | 3.50 18 | 0.00% |
| EDI (EDINVEST) | 8.38 3 988 | 0.00% |
| CPD (CELTIC) | 1.370 150 | 0.00% |
| ECH (ECHO) | 5.20 9 976 584 | -0.38% |
| GTC | 2.49 5 129 | -0.40% |
| RNK (RANKPROGR) | 4.65 50 150 | -0.43% |
| MVP (MARVIPOL) | 8.78 49 534 | -0.68% |
| LKD (LOKUM) | 24.80 248 | -0.80% |
| TRI (TRITON) | 3.44 1 913 | -1.15% |
| PHN | 9.28 304 199 | -2.32% |
| CAV (CAVATINA) | 12.85 17 883 | -2.65% |
| AAT (ALTA) | 1.555 61 880 | -2.81% |
| PLZ (PLAZACNTR) | 1.400 10 073 | -3.85% |
| TOW (TOWERINVT) | 2.35 72 964 | -5.24% |
| 08N (08OCTAVA) | 0.625 81 | -5.30% |
