| Sektor: GPW: Deweloperzy | Kurs | Zmiana |
|---|---|---|
| WXF (WARIMPEX) | 2.22 889 | +1.83% |
| WIK (WIKANA) | 9.80 19 445 | +0.51% |
| TRI (TRITON) | 3.20 320 | -1.23% |
| TOW (TOWERINVT) | 1.548 1 909 | -0.26% |
| SHD (SOHODEV) | 0.116 72 | 0.00% |
| RNK (RANKPROGR) | 4.82 1 400 | -0.10% |
| RHD (REINHOLD) | 0.0400 1 040 | 0.00% |
| PLZ (PLAZACNTR) | 1.198 2 657 | -1.16% |
| PHN | 9.26 2 361 | +0.65% |
| OPG (ORCOGROUP) | 3.56 3 259 | 0.00% |
| MVP (MARVIPOL) | 8.26 60 695 | -0.24% |
| MUR (MURAPOL) | 38.40 396 281 | +0.26% |
| MLG (MLPGROUP) | 117.50 90 306 | -0.42% |
| LKD (LOKUM) | 22.60 995 | 0.00% |
| INP (INPRO) | 7.60 32 308 | 0.00% |
| IBS (IBSM) | 49.60 50 | +0.40% |
| GTC | 2.49 432 480 | -2.35% |
| EDI (EDINVEST) | 8.20 1 884 | +1.49% |
| ECH (ECHO) | 5.44 150 635 | -1.63% |
| DVL (DEVELIA) | 10.76 876 718 | -0.37% |
| DOM (DOMDEV) | 250.50 395 497 | 0.00% |
| CZT (CZTOREBKA) | 0.800 400 | -6.98% |
| CPI (CPIEUROPE) | 64.90 260 | -3.28% |
| CPD (CELTIC) | 1.220 1 332 | -1.61% |
| CAV (CAVATINA) | 12.95 2 855 | -1.15% |
| BBD (BBIDEV) | 5.34 4 389 | 0.00% |
| ARH (ARCHICOM) | 51.80 19 180 | +1.17% |
| AAT (ALTA) | 1.740 1 030 | -0.29% |
| 1AT (ATAL) | 56.10 163 005 | -0.53% |
| 08N (08OCTAVA) | 0.640 8 | 0.00% |
