Produkty strukturyzowane | Kurs | Zmiana |
---|---|---|
BNPPABNB0625 | 1019.00 61 140 | -4.68% |
BNPPABNB0825 | 1068.50 32 055 | -4.17% |
BNPPBKSC0425 | 964.00 24 100 | -2.48% |
BNPPBNPI0427 | 1115.00 108 230 | -3.00% |
BNPPBNPI0427B | 966.00 241 500 | -2.52% |
BNPPBNPI0526 | 1023.00 255 750 | -4.30% |
BNPPBNPI0527 | 0.00 | 0.00% |
BNPPBNPI0626 | 987.50 214 288 | -2.47% |
BNPPBNPI0826 | 966.00 289 800 | -2.52% |
BNPPBNPI0926 | 960.50 413 015 | -2.64% |
BNPPBNPI1025 | 1043.00 103 257 | -4.05% |
BNPPBNPI1026 | 0.00 | 0.00% |
BNPPBNPI1126 | 959.50 28 785 | -2.64% |
BNPPBNPIT0127 | 972.00 408 240 | -2.46% |
BNPPBSK0125 | 1185.00 414 750 | -3.30% |
BNPPBSK0126 | 916.50 45 825 | -2.66% |
BNPPBSK0127 | 877.00 105 240 | -2.88% |
BNPPBSK0128 | 1047.00 157 050 | -5.29% |
BNPPBSK0225 | 978.50 98 829 | -2.39% |
BNPPBSK0226 | 921.50 230 375 | -2.69% |
BNPPBSK0227 | 894.00 490 556 | -2.51% |
BNPPBSK0325B | 1033.50 361 875 | -4.66% |
BNPPBSK0326 | 139.20 15 034 | -4.00% |
BNPPBSK0326C | 931.00 1 862 | -2.97% |
BNPPBSK0426C | 984.00 984 | -2.38% |
BNPPBSK0427 | 169.00 84 500 | -3.76% |
BNPPBSK0525 | 958.50 27 797 | -2.54% |
BNPPBSK0525B | 954.50 9 545 | -2.50% |
BNPPBSK0525C | 971.50 97 150 | -2.51% |
BNPPBSK0526 | 49.70 547 | -8.47% |
BNPPBSK0527 | 249.50 67 365 | -5.13% |
BNPPBSK0626 | 132.80 33 200 | -4.05% |
BNPPBSK0626B | 884.50 88 450 | -2.75% |
BNPPBSK0725 | 953.50 381 400 | -2.51% |
BNPPBSK0725B | 969.00 145 350 | -2.56% |
BNPPBSK0726 | 916.50 65 988 | -2.50% |
BNPPBSK0728 | 0.00 | 0.00% |
BNPPBSK0826 | 886.50 53 190 | -2.69% |
BNPPBSK0826B | 979.50 20 570 | -2.44% |
BNPPBSK0827 | 0.00 | 0.00% |
BNPPBSK0926 | 81.00 7 776 | -4.71% |
BNPPBSK1026 | 305.00 81 615 | -0.97% |
BNPPBSK1125 | 938.50 37 540 | -2.65% |
BNPPBSK1126 | 109.60 21 920 | -4.03% |
BNPPBSK1225 | 942.00 222 312 | -2.43% |
BNPPBSK1226 | 884.00 265 200 | -2.75% |
BNPPBSKB0127 | 150.20 52 620 | -3.10% |
BNPPBSKB0227 | 78.90 6 549 | -3.19% |
BNPPBSKB0326 | 913.00 37 433 | -2.72% |
BNPPBSKB0426 | 933.50 1 867 | -2.46% |
BNPPBSKB0526 | 916.00 18 320 | -2.60% |
BNPPBSKB0725 | 510.00 26 520 | -6.08% |
BNPPBSKB0726 | 105.20 1 578 | -2.41% |
BNPPBSKB0826 | 40.80 4 896 | -3.43% |
BNPPBSKB0926 | 927.00 92 700 | -2.88% |
BNPPBSKB1026 | 889.50 17 790 | -2.73% |
BNPPBSKB1125 | 1004.00 210 965 | -5.51% |
BNPPBSKB1126 | 895.00 196 900 | -2.66% |
BNPPBSKB1226 | 143.40 21 223 | -2.85% |
BNPPBSKC0126 | 678.00 13 560 | -3.62% |
BNPPBSKC0127 | 983.50 463 104 | -2.29% |
BNPPBSKC0325 | 983.50 98 350 | -2.53% |
BNPPBSKC0525 | 963.00 182 007 | -2.63% |
BNPPBSKC0826 | 1293.00 64 650 | +0.51% |
BNPPBSKD0525 | 949.00 71 175 | -2.52% |
BNPPCOMM0125 | 1148.00 114 800 | -4.29% |
BNPPCOMM0225 | 1160.00 223 880 | -3.41% |
BNPPCOMM0325 | 1101.50 215 894 | -4.26% |
BNPPCOMM0325B | 1073.50 128 820 | -4.07% |
BNPPENHA0526 | 980.00 36 260 | -2.49% |
BNPPGOLD0326 | 937.00 59 968 | -2.60% |
BNPPGOLD0426 | 932.50 606 125 | -2.66% |
BNPPGOLD0526 | 948.50 56 910 | -2.57% |
BNPPGOLD1025 | 939.50 101 466 | -2.59% |
BNPPMXWD0825 | 991.50 19 830 | -2.46% |
BNPPMXWD0925 | 1007.00 151 050 | -4.82% |
BNPPMXWD1026 | 963.50 14 453 | -2.58% |
BNPPMXWD1126 | 964.50 241 125 | -2.72% |
BNPPPARA0725 | 974.00 48 700 | -2.50% |
BNPPPARA1025 | 1045.00 10 450 | -4.78% |
BNPPPINS0725 | 1010.50 251 615 | -4.71% |
BNPPSOTO0226 | 968.50 79 417 | -2.52% |
BNPPSPEJ0227 | 985.50 147 825 | -2.18% |
BNPPSPEJ0425 | 1122.00 112 200 | -4.27% |
BNPPSPTF0125 | 1165.00 32 620 | -4.08% |
BNPPSPTF0225 | 1134.50 41 977 | -4.14% |
BNPPSPX1126 | 0.00 | 0.00% |
BNPPSPX1126B | 0.00 | 0.00% |
BNPPTSLA0425 | 1035.00 51 750 | -4.61% |
BNPPWIB3M0926 | 0.00 | 0.00% |
BNPPWIB3M1026 | 0.00 | 0.00% |
BNPPZAL0525 | 1021.50 337 095 | -4.67% |
GSI1Y5930KP | 0.00 | 0.00% |
GSI1Y6MMB2 | 99.50 9 055 | -2.45% |
GSI1Y6MMBG | 101.00 101 000 | -4.72% |
GSI1Y6MPLN | 0.00 | 0.00% |
GSI1Y6MPLNA | 0.00 | 0.00% |
GSI1Y6MSHIAD | 0.00 | 0.00% |
GSI1YPLFABB | 0.00 | 0.00% |
GSI1YSAMX18 | 0.00 | 0.00% |
GSI2YCARYA | 97.50 1 658 | -2.50% |
GSI2YMETA2 | 1042.50 10 425 | -4.58% |
GSI2YPLMA2 | 1027.00 25 675 | -4.64% |
GSI2YPLN675 | 96.00 8 640 | -2.54% |
GSI2YPLNAIR | 1031.50 166 072 | -4.62% |
GSI2YPLNAMD | 1090.00 31 610 | -4.39% |
GSI2YPLNCAF | 0.00 | 0.00% |
GSI2YPLNMC | 1000.50 10 005 | -4.76% |
GSI2YSCHALR | 0.00 | 0.00% |
GSI3YPLNSAMS | 101.00 101 000 | -4.17% |
GSI5YPLNEZW | 0.00 | 0.00% |
GSI5YPLNFXIUP | 1068.00 53 400 | +0.33% |
GSI5YPLNGDXJP | 111.40 334 200 | -4.30% |
GSI5YPLNSXA | 0.00 | 0.00% |
GSl1Y6MASIC | 0.00 | 0.00% |
GSl1Y6MPLNS | 94.50 9 450 | -2.58% |
GSl2YPLNMLI | 0.00 | 0.00% |
GSl5YPLNXOP | 0.00 | 0.00% |
GSl5YSXPPPP | 0.00 | 0.00% |
GSW3YPLNMXG | 1080.00 237 600 | -4.42% |
GSW3YPLNSX5E | 1105.00 11 050 | -4.33% |
GSW5YPLNNEMRIO | 925.00 2 775 | -2.63% |
GSW5YPLNRIONEM2 | 905.00 8 145 | -2.69% |
GSW5YPLNTTEVW | 887.00 44 350 | -2.74% |
INGDNRAOPEN | 74.50 29 | +0.27% |
INGSX5AOPEN | 50.30 0 | +0.20% |
INGSXEAOPEN | 47.50 5 | +0.32% |
INTLALE51805 | 12.46 1 246 | +1.47% |
INTLALE58347 | 9.88 15 392 | +14.62% |
INTLALE58354 | 8.75 490 | +2.94% |
INTLALE58362 | 11.54 1 419 | +13.36% |
INTLALE60970 | 8.39 45 352 | +20.55% |
INTLALE60988 | 8.95 5 370 | -2.72% |
INTLAMD63198 | 30.00 1 170 | +9.29% |
INTLAMD63206 | 24.75 30 | +6.45% |
INTLAMD64758 | 17.52 1 329 | -0.11% |
INTLAMD65276 | 13.48 130 | -0.44% |
INTLAMD70045 | 9.27 119 | +1.20% |
INTLAMZ62281 | 39.80 12 079 | -0.13% |
INTLAMZ62299 | 41.80 176 | +5.69% |
INTLAMZ64741 | 35.85 97 | +1.70% |
INTLAMZ69427 | 27.55 83 | +2.04% |
INTLAMZ70029 | 20.85 271 | -1.18% |
INTLAMZ70037 | 26.35 105 | -1.31% |
INTLAMZ71480 | 21.60 899 | +16.50% |
INTLAPL62125 | 27.30 273 | -2.85% |
INTLAPL62133 | 33.90 271 | +1.50% |
INTLAPL62711 | 54.80 251 | +0.55% |
INTLAPL62729 | 63.40 139 | 0.00% |
INTLAPL68031 | 22.15 111 | +4.48% |
INTLAPL71027 | 21.60 54 | +4.60% |
INTLBCO36608 | 264.00 23 760 | 0.00% |
INTLBCO36848 | 218.50 1 530 | -0.68% |
INTLBCO37978 | 247.00 1 235 | +1.44% |
INTLBCO38422 | 199.60 9 980 | -0.94% |
INTLBCO38430 | 208.00 2 912 | +1.46% |
INTLBCO38448 | 216.00 1 296 | +1.89% |
INTLBCO39180 | 223.50 1 341 | -3.66% |
INTLBCO40055 | 229.00 7 328 | +4.57% |
INTLBCO42036 | 160.60 6 069 | +3.88% |
INTLBCO45666 | 144.00 1 440 | +1.41% |
INTLBCO46185 | 126.00 2 016 | +1.78% |
INTLBCO46409 | 85.20 13 154 | -13.85% |
INTLBCO46417 | 105.20 1 052 | +2.33% |
INTLBCO46581 | 82.70 4 293 | +2.35% |
INTLBCO47076 | 70.00 700 | +6.71% |
INTLBCO47498 | 56.60 56 600 | +3.47% |
INTLBCO62075 | 5.16 421 | +1.38% |
INTLBCO62497 | 3.80 3 259 | -10.59% |
INTLBCO65300 | 4.29 153 | +4.13% |
INTLBCO70086 | 3.58 1 021 | -7.49% |
INTLBCO70763 | 2.84 9 259 | -7.79% |
INTLBKN67652 | 54.70 35 | +3.21% |
INTLBKN70607 | 25.15 15 | +1.21% |
INTLBKN70615 | 0.00 | 0.00% |
INTLBKN71068 | 0.00 | 0.00% |
INTLBKN71357 | 56.40 2 | +9.73% |
INTLBKN71498 | 0.00 | 0.00% |
INTLBKN71928 | 0.00 | 0.00% |
INTLBND60640 | 49.50 12 365 | +5.77% |
INTLBND63784 | 34.45 8 613 | -2.82% |
INTLBND66837 | 66.30 1 989 | -1.19% |
INTLBND68635 | 80.30 964 | +3.75% |
INTLBND68643 | 99.00 1 485 | -1.79% |
INTLBND68742 | 57.90 231 600 | -2.53% |
INTLBND68759 | 43.50 1 871 | +4.69% |
INTLBND69898 | 31.10 23 325 | +1.14% |
INTLBRK67678 | 4.15 4 | +0.48% |
INTLBRK67686 | 0.00 | 0.00% |
INTLBRK67694 | 6.97 48 | +0.14% |
INTLBRK72025 | 0.00 | 0.00% |
INTLCCC28977 | 17.40 218 | -2.03% |
INTLCCC55756 | 19.00 57 | +0.74% |
INTLCCC56606 | 8.29 124 | +1.72% |
INTLCCC56614 | 10.92 6 078 | -0.18% |
INTLCCC64733 | 16.96 131 | +1.56% |
INTLCCC66068 | 6.64 1 665 | -5.68% |
INTLCCC66076 | 7.52 11 825 | +3.72% |
INTLCCC66886 | 11.44 170 | +1.06% |
INTLCCC67017 | 13.32 253 | -6.59% |
INTLCCC67249 | 11.62 23 | +6.02% |
INTLCCC67256 | 8.38 419 | +0.36% |
INTLCCC67264 | 9.60 985 | +30.79% |
INTLCCC69567 | 9.82 227 | -12.16% |
INTLCCC70375 | 8.78 10 550 | -11.22% |
INTLCCC70664 | 6.97 139 | -12.11% |
INTLCCC70672 | 7.91 6 195 | -11.72% |
INTLCCC71878 | 4.61 580 | -18.84% |
INTLCCC71886 | 5.83 10 459 | -15.01% |
INTLCDR53215 | 10.70 214 | +4.29% |
INTLCDR53223 | 9.27 692 | +5.10% |
INTLCDR56960 | 12.02 1 202 | +9.67% |
INTLCDR57158 | 7.55 189 | -15.17% |
INTLCDR57166 | 11.28 180 | +13.48% |
INTLCDR57588 | 9.36 321 | +5.05% |
INTLCDR57596 | 9.00 217 | +7.66% |
INTLCDR66878 | 9.47 176 | +15.91% |
INTLCDR67413 | 7.00 700 | +2.64% |
INTLCDR68197 | 6.35 93 | +0.79% |
INTLCDR68957 | 6.46 2 315 | +23.28% |
INTLCDR71977 | 5.62 1 366 | +68.26% |
INTLCOC70508 | 3.72 501 | -11.22% |
INTLDAX13169 | 378.50 15 | 0.00% |
INTLDAX29959 | 357.00 14 | +0.14% |
INTLDAX31542 | 295.00 124 | +2.79% |
INTLDAX58255 | 207.50 39 | +7.07% |
INTLDAX58263 | 243.00 34 | -1.82% |
INTLDAX58271 | 225.50 9 | +6.62% |
INTLDAX58289 | 249.00 10 | +2.47% |
INTLDAX58859 | 196.40 14 | -0.20% |
INTLDAX58867 | 208.00 83 | +2.72% |
INTLDAX58875 | 207.50 15 | +5.44% |
INTLDAX58883 | 204.50 29 | +1.74% |
INTLDAX59386 | 157.00 16 | +1.55% |
INTLDAX59642 | 158.60 434 | -4.23% |
INTLDAX59659 | 220.00 7 | +2.09% |
INTLDAX64816 | 147.00 3 | +3.67% |
INTLDAX64824 | 155.20 12 | +3.47% |
INTLDAX65003 | 141.60 17 | -3.80% |
INTLDAX65011 | 161.60 39 | -0.49% |
INTLDAX65177 | 123.00 62 | +11.62% |
INTLDAX65185 | 158.00 57 | +5.47% |
INTLDAX69302 | 96.00 28 | +13.74% |
INTLDAX69310 | 124.00 16 | +2.65% |
INTLDAX69328 | 114.40 56 | +12.16% |
INTLDAX69591 | 110.00 13 191 | +2.04% |
INTLDAX69765 | 80.50 41 | +12.27% |
INTLDAX69880 | 100.60 142 | +5.56% |
INTLDAX70987 | 91.00 1 887 | +4.60% |
INTLDAX72074 | 80.00 3 061 | +41.74% |
INTLDNP34710 | 14.68 266 | -2.52% |
INTLDNP69708 | 15.00 33 | +4.46% |
INTLDNP69724 | 15.88 1 604 | -1.61% |
INTLDNP71589 | 9.92 50 | +10.47% |
INTLDNP71597 | 0.00 | 0.00% |
INTLDOW03251 | 637.50 13 | -3.85% |
INTLDOW30833 | 824.50 3 036 | -0.90% |
INTLDOW33142 | 556.50 11 | +0.45% |
INTLDOW35642 | 522.50 52 | +1.06% |
INTLDOW58974 | 406.50 20 | -1.33% |
INTLDOW64832 | 32.30 0 | +5.21% |
INTLDOW64949 | 40.10 0 | -0.87% |
INTLDOW64956 | 23.45 0 | +2.18% |
INTLDOW64964 | 24.95 0 | +2.46% |
INTLDOW65037 | 24.95 0 | -4.04% |
INTLDOW65284 | 24.60 0 | -6.64% |
INTLDOW69336 | 159.60 45 | +4.72% |
INTLDOW69609 | 198.40 59 | +37.78% |
INTLDOW70946 | 222.00 7 | +0.23% |
INTLDOW71647 | 14.72 0 | +0.82% |
INTLDOW71654 | 0.00 | 0.00% |
INTLDOW71662 | 19.84 0 | +1.74% |
INTLESX00778 | 126.60 379 800 | -1.25% |
INTLESX32201 | 94.30 86 | +0.75% |
INTLESX32524 | 62.00 41 | +2.14% |
INTLESX35626 | 75.60 6 | +0.13% |
INTLESX35949 | 69.20 5 | +1.02% |
INTLESX59667 | 60.60 6 | +5.94% |
INTLESX60137 | 51.30 77 | -2.10% |
INTLESX60145 | 54.70 88 | +2.43% |
INTLESX61614 | 47.30 9 | +4.19% |
INTLESX67025 | 20.95 210 | +6.35% |
INTLEUD53967 | 15.92 1 649 300 | +8.59% |
INTLEUD54338 | 25.35 507 000 | +9.27% |
INTLEUD57364 | 56.70 107 730 | +1.80% |
INTLEUD57687 | 31.75 74 450 | +15.04% |
INTLEUD57695 | 41.70 396 150 | -3.36% |
INTLEUD57703 | 73.30 7 330 | -1.08% |
INTLEUD59170 | 54.50 119 900 | -1.98% |
INTLEUR66191 | 8.64 6 181 000 | -21.74% |
INTLEUR66381 | 15.52 932 800 | -4.20% |
INTLEUR67710 | 22.10 110 050 | -6.55% |
INTLEUR67967 | 27.95 1 464 580 | -2.44% |
INTLEUR69690 | 40.85 204 250 | +2.51% |
INTLEUR70243 | 48.95 146 850 | +0.51% |
INTLEUR70250 | 56.50 152 550 | +0.36% |
INTLEUR70268 | 53.00 106 000 | -3.81% |
INTLGBP64683 | 22.40 192 640 | +3.46% |
INTLGBP64998 | 26.65 1 076 660 | -2.38% |
INTLGBP66688 | 35.00 122 500 | +6.38% |
INTLGBU58131 | 100.20 1 002 000 | -1.38% |
INTLGBU60376 | 66.10 1 322 000 | +0.30% |
INTLGBU60665 | 59.40 72 960 | -4.19% |
INTLGBU63156 | 32.85 32 850 | +2.82% |
INTLGLD09746 | 421.50 2 487 | +0.24% |
INTLGLD11726 | 472.00 142 | -0.11% |
INTLGLD21873 | 484.00 484 | +2.65% |
INTLGLD22525 | 442.50 1 018 | +0.23% |
INTLGLD23069 | 373.00 1 306 | -0.67% |
INTLGLD23903 | 351.50 10 616 | +1.59% |
INTLGLD24166 | 320.50 128 | -8.82% |
INTLGLD30148 | 542.50 54 | 0.00% |
INTLGLD57612 | 530.00 53 | -0.28% |
INTLGLD57778 | 562.00 281 | 0.00% |
INTLGLD59410 | 288.50 289 | +0.52% |
INTLGLD59428 | 313.50 157 | -8.20% |
INTLGLD64444 | 265.50 106 | -2.39% |
INTLGLD65045 | 237.00 237 | -1.04% |
INTLGLD66696 | 150.00 90 | -4.70% |
INTLGLD68155 | 223.00 134 | -4.90% |
INTLGLD68791 | 13.92 31 | -2.11% |
INTLGLD69476 | 9.55 1 767 | -9.05% |
INTLGLD69484 | 11.54 6 | -7.09% |
INTLGOG62166 | 30.20 91 | -7.22% |
INTLGOG62174 | 33.70 51 | +14.63% |
INTLGOG62331 | 36.40 328 | -0.14% |
INTLGOG62349 | 28.30 113 | +6.99% |
INTLGOG62752 | 42.55 4 | +0.12% |
INTLGOG66720 | 22.65 4 530 | -9.40% |
INTLGOG67405 | 16.80 17 | +9.66% |
INTLGOG71324 | 14.00 1 820 | +5.58% |
INTLINP49890 | 57.10 685 | +0.18% |
INTLINP51987 | 54.30 1 249 | +5.44% |
INTLINP54437 | 52.70 580 | +3.74% |
INTLINP57216 | 47.90 1 245 | -7.71% |
INTLINP58784 | 46.60 47 | -2.61% |
INTLINP61556 | 38.35 19 175 | -1.16% |
INTLINP62042 | 49.15 1 475 | +0.92% |
INTLINP62398 | 38.75 9 280 | +0.39% |
INTLINP65797 | 26.90 3 443 | -12.80% |
INTLINP66902 | 16.56 104 769 | +8.66% |
INTLJSW32144 | 12.40 1 265 | +0.16% |
INTLJSW32151 | 12.14 12 140 | -5.01% |
INTLJSW69534 | 11.12 10 364 | +0.72% |
INTLJSW69542 | 8.41 3 364 | +6.19% |
INTLJSW69831 | 4.84 8 086 | +9.75% |
INTLJSW70813 | 2.88 3 542 | +3.23% |
INTLKGH56887 | 4.40 1 044 | +0.46% |
INTLKGH56945 | 7.50 30 | +11.77% |
INTLKGH56952 | 4.75 475 | +3.49% |
INTLKGH57745 | 5.12 435 | +1.19% |
INTLKGH58487 | 2.99 30 | +0.67% |
INTLKGH58495 | 3.41 171 | +4.28% |
INTLKGH58503 | 3.74 1 196 | +2.47% |
INTLKGH58511 | 4.44 133 | -20.00% |
INTLKGH58529 | 3.76 338 | -9.40% |
INTLKGH67231 | 2.42 1 425 | +2.54% |
INTLKGH69575 | 1.71 7 683 | 0.00% |
INTLKO67611 | 5.95 60 | +2.23% |
INTLKO67629 | 8.84 53 | +2.91% |
INTLMET63230 | 137.40 124 | +3.31% |
INTLMET63248 | 134.20 174 | +2.76% |
INTLMET64774 | 124.20 50 | +1.64% |
INTLMET66100 | 65.30 6 347 | +39.08% |
INTLMET66597 | 54.50 27 | +12.37% |
INTLMET70433 | 67.00 3 350 | +5.02% |
INTLMET70565 | 59.60 3 020 | +12.03% |
INTLMSF63271 | 46.75 103 | -1.16% |
INTLMSF63289 | 58.10 52 | +0.69% |
INTLMSF63537 | 74.30 223 | +3.05% |
INTLMSF66662 | 37.50 2 854 | +5.19% |
INTLNAG69112 | 2.38 9 105 | +30.77% |
INTLNAG70169 | 3.55 355 | +17.55% |
INTLNAG71282 | 4.79 3 379 | -16.55% |
INTLNAG71373 | 2.05 43 509 | +33.99% |
INTLNAG71381 | 0.00 | 0.00% |
INTLNAG71423 | 4.09 511 | +11.75% |
INTLNAG71720 | 1.66 22 994 | +36.07% |
INTLNAG71969 | 1.02 14 199 | -38.55% |
INTLNDX12906 | 464.50 42 | -2.62% |
INTLNDX23135 | 515.00 15 | +4.67% |
INTLNDX31054 | 423.00 51 | +1.81% |
INTLNDX31906 | 423.00 102 | +6.02% |
INTLNDX32540 | 324.00 26 | +1.73% |
INTLNDX58297 | 344.50 7 | +2.84% |
INTLNDX60590 | 333.50 200 | +1.21% |
INTLNDX60608 | 303.00 3 | +3.06% |
INTLNDX61234 | 223.00 16 | -5.11% |
INTLNDX61242 | 254.00 56 | +11.40% |
INTLNDX61622 | 249.50 1 060 | +0.60% |
INTLNDX61630 | 285.00 1 040 | +0.88% |
INTLNDX64972 | 237.00 17 | +3.72% |
INTLNDX65292 | 193.60 15 | -0.21% |
INTLNDX65870 | 185.60 19 | +0.43% |
INTLNDX69351 | 141.00 31 | +6.98% |
INTLNDX69369 | 168.80 34 | +5.24% |
INTLNDX70342 | 129.00 89 | +9.88% |
INTLNDX70722 | 114.60 157 | +0.35% |
INTLNDX71670 | 84.80 255 | +1.44% |
INTLNDX71688 | 100.20 5 | +1.11% |
INTLNFL63776 | 72.00 1 440 | +0.42% |
INTLNFL63990 | 122.20 37 | +7.57% |
INTLNFL64808 | 83.20 666 | +33.55% |
INTLNFL64923 | 105.00 126 | +2.54% |
INTLNFL66126 | 92.20 9 | -2.12% |
INTLNFL66258 | 0.00 | 0.00% |
INTLNFL66670 | 125.20 100 | +2.62% |
INTLNFL70581 | 138.00 138 | -1.57% |
INTLNFL71050 | 0.00 | 0.00% |
INTLNFL71639 | 0.00 | 0.00% |
INTLNFL71910 | 0.00 | 0.00% |
INTLNVD61960 | 280.50 196 | -15.13% |
INTLNVD65573 | 372.50 149 | -1.72% |
INTLNVD65979 | 327.00 262 | -2.97% |
INTLNVD66233 | 329.50 165 | -0.90% |
INTLNVD67520 | 21.00 42 | -6.04% |
INTLNVD67538 | 28.10 6 | +2.55% |
INTLNVD69815 | 20.30 51 | +0.50% |
INTLNVD70417 | 18.10 724 | +2.49% |
INTLNVD70854 | 14.24 142 | +7.55% |
INTLNVD70862 | 17.16 51 | +6.19% |
INTLNVD71217 | 11.62 1 393 | +9.83% |
INTLOPL21626 | 3.63 2 178 | -2.68% |
INTLPAL65961 | 6.15 1 | -8.35% |
INTLPAL69138 | 8.94 28 | -4.39% |
INTLPAL69229 | 10.00 10 | -5.48% |
INTLPAL69237 | 10.98 11 | -5.18% |
INTLPAL69245 | 13.50 68 | -8.54% |
INTLPAL69500 | 3.27 97 | -18.66% |
INTLPAL69518 | 5.42 43 | +4.43% |
INTLPEO58578 | 8.42 1 347 | +6.31% |
INTLPEO58586 | 9.40 235 | +7.31% |
INTLPEO58594 | 4.45 134 | +6.97% |
INTLPEO58602 | 9.16 3 202 | +0.33% |
INTLPEO62901 | 7.91 111 | +3.81% |
INTLPEO62919 | 7.87 996 | +3.01% |
INTLPEO66134 | 3.54 354 | -0.84% |
INTLPEO68015 | 3.57 1 992 | +5.31% |
INTLPGE30320 | 1.62 15 986 | +10.20% |
INTLPGE58313 | 1.33 47 674 | +11.76% |
INTLPGE58321 | 1.85 25 595 | -9.31% |
INTLPGE58420 | 0.49 8 028 | -44.94% |
INTLPGE58438 | 1.05 317 | +16.67% |
INTLPGE67199 | 0.59 7 243 | -35.87% |
INTLPKN04101 | 25.80 2 632 | +3.20% |
INTLPKN04119 | 28.30 2 604 | +1.25% |
INTLPKN05496 | 22.75 2 616 | +3.64% |
INTLPKN35865 | 16.98 4 756 | -2.30% |
INTLPKN36418 | 13.48 1 348 | +2.12% |
INTLPKN69260 | 0.62 1 182 | +16.98% |
INTLPKN70706 | 0.86 9 419 | +11.69% |
INTLPKN70714 | 1.10 1 356 | +3.77% |
INTLPKO29405 | 35.25 3 525 | +0.28% |
INTLPKO29413 | 41.25 33 701 | -0.12% |
INTLPKO58537 | 33.20 996 | +1.68% |
INTLPKO61762 | 25.65 3 039 | -8.39% |
INTLPKO61770 | 31.00 837 | +6.35% |
INTLPKO62539 | 24.20 14 423 | +2.54% |
INTLPKO65102 | 25.50 6 350 | +4.94% |
INTLPKO65383 | 14.00 1 484 | +0.57% |
INTLPKO67371 | 15.06 1 054 | +8.03% |
INTLPLA29744 | 4.70 11 | -9.44% |
INTLPLA29751 | 6.72 2 | +9.98% |
INTLPLA30270 | 3.52 108 | -12.66% |
INTLPLA30288 | 7.10 15 | -5.33% |
INTLPLA70177 | 8.23 12 | -6.16% |
INTLPLA70748 | 2.07 1 142 | -22.47% |
INTLPYP63362 | 16.28 98 | -1.09% |
INTLPYP64519 | 6.65 4 245 | -13.41% |
INTLPYP64527 | 13.82 207 | +2.37% |
INTLPZU15610 | 29.30 2 930 | +0.86% |
INTLPZU15800 | 30.50 31 659 | -0.81% |
INTLPZU35766 | 23.80 32 844 | -0.42% |
INTLPZU60202 | 18.90 2 986 | +8.25% |
INTLPZU63735 | 13.82 1 078 | +1.02% |
INTLPZU65094 | 10.76 21 400 | +1.32% |
INTLSLV29009 | 66.30 3 315 | -0.75% |
INTLSLV29249 | 78.80 197 000 | -3.55% |
INTLSLV29264 | 82.30 4 115 | +7.86% |
INTLSLV29280 | 86.10 1 722 | +8.71% |
INTLSLV29298 | 71.90 1 438 | -1.78% |
INTLSLV29306 | 79.30 1 269 | +0.38% |
INTLSLV29330 | 82.30 4 115 | 0.00% |
INTLSLV29702 | 59.20 533 | +1.89% |
INTLSLV29710 | 62.10 994 | +2.99% |
INTLSLV30189 | 56.40 1 410 | -0.53% |
INTLSLV30197 | 63.40 24 135 | -0.31% |
INTLSLV30890 | 51.20 1 075 | -1.73% |
INTLSLV31617 | 44.10 926 | -9.17% |
INTLSLV31625 | 49.05 8 339 | +1.98% |
INTLSLV56812 | 44.10 13 230 | -4.75% |
INTLSLV57299 | 40.65 471 037 | -10.26% |
INTLSLV59014 | 50.40 2 016 | -3.26% |
INTLSLV59022 | 37.70 19 604 | +1.75% |
INTLSLV59030 | 39.25 5 456 | -9.98% |
INTLSLV64469 | 37.45 936 | -1.83% |
INTLSLV66944 | 32.05 14 313 | +5.25% |
INTLSLV67090 | 20.35 10 745 | -0.49% |
INTLSLV67108 | 24.55 9 820 | -0.20% |
INTLSLV69492 | 20.35 30 525 | -1.69% |
INTLSLV69682 | 17.34 87 | -6.67% |
INTLSLV70730 | 14.98 2 726 | -2.35% |
INTLSPO67587 | 91.70 110 | +3.50% |
INTLSPO67595 | 44.55 89 | +2.18% |
INTLSPO70458 | 39.50 999 | +5.61% |
INTLSPO70920 | 0.00 | 0.00% |
INTLSPO71811 | 0.00 | 0.00% |
INTLSPX23622 | 91.20 1 | +1.11% |
INTLSPX28928 | 153.20 44 | -0.39% |
INTLSPX30023 | 136.40 117 | +1.94% |
INTLSPX31575 | 123.20 5 | -0.65% |
INTLSPX32862 | 111.40 35 | -0.36% |
INTLSPX33894 | 97.70 179 | -0.20% |
INTLSPX34785 | 66.50 20 | -0.89% |
INTLSPX34900 | 86.30 19 | +1.17% |
INTLSPX59725 | 85.40 89 | -0.23% |
INTLSPX59733 | 63.90 312 | +0.16% |
INTLSPX59741 | 73.90 19 | +1.23% |
INTLSPX61648 | 66.40 5 | +10.12% |
INTLSPX64840 | 58.90 79 | -2.32% |
INTLSPX64857 | 51.90 114 | -0.38% |
INTLSPX65730 | 56.60 54 | +1.98% |
