| Akcje NewConnect | Kurs | Zmiana |
|---|---|---|
| LUO (LUON) | 1.00 40 768 | -47.37% |
| MLP (MILKPOL) | 0.600 249 | -26.83% |
| IMR (INTM) | 0.0355 562 | -26.80% |
| AQT (AQUATECH) | 0.107 15 430 | -24.65% |
| PRA (PRIME) | 0.86 5 326 | -24.56% |
| ERA (ERATONRG) | 0.1020 36 599 | -23.31% |
| RGL (ROBSGROUP) | 0.230 217 462 | -22.03% |
| MRH (HAMBURGER) | 0.310 0 | -18.42% |
| GOL (GOLAB) | 0.160 720 | -15.79% |
| GRE (GREENENER) | 0.250 8 943 | -14.97% |
| BPC | 0.122 4 749 | -14.69% |
| BSN (BRAINSCAN) | 15.10 9 159 | -14.20% |
| MRG (MERLINGRP) | 0.170 27 381 | -13.49% |
| DDI (DDISTANCE) | 0.1260 6 718 | -11.27% |
| MMC (MMCPL) | 9.85 9 724 | -11.26% |
| LCN (LABOCANNA) | 0.220 660 | -10.57% |
| MSM | 3.81 3 537 | -10.56% |
| PIT (POLARISIT) | 0.228 2 593 | -10.24% |
| GOV (GOVENA) | 0.270 7 132 | -10.00% |
| EFE (EFENERGII) | 0.140 7 080 | -9.68% |
| P2B (PLANETB2B) | 0.0800 11 551 | -9.60% |
| JJB (JUJUBEE) | 0.800 57 381 | -9.50% |
| BTF (BTCS) | 7.30 4 068 | -8.18% |
| HPE (HIPOWERSA) | 0.451 0 | -7.77% |
| PFG (PREFAGRP) | 31.40 377 | -7.65% |
| IGT (IGORIA) | 0.233 2 429 | -7.54% |
| COR (COREY) | 0.394 30 567 | -7.51% |
| RRH (RRHGROUP) | 0.0902 451 | -7.39% |
| CTE (CTEGROUP) | 0.0322 4 882 | -6.94% |
| MAD (MADKOM) | 2.52 10 604 | -6.67% |
| LHD (LICHTHUND) | 45.00 1 035 | -6.25% |
| HRL (HORNIGOLD) | 0.0410 2 611 | -5.75% |
| WGP (WGPARTNER) | 2.96 852 653 | -5.73% |
| BER (BIOERG) | 0.136 2 120 | -5.57% |
| EXM (EXIMIT) | 120.00 3 991 | -5.51% |
| VAR (VARSAV) | 0.450 5 889 | -5.46% |
| PPG (PUNCHPUNK) | 0.350 1 407 | -5.41% |
| SEV (SEVENET) | 2.52 10 948 | -5.26% |
| AQA (AQUAPOZ) | 9.00 18 | -5.26% |
| MMS (MADMIND) | 0.832 42 | -5.24% |
| CLA (CONSOLE) | 7.30 7 777 | -5.19% |
| PIX (PIXELCROW) | 0.0520 1 034 | -4.41% |
| SUN (SUNTECH) | 1.310 10 882 | -4.38% |
| FOX (SPACEFOX) | 3.70 1 058 | -4.15% |
| AUX (AUXILIA) | 1.280 1 536 | -4.12% |
| HPG (HONEYPAY) | 2.38 1 033 | -4.03% |
| PSH (POLYSLASH) | 1.31 25 189 | -4.01% |
| HER (HILANDER) | 2.40 2 446 | -4.00% |
| GNG (GENRG) | 0.179 5 311 | -3.76% |
| HEN (HYENERGY) | 2.32 5 249 | -3.73% |
| P2C (P2CHILL) | 3.10 8 716 | -3.73% |
| LEG (LEGIMI) | 35.10 891 | -3.57% |
| FRB (FORBUILD) | 4.32 799 | -3.57% |
| ATA (ATCCARGO) | 14.85 17 988 | -3.57% |
| MBF (MBFGROUP) | 6.00 4 045 | -3.54% |
| MTE (MTENERGIA) | 0.282 2 459 | -3.42% |
| DFH (DEFENCEH) | 1.14 24 015 | -3.39% |
| GRZ (GREENZEB) | 8.90 2 887 | -3.26% |
| CTF (CENTURION) | 1.52 84 | -3.18% |
| PLI (PLATIGE) | 9.88 5 911 | -3.14% |
| VRF (VRFACTORY) | 0.250 50 | -3.10% |
| SED (SEDIVIO) | 8.62 1 848 | -2.93% |
| CRB (CARBONSTU) | 5.34 2 005 | -2.91% |
| RST (ROAD) | 5.52 1 891 | -2.82% |
| TLO (TELESTO) | 17.50 2 177 | -2.78% |
| ONC (ONICO) | 10.70 311 | -2.73% |
| BSA (BRAS) | 0.260 13 787 | -2.62% |
| ECN (ECNOLOGY) | 0.672 5 032 | -2.61% |
| IVE (INVESTEKO) | 2.24 1 111 | -2.61% |
| YBS (YELLOWBOS) | 0.169 169 | -2.59% |
| IBC (IBCPOLSKA) | 3.02 82 | -2.58% |
| CMC (COMECO) | 0.134 1 | -2.55% |
| BEP (BIOMASS) | 0.1540 5 500 | -2.53% |
| HMP (HEMP) | 0.1700 15 184 | -2.41% |
| ADX (ADATEX) | 1.220 38 | -2.40% |
| ASA (APIS) | 0.0220 1 519 | -2.22% |
| GDC (GAMEDUST) | 0.0720 95 | -2.04% |
| CFS (CFSA) | 4.84 10 | -2.02% |
| PLT (PLOTTWIST) | 1.50 48 | -1.96% |
| AZC (AZTEC) | 1.57 76 | -1.88% |
| DIV (DIVOLIO) | 1.63 168 270 | -1.81% |
| OVI (OVIDWORKS) | 0.546 5 279 | -1.80% |
| CCS | 0.560 1 023 | -1.75% |
| WRE (WESTREAL) | 0.610 12 | -1.61% |
| RCW (RUCHCHORZ) | 0.368 110 | -1.60% |
| UNV (UNIVERSE) | 6.35 44 | -1.55% |
| LUG | 2.56 5 826 | -1.54% |
| KME | 0.258 26 | -1.53% |
| AAS (AALLIANCE) | 13.00 39 | -1.52% |
| GHT (GAMEHUNT) | 7.88 922 | -1.50% |
| PNT (POINTPACK) | 13.50 10 820 | -1.46% |
| JRC (JRCGROUP) | 0.135 14 | -1.46% |
| OZE (OZECAPITAL) | 0.422 1 055 | -1.40% |
| NOV (NOVINA) | 0.588 3 357 | -1.34% |
| BSH | 18.40 28 787 | -1.34% |
| MO2 (MOLIERA2) | 0.0840 33 | -1.18% |
| SOK (SONKA) | 9.00 2 082 | -1.10% |
| VER (MPLVERBUM) | 9.10 18 | -1.09% |
| SZR (SZAR) | 0.0930 9 | -1.06% |
| MPY (MPAY) | 0.3045 186 | -0.98% |
| BTK (BIZTECH) | 0.206 18 237 | -0.96% |
| OML (ONEMORE) | 2.250 14 432 | -0.88% |
| HRT (HURTIMEX) | 0.230 776 | -0.86% |
| LTM (LTGAMES) | 7.00 3 549 | -0.85% |
| NRS (NEURONE) | 1.21 446 | -0.82% |
| TCR (TECHROBOT) | 13.75 17 313 | -0.72% |
| DTX (DITIX) | 0.284 2 108 | -0.70% |
| FLG (FALCON) | 0.284 1 783 | -0.70% |
| K2P (KOOL2PLAY) | 0.948 19 | -0.63% |
| SIN (SOLARINOV) | 0.0634 121 | -0.63% |
| IVO (INCUVO) | 0.640 9 804 | -0.62% |
| MAZ (MAZOP) | 16.40 3 404 | -0.61% |
| AGL (AGROLIGA) | 17.80 215 | -0.56% |
| P24 (PRESENT24) | 0.0945 10 | -0.53% |
| MLM (MILISYS) | 0.390 1 614 | -0.51% |
| TGG (TRIGGO) | 0.995 313 | -0.50% |
| PLM (POLMAN) | 0.410 1 025 | -0.49% |
| ECC (ECCGAMES) | 0.216 648 | -0.46% |
| VLT (VOOLT) | 2.26 12 015 | -0.44% |
| OLY (OLYMP) | 0.230 221 | -0.43% |
| NWA (NWAI) | 23.70 1 941 | -0.42% |
| MDB (MEDICOBIO) | 0.490 10 | -0.41% |
| STA (STARWARD) | 9.96 6 215 | -0.40% |
| INM (INVENTION) | 0.1370 10 304 | -0.36% |
| DRG (DRAGEUS) | 1.510 413 | -0.33% |
| DKR (DEKTRA) | 6.10 12 | -0.33% |
| SNG (SYNERGA) | 0.640 334 | -0.31% |
| FRW (FROZENWAY) | 39.70 40 | -0.25% |
| CBD (CANNABIS) | 0.2695 6 374 | -0.19% |
| KLK (KOLEJKOWO) | 83.40 4 173 | -0.08% |
| BRO (CZARNKOW) | 0.100 1 000 | 0.00% |
| EON (EONET) | 29.60 326 | 0.00% |
| GTS (GEOTRANS) | 5.30 27 | 0.00% |
| RNT (PRIVRNT) | 5.50 72 | 0.00% |
| BLT (BALTICON) | 22.20 1 043 | 0.00% |
| IDH | 2.32 507 | 0.00% |
| AIN (ABSINVEST) | 1.10 11 | 0.00% |
| ARI | 0.384 56 | 0.00% |
| MNS (MENNICASK) | 59.80 95 634 | 0.00% |
| ABK (ABAK) | 7.10 64 | 0.00% |
| MDP (MEDCAMP) | 0.795 3 056 | 0.00% |
| RBS (ROBINSON) | 3.22 13 | 0.00% |
| UFG (UFGAMES) | 1.05 11 | 0.00% |
| ASR (ASTRO) | 0.0940 1 372 | 0.00% |
| BRH (BERGHOLDI) | 0.210 9 924 | 0.00% |
| WOD (WODKAN) | 7.10 710 | 0.00% |
| AME (AMESA) | 2.68 54 | 0.00% |
| SLT (SAULETECH) | 1.350 39 181 | 0.00% |
| LGT (LGTRADE) | 3.00 900 | 0.00% |
| MRD (MEDARD) | 0.650 1 | 0.00% |
| GMZ (GRUPAMZ) | 0.333 0 | 0.00% |
| FFP (FARMYFO) | 13.50 238 | 0.00% |
| MRK (MARKA) | 0.320 16 | 0.00% |
| ARG (ARTGAMES) | 0.444 52 | 0.00% |
| BPN (BLACKPOIN) | 0.352 4 | 0.00% |
| MLT (MOONLIT) | 0.300 150 | 0.00% |
| FEM (FEMTECH) | 0.398 1 194 | 0.00% |
| BIG (BASEIG) | 26.600 22 972 | 0.00% |
| AFC (AKCEPTFIN) | 0.220 4 | 0.00% |
| ELQ | 2.96 2 449 | 0.00% |
| TNT (TNTPROENR) | 1.000 6 971 | 0.00% |
| ESK (ESKIMOS) | 0.210 5 | 0.00% |
| BAC (BACT) | 3.13 63 | 0.00% |
| LXB (LEXBONO) | 0.134 1 | 0.00% |
| KLN (KLON) | 1.40 21 | 0.00% |
| YOS (YOSHI) | 2.50 8 800 | 0.00% |
| RDG (READGENE) | 5.58 22 | 0.00% |
| FHD (FHDOM) | 4.24 2 039 | 0.00% |
| BGD (BIOGENED) | 22.00 22 | 0.00% |
| WLI (WILDINT) | 1.40 140 | 0.00% |
| VIV (VISION) | 0.0220 241 | 0.00% |
| DRF (DRFINANCE) | 1.95 1 483 | 0.00% |
| DNS (DANKS) | 0.740 11 | 0.00% |
| CCR (CONSTANCE) | 8.50 358 | 0.00% |
| BEE (BEEIN) | 8.00 800 | 0.00% |
| HPS (HYDRAPRES) | 0.580 12 | 0.00% |
| SBE (SOFTBLUE) | 0.210 63 | 0.00% |
| STD (STANDREW) | 11.70 23 | 0.00% |
| MER (MERA) | 1.25 13 | 0.00% |
| PTE (PARCELTEC) | 0.560 557 | 0.00% |
| CMI | 12.00 60 | 0.00% |
| AGP (AGROMEP) | 3.70 1 193 | 0.00% |
| XBS (XBSPROLOG) | 91.00 364 | 0.00% |
| LUK (LUKARDI) | 0.420 8 | 0.00% |
| EXA (EXAMOBILE) | 3.72 78 | 0.00% |
| SWM (SWMANSION) | 39.00 1 131 | 0.00% |
| FVE (FOTOVOLT) | 0.471 99 | 0.00% |
| CRP (CEREALPLT) | 11.00 110 | 0.00% |
| TME (TERMOEXP) | 17.70 134 | 0.00% |
| BLF (BELEAF) | 3.04 15 | 0.00% |
| ELM (EMONT) | 0.700 32 | 0.00% |
| VMX (VMAXSA) | 13.18 26 | 0.00% |
| LMG (LMGAMES) | 0.810 4 911 | 0.00% |
| LET (LETUS) | 1.09 32 | 0.00% |
| ECT (ECO5TECH) | 1.500 72 | 0.00% |
| ETX (EUROTAX) | 2.26 8 769 | 0.00% |
| END (ENEIDA) | 7.00 14 | 0.00% |
| AQU (AQUABB) | 14.00 28 | 0.00% |
| ECL | 15.00 1 155 | 0.00% |
| ISD (INSIDPARK) | 0.740 2 029 | 0.00% |
| 7LV (7LEVELS) | 7.90 16 | 0.00% |
| CFG | 1.990 32 | 0.00% |
| MXP (MAXIPIZZA) | 0.380 448 | 0.00% |
| EKE (EKOOZE) | 0.0890 253 | 0.00% |
| GHY (GHYDROGEN) | 1.79 36 | 0.00% |
| ICD (ICPD) | 1.06 33 | 0.00% |
| ORG (ORGANIC) | 12.00 12 | 0.00% |
| ECK (EUROSNACK) | 3.03 800 | 0.00% |
| TOS (TAMEX) | 2.20 4 | 0.00% |
| MCD (MYCODERN) | 0.830 830 | 0.00% |
| PTN (POLTRONIC) | 0.655 37 | 0.00% |
| EDL (EDITELPL) | 5.50 61 | 0.00% |
| RCA (ROCCA) | 4.00 12 | 0.00% |
| SHY (SHEEPYARD) | 0.420 5 645 | 0.00% |
| GTF (GOTFI) | 10.00 230 | 0.00% |
| APA (APANET) | 1.06 11 | 0.00% |
| MDA (MEDAPP) | 0.1615 4 895 | 0.00% |
| VDS (VIDIS) | 5.00 10 | 0.00% |
| MPS (MEGAPIXEL) | 2.04 643 | 0.00% |
| BHX (BINARY) | 6.50 42 328 | 0.00% |
| PDG (PYRAMID) | 12.20 24 | 0.00% |
| AER (AERFINANC) | 0.0450 9 | 0.00% |
| INS (INDOS) | 3.76 2 094 | 0.00% |
| CST (CSTORE) | 1.7200 181 | 0.00% |
| GMV (GAMIVO) | 15.00 405 | 0.00% |
| FOR (FOREVEREN) | 2.85 371 | 0.00% |
| XDD (MENTZEN) | 34.80 70 | +0.14% |
| EBX (EKOBOX) | 1.000 25 | +0.20% |
| MUN (MUNAR) | 0.424 133 | +0.24% |
| COS (COSMA) | 0.371 37 | +0.27% |
| CAI (CARLSON) | 3.54 7 | +0.28% |
| SCW (SCANWAY) | 167.00 130 873 | +0.30% |
| CWA (CONSOLEW) | 6.28 6 191 | +0.32% |
| GX1 (GENXONE) | 5.22 768 | +0.38% |
| EGY (ENERGY) | 0.1250 188 | +0.40% |
| VEE | 12.40 19 015 | +0.40% |
| ONE (1SOLUTION) | 0.0942 19 832 | +0.43% |
| GRM (GREMPCO) | 1.110 28 | +0.45% |
| BRP (BLACKROSE) | 1.060 11 | +0.47% |
| NTV (NTVSA) | 0.186 1 | +0.54% |
| KPI (KANCELWEC) | 1.85 1 847 | +0.54% |
| SNN (SUNNET) | 1.780 2 715 | +0.56% |
| NOB (NOOBZ) | 16.90 1 212 | +0.60% |
| KOR (KORBANK) | 8.30 432 | +0.61% |
| RSP (REMORSOL) | 6.44 6 | +0.63% |
| HOR (HORTICO) | 6.30 6 300 | +0.64% |
| RCM (REDCARPET) | 30.80 62 | +0.65% |
| NST (NESTMEDIC) | 0.765 23 | +0.66% |
| SFD | 2.96 37 068 | +0.68% |
| TRX (TREX) | 1.46 14 263 | +0.69% |
| TGS (TRUEGS) | 0.291 33 | +0.69% |
| WRL (WIERZYCL) | 0.570 298 | +0.71% |
| ORL (ORZLOPONY) | 2.80 210 | +0.72% |
| GRC (GRUPAREC) | 70.00 211 | +0.72% |
| DUA (DUALITY) | 1.320 10 406 | +0.76% |
| 4MB (4MOBILITY) | 1.31 33 | +0.77% |
| KLE (KLEPSYDRA) | 7.80 4 161 | +0.78% |
| QUB (QUBICGMS) | 1.210 665 | +0.83% |
| FPO (FORPOSTA) | 2.38 2 380 | +0.85% |
| ATJ (ATOMJELLY) | 1.18 12 | +0.85% |
| PRS (PRYMUS) | 5.65 2 018 | +0.89% |
| KBJ | 21.50 43 | +0.94% |
| QRT (QUART) | 4.14 203 | +0.98% |
| VFA (VRFABRIC) | 3.03 16 466 | +1.00% |
| FKD (FABRYKAKD) | 0.0490 98 | +1.03% |
| NTS (NOTORIA) | 9.70 970 | +1.04% |
| EEE (EKIPA) | 1.440 14 233 | +1.05% |
| MIG (MILITARY) | 0.474 138 | +1.07% |
| HRC (GRUPAHRC) | 0.930 13 020 | +1.09% |
| EXC (EXCELLENC) | 0.3110 19 227 | +1.14% |
| VGN (VINCIGEN) | 0.304 103 | +1.33% |
| MDT (MEDTECH) | 0.223 10 259 | +1.36% |
| AIT (AITON) | 0.284 4 796 | +1.43% |
| CHP (CHERRY) | 6.92 160 | +1.47% |
| PRE (PRESIDENT) | 105.98 6 504 | +1.55% |
| SKY (STOHID) | 2.54 619 | +1.60% |
| GME (GRMEDIA) | 94.50 95 | +1.61% |
| GKS (GKSKAT) | 0.124 372 | +1.64% |
| TLS (TELESTR) | 24.40 952 | +1.67% |
| AOL (ANALIZY) | 24.00 528 | +1.69% |
| MLB (MAKOLAB) | 6.00 23 231 | +1.69% |
| TMP (TELEMEDPL) | 0.575 87 | +1.77% |
| GAL (GALVO) | 2.20 3 837 | +1.85% |
| IFA (INFRA) | 2.75 4 064 | +1.85% |
| SYG (SYGNIS) | 2.18 47 584 | +1.87% |
| HUB (HUBTECH) | 0.265 7 910 | +1.92% |
| EMP (EMPLOCITY) | 2.10 8 | +1.94% |
| VRB (VERBICOM) | 1.02 207 | +2.00% |
| TXN (TAXNET) | 2.00 10 | +2.04% |
| PRO (PROMISE) | 7.30 196 | +2.10% |
| KUB (KUBOTA) | 14.35 8 524 | +2.14% |
| AVE (ADVERTIGO) | 0.276 28 | +2.22% |
| IMG (IMMGAMES) | 1.38 2 557 | +2.22% |
| GRL (GREENLANE) | 22.50 9 076 | +2.27% |
| GDS (GDEVS) | 1.545 1 692 | +2.32% |
| DGN (DGNET) | 10.20 264 | +2.41% |
| S4E | 41.00 41 | +2.50% |
| VAI (VOLARIA) | 2.00 630 | +2.56% |
| PRN (PARTNER) | 0.116 116 | +2.65% |
| GNS (NIEWIADOW) | 13.66 214 219 | +2.86% |
| SCS (STEMCELLS) | 0.412 12 | +3.00% |
| HPM (HIPROMINE) | 96.00 4 076 | +3.23% |
| PRH (POLHOLROZ) | 3.18 3 057 | +3.25% |
| INT (INTERNITY) | 7.80 39 | +3.31% |
| OXY (OXYGEN) | 0.308 2 036 | +3.36% |
| SMT (SIMTERACT) | 6.00 25 | +3.45% |
| SKN (SAKANA) | 0.410 916 | +3.54% |
| PLG (PLGROUP) | 0.292 25 343 | +3.55% |
| PAC (PROACTA) | 1.420 3 | +3.65% |
| MGS (MADNETIC) | 5.08 254 | +3.67% |
| GAR (GARIN) | 2.20 2 | +3.77% |
| APS | 9.55 1 939 | +3.80% |
| FIG (FIGENE) | 0.488 10 333 | +3.83% |
| FTL (FOOTHILLS) | 0.670 12 972 | +3.88% |
| OUT (OUTDOORZY) | 0.770 35 439 | +4.05% |
| DGS (DEMGAMES) | 0.625 588 | +4.17% |
| SDS (SDSOPTIC) | 6.26 6 249 | +4.33% |
| DPG (DARKPOINT) | 23.00 115 | +4.55% |
| LBD (LOKATYBUD) | 0.995 100 | +4.74% |
| OPI (OPTIGIS) | 0.550 127 | +4.76% |
| EGH (EKOPOL) | 6.45 3 221 | +4.88% |
| MTN (MILTON) | 0.840 155 | +5.00% |
| MFD (MFOOD) | 1.25 155 616 | +5.04% |
| GEN (GENOMED) | 28.00 608 | +5.26% |
| F51 (FARM51) | 7.08 15 605 | +5.36% |
| 7FT (7FIT) | 11.70 117 | +5.41% |
| UFC (UNIFIED) | 0.190 380 | +5.56% |
| EKS (EKIOSK) | 0.900 138 | +5.88% |
| MND (MINERAL) | 1.06 5 397 | +6.00% |
| ZRX (ZORTRAX) | 0.0700 9 867 | +6.06% |
| IPW (IMAGEPWR) | 2.70 41 | +6.30% |
| M4B | 12.50 13 | +6.84% |
| IWS (IRONWOLF) | 2.46 1 315 | +6.96% |
| O2T (ONE2TRIBE) | 0.268 37 840 | +7.20% |
| RSG (RSGAMES) | 11.60 6 088 | +7.41% |
| CRC (CARPATHIA) | 2.08 297 | +7.77% |
| PGG (PROGUNSGR) | 6.16 48 367 | +8.07% |
| PBT (PBGAMES) | 0.238 2 333 | +8.18% |
| ZEN (ZENERIS) | 4.35 2 327 | +8.21% |
| SFK (SFKPOLKAP) | 0.790 16 | +8.22% |
| KPC (KUPIEC) | 1.25 1 388 | +8.70% |
| AFH (AFHOL) | 2.50 250 | +8.70% |
| BKD (BKDGAMES) | 1.720 14 244 | +9.55% |
| APC (APOLLO) | 2.42 8 088 | +10.00% |
| TLG (TELGAM) | 0.441 19 605 | +10.80% |
| ICG (ICECODE) | 0.338 3 549 | +11.18% |
| EPR (EKOPARK) | 7.05 18 180 | +11.90% |
| FRM (FREEMIND) | 9.88 10 521 | +12.79% |
| THD (THEDUST) | 0.970 2 425 | +12.79% |
| ATO (ATONHT) | 0.178 178 | +13.38% |
| WHH (WERTHHOLZ) | 0.232 69 | +16.00% |
| STI (STILO) | 2.58 8 | +17.27% |
| LUD (LUDUS) | 0.284 3 064 | +18.33% |
| QON (QUARTICON) | 0.416 239 | +18.86% |
| BTC (BTCSTUDIO) | 0.350 6 414 | +26.81% |
| FTH (FINTECH) | 0.259 4 146 977 | +34.20% |
