| Akcje NewConnect | Kurs | Zmiana |
|---|---|---|
| 4MB (4MOBILITY) | 1.36 386 | +4.62% |
| 7FT (7FIT) | 11.70 8 100 | -1.68% |
| 7LV (7LEVELS) | 7.90 3 614 | -7.06% |
| AAS (AALLIANCE) | 9.65 1 448 | 0.00% |
| ABK (ABAK) | 6.30 1 067 | +5.00% |
| ADX (ADATEX) | 1.25 4 623 | -5.32% |
| AER (AERFINANC) | 0.0450 9 | 0.00% |
| AFC (AKCEPTFIN) | 0.222 40 | -0.89% |
| AFH (AFHOL) | 2.50 250 | +8.70% |
| AGL (AGROLIGA) | 24.20 9 701 | -3.20% |
| AGP (AGROMEP) | 3.18 363 | 0.00% |
| AIN (ABSINVEST) | 1.10 66 | 0.00% |
| AIT (AITON) | 0.284 3 767 | -1.73% |
| AME (AMESA) | 2.68 10 168 | +0.75% |
| AOL (ANALIZY) | 24.60 522 | -8.21% |
| APA (APANET) | 1.02 336 | -0.97% |
| APC (APOLLO) | 1.45 421 | +0.69% |
| APS | 8.65 7 240 | +5.49% |
| AQA (AQUAPOZ) | 9.75 10 | +2.63% |
| AQT (AQUATECH) | 0.107 15 430 | -24.65% |
| AQU (AQUABB) | 11.90 119 | 0.00% |
| ARG (ARTGAMES) | 0.472 1 727 | -1.67% |
| ARI | 0.386 886 | -0.52% |
| ASA (APIS) | 0.0190 9 040 | -2.56% |
| ASR (ASTRO) | 0.0930 133 | +22.37% |
| ATA (ATCCARGO) | 14.95 6 260 | +0.34% |
| ATJ (ATOMJELLY) | 1.40 13 131 | -2.78% |
| ATO (ATONHT) | 0.178 178 | +13.38% |
| AUX (AUXILIA) | 1.370 63 069 | -2.49% |
| AVE (ADVERTIGO) | 0.228 500 | +3.64% |
| AZC (AZTEC) | 1.83 57 | -1.08% |
| BAC (BACT) | 3.69 41 500 | -2.12% |
| BEE (BEEIN) | 6.65 7 151 | -3.62% |
| BEP (BIOMASS) | 0.1330 28 129 | 0.00% |
| BER (BIOERG) | 0.136 2 120 | -5.57% |
| BGD (BIOGENED) | 21.40 321 | 0.00% |
| BHX (BINARY) | 4.08 5 465 | -4.67% |
| BIG (BASEIG) | 51.40 46 285 | -4.99% |
| BKD (BKDGAMES) | 1.895 17 895 | -1.30% |
| BLF (BELEAF) | 3.40 358 | -3.41% |
| BLT (BALTICON) | 27.80 7 096 | +2.96% |
| BPC | 0.0995 1 793 | -0.50% |
| BPN (BLACKPOIN) | 0.280 1 647 | 0.00% |
| BRH (BERGHOLDI) | 0.210 9 924 | 0.00% |
| BRO (CZARNKOW) | 0.120 1 656 | -12.41% |
| BRP (BLACKROSE) | 0.638 192 956 | -33.54% |
| BSA (BRAS) | 0.285 557 | +0.35% |
| BSH | 17.25 38 449 | -3.36% |
| BSN (BRAINSCAN) | 21.00 105 | +5.53% |
| BTC (BTCSTUDIO) | 0.202 860 | -12.17% |
| BTF (BTCS) | 5.55 3 614 | +2.78% |
| BTK (BIZTECH) | 0.208 3 152 | -9.57% |
| CAI (CARLSON) | 2.58 1 018 | -0.77% |
| CBD (CANNABIS) | 0.1898 27 331 | +1.61% |
| CCR (CONSTANCE) | 8.50 358 | 0.00% |
| CCS | 0.620 23 | +1.64% |
| CFG | 1.950 784 | +2.63% |
| CFS (CFSA) | 5.30 7 903 | -4.50% |
| CHP (CHERRY) | 5.92 154 | +0.34% |
| CLA (CONSOLE) | 7.45 187 | -0.67% |
| CMC (COMECO) | 0.134 1 | -2.55% |
| CMI | 12.00 206 | +4.35% |
| COR (COREY) | 0.4060 44 858 | +1.50% |
| COS (COSMA) | 0.427 5 776 | +1.67% |
| CRB (CARBONSTU) | 4.30 4 445 | -2.27% |
| CRC (CARPATHIA) | 1.62 2 370 | -3.57% |
| CRP (CEREALPLT) | 11.00 110 | 0.00% |
| CST (CSTORE) | 2.03 8 978 | +5.18% |
| CTE (CTEGROUP) | 0.0280 1 253 | -6.67% |
| CTF (CENTURION) | 1.830 172 397 | -7.11% |
| CWA (CONSOLEW) | 9.20 149 887 | +1.32% |
| DDI (DDISTANCE) | 0.126 6 718 | -11.27% |
| DFH (DEFENCEH) | 0.825 218 789 | -2.37% |
| DGN (DGNET) | 9.10 4 550 | 0.00% |
| DGS (DEMGAMES) | 0.570 663 | 0.00% |
| DIV (DIVOLIO) | 1.33 3 016 | -11.92% |
| DKR (DEKTRA) | 5.36 1 459 | 0.00% |
| DNS (DANKS) | 0.775 72 | +3.33% |
| DPG (DARKPOINT) | 23.00 178 | +4.55% |
| DRF (DRFINANCE) | 1.350 28 194 | -9.40% |
| DRG (DRAGEUS) | 1.325 3 516 | -0.38% |
| DTX (DITIX) | 0.267 1 708 | -4.30% |
| DUA (DUALITY) | 1.040 3 606 | +2.46% |
| EBX (EKOBOX) | 1.070 25 626 | +7.00% |
| ECC (ECCGAMES) | 0.201 8 862 | -3.37% |
| ECK (EUROSNACK) | 2.69 12 680 | -2.18% |
| ECL | 17.60 37 346 | -3.30% |
| ECN (ECNOLOGY) | 0.672 5 032 | -2.61% |
| ECT (ECO5TECH) | 1.630 13 851 | +3.16% |
| EDL (EDITELPL) | 5.65 8 092 | 0.00% |
| EEE (EKIPA) | 1.185 2 589 | -3.27% |
| EFE (EFENERGII) | 0.140 7 080 | -9.68% |
| EGH (EKOPOL) | 7.35 368 | +3.52% |
| EGY (ENERGY) | 0.1895 12 781 | -0.26% |
| EKE (EKOOZE) | 0.0890 253 | 0.00% |
| EKS (EKIOSK) | 0.810 16 | 0.00% |
| ELM (EMONT) | 0.700 32 | 0.00% |
| ELQ | 2.62 4 186 | -2.24% |
| EMP (EMPLOCITY) | 2.40 4 499 | +12.15% |
| END (ENEIDA) | 6.60 105 | +0.76% |
| EPR (EKOPARK) | 7.05 18 180 | +11.90% |
| ERA (ERATONRG) | 0.102 36 599 | -23.31% |
| ESK (ESKIMOS) | 0.210 5 | 0.00% |
| ETX (EUROTAX) | 2.14 111 | -2.73% |
| EUV (EUVIC) | 28.20 846 | 0.00% |
| EXA (EXAMOBILE) | 4.04 100 | 0.00% |
| EXC (EXCELLENC) | 0.4770 172 356 | -1.04% |
| EXM (EXIMIT) | 131.00 131 | +0.77% |
| F51 (FARM51) | 5.12 28 203 | 0.00% |
| FEM (FEMTECH) | 0.320 463 | -3.03% |
| FFP (FARMYFO) | 13.50 238 | 0.00% |
| FHD (FHDOM) | 4.56 1 072 | -6.94% |
| FIG (FIGENE) | 0.488 10 333 | +3.83% |
| FKD (FABRYKAKD) | 0.0490 98 | +1.03% |
| FLG (FALCON) | 0.284 1 783 | -0.70% |
| FOR (FOREVEREN) | 2.69 26 452 | +1.89% |
| FOX (SPACEFOX) | 2.90 2 682 | -8.23% |
| FPO (FORPOSTA) | 2.66 495 | -6.99% |
| FRB (FORBUILD) | 4.40 1 100 | 0.00% |
| FRM (FREEMIND) | 6.50 72 | -2.40% |
| FRW (FROZENWAY) | 38.70 7 817 | +3.20% |
| FTH (FINTECH) | 0.259 4 146 977 | +34.20% |
| FTL (FOOTHILLS) | 0.730 11 | 0.00% |
| FVE (FOTOVOLT) | 0.530 3 883 | +0.38% |
| GAL (GALVO) | 1.440 1 372 | 0.00% |
| GAR (GARIN) | 1.760 156 | -0.56% |
| GDC (GAMEDUST) | 0.0800 2 471 | 0.00% |
| GDS (GDEVS) | 2.60 26 224 | +8.33% |
| GEN (GENOMED) | 28.20 1 949 | -3.42% |
| GHT (GAMEHUNT) | 6.86 6 206 | -0.58% |
| GHY (GHYDROGEN) | 1.450 1 162 | -3.33% |
| GKS (GKSKAT) | 0.150 1 521 | -18.48% |
| GME (GRMEDIA) | 79.50 4 399 | -1.85% |
| GMV (GAMIVO) | 15.00 1 050 | +0.33% |
| GMZ (GRUPAMZ) | 0.383 90 | +0.52% |
| GNG (GENRG) | 0.179 5 311 | -3.76% |
| GNS (NIEWIADOW) | 13.36 653 389 | +6.88% |
| GOL (GOLAB) | 0.160 720 | -15.79% |
| GOV (GOVENA) | 0.270 7 132 | -10.00% |
| GRC (GRUPAREC) | 66.50 12 499 | +0.76% |
| GRE (GREENENER) | 0.250 8 943 | -14.97% |
| GRL (GREENLANE) | 20.98 8 173 | +0.41% |
| GRM (GREMPCO) | 1.285 3 188 | +6.20% |
| GRZ (GREENZEB) | 10.00 11 167 | +6.95% |
| GTF (GOTFI) | 17.00 527 | +18.06% |
| GTS (GEOTRANS) | 5.70 6 961 | -1.04% |
| GX1 (GENXONE) | 4.54 4 518 | -2.99% |
| HEN (HYENERGY) | 2.32 5 249 | -3.73% |
| HER (HILANDER) | 2.08 44 370 | -4.15% |
| HMP (HEMP) | 0.1422 21 368 | +1.72% |
| HOR (HORTICO) | 6.36 15 969 | +0.32% |
| HPE (HIPOWERSA) | 0.400 3 533 | -0.25% |
| HPG (HONEYPAY) | 2.38 1 033 | -4.03% |
| HPM (HIPROMINE) | 80.60 10 115 | -1.71% |
| HPS (HYDRAPRES) | 0.464 108 | -3.33% |
| HRC (GRUPAHRC) | 0.940 821 | +1.08% |
| HRL (HORNIGOLD) | 0.0410 2 611 | -5.75% |
| HRT (HURTIMEX) | 0.1930 314 | +2.66% |
| HUB (HUBTECH) | 0.257 24 233 | -1.15% |
| IBC (IBCPOLSKA) | 2.81 3 623 | +2.18% |
| ICD (ICPD) | 0.940 5 | +4.44% |
| ICG (ICECODE) | 0.286 3 306 | -1.38% |
| IDH | 1.93 5 826 | -3.50% |
| IFA (INFRA) | 2.01 31 | -3.37% |
| IGT (IGORIA) | 0.202 15 828 | -0.98% |
| IMG (IMMGAMES) | 1.060 64 730 | -2.75% |
| IMR (INTM) | 0.0355 562 | -26.80% |
| INM (INVENTION) | 0.1050 69 811 | 0.00% |
| INS (INDOS) | 3.60 7 333 | 0.00% |
| INT (INTERNITY) | 8.40 308 | +2.44% |
| IPW (IMAGEPWR) | 2.78 2 828 | -7.33% |
| ISD (INSIDPARK) | 0.600 1 984 | -1.64% |
| IVE (INVESTEKO) | 2.14 642 | -0.93% |
| IVO (INCUVO) | 0.640 5 519 | -4.48% |
| IWS (IRONWOLF) | 2.56 3 347 | -3.03% |
| JJB (JUJUBEE) | 0.696 38 | -0.29% |
| JRC (JRCGROUP) | 0.140 379 | 0.00% |
| K2P (KOOL2PLAY) | 0.888 50 | 0.00% |
| KBJ | 22.40 112 | +3.70% |
| KLE (KLEPSYDRA) | 8.50 67 668 | 0.00% |
| KLK (KOLEJKOWO) | 80.66 23 070 | +0.20% |
| KLN (KLON) | 1.40 1 735 | +7.69% |
| KME | 0.320 32 | -3.03% |
| KOR (KORBANK) | 12.90 40 668 | +15.18% |
| KPC (KUPIEC) | 1.05 1 050 | 0.00% |
| KPI (KANCELWEC) | 2.02 59 | 0.00% |
| KUB (KUBOTA) | 14.15 12 885 | -2.08% |
| LBD (LOKATYBUD) | 0.985 49 | -4.37% |
| LCN (LABOCANNA) | 0.223 104 | -1.33% |
| LEG (LEGIMI) | 37.10 2 920 | -4.63% |
| LET (LETUS) | 1.07 2 841 | +16.30% |
| LGT (LGTRADE) | 2.94 1 898 | +5.00% |
| LHD (LICHTHUND) | 55.00 7 561 | -7.56% |
| LMG (LMGAMES) | 0.690 1 601 | -0.86% |
| LTM (LTGAMES) | 6.48 10 083 | -3.28% |
| LUD (LUDUS) | 0.284 3 064 | +18.33% |
| LUG | 2.40 7 121 | -0.83% |
| LUK (LUKARDI) | 0.428 43 | +9.18% |
| LUO (LUON) | 1.00 40 768 | -47.37% |
| LXB (LEXBONO) | 0.115 12 | 0.00% |
| M4B | 12.70 13 | +1.60% |
| MAD (MADKOM) | 2.62 13 096 | -2.96% |
| MAZ (MAZOP) | 13.00 6 643 | -4.41% |
| MBF (MBFGROUP) | 5.02 4 356 | -2.71% |
| MCD (MYCODERN) | 0.830 830 | 0.00% |
| MDA (MEDAPP) | 0.0964 616 | -1.23% |
| MDB (MEDICOBIO) | 0.430 27 597 | -2.27% |
| MDP (MEDCAMP) | 0.830 3 365 | 0.00% |
| MDT (MEDTECH) | 0.3800 1 782 | 0.00% |
| MER (MERA) | 1.25 1 761 | -5.30% |
| MFD (MFOOD) | 1.780 9 080 | +0.56% |
| MGS (MADNETIC) | 3.00 5 805 | 0.00% |
| MIG (MILITARY) | 0.4500 53 938 | +3.93% |
| MLB (MAKOLAB) | 6.85 22 556 | -6.16% |
| MLM (MILISYS) | 0.3140 17 257 | -0.32% |
| MLP (MILKPOL) | 0.750 413 | +25.00% |
| MLT (MOONLIT) | 0.200 1 493 | 0.00% |
| MMC (MMCPL) | 10.10 10 | 0.00% |
| MMS (MADMIND) | 0.380 2 | 0.00% |
| MND (MINERAL) | 0.950 2 803 | 0.00% |
| MNS (MENNICASK) | 89.00 1 463 532 | +15.58% |
| MO2 (MOLIERA2) | 0.0860 373 | +1.18% |
| MPS (MEGAPIXEL) | 1.62 81 | 0.00% |
| MPY (MPAY) | 0.2880 37 383 | -2.37% |
| MRD (MEDARD) | 0.650 1 | 0.00% |
| MRG (MERLINGRP) | 0.170 27 381 | -13.49% |
| MRH (HAMBURGER) | 0.370 703 | 0.00% |
| MRK (MARKA) | 0.200 20 | 0.00% |
| MSM | 4.28 9 | +2.15% |
| MTE (MTENERGIA) | 0.282 2 459 | -3.42% |
| MTN (MILTON) | 0.735 30 157 | +3.52% |
| MUN (MUNAR) | 0.408 1 211 | -0.97% |
| MXP (MAXIPIZZA) | 0.370 111 | 0.00% |
| NOB (NOOBZ) | 13.70 1 792 | -2.84% |
| NOV (NOVINA) | 0.595 46 482 | -0.50% |
| NRS (NEURONE) | 1.10 880 | 0.00% |
| NST (NESTMEDIC) | 0.700 3 015 | +0.72% |
| NTS (NOTORIA) | 9.70 543 | +4.86% |
| NTV (NTVSA) | 0.168 168 | -5.08% |
| NWA (NWAI) | 26.10 10 973 | +0.38% |
| O2T (ONE2TRIBE) | 0.266 78 | 0.00% |
| OLY (OLYMP) | 0.246 161 | -0.81% |
| OML (ONEMORE) | 2.750 666 507 | +5.97% |
| ONC (ONICO) | 16.00 80 | 0.00% |
| ONE (1SOLUTION) | 0.0950 17 398 | 0.00% |
| OPI (OPTIGIS) | 0.450 314 | +2.27% |
| ORG (ORGANIC) | 9.70 515 | -3.00% |
| ORL (ORZLOPONY) | 2.46 76 | +4.24% |
| OUT (OUTDOORZY) | 0.610 10 829 | 0.00% |
| OVI (OVIDWORKS) | 0.536 1 498 | +3.47% |
| OXY (OXYGEN) | 0.308 2 036 | +3.36% |
| OZE (OZECAPITAL) | 0.420 899 | +0.48% |
| P24 (PRESENT24) | 0.105 955 | +2.94% |
| P2B (PLANETB2B) | 0.0820 10 712 | +9.33% |
| P2C (P2CHILL) | 3.82 5 351 | -1.55% |
| PAC (PROACTA) | 0.970 6 343 | -3.96% |
| PBT (PBGAMES) | 0.202 952 | 0.00% |
| PDG (PYRAMID) | 11.50 7 936 | -6.50% |
| PFG (PREFAGRP) | 31.40 377 | -7.65% |
| PGG (PROGUNSGR) | 5.92 15 539 | +1.37% |
| PIT (POLARISIT) | 0.228 2 593 | -10.24% |
| PIX (PIXELCROW) | 0.0520 1 034 | -4.41% |
| PLG (PLGROUP) | 0.292 25 343 | +3.55% |
| PLI (PLATIGE) | 9.22 700 | -0.86% |
| PLM (POLMAN) | 0.468 1 296 | -0.21% |
| PLT (PLOTTWIST) | 1.80 3 073 | +0.56% |
| PNT (POINTPACK) | 14.65 47 963 | -5.18% |
| PPG (PUNCHPUNK) | 0.350 1 407 | -5.41% |
| PRA (PRIME) | 0.940 940 | -2.08% |
| PRE (PRESIDENT) | 122.88 154 881 | +1.55% |
| PRH (POLHOLROZ) | 3.18 7 430 | +3.92% |
| PRN (PARTNER) | 0.130 3 796 | +3.17% |
| PRO (PROMISE) | 7.00 21 274 | -2.78% |
| PRS (PRYMUS) | 5.30 2 581 | +0.95% |
| PSH (POLYSLASH) | 1.31 25 189 | -4.01% |
| PTE (PARCELTEC) | 0.560 557 | 0.00% |
| PTN (POLTRONIC) | 0.750 226 | -6.25% |
| QON (QUARTICON) | 0.416 239 | +18.86% |
| QRT (QUART) | 4.10 1 000 | -7.66% |
| QUB (QUBICGMS) | 0.884 5 828 | -4.95% |
| RAY (PURPLERAY) | 7.00 729 | -3.05% |
| RBS (ROBINSON) | 3.12 2 463 | 0.00% |
| RCA (ROCCA) | 3.88 19 | 0.00% |
| RCM (REDCARPET) | 30.80 62 | +0.65% |
| RCW (RUCHCHORZ) | 0.320 320 | 0.00% |
| RDG (READGENE) | 6.04 1 033 | 0.00% |
| RGL (ROBSGROUP) | 0.230 217 462 | -22.03% |
| RNT (PRIVRNT) | 5.50 72 | 0.00% |
| RRH (RRHGROUP) | 0.0870 435 | +1.40% |
| RSG (RSGAMES) | 10.50 5 513 | -4.55% |
| RSP (REMORSOL) | 5.40 38 | -1.82% |
| RST (ROAD) | 5.06 2 501 | +1.20% |
| S4E | 38.00 228 | +2.70% |
| SBE (SOFTBLUE) | 0.1780 5 358 | 0.00% |
| SCS (STEMCELLS) | 0.378 2 693 | -1.05% |
| SCW (SCANWAY) | 255.00 2 699 040 | +1.19% |
| SDS (SDSOPTIC) | 8.18 38 606 | +10.54% |
| SED (SEDIVIO) | 9.88 7 788 | 0.00% |
| SEV (SEVENET) | 4.03 81 604 | +4.95% |
| SFD | 2.86 122 265 | -2.39% |
| SFK (SFKPOLKAP) | 0.790 16 | +8.22% |
| SHY (SHEEPYARD) | 0.420 5 645 | 0.00% |
| SIN (SOLARINOV) | 0.0572 3 565 | -2.39% |
| SKN (SAKANA) | 0.336 680 | 0.00% |
| SKY (STOHID) | 1.770 124 | 0.00% |
| SLT (SAULETECH) | 1.350 39 181 | 0.00% |
| SMT (SIMTERACT) | 5.95 60 | 0.00% |
| SNG (SYNERGA) | 0.626 1 895 | +4.68% |
| SNN (SUNNET) | 1.985 38 981 | -0.25% |
| SOK (SONKA) | 11.75 31 508 | +0.86% |
| STA (STARWARD) | 8.90 5 382 | -0.67% |
| STD (STANDREW) | 15.30 31 | 0.00% |
| STI (STILO) | 2.58 8 | +17.27% |
| SUN (SUNTECH) | 1.495 3 660 | -0.33% |
| SWM (SWMANSION) | 37.80 42 193 | -3.08% |
| SYG (SYGNIS) | 2.580 156 231 | +4.88% |
| SZR (SZAR) | 0.0885 79 | -1.67% |
| TCR (TECHROBOT) | 9.98 11 932 | -2.63% |
| TGG (TRIGGO) | 1.060 27 | +0.95% |
| TGS (TRUEGS) | 0.286 7 823 | +5.54% |
| THD (THEDUST) | 0.890 1 355 | 0.00% |
| TLG (TELGAM) | 0.528 10 002 | +2.33% |
| TLO (TELESTO) | 18.50 2 219 | -2.37% |
| TLS (TELESTR) | 26.40 26 | 0.00% |
| TME (TERMOEXP) | 14.40 338 | 0.00% |
| TMP (TELEMEDPL) | 0.630 25 | -1.56% |
| TNT (TNTPROENR) | 0.846 7 471 | 0.00% |
| TOS (TAMEX) | 2.68 27 | 0.00% |
| TRX (TREX) | 1.65 245 | +5.10% |
| TXN (TAXNET) | 1.83 18 | 0.00% |
| UFC (UNIFIED) | 0.173 63 | -2.26% |
| UFG (UFGAMES) | 1.07 11 | 0.00% |
| UNV (UNIVERSE) | 4.04 517 | -9.82% |
| VAI (VOLARIA) | 1.890 17 505 | +5.00% |
| VAR (VARSAV) | 0.438 2 337 | +0.69% |
| VDS (VIDIS) | 4.42 9 | 0.00% |
| VEE | 12.95 9 129 | +1.97% |
| VER (MPLVERBUM) | 7.15 15 | -10.62% |
| VFA (VRFABRIC) | 4.04 4 473 | -0.49% |
| VGN (VINCIGEN) | 0.304 18 181 | -3.18% |
| VIV (VISION) | 0.0220 241 | 0.00% |
| VLT (VOOLT) | 2.05 4 | 0.00% |
| VMX (VMAXSA) | 11.50 2 312 | -4.33% |
| VRB (VERBICOM) | 1.74 7 409 | +3.57% |
| VRF (VRFACTORY) | 0.1900 34 016 | -8.65% |
| WGP (WGPARTNER) | 2.96 852 653 | -5.73% |
| WHH (WERTHHOLZ) | 0.196 976 | +8.89% |
| WLI (WILDINT) | 1.42 9 818 | +8.40% |
| WOD (WODKAN) | 6.95 7 | 0.00% |
| WRE (WESTREAL) | 0.610 12 | -1.61% |
| WRL (WIERZYCL) | 0.630 511 | 0.00% |
| XBS (XBSPROLOG) | 81.00 2 033 | 0.00% |
| XDD (MENTZEN) | 32.65 1 245 | -0.61% |
| YBS (YELLOWBOS) | 0.169 169 | -2.59% |
| YOS (YOSHI) | 2.30 18 046 | +0.88% |
| ZEN (ZENERIS) | 3.56 36 | +0.28% |
| ZRX (ZORTRAX) | 0.0680 30 660 | -5.56% |
