| Akcje NewConnect | Kurs | Zmiana |
|---|---|---|
| 4MB (4MOBILITY) | 1.24 31 | +1.64% |
| 7FT (7FIT) | 10.50 149 | -3.67% |
| 7LV (7LEVELS) | 8.20 4 224 | -0.61% |
| AAS (AALLIANCE) | 11.70 12 | 0.00% |
| ABK (ABAK) | 6.00 138 | 0.00% |
| ADX (ADATEX) | 1.300 14 178 | 0.00% |
| AER (AERFINANC) | 0.0450 9 | 0.00% |
| AFC (AKCEPTFIN) | 0.222 337 | +0.91% |
| AFH (AFHOL) | 2.50 250 | +8.70% |
| AGL (AGROLIGA) | 17.00 2 469 | -3.41% |
| AGP (AGROMEP) | 3.78 125 | +2.16% |
| AIN (ABSINVEST) | 1.000 887 | +1.52% |
| AIT (AITON) | 0.275 20 648 | -1.79% |
| AME (AMESA) | 2.61 58 230 | +0.38% |
| AOL (ANALIZY) | 23.80 24 | +2.59% |
| APA (APANET) | 0.97 63 | -3.96% |
| APC (APOLLO) | 1.60 1 024 | 0.00% |
| APS | 10.20 843 | +0.99% |
| AQA (AQUAPOZ) | 9.30 19 | 0.00% |
| AQT (AQUATECH) | 0.107 15 430 | -24.65% |
| AQU (AQUABB) | 13.70 69 | +3.01% |
| ARG (ARTGAMES) | 0.400 26 | 0.00% |
| ARI | 0.406 114 | 0.00% |
| ASA (APIS) | 0.0220 1 033 | 0.00% |
| ASR (ASTRO) | 0.0895 327 | +24.31% |
| ATA (ATCCARGO) | 15.35 14 657 | +1.99% |
| ATJ (ATOMJELLY) | 1.08 5 134 | -1.82% |
| ATO (ATONHT) | 0.178 178 | +13.38% |
| AUX (AUXILIA) | 1.245 103 374 | +4.62% |
| AVE (ADVERTIGO) | 0.260 5 | -2.26% |
| AZC (AZTEC) | 1.48 114 | 0.00% |
| BAC (BACT) | 3.10 31 866 | -1.59% |
| BEE (BEEIN) | 7.35 74 | 0.00% |
| BEP (BIOMASS) | 0.1345 75 782 | -1.82% |
| BER (BIOERG) | 0.136 2 120 | -5.57% |
| BGD (BIOGENED) | 21.60 1 311 | +0.93% |
| BHX (BINARY) | 4.90 632 | -5.77% |
| BIG (BASEIG) | 29.00 97 670 | -10.49% |
| BKD (BKDGAMES) | 1.780 3 282 | -3.78% |
| BLF (BELEAF) | 3.80 5 271 | +9.83% |
| BLT (BALTICON) | 20.20 488 | 0.00% |
| BPC | 0.113 48 006 | -15.67% |
| BPN (BLACKPOIN) | 0.340 4 | 0.00% |
| BRH (BERGHOLDI) | 0.210 9 924 | 0.00% |
| BRO (CZARNKOW) | 0.0900 90 | 0.00% |
| BRP (BLACKROSE) | 0.950 2 031 | -5.00% |
| BSA (BRAS) | 0.269 6 459 | -0.37% |
| BSH | 17.20 6 581 | +0.29% |
| BSN (BRAINSCAN) | 15.80 16 | -0.63% |
| BTC (BTCSTUDIO) | 0.340 1 | +17.24% |
| BTF (BTCS) | 6.40 81 341 | -2.29% |
| BTK (BIZTECH) | 0.202 707 | -8.18% |
| CAI (CARLSON) | 3.20 4 597 | +0.31% |
| CBD (CANNABIS) | 0.2155 32 473 | -2.27% |
| CCR (CONSTANCE) | 8.50 358 | 0.00% |
| CCS | 0.625 19 | +4.17% |
| CFG | 1.810 231 | -8.35% |
| CFS (CFSA) | 4.92 83 | 0.00% |
| CHP (CHERRY) | 6.30 3 872 | -5.69% |
| CLA (CONSOLE) | 7.00 7 803 | -2.78% |
| CMC (COMECO) | 0.134 1 | -2.55% |
| CMI | 10.80 32 | 0.00% |
| COR (COREY) | 0.354 1 401 | -3.28% |
| COS (COSMA) | 0.370 37 | -1.07% |
| CRB (CARBONSTU) | 5.02 4 720 | -7.04% |
| CRC (CARPATHIA) | 1.73 38 | -5.98% |
| CRP (CEREALPLT) | 11.00 110 | 0.00% |
| CST (CSTORE) | 1.65 4 497 | -2.95% |
| CTE (CTEGROUP) | 0.0288 5 082 | +5.11% |
| CTF (CENTURION) | 1.35 68 | -6.90% |
| CWA (CONSOLEW) | 5.62 18 279 | -1.06% |
| DDI (DDISTANCE) | 0.1260 6 718 | -11.27% |
| DFH (DEFENCEH) | 1.15 1 219 460 | +13.86% |
| DGN (DGNET) | 9.26 278 | -4.93% |
| DGS (DEMGAMES) | 0.580 1 256 | 0.00% |
| DIV (DIVOLIO) | 1.46 4 693 | -1.35% |
| DKR (DEKTRA) | 5.90 3 576 | +2.43% |
| DNS (DANKS) | 0.735 1 441 | -2.00% |
| DPG (DARKPOINT) | 23.00 1 714 | +3.60% |
| DRF (DRFINANCE) | 1.47 9 490 | -6.96% |
| DRG (DRAGEUS) | 1.390 8 | -6.08% |
| DTX (DITIX) | 0.244 8 405 | -0.81% |
| DUA (DUALITY) | 1.245 4 549 | -0.40% |
| EBX (EKOBOX) | 1.045 3 005 | -1.42% |
| ECC (ECCGAMES) | 0.2000 4 480 | +1.01% |
| ECK (EUROSNACK) | 2.85 1 302 | +1.79% |
| ECL | 15.50 13 774 | -3.12% |
| ECN (ECNOLOGY) | 0.672 5 032 | -2.61% |
| ECT (ECO5TECH) | 1.450 103 | +0.35% |
| EDL (EDITELPL) | 5.50 17 | 0.00% |
| EEE (EKIPA) | 1.415 8 430 | +0.71% |
| EFE (EFENERGII) | 0.140 7 080 | -9.68% |
| EGH (EKOPOL) | 6.80 74 | -3.55% |
| EGY (ENERGY) | 0.2180 488 565 | +15.65% |
| EKE (EKOOZE) | 0.0890 253 | 0.00% |
| EKS (EKIOSK) | 0.880 88 | +2.33% |
| ELM (EMONT) | 0.700 32 | 0.00% |
| ELQ | 2.94 6 960 | +4.26% |
| EMP (EMPLOCITY) | 1.85 193 | -5.13% |
| END (ENEIDA) | 7.30 6 044 | -12.05% |
| EON (EONET) | 28.40 284 | 0.00% |
| EPR (EKOPARK) | 7.05 18 180 | +11.90% |
| ERA (ERATONRG) | 0.1020 36 599 | -23.31% |
| ESK (ESKIMOS) | 0.210 5 | 0.00% |
| ETX (EUROTAX) | 2.20 3 102 | 0.00% |
| EXA (EXAMOBILE) | 3.26 8 750 | +3.16% |
| EXC (EXCELLENC) | 0.2865 18 041 | +0.53% |
| EXM (EXIMIT) | 98.00 1 131 | 0.00% |
| F51 (FARM51) | 5.58 21 003 | +1.45% |
| FEM (FEMTECH) | 0.308 648 | 0.00% |
| FFP (FARMYFO) | 13.50 238 | 0.00% |
| FHD (FHDOM) | 4.20 63 | -0.47% |
| FIG (FIGENE) | 0.488 10 333 | +3.83% |
| FKD (FABRYKAKD) | 0.0490 98 | +1.03% |
| FLG (FALCON) | 0.284 1 783 | -0.70% |
| FOR (FOREVEREN) | 2.54 18 062 | +1.60% |
| FOX (SPACEFOX) | 3.32 15 491 | -7.78% |
| FPO (FORPOSTA) | 2.44 1 464 | -0.81% |
| FRB (FORBUILD) | 4.28 21 | 0.00% |
| FRM (FREEMIND) | 6.98 3 006 | +2.65% |
| FRW (FROZENWAY) | 38.90 1 981 | +0.26% |
| FTH (FINTECH) | 0.259 4 146 977 | +34.20% |
| FTL (FOOTHILLS) | 0.660 77 | +13.79% |
| FVE (FOTOVOLT) | 0.403 1 280 | -12.39% |
| GAL (GALVO) | 2.00 2 815 | -6.54% |
| GAR (GARIN) | 1.91 2 | +0.53% |
| GDC (GAMEDUST) | 0.0685 99 | +0.74% |
| GDS (GDEVS) | 2.38 60 783 | -2.86% |
| GEN (GENOMED) | 28.20 28 | -1.40% |
| GHT (GAMEHUNT) | 6.76 12 563 | -0.59% |
| GHY (GHYDROGEN) | 1.56 1 654 | -0.64% |
| GKS (GKSKAT) | 0.120 774 | -1.64% |
| GME (GRMEDIA) | 100.00 2 514 | +1.52% |
| GMV (GAMIVO) | 14.95 60 | 0.00% |
| GMZ (GRUPAMZ) | 0.329 3 074 | +3.13% |
| GNG (GENRG) | 0.179 5 311 | -3.76% |
| GNS (NIEWIADOW) | 13.16 228 532 | -0.60% |
| GOL (GOLAB) | 0.160 720 | -15.79% |
| GOV (GOVENA) | 0.270 7 132 | -10.00% |
| GRC (GRUPAREC) | 72.50 3 122 | +1.40% |
| GRE (GREENENER) | 0.250 8 943 | -14.97% |
| GRL (GREENLANE) | 21.00 10 314 | -4.02% |
| GRM (GREMPCO) | 1.095 27 | 0.00% |
| GRZ (GREENZEB) | 9.00 1 014 | -10.00% |
| GTF (GOTFI) | 14.40 634 | 0.00% |
| GTS (GEOTRANS) | 5.70 14 123 | -2.73% |
| GX1 (GENXONE) | 4.64 6 155 | -2.11% |
| HEN (HYENERGY) | 2.32 5 249 | -3.73% |
| HER (HILANDER) | 2.20 2 499 | +1.38% |
| HMP (HEMP) | 0.1442 100 228 | -6.61% |
| HOR (HORTICO) | 6.34 5 739 | +0.96% |
| HPE (HIPOWERSA) | 0.450 2 727 | 0.00% |
| HPG (HONEYPAY) | 2.38 1 033 | -4.03% |
| HPM (HIPROMINE) | 97.00 5 484 | -1.02% |
| HPS (HYDRAPRES) | 0.530 64 | -3.64% |
| HRC (GRUPAHRC) | 0.860 5 271 | +8.86% |
| HRL (HORNIGOLD) | 0.0410 2 611 | -5.75% |
| HRT (HURTIMEX) | 0.240 1 293 | +0.84% |
| HUB (HUBTECH) | 0.237 12 812 | -1.25% |
| IBC (IBCPOLSKA) | 3.08 15 | 0.00% |
| ICD (ICPD) | 1.06 33 | 0.00% |
| ICG (ICECODE) | 0.328 3 596 | 0.00% |
| IDH | 2.30 1 434 | -4.17% |
| IFA (INFRA) | 2.12 11 969 | +4.43% |
| IGT (IGORIA) | 0.208 4 978 | -0.95% |
| IMG (IMMGAMES) | 1.03 354 372 | -9.65% |
| IMR (INTM) | 0.0355 562 | -26.80% |
| INM (INVENTION) | 0.1130 14 328 | +0.89% |
| INS (INDOS) | 3.70 11 | 0.00% |
| INT (INTERNITY) | 7.40 37 | 0.00% |
| IPW (IMAGEPWR) | 4.00 20 | 0.00% |
| ISD (INSIDPARK) | 0.700 866 | +6.06% |
| IVE (INVESTEKO) | 2.40 2 016 | +10.09% |
| IVO (INCUVO) | 0.638 609 | +0.95% |
| IWS (IRONWOLF) | 2.02 808 | -5.61% |
| JJB (JUJUBEE) | 0.818 40 194 | +4.34% |
| JRC (JRCGROUP) | 0.121 1 331 | -10.37% |
| K2P (KOOL2PLAY) | 0.860 22 | 0.00% |
| KBJ | 23.60 25 835 | +1.72% |
| KLE (KLEPSYDRA) | 7.56 64 941 | +3.00% |
| KLK (KOLEJKOWO) | 79.71 15 182 | -3.85% |
| KLN (KLON) | 1.40 21 | 0.00% |
| KME | 0.190 9 544 | -5.94% |
| KOR (KORBANK) | 8.20 4 676 | -0.61% |
| KPC (KUPIEC) | 1.20 1 469 | 0.00% |
| KPI (KANCELWEC) | 1.77 2 369 | +4.12% |
| KUB (KUBOTA) | 14.25 6 257 | +0.35% |
| LBD (LOKATYBUD) | 0.890 9 | 0.00% |
| LCN (LABOCANNA) | 0.200 605 | 0.00% |
| LEG (LEGIMI) | 37.90 493 | +4.12% |
| LET (LETUS) | 0.95 180 | -7.77% |
| LGT (LGTRADE) | 3.28 2 039 | +1.23% |
| LHD (LICHTHUND) | 44.00 2 024 | 0.00% |
| LMG (LMGAMES) | 0.710 807 | 0.00% |
| LTM (LTGAMES) | 6.30 213 | -5.97% |
| LUD (LUDUS) | 0.284 3 064 | +18.33% |
| LUG | 2.30 3 979 | +4.55% |
| LUK (LUKARDI) | 0.466 697 | +16.50% |
| LUO (LUON) | 1.00 40 768 | -47.37% |
| LXB (LEXBONO) | 0.111 2 096 | +0.91% |
| M4B | 12.50 13 | +6.84% |
| MAD (MADKOM) | 2.56 16 467 | +10.34% |
| MAZ (MAZOP) | 15.00 7 193 | -3.23% |
| MBF (MBFGROUP) | 5.78 36 492 | -2.69% |
| MCD (MYCODERN) | 0.830 830 | 0.00% |
| MDA (MEDAPP) | 0.1035 2 455 | -2.36% |
| MDB (MEDICOBIO) | 0.498 16 043 | +3.32% |
| MDP (MEDCAMP) | 0.770 1 684 | +10.00% |
| MDT (MEDTECH) | 0.247 3 299 | +23.50% |
| MER (MERA) | 1.26 13 | 0.00% |
| MFD (MFOOD) | 1.63 105 012 | -4.68% |
| MGS (MADNETIC) | 4.15 2 813 | -0.24% |
| MIG (MILITARY) | 0.415 25 597 | +1.22% |
| MLB (MAKOLAB) | 6.70 7 840 | +3.08% |
| MLM (MILISYS) | 0.327 13 295 | -7.63% |
| MLP (MILKPOL) | 0.750 413 | +25.00% |
| MLT (MOONLIT) | 0.250 881 | 0.00% |
| MMC (MMCPL) | 9.75 130 | -1.02% |
| MMS (MADMIND) | 0.896 2 207 | -0.44% |
| MND (MINERAL) | 1.16 33 | -1.69% |
| MNS (MENNICASK) | 51.60 63 096 | -0.39% |
| MO2 (MOLIERA2) | 0.0935 4 813 | -4.59% |
| MPS (MEGAPIXEL) | 1.82 662 | -0.55% |
| MPY (MPAY) | 0.2605 11 428 | -2.43% |
| MRD (MEDARD) | 0.650 1 | 0.00% |
| MRG (MERLINGRP) | 0.170 27 381 | -13.49% |
| MRH (HAMBURGER) | 0.370 40 186 | +19.35% |
| MRK (MARKA) | 0.320 10 | 0.00% |
| MSM | 3.84 5 833 | -0.52% |
| MTE (MTENERGIA) | 0.282 2 459 | -3.42% |
| MTN (MILTON) | 0.820 105 744 | -3.53% |
| MUN (MUNAR) | 0.354 843 | -5.85% |
| MXP (MAXIPIZZA) | 0.400 78 | +5.82% |
| NOB (NOOBZ) | 14.70 2 396 | +1.38% |
| NOV (NOVINA) | 0.586 8 159 | -2.33% |
| NRS (NEURONE) | 1.03 1 043 | -6.36% |
| NST (NESTMEDIC) | 0.675 24 497 | -1.46% |
| NTS (NOTORIA) | 9.70 485 | 0.00% |
| NTV (NTVSA) | 0.182 0 | 0.00% |
| NWA (NWAI) | 24.50 4 661 | +0.41% |
| O2T (ONE2TRIBE) | 0.252 5 535 | +0.80% |
| OLY (OLYMP) | 0.256 4 020 | +6.67% |
| OML (ONEMORE) | 2.175 67 003 | -0.68% |
| ONC (ONICO) | 11.00 77 | -0.90% |
| ONE (1SOLUTION) | 0.0924 263 | 0.00% |
| OPI (OPTIGIS) | 0.488 1 885 | 0.00% |
| ORG (ORGANIC) | 10.50 158 | -6.25% |
| ORL (ORZLOPONY) | 2.58 26 | 0.00% |
| OUT (OUTDOORZY) | 0.635 7 368 | -0.78% |
| OVI (OVIDWORKS) | 0.490 2 843 | -1.80% |
| OXY (OXYGEN) | 0.308 2 036 | +3.36% |
| OZE (OZECAPITAL) | 0.396 14 403 | +2.06% |
| P24 (PRESENT24) | 0.140 26 456 | +12.00% |
| P2B (PLANETB2B) | 0.0730 5 462 | +5.80% |
| P2C (P2CHILL) | 3.22 6 684 | -5.85% |
| PAC (PROACTA) | 1.250 4 614 | -0.79% |
| PBT (PBGAMES) | 0.180 209 | -16.67% |
| PDG (PYRAMID) | 10.20 9 592 | -4.67% |
| PFG (PREFAGRP) | 31.40 377 | -7.65% |
| PGG (PROGUNSGR) | 4.90 5 490 | -0.20% |
| PIT (POLARISIT) | 0.228 2 593 | -10.24% |
| PIX (PIXELCROW) | 0.0520 1 034 | -4.41% |
| PLG (PLGROUP) | 0.292 25 343 | +3.55% |
| PLI (PLATIGE) | 9.80 69 | -1.01% |
| PLM (POLMAN) | 0.436 7 573 | +4.31% |
| PLT (PLOTTWIST) | 1.40 10 652 | -4.11% |
| PNT (POINTPACK) | 12.80 36 494 | -0.78% |
| PPG (PUNCHPUNK) | 0.350 1 407 | -5.41% |
| PRA (PRIME) | 0.900 716 | -5.26% |
| PRE (PRESIDENT) | 111.32 33 475 | +0.29% |
| PRH (POLHOLROZ) | 3.84 31 041 | +1.59% |
| PRN (PARTNER) | 0.113 1 336 | +9.71% |
| PRO (PROMISE) | 6.50 254 | -0.76% |
| PRS (PRYMUS) | 5.45 55 | 0.00% |
| PSH (POLYSLASH) | 1.31 25 189 | -4.01% |
| PTE (PARCELTEC) | 0.560 557 | 0.00% |
| PTN (POLTRONIC) | 0.670 1 169 | -2.90% |
| QON (QUARTICON) | 0.416 239 | +18.86% |
| QRT (QUART) | 4.00 34 000 | 0.00% |
| QUB (QUBICGMS) | 1.175 718 | 0.00% |
| RBS (ROBINSON) | 3.10 155 | 0.00% |
| RCA (ROCCA) | 3.50 5 995 | -4.37% |
| RCM (REDCARPET) | 30.80 62 | +0.65% |
| RCW (RUCHCHORZ) | 0.338 17 | +5.63% |
| RDG (READGENE) | 5.38 5 418 | +0.37% |
| RGL (ROBSGROUP) | 0.230 217 462 | -22.03% |
| RNT (PRIVRNT) | 5.50 72 | 0.00% |
| RRH (RRHGROUP) | 0.0894 25 372 | 0.00% |
| RSG (RSGAMES) | 10.60 85 | +0.95% |
| RSP (REMORSOL) | 5.90 23 | 0.00% |
| RST (ROAD) | 4.74 898 | -1.86% |
| S4E | 43.20 47 172 | +5.37% |
| SBE (SOFTBLUE) | 0.1935 1 212 | +1.84% |
| SCS (STEMCELLS) | 0.320 972 | -8.57% |
| SCW (SCANWAY) | 170.00 284 215 | +0.59% |
| SDS (SDSOPTIC) | 4.80 13 209 | -4.00% |
| SED (SEDIVIO) | 8.48 1 119 | 0.00% |
| SEV (SEVENET) | 2.68 5 575 | +1.52% |
| SFD | 2.74 29 447 | -0.72% |
| SFK (SFKPOLKAP) | 0.790 16 | +8.22% |
| SHY (SHEEPYARD) | 0.420 5 645 | 0.00% |
| SIN (SOLARINOV) | 0.0628 13 | 0.00% |
| SKN (SAKANA) | 0.358 912 | 0.00% |
| SKY (STOHID) | 2.22 6 507 | +4.72% |
| SLT (SAULETECH) | 1.350 39 181 | 0.00% |
| SMT (SIMTERACT) | 5.25 19 291 | -3.67% |
| SNG (SYNERGA) | 0.618 10 041 | +3.00% |
| SNN (SUNNET) | 1.940 3 882 | +2.11% |
| SOK (SONKA) | 8.86 30 786 | -0.45% |
| STA (STARWARD) | 9.98 30 202 | +5.05% |
| STD (STANDREW) | 11.90 12 | +1.71% |
| STI (STILO) | 2.58 8 | +17.27% |
| SUN (SUNTECH) | 1.420 22 702 | +2.16% |
| SWM (SWMANSION) | 37.40 7 643 | +0.54% |
| SYG (SYGNIS) | 2.20 282 022 | +4.76% |
| SZR (SZAR) | 0.0870 195 | +1.75% |
| TCR (TECHROBOT) | 12.30 8 652 | -0.81% |
| TGG (TRIGGO) | 0.900 1 097 | 0.00% |
| TGS (TRUEGS) | 0.271 1 024 | -3.21% |
| THD (THEDUST) | 1.000 300 | +1.01% |
| TLG (TELGAM) | 0.405 15 298 | +5.74% |
| TLO (TELESTO) | 17.30 502 | -0.86% |
| TLS (TELESTR) | 23.80 2 761 | 0.00% |
| TME (TERMOEXP) | 13.60 24 063 | -22.29% |
| TMP (TELEMEDPL) | 0.500 10 788 | -13.04% |
| TNT (TNTPROENR) | 0.840 5 172 | -16.00% |
| TOS (TAMEX) | 2.34 2 036 | -9.30% |
| TRX (TREX) | 1.50 2 543 | -1.32% |
| TXN (TAXNET) | 1.88 19 | 0.00% |
| UFC (UNIFIED) | 0.196 967 | +18.79% |
| UFG (UFGAMES) | 1.01 1 603 | -3.81% |
| UNV (UNIVERSE) | 5.90 263 | -1.67% |
| VAI (VOLARIA) | 1.84 270 | 0.00% |
| VAR (VARSAV) | 0.489 1 904 | +1.88% |
| VDS (VIDIS) | 4.98 10 | 0.00% |
| VEE | 12.05 16 661 | +0.42% |
| VER (MPLVERBUM) | 8.60 17 | +7.50% |
| VFA (VRFABRIC) | 2.93 220 | +0.69% |
| VGN (VINCIGEN) | 0.294 21 | -5.16% |
| VIV (VISION) | 0.0220 241 | 0.00% |
| VLT (VOOLT) | 2.14 1 926 | -1.83% |
| VMX (VMAXSA) | 12.50 25 | +1.46% |
| VRB (VERBICOM) | 1.52 7 264 | +9.35% |
| VRF (VRFACTORY) | 0.200 542 | 0.00% |
| WGP (WGPARTNER) | 2.96 852 653 | -5.73% |
| WHH (WERTHHOLZ) | 0.200 1 800 | 0.00% |
| WLI (WILDINT) | 1.49 310 | -6.29% |
| WOD (WODKAN) | 7.00 537 | 0.00% |
| WRE (WESTREAL) | 0.610 12 | -1.61% |
| WRL (WIERZYCL) | 0.578 497 | +6.25% |
| XBS (XBSPROLOG) | 91.50 7 654 | +1.67% |
| XDD (MENTZEN) | 34.10 11 460 | -1.45% |
| YBS (YELLOWBOS) | 0.169 169 | -2.59% |
| YOS (YOSHI) | 2.35 11 023 | -0.42% |
| ZEN (ZENERIS) | 3.84 19 | 0.00% |
| ZRX (ZORTRAX) | 0.0700 9 867 | +6.06% |
