| Komponenty WIG | Kurs | Zmiana |
|---|---|---|
| ZUK (STAPORKOW) | 4.32 22 881 | -1.82% |
| ZUE | 11.85 49 053 | +0.42% |
| ZRE (ZREMB) | 8.27 144 147 | -3.27% |
| ZMT (ZAMET) | 0.804 22 372 | -2.43% |
| ZEP (ZEPAK) | 19.76 121 428 | -0.50% |
| ZAB (ZABKA) | 22.06 71 378 518 | -1.12% |
| YRL (YARRL) | 6.82 6 854 | -0.58% |
| YAN (NEPTIS) | 14.00 19 045 | +4.48% |
| XTP (XTPL) | 73.30 102 034 | -3.93% |
| XTB | 73.84 8 336 658 | +0.38% |
| XPL (XPLUS) | 2.41 53 | -0.41% |
| WXF (WARIMPEX) | 2.47 3 869 | -0.80% |
| WWL (WAWEL) | 886.00 135 812 | +5.23% |
| WTN (WITTCHEN) | 17.16 318 504 | 0.00% |
| WPR (WOODPCKR) | 2.76 1 397 | -2.47% |
| WPL (WIRTUALNA) | 65.00 1 467 334 | -1.22% |
| WLT (WIELTON) | 6.18 360 038 | -2.52% |
| WIK (WIKANA) | 7.30 7 583 | 0.00% |
| WAS (WASKO) | 2.93 213 500 | -1.01% |
| VVD (VIVID) | 0.740 12 917 | -0.80% |
| VRG | 4.74 106 008 | -1.04% |
| VRC (VERCOM) | 137.20 1 181 822 | -0.15% |
| VOX (VOXEL) | 137.20 510 434 | 0.00% |
| VOT (VOTUM) | 44.95 584 787 | -0.66% |
| VIN (VINDEXUS) | 14.45 63 143 | +1.05% |
| VGO (VIGOPHOTN) | 498.00 994 084 | -0.40% |
| URT (URTESTE) | 43.40 16 514 | -1.36% |
| UNT (UNIMOT) | 135.80 199 843 | -1.45% |
| UNI (UNIBEP) | 13.90 119 266 | -2.46% |
| UNF (UNFOLD) | 1.36 14 | 0.00% |
| ULM (ULMA) | 62.50 63 | -0.79% |
| ULG (ULTGAMES) | 13.45 65 794 | +3.46% |
| UCG (UNICREDIT) | 304.75 305 | +0.74% |
| TXT (TEXT) | 41.64 2 432 359 | -1.79% |
| TSG (TESGAS) | 1.980 2 910 | 0.00% |
| TRN (TRANSPOL) | 3.78 1 452 | -0.26% |
| TPE (TAURONPE) | 9.610 10 974 899 | +0.44% |
| TOR (TORPOL) | 58.20 551 482 | +0.87% |
| TOA (TOYA) | 9.72 186 052 | -0.21% |
| TMR (TATRY) | 95.50 192 | -1.04% |
| TLX (TALEX) | 18.80 583 | -1.05% |
| TEN (TSGAMES) | 100.60 3 326 417 | -1.95% |
| TAR (TARCZYNSKI) | 121.00 28 283 | +0.41% |
| SWG (SECOGROUP) | 34.40 2 918 | +1.18% |
| SVRS (SILVAIR-REGS) | 8.00 4 352 | 0.00% |
| SVE (SNTVERSE) | 4.100 248 951 | -1.44% |
| STX (STALEXP) | 3.385 440 285 | -1.17% |
| STP (STALPROD) | 253.00 116 605 | +0.80% |
| STF (STALPROFI) | 8.06 28 066 | +0.25% |
| SPR (SPYROSOFT) | 528.00 291 804 | +0.38% |
| SPL (SANPL) | 532.40 21 530 214 | -3.27% |
| SON (SONEL) | 15.50 6 776 | -0.64% |
| SNX (SUNEX) | 4.245 41 227 | +0.59% |
| SNW (SANWIL) | 1.385 1 806 | -2.81% |
| SNT (SYNEKTIK) | 292.20 22 713 315 | -4.51% |
| SNK (SANOK) | 22.60 34 246 | +0.89% |
| SLV (SELVITA) | 45.40 581 385 | -3.20% |
| SKL (SKYLINE) | 1.38 11 621 | +1.47% |
| SKH (SKARBIEC) | 33.60 92 119 | -2.89% |
| SKA (SNIEZKA) | 86.40 3 802 | -0.23% |
| SIM (SIMFABRIC) | 1.690 10 691 | -1.05% |
| SHO (SHOPER) | 54.20 651 565 | -2.87% |
| SGN (SYGNITY) | 92.40 186 910 | +1.09% |
| SFS (SFINKS) | 0.420 8 446 | 0.00% |
| SEL (SELENAFM) | 56.00 565 587 | -4.11% |
| SEK (SEKO) | 10.30 44 771 | -0.96% |
| SCP (SCPFL) | 143.80 147 119 | 0.00% |
| SAN (SANTANDER) | 44.30 774 530 | 0.00% |
| RWL (RAWLPLUG) | 12.50 121 459 | -1.19% |
| RVU (RYVU) | 27.10 615 079 | -1.45% |
| RPC (ROPCZYCE) | 24.80 12 847 | 0.00% |
| RNK (RANKPROGR) | 4.42 190 386 | +0.80% |
| RND (RENDER) | 81.80 9 827 | -2.15% |
| RMK (REMAK) | 11.70 208 | 0.00% |
| RLP (RELPOL) | 5.78 5 612 | +0.35% |
| RBW (RAINBOW) | 151.60 3 750 070 | -2.13% |
| RAE (RAEN) | 0.519 3 746 | -2.08% |
| QRS (QUERCUS) | 12.55 75 530 | -1.18% |
| QNA (QNATECHNO) | 27.90 1 853 | -2.11% |
| PZU | 67.90 57 268 500 | -1.59% |
| PXM (POLIMEXMS) | 8.410 5 361 925 | +0.12% |
| PWX (POLWAX) | 1.320 5 023 | +0.76% |
| PUR (PURE) | 4.138 90 039 | -0.29% |
| PTW (PTWP) | 142.00 56 828 | -1.39% |
| PTG (POLTREG) | 26.60 8 239 | -1.48% |
| PRT (PROTEKTOR) | 1.005 93 720 | -0.50% |
| PRM (PROCHEM) | 25.00 2 626 | +2.46% |
| PRI (PRAGMAINK) | 2.86 16 172 | -4.03% |
| PPS (PEPEES) | 0.975 154 | 0.00% |
| PLZ (PLAZACNTR) | 2.57 1 542 | -0.19% |
| PLW (PLAYWAY) | 268.50 2 195 863 | +1.13% |
| PKO (PKOBP) | 86.52 153 420 397 | -0.55% |
| PKN (PKNORLEN) | 98.03 128 339 153 | +0.06% |
| PJP (PJPMAKRUM) | 17.50 23 351 | +0.29% |
| PHR (PHARMENA) | 3.55 1 772 | -1.39% |
| PHN | 9.56 16 538 | -0.42% |
| PGV (PGFGROUP) | 0.528 7 921 | -6.38% |
| PGM (PMPG) | 1.66 1 780 | -3.49% |
| PGE | 9.160 13 485 001 | -0.13% |
| PEP | 56.00 154 525 | -1.75% |
| PEO (PEKAO) | 207.40 109 585 545 | -1.71% |
| PEN (PHOTON) | 1.835 17 574 | -1.34% |
| PCR (PCCROKITA) | 70.50 144 397 | -0.70% |
| PCO (PEPCO) | 28.81 30 811 585 | -3.22% |
| PCF (PCFGROUP) | 3.580 102 261 | +0.85% |
| PCE (POLICE) | 8.22 1 154 | +2.24% |
| PBX (PEKABEX) | 12.70 174 948 | -3.05% |
| PAT (PATENTUS) | 3.07 47 589 | -0.32% |
| PAS (PASSUS) | 134.50 982 993 | -2.89% |
| OTS (OTLOG) | 11.90 25 488 | -0.34% |
| OTM (OTMUCHOW) | 4.99 534 | -0.20% |
| OPN (OPONEO.PL) | 96.00 1 072 479 | +0.21% |
| OPM (OPTEAM) | 3.14 3 151 | +1.29% |
| OPL (ORANGEPL) | 10.330 3 178 055 | -0.86% |
| ONO (ONESANO) | 0.802 283 | 0.00% |
| OND (ONDE) | 9.03 204 485 | -1.53% |
| ODL (ODLEWNIE) | 11.90 111 080 | +2.15% |
| NXG (NEXITY) | 1.230 11 674 | -3.15% |
| NWG (NEWAG) | 102.20 915 676 | -1.73% |
| NVG (NOVAVISGR) | 1.028 14 241 | -0.19% |
| NVA (PANOVA) | 16.75 34 | +1.82% |
| NTT (NTTSYSTEM) | 10.85 6 137 | -0.91% |
| NNG (NANOGROUP) | 2.55 203 911 | -1.92% |
| NEU (NEUCA) | 833.00 449 103 | -0.24% |
| NCL (NOCTILUCA) | 95.80 57 282 | +1.91% |
| MZA (MUZA) | 8.50 2 699 | -1.85% |
| MVP (MARVIPOL) | 9.40 94 681 | +0.64% |
| MUR (MURAPOL) | 40.70 1 017 402 | -2.63% |
| MSZ (MOSTALZAB) | 6.37 136 723 | -1.09% |
| MSW (MOSTALWAR) | 8.04 70 812 | -0.99% |
| MSP (MOSTALPLC) | 14.80 16 145 | +1.02% |
| MRC (MERCATOR) | 40.85 100 996 | +0.12% |
| MRB (MIRBUD) | 14.58 1 217 687 | +0.55% |
| MOV (MOVIEGAMES) | 8.48 24 492 | -1.97% |
| MON (MONNARI) | 7.28 7 548 | 0.00% |
| MOL | 36.90 4 501 820 | +4.65% |
| MOJ | 1.60 5 312 | -0.62% |
| MOC (MOLECURE) | 7.19 174 818 | -1.51% |
| MNC (MENNICA) | 49.10 200 931 | +0.20% |
| MLS (MLSYSTEM) | 16.58 104 647 | -0.12% |
| MLK (MILKILAND) | 1.810 83 971 | +1.12% |
| MLG (MLPGROUP) | 88.80 42 879 | -2.84% |
| MIR (MIRACULUM) | 0.848 22 529 | -4.72% |
| MIL (MILLENNIUM) | 16.580 4 616 847 | -2.18% |
| MGT (MANGATA) | 65.40 11 957 | -1.80% |
| MFO | 37.00 40 381 | -1.07% |
| MEX (MEXPOLSKA) | 4.04 17 417 | -0.25% |
| MDI (MDIENERGIA) | 0.868 815 | -2.47% |
| MDG (MEDICALG) | 35.45 758 661 | -1.12% |
| MCR | 21.40 24 060 | -0.47% |
| MCI | 28.60 27 994 | -0.35% |
| MBW (MBWS) | 11.80 12 | 0.00% |
| MBR (MOBRUK) | 354.50 2 032 486 | -0.28% |
| MBK (MBANK) | 1013.50 8 528 614 | -2.97% |
| MAK (MAKARONPL) | 24.70 207 015 | -0.60% |
| MAB (MABION) | 8.38 535 279 | -1.41% |
| LWB (BOGDANKA) | 19.94 671 963 | -1.29% |
| LTX (LENTEX) | 6.88 16 509 | 0.00% |
| LSI (LSISOFT) | 32.40 27 184 | -2.41% |
| LRQ (LARQ) | 2.00 4 176 | -3.85% |
| LPP | 20400.00 63 664 860 | -1.45% |
| LKD (LOKUM) | 22.60 48 106 | -0.88% |
| LES (LESS) | 0.242 70 | +3.42% |
| LEN (LENA) | 2.55 29 261 | 0.00% |
| LBW (LUBAWA) | 8.075 1 515 070 | -0.68% |
| LBT (LIBET) | 1.580 79 | +0.64% |
| KTY (KETY) | 987.50 12 744 103 | -0.65% |
| KSG (KSGAGRO) | 3.720 3 856 | -0.27% |
| KRU (KRUK) | 473.90 11 562 736 | -2.33% |
| KRK (KRKA) | 934.00 75 988 | +2.41% |
| KPL (KINOPOL) | 22.70 172 684 | +1.79% |
| KOM (KOMPUTRON) | 7.16 28 827 | -0.56% |
| KMP (KOMPAP) | 23.00 299 | 0.00% |
| KGN (KOGENERA) | 78.50 1 284 253 | +3.84% |
| KGH (KGHM) | 314.00 168 314 366 | +1.72% |
| KCI | 0.910 1 367 | +0.22% |
| JSW | 26.41 13 728 041 | -0.34% |
| JRH | 4.67 48 729 | -3.51% |
| IZS (IZOSTAL) | 3.34 37 124 | -0.89% |
| IZO (IZOLACJA) | 3.99 25 330 | -0.25% |
| ITB (INTERBUD) | 2.10 59 790 | 0.00% |
| IPE (IPOPEMA) | 4.21 4 779 | -2.09% |
| INP (INPRO) | 8.70 2 975 | -0.57% |
| INL (INTROL) | 8.88 153 364 | -1.11% |
| INK (INSTALKRK) | 39.60 58 905 | -0.50% |
| ING (INGBSK) | 355.50 3 549 683 | -0.97% |
| INC | 1.955 291 436 | +3.71% |
| IMS | 2.78 23 389 | -1.42% |
| IMP (IMPERIO) | 1.35 68 | +3.85% |
| IMC (IMCOMPANY) | 28.50 17 372 | +2.15% |
| IFI (IFIRMA) | 34.35 81 146 | -0.15% |
| ICE (MEDINICE) | 15.82 384 240 | -4.12% |
| HUG (HUUUGE) | 23.95 220 571 | +0.21% |
| HRS (HERKULES) | 1.350 2 820 | -2.17% |
| HRP (HARPER) | 5.62 9 307 | +2.18% |
| HEL (HELIO) | 36.90 12 563 | -2.38% |
| HDR (HYDROTOR) | 17.60 2 672 | +2.62% |
| GTN (GETIN) | 0.606 126 001 | +1.34% |
| GTC | 3.16 1 892 488 | -1.25% |
| GRX (GREENX) | 2.310 1 840 915 | +0.87% |
| GRN (GRODNO) | 11.85 86 569 | -0.84% |
| GPW | 67.15 3 048 365 | -0.15% |
| GPP (GRUPRACUJ) | 52.10 289 713 | -2.62% |
| GOP (GAMEOPS) | 11.26 141 953 | +1.08% |
| GMT (GENOMTEC) | 3.78 130 325 | -0.66% |
| GKI (IMMOBILE) | 4.25 54 533 | -1.85% |
| GIF (GAMFACTOR) | 6.48 13 368 | -0.31% |
| GEA (GRENEVIA) | 3.270 154 088 | -0.15% |
| FTE (FORTE) | 25.50 42 643 | +2.41% |
| FSG (FASING) | 14.00 1 284 | +3.70% |
| FRO (FERRO) | 30.00 1 676 694 | -0.33% |
| FON | 2.0400 7 162 | +3.55% |
| FHB (FOODHUB) | 2.40 9 071 | -2.04% |
| FEE (FEERUM) | 13.00 3 718 | -0.76% |
| FAB (FABRITY) | 25.00 14 812 | -0.79% |
| EUR (EUROCASH) | 6.915 1 564 062 | -2.40% |
| ETL (EUROTEL) | 31.80 73 810 | +0.63% |
| ERG | 42.00 19 068 | 0.00% |
| ERB (ERBUD) | 29.90 266 930 | +0.17% |
| EQU (EQUNICO) | 1.065 18 974 | -1.84% |
| ENT (ENTER) | 62.40 1 177 264 | +0.65% |
| ENI (ENERGOINS) | 2.560 52 809 | -1.16% |
| ENE (ENELMED) | 18.00 90 086 | -2.17% |
| ENA (ENEA) | 20.58 4 286 843 | +0.88% |
| ELT (ELEKTROTI) | 46.35 386 970 | -1.80% |
| EKP (ELKOP) | 1.98 39 | -1.00% |
| ECH (ECHO) | 4.92 76 124 | -1.99% |
| ECB (ECBSA) | 20.65 21 288 | -1.20% |
| EAT (AMREST) | 14.12 706 580 | -0.42% |
| EAH (ESOTIQ) | 34.00 121 558 | -1.45% |
| DVL (DEVELIA) | 8.76 1 386 772 | -1.02% |
| DTR (DIGITREE) | 10.20 19 797 | -3.77% |
| DOM (DOMDEV) | 266.50 992 824 | -1.84% |
| DNP (DINOPL) | 40.09 264 831 192 | -4.95% |
| DIG (DIGITANET) | 159.00 2 677 059 | +3.52% |
| DIA (DIAG) | 191.00 5 235 575 | +0.26% |
| DGE (DRAGOENT) | 21.00 12 172 | -4.11% |
| DGA | 27.50 2 640 | 0.00% |
| DEL (DELKO) | 6.92 135 222 | -3.35% |
| DEK (DEKPOL) | 92.00 250 586 | -0.43% |
| DCR (DECORA) | 79.60 92 171 | -0.25% |
| DBE (DBENERGY) | 9.24 924 | 0.00% |
| DAT (DATAWALK) | 138.50 2 265 891 | -1.21% |
| DAD (DADELO) | 72.00 1 378 274 | +7.46% |
| CTX (CAPTORTX) | 80.00 540 067 | -2.44% |
| CSR (CASPAR) | 4.76 10 | 0.00% |
| CRM (CORMAY) | 0.400 850 | +0.76% |
| CRJ (CREEPYJAR) | 694.00 15 357 680 | +1.17% |
| CRI (CREOTECH) | 469.00 1 914 218 | -2.09% |
| CPS (CYFRPLSAT) | 13.530 14 240 660 | -0.81% |
| CPR (COMPREMUM) | 1.125 52 508 | +0.90% |
| CPL (COMPERIA) | 6.90 10 835 | -5.48% |
| CPI (CPIEUROPE) | 66.75 67 | -0.22% |
| CPD (CELTIC) | 2.50 45 856 | +1.21% |
| COG (COGNOR) | 5.04 1 130 802 | +0.10% |
| CMP (COMP) | 59.00 123 716 | 0.00% |
| CLN (CLNPHARMA) | 21.00 112 415 | -1.41% |
| CLE (COALENERG) | 2.800 233 042 | -3.11% |
| CLD (CLOUD) | 77.00 79 698 | -0.26% |
| CLC (COLUMBUS) | 5.09 123 638 | -1.93% |
| CIG (CIGAMES) | 2.605 467 998 | -2.43% |
| CEZ | 235.80 6 394 | +0.43% |
| CDR (CDPROJEKT) | 253.90 43 214 587 | +0.16% |
| CDL (CDRL) | 8.05 6 391 | -1.83% |
| CCC | 132.15 41 310 105 | -2.62% |
| CBF (CYBERFLKS) | 210.00 1 510 741 | -1.18% |
| CAV (CAVATINA) | 14.00 6 844 | +1.45% |
| CAR (INTERCARS) | 612.00 1 095 407 | -0.65% |
| CAP (CAPITEA) | 0.320 68 892 | -2.74% |
| BRS (BORYSZEW) | 5.80 404 744 | -2.68% |
| BOW (BOWIM) | 4.80 42 514 | -2.04% |
| BOS | 10.10 122 275 | -0.20% |
| BNP (BNPPPL) | 131.00 2 231 323 | -2.24% |
| BMX (BIOMAXIMA) | 12.85 87 683 | -1.15% |
| BMC (BUMECH) | 24.05 1 119 557 | -1.23% |
| BLO (BLOOBER) | 24.70 172 294 | -0.80% |
| BIP (BIOPLANET) | 27.00 52 991 | -0.37% |
| BIO (BIOTON) | 3.96 132 616 | -2.94% |
| BHW (HANDLOWY) | 110.20 2 878 592 | -1.61% |
| BFT (BENEFIT) | 3730.00 6 241 905 | -1.45% |
| BDX (BUDIMEX) | 697.40 33 330 215 | +3.93% |
| BCX (BIOCELTIX) | 81.70 164 876 | -1.09% |
| BCS (BIGCHEESE) | 12.20 16 904 | -1.93% |
| BCM (BETACOM) | 4.72 3 040 | 0.00% |
| BBT (BOOMBIT) | 6.98 43 534 | -1.97% |
| BBD (BBIDEV) | 5.35 9 045 | -0.93% |
| AWM (AIRWAY) | 0.3335 17 297 | -2.49% |
| ATT (GRUPAAZOTY) | 19.76 4 481 580 | +0.82% |
| ATS (ATLANTIS) | 1.850 303 | -0.54% |
| ATR (ATREM) | 57.00 713 330 | -3.39% |
| ATP (ATLANTAPL) | 18.80 16 163 | -1.05% |
| ATG (ATMGRUPA) | 3.94 179 786 | 0.00% |
| ATD (ATENDE) | 2.90 34 516 | -2.36% |
| ATC (ARCTIC) | 9.37 270 987 | -0.85% |
| AST (ASTARTA) | 44.80 80 648 | -0.44% |
| ASM (ASMGROUP) | 0.396 338 026 | -1.49% |
| ASE (ASSECOSEE) | 73.60 119 091 | -3.16% |
| ASB (ASBIS) | 33.88 2 528 469 | -0.99% |
| ART (ARTIFEX) | 13.10 112 748 | -1.95% |
| ARL (ARLEN) | 34.02 533 962 | -2.84% |
| ARH (ARCHICOM) | 48.50 146 733 | 0.00% |
| APT (APATOR) | 24.75 275 773 | +1.85% |
| APR (AUTOPARTN) | 18.08 1 772 566 | -1.20% |
| APN (APLISENS) | 17.50 1 413 | -1.41% |
| APE (APSENERGY) | 2.74 364 821 | +12.76% |
| ANR (ANSWEAR) | 23.30 370 017 | -1.06% |
| AMC (AMICA) | 62.40 1 093 162 | -0.79% |
| AMB (AMBRA) | 17.10 309 194 | -3.82% |
| ALR (ALIOR) | 110.25 16 890 422 | -2.91% |
| ALL (AILLERON) | 16.12 57 875 | -0.86% |
| ALI (ALTUS) | 2.87 18 405 | -3.69% |
| ALE (ALLEGRO) | 31.305 72 698 387 | -2.99% |
| AGT (AGROTON) | 5.48 12 506 | 0.00% |
| AGO (AGORA) | 9.70 314 846 | +1.04% |
| ACT (ACTION) | 32.65 75 580 | -1.06% |
| ACP (ASSECOPOL) | 234.60 6 610 375 | -1.01% |
| ACG (ACAUTOGAZ) | 23.30 9 576 | -1.69% |
| ABS (ASSECOBS) | 85.00 127 618 | 0.00% |
| ABE (ABPL) | 118.40 1 957 326 | -0.50% |
| AAT (ALTA) | 1.540 197 | +0.33% |
| 4MS (4MASS) | 4.220 74 303 | +0.96% |
| 3RG (3RGAMES) | 0.706 12 895 | -0.28% |
| 1AT (ATAL) | 58.70 121 126 | -0.51% |
| 11B (11BIT) | 150.40 1 169 360 | -1.05% |
| 06N (06MAGNA) | 2.48 17 070 | -1.20% |
