| Komponenty WIG | Kurs | Zmiana |
|---|---|---|
| 06N (06MAGNA) | 2.42 1 067 | 0.00% |
| 11B (11BIT) | 141.20 136 612 | +0.86% |
| 1AT (ATAL) | 59.10 39 968 | +0.17% |
| 3RG (3RGAMES) | 0.680 3 298 | +2.41% |
| 4MS (4MASS) | 4.855 21 568 | +0.73% |
| AAT (ALTA) | 1.460 29 | -1.35% |
| ABE (ABPL) | 127.80 48 976 | +1.91% |
| ABS (ASSECOBS) | 85.20 101 792 | -0.23% |
| ACG (ACAUTOGAZ) | 23.10 10 783 | 0.00% |
| ACP (ASSECOPOL) | 206.00 12 515 790 | -5.42% |
| ACT (ACTION) | 30.70 342 911 | -2.69% |
| AGO (AGORA) | 9.16 38 419 | -1.29% |
| AGT (AGROTON) | 5.32 512 | -2.21% |
| ALE (ALLEGRO) | 28.900 7 318 580 | -0.81% |
| ALI (ALTUS) | 3.09 12 | -0.32% |
| ALL (AILLERON) | 17.90 13 787 | -0.44% |
| ALR (ALIOR) | 125.50 4 721 962 | -1.03% |
| AMB (AMBRA) | 16.82 93 312 | -0.36% |
| AMC (AMICA) | 58.30 297 497 | +0.87% |
| ANR (ANSWEAR) | 22.50 25 793 | +0.45% |
| APE (APSENERGY) | 2.33 27 704 | -2.92% |
| APN (APLISENS) | 17.00 18 690 | -0.87% |
| APR (AUTOPARTN) | 17.64 302 170 | +1.61% |
| APT (APATOR) | 27.10 92 956 | -0.18% |
| ARH (ARCHICOM) | 48.40 99 071 | +1.89% |
| ARL (ARLEN) | 32.25 32 397 | -0.77% |
| ART (ARTIFEX) | 17.46 40 480 | -0.46% |
| ASB (ASBIS) | 37.50 12 051 167 | -1.32% |
| ASE (ASSECOSEE) | 74.80 54 684 | -0.40% |
| ASM (ASMGROUP) | 0.332 7 377 | -0.60% |
| AST (ASTARTA) | 51.70 73 231 | +1.17% |
| ATC (ARCTIC) | 8.18 10 600 | -0.37% |
| ATD (ATENDE) | 3.42 5 191 | +0.29% |
| ATG (ATMGRUPA) | 3.95 27 972 | -0.25% |
| ATP (ATLANTAPL) | 20.20 1 454 | -0.49% |
| ATR (ATREM) | 59.80 102 221 | +0.34% |
| ATS (ATLANTIS) | 1.750 1 996 | -2.78% |
| ATT (GRUPAAZOTY) | 17.47 481 564 | +0.92% |
| AWM (AIRWAY) | 0.3170 8 456 | +1.93% |
| BBD (BBIDEV) | 5.65 103 702 | +4.63% |
| BBT (BOOMBIT) | 7.02 14 | -0.28% |
| BCM (BETACOM) | 4.60 87 | 0.00% |
| BCS (BIGCHEESE) | 12.32 3 267 | -1.44% |
| BCX (BIOCELTIX) | 87.00 112 098 | -0.57% |
| BDX (BUDIMEX) | 706.20 7 761 468 | -0.11% |
| BFT (BENEFIT) | 3875.00 1 160 465 | -0.77% |
| BHW (HANDLOWY) | 118.60 482 424 | -0.17% |
| BIO (BIOTON) | 3.98 5 773 | -0.25% |
| BIP (BIOPLANET) | 28.60 24 900 | -0.35% |
| BLO (BLOOBER) | 24.85 47 858 | +0.40% |
| BMC (BUMECH) | 21.30 1 182 781 | 0.00% |
| BMX (BIOMAXIMA) | 12.75 4 728 | -0.78% |
| BNP (BNPPPL) | 150.00 263 763 | +0.33% |
| BOS | 10.50 91 734 | -0.57% |
| BOW (BOWIM) | 5.80 11 743 | 0.00% |
| BRS (BORYSZEW) | 5.62 15 750 | 0.00% |
| CAP (CAPITEA) | 0.324 1 977 | +1.25% |
| CAR (INTERCARS) | 614.00 808 352 | -0.16% |
| CAV (CAVATINA) | 14.60 88 | 0.00% |
| CBF (CYBERFLKS) | 201.50 2 493 237 | -3.12% |
| CCC | 115.05 7 299 840 | -1.16% |
| CDL (CDRL) | 7.45 33 896 | +0.68% |
| CDR (CDPROJEKT) | 258.10 100 946 268 | +2.95% |
| CEZ | 209.20 209 | +0.97% |
| CIG (CIGAMES) | 2.280 307 957 | -0.87% |
| CLC (COLUMBUS) | 4.640 53 267 | -0.75% |
| CLD (CLOUD) | 76.40 9 712 | +0.53% |
| CLE (COALENERG) | 2.900 70 889 | -1.36% |
| CLN (CLNPHARMA) | 23.20 209 161 | +1.31% |
| CMP (COMP) | 59.40 84 484 | -1.66% |
| COG (COGNOR) | 5.010 323 274 | +0.36% |
| CPD (CELTIC) | 2.04 2 393 | -2.86% |
| CPI (CPIEUROPE) | 66.15 9 856 | 0.00% |
| CPL (COMPERIA) | 5.60 21 877 | +1.82% |
| CPR (COMPREMUM) | 1.275 24 968 | +1.59% |
| CPS (CYFRPLSAT) | 13.225 1 117 801 | -0.56% |
| CRI (CREOTECH) | 574.00 3 196 485 | -0.17% |
| CRJ (CREEPYJAR) | 630.00 730 888 | +3.62% |
| CRM (CORMAY) | 0.432 116 458 | +7.20% |
| CSR (CASPAR) | 4.80 10 | 0.00% |
| CTX (CAPTORTX) | 75.20 1 568 019 | -4.81% |
| DAD (DADELO) | 80.80 83 253 | +0.25% |
| DAT (DATAWALK) | 171.70 1 493 785 | -1.89% |
| DBE (DBENERGY) | 8.90 1 307 | -1.77% |
| DCR (DECORA) | 79.00 413 652 | -1.00% |
| DEK (DEKPOL) | 89.40 92 589 | +0.90% |
| DEL (DELKO) | 6.78 6 967 | -0.29% |
| DGA | 25.50 51 575 | +0.79% |
| DGE (DRAGOENT) | 21.10 106 | 0.00% |
| DIA (DIAG) | 184.20 1 291 344 | +0.38% |
| DIG (DIGITANET) | 157.20 441 645 | -1.50% |
| DNP (DINOPL) | 39.04 75 074 880 | +2.76% |
| DOM (DOMDEV) | 270.00 460 552 | -0.37% |
| DTR (DIGITREE) | 12.50 9 552 | -3.85% |
| DVL (DEVELIA) | 9.61 273 315 | -0.83% |
| EAH (ESOTIQ) | 34.50 12 405 | +0.88% |
| EAT (AMREST) | 13.62 85 262 | +1.34% |
| ECB (ECBSA) | 18.90 171 | -0.32% |
| ECH (ECHO) | 5.14 26 016 | -1.15% |
| EKP (ELKOP) | 1.880 15 | -4.08% |
| ELT (ELEKTROTI) | 49.35 134 328 | -1.20% |
| ENA (ENEA) | 22.10 1 218 951 | 0.00% |
| ENE (ENELMED) | 20.40 4 367 | -2.86% |
| ENI (ENERGOINS) | 2.350 5 380 | -0.42% |
| ENT (ENTER) | 64.40 220 082 | +0.16% |
| EQU (EQUNICO) | 1.360 15 481 | +0.74% |
| ERB (ERBUD) | 30.25 6 186 | +0.17% |
| ERG | 45.60 1 351 | +1.33% |
| ETL (EUROTEL) | 30.90 11 419 | +1.31% |
| EUR (EUROCASH) | 6.570 119 679 | +2.10% |
| FAB (FABRITY) | 27.50 12 140 | +0.36% |
| FEE (FEERUM) | 13.30 27 | 0.00% |
| FHB (FOODHUB) | 2.48 285 | 0.00% |
| FON | 1.960 20 | 0.00% |
| FRO (FERRO) | 30.90 32 013 | -0.32% |
| FSG (FASING) | 15.00 1 500 | 0.00% |
| FTE (FORTE) | 23.30 65 550 | +0.87% |
| GEA (GRENEVIA) | 3.175 105 108 | -1.40% |
| GIF (GAMFACTOR) | 6.62 1 655 | +0.30% |
| GKI (IMMOBILE) | 4.79 4 829 | -0.21% |
| GMT (GENOMTEC) | 4.92 26 850 | -1.50% |
| GOP (GAMEOPS) | 11.20 16 868 | +1.45% |
| GPP (GRUPRACUJ) | 45.95 562 720 | -0.76% |
| GPW | 71.25 1 395 419 | -1.66% |
| GRN (GRODNO) | 13.90 575 085 | +4.12% |
| GRX (GREENX) | 2.476 459 684 | -1.28% |
| GTC | 2.88 5 688 | -0.69% |
| GTN (GETIN) | 0.574 5 789 | +1.59% |
| HDR (HYDROTOR) | 16.50 1 452 | -0.30% |
| HEL (HELIO) | 39.10 33 726 | -0.26% |
| HRP (HARPER) | 5.92 148 | 0.00% |
| HRS (HERKULES) | 1.355 7 | 0.00% |
| HUG (HUUUGE) | 24.35 33 135 | -0.20% |
| ICE (MEDINICE) | 42.50 1 589 579 | -4.92% |
| IFI (IFIRMA) | 35.00 25 907 | +0.14% |
| IMC (IMCOMPANY) | 33.00 23 964 | -1.20% |
| IMP (IMPERIO) | 1.31 3 | 0.00% |
| IMS | 2.72 7 098 | 0.00% |
| INC | 2.45 105 217 | +7.93% |
| ING (INGBSK) | 409.50 521 642 | -0.36% |
| INK (INSTALKRK) | 38.90 5 057 | 0.00% |
| INL (INTROL) | 8.04 9 972 | +1.77% |
| INP (INPRO) | 8.85 1 091 | -2.21% |
| IPE (IPOPEMA) | 4.34 6 711 | +2.36% |
| ITB (INTERBUD) | 2.14 128 | -1.38% |
| IZO (IZOLACJA) | 3.96 679 | -3.41% |
| IZS (IZOSTAL) | 3.15 15 571 | +1.61% |
| JRH | 4.68 1 217 | -0.43% |
| JSW | 27.50 19 385 269 | +1.66% |
| KCI | 0.884 311 | 0.00% |
| KGH (KGHM) | 336.30 96 916 427 | -1.09% |
| KGN (KOGENERA) | 80.00 173 751 | +0.76% |
| KMP (KOMPAP) | 24.00 14 568 | 0.00% |
| KOM (KOMPUTRON) | 6.78 28 461 | -3.14% |
| KPL (KINOPOL) | 24.60 2 780 | -0.81% |
| KRK (KRKA) | 964.00 68 096 | 0.00% |
| KRU (KRUK) | 482.00 902 834 | +0.02% |
| KSG (KSGAGRO) | 3.800 7 648 | -2.56% |
| KTY (KETY) | 1040.00 1 985 253 | -0.48% |
| LBT (LIBET) | 1.440 1 517 | -3.03% |
| LBW (LUBAWA) | 8.530 304 593 | -0.47% |
| LEN (LENA) | 2.53 11 202 | 0.00% |
| LES (LESS) | 0.253 2 787 | -0.78% |
| LKD (LOKUM) | 25.40 1 040 | +4.53% |
| LPP | 19990.00 8 343 610 | -1.38% |
| LRQ (LARQ) | 1.96 2 | +2.89% |
| LSI (LSISOFT) | 30.60 2 739 | 0.00% |
| LTX (LENTEX) | 6.70 2 680 | 0.00% |
| LWB (BOGDANKA) | 21.15 320 579 | -1.86% |
| MAB (MABION) | 8.26 18 568 | +0.73% |
| MAK (MAKARONPL) | 23.35 13 023 | +0.65% |
| MBK (MBANK) | 1071.00 2 420 347 | -1.11% |
| MBR (MOBRUK) | 366.00 405 303 | +0.83% |
| MBW (MBWS) | 11.80 12 | 0.00% |
| MCI | 27.90 22 993 | -0.36% |
| MCR | 20.00 18 941 | 0.00% |
| MDG (MEDICALG) | 32.30 147 709 | 0.00% |
| MDI (MDIENERGIA) | 0.812 130 | -0.98% |
| MEX (MEXPOLSKA) | 5.00 328 322 | -13.19% |
| MFO | 39.30 33 010 | +1.81% |
| MGT (MANGATA) | 66.80 1 670 | -1.76% |
| MIL (MILLENNIUM) | 17.940 1 663 909 | -0.99% |
| MIR (MIRACULUM) | 0.756 8 | -0.26% |
| MLG (MLPGROUP) | 95.40 13 539 | 0.00% |
| MLK (MILKILAND) | 1.980 6 803 | -2.94% |
| MLS (MLSYSTEM) | 18.54 312 888 | -1.59% |
| MNC (MENNICA) | 52.00 45 212 | +0.39% |
| MOC (MOLECURE) | 7.37 45 201 | -0.81% |
| MOJ | 1.69 507 | -0.59% |
| MOL | 44.46 88 883 | +1.55% |
| MON (MONNARI) | 7.10 7 | +0.28% |
| MOV (MOVIEGAMES) | 8.64 893 | -0.12% |
| MRB (MIRBUD) | 12.55 953 861 | +1.54% |
| MRC (MERCATOR) | 40.90 90 393 | -0.24% |
| MSP (MOSTALPLC) | 14.00 7 829 | 0.00% |
| MSW (MOSTALWAR) | 7.38 9 338 | +0.82% |
| MSZ (MOSTALZAB) | 6.37 44 796 | -0.47% |
| MUR (MURAPOL) | 42.55 110 167 | -1.62% |
| MVP (MARVIPOL) | 9.28 5 366 | +0.65% |
| MZA (MUZA) | 8.70 296 | 0.00% |
| NCL (NOCTILUCA) | 91.00 1 173 273 | -2.15% |
| NEU (NEUCA) | 804.00 85 117 | +0.75% |
| NNG (NANOGROUP) | 2.62 26 124 | +0.57% |
| NTT (NTTSYSTEM) | 10.90 14 775 | -0.46% |
| NVA (PANOVA) | 16.25 748 | 0.00% |
| NVG (NOVAVISGR) | 0.998 5 445 | +1.84% |
| NWG (NEWAG) | 126.80 858 270 | +1.60% |
| NXG (NEXITY) | 1.060 1 121 | -3.64% |
| ODL (ODLEWNIE) | 14.45 23 582 | +1.05% |
| OND (ONDE) | 9.40 16 665 | -0.95% |
| ONO (ONESANO) | 0.712 8 669 | -1.11% |
| OPL (ORANGEPL) | 11.490 938 640 | +0.83% |
| OPM (OPTEAM) | 3.16 632 | 0.00% |
| OPN (OPONEO.PL) | 100.00 359 801 | +0.20% |
| OTM (OTMUCHOW) | 4.80 1 260 | -2.44% |
| OTS (OTLOG) | 14.00 335 864 | -6.79% |
| PAS (PASSUS) | 139.00 200 667 | -0.71% |
| PAT (PATENTUS) | 3.37 21 005 | +1.51% |
| PBX (PEKABEX) | 12.45 23 852 | -0.80% |
| PCE (POLICE) | 7.72 3 227 | -2.28% |
| PCF (PCFGROUP) | 3.815 25 147 | -1.17% |
| PCO (PEPCO) | 27.69 5 640 276 | -1.74% |
| PCR (PCCROKITA) | 73.40 19 635 | -1.08% |
| PEN (PHOTON) | 1.795 780 | -2.97% |
| PEO (PEKAO) | 229.30 18 590 965 | -1.16% |
| PEP | 54.00 74 853 | 0.00% |
| PGE | 10.130 6 637 573 | +0.10% |
| PGM (PMPG) | 1.64 11 | +1.23% |
| PGV (PGFGROUP) | 0.510 464 | -0.78% |
| PHN | 9.46 1 791 | -0.42% |
| PHR (PHARMENA) | 3.72 2 461 | +0.54% |
| PJP (PJPMAKRUM) | 18.90 3 082 | 0.00% |
| PKN (PKNORLEN) | 108.40 62 081 225 | +2.17% |
| PKO (PKOBP) | 95.90 28 832 300 | -0.62% |
| PLW (PLAYWAY) | 266.00 81 621 | +0.76% |
| PLZ (PLAZACNTR) | 3.29 72 460 | -3.80% |
| PPS (PEPEES) | 0.810 8 070 | -2.99% |
| PRI (PRAGMAINK) | 2.96 173 | 0.00% |
| PRM (PROCHEM) | 26.00 104 | +4.00% |
| PRT (PROTEKTOR) | 0.988 40 711 | +0.82% |
| PTG (POLTREG) | 25.70 3 483 | -1.15% |
| PTW (PTWP) | 137.00 4 473 | -2.14% |
| PUR (PURE) | 3.600 52 199 | +0.22% |
| PWX (POLWAX) | 1.390 17 554 | +1.46% |
| PXM (POLIMEXMS) | 8.080 1 296 421 | +0.25% |
| PZU | 72.04 17 325 024 | -0.11% |
| QNA (QNATECHNO) | 45.50 272 169 | +4.36% |
| QRS (QUERCUS) | 12.80 22 899 | -0.78% |
| RAE (RAEN) | 0.494 3 736 | -1.98% |
| RBW (RAINBOW) | 157.50 2 734 378 | +0.13% |
| RLP (RELPOL) | 6.10 24 708 | -2.56% |
| RMK (REMAK) | 11.95 855 | -0.42% |
| RND (RENDER) | 80.00 720 | 0.00% |
| RNK (RANKPROGR) | 4.36 1 181 | 0.00% |
| RPC (ROPCZYCE) | 24.00 600 | 0.00% |
| RVU (RYVU) | 25.20 230 415 | +0.40% |
| RWL (RAWLPLUG) | 13.50 7 196 | -2.88% |
| SAN (SANTANDER) | 45.43 283 751 | -3.13% |
| SCP (SCPFL) | 145.00 59 046 | +0.42% |
| SEK (SEKO) | 9.98 43 223 | -0.20% |
| SEL (SELENAFM) | 57.80 19 484 | +1.05% |
| SFS (SFINKS) | 0.418 44 547 | -4.78% |
| SGN (SYGNITY) | 78.00 716 408 | -3.47% |
| SHO (SHOPER) | 52.00 124 900 | -0.38% |
| SIM (SIMFABRIC) | 1.584 594 | +0.13% |
| SKA (SNIEZKA) | 82.80 21 743 | -1.90% |
| SKH (SKARBIEC) | 37.10 9 172 | -0.27% |
| SKL (SKYLINE) | 1.50 200 | +3.45% |
| SLV (SELVITA) | 41.00 170 545 | -0.73% |
| SNK (SANOK) | 23.20 4 958 | +0.87% |
| SNT (SYNEKTIK) | 303.40 1 753 211 | +0.46% |
| SNW (SANWIL) | 1.320 1 045 | -0.38% |
| SNX (SUNEX) | 5.67 524 288 | -2.58% |
| SON (SONEL) | 16.15 2 040 | +1.89% |
| SPL (SANPL) | 602.00 14 658 325 | -0.23% |
| SPR (SPYROSOFT) | 520.00 21 840 | +0.39% |
| STF (STALPROFI) | 8.20 13 660 | +1.23% |
| STP (STALPROD) | 259.00 2 869 | 0.00% |
| STX (STALEXP) | 2.920 621 552 | -0.34% |
| SVE (SNTVERSE) | 3.895 26 173 | -0.13% |
| SVRS (SILVAIR-REGS) | 6.85 699 | +3.79% |
| SWG (SECOGROUP) | 34.00 4 146 | +2.41% |
| TAR (TARCZYNSKI) | 119.00 24 749 | -1.65% |
| TEN (TSGAMES) | 109.60 522 790 | +2.43% |
| TLX (TALEX) | 19.30 19 | 0.00% |
| TMR (TATRY) | 92.50 370 | -1.60% |
| TOA (TOYA) | 9.60 96 093 | -0.10% |
| TOR (TORPOL) | 58.00 99 300 | +0.87% |
| TPE (TAURONPE) | 11.430 9 976 205 | -0.44% |
| TRN (TRANSPOL) | 3.84 77 | 0.00% |
| TSG (TESGAS) | 1.990 1 949 | +0.76% |
| TXT (TEXT) | 41.08 1 226 368 | -2.19% |
| UCG (UNICREDIT) | 327.30 5 360 | +1.33% |
| ULG (ULTGAMES) | 14.20 1 013 | 0.00% |
| ULM (ULMA) | 63.00 63 | +0.80% |
| UNF (UNFOLD) | 1.41 29 | -2.08% |
| UNI (UNIBEP) | 15.00 32 377 | -0.33% |
| UNT (UNIMOT) | 131.60 19 050 | -0.90% |
| URT (URTESTE) | 58.80 23 735 | +4.63% |
| VGO (VIGOPHOTN) | 493.00 195 901 | -1.79% |
| VIN (VINDEXUS) | 14.70 4 983 | +0.34% |
| VOT (VOTUM) | 48.45 64 775 | +0.21% |
| VOX (VOXEL) | 139.40 96 613 | +0.43% |
| VRC (VERCOM) | 148.40 218 487 | -3.51% |
| VRG | 5.14 22 996 | -0.77% |
| VVD (VIVID) | 0.710 832 | +2.01% |
| WAS (WASKO) | 4.12 396 723 | -1.67% |
| WIK (WIKANA) | 7.05 23 663 | -2.08% |
| WLT (WIELTON) | 6.02 60 203 | +1.18% |
| WPL (WIRTUALNA) | 61.40 437 735 | -0.49% |
| WPR (WOODPCKR) | 4.07 7 547 | -0.97% |
| WTN (WITTCHEN) | 17.50 64 357 | -0.79% |
| WWL (WAWEL) | 850.00 11 034 | +1.19% |
| WXF (WARIMPEX) | 2.38 6 612 | -0.83% |
| XPL (XPLUS) | 2.46 7 413 | 0.00% |
| XTB | 87.38 7 465 653 | -0.39% |
| XTP (XTPL) | 69.60 24 644 | -0.57% |
| YAN (NEPTIS) | 15.50 522 | +2.65% |
| YRL (YARRL) | 6.18 2 235 | -0.32% |
| ZAB (ZABKA) | 21.99 18 133 318 | -0.27% |
| ZEP (ZEPAK) | 19.42 21 000 | -0.10% |
| ZMT (ZAMET) | 0.820 207 | -1.20% |
| ZRE (ZREMB) | 9.02 55 487 | +0.22% |
| ZUE | 12.70 320 038 | +0.79% |
| ZUK (STAPORKOW) | 5.00 24 047 | 0.00% |
