| Akcje GPW | Kurs | Zmiana |
|---|---|---|
| PUR (PURE) | 5.33 1 601 327 | +31.80% |
| EUC (EUCO) | 2.450 1 561 938 | +25.64% |
| PHR (PHARMENA) | 4.22 904 380 | +19.89% |
| PMA (PRIMAMODA) | 0.840 2 | +18.31% |
| IZB (IZOBLOK) | 32.40 16 078 | +11.72% |
| ASM (ASMGROUP) | 0.382 234 980 | +9.77% |
| GMT (GENOMTEC) | 4.20 213 331 | +8.81% |
| KMP (KOMPAP) | 25.00 24 280 | +7.76% |
| CTS (CITYSERV) | 6.40 890 | +6.67% |
| ATD (ATENDE) | 3.38 880 172 | +6.62% |
| DEK (DEKPOL) | 93.00 600 760 | +6.16% |
| PBG | 0.0180 17 608 | +5.88% |
| MOJ | 1.90 29 750 | +5.56% |
| ICE (MEDINICE) | 25.00 11 793 492 | +5.49% |
| SKH (SKARBIEC) | 35.80 264 645 | +4.99% |
| PAS (PASSUS) | 148.00 1 183 185 | +4.96% |
| CFI | 0.148 1 917 | +4.96% |
| ERG | 44.00 18 628 | +4.76% |
| ATR (ATREM) | 57.40 1 127 946 | +4.36% |
| ITB (INTERBUD) | 2.18 70 436 | +4.31% |
| ALI (ALTUS) | 3.18 164 251 | +4.26% |
| FEE (FEERUM) | 13.30 53 907 | +3.91% |
| VGO (VIGOPHOTN) | 506.00 126 119 | +3.90% |
| TEN (TSGAMES) | 103.80 2 237 989 | +3.80% |
| TRK (TRAKCJA) | 4.740 1 581 149 | +3.72% |
| DGA | 26.00 26 870 | +3.59% |
| BMC (BUMECH) | 29.30 8 069 832 | +3.53% |
| FAB (FABRITY) | 26.40 79 092 | +3.53% |
| LKD (LOKUM) | 26.90 42 377 | +3.46% |
| BNP (BNPPPL) | 138.00 12 920 309 | +3.37% |
| NWG (NEWAG) | 104.80 3 122 832 | +3.15% |
| GRX (GREENX) | 2.540 3 791 286 | +3.08% |
| KPL (KINOPOL) | 24.30 557 475 | +2.97% |
| UNF (UNFOLD) | 1.44 252 | +2.86% |
| NTT (NTTSYSTEM) | 10.85 28 251 | +2.84% |
| CLD (CLOUD) | 75.00 64 399 | +2.74% |
| MWT (MWTRADE) | 3.10 310 | +2.65% |
| NNG (NANOGROUP) | 2.63 393 136 | +2.53% |
| RVU (RYVU) | 26.65 750 286 | +2.50% |
| RNC (REINO) | 0.820 2 | +2.50% |
| ENP (ENAP) | 3.38 4 729 | +2.42% |
| RNK (RANKPROGR) | 4.40 36 772 | +2.33% |
| MGT (MANGATA) | 68.40 65 208 | +2.09% |
| IFI (IFIRMA) | 35.00 116 627 | +2.04% |
| MOV (MOVIEGAMES) | 8.50 30 164 | +2.04% |
| TPE (TAURONPE) | 9.666 21 149 978 | +2.03% |
| FTE (FORTE) | 25.70 274 414 | +1.98% |
| TRN (TRANSPOL) | 3.75 8 413 | +1.90% |
| BHW (HANDLOWY) | 109.60 2 918 453 | +1.86% |
| EFK (EFEKT) | 5.50 83 | +1.85% |
| CRM (CORMAY) | 0.395 2 142 | +1.80% |
| ANR (ANSWEAR) | 22.80 218 762 | +1.79% |
| OND (ONDE) | 9.37 227 548 | +1.74% |
| CLE (COALENERG) | 2.950 157 538 | +1.72% |
| ATS (ATLANTIS) | 1.810 3 289 | +1.69% |
| AAT (ALTA) | 1.520 9 579 | +1.67% |
| PCF (PCFGROUP) | 3.700 367 780 | +1.65% |
| KSG (KSGAGRO) | 3.700 1 855 | +1.65% |
| MSW (MOSTALWAR) | 7.64 23 067 | +1.60% |
| ACP (ASSECOPOL) | 217.20 41 001 764 | +1.59% |
| NXG (NEXITY) | 1.280 508 | +1.59% |
| 08N (08OCTAVA) | 0.660 13 | +1.54% |
| IMS | 2.69 21 634 | +1.51% |
| UNI (UNIBEP) | 13.50 75 649 | +1.50% |
| PWX (POLWAX) | 1.360 139 087 | +1.49% |
| LRQ (LARQ) | 2.06 2 761 | +1.48% |
| APR (AUTOPARTN) | 17.98 1 404 019 | +1.47% |
| XTP (XTPL) | 76.40 97 150 | +1.46% |
| INC | 2.10 70 602 | +1.45% |
| DVL (DEVELIA) | 9.11 4 182 108 | +1.45% |
| BBT (BOOMBIT) | 7.04 5 032 | +1.44% |
| PTW (PTWP) | 141.00 13 270 | +1.44% |
| PKN (PKNORLEN) | 98.93 215 616 768 | +1.43% |
| SEL (SELENAFM) | 57.60 131 629 | +1.41% |
| QNA (QNATECHNO) | 28.90 66 100 | +1.40% |
| SKL (SKYLINE) | 1.46 1 | +1.39% |
| GOB (GOBARTO) | 21.90 7 004 | +1.39% |
| STS (SATIS) | 0.300 12 498 | +1.35% |
| WTN (WITTCHEN) | 18.00 656 302 | +1.35% |
| CAV (CAVATINA) | 15.00 15 901 | +1.35% |
| PCX (PCCEXOL) | 2.31 14 972 | +1.32% |
| ONO (ONESANO) | 0.780 18 227 | +1.30% |
| PCE (POLICE) | 7.90 4 043 | +1.28% |
| XPL (XPLUS) | 2.40 5 341 | +1.27% |
| DIA (DIAG) | 202.50 15 643 245 | +1.25% |
| LSI (LSISOFT) | 32.60 3 846 | +1.24% |
| NVA (PANOVA) | 16.45 345 | +1.23% |
| GKI (IMMOBILE) | 4.28 45 063 | +1.18% |
| 06N (06MAGNA) | 2.57 62 873 | +1.18% |
| SKA (SNIEZKA) | 86.00 108 179 | +1.18% |
| RAE (RAEN) | 0.525 29 883 | +1.16% |
| KOM (KOMPUTRON) | 7.06 56 472 | +1.15% |
| BIP (BIOPLANET) | 35.40 147 977 | +1.14% |
| DOM (DOMDEV) | 266.00 891 530 | +1.14% |
| RND (RENDER) | 89.00 44 673 | +1.14% |
| PGE | 8.988 22 800 492 | +1.13% |
| MDG (MEDICALG) | 32.65 8 141 489 | +1.08% |
| XTB | 76.80 19 481 820 | +1.05% |
| RLP (RELPOL) | 5.82 21 794 | +1.04% |
| ART (ARTIFEX) | 15.80 312 012 | +1.02% |
| ENE (ENELMED) | 19.80 131 637 | +1.02% |
| BLO (BLOOBER) | 24.80 301 199 | +1.02% |
| JWW (JWWINVEST) | 3.10 5 234 | +0.98% |
| ALR (ALIOR) | 112.75 15 575 198 | +0.94% |
| LPP | 20080.00 79 778 632 | +0.93% |
| ZUK (STAPORKOW) | 4.44 4 473 | +0.91% |
| MLG (MLPGROUP) | 91.80 11 990 | +0.88% |
| DTR (DIGITREE) | 11.50 2 454 | +0.88% |
| MAB (MABION) | 8.16 128 410 | +0.87% |
| CSR (CASPAR) | 4.72 111 | +0.85% |
| CAR (INTERCARS) | 596.00 944 941 | +0.85% |
| GOP (GAMEOPS) | 12.00 40 393 | +0.84% |
| HEL (HELIO) | 37.40 21 972 | +0.81% |
| ODL (ODLEWNIE) | 12.50 47 627 | +0.81% |
| ULM (ULMA) | 62.50 125 | +0.81% |
| TXT (TEXT) | 42.60 1 407 223 | +0.80% |
| KTY (KETY) | 1015.00 18 241 014 | +0.79% |
| STP (STALPROD) | 263.00 1 641 760 | +0.77% |
| SHG (STARHEDGE) | 0.270 270 | +0.75% |
| CMP (COMP) | 55.60 307 901 | +0.72% |
| KDM (KDMSHIPNG) | 1.40 39 736 | +0.72% |
| VOX (VOXEL) | 140.60 403 414 | +0.72% |
| MDI (MDIENERGIA) | 0.864 3 355 | +0.70% |
| SAN (SANTANDER) | 44.00 45 175 | +0.69% |
| MOL | 39.40 76 663 | +0.66% |
| AMC (AMICA) | 61.40 833 537 | +0.66% |
| EEX (EKOEXPORT) | 1.63 20 173 | +0.62% |
| UNT (UNIMOT) | 132.80 102 269 | +0.61% |
| STX (STALEXP) | 3.430 199 271 | +0.59% |
| SVRS (SILVAIR-REGS) | 8.60 18 678 | +0.58% |
| DBC (DEBICA) | 86.50 226 491 | +0.58% |
| SHD (SOHODEV) | 0.352 2 475 | +0.57% |
| VVD (VIVID) | 0.722 10 465 | +0.56% |
| ZAB (ZABKA) | 22.23 36 256 488 | +0.54% |
| ATP (ATLANTAPL) | 19.10 93 235 | +0.53% |
| DIG (DIGITANET) | 154.60 859 300 | +0.52% |
| 1AT (ATAL) | 58.00 307 833 | +0.52% |
| ZEP (ZEPAK) | 19.62 96 316 | +0.51% |
| OPG (ORCOGROUP) | 4.20 6 811 | +0.48% |
| ATC (ARCTIC) | 8.48 197 662 | +0.47% |
| SGN (SYGNITY) | 87.00 392 471 | +0.46% |
| ENT (ENTER) | 65.30 1 661 163 | +0.46% |
| DGE (DRAGOENT) | 22.90 30 624 | +0.44% |
| MNC (MENNICA) | 47.00 257 005 | +0.43% |
| LEN (LENA) | 2.55 25 103 | +0.39% |
| ENA (ENEA) | 20.50 6 165 310 | +0.39% |
| PBX (PEKABEX) | 12.85 281 809 | +0.39% |
| AGT (AGROTON) | 5.46 9 655 | +0.37% |
| CRI (CREOTECH) | 550.00 3 657 406 | +0.36% |
| VIN (VINDEXUS) | 13.80 84 041 | +0.36% |
| HRS (HERKULES) | 1.440 65 940 | +0.35% |
| ASB (ASBIS) | 34.98 5 406 605 | +0.34% |
| GTN (GETIN) | 0.589 107 514 | +0.34% |
| CAP (CAPITEA) | 0.308 35 013 | +0.33% |
| ETL (EUROTEL) | 31.90 71 071 | +0.31% |
| MIL (MILLENNIUM) | 16.340 11 634 804 | +0.31% |
| EAH (ESOTIQ) | 33.90 42 477 | +0.30% |
| APN (APLISENS) | 17.35 8 605 | +0.29% |
| ING (INGBSK) | 359.00 13 378 422 | +0.28% |
| MLK (MILKILAND) | 1.800 75 346 | +0.28% |
| MON (MONNARI) | 7.28 47 482 | +0.28% |
| WWL (WAWEL) | 808.00 28 330 | +0.25% |
| MUR (MURAPOL) | 40.80 304 625 | +0.25% |
| CLN (CLNPHARMA) | 20.95 25 908 | +0.24% |
| PKP (PKPCARGO) | 13.90 1 044 288 | +0.22% |
| APT (APATOR) | 25.15 204 389 | +0.20% |
| CLC (COLUMBUS) | 5.08 173 830 | +0.20% |
| BDX (BUDIMEX) | 677.00 12 280 128 | +0.18% |
| AWM (AIRWAY) | 0.3315 117 708 | +0.15% |
| ALL (AILLERON) | 15.96 63 498 | +0.13% |
| VOT (VOTUM) | 45.60 668 881 | +0.11% |
| DAT (DATAWALK) | 143.12 2 554 685 | +0.08% |
| SPL (SANPL) | 544.20 26 832 420 | +0.04% |
| PGV (PGFGROUP) | 0.548 12 762 | 0.00% |
| APL (AMPLI) | 1.00 2 236 | 0.00% |
| RMK (REMAK) | 11.65 5 542 | 0.00% |
| 4MS (4MASS) | 4.200 61 017 | 0.00% |
| SFG (SILVANO) | 5.24 262 | 0.00% |
| RDN (REDAN) | 0.0500 5 634 | 0.00% |
| INK (INSTALKRK) | 39.60 5 450 | 0.00% |
| ZMT (ZAMET) | 0.824 22 930 | 0.00% |
| SVE (SNTVERSE) | 4.020 186 414 | 0.00% |
| OPN (OPONEO.PL) | 93.20 272 976 | 0.00% |
| BIO (BIOTON) | 4.05 195 646 | 0.00% |
| TRR (TERMOREX) | 0.710 53 | 0.00% |
| ENI (ENERGOINS) | 2.420 54 750 | 0.00% |
| OPM (OPTEAM) | 3.16 2 105 | 0.00% |
| HUG (HUUUGE) | 23.70 713 744 | 0.00% |
| IMP (IMPERIO) | 1.35 6 755 | 0.00% |
| FSG (FASING) | 14.90 149 | 0.00% |
| HDR (HYDROTOR) | 16.50 3 400 | 0.00% |
| MCI | 28.20 38 554 | 0.00% |
| OTM (OTMUCHOW) | 4.86 996 | 0.00% |
| WIK (WIKANA) | 7.30 4 119 | 0.00% |
| BBD (BBIDEV) | 5.30 5 247 | 0.00% |
| PKO (PKOBP) | 87.34 227 385 200 | 0.00% |
| EQU (EQUNICO) | 1.040 11 751 | 0.00% |
| GIF (GAMFACTOR) | 6.84 11 492 | 0.00% |
| MEX (MEXPOLSKA) | 4.00 2 052 | 0.00% |
| IDM (IDMSA) | 0.500 55 | 0.00% |
| PRI (PRAGMAINK) | 2.98 873 | 0.00% |
| YAN (NEPTIS) | 14.60 3 771 | 0.00% |
| SON (SONEL) | 16.40 4 010 | 0.00% |
| KGH (KGHM) | 319.90 303 257 216 | 0.00% |
| PLZ (PLAZACNTR) | 3.10 150 580 | 0.00% |
| SNX (SUNEX) | 4.240 31 020 | 0.00% |
| CPL (COMPERIA) | 6.95 3 278 | 0.00% |
| PPS (PEPEES) | 0.935 2 | 0.00% |
| MFO | 38.50 62 712 | 0.00% |
| BOS | 10.00 103 702 | 0.00% |
| EST (ESTAR) | 1.46 22 | 0.00% |
| SNK (SANOK) | 22.20 208 483 | 0.00% |
| TLX (TALEX) | 19.20 308 | 0.00% |
| PGM (PMPG) | 1.62 11 | 0.00% |
| SEK (SEKO) | 9.80 27 978 | 0.00% |
| INP (INPRO) | 8.70 1 262 | 0.00% |
| BST (BEST) | 31.00 11 789 | 0.00% |
| LTX (LENTEX) | 6.80 7 915 | 0.00% |
| PLW (PLAYWAY) | 274.50 495 710 | 0.00% |
| DBE (DBENERGY) | 9.00 1 847 | 0.00% |
| FMG | 62.20 9 729 | 0.00% |
| EDI (EDINVEST) | 6.88 2 454 | 0.00% |
| SIM (SIMFABRIC) | 1.700 959 | 0.00% |
| IDG (INDYGO) | 0.250 488 | 0.00% |
| KGL | 10.70 32 | 0.00% |
| BCM (BETACOM) | 4.74 5 783 | 0.00% |
| SGR (SADOVAYA) | 0.120 1 440 | 0.00% |
| CIG (CIGAMES) | 2.490 717 284 | 0.00% |
| RHD (REINHOLD) | 0.0550 502 | 0.00% |
| PAT (PATENTUS) | 3.05 10 259 | 0.00% |
| CDL (CDRL) | 7.70 3 879 | 0.00% |
| NTU (NOVATURAS) | 7.70 619 | 0.00% |
| CZT (CZTOREBKA) | 0.470 45 | 0.00% |
| SNT (SYNEKTIK) | 299.80 9 104 543 | -0.07% |
| PCO (PEPCO) | 29.22 28 594 322 | -0.07% |
| NEU (NEUCA) | 807.00 2 800 932 | -0.12% |
| MSZ (MOSTALZAB) | 6.56 187 112 | -0.15% |
| PRT (PROTEKTOR) | 0.998 104 602 | -0.20% |
| NVT (NOVITA) | 99.00 6 842 | -0.20% |
| AGO (AGORA) | 9.60 59 067 | -0.21% |
| PHN | 9.58 80 696 | -0.21% |
| PEO (PEKAO) | 207.20 117 376 456 | -0.24% |
| ECB (ECBSA) | 20.50 11 910 | -0.24% |
| STF (STALPROFI) | 8.20 4 242 | -0.24% |
| SFS (SFINKS) | 0.403 6 947 | -0.25% |
| KGN (KOGENERA) | 73.80 617 888 | -0.27% |
| RBW (RAINBOW) | 147.40 6 080 470 | -0.27% |
| PCR (PCCROKITA) | 72.30 90 905 | -0.28% |
| GEA (GRENEVIA) | 3.300 221 833 | -0.30% |
| TOA (TOYA) | 9.32 405 357 | -0.32% |
| GRN (GRODNO) | 13.40 292 438 | -0.37% |
| COG (COGNOR) | 5.26 1 283 973 | -0.38% |
| SPR (SPYROSOFT) | 520.00 142 618 | -0.38% |
| BMX (BIOMAXIMA) | 12.90 38 048 | -0.39% |
| ECH (ECHO) | 5.10 132 451 | -0.39% |
| KCH (KRAKCHEM) | 0.504 5 334 | -0.40% |
| ZUE | 12.55 43 723 | -0.40% |
| VRG | 4.90 167 247 | -0.41% |
| MOC (MOLECURE) | 7.19 547 912 | -0.42% |
| MAK (MAKARONPL) | 23.90 153 619 | -0.42% |
| IPE (IPOPEMA) | 4.35 6 277 | -0.46% |
| KER (KERNEL) | 21.60 42 169 | -0.46% |
| KRU (KRUK) | 469.60 16 923 578 | -0.49% |
| ABE (ABPL) | 118.40 367 503 | -0.50% |
| OTS (OTLOG) | 11.50 40 965 | -0.52% |
| DAD (DADELO) | 74.60 466 343 | -0.53% |
| EAT (AMREST) | 13.68 7 316 663 | -0.58% |
| CCC | 136.00 48 407 168 | -0.62% |
| URT (URTESTE) | 46.40 464 | -0.64% |
| JRH | 4.63 49 561 | -0.64% |
| B24 (BRAND24) | 58.60 1 360 | -0.68% |
| DMG (DMGROUP) | 2.89 3 726 | -0.69% |
| VRC (VERCOM) | 137.40 411 588 | -0.72% |
| MRC (MERCATOR) | 40.30 181 574 | -0.74% |
| ENG (ENERGA) | 20.15 284 330 | -0.74% |
| CCE (CCENERGY) | 0.268 27 | -0.74% |
| MXC (MAXCOM) | 5.30 17 780 | -0.75% |
| PTG (POLTREG) | 26.20 94 485 | -0.76% |
| ATG (ATMGRUPA) | 3.89 155 314 | -0.77% |
| RPC (ROPCZYCE) | 24.90 10 147 | -0.80% |
| QRS (QUERCUS) | 12.35 109 240 | -0.80% |
| RWL (RAWLPLUG) | 12.30 7 425 | -0.81% |
| FHB (FOODHUB) | 2.46 704 | -0.81% |
| ZAP (PULAWY) | 49.00 32 011 | -0.81% |
| ARH (ARCHICOM) | 47.80 33 916 | -0.83% |
| ACG (ACAUTOGAZ) | 23.30 8 005 | -0.85% |
| MVP (MARVIPOL) | 9.02 79 686 | -0.88% |
| SLV (SELVITA) | 44.60 789 259 | -0.89% |
| ZRE (ZREMB) | 8.72 65 796 | -0.91% |
| PZU | 68.90 87 676 608 | -0.95% |
| INL (INTROL) | 8.14 19 514 | -0.97% |
| FRO (FERRO) | 30.50 126 420 | -0.97% |
| NVG (NOVAVISGR) | 1.010 6 036 | -0.98% |
| NCL (NOCTILUCA) | 98.00 222 136 | -1.01% |
| ULG (ULTGAMES) | 14.35 20 447 | -1.03% |
| THG (TENDERHUT) | 5.72 1 475 | -1.04% |
| IMC (IMCOMPANY) | 28.50 85 619 | -1.04% |
| DNP (DINOPL) | 39.69 145 744 256 | -1.05% |
| MSP (MOSTALPLC) | 14.10 61 656 | -1.05% |
| ACT (ACTION) | 32.00 214 661 | -1.08% |
| ELT (ELEKTROTI) | 45.30 393 871 | -1.09% |
| SCP (SCPFL) | 141.80 319 358 | -1.12% |
| APE (APSENERGY) | 2.65 219 845 | -1.12% |
| TRI (TRITON) | 3.52 11 | -1.12% |
| SHO (SHOPER) | 52.80 534 242 | -1.12% |
| MLS (MLSYSTEM) | 15.82 45 089 | -1.12% |
| PBF (PBSFINANSE) | 0.870 4 421 | -1.14% |
| ABS (ASSECOBS) | 86.40 1 212 769 | -1.14% |
| BOW (BOWIM) | 5.10 45 527 | -1.16% |
| DEL (DELKO) | 6.76 84 709 | -1.17% |
| CEZ | 199.20 6 971 969 | -1.19% |
| GPP (GRUPRACUJ) | 49.50 693 192 | -1.20% |
| WXF (WARIMPEX) | 2.46 21 980 | -1.20% |
| DCR (DECORA) | 79.00 342 778 | -1.25% |
| CRJ (CREEPYJAR) | 630.00 2 269 210 | -1.25% |
| KRK (KRKA) | 936.00 87 990 | -1.27% |
| LES (LESS) | 0.232 2 558 | -1.28% |
| KCI | 0.906 9 584 | -1.31% |
| EHG (EUROHOLD) | 2.92 292 | -1.35% |
| PEN (PHOTON) | 1.775 34 912 | -1.39% |
| SEN (SERINUS) | 0.710 451 153 | -1.39% |
| RAF (RAFAMET) | 42.40 6 658 | -1.40% |
| MCR | 21.20 356 835 | -1.40% |
| CBF (CYBERFLKS) | 208.50 1 545 934 | -1.42% |
| LBW (LUBAWA) | 8.330 2 970 396 | -1.42% |
| MBK (MBANK) | 990.20 19 759 660 | -1.42% |
| EUR (EUROCASH) | 6.880 1 747 423 | -1.43% |
| TOR (TORPOL) | 55.00 1 279 131 | -1.43% |
| LWB (BOGDANKA) | 19.80 795 659 | -1.49% |
| YRL (YARRL) | 6.46 33 357 | -1.52% |
| OPL (ORANGEPL) | 10.795 16 757 550 | -1.55% |
| IZS (IZOSTAL) | 3.15 156 921 | -1.56% |
| MBR (MOBRUK) | 364.00 2 862 339 | -1.62% |
| TAR (TARCZYNSKI) | 120.00 10 658 | -1.64% |
| GPW | 68.85 4 949 476 | -1.64% |
| GTC | 2.95 995 702 | -1.67% |
| PRM (PROCHEM) | 23.60 1 827 | -1.67% |
| BFT (BENEFIT) | 3690.00 19 360 416 | -1.73% |
| BRS (BORYSZEW) | 5.60 540 455 | -1.75% |
| PEP | 55.00 75 733 | -1.79% |
| ATT (GRUPAAZOTY) | 17.58 4 931 348 | -1.79% |
| TSG (TESGAS) | 2.07 12 050 | -1.90% |
| SPH (SOPHARMA) | 12.75 26 604 | -1.92% |
| CDR (CDPROJEKT) | 265.00 88 643 568 | -1.96% |
| WLT (WIELTON) | 5.97 1 484 230 | -1.97% |
| 11B (11BIT) | 149.00 836 949 | -1.97% |
| CTX (CAPTORTX) | 79.00 327 521 | -1.99% |
| QNT (QUANTUM) | 39.20 1 533 | -2.00% |
| LBT (LIBET) | 1.420 20 259 | -2.07% |
| UCG (UNICREDIT) | 298.00 1 490 | -2.09% |
| BCX (BIOCELTIX) | 77.70 392 256 | -2.14% |
| OBL (ORZBIALY) | 36.00 216 | -2.17% |
| WPL (WIRTUALNA) | 62.30 3 851 069 | -2.20% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| IZO (IZOLACJA) | 3.95 2 255 | -2.23% |
| KVT (KRVITAMIN) | 10.95 8 266 | -2.23% |
| NTC (NTCAPITAL) | 0.600 3 771 | -2.28% |
| 3RG (3RGAMES) | 0.682 9 146 | -2.29% |
| MRB (MIRBUD) | 13.75 1 659 158 | -2.41% |
| AST (ASTARTA) | 43.90 408 214 | -2.44% |
| AMB (AMBRA) | 17.20 511 644 | -2.49% |
| HRP (HARPER) | 5.44 23 270 | -2.51% |
| CPS (CYFRPLSAT) | 13.110 16 842 672 | -2.53% |
| ADV (ADIUVO) | 0.526 9 492 | -2.59% |
| SNW (SANWIL) | 1.360 5 888 | -2.86% |
| SWG (SECOGROUP) | 34.00 1 156 | -2.86% |
| ARL (ARLEN) | 32.60 749 405 | -2.86% |
| FFI (FASTFIN) | 1.01 1 212 | -2.88% |
| ALE (ALLEGRO) | 29.955 211 813 456 | -2.89% |
| ASE (ASSECOSEE) | 71.50 552 780 | -2.99% |
| PJP (PJPMAKRUM) | 19.20 10 662 | -3.03% |
| BCS (BIGCHEESE) | 12.40 58 894 | -3.13% |
| MIR (MIRACULUM) | 0.804 3 330 | -3.13% |
| ERB (ERBUD) | 29.50 90 496 | -3.28% |
| IPO (INTERSPPL) | 0.446 17 020 | -3.46% |
| CPR (COMPREMUM) | 1.245 343 973 | -3.49% |
| JSW | 25.32 11 531 812 | -3.65% |
| EKP (ELKOP) | 1.925 20 035 | -3.75% |
| PXM (POLIMEXMS) | 7.710 7 862 966 | -3.87% |
| IBS (IBSM) | 74.60 152 | -4.11% |
| MZA (MUZA) | 8.54 871 | -4.26% |
| MBW (MBWS) | 11.25 68 | -4.66% |
| ALG (AIGAMES) | 0.856 4 801 | -4.89% |
| TMR (TATRY) | 91.00 91 | -5.21% |
| MEG (MEGARON) | 6.35 324 | -5.22% |
| TOW (TOWERINVT) | 2.35 72 964 | -5.24% |
| FON | 1.930 17 185 | -5.39% |
| CPI (CPIEUROPE) | 64.35 64 | -5.71% |
| KPD (KPPD) | 20.40 4 652 | -7.27% |
| CPD (CELTIC) | 2.48 90 702 | -8.15% |
| WAS (WASKO) | 4.20 1 883 347 | -8.50% |
| WPR (WOODPCKR) | 4.54 250 090 | -9.20% |
| VTL (VISTAL) | 0.599 640 076 | -9.24% |
| REG (REGNON) | 0.795 2 981 | -9.66% |
| TBL (TBULL) | 3.42 1 935 | -10.00% |
| IRL (INTERAOLT) | 11.54 6 838 081 | -17.57% |
| CPA (CAPITAL) | 2.74 2 826 768 | -19.41% |
| IFR (IFSA) | 0.278 77 903 | -30.15% |
| IFC (IFCAPITAL) | 0.0000 | 0.00% |
