| Akcje GPW | Kurs | Zmiana |
|---|---|---|
| 06N (06MAGNA) | 2.35 229 | -1.26% |
| 08N (08OCTAVA) | 0.655 3 | 0.00% |
| 11B (11BIT) | 128.20 546 580 | -0.31% |
| 1AT (ATAL) | 55.80 454 820 | -1.24% |
| 3RG (3RGAMES) | 0.718 19 473 | -1.37% |
| 4MS (4MASS) | 5.68 89 106 | +0.35% |
| AAT (ALTA) | 1.655 10 257 | -5.43% |
| ABE (ABPL) | 153.20 406 335 | -1.79% |
| ABS (ASSECOBS) | 86.00 716 610 | -0.92% |
| ACG (ACAUTOGAZ) | 20.40 1 523 | +0.99% |
| ACP (ASSECOPOL) | 239.80 21 445 123 | +0.08% |
| ACT (ACTION) | 45.70 160 347 | +0.44% |
| ADV (ADIUVO) | 0.556 4 762 | -1.42% |
| ADX (ADATEX) | 1.67 5 637 | -1.76% |
| AGO (AGORA) | 8.94 370 650 | -0.67% |
| AGT (AGROTON) | 4.18 23 855 | -2.79% |
| ALE (ALLEGRO) | 45.125 120 677 740 | -1.06% |
| ALG (AIGAMES) | 0.778 87 | -0.26% |
| ALI (ALTUS) | 3.46 358 856 | -3.89% |
| ALL (AILLERON) | 15.10 57 351 | -0.53% |
| ALR (ALIOR) | 131.60 13 794 566 | -0.38% |
| AMB (AMBRA) | 18.26 118 738 | +0.44% |
| AMC (AMICA) | 47.80 354 387 | -2.55% |
| ANR (ANSWEAR) | 20.80 479 214 | +2.72% |
| APE (APSENERGY) | 5.10 41 678 | -1.54% |
| APL (AMPLI) | 1.14 4 218 | -0.87% |
| APN (APLISENS) | 21.00 19 656 | +1.45% |
| APR (AUTOPARTN) | 30.40 3 307 911 | -4.85% |
| APT (APATOR) | 27.60 116 533 | -1.60% |
| ARH (ARCHICOM) | 52.00 3 943 | 0.00% |
| ARL (ARLEN) | 24.70 129 596 | -1.20% |
| ART (ARTIFEX) | 20.40 380 566 | +0.25% |
| ASB (ASBIS) | 130.20 21 336 356 | -2.18% |
| ASE (ASSECOSEE) | 77.50 262 608 | -4.08% |
| ASM (ASMGROUP) | 0.1660 89 942 | -4.05% |
| AST (ASTARTA) | 39.75 337 279 | -3.05% |
| ATC (ARCTIC) | 6.87 196 474 | +0.29% |
| ATD (ATENDE) | 3.94 62 719 | +0.51% |
| ATG (ATMGRUPA) | 3.66 48 416 | +0.27% |
| ATP (ATLANTAPL) | 19.75 415 | -0.75% |
| ATR (ATREM) | 55.30 390 962 | +2.03% |
| ATS (ATLANTIS) | 1.170 1 185 | -3.31% |
| ATT (GRUPAAZOTY) | 23.80 13 740 466 | +2.67% |
| AWM (AIRWAY) | 0.2650 35 162 | +0.19% |
| BBD (BBIDEV) | 5.18 2 366 | 0.00% |
| BBT (BOOMBIT) | 5.40 55 585 | +1.12% |
| BCM (BETACOM) | 5.14 175 | -1.53% |
| BCS (BIGCHEESE) | 4.34 9 394 | -1.36% |
| BCX (BIOCELTIX) | 78.60 212 304 | -0.88% |
| BDF (BUMECHDEF) | 10.10 13 777 823 | +23.93% |
| BDX (BUDIMEX) | 685.80 28 402 895 | -3.44% |
| BFT (BENEFIT) | 5225.00 12 002 875 | -3.69% |
| BHW (HANDLOWY) | 116.80 4 862 225 | -1.02% |
| BIO (BIOTON) | 3.75 182 514 | -0.79% |
| BIP (BIOPLANET) | 28.00 2 411 | 0.00% |
| BLO (BLOOBER) | 23.55 75 430 | -0.21% |
| BMC (BUMECH) | 15.21 1 627 894 | -1.17% |
| BMX (BIOMAXIMA) | 10.04 1 259 | -0.99% |
| BNP (BNPPPL) | 148.40 821 329 | -1.46% |
| BOS | 10.10 70 318 | -0.20% |
| BOW (BOWIM) | 7.70 30 946 | -2.53% |
| BRS (BORYSZEW) | 4.760 967 059 | -1.65% |
| BST (BEST) | 34.00 21 514 | 0.00% |
| CAP (CAPITEA) | 0.480 208 058 | 0.00% |
| CAR (INTERCARS) | 971.00 1 332 575 | +0.62% |
| CAV (CAVATINA) | 13.80 400 | +2.99% |
| CBF (CYBERFLKS) | 191.40 1 063 251 | -1.34% |
| CCE (CCENERGY) | 0.256 461 | -2.29% |
| CDL (CDRL) | 13.20 5 187 | 0.00% |
| CDR (CDPROJEKT) | 234.90 48 369 097 | +0.21% |
| CEZ | 244.60 22 204 | -1.45% |
| CFI | 0.130 13 | 0.00% |
| CIG (CIGAMES) | 2.425 407 555 | -3.39% |
| CLC (COLUMBUS) | 3.060 290 274 | -3.16% |
| CLD (CLOUD) | 93.60 50 564 | -1.27% |
| CLE (COALENERG) | 1.800 42 790 | +1.12% |
| CLN (CLNPHARMA) | 21.60 218 170 | -1.37% |
| CMP (COMP) | 93.30 439 015 | -1.58% |
| COG (COGNOR) | 5.79 5 398 248 | +0.78% |
| CPD (CELTIC) | 1.155 11 133 | -6.85% |
| CPI (CPIEUROPE) | 66.20 993 | +2.00% |
| CPL (COMPERIA) | 5.80 6 320 | 0.00% |
| CPR (COMPREMUM) | 1.390 19 441 | -1.77% |
| CPS (CYFRPLSAT) | 15.575 10 946 930 | -2.32% |
| CRI (CREOTECH) | 715.00 3 886 705 | +2.14% |
| CRJ (CREEPYJAR) | 536.00 600 498 | -1.11% |
| CRM (CORMAY) | 0.518 6 011 | -2.26% |
| CRQ (CRQUANTUM) | 216.85 845 630 | +0.53% |
| CSR (CASPAR) | 7.30 1 154 | -2.01% |
| CTS (CITYSERV) | 6.30 340 | +4.13% |
| CTX (CAPTORTX) | 70.90 41 995 | -1.39% |
| CZT (CZTOREBKA) | 0.800 400 | -6.98% |
| DAD (DADELO) | 81.10 681 397 | -1.10% |
| DAT (DATAWALK) | 118.20 1 206 321 | +0.68% |
| DBC (DEBICA) | 101.40 502 529 | -1.36% |
| DBE (DBENERGY) | 9.02 2 223 | +1.35% |
| DCR (DECORA) | 83.00 54 553 | -1.54% |
| DEK (DEKPOL) | 72.00 29 311 | 0.00% |
| DEL (DELKO) | 5.84 60 133 | 0.00% |
| DGA | 22.10 2 662 | -0.45% |
| DGE (DRAGOENT) | 23.80 784 | -0.42% |
| DIA (DIAG) | 170.30 4 191 929 | +0.83% |
| DIG (DIGITANET) | 291.80 1 459 622 | +0.48% |
| DMG (DMGROUP) | 2.32 9 960 | 0.00% |
| DNP (DINOPL) | 36.31 90 891 833 | +0.92% |
| DOM (DOMDEV) | 238.00 6 234 656 | 0.00% |
| DTR (DIGITREE) | 9.85 1 330 | -1.50% |
| DVL (DEVELIA) | 10.50 1 129 353 | -0.94% |
| EAH (ESOTIQ) | 37.20 68 170 | 0.00% |
| EAT (AMREST) | 10.50 448 363 | -0.94% |
| EBP (ERSTEPL) | 721.80 20 842 624 | +0.22% |
| ECB (ECBSA) | 19.98 7 052 | 0.00% |
| ECH (ECHO) | 5.27 22 431 | -0.75% |
| EDI (EDINVEST) | 8.28 2 620 | -1.19% |
| EEX (EKOEXPORT) | 1.63 20 173 | +0.62% |
| EFK (EFEKT) | 5.75 2 875 | -0.86% |
| EHG (EUROHOLD) | 4.64 1 516 | +4.04% |
| EKP (ELKOP) | 2.03 944 | +0.50% |
| ELT (ELEKTROTI) | 72.25 2 982 217 | +3.07% |
| ENA (ENEA) | 19.50 2 119 667 | -0.61% |
| ENE (ENELMED) | 20.00 5 825 | -0.99% |
| ENG (ENERGA) | 19.18 186 477 | -0.21% |
| ENI (ENERGOINS) | 1.730 1 683 | -2.81% |
| ENP (ENAP) | 3.48 87 | 0.00% |
| ENT (ENTER) | 52.00 464 628 | -1.33% |
| EQU (EQUNICO) | 1.495 123 844 | -0.66% |
| ERB (ERBUD) | 22.75 145 290 | -2.78% |
| ERG | 46.00 8 345 | 0.00% |
| EST (ESTAR) | 1.40 28 | 0.00% |
| ETL (EUROTEL) | 30.70 115 035 | +1.49% |
| EUC (EUCO) | 0.510 10 148 | -0.39% |
| EUR (EUROCASH) | 5.300 1 563 730 | -2.03% |
| FAB (FABRITY) | 25.30 9 222 | -1.17% |
| FEE (FEERUM) | 17.50 1 662 842 | +0.86% |
| FFI (FASTFIN) | 1.01 1 212 | -2.88% |
| FHB (FOODHUB) | 2.20 9 | +0.46% |
| FMG | 56.20 287 | -3.44% |
| FON | 1.735 35 | 0.00% |
| FRO (FERRO) | 36.00 269 494 | -2.70% |
| FSG (FASING) | 14.40 144 | -2.04% |
| FTE (FORTE) | 15.70 50 802 | -2.18% |
| GIF (GAMFACTOR) | 4.435 566 | -0.34% |
| GKI (IMMOBILE) | 4.89 45 529 | -3.36% |
| GMT (GENOMTEC) | 3.73 12 921 | -1.06% |
| GNS (NIEWIADOW) | 16.10 2 324 735 | -2.72% |
| GOB (GOBARTO) | 20.60 13 198 | -6.36% |
| GOP (GAMEOPS) | 11.25 4 508 | +0.90% |
| GPP (GRUPRACUJ) | 57.70 3 236 584 | 0.00% |
| GPW | 95.45 6 944 105 | -2.15% |
| GRN (GRODNO) | 14.55 115 406 | +0.69% |
| GRX (GREENX) | 2.826 975 667 | -0.84% |
| GTC | 2.51 3 529 | +0.40% |
| GTN (GETIN) | 0.3620 12 050 | +0.42% |
| GVT (VIRTUS) | 1.568 1 692 084 | +3.84% |
| HDR (HYDROTOR) | 9.52 29 | 0.00% |
| HEL (HELIO) | 58.00 26 207 | 0.00% |
| HRP (HARPER) | 5.00 10 057 | 0.00% |
| HRS (HERKULES) | 1.280 5 165 | 0.00% |
| HUG (HUUUGE) | 21.25 1 400 505 | -5.56% |
| IBS (IBSM) | 49.50 14 638 | -0.40% |
| ICE (MEDINICE) | 72.20 1 700 532 | +0.14% |
| IDG (INDYGO) | 0.250 488 | 0.00% |
| IDM (IDMSA) | 0.460 0 | 0.00% |
| IFC (IFCAPITAL) | 0.0000 | 0.00% |
| IFI (IFIRMA) | 24.55 27 827 | +0.20% |
| IFR (IFSA) | 0.112 146 | 0.00% |
| IMC (IMCOMPANY) | 30.50 11 029 | 0.00% |
| IMP (IMPERIO) | 1.51 2 | 0.00% |
| IMS | 2.38 1 599 | +2.59% |
| INC | 1.420 23 916 | -1.73% |
| ING (INGBSK) | 440.20 2 661 011 | -0.68% |
| INK (INSTALKRK) | 35.40 70 126 | -0.28% |
| INL (INTROL) | 8.48 47 522 | +1.44% |
| INP (INPRO) | 7.15 21 102 | -3.38% |
| IPE (IPOPEMA) | 9.64 182 588 | -3.60% |
| IPO (INTERSPPL) | 0.324 350 | +2.86% |
| IRL (INTERAOLT) | 11.54 6 838 081 | -17.57% |
| ITB (INTERBUD) | 1.400 8 128 | -6.04% |
| IZB (IZOBLOK) | 39.40 1 103 | 0.00% |
| IZO (IZOLACJA) | 3.61 3 438 | -4.24% |
| IZS (IZOSTAL) | 3.29 154 320 | +0.92% |
| JRH | 3.47 37 804 | -3.61% |
| JSW | 34.06 27 812 580 | +2.84% |
| JWW (JWWINVEST) | 3.07 15 | 0.00% |
| KCH (KRAKCHEM) | 0.465 40 720 | +0.65% |
| KCI | 0.900 13 | -0.44% |
| KDM (KDMSHIPNG) | 1.40 39 736 | +0.72% |
| KER (KERNEL) | 19.34 43 145 | 0.00% |
| KGH (KGHM) | 344.80 130 787 041 | -3.47% |
| KGL | 11.10 11 | 0.00% |
| KGN (KOGENERA) | 69.00 163 699 | +0.44% |
| KMP (KOMPAP) | 20.00 1 940 | -0.99% |
| KOM (KOMPUTRON) | 5.69 16 305 | -1.04% |
| KPD (KPPD) | 21.00 336 | -0.94% |
| KPL (KINOPOL) | 18.85 93 740 | 0.00% |
| KRK (KRKA) | 1152.00 28 526 | -2.37% |
| KRU (KRUK) | 392.90 21 396 128 | -1.73% |
| KSG (KSGAGRO) | 3.245 1 266 | -1.67% |
| KTY (KETY) | 1231.00 12 774 511 | -2.22% |
| KVT (KRVITAMIN) | 13.05 5 039 | -0.76% |
| LBT (LIBET) | 1.200 123 | 0.00% |
| LBW (LUBAWA) | 11.31 7 756 930 | -4.88% |
| LEN (LENA) | 2.14 4 608 | -1.38% |
| LES (LESS) | 0.237 92 | -0.84% |
| LKD (LOKUM) | 22.90 29 048 | -2.14% |
| LMU (LMCU) | 30.00 116 926 | -1.48% |
| LPP | 20700.00 48 349 240 | -0.67% |
| LRQ (LARQ) | 2.53 2 380 | -1.56% |
| LSI (LSISOFT) | 51.00 33 580 | -1.16% |
| LTX (LENTEX) | 7.00 144 333 | 0.00% |
| LWB (BOGDANKA) | 24.75 2 190 163 | +1.43% |
| MAB (MABION) | 7.79 80 183 | -0.38% |
| MAK (MAKARONPL) | 24.75 26 380 | -0.40% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| MBK (MBANK) | 1353.50 9 857 899 | -0.70% |
| MBR (MOBRUK) | 388.00 1 222 601 | -0.51% |
| MBW (MBWS) | 11.90 357 | 0.00% |
| MCI | 29.00 72 192 | 0.00% |
| MCR | 15.15 5 093 | +2.71% |
| MDG (MEDICALG) | 28.55 401 074 | +0.53% |
| MDI (MDIENERGIA) | 2.14 142 646 | -1.83% |
| MDV (MODIVO) | 85.74 9 588 347 | -1.27% |
| MEG (MEGARON) | 6.05 6 | -0.82% |
| MEX (MEXPOLSKA) | 3.40 14 | 0.00% |
| MFO | 31.60 45 406 | -0.63% |
| MGT (MANGATA) | 62.80 4 595 | -0.32% |
| MIL (MILLENNIUM) | 20.86 7 952 347 | +2.81% |
| MIR (MIRACULUM) | 0.550 4 187 | -1.43% |
| MLG (MLPGROUP) | 118.00 306 370 | +2.61% |
| MLK (MILKILAND) | 1.588 11 020 | -1.00% |
| MLS (MLSYSTEM) | 14.10 30 374 | -0.42% |
| MNC (MENNICA) | 40.90 64 653 | -0.24% |
| MOC (MOLECURE) | 6.09 149 024 | -0.16% |
| MOL | 60.15 233 538 | -0.08% |
| MON (MONNARI) | 5.24 6 213 | -1.13% |
| MOV (MOVIEGAMES) | 6.59 1 868 | -0.60% |
| MQR (MULTIQURE) | 2.860 516 705 | -1.38% |
| MRB (MIRBUD) | 12.59 1 309 551 | -2.55% |
| MRC (MERCATOR) | 58.00 748 693 | -0.68% |
| MSP (MOSTALPLC) | 13.40 14 466 | -1.83% |
| MSW (MOSTALWAR) | 3.55 76 332 | +3.80% |
| MSZ (MOSTALZAB) | 6.63 522 466 | +4.41% |
| MUR (MURAPOL) | 37.10 273 912 | -0.27% |
| MVP (MARVIPOL) | 8.28 11 347 | -0.48% |
| MWT (MWTRADE) | 2.42 53 249 | +7.08% |
| MXC (MAXCOM) | 5.70 499 | +2.15% |
| MZA (MUZA) | 8.75 7 525 | 0.00% |
| NCL (NOCTILUCA) | 91.60 40 087 | +0.11% |
| NEU (NEUCA) | 774.00 2 886 024 | -0.77% |
| NNG (NANOGROUP) | 2.44 27 988 | -1.41% |
| NTC (NTCAPITAL) | 0.604 5 | -5.33% |
| NTT (NTTSYSTEM) | 15.85 37 699 | 0.00% |
| NTU (NOVATURAS) | 5.02 100 | 0.00% |
| NVA (PANOVA) | 18.30 11 580 | +0.27% |
| NVG (NOVAVISGR) | 0.686 331 | +1.63% |
| NVT (NOVITA) | 97.00 4 174 | 0.00% |
| NWA (NWAI) | 30.40 9 293 | +1.33% |
| NWG (NEWAG) | 89.80 555 521 | -1.21% |
| NXG (NEXITY) | 0.990 1 122 | -2.94% |
| OBL (ORZBIALY) | 39.20 12 230 | 0.00% |
| ODL (ODLEWNIE) | 19.10 529 382 | +5.23% |
| OML (ONEMORE) | 2.040 769 490 | -5.12% |
| OND (ONDE) | 8.37 206 803 | -3.24% |
| ONO (ONESANO) | 0.612 13 637 | -1.29% |
| OPG (ORCOGROUP) | 3.50 2 496 | 0.00% |
| OPL (ORANGEPL) | 13.810 7 872 197 | +0.88% |
| OPM (OPTEAM) | 5.45 11 024 | 0.00% |
| OPN (OPONEO.PL) | 101.80 611 302 | -1.17% |
| OTM (OTMUCHOW) | 4.72 5 | +0.21% |
| OTS (OTLOG) | 14.78 19 408 | -4.65% |
| PAS (PASSUS) | 133.80 423 874 | +0.15% |
| PAT (PATENTUS) | 2.29 40 015 | -2.97% |
| PBF (PBSFINANSE) | 0.890 72 | +9.88% |
| PBG | 0.0180 17 608 | +5.88% |
| PBX (PEKABEX) | 8.60 97 407 | -0.69% |
| PCE (POLICE) | 7.32 6 705 | +0.83% |
| PCF (PCFGROUP) | 3.720 163 072 | -3.88% |
| PCO (PEPCO) | 43.78 23 559 119 | +1.04% |
| PCR (PCCROKITA) | 65.50 424 720 | -2.24% |
| PCX (PCCEXOL) | 2.04 20 144 | +0.99% |
| PEN (PHOTON) | 1.235 7 850 | -4.26% |
| PEO (PEKAO) | 256.30 105 063 483 | -1.08% |
| PEP | 53.60 133 672 | -1.47% |
| PGE | 11.115 20 851 916 | +0.14% |
| PGM (PMPG) | 1.94 984 | 0.00% |
| PGV (PGFGROUP) | 1.308 4 581 395 | +4.64% |
| PHN | 9.20 2 355 | -0.22% |
| PHR (PHARMENA) | 3.07 19 773 | -0.97% |
| PJP (PJPMAKRUM) | 23.00 3 347 | 0.00% |
| PKN (PKNORLEN) | 155.38 138 516 724 | +0.75% |
| PKO (PKOBP) | 113.26 80 238 325 | -0.61% |
| PKP (PKPCARGO) | 10.58 1 103 086 | +0.76% |
| PLW (PLAYWAY) | 243.00 1 805 826 | -2.02% |
| PLZ (PLAZACNTR) | 1.200 10 299 | -2.44% |
| PMA (PRIMAMODA) | 0.840 2 | +18.31% |
| PPS (PEPEES) | 0.782 535 | -0.76% |
| PRI (PRAGMAINK) | 3.70 56 | 0.00% |
| PRM (PROCHEM) | 21.60 6 018 | +0.47% |
| PRT (PROTEKTOR) | 1.098 114 597 | -1.26% |
| PTG (POLTREG) | 22.70 98 566 | -3.40% |
| PTW (PTWP) | 140.00 1 124 | -0.71% |
| PWX (POLWAX) | 1.000 20 637 | +1.21% |
| PXM (POLIMEXMS) | 6.840 5 578 939 | -5.66% |
| PZU | 74.30 66 727 225 | +0.13% |
| QNA (QNATECHNO) | 34.30 13 260 | -2.00% |
| QNT (QUANTUM) | 39.00 172 439 | +3.17% |
| QRS (QUERCUS) | 13.62 237 582 | -2.01% |
| RAF (RAFAMET) | 47.80 24 844 | -0.42% |
| RBW (RAINBOW) | 146.30 2 573 234 | +1.46% |
| RDN (REDAN) | 0.0500 5 634 | 0.00% |
| REG (REGNON) | 0.795 2 981 | -9.66% |
| REX | 13.30 67 164 | +0.23% |
| RHD (REINHOLD) | 0.0440 44 | +10.00% |
| RLP (RELPOL) | 5.90 5 604 | 0.00% |
| RMK (REMAK) | 9.90 10 947 | -0.80% |
| RNC (REINO) | 1.39 14 | -2.11% |
| RND (RENDER) | 71.40 2 786 | -0.83% |
| RNK (RANKPROGR) | 4.79 54 663 | -0.42% |
| ROB (ROBYG) | 32.00 74 177 | -2.14% |
| RPC (ROPCZYCE) | 24.50 13 555 | -1.21% |
| RVU (RYVU) | 17.40 433 480 | -1.58% |
| RWL (RAWLPLUG) | 14.80 11 618 | 0.00% |
| S2B (SYN2BIO) | 59.74 1 725 622 | -1.26% |
| SAN (SANTANDER) | 53.99 3 363 | -2.30% |
| SCP (SCPFL) | 132.40 79 509 | -1.19% |
| SCW (SCANWAY) | 257.00 927 898 | 0.00% |
| SEK (SEKO) | 11.25 19 851 | 0.00% |
| SEL (SELENAFM) | 56.60 203 752 | -1.05% |
| SFG (SILVANO) | 4.40 6 159 | -2.22% |
| SFS (SFINKS) | 0.412 10 832 | +2.23% |
| SGN (SYGNITY) | 87.90 318 105 | -2.33% |
| SHD (SOHODEV) | 0.126 1 043 | -11.27% |
| SHG (STARHEDGE) | 0.204 1 020 | 0.00% |
| SHO (SHOPER) | 42.10 728 237 | +0.48% |
| SIM (SIMFABRIC) | 1.430 2 086 | +0.70% |
| SKA (SNIEZKA) | 85.40 17 018 | +0.23% |
| SKH (SKARBIEC) | 37.40 110 792 | -2.60% |
| SKL (SKYLINE) | 1.40 274 | -6.67% |
| SLV (SELVITA) | 26.30 114 119 | -0.57% |
| SNK (SANOK) | 23.00 71 790 | -0.43% |
| SNT (SYNEKTIK) | 329.00 13 542 650 | -1.79% |
| SNW (SANWIL) | 1.800 58 842 | -1.91% |
| SNX (SUNEX) | 3.280 34 617 | +0.31% |
| SON (SONEL) | 13.40 279 | +0.75% |
| SPH (SOPHARMA) | 8.10 4 366 | +2.53% |
| SPR (SPYROSOFT) | 420.00 70 299 | -1.41% |
| STF (STALPROFI) | 10.10 127 064 | +1.20% |
| STP (STALPROD) | 221.00 107 426 | -1.34% |
| STS (SATIS) | 0.200 5 973 | 0.00% |
| STX (STALEXP) | 1.774 112 151 | -1.11% |
| SVE (SNTVERSE) | 3.020 24 519 | -0.66% |
| SVRS (SILVAIR-REGS) | 4.04 7 515 | +1.00% |
| SWG (SECOGROUP) | 35.00 33 912 | -2.23% |
| TAR (TARCZYNSKI) | 120.00 7 853 | -0.83% |
| TBL (TBULL) | 1.43 1 287 | 0.00% |
| TEN (TSGAMES) | 102.20 625 558 | -2.20% |
| THG (TENDERHUT) | 5.48 1 096 | +3.40% |
| TLX (TALEX) | 17.70 5 133 | 0.00% |
| TMR (TATRY) | 72.00 1 440 | -3.36% |
| TOA (TOYA) | 10.56 1 039 175 | +0.57% |
| TOR (TORPOL) | 72.60 1 093 648 | +1.40% |
| TOW (TOWERINVT) | 1.490 7 457 | -0.27% |
| TPE (TAURONPE) | 8.376 10 685 651 | -1.06% |
| TRI (TRITON) | 3.46 69 | 0.00% |
| TRK (TRAKCJA) | 3.935 382 805 | -2.11% |
| TRN (TRANSPOL) | 14.50 82 576 | 0.00% |
| TRR (TERMOREX) | 0.545 55 | 0.00% |
| TSG (TESGAS) | 1.755 20 793 | +0.29% |
| TXT (TEXT) | 40.90 7 809 096 | -4.35% |
| UCG (UNICREDIT) | 368.65 5 530 | +0.88% |
| ULG (ULTGAMES) | 13.10 37 909 | -1.13% |
| ULM (ULMA) | 52.50 2 888 | 0.00% |
| UNF (UNFOLD) | 1.18 8 700 | -5.60% |
| UNI (UNIBEP) | 13.60 63 445 | -1.88% |
| UNT (UNIMOT) | 176.60 515 745 | -1.67% |
| URT (URTESTE) | 43.10 24 501 | +0.23% |
| VGO (VIGOPHOTN) | 454.00 895 823 | -3.40% |
| VGOA (VIGOPHOTN-PDA) | 462.00 4 620 | -2.33% |
| VIN (VINDEXUS) | 14.10 83 398 | -3.09% |
| VOT (VOTUM) | 43.65 150 942 | -1.69% |
| VOX (VOXEL) | 131.40 408 721 | 0.00% |
| VRC (VERCOM) | 128.40 1 054 176 | -1.68% |
| VRG | 5.24 252 858 | -2.60% |
| VVD (VIVID) | 0.628 14 736 | -0.16% |
| WAS (WASKO) | 5.70 99 450 | -1.04% |
| WIK (WIKANA) | 10.00 510 | +1.01% |
| WLT (WIELTON) | 5.25 142 391 | -0.57% |
| WPL (WIRTUALNA) | 61.10 646 610 | +1.83% |
| WPR (WOODPCKR) | 2.64 34 167 | +1.15% |
| WTN (WITTCHEN) | 13.55 51 190 | -0.59% |
| WWL (WAWEL) | 714.00 117 332 | -0.56% |
| WXF (WARIMPEX) | 2.14 4 546 | -3.17% |
| XPL (XPLUS) | 3.32 8 110 | -2.35% |
| XTB | 182.70 31 512 854 | -0.79% |
| XTP (XTPL) | 67.40 311 704 | +2.90% |
| YAN (YANOSIK) | 17.40 92 641 | -4.40% |
| YRL (YARRL) | 5.90 4 964 | -0.34% |
| ZAB (ZABKA) | 31.51 172 449 461 | -0.22% |
| ZAP (PULAWY) | 47.60 32 822 | -0.42% |
| ZEP (ZEPAK) | 17.72 28 918 | +0.11% |
| ZMT (ZAMET) | 0.570 16 797 | 0.00% |
| ZRE (ZREMB) | 8.95 126 307 | -1.43% |
| ZUE | 12.10 302 148 | +1.68% |
| ZUK (STAPORKOW) | 4.88 7 760 | 0.00% |
