| Akcje GPW | Kurs | Zmiana |
|---|---|---|
| 06N (06MAGNA) | 2.40 17 000 | -2.44% |
| 08N (08OCTAVA) | 0.670 3 | -4.29% |
| 11B (11BIT) | 137.90 1 385 451 | -2.20% |
| 1AT (ATAL) | 59.00 181 187 | -0.67% |
| 3RG (3RGAMES) | 0.660 33 819 | -4.07% |
| 4MS (4MASS) | 4.815 88 125 | -0.72% |
| AAT (ALTA) | 1.480 3 033 | -1.00% |
| ABE (ABPL) | 123.80 624 363 | -4.03% |
| ABS (ASSECOBS) | 84.40 115 592 | 0.00% |
| ACG (ACAUTOGAZ) | 22.90 17 880 | +0.44% |
| ACP (ASSECOPOL) | 188.10 53 396 044 | -1.00% |
| ACT (ACTION) | 30.75 348 063 | +0.82% |
| ADV (ADIUVO) | 0.652 38 070 | -5.23% |
| AGO (AGORA) | 9.00 208 883 | -2.17% |
| AGT (AGROTON) | 5.38 27 775 | -2.54% |
| ALE (ALLEGRO) | 28.770 124 479 280 | -0.45% |
| ALG (AIGAMES) | 0.850 5 860 | -1.16% |
| ALI (ALTUS) | 3.10 23 325 | 0.00% |
| ALL (AILLERON) | 17.50 308 864 | -2.23% |
| ALR (ALIOR) | 124.70 71 848 128 | -1.54% |
| AMB (AMBRA) | 16.82 157 943 | +0.24% |
| AMC (AMICA) | 57.70 603 093 | -1.87% |
| ANR (ANSWEAR) | 22.50 104 529 | +0.67% |
| APE (APSENERGY) | 2.31 142 029 | -2.12% |
| APL (AMPLI) | 0.950 337 | -6.86% |
| APN (APLISENS) | 17.00 74 269 | 0.00% |
| APR (AUTOPARTN) | 17.08 2 976 110 | -2.84% |
| APT (APATOR) | 25.10 1 656 045 | -7.38% |
| ARH (ARCHICOM) | 47.70 40 300 | -1.45% |
| ARL (ARLEN) | 32.50 151 648 | -2.40% |
| ART (ARTIFEX) | 17.50 457 368 | -1.57% |
| ASB (ASBIS) | 36.82 6 928 698 | -2.39% |
| ASE (ASSECOSEE) | 68.00 375 452 | -2.72% |
| ASM (ASMGROUP) | 0.322 140 968 | +1.90% |
| AST (ASTARTA) | 49.20 665 612 | -5.20% |
| ATC (ARCTIC) | 8.17 201 458 | -0.24% |
| ATD (ATENDE) | 3.29 41 879 | -2.66% |
| ATG (ATMGRUPA) | 3.90 33 295 | -1.27% |
| ATP (ATLANTAPL) | 20.10 15 292 | 0.00% |
| ATR (ATREM) | 58.00 578 433 | -4.92% |
| ATS (ATLANTIS) | 1.710 1 713 | -3.93% |
| ATT (GRUPAAZOTY) | 17.06 4 232 039 | -2.35% |
| AWM (AIRWAY) | 0.3190 88 325 | -1.69% |
| B24 (BRAND24) | 59.40 11 904 | -0.34% |
| BBD (BBIDEV) | 5.60 22 726 | 0.00% |
| BBT (BOOMBIT) | 7.00 35 464 | +1.16% |
| BCM (BETACOM) | 4.58 3 165 | 0.00% |
| BCS (BIGCHEESE) | 12.36 107 623 | +3.00% |
| BCX (BIOCELTIX) | 84.20 419 909 | -3.66% |
| BDX (BUDIMEX) | 708.40 25 686 764 | -0.78% |
| BFT (BENEFIT) | 3790.00 13 535 915 | -2.94% |
| BHW (HANDLOWY) | 117.20 2 912 207 | -1.35% |
| BIO (BIOTON) | 3.95 97 184 | -0.25% |
| BIP (BIOPLANET) | 26.10 82 059 | -10.00% |
| BLO (BLOOBER) | 24.40 323 169 | -0.81% |
| BMC (BUMECH) | 18.00 9 679 402 | -12.83% |
| BMX (BIOMAXIMA) | 12.85 320 377 | +0.39% |
| BNP (BNPPPL) | 148.00 2 266 050 | -0.67% |
| BOS | 10.50 845 360 | -1.50% |
| BOW (BOWIM) | 5.40 98 251 | -4.93% |
| BRS (BORYSZEW) | 5.52 567 850 | -0.72% |
| BST (BEST) | 29.60 40 204 | -4.52% |
| CAP (CAPITEA) | 0.312 16 900 | -2.80% |
| CAR (INTERCARS) | 614.00 3 372 382 | -0.16% |
| CAV (CAVATINA) | 14.55 6 832 | -0.34% |
| CBF (CYBERFLKS) | 197.40 2 736 444 | -2.03% |
| CCC | 111.20 45 665 404 | +0.14% |
| CCE (CCENERGY) | 0.250 987 | -3.85% |
| CDL (CDRL) | 7.25 2 943 | -2.68% |
| CDR (CDPROJEKT) | 249.00 144 610 240 | -1.15% |
| CEZ | 210.20 14 771 825 | -0.38% |
| CFI | 0.143 1 047 | -7.14% |
| CIG (CIGAMES) | 2.250 366 946 | -1.75% |
| CLC (COLUMBUS) | 4.540 187 474 | -3.40% |
| CLD (CLOUD) | 76.20 166 945 | +1.60% |
| CLE (COALENERG) | 2.830 304 666 | -3.41% |
| CLN (CLNPHARMA) | 22.85 251 361 | -2.77% |
| CMP (COMP) | 57.80 522 504 | -1.37% |
| COG (COGNOR) | 4.740 5 875 810 | -6.14% |
| CPA (CAPITAL) | 1.90 164 350 | -4.04% |
| CPD (CELTIC) | 2.10 23 495 | -4.11% |
| CPI (CPIEUROPE) | 66.15 1 654 | -0.68% |
| CPL (COMPERIA) | 5.40 9 436 | -2.70% |
| CPR (COMPREMUM) | 1.285 70 086 | -1.91% |
| CPS (CYFRPLSAT) | 12.775 10 575 082 | -2.48% |
| CRI (CREOTECH) | 502.00 19 571 744 | -8.39% |
| CRJ (CREEPYJAR) | 592.00 1 925 174 | -5.13% |
| CRM (CORMAY) | 0.443 182 092 | +1.61% |
| CSR (CASPAR) | 4.50 8 798 | -6.25% |
| CTS (CITYSERV) | 6.30 630 | 0.00% |
| CTX (CAPTORTX) | 78.00 702 159 | -1.27% |
| CZT (CZTOREBKA) | 0.470 301 | +2.17% |
| DAD (DADELO) | 73.40 902 522 | -6.85% |
| DAT (DATAWALK) | 151.48 13 390 952 | -4.13% |
| DBC (DEBICA) | 84.40 186 651 | -0.24% |
| DBE (DBENERGY) | 9.40 11 349 | +2.17% |
| DCR (DECORA) | 78.60 114 398 | -1.75% |
| DEK (DEKPOL) | 87.60 137 518 | -2.01% |
| DEL (DELKO) | 6.72 65 268 | +0.30% |
| DGA | 25.60 25 729 | +4.07% |
| DGE (DRAGOENT) | 21.10 462 | +0.48% |
| DIA (DIAG) | 179.90 5 196 246 | -2.18% |
| DIG (DIGITANET) | 151.40 2 580 552 | -1.05% |
| DMG (DMGROUP) | 2.80 1 623 | -1.41% |
| DNP (DINOPL) | 38.55 123 108 888 | -3.17% |
| DOM (DOMDEV) | 270.00 1 006 292 | -0.37% |
| DTR (DIGITREE) | 12.80 15 998 | +4.92% |
| DVL (DEVELIA) | 9.78 1 831 657 | -0.61% |
| EAH (ESOTIQ) | 34.20 30 657 | -0.87% |
| EAT (AMREST) | 13.50 2 116 626 | -0.30% |
| ECB (ECBSA) | 18.98 24 337 | -0.11% |
| ECH (ECHO) | 5.26 140 833 | -0.75% |
| EDI (EDINVEST) | 7.20 15 296 | +2.86% |
| EEX (EKOEXPORT) | 1.63 20 173 | +0.62% |
| EFK (EFEKT) | 5.80 1 676 | -0.85% |
| EHG (EUROHOLD) | 2.76 35 | -1.43% |
| EKP (ELKOP) | 1.955 3 110 | -0.26% |
| ELT (ELEKTROTI) | 49.90 1 101 066 | -1.38% |
| ENA (ENEA) | 22.20 7 309 335 | -0.89% |
| ENE (ENELMED) | 20.00 20 065 | -2.91% |
| ENG (ENERGA) | 20.50 821 002 | +0.24% |
| ENI (ENERGOINS) | 2.350 63 615 | -1.67% |
| ENP (ENAP) | 3.30 7 887 | 0.00% |
| ENT (ENTER) | 63.50 607 499 | -1.40% |
| EQU (EQUNICO) | 1.320 126 722 | +0.38% |
| ERB (ERBUD) | 29.85 110 008 | +1.02% |
| ERG | 45.00 19 177 | -1.32% |
| EST (ESTAR) | 1.46 22 | 0.00% |
| ETL (EUROTEL) | 30.40 88 935 | 0.00% |
| EUC (EUCO) | 2.120 385 453 | -0.47% |
| EUR (EUROCASH) | 6.390 1 044 238 | -3.03% |
| FAB (FABRITY) | 26.80 16 314 | -1.47% |
| FEE (FEERUM) | 13.30 53 | 0.00% |
| FFI (FASTFIN) | 1.01 1 212 | -2.88% |
| FHB (FOODHUB) | 2.48 4 856 | 0.00% |
| FMG | 58.20 291 | -4.59% |
| FON | 1.900 3 686 | -1.04% |
| FRO (FERRO) | 30.50 150 936 | -1.93% |
| FSG (FASING) | 15.50 2 849 | +1.97% |
| FTE (FORTE) | 23.40 61 955 | 0.00% |
| GEA (GRENEVIA) | 3.185 96 567 | -0.16% |
| GIF (GAMFACTOR) | 6.80 14 743 | +1.49% |
| GKI (IMMOBILE) | 4.50 173 905 | -1.32% |
| GMT (GENOMTEC) | 4.80 77 073 | +2.56% |
| GOB (GOBARTO) | 24.00 10 440 | 0.00% |
| GOP (GAMEOPS) | 10.50 35 692 | -2.78% |
| GPP (GRUPRACUJ) | 43.50 1 160 010 | -2.90% |
| GPW | 72.80 7 463 910 | +1.82% |
| GRN (GRODNO) | 14.00 223 874 | -0.36% |
| GRX (GREENX) | 2.344 2 189 999 | -4.25% |
| GTC | 2.80 157 079 | -2.44% |
| GTN (GETIN) | 0.565 136 813 | -1.91% |
| HDR (HYDROTOR) | 17.40 14 651 | +5.45% |
| HEL (HELIO) | 39.00 75 194 | -2.01% |
| HRP (HARPER) | 5.92 3 783 | +0.34% |
| HRS (HERKULES) | 1.285 10 124 | -4.81% |
| HUG (HUUUGE) | 24.05 509 773 | -1.03% |
| IBS (IBSM) | 76.20 2 494 | +1.87% |
| ICE (MEDINICE) | 40.40 9 909 050 | -6.05% |
| IDG (INDYGO) | 0.250 488 | 0.00% |
| IDM (IDMSA) | 0.520 5 | 0.00% |
| IFC (IFCAPITAL) | 0.0000 | 0.00% |
| IFI (IFIRMA) | 33.50 111 949 | -1.47% |
| IFR (IFSA) | 0.160 517 801 | -14.67% |
| IMC (IMCOMPANY) | 31.50 131 118 | -5.69% |
| IMP (IMPERIO) | 1.31 4 237 | 0.00% |
| IMS | 2.70 10 390 | -1.46% |
| INC | 2.58 151 449 | -1.53% |
| ING (INGBSK) | 409.00 8 660 081 | -0.85% |
| INK (INSTALKRK) | 38.40 37 567 | -0.26% |
| INL (INTROL) | 7.78 69 359 | -2.75% |
| INP (INPRO) | 8.70 3 894 | -0.57% |
| IPE (IPOPEMA) | 4.22 83 058 | -2.76% |
| IPO (INTERSPPL) | 0.418 9 060 | +0.24% |
| IRL (INTERAOLT) | 11.54 6 838 081 | -17.57% |
| ITB (INTERBUD) | 2.14 696 | 0.00% |
| IZB (IZOBLOK) | 31.60 27 372 | +1.94% |
| IZO (IZOLACJA) | 4.08 1 008 | 0.00% |
| IZS (IZOSTAL) | 3.10 85 148 | -0.96% |
| JRH | 4.59 79 323 | -1.92% |
| JSW | 24.70 30 987 708 | -6.55% |
| JWW (JWWINVEST) | 3.39 12 200 | +0.30% |
| KCH (KRAKCHEM) | 0.448 5 686 | -0.44% |
| KCI | 0.898 14 742 | 0.00% |
| KDM (KDMSHIPNG) | 1.40 39 736 | +0.72% |
| KER (KERNEL) | 21.90 174 671 | -0.45% |
| KGH (KGHM) | 310.20 629 810 368 | -7.10% |
| KGL | 10.50 1 124 | 0.00% |
| KGN (KOGENERA) | 77.50 606 239 | -2.39% |
| KMP (KOMPAP) | 24.00 14 568 | 0.00% |
| KOM (KOMPUTRON) | 7.08 154 894 | +2.91% |
| KPD (KPPD) | 23.00 4 600 | +1.77% |
| KPL (KINOPOL) | 23.60 181 025 | -4.07% |
| KRK (KRKA) | 978.00 23 466 | -1.21% |
| KRU (KRUK) | 478.40 10 394 077 | -1.14% |
| KSG (KSGAGRO) | 3.800 17 512 | -1.81% |
| KTY (KETY) | 1028.00 20 034 728 | -1.44% |
| KVT (KRVITAMIN) | 11.25 7 610 | -1.75% |
| LBT (LIBET) | 1.465 4 958 | +1.03% |
| LBW (LUBAWA) | 8.285 3 288 840 | -1.49% |
| LEN (LENA) | 2.55 7 811 | +0.39% |
| LES (LESS) | 0.240 35 743 | -4.00% |
| LKD (LOKUM) | 23.80 4 757 | -2.46% |
| LPP | 20520.00 77 101 008 | +0.98% |
| LRQ (LARQ) | 1.91 19 074 | -2.30% |
| LSI (LSISOFT) | 32.60 110 492 | +5.16% |
| LTX (LENTEX) | 6.66 22 444 | +0.60% |
| LWB (BOGDANKA) | 20.55 513 749 | -1.67% |
| MAB (MABION) | 8.19 89 201 | 0.00% |
| MAK (MAKARONPL) | 23.20 395 443 | -1.28% |
| MAN (MANYDEV) | 0.616 2 618 | -2.22% |
| MBK (MBANK) | 1053.50 20 743 670 | -2.00% |
| MBR (MOBRUK) | 356.50 2 406 702 | -1.38% |
| MBW (MBWS) | 11.80 24 | 0.00% |
| MCI | 27.90 195 478 | -0.36% |
| MCR | 20.10 52 366 | 0.00% |
| MDG (MEDICALG) | 32.10 1 267 127 | -3.89% |
| MDI (MDIENERGIA) | 0.774 5 201 | -5.38% |
| MEG (MEGARON) | 5.70 749 | -10.24% |
| MEX (MEXPOLSKA) | 4.25 756 946 | -13.27% |
| MFO | 38.10 120 819 | -3.79% |
| MGT (MANGATA) | 67.40 59 170 | -2.03% |
| MIL (MILLENNIUM) | 17.650 10 259 381 | -2.81% |
| MIR (MIRACULUM) | 0.752 3 140 | -0.53% |
| MLG (MLPGROUP) | 97.00 95 115 | -0.21% |
| MLK (MILKILAND) | 1.900 231 728 | -4.52% |
| MLS (MLSYSTEM) | 17.80 763 439 | -4.81% |
| MNC (MENNICA) | 49.70 254 529 | -2.55% |
| MOC (MOLECURE) | 6.84 318 228 | -5.00% |
| MOJ | 1.60 1 667 | 0.00% |
| MOL | 44.60 622 021 | -2.53% |
| MON (MONNARI) | 7.14 42 856 | +2.88% |
| MOV (MOVIEGAMES) | 8.77 31 974 | -2.23% |
| MRB (MIRBUD) | 13.04 2 401 240 | -0.15% |
| MRC (MERCATOR) | 40.90 180 435 | -0.24% |
| MSP (MOSTALPLC) | 14.25 2 703 | +1.06% |
| MSW (MOSTALWAR) | 7.36 57 485 | -1.08% |
| MSZ (MOSTALZAB) | 6.34 146 142 | -0.47% |
| MUR (MURAPOL) | 42.80 782 934 | -1.50% |
| MVP (MARVIPOL) | 9.00 100 617 | -3.23% |
| MWT (MWTRADE) | 3.08 3 | 0.00% |
| MXC (MAXCOM) | 5.08 7 420 | -1.17% |
| MZA (MUZA) | 8.70 200 | 0.00% |
| NCL (NOCTILUCA) | 90.40 833 851 | -1.53% |
| NEU (NEUCA) | 777.00 1 306 245 | -2.26% |
| NNG (NANOGROUP) | 2.56 460 740 | -2.67% |
| NTC (NTCAPITAL) | 0.568 536 | +3.27% |
| NTT (NTTSYSTEM) | 11.00 177 503 | -2.22% |
| NTU (NOVATURAS) | 7.00 47 | 0.00% |
| NVA (PANOVA) | 16.15 6 483 | -0.92% |
| NVG (NOVAVISGR) | 0.981 7 607 | -1.70% |
| NVT (NOVITA) | 96.00 2 791 | -0.62% |
| NWG (NEWAG) | 122.60 2 794 448 | -3.46% |
| NXG (NEXITY) | 1.060 808 | -5.36% |
| OBL (ORZBIALY) | 35.60 52 510 | +0.56% |
| ODL (ODLEWNIE) | 13.80 129 338 | -1.78% |
| OND (ONDE) | 9.19 125 689 | -1.61% |
| ONO (ONESANO) | 0.700 26 103 | -3.85% |
| OPG (ORCOGROUP) | 4.10 82 | +0.49% |
| OPL (ORANGEPL) | 11.560 9 538 993 | -0.04% |
| OPM (OPTEAM) | 3.10 6 607 | -1.90% |
| OPN (OPONEO.PL) | 97.40 455 419 | -0.81% |
| OTM (OTMUCHOW) | 4.92 10 013 | +2.50% |
| OTS (OTLOG) | 13.34 27 559 | +1.06% |
| PAS (PASSUS) | 127.00 1 352 983 | -5.22% |
| PAT (PATENTUS) | 3.38 51 540 | -1.46% |
| PBF (PBSFINANSE) | 0.895 3 934 | -5.79% |
| PBG | 0.0180 17 608 | +5.88% |
| PBX (PEKABEX) | 12.50 93 593 | 0.00% |
| PCE (POLICE) | 7.60 23 839 | -1.81% |
| PCF (PCFGROUP) | 3.700 36 696 | -1.86% |
| PCO (PEPCO) | 27.87 21 938 080 | +0.36% |
| PCR (PCCROKITA) | 72.80 152 308 | 0.00% |
| PCX (PCCEXOL) | 2.28 31 717 | -1.30% |
| PEN (PHOTON) | 1.800 74 953 | +0.56% |
| PEO (PEKAO) | 228.20 194 416 256 | -2.23% |
| PEP | 53.80 108 211 | -0.37% |
| PGE | 9.896 31 059 632 | -2.36% |
| PGM (PMPG) | 1.66 15 729 | +1.22% |
| PGV (PGFGROUP) | 0.508 613 | 0.00% |
| PHN | 9.48 18 541 | 0.00% |
| PHR (PHARMENA) | 3.68 9 174 | -0.27% |
| PJP (PJPMAKRUM) | 18.30 23 958 | -0.81% |
| PKN (PKNORLEN) | 107.00 248 862 944 | -3.18% |
| PKO (PKOBP) | 92.94 231 115 648 | -3.29% |
| PKP (PKPCARGO) | 13.12 2 672 572 | +0.77% |
| PLW (PLAYWAY) | 258.50 461 456 | -1.71% |
| PLZ (PLAZACNTR) | 3.33 46 540 | +1.22% |
| PMA (PRIMAMODA) | 0.840 2 | +18.31% |
| PPS (PEPEES) | 0.835 4 160 | +2.45% |
| PRI (PRAGMAINK) | 2.94 4 993 | -0.68% |
| PRM (PROCHEM) | 24.50 23 390 | +0.82% |
| PRT (PROTEKTOR) | 0.960 98 459 | -2.83% |
| PTG (POLTREG) | 26.30 50 744 | -0.38% |
| PTW (PTWP) | 140.00 47 412 | 0.00% |
| PUR (PURE) | 3.604 116 233 | +0.11% |
| PWX (POLWAX) | 1.340 2 715 | -3.60% |
| PXM (POLIMEXMS) | 7.850 5 309 862 | -2.73% |
| PZU | 70.92 131 103 904 | -1.12% |
| QNA (QNATECHNO) | 41.60 453 191 | -10.34% |
| QNT (QUANTUM) | 38.00 456 | -1.55% |
| QRS (QUERCUS) | 12.35 353 416 | -4.26% |
| RAE (RAEN) | 0.519 55 187 | +5.06% |
| RAF (RAFAMET) | 48.40 5 994 | -2.42% |
| RBW (RAINBOW) | 155.80 7 386 650 | -2.20% |
| RDN (REDAN) | 0.0500 5 634 | 0.00% |
| REG (REGNON) | 0.795 2 981 | -9.66% |
| RHD (REINHOLD) | 0.0550 502 | 0.00% |
| RLP (RELPOL) | 6.16 94 205 | -0.65% |
| RMK (REMAK) | 11.80 36 976 | -1.67% |
| RNC (REINO) | 0.830 2 | 0.00% |
| RND (RENDER) | 81.40 18 852 | +3.04% |
| RNK (RANKPROGR) | 4.39 5 811 | -0.11% |
| RPC (ROPCZYCE) | 24.00 27 941 | -0.41% |
| RVU (RYVU) | 24.15 1 080 597 | -4.73% |
| RWL (RAWLPLUG) | 14.20 9 752 | -0.70% |
| SAN (SANTANDER) | 44.60 183 959 | -1.98% |
| SCP (SCPFL) | 142.00 179 909 | -1.53% |
| SEK (SEKO) | 10.00 59 441 | -2.44% |
| SEL (SELENAFM) | 55.80 155 234 | -1.76% |
| SEN (SERINUS) | 0.710 451 153 | -1.39% |
| SFG (SILVANO) | 5.00 160 | 0.00% |
| SFS (SFINKS) | 0.406 21 037 | -2.17% |
| SGN (SYGNITY) | 77.40 258 569 | -0.77% |
| SGR (SADOVAYA) | 0.120 1 440 | 0.00% |
| SHD (SOHODEV) | 0.175 1 551 | -16.67% |
| SHG (STARHEDGE) | 0.274 0 | +8.73% |
| SHO (SHOPER) | 48.40 2 490 016 | -4.35% |
| SIM (SIMFABRIC) | 1.626 7 024 | -0.73% |
| SKA (SNIEZKA) | 84.60 110 260 | 0.00% |
| SKH (SKARBIEC) | 36.40 89 832 | -2.41% |
| SKL (SKYLINE) | 1.50 200 | +3.45% |
| SLV (SELVITA) | 40.60 957 155 | -2.17% |
| SNK (SANOK) | 22.90 70 419 | -1.29% |
| SNT (SYNEKTIK) | 293.60 5 756 558 | -2.97% |
| SNW (SANWIL) | 1.350 6 169 | +1.89% |
| SNX (SUNEX) | 5.00 303 350 | -7.75% |
| SON (SONEL) | 15.80 20 494 | -1.25% |
| SPH (SOPHARMA) | 12.75 26 604 | -1.92% |
| SPL (SANPL) | 583.20 41 326 448 | -3.22% |
| SPR (SPYROSOFT) | 508.00 216 044 | -4.15% |
| STF (STALPROFI) | 8.24 28 348 | +0.49% |
| STP (STALPROD) | 253.00 308 681 | -1.17% |
| STS (SATIS) | 0.343 2 470 | 0.00% |
| STX (STALEXP) | 2.925 368 046 | -0.17% |
| SVE (SNTVERSE) | 3.810 69 400 | -0.52% |
| SVRS (SILVAIR-REGS) | 6.90 20 620 | +2.99% |
| SWG (SECOGROUP) | 34.40 5 311 | +1.78% |
| TAR (TARCZYNSKI) | 121.00 107 973 | 0.00% |
| TBL (TBULL) | 3.38 101 | -0.59% |
| TEN (TSGAMES) | 106.20 2 438 475 | -3.45% |
| THG (TENDERHUT) | 5.58 10 061 | -1.41% |
| TLX (TALEX) | 16.70 60 231 | -11.17% |
| TMR (TATRY) | 92.50 370 | -1.60% |
| TOA (TOYA) | 9.48 1 043 998 | -0.94% |
| TOR (TORPOL) | 58.40 625 594 | 0.00% |
| TOW (TOWERINVT) | 2.35 72 964 | -5.24% |
| TPE (TAURONPE) | 11.400 34 196 084 | -1.04% |
| TRI (TRITON) | 3.50 2 275 | +10.76% |
| TRK (TRAKCJA) | 4.335 2 100 031 | -5.76% |
| TRN (TRANSPOL) | 3.84 19 | 0.00% |
| TRR (TERMOREX) | 0.700 56 | 0.00% |
| TSG (TESGAS) | 1.975 1 019 | -1.25% |
| TXT (TEXT) | 40.90 3 765 265 | -1.68% |
| UCG (UNICREDIT) | 326.00 326 | +0.29% |
| ULG (ULTGAMES) | 14.15 48 424 | -3.74% |
| ULM (ULMA) | 63.00 63 | 0.00% |
| UNF (UNFOLD) | 1.46 343 | 0.00% |
| UNI (UNIBEP) | 15.65 520 429 | +3.30% |
| UNT (UNIMOT) | 130.60 526 907 | -1.51% |
| URT (URTESTE) | 57.20 6 224 | -0.35% |
| VGO (VIGOPHOTN) | 498.00 57 985 | -0.20% |
| VIN (VINDEXUS) | 14.00 240 785 | -3.78% |
| VOT (VOTUM) | 47.30 633 089 | -1.36% |
| VOX (VOXEL) | 136.20 374 538 | -1.45% |
| VRC (VERCOM) | 140.20 1 614 740 | -1.13% |
| VRG | 5.12 254 354 | -4.12% |
| VTL (VISTAL) | 0.599 640 076 | -9.24% |
| VVD (VIVID) | 0.714 16 715 | +2.00% |
| WAS (WASKO) | 4.09 224 036 | +0.99% |
| WIK (WIKANA) | 7.20 21 706 | +2.13% |
| WLT (WIELTON) | 6.00 84 739 | -1.32% |
| WPL (WIRTUALNA) | 57.50 1 667 899 | -1.20% |
| WPR (WOODPCKR) | 4.07 58 796 | 0.00% |
| WTN (WITTCHEN) | 17.36 344 783 | -1.36% |
| WWL (WAWEL) | 844.00 217 666 | -0.94% |
| WXF (WARIMPEX) | 2.38 24 951 | -0.42% |
| XPL (XPLUS) | 2.43 24 782 | -0.82% |
| XTB | 86.26 34 295 064 | -2.20% |
| XTP (XTPL) | 68.00 148 821 | -1.16% |
| YAN (NEPTIS) | 14.70 3 846 | -3.92% |
| YRL (YARRL) | 6.04 23 605 | -1.31% |
| ZAB (ZABKA) | 22.24 70 616 832 | -0.98% |
| ZAP (PULAWY) | 49.00 132 816 | 0.00% |
| ZEP (ZEPAK) | 18.90 190 292 | -1.56% |
| ZMT (ZAMET) | 0.832 6 917 | +0.24% |
| ZRE (ZREMB) | 9.40 1 663 543 | +6.46% |
| ZUE | 12.20 73 285 | -2.79% |
| ZUK (STAPORKOW) | 4.98 43 138 | -2.35% |
