| Komponenty WIG-Poland | Kurs | Zmiana |
|---|---|---|
| 06N (06MAGNA) | 3.25 817 138 | +1.88% |
| 11B (11BIT) | 167.20 1 856 953 | -1.01% |
| 1AT (ATAL) | 58.60 188 569 | +0.69% |
| 3RG (3RGAMES) | 0.850 38 781 | +0.71% |
| 4MS (4MASS) | 4.085 200 425 | -0.49% |
| AAT (ALTA) | 1.600 44 434 | -1.23% |
| ABE (ABPL) | 96.40 287 334 | -0.21% |
| ABS (ASSECOBS) | 86.60 388 453 | -2.48% |
| ACG (ACAUTOGAZ) | 25.20 8 205 | -1.18% |
| ACP (ASSECOPOL) | 195.70 25 751 856 | +0.05% |
| ACT (ACTION) | 30.75 95 130 | +0.16% |
| AGO (AGORA) | 9.34 49 061 | +0.86% |
| ALE (ALLEGRO) | 34.800 129 147 528 | -0.40% |
| ALG (AIGAMES) | 0.960 2 966 | +1.48% |
| ALI (ALTUS) | 2.74 330 954 | +1.48% |
| ALL (AILLERON) | 15.00 74 278 | -0.13% |
| ALR (ALIOR) | 103.45 49 630 184 | -0.05% |
| AMB (AMBRA) | 18.00 200 141 | +0.56% |
| AMC (AMICA) | 55.80 225 126 | -0.36% |
| ANR (ANSWEAR) | 28.70 87 137 | +0.35% |
| APE (APSENERGY) | 2.86 8 970 | -2.72% |
| APN (APLISENS) | 18.30 624 | -0.81% |
| APR (AUTOPARTN) | 17.20 3 512 731 | -2.60% |
| APT (APATOR) | 22.80 96 375 | -1.51% |
| ARH (ARCHICOM) | 48.00 116 437 | 0.00% |
| ARL (ARLEN) | 40.87 169 278 | -0.07% |
| ART (ARTIFEX) | 13.40 53 470 | -1.90% |
| ASE (ASSECOSEE) | 67.00 298 000 | +1.52% |
| ATC (ARCTIC) | 8.14 449 954 | +0.49% |
| ATD (ATENDE) | 3.20 41 459 | +1.27% |
| ATG (ATMGRUPA) | 3.97 27 785 | +0.51% |
| ATP (ATLANTAPL) | 16.55 33 | -0.30% |
| ATR (ATREM) | 49.70 78 407 | -0.60% |
| ATT (GRUPAAZOTY) | 18.98 4 012 041 | +2.04% |
| AWM (AIRWAY) | 0.3675 5 361 | -0.14% |
| BBD (BBIDEV) | 5.70 2 697 | -0.87% |
| BBT (BOOMBIT) | 6.60 337 | -1.20% |
| BCM (BETACOM) | 4.86 955 | -0.41% |
| BCS (BIGCHEESE) | 12.58 20 951 | 0.00% |
| BCX (BIOCELTIX) | 96.50 187 493 | +0.10% |
| BDX (BUDIMEX) | 591.20 26 695 226 | -0.30% |
| BFT (BENEFIT) | 3150.00 21 384 260 | +1.29% |
| BHW (HANDLOWY) | 106.00 1 969 728 | +1.53% |
| BIO (BIOTON) | 4.20 37 618 | -0.24% |
| BIP (BIOPLANET) | 21.80 1 356 | 0.00% |
| BLO (BLOOBER) | 25.40 280 243 | -0.39% |
| BMC (BUMECH) | 28.00 814 630 | -1.93% |
| BMX (BIOMAXIMA) | 13.10 60 924 | +0.77% |
| BNP (BNPPPL) | 114.00 497 163 | -0.44% |
| BOS | 12.30 660 428 | +2.50% |
| BOW (BOWIM) | 4.96 7 624 | 0.00% |
| BRS (BORYSZEW) | 5.98 648 643 | 0.00% |
| CAP (CAPITEA) | 0.4095 158 437 | -2.38% |
| CAR (INTERCARS) | 545.00 5 575 128 | +1.30% |
| CAV (CAVATINA) | 14.80 59 873 | +1.02% |
| CBF (CYBERFLKS) | 182.20 1 826 823 | +0.89% |
| CCC | 135.30 51 719 200 | -4.62% |
| CDL (CDRL) | 9.30 2 016 | 0.00% |
| CDR (CDPROJEKT) | 243.40 49 668 200 | -0.90% |
| CIG (CIGAMES) | 2.845 221 176 | +0.35% |
| CLC (COLUMBUS) | 6.29 445 071 | -3.23% |
| CLD (CLOUD) | 56.80 38 728 | +0.71% |
| CLE (COALENERG) | 2.63 56 083 | -1.50% |
| CLN (CLNPHARMA) | 21.60 92 003 | +0.47% |
| CMP (COMP) | 58.60 144 763 | +1.38% |
| COG (COGNOR) | 6.43 1 374 632 | -1.08% |
| CPD (CELTIC) | 3.08 138 096 | -0.32% |
| CPL (COMPERIA) | 8.40 76 | 0.00% |
| CPR (COMPREMUM) | 0.882 7 958 | +0.23% |
| CPS (CYFRPLSAT) | 12.885 5 956 117 | +0.19% |
| CRI (CREOTECH) | 390.00 2 157 224 | -1.27% |
| CRJ (CREEPYJAR) | 433.00 163 594 | -0.23% |
| CRM (CORMAY) | 0.409 14 629 | -0.24% |
| CSR (CASPAR) | 3.96 12 | 0.00% |
| CTX (CAPTORTX) | 47.50 819 085 | +7.71% |
| DAD (DADELO) | 61.00 307 843 | +0.99% |
| DAT (DATAWALK) | 93.70 651 091 | -2.65% |
| DBE (DBENERGY) | 11.60 7 898 | +2.65% |
| DCR (DECORA) | 69.00 80 069 | -2.82% |
| DEK (DEKPOL) | 99.60 987 068 | +4.84% |
| DEL (DELKO) | 6.92 72 602 | -0.57% |
| DGA | 25.70 2 732 | -0.39% |
| DGE (DRAGOENT) | 28.40 158 070 | +2.53% |
| DIA (DIAG) | 183.60 5 470 212 | -1.45% |
| DIG (DIGITANET) | 106.80 1 107 820 | +1.14% |
| DNP (DINOPL) | 41.66 117 013 040 | -3.07% |
| DOM (DOMDEV) | 264.50 1 279 409 | -0.19% |
| DTR (DIGITREE) | 11.60 3 088 | -3.33% |
| DVL (DEVELIA) | 8.80 1 297 289 | +2.21% |
| EAH (ESOTIQ) | 37.10 18 143 | +0.27% |
| EAT (AMREST) | 14.30 674 130 | 0.00% |
| ECB (ECBSA) | 26.60 2 216 | -1.12% |
| ECH (ECHO) | 5.92 951 337 | 0.00% |
| EKP (ELKOP) | 2.36 4 764 | +2.61% |
| ELT (ELEKTROTI) | 47.70 446 919 | +0.10% |
| ENA (ENEA) | 22.38 4 353 903 | -1.67% |
| ENE (ENELMED) | 18.50 5 173 | +1.09% |
| ENI (ENERGOINS) | 2.98 91 408 | -0.67% |
| ENT (ENTER) | 53.00 397 158 | +0.38% |
| EQU (EQUNICO) | 0.900 566 | -2.17% |
| ERB (ERBUD) | 28.25 122 986 | -1.22% |
| ERG | 42.00 630 | -2.33% |
| ETL (EUROTEL) | 28.20 46 254 | +1.44% |
| EUC (EUCO) | 1.650 39 912 | -0.60% |
| EUR (EUROCASH) | 7.840 2 579 799 | -1.01% |
| FAB (FABRITY) | 27.60 36 727 | +0.73% |
| FEE (FEERUM) | 12.60 17 068 | +4.56% |
| FHB (FOODHUB) | 2.88 9 146 | +2.86% |
| FMG | 85.00 340 | -2.30% |
| FRO (FERRO) | 31.00 267 385 | -0.64% |
| FSG (FASING) | 12.70 67 050 | 0.00% |
| FTE (FORTE) | 25.40 30 190 | +1.60% |
| GEA (GRENEVIA) | 3.365 514 383 | +0.75% |
| GIF (GAMFACTOR) | 8.12 16 728 | +0.25% |
| GKI (IMMOBILE) | 3.08 62 810 | 0.00% |
| GMT (GENOMTEC) | 5.08 559 017 | +9.25% |
| GOP (GAMEOPS) | 13.70 28 689 | -0.58% |
| GPP (GRUPRACUJ) | 56.00 560 232 | 0.00% |
| GPW | 62.50 3 265 711 | +1.05% |
| GRN (GRODNO) | 10.55 9 670 | +2.43% |
| GTC | 3.54 59 587 | -1.39% |
| GTN (GETIN) | 0.581 225 397 | +0.17% |
| HDR (HYDROTOR) | 15.05 99 275 | -5.94% |
| HEL (HELIO) | 27.10 3 306 | -0.37% |
| HRP (HARPER) | 5.42 2 717 | +0.37% |
| ICE (MEDINICE) | 11.48 345 001 | -1.03% |
| IFI (IFIRMA) | 27.20 762 316 | -2.86% |
| IMP (IMPERIO) | 1.40 14 381 | 0.00% |
| IMS | 2.97 40 154 | -1.00% |
| INC | 1.620 14 493 | -0.61% |
| ING (INGBSK) | 329.00 1 274 696 | -0.15% |
| INK (INSTALKRK) | 38.00 13 637 | -1.30% |
| INL (INTROL) | 6.86 22 125 | 0.00% |
| INP (INPRO) | 8.15 1 733 | 0.00% |
| IPE (IPOPEMA) | 3.20 13 746 | 0.00% |
| IPO (INTERSPPL) | 0.510 1 826 | -0.39% |
| ITB (INTERBUD) | 2.19 404 | +2.82% |
| IZO (IZOLACJA) | 3.81 2 117 | -0.26% |
| IZS (IZOSTAL) | 3.47 77 387 | +0.29% |
| JRH | 6.16 54 729 | +0.98% |
| JSW | 24.97 5 113 647 | -0.12% |
| KCI | 0.968 19 914 | +0.21% |
| KGH (KGHM) | 195.60 136 089 504 | -0.03% |
| KGN (KOGENERA) | 62.90 90 134 | -0.16% |
| KMP (KOMPAP) | 21.60 5 962 | -1.82% |
| KOM (KOMPUTRON) | 6.12 46 591 | +3.03% |
| KPD (KPPD) | 25.00 500 | 0.00% |
| KPL (KINOPOL) | 17.75 32 786 | +1.43% |
| KRU (KRUK) | 465.40 8 274 417 | -0.62% |
| KTY (KETY) | 947.50 15 001 392 | +1.55% |
| LBT (LIBET) | 1.490 15 | -2.61% |
| LBW (LUBAWA) | 9.840 2 371 893 | -1.89% |
| LEN (LENA) | 2.75 30 865 | +0.73% |
| LES (LESS) | 0.240 6 130 | -2.04% |
| LKD (LOKUM) | 22.80 9 944 | 0.00% |
| LPP | 16720.00 117 508 632 | -2.88% |
| LRQ (LARQ) | 2.01 11 902 | -1.47% |
| LSI (LSISOFT) | 28.40 4 481 | +1.43% |
| LTX (LENTEX) | 7.24 23 265 | 0.00% |
| LWB (BOGDANKA) | 21.20 328 539 | -0.93% |
| MAB (MABION) | 8.05 124 276 | -1.23% |
| MAK (MAKARONPL) | 22.75 55 004 | 0.00% |
| MBK (MBANK) | 1049.50 23 095 520 | -0.05% |
| MBR (MOBRUK) | 291.00 861 416 | -2.02% |
| MCI | 29.80 37 782 | 0.00% |
| MCR (MERCOR) | 22.70 51 365 | -0.87% |
| MDG (MEDICALG) | 33.60 7 428 208 | +4.02% |
| MDI (MDIENERGIA) | 0.932 3 597 | -3.12% |
| MEX (MEXPOLSKA) | 3.52 243 | -0.28% |
| MFO | 37.30 315 273 | +1.08% |
| MGT (MANGATA) | 61.40 36 069 | +0.99% |
| MIL (MILLENNIUM) | 15.90 21 292 224 | -1.61% |
| MIR (MIRACULUM) | 0.758 21 231 | -1.30% |
| MLG (MLPGROUP) | 81.60 33 177 | +0.25% |
| MLS (MLSYSTEM) | 16.20 117 215 | -1.82% |
| MNC (MENNICA) | 35.30 98 381 | +0.86% |
| MOC (MOLECURE) | 6.00 222 465 | -0.33% |
| MON (MONNARI) | 5.08 7 880 | -0.78% |
| MOV (MOVIEGAMES) | 11.24 37 292 | +1.08% |
| MRB (MIRBUD) | 13.99 1 240 673 | -0.99% |
| MRC (MERCATOR) | 40.10 345 048 | +0.75% |
| MSP (MOSTALPLC) | 15.30 15 937 | 0.00% |
| MSW (MOSTALWAR) | 7.10 10 713 | +0.57% |
| MSZ (MOSTALZAB) | 6.66 240 705 | -0.30% |
| MUR (MURAPOL) | 39.05 464 607 | +1.03% |
| MVP (MARVIPOL) | 8.00 30 839 | +1.52% |
| MXC (MAXCOM) | 5.20 103 325 | -0.38% |
| MZA (MUZA) | 10.25 2 242 | 0.00% |
| NCL (NOCTILUCA) | 96.60 464 984 | 0.00% |
| NEU (NEUCA) | 806.00 980 911 | +2.03% |
| NNG (NANOGROUP) | 2.525 48 142 | -0.59% |
| NTT (NTTSYSTEM) | 9.20 17 525 | -1.50% |
| NVA (PANOVA) | 16.05 32 | 0.00% |
| NVG (NOVAVISGR) | 1.196 4 557 | -0.33% |
| NWG (NEWAG) | 99.40 1 379 992 | -0.50% |
| NXG (NEXITY) | 2.16 33 | -1.82% |
| ODL (ODLEWNIE) | 9.78 58 605 | +0.82% |
| OND (ONDE) | 8.70 77 439 | +0.35% |
| ONO (ONESANO) | 0.900 81 870 | 0.00% |
| OPL (ORANGEPL) | 9.244 9 190 191 | -1.43% |
| OPM (OPTEAM) | 3.18 676 | -0.63% |
| OPN (OPONEO.PL) | 96.60 462 931 | -1.43% |
| OTM (OTMUCHOW) | 4.95 30 | 0.00% |
| OTS (OTLOG) | 13.64 34 092 | +2.10% |
| PAS (PASSUS) | 78.20 793 606 | -3.22% |
| PAT (PATENTUS) | 3.59 12 659 | +0.84% |
| PBX (PEKABEX) | 15.00 45 733 | +0.67% |
| PCE (POLICE) | 8.36 30 970 | +0.72% |
| PCF (PCFGROUP) | 3.755 80 139 | -0.66% |
| PCR (PCCROKITA) | 68.90 144 616 | -0.14% |
| PEO (PEKAO) | 194.55 114 924 704 | +0.23% |
| PEP | 60.60 409 584 | +5.21% |
| PGE | 11.370 25 922 098 | -0.39% |
| PGM (PMPG) | 1.790 35 | -4.79% |
| PGV (PGFGROUP) | 0.544 4 333 | -1.09% |
| PHN | 9.96 53 932 | +0.40% |
| PHR (PHARMENA) | 3.35 670 | 0.00% |
| PJP (PJPMAKRUM) | 15.55 4 521 | +0.97% |
| PKN (PKNORLEN) | 103.50 306 895 328 | +1.67% |
| PKO (PKOBP) | 77.50 310 686 848 | +0.73% |
| PLW (PLAYWAY) | 259.00 430 182 | -0.38% |
| PPS (PEPEES) | 0.905 4 126 | -2.16% |
| PRI (PRAGMAINK) | 3.14 223 | 0.00% |
| PRM (PROCHEM) | 22.80 3 706 | -1.72% |
| PRT (PROTEKTOR) | 1.290 31 159 | -3.01% |
| PTG (POLTREG) | 25.80 53 516 | -0.77% |
| PTW (PTWP) | 122.00 106 589 | -3.17% |
| PWX (POLWAX) | 1.370 3 633 | -0.72% |
| PXM (POLIMEXMS) | 6.17 1 884 393 | -1.91% |
| PZU | 61.38 92 437 520 | +0.72% |
| QNA (QNATECHNO) | 25.70 68 771 | +0.78% |
| QRS (QUERCUS) | 13.05 89 803 | 0.00% |
| RAE (RAEN) | 0.625 40 418 | -5.02% |
| RBW (RAINBOW) | 124.60 3 540 624 | +0.81% |
| RLP (RELPOL) | 5.14 37 544 | +0.39% |
| RMK (REMAK) | 12.60 6 879 | 0.00% |
| RND (RENDER) | 73.20 25 719 | -5.43% |
| RNK (RANKPROGR) | 4.050 45 988 | 0.00% |
| RPC (ROPCZYCE) | 23.20 7 726 | +0.43% |
| RVU (RYVU) | 24.15 4 892 013 | +4.55% |
| RWL (RAWLPLUG) | 13.70 9 409 | -1.44% |
| SCP (SCPFL) | 151.60 369 316 | -0.92% |
| SEK (SEKO) | 8.38 59 283 | 0.00% |
| SEL (SELENAFM) | 38.40 104 595 | -1.29% |
| SFS (SFINKS) | 0.418 25 617 | -1.65% |
| SGN (SYGNITY) | 100.00 572 216 | 0.00% |
| SHO (SHOPER) | 51.60 715 516 | -0.39% |
| SIM (SIMFABRIC) | 1.800 3 643 | +0.22% |
| SKA (SNIEZKA) | 80.60 17 838 | +3.07% |
| SKH (SKARBIEC) | 31.50 60 062 | +0.32% |
| SKL (SKYLINE) | 1.41 10 909 | -5.37% |
| SLV (SELVITA) | 42.50 2 088 664 | +4.17% |
| SNK (SANOK) | 20.70 98 709 | -0.96% |
| SNT (SYNEKTIK) | 264.00 1 490 372 | +0.08% |
| SNW (SANWIL) | 1.440 9 745 | -2.70% |
| SNX (SUNEX) | 4.390 194 602 | -3.73% |
| SON (SONEL) | 17.30 1 138 | 0.00% |
| SPL (SANPL) | 508.20 89 454 168 | +2.58% |
| SPR (SPYROSOFT) | 490.00 62 330 | -1.01% |
| STF (STALPROFI) | 8.34 40 256 | 0.00% |
| STP (STALPROD) | 261.00 32 985 | -0.38% |
| STX (STALEXP) | 3.150 1 103 737 | +0.32% |
| SVE (SNTVERSE) | 4.100 164 716 | -0.97% |
| SWG (SECOGROUP) | 28.00 7 763 | -3.45% |
| TAR (TARCZYNSKI) | 123.50 48 001 | 0.00% |
| TEN (TSGAMES) | 90.50 1 105 174 | -1.63% |
| TLX (TALEX) | 19.20 7 495 | -1.54% |
| TOA (TOYA) | 9.64 1 302 131 | -3.50% |
| TOR (TORPOL) | 54.70 381 215 | -0.18% |
| TPE (TAURONPE) | 10.345 25 422 706 | -1.48% |
| TRN (TRANSPOL) | 3.89 346 | 0.00% |
| TSG (TESGAS) | 2.61 1 582 | -0.76% |
| TXT (TEXT) | 47.80 2 062 684 | -0.67% |
| ULG (ULTGAMES) | 13.95 22 438 | -0.71% |
| ULM (ULMA) | 56.50 57 | +2.73% |
| UNI (UNIBEP) | 12.60 126 404 | -1.18% |
| UNT (UNIMOT) | 132.20 111 817 | -0.15% |
| URT (URTESTE) | 46.80 143 701 | +1.96% |
| VGO (VIGOPHOTN) | 500.00 127 658 | -0.79% |
| VIN (VINDEXUS) | 11.65 17 280 | 0.00% |
| VOT (VOTUM) | 46.45 215 227 | +1.53% |
| VOX (VOXEL) | 158.80 368 793 | +0.51% |
| VRC (VERCOM) | 123.00 402 579 | -0.32% |
| VRG | 4.60 147 721 | +0.22% |
| VVD (VIVID) | 0.840 44 577 | 0.00% |
| WAS (WASKO) | 1.680 7 283 | +0.30% |
| WIK (WIKANA) | 6.80 95 | -2.86% |
| WLT (WIELTON) | 6.68 183 266 | -0.74% |
| WPL (WIRTUALNA) | 54.50 1 058 610 | -1.27% |
| WPR (WOODPCKR) | 3.30 1 343 | 0.00% |
| WTN (WITTCHEN) | 17.64 909 360 | +2.56% |
| WWL (WAWEL) | 710.00 82 548 | +2.31% |
| XPL (XPLUS) | 2.73 1 012 | +1.11% |
| XTB | 72.30 25 990 400 | +1.26% |
| XTP (XTPL) | 70.20 112 628 | -0.14% |
| YAN (NEPTIS) | 13.90 4 402 | +1.46% |
| YRL (YARRL) | 7.50 10 687 | -0.53% |
| ZAB (ZABKA) | 22.22 102 467 504 | +1.97% |
| ZEP (ZEPAK) | 22.00 136 403 | 0.00% |
| ZMT (ZAMET) | 0.782 2 062 | -1.01% |
| ZRE (ZREMB) | 10.08 368 179 | +2.23% |
| ZUE | 10.60 26 907 | +0.95% |
| ZUK (STAPORKOW) | 4.00 31 120 | -3.38% |
