| Komponenty WIG-Poland | Kurs | Zmiana |
|---|---|---|
| 06N (06MAGNA) | 2.57 353 368 | -0.77% |
| 11B (11BIT) | 148.00 3 870 256 | -1.53% |
| 1AT (ATAL) | 55.40 454 581 | -0.18% |
| 3RG (3RGAMES) | 0.622 234 288 | -5.47% |
| 4MS (4MASS) | 4.450 173 523 | +0.23% |
| AAT (ALTA) | 1.475 67 945 | -0.34% |
| ABE (ABPL) | 105.00 347 281 | +0.19% |
| ABS (ASSECOBS) | 85.00 84 158 | +0.71% |
| ACG (ACAUTOGAZ) | 22.10 36 275 | -0.45% |
| ACP (ASSECOPOL) | 217.80 18 572 449 | -0.73% |
| ACT (ACTION) | 30.40 131 961 | +0.50% |
| AGO (AGORA) | 9.06 176 670 | +0.67% |
| ALE (ALLEGRO) | 30.445 124 657 178 | -1.31% |
| ALG (AIGAMES) | 0.900 2 658 | -0.88% |
| ALI (ALTUS) | 3.33 45 490 | -2.35% |
| ALL (AILLERON) | 16.98 84 730 | -0.12% |
| ALR (ALIOR) | 108.60 20 357 969 | -1.18% |
| AMB (AMBRA) | 17.16 301 724 | -0.23% |
| AMC (AMICA) | 63.30 531 459 | -1.56% |
| ANR (ANSWEAR) | 26.20 452 651 | -0.76% |
| APE (APSENERGY) | 2.33 1 225 | +0.87% |
| APN (APLISENS) | 17.70 2 961 | +1.14% |
| APR (AUTOPARTN) | 15.74 1 884 435 | -1.13% |
| APT (APATOR) | 22.50 136 700 | -1.32% |
| ARH (ARCHICOM) | 44.20 248 891 | +0.45% |
| ARL (ARLEN) | 29.60 1 189 854 | +0.32% |
| ART (ARTIFEX) | 12.02 339 213 | -5.95% |
| ASE (ASSECOSEE) | 63.00 216 838 | +0.80% |
| ATC (ARCTIC) | 7.96 527 669 | -0.75% |
| ATD (ATENDE) | 2.73 140 311 | -1.80% |
| ATG (ATMGRUPA) | 3.73 19 181 | -0.80% |
| ATP (ATLANTAPL) | 16.90 1 424 | +3.05% |
| ATR (ATREM) | 56.00 486 022 | -1.75% |
| ATT (GRUPAAZOTY) | 17.29 2 930 691 | +1.35% |
| AWM (AIRWAY) | 0.3455 29 857 | -2.54% |
| BBD (BBIDEV) | 5.10 13 639 | -1.92% |
| BBT (BOOMBIT) | 5.90 73 627 | -2.32% |
| BCM (BETACOM) | 4.60 7 638 | -1.29% |
| BCS (BIGCHEESE) | 12.56 101 363 | -0.32% |
| BCX (BIOCELTIX) | 78.60 378 997 | -1.38% |
| BDX (BUDIMEX) | 627.00 24 717 198 | -3.54% |
| BFT (BENEFIT) | 3380.00 18 302 540 | +1.20% |
| BHW (HANDLOWY) | 101.00 2 811 707 | -0.98% |
| BIO (BIOTON) | 3.89 187 105 | -1.27% |
| BIP (BIOPLANET) | 24.30 341 | -0.41% |
| BLO (BLOOBER) | 23.90 345 476 | +2.14% |
| BMC (BUMECH) | 13.18 1 529 019 | -3.80% |
| BMX (BIOMAXIMA) | 11.10 291 389 | -4.31% |
| BNP (BNPPPL) | 125.00 15 466 352 | -0.79% |
| BOS | 10.00 150 012 | +1.52% |
| BOW (BOWIM) | 4.24 36 619 | -0.70% |
| BRS (BORYSZEW) | 5.80 559 579 | +3.20% |
| CAP (CAPITEA) | 0.3410 115 087 | -3.67% |
| CAR (INTERCARS) | 539.00 1 277 129 | 0.00% |
| CAV (CAVATINA) | 13.50 6 183 | +0.37% |
| CBF (CYBERFLKS) | 197.20 2 503 972 | -1.30% |
| CCC | 121.00 139 045 521 | +4.36% |
| CDL (CDRL) | 9.00 2 588 | -5.26% |
| CDR (CDPROJEKT) | 240.30 69 733 431 | -1.76% |
| CIG (CIGAMES) | 2.590 836 688 | -0.19% |
| CLC (COLUMBUS) | 4.99 187 023 | -0.40% |
| CLD (CLOUD) | 58.00 29 661 | +4.69% |
| CLE (COALENERG) | 2.80 683 843 | -6.04% |
| CLN (CLNPHARMA) | 19.80 771 433 | -0.30% |
| CMP (COMP) | 57.40 217 182 | -3.04% |
| COG (COGNOR) | 4.856 1 408 103 | -0.90% |
| CPD (CELTIC) | 2.32 48 047 | -1.28% |
| CPL (COMPERIA) | 8.15 3 632 | +1.88% |
| CPR (COMPREMUM) | 0.952 172 598 | -2.86% |
| CPS (CYFRPLSAT) | 10.775 13 450 801 | -1.24% |
| CRI (CREOTECH) | 355.00 2 774 377 | -3.01% |
| CRJ (CREEPYJAR) | 405.00 522 983 | +3.85% |
| CRM (CORMAY) | 0.362 73 880 | -1.90% |
| CSR (CASPAR) | 4.02 68 | -0.50% |
| CTX (CAPTORTX) | 69.00 162 719 | +1.77% |
| DAD (DADELO) | 60.00 149 998 | +0.67% |
| DAT (DATAWALK) | 95.00 1 158 516 | -3.06% |
| DBE (DBENERGY) | 9.06 59 937 | -1.52% |
| DCR (DECORA) | 76.60 69 694 | +2.96% |
| DEK (DEKPOL) | 84.00 482 580 | +3.96% |
| DEL (DELKO) | 7.26 112 166 | +0.28% |
| DGA | 25.90 7 254 | -0.38% |
| DGE (DRAGOENT) | 22.50 49 351 | -5.06% |
| DIA (DIAG) | 166.10 8 119 515 | -2.29% |
| DIG (DIGITANET) | 148.80 2 128 328 | -2.75% |
| DNP (DINOPL) | 40.50 58 287 767 | +0.35% |
| DOM (DOMDEV) | 250.50 2 392 291 | -1.96% |
| DTR (DIGITREE) | 9.85 62 478 | -11.26% |
| DVL (DEVELIA) | 8.33 946 271 | +0.12% |
| EAH (ESOTIQ) | 33.00 21 451 | +0.61% |
| EAT (AMREST) | 13.60 961 918 | -2.02% |
| ECB (ECBSA) | 21.00 142 591 | -3.23% |
| ECH (ECHO) | 4.81 304 879 | -2.83% |
| EKP (ELKOP) | 1.75 13 619 | -3.57% |
| ELT (ELEKTROTI) | 39.60 1 298 914 | +0.51% |
| ENA (ENEA) | 20.20 15 744 729 | +6.37% |
| ENE (ENELMED) | 18.20 1 793 | 0.00% |
| ENI (ENERGOINS) | 2.50 285 332 | +2.04% |
| ENT (ENTER) | 55.60 238 918 | -1.59% |
| EQU (EQUNICO) | 0.900 17 353 | 0.00% |
| ERB (ERBUD) | 24.30 1 694 300 | -4.33% |
| ERG | 38.00 11 514 | 0.00% |
| ETL (EUROTEL) | 28.60 41 239 | -2.05% |
| EUR (EUROCASH) | 6.050 2 442 538 | -0.41% |
| FAB (FABRITY) | 23.30 33 043 | -0.43% |
| FEE (FEERUM) | 12.70 51 | 0.00% |
| FHB (FOODHUB) | 2.58 998 | 0.00% |
| FMG | 62.00 4 181 | -4.62% |
| FRO (FERRO) | 27.60 124 945 | -0.72% |
| FSG (FASING) | 13.90 117 358 | +8.59% |
| FTE (FORTE) | 23.30 145 503 | +0.43% |
| GEA (GRENEVIA) | 3.105 115 825 | +0.81% |
| GIF (GAMFACTOR) | 6.48 59 423 | 0.00% |
| GKI (IMMOBILE) | 3.36 62 235 | -2.89% |
| GMT (GENOMTEC) | 3.450 86 311 | -0.86% |
| GOP (GAMEOPS) | 9.54 45 904 | -0.21% |
| GPP (GRUPRACUJ) | 50.50 2 562 862 | -0.79% |
| GPW | 64.50 7 292 828 | +1.90% |
| GRN (GRODNO) | 10.20 30 138 | 0.00% |
| GTC | 3.13 5 293 | +0.97% |
| GTN (GETIN) | 0.530 215 298 | -1.12% |
| HDR (HYDROTOR) | 14.10 44 834 | +0.71% |
| HEL (HELIO) | 33.40 7 340 | +3.73% |
| HRP (HARPER) | 5.74 17 728 | +1.77% |
| ICE (MEDINICE) | 15.98 417 441 | +3.63% |
| IFI (IFIRMA) | 29.70 41 560 | -0.34% |
| IMP (IMPERIO) | 1.30 25 261 | -2.26% |
| IMS | 2.81 22 200 | -0.35% |
| INC | 1.490 47 513 | +2.76% |
| ING (INGBSK) | 326.00 2 786 847 | -1.95% |
| INK (INSTALKRK) | 35.30 30 453 | +0.28% |
| INL (INTROL) | 7.46 17 333 | +3.04% |
| INP (INPRO) | 8.65 9 658 | 0.00% |
| IPE (IPOPEMA) | 3.75 7 078 | -3.60% |
| ITB (INTERBUD) | 2.02 826 | +1.00% |
| IZO (IZOLACJA) | 4.20 19 620 | +6.60% |
| IZS (IZOSTAL) | 3.19 190 837 | +0.95% |
| JRH | 4.69 121 135 | -4.29% |
| JSW | 21.42 7 360 777 | -2.24% |
| KCI | 0.908 37 413 | -0.44% |
| KGH (KGHM) | 259.60 274 794 382 | +2.33% |
| KGN (KOGENERA) | 62.50 354 075 | -0.79% |
| KMP (KOMPAP) | 23.40 23 151 | 0.00% |
| KOM (KOMPUTRON) | 6.84 19 805 | -1.44% |
| KPD (KPPD) | 20.00 10 786 | -3.85% |
| KPL (KINOPOL) | 21.10 286 647 | +2.93% |
| KRU (KRUK) | 479.90 39 236 961 | +2.32% |
| KTY (KETY) | 916.00 26 666 177 | -1.93% |
| LBT (LIBET) | 1.505 75 | +0.33% |
| LBW (LUBAWA) | 7.490 7 184 313 | -0.93% |
| LEN (LENA) | 2.64 22 073 | +1.54% |
| LES (LESS) | 0.222 19 537 | +0.91% |
| LKD (LOKUM) | 22.00 21 214 | +1.38% |
| LPP | 21010.00 187 295 900 | +3.14% |
| LRQ (LARQ) | 1.710 5 134 | +0.59% |
| LSI (LSISOFT) | 29.60 12 451 | 0.00% |
| LTX (LENTEX) | 6.80 13 205 | -2.86% |
| LWB (BOGDANKA) | 17.86 1 216 486 | -0.78% |
| MAB (MABION) | 7.05 360 391 | -0.98% |
| MAK (MAKARONPL) | 22.05 40 409 | -1.12% |
| MBK (MBANK) | 1011.50 42 088 739 | -0.83% |
| MBR (MOBRUK) | 316.00 836 744 | -0.16% |
| MCI | 27.90 120 877 | -1.06% |
| MCR (MERCOR) | 20.60 242 898 | +0.98% |
| MDG (MEDICALG) | 32.75 671 468 | -2.09% |
| MDI (MDIENERGIA) | 0.868 2 748 | +0.93% |
| MEX (MEXPOLSKA) | 3.52 459 | -0.28% |
| MFO | 36.20 21 194 | +2.55% |
| MGT (MANGATA) | 60.60 148 535 | -1.94% |
| MIL (MILLENNIUM) | 15.97 12 815 021 | +0.50% |
| MIR (MIRACULUM) | 0.670 11 102 | +1.52% |
| MLG (MLPGROUP) | 95.20 2 510 417 | +0.42% |
| MLS (MLSYSTEM) | 15.00 259 948 | 0.00% |
| MNC (MENNICA) | 49.90 1 039 817 | +4.18% |
| MOC (MOLECURE) | 6.85 141 885 | -1.86% |
| MON (MONNARI) | 6.10 141 899 | 0.00% |
| MOV (MOVIEGAMES) | 8.80 110 860 | -4.03% |
| MRB (MIRBUD) | 14.12 1 265 283 | -0.28% |
| MRC (MERCATOR) | 37.80 431 910 | -0.79% |
| MSP (MOSTALPLC) | 14.20 87 550 | +1.43% |
| MSW (MOSTALWAR) | 8.00 1 043 787 | +5.54% |
| MSZ (MOSTALZAB) | 6.49 98 660 | -0.31% |
| MUR (MURAPOL) | 37.60 919 542 | -0.13% |
| MVP (MARVIPOL) | 8.50 15 566 | +0.47% |
| MXC (MAXCOM) | 4.56 3 409 | -0.44% |
| MZA (MUZA) | 7.92 55 | -2.22% |
| NCL (NOCTILUCA) | 91.00 110 339 | +2.48% |
| NEU (NEUCA) | 803.00 264 047 | -1.71% |
| NNG (NANOGROUP) | 2.630 96 889 | +0.38% |
| NTT (NTTSYSTEM) | 8.88 40 044 | 0.00% |
| NVA (PANOVA) | 15.60 12 039 | 0.00% |
| NVG (NOVAVISGR) | 0.942 64 210 | -2.89% |
| NWG (NEWAG) | 94.00 1 489 119 | -2.59% |
| NXG (NEXITY) | 1.23 50 865 | +3.36% |
| ODL (ODLEWNIE) | 9.92 52 659 | -0.40% |
| OND (ONDE) | 8.36 401 895 | -1.88% |
| ONO (ONESANO) | 0.796 156 240 | +12.43% |
| OPL (ORANGEPL) | 9.636 9 054 271 | +0.37% |
| OPM (OPTEAM) | 3.14 5 082 | 0.00% |
| OPN (OPONEO.PL) | 85.40 646 896 | -1.61% |
| OTM (OTMUCHOW) | 4.66 5 | +3.56% |
| OTS (OTLOG) | 10.22 56 333 | -1.73% |
| PAS (PASSUS) | 92.00 105 387 | -0.43% |
| PAT (PATENTUS) | 3.24 7 940 | +0.93% |
| PBX (PEKABEX) | 11.35 328 923 | +5.09% |
| PCE (POLICE) | 7.16 60 271 | -1.92% |
| PCF (PCFGROUP) | 2.920 267 828 | -2.18% |
| PCR (PCCROKITA) | 62.30 318 139 | -0.80% |
| PEO (PEKAO) | 203.80 229 897 784 | -2.30% |
| PEP | 56.40 28 605 297 | +2.55% |
| PGE | 9.020 45 047 843 | +5.52% |
| PGM (PMPG) | 1.760 13 333 | +3.53% |
| PGV (PGFGROUP) | 0.498 3 244 | -0.80% |
| PHN | 9.58 54 101 | -0.21% |
| PHR (PHARMENA) | 2.92 35 344 | -2.01% |
| PJP (PJPMAKRUM) | 13.60 10 546 | 0.00% |
| PKN (PKNORLEN) | 92.33 223 694 383 | +0.47% |
| PKO (PKOBP) | 82.54 239 879 601 | -0.34% |
| PLW (PLAYWAY) | 242.00 1 019 699 | +1.26% |
| PPS (PEPEES) | 0.905 11 654 | -2.69% |
| PRI (PRAGMAINK) | 3.14 6 888 | +1.29% |
| PRM (PROCHEM) | 22.10 6 764 | 0.00% |
| PRT (PROTEKTOR) | 1.120 287 627 | +6.16% |
| PTG (POLTREG) | 26.00 14 157 | 0.00% |
| PTW (PTWP) | 140.00 76 451 | +2.94% |
| PWX (POLWAX) | 1.200 73 050 | -1.23% |
| PXM (POLIMEXMS) | 8.09 22 093 046 | +4.52% |
| PZU | 66.92 78 402 494 | +0.09% |
| QNA (QNATECHNO) | 26.00 48 456 | -4.41% |
| QRS (QUERCUS) | 12.75 140 868 | -1.54% |
| RAE (RAEN) | 0.4880 111 324 | -1.41% |
| RBW (RAINBOW) | 147.00 29 540 427 | +1.52% |
| RLP (RELPOL) | 4.98 31 460 | 0.00% |
| RMK (REMAK) | 11.50 28 178 | +1.77% |
| RND (RENDER) | 74.60 38 543 | +0.81% |
| RNK (RANKPROGR) | 4.760 179 873 | +5.78% |
| RPC (ROPCZYCE) | 22.80 61 806 | -1.72% |
| RVU (RYVU) | 25.50 1 062 212 | +1.19% |
| RWL (RAWLPLUG) | 12.30 54 241 | -1.60% |
| SCP (SCPFL) | 144.40 390 388 | -0.14% |
| SEK (SEKO) | 8.68 4 885 | -0.23% |
| SEL (SELENAFM) | 50.40 1 019 562 | +5.66% |
| SFS (SFINKS) | 0.380 18 804 | +0.26% |
| SGN (SYGNITY) | 91.80 451 140 | -1.71% |
| SHO (SHOPER) | 51.80 1 107 287 | -1.89% |
| SIM (SIMFABRIC) | 1.550 38 178 | -2.76% |
| SKA (SNIEZKA) | 77.80 120 643 | -5.35% |
| SKH (SKARBIEC) | 31.60 374 078 | 0.00% |
| SKL (SKYLINE) | 1.45 128 | +0.69% |
| SLV (SELVITA) | 42.40 341 042 | -0.70% |
| SNK (SANOK) | 20.40 57 311 | +0.99% |
| SNT (SYNEKTIK) | 263.00 5 337 865 | -2.23% |
| SNW (SANWIL) | 1.250 22 916 | -3.10% |
| SNX (SUNEX) | 3.770 84 798 | -2.46% |
| SON (SONEL) | 15.40 11 188 | 0.00% |
| SPL (SANPL) | 523.80 59 568 474 | +0.19% |
| SPR (SPYROSOFT) | 568.00 163 928 | 0.00% |
| STF (STALPROFI) | 7.90 50 472 | +0.51% |
| STP (STALPROD) | 237.00 245 454 | -0.84% |
| STX (STALEXP) | 3.175 382 427 | -0.47% |
| SVE (SNTVERSE) | 3.550 627 923 | -4.05% |
| SWG (SECOGROUP) | 33.00 111 291 | +10.00% |
| TAR (TARCZYNSKI) | 123.00 69 846 | +4.24% |
| TEN (TSGAMES) | 84.60 1 775 468 | -2.76% |
| TLX (TALEX) | 18.90 189 | 0.00% |
| TOA (TOYA) | 9.15 643 500 | -1.19% |
| TOR (TORPOL) | 57.30 1 496 886 | -1.21% |
| TPE (TAURONPE) | 9.160 32 412 651 | +6.17% |
| TRN (TRANSPOL) | 3.79 2 146 | 0.00% |
| TSG (TESGAS) | 1.98 99 300 | -1.00% |
| TXT (TEXT) | 37.20 5 303 087 | -0.27% |
| ULG (ULTGAMES) | 11.65 33 818 | -0.43% |
| ULM (ULMA) | 61.00 300 | +0.83% |
| UNI (UNIBEP) | 14.20 238 469 | +0.35% |
| UNT (UNIMOT) | 129.00 291 025 | -2.57% |
| URT (URTESTE) | 37.60 10 915 | +0.53% |
| VGO (VIGOPHOTN) | 456.00 365 024 | -1.08% |
| VIN (VINDEXUS) | 12.00 72 290 | 0.00% |
| VOT (VOTUM) | 46.30 200 238 | -0.54% |
| VOX (VOXEL) | 121.20 1 713 539 | -0.49% |
| VRC (VERCOM) | 131.00 2 859 094 | -1.06% |
| VRG | 4.94 623 822 | -1.00% |
| VVD (VIVID) | 0.720 62 014 | -1.37% |
| WAS (WASKO) | 1.700 5 519 | +0.59% |
| WIK (WIKANA) | 6.90 7 509 | +0.73% |
| WLT (WIELTON) | 5.68 591 578 | +1.43% |
| WPL (WIRTUALNA) | 58.40 3 708 184 | -3.47% |
| WPR (WOODPCKR) | 2.58 58 113 | +5.31% |
| WTN (WITTCHEN) | 15.58 480 519 | -0.64% |
| WWL (WAWEL) | 700.00 53 198 | 0.00% |
| XPL (XPLUS) | 2.25 9 984 | +0.90% |
| XTB | 69.18 19 022 064 | -0.17% |
| XTP (XTPL) | 76.60 76 275 | +0.52% |
| YAN (NEPTIS) | 13.30 17 680 | -5.67% |
| YRL (YARRL) | 6.74 34 049 | +1.20% |
| ZAB (ZABKA) | 22.72 37 986 995 | +0.53% |
| ZEP (ZEPAK) | 16.88 1 182 574 | +1.08% |
| ZMT (ZAMET) | 0.772 15 099 | 0.00% |
| ZRE (ZREMB) | 7.48 385 723 | -0.66% |
| ZUE | 10.95 107 653 | -0.90% |
| ZUK (STAPORKOW) | 4.72 23 573 | -1.26% |
