| Komponenty NCIndex | Kurs | Zmiana |
|---|---|---|
| P2C (P2CHILL) | 3.04 38 981 | -15.56% |
| VLT (VOOLT) | 2.47 2 535 | -13.03% |
| BPC | 0.087 502 | -12.50% |
| BKD (BKDGAMES) | 2.10 37 493 | -12.13% |
| GME (GRMEDIA) | 70.50 846 | -11.88% |
| KPC (KUPIEC) | 0.960 14 921 | -8.57% |
| CTF (CENTURION) | 1.410 10 159 | -8.44% |
| SCW (SCANWAY) | 230.00 2 139 562 | -7.63% |
| SNG (SYNERGA) | 0.520 3 396 | -7.14% |
| LHD (LICHTHUND) | 52.50 2 573 | -6.25% |
| VAI (VOLARIA) | 1.810 325 | -6.22% |
| OZE (OZECAPITAL) | 0.400 2 519 | -6.10% |
| HMP (HEMP) | 0.1232 17 577 | -5.95% |
| MMS (MADMIND) | 0.364 146 | -5.94% |
| EXA (EXAMOBILE) | 3.80 698 | -5.94% |
| EXM (EXIMIT) | 111.00 888 | -5.93% |
| BTK (BIZTECH) | 0.1940 24 469 | -5.83% |
| PRN (PARTNER) | 0.186 18 039 | -5.58% |
| MAD (MADKOM) | 2.74 4 219 | -5.52% |
| TNT (TNTPROENR) | 0.850 7 620 | -5.35% |
| MER (MERA) | 1.25 1 761 | -5.30% |
| VRB (VERBICOM) | 1.62 99 | -5.26% |
| EXC (EXCELLENC) | 0.479 466 856 | -5.24% |
| QUB (QUBICGMS) | 0.900 1 099 | -4.66% |
| ZEN (ZENERIS) | 3.30 1 200 | -4.62% |
| DPG (DARKPOINT) | 21.00 85 | -4.55% |
| SDS (SDSOPTIC) | 8.00 9 224 | -4.53% |
| SED (SEDIVIO) | 9.30 84 | -4.52% |
| MNS (MENNICASK) | 82.00 46 473 | -4.43% |
| SUN (SUNTECH) | 1.430 2 574 | -4.35% |
| PAC (PROACTA) | 0.900 17 330 | -4.26% |
| GDS (GDEVS) | 2.06 13 | -4.19% |
| NWA (NWAI) | 25.40 5 127 | -4.15% |
| ECL | 17.00 27 501 | -3.95% |
| VER (MPLVERBUM) | 7.40 1 038 | -3.90% |
| KBJ | 23.10 19 277 | -3.75% |
| OVI (OVIDWORKS) | 0.520 2 894 | -3.70% |
| KME | 0.260 7 901 | -3.70% |
| RSP (REMORSOL) | 6.80 20 432 | -3.68% |
| GX1 (GENXONE) | 4.21 47 | -3.66% |
| KLN (KLON) | 1.35 68 | -3.57% |
| AUX (AUXILIA) | 1.385 4 545 | -3.48% |
| SIN (SOLARINOV) | 0.0504 971 | -3.45% |
| MBF (MBFGROUP) | 5.08 45 130 | -3.42% |
| PLI (PLATIGE) | 8.50 5 853 | -3.41% |
| GEN (GENOMED) | 28.60 1 414 | -3.38% |
| FRW (FROZENWAY) | 37.50 1 054 | -3.35% |
| FOX (SPACEFOX) | 2.90 1 819 | -3.33% |
| LTM (LTGAMES) | 5.90 273 | -3.28% |
| MUN (MUNAR) | 0.387 4 431 | -3.25% |
| 4MB (4MOBILITY) | 1.21 79 | -3.20% |
| HER (HILANDER) | 1.910 11 438 | -3.05% |
| MDP (MEDCAMP) | 0.800 3 852 | -3.03% |
| ECT (ECO5TECH) | 1.670 23 847 | -2.91% |
| IMG (IMMGAMES) | 1.020 3 870 | -2.86% |
| FOR (FOREVEREN) | 2.72 49 | -2.86% |
| CRB (CARBONSTU) | 3.40 2 860 | -2.86% |
| APS | 8.90 25 675 | -2.73% |
| CMI | 10.70 694 | -2.73% |
| P2B (PLANETB2B) | 0.0750 90 | -2.60% |
| EEE (EKIPA) | 1.340 23 531 | -2.55% |
| LEG (LEGIMI) | 35.10 1 404 | -2.50% |
| IGT (IGORIA) | 0.197 202 | -2.48% |
| AME (AMESA) | 2.37 4 559 | -2.47% |
| SOK (SONKA) | 10.10 21 986 | -2.42% |
| PDG (PYRAMID) | 9.20 3 806 | -2.13% |
| EGH (EKOPOL) | 7.05 5 711 | -2.08% |
| PNT (POINTPACK) | 12.25 46 826 | -2.00% |
| JJB (JUJUBEE) | 0.686 1 386 | -2.00% |
| SYG (SYGNIS) | 2.020 71 917 | -1.94% |
| DFH (DEFENCEH) | 0.810 6 118 | -1.82% |
| SFD | 2.74 1 992 | -1.79% |
| GTS (GEOTRANS) | 5.60 28 | -1.75% |
| PLM (POLMAN) | 0.460 696 | -1.71% |
| ORL (ORZLOPONY) | 2.36 847 | -1.67% |
| ISD (INSIDPARK) | 0.590 521 | -1.65% |
| DUA (DUALITY) | 1.030 7 683 | -1.44% |
| GRL (GREENLANE) | 20.50 2 215 | -1.35% |
| RAY (PURPLERAY) | 6.06 1 838 | -1.30% |
| HOR (HORTICO) | 6.34 3 579 | -1.25% |
| F51 (FARM51) | 4.900 4 600 | -1.21% |
| BSH | 17.00 1 239 | -1.16% |
| KLE (KLEPSYDRA) | 8.54 15 259 | -1.16% |
| IDH | 1.78 1 075 | -1.11% |
| VFA (VRFABRIC) | 3.75 38 | -1.06% |
| LET (LETUS) | 1.04 520 | -0.95% |
| BAC (BACT) | 3.74 27 506 | -0.80% |
| DRF (DRFINANCE) | 1.390 1 | -0.71% |
| LGT (LGTRADE) | 2.84 426 | -0.70% |
| GAL (GALVO) | 1.470 994 | -0.68% |
| FRM (FREEMIND) | 6.40 131 | -0.62% |
| CBD (CANNABIS) | 0.1654 14 389 | -0.60% |
| S4E | 36.40 7 573 | -0.55% |
| SEV (SEVENET) | 3.78 3 081 | -0.53% |
| GRZ (GREENZEB) | 9.75 5 329 | -0.51% |
| SCS (STEMCELLS) | 0.398 398 | -0.50% |
| DKR (DEKTRA) | 5.22 2 382 | -0.38% |
| TLG (TELGAM) | 0.544 9 237 | -0.37% |
| MGS (MADNETIC) | 2.83 1 957 | -0.35% |
| IVO (INCUVO) | 0.644 77 | -0.31% |
| HPM (HIPROMINE) | 84.40 11 582 | -0.24% |
| RRH (RRHGROUP) | 0.0858 2 494 | -0.23% |
| NOV (NOVINA) | 0.578 11 233 | -0.17% |
| PRE (PRESIDENT) | 116.72 21 544 | -0.03% |
| K2P (KOOL2PLAY) | 0.850 4 | 0.00% |
| RST (ROAD) | 5.06 25 | 0.00% |
| DRG (DRAGEUS) | 1.185 13 | 0.00% |
| CHP (CHERRY) | 5.66 3 266 | 0.00% |
| AIT (AITON) | 0.250 419 | 0.00% |
| WRL (WIERZYCL) | 0.630 9 | 0.00% |
| AOL (ANALIZY) | 24.00 9 640 | 0.00% |
| TME (TERMOEXP) | 14.40 338 | 0.00% |
| INT (INTERNITY) | 8.10 2 752 | 0.00% |
| ECC (ECCGAMES) | 0.204 1 040 | 0.00% |
| OPI (OPTIGIS) | 0.438 220 | 0.00% |
| MO2 (MOLIERA2) | 0.0880 11 | 0.00% |
| CFG | 1.850 4 | 0.00% |
| BEE (BEEIN) | 7.60 68 | 0.00% |
| DNS (DANKS) | 0.770 822 | 0.00% |
| ICG (ICECODE) | 0.250 365 | 0.00% |
| CLA (CONSOLE) | 7.25 7 | 0.00% |
| IFA (INFRA) | 1.995 40 | 0.00% |
| VAR (VARSAV) | 0.400 957 | 0.00% |
| KPI (KANCELWEC) | 2.02 64 | 0.00% |
| MND (MINERAL) | 0.990 2 | 0.00% |
| TGS (TRUEGS) | 0.275 14 | 0.00% |
| GHY (GHYDROGEN) | 1.660 25 | 0.00% |
| CST (CSTORE) | 1.820 9 | 0.00% |
| AQU (AQUABB) | 11.70 35 | 0.00% |
| AGL (AGROLIGA) | 23.40 23 | 0.00% |
| LCN (LABOCANNA) | 0.201 7 417 | 0.00% |
| ARI | 0.388 139 | 0.00% |
| IVE (INVESTEKO) | 2.28 18 | 0.00% |
| KUB (KUBOTA) | 14.00 14 | 0.00% |
| EUV (EUVIC) | 26.40 106 | 0.00% |
| TLS (TELESTR) | 26.00 26 | 0.00% |
| AQA (AQUAPOZ) | 8.10 243 | 0.00% |
| PRH (POLHOLROZ) | 2.80 10 843 | 0.00% |
| TRX (TREX) | 1.56 8 | 0.00% |
| GHT (GAMEHUNT) | 6.38 1 276 | 0.00% |
| VDS (VIDIS) | 4.68 75 | 0.00% |
| SKY (STOHID) | 1.850 37 | 0.00% |
| PLT (PLOTTWIST) | 1.73 1 016 | 0.00% |
| STA (STARWARD) | 8.80 2 624 | 0.00% |
| HPE (HIPOWERSA) | 0.388 194 | 0.00% |
| GAR (GARIN) | 1.790 18 | 0.00% |
| TOS (TAMEX) | 2.72 5 | 0.00% |
| NTV (NTVSA) | 0.178 18 | 0.00% |
| CCS | 0.660 35 | 0.00% |
| KLK (KOLEJKOWO) | 79.00 8 846 | +0.13% |
| GNS (NIEWIADOW) | 13.06 119 558 | +0.15% |
| ONE (1SOLUTION) | 0.0948 1 419 | +0.21% |
| SBE (SOFTBLUE) | 0.1740 1 001 | +0.29% |
| GMV (GAMIVO) | 15.10 60 | +0.33% |
| ATA (ATCCARGO) | 14.75 2 133 | +0.34% |
| BEP (BIOMASS) | 0.1355 766 | +0.37% |
| HUB (HUBTECH) | 0.260 10 365 | +0.39% |
| DTX (DITIX) | 0.258 514 | +0.39% |
| TCR (TECHROBOT) | 9.60 7 199 | +0.42% |
| YOS (YOSHI) | 2.28 8 770 | +0.44% |
| OLY (OLYMP) | 0.218 265 | +0.46% |
| P24 (PRESENT24) | 0.1000 1 608 | +0.50% |
| VRF (VRFACTORY) | 0.1710 3 383 | +0.59% |
| FEM (FEMTECH) | 0.328 115 | +0.61% |
| MTN (MILTON) | 0.705 353 | +0.71% |
| WLI (WILDINT) | 1.32 13 | +0.76% |
| XDD (MENTZEN) | 32.85 2 181 | +0.77% |
| MAZ (MAZOP) | 16.98 965 | +0.83% |
| GRM (GREMPCO) | 1.190 5 953 | +0.85% |
| UNV (UNIVERSE) | 4.34 436 | +0.93% |
| AIN (ABSINVEST) | 1.06 263 | +0.95% |
| COR (COREY) | 0.4100 2 272 | +0.99% |
| RDG (READGENE) | 6.04 504 | +1.00% |
| VEE | 13.35 23 390 | +1.14% |
| ATJ (ATOMJELLY) | 1.64 3 010 | +1.23% |
| MLM (MILISYS) | 0.3190 2 575 | +1.27% |
| GRC (GRUPAREC) | 66.00 66 | +1.54% |
| RSG (RSGAMES) | 9.65 194 | +1.58% |
| SZR (SZAR) | 0.0935 262 | +1.63% |
| EBX (EKOBOX) | 1.220 8 539 | +1.67% |
| MFD (MFOOD) | 1.670 18 002 | +1.83% |
| UFG (UFGAMES) | 1.10 3 | +1.85% |
| RBS (ROBINSON) | 3.28 1 187 | +1.86% |
| BIG (BASEIG) | 47.90 8 828 | +1.91% |
| NOB (NOOBZ) | 15.50 6 543 | +1.97% |
| MLB (MAKOLAB) | 7.35 522 | +2.08% |
| ADX (ADATEX) | 1.20 4 709 | +2.13% |
| OML (ONEMORE) | 2.575 310 368 | +2.18% |
| HRT (HURTIMEX) | 0.1940 194 | +2.65% |
| PGG (PROGUNSGR) | 5.76 16 424 | +2.86% |
| ARG (ARTGAMES) | 0.540 2 920 | +2.86% |
| AZC (AZTEC) | 1.77 385 | +2.91% |
| ETX (EUROTAX) | 2.04 206 | +3.03% |
| O2T (ONE2TRIBE) | 0.272 41 | +3.03% |
| TGG (TRIGGO) | 1.000 2 | +3.09% |
| CWA (CONSOLEW) | 8.62 5 531 | +3.36% |
| MIG (MILITARY) | 0.4870 13 417 | +3.62% |
| COS (COSMA) | 0.415 2 683 | +3.75% |
| LUG | 2.50 14 693 | +4.17% |
| GMZ (GRUPAMZ) | 0.329 33 | +4.44% |
| IWS (IRONWOLF) | 1.880 10 973 | +4.44% |
| EGY (ENERGY) | 0.2080 5 101 | +4.52% |
| MPY (MPAY) | 0.2875 18 546 | +4.55% |
| NTS (NOTORIA) | 9.70 543 | +4.86% |
| INM (INVENTION) | 0.1075 11 579 | +4.88% |
| EMP (EMPLOCITY) | 1.96 8 | +5.38% |
| MDB (MEDICOBIO) | 0.548 403 327 | +5.38% |
| NST (NESTMEDIC) | 0.635 406 | +5.83% |
| SMT (SIMTERACT) | 6.30 13 | +5.88% |
| WOD (WODKAN) | 7.60 90 | +6.29% |
| KOR (KORBANK) | 12.60 2 493 | +6.78% |
| FVE (FOTOVOLT) | 0.528 8 162 | +7.76% |
| TEC (TECNTICA) | 0.396 9 488 | +8.20% |
| AVE (ADVERTIGO) | 0.236 57 | +8.26% |
| OUT (OUTDOORZY) | 0.780 323 | +9.86% |
| MSM | 5.66 27 604 | +17.92% |
| FTH (FINTECH) | 0.259 4 146 977 | +34.20% |
