| Komponenty NCIndex | Kurs | Zmiana |
|---|---|---|
| ZEN (ZENERIS) | 3.81 61 | -1.80% |
| YOS (YOSHI) | 2.34 26 974 | -0.43% |
| XDD (MENTZEN) | 31.50 103 798 | -6.39% |
| WRL (WIERZYCL) | 0.558 3 858 | -3.46% |
| WOD (WODKAN) | 7.00 537 | 0.00% |
| WLI (WILDINT) | 1.36 14 | +0.74% |
| VRF (VRFACTORY) | 0.189 1 542 | +2.16% |
| VRB (VERBICOM) | 1.44 171 | +1.41% |
| VLT (VOOLT) | 2.02 4 142 | -2.42% |
| VGN (VINCIGEN) | 0.290 3 513 | 0.00% |
| VFA (VRFABRIC) | 3.08 6 160 | -0.32% |
| VER (MPLVERBUM) | 8.00 1 741 | -6.98% |
| VEE | 11.80 2 582 | -2.48% |
| VDS (VIDIS) | 4.98 10 | 0.00% |
| VAR (VARSAV) | 0.410 3 091 | -1.20% |
| VAI (VOLARIA) | 1.87 270 | 0.00% |
| UNV (UNIVERSE) | 5.50 110 | -6.78% |
| TRX (TREX) | 1.36 2 432 | -2.86% |
| TOS (TAMEX) | 2.44 13 940 | -1.61% |
| TNT (TNTPROENR) | 0.840 5 386 | -16.00% |
| TME (TERMOEXP) | 13.70 534 | +0.74% |
| TLS (TELESTR) | 23.80 2 268 | -3.25% |
| TLG (TELGAM) | 0.431 15 951 | +7.48% |
| TGS (TRUEGS) | 0.263 4 076 | -6.07% |
| TGG (TRIGGO) | 0.900 14 | -0.55% |
| TCR (TECHROBOT) | 10.80 41 142 | -8.09% |
| SZR (SZAR) | 0.0865 8 036 | +13.82% |
| SYG (SYGNIS) | 2.26 102 756 | -2.59% |
| SUN (SUNTECH) | 1.400 11 933 | -1.41% |
| STA (STARWARD) | 9.80 27 541 | -3.45% |
| SOK (SONKA) | 8.92 55 215 | -0.67% |
| SNG (SYNERGA) | 0.600 530 | -2.91% |
| SMT (SIMTERACT) | 5.55 444 | +0.91% |
| SKY (STOHID) | 2.00 2 948 | -7.41% |
| SIN (SOLARINOV) | 0.0556 8 349 | +10.32% |
| SFD | 2.90 57 182 | 0.00% |
| SEV (SEVENET) | 2.70 57 294 | -1.10% |
| SED (SEDIVIO) | 8.74 4 164 | +10.63% |
| SDS (SDSOPTIC) | 4.69 36 888 | -2.29% |
| SCW (SCANWAY) | 161.00 970 996 | -4.17% |
| SCS (STEMCELLS) | 0.350 2 554 | +16.67% |
| SBE (SOFTBLUE) | 0.1820 1 017 | -0.82% |
| S4E | 39.60 166 | -8.76% |
| RST (ROAD) | 4.78 14 503 | -2.45% |
| RSP (REMORSOL) | 5.80 6 | 0.00% |
| RSG (RSGAMES) | 10.60 53 | 0.00% |
| RRH (RRHGROUP) | 0.0816 12 564 | -7.27% |
| RGL (ROBSGROUP) | 0.230 217 462 | -22.03% |
| RDG (READGENE) | 5.50 985 | 0.00% |
| RCW (RUCHCHORZ) | 0.338 17 | +5.63% |
| RBS (ROBINSON) | 3.02 1 015 | -2.58% |
| QUB (QUBICGMS) | 0.970 102 856 | -19.17% |
| PRN (PARTNER) | 0.106 2 132 | -3.64% |
| PRE (PRESIDENT) | 107.40 39 882 | -1.01% |
| PNT (POINTPACK) | 12.70 12 477 | -3.42% |
| PLT (PLOTTWIST) | 1.43 301 | 0.00% |
| PLM (POLMAN) | 0.430 31 137 | -2.71% |
| PLI (PLATIGE) | 9.80 17 473 | 0.00% |
| PGG (PROGUNSGR) | 5.06 240 924 | +5.86% |
| PDG (PYRAMID) | 10.10 6 505 | -3.81% |
| PAC (PROACTA) | 1.400 3 067 | +12.00% |
| P2C (P2CHILL) | 3.38 8 034 | +1.81% |
| P2B (PLANETB2B) | 0.0795 7 811 | -5.92% |
| P24 (PRESENT24) | 0.139 71 | 0.00% |
| OZE (OZECAPITAL) | 0.408 33 736 | +8.51% |
| OVI (OVIDWORKS) | 0.496 3 564 | -0.60% |
| OUT (OUTDOORZY) | 0.700 70 | +2.94% |
| ORL (ORZLOPONY) | 2.60 11 074 | 0.00% |
| OPI (OPTIGIS) | 0.460 1 100 | -4.96% |
| ONE (1SOLUTION) | 0.0926 10 381 | -2.32% |
| OML (ONEMORE) | 2.080 568 492 | -1.89% |
| OLY (OLYMP) | 0.259 1 332 | -0.77% |
| O2T (ONE2TRIBE) | 0.248 5 355 | -0.80% |
| NWA (NWAI) | 24.50 25 049 | -0.41% |
| NTV (NTVSA) | 0.176 111 | -2.22% |
| NTS (NOTORIA) | 9.70 485 | 0.00% |
| NST (NESTMEDIC) | 0.645 14 461 | -3.01% |
| NOV (NOVINA) | 0.568 31 409 | -3.57% |
| NOB (NOOBZ) | 13.70 13 682 | -4.20% |
| MXP (MAXIPIZZA) | 0.378 13 230 | 0.00% |
| MTN (MILTON) | 0.850 4 461 | -3.41% |
| MSM | 3.94 4 339 | -3.43% |
| MPY (MPAY) | 0.2940 62 914 | -0.34% |
| MO2 (MOLIERA2) | 0.0950 2 365 | +5.56% |
| MNS (MENNICASK) | 57.20 469 524 | +2.14% |
| MND (MINERAL) | 1.12 222 | 0.00% |
| MMS (MADMIND) | 0.790 15 485 | -11.24% |
| MLM (MILISYS) | 0.331 16 962 | -0.30% |
| MLB (MAKOLAB) | 7.00 5 948 | +4.48% |
| MIG (MILITARY) | 0.405 44 305 | -4.03% |
| MGS (MADNETIC) | 3.90 5 156 | -7.14% |
| MFD (MFOOD) | 1.72 22 354 | +2.99% |
| MDP (MEDCAMP) | 0.740 6 323 | -2.63% |
| MDB (MEDICOBIO) | 0.490 4 255 | -2.00% |
| MDA (MEDAPP) | 0.0930 12 054 | -7.92% |
| MBF (MBFGROUP) | 5.54 13 148 | -4.48% |
| MAZ (MAZOP) | 14.30 3 146 | -0.35% |
| MAD (MADKOM) | 2.06 72 689 | -13.45% |
| LXB (LEXBONO) | 0.103 4 613 | -8.04% |
| LUG | 2.34 683 | -0.85% |
| LTM (LTGAMES) | 6.50 24 993 | 0.00% |
| LHD (LICHTHUND) | 44.00 8 714 | 0.00% |
| LGT (LGTRADE) | 3.20 4 000 | -2.44% |
| LET (LETUS) | 0.88 2 356 | -12.00% |
| LEG (LEGIMI) | 38.00 6 080 | +0.26% |
| LCN (LABOCANNA) | 0.200 10 593 | -3.85% |
| KUB (KUBOTA) | 13.90 8 857 | -3.14% |
| KPI (KANCELWEC) | 1.76 2 494 | -0.56% |
| KOR (KORBANK) | 8.20 985 | -3.53% |
| KLN (KLON) | 1.40 21 | 0.00% |
| KLK (KOLEJKOWO) | 82.70 183 940 | +0.89% |
| KLE (KLEPSYDRA) | 7.40 41 723 | -1.33% |
| KBJ | 24.40 4 992 | +1.24% |
| K2P (KOOL2PLAY) | 0.860 22 | 0.00% |
| JJB (JUJUBEE) | 0.770 9 545 | +4.90% |
| IWS (IRONWOLF) | 2.06 1 032 | -1.90% |
| IVO (INCUVO) | 0.610 4 251 | -2.24% |
| IVE (INVESTEKO) | 2.40 482 | +6.19% |
| ISD (INSIDPARK) | 0.630 3 555 | -9.99% |
| INT (INTERNITY) | 7.35 221 | 0.00% |
| INM (INVENTION) | 0.1095 104 372 | +0.92% |
| IMG (IMMGAMES) | 0.910 168 478 | -1.09% |
| IGT (IGORIA) | 0.200 1 439 | -4.76% |
| IFA (INFRA) | 2.22 22 984 | +5.71% |
| IDH | 2.20 3 887 | -5.17% |
| HUB (HUBTECH) | 0.231 189 650 | -1.70% |
| HRT (HURTIMEX) | 0.236 1 799 | -2.48% |
| HPM (HIPROMINE) | 97.00 36 785 | -1.02% |
| HOR (HORTICO) | 6.24 27 941 | -0.32% |
| HMP (HEMP) | 0.1418 112 930 | -3.41% |
| HER (HILANDER) | 2.06 14 629 | -6.36% |
| GX1 (GENXONE) | 4.52 16 628 | -1.74% |
| GTS (GEOTRANS) | 5.34 23 763 | -2.20% |
| GRZ (GREENZEB) | 9.60 96 | +1.05% |
| GRM (GREMPCO) | 1.040 9 932 | -0.95% |
| GRL (GREENLANE) | 21.00 32 228 | -3.58% |
| GRC (GRUPAREC) | 71.50 9 799 | -2.72% |
| GNS (NIEWIADOW) | 12.38 434 578 | -4.18% |
| GMZ (GRUPAMZ) | 0.292 4 872 | +11.88% |
| GMV (GAMIVO) | 15.15 6 569 | +1.00% |
| GME (GRMEDIA) | 100.00 2 182 | -0.99% |
| GHY (GHYDROGEN) | 1.45 23 192 | 0.00% |
| GHT (GAMEHUNT) | 6.80 1 006 | +4.29% |
| GDS (GDEVS) | 2.60 5 291 | 0.00% |
| GAR (GARIN) | 1.50 3 991 | -17.58% |
| GAL (GALVO) | 2.04 58 190 | -17.07% |
| FVE (FOTOVOLT) | 0.440 2 068 | +4.27% |
| FTH (FINTECH) | 0.259 4 146 977 | +34.20% |
| FRW (FROZENWAY) | 38.00 6 219 | -0.78% |
| FRM (FREEMIND) | 7.44 4 299 | +11.71% |
| FOX (SPACEFOX) | 3.20 523 | -5.33% |
| FOR (FOREVEREN) | 2.46 227 512 | -0.40% |
| FEM (FEMTECH) | 0.300 1 697 | -2.60% |
| F51 (FARM51) | 5.22 104 491 | -4.40% |
| EXM (EXIMIT) | 90.00 1 923 | -9.09% |
| EXC (EXCELLENC) | 0.2900 47 559 | -1.02% |
| EXA (EXAMOBILE) | 3.18 902 | -2.45% |
| ETX (EUROTAX) | 2.18 12 869 | +7.92% |
| EON (EONET) | 30.60 15 131 | +5.52% |
| EMP (EMPLOCITY) | 1.89 1 833 | -6.44% |
| EGY (ENERGY) | 0.267 156 832 | +3.49% |
| EGH (EKOPOL) | 7.05 13 482 | 0.00% |
| EEE (EKIPA) | 1.390 43 515 | -6.08% |
| ECT (ECO5TECH) | 1.500 942 | +2.39% |
| ECL | 15.50 5 054 | -2.52% |
| ECC (ECCGAMES) | 0.1910 24 367 | -3.05% |
| EBX (EKOBOX) | 0.980 2 208 | +3.59% |
| DUA (DUALITY) | 1.180 12 512 | -1.67% |
| DTX (DITIX) | 0.252 2 477 | +5.00% |
| DRG (DRAGEUS) | 1.475 15 | 0.00% |
| DRF (DRFINANCE) | 1.41 122 339 | -5.37% |
| DPG (DARKPOINT) | 22.20 3 086 | 0.00% |
| DNS (DANKS) | 0.740 12 | 0.00% |
| DKR (DEKTRA) | 5.86 6 271 | 0.00% |
| DGS (DEMGAMES) | 0.550 180 | -3.51% |
| DFH (DEFENCEH) | 0.99 94 224 | -2.94% |
| CWA (CONSOLEW) | 5.98 4 633 | -0.33% |
| CTF (CENTURION) | 1.38 1 710 | -0.72% |
| CST (CSTORE) | 1.62 2 571 | -0.10% |
| CRB (CARBONSTU) | 4.70 11 675 | -6.00% |
| COS (COSMA) | 0.371 1 196 | -3.39% |
| COR (COREY) | 0.348 25 113 | -0.57% |
| CMI | 10.80 22 | 0.00% |
| CLA (CONSOLE) | 7.10 1 420 | +2.16% |
| CHP (CHERRY) | 5.98 1 486 | +1.70% |
| CFG | 1.810 836 | -3.21% |
| CCS | 0.600 5 966 | +11.11% |
| CBD (CANNABIS) | 0.2040 44 697 | -4.67% |
| BTK (BIZTECH) | 0.210 162 085 | -4.55% |
| BSH | 16.60 42 317 | -7.26% |
| BRP (BLACKROSE) | 0.936 580 | 0.00% |
| BPC | 0.116 1 122 | 0.00% |
| BKD (BKDGAMES) | 1.805 1 769 | +0.28% |
| BIG (BASEIG) | 31.60 54 245 | -1.10% |
| BEP (BIOMASS) | 0.1330 114 792 | -5.34% |
| BEE (BEEIN) | 7.30 213 | -1.35% |
| BAC (BACT) | 3.10 47 667 | 0.00% |
| AZC (AZTEC) | 1.48 15 | 0.00% |
| AVE (ADVERTIGO) | 0.260 2 215 | +21.50% |
| AUX (AUXILIA) | 1.230 11 130 | -2.38% |
| ATJ (ATOMJELLY) | 1.08 11 | 0.00% |
| ATA (ATCCARGO) | 14.80 12 674 | -3.58% |
| ARG (ARTGAMES) | 0.388 116 | +1.04% |
| AQU (AQUABB) | 13.70 69 | +3.01% |
| AQA (AQUAPOZ) | 8.85 8 869 | 0.00% |
| APS | 8.50 139 595 | -16.67% |
| AOL (ANALIZY) | 23.80 2 716 | 0.00% |
| AME (AMESA) | 2.59 49 097 | -0.77% |
| AIT (AITON) | 0.280 100 | +12.00% |
| AIN (ABSINVEST) | 0.975 1 196 | -0.51% |
| AGL (AGROLIGA) | 17.50 19 686 | +0.57% |
| ADX (ADATEX) | 1.225 426 | -0.41% |
| 4MB (4MOBILITY) | 1.24 992 | 0.00% |
