| Komponenty NCIndex | Kurs | Zmiana |
|---|---|---|
| 4MB (4MOBILITY) | 1.20 100 | 0.00% |
| AGL (AGROLIGA) | 30.80 1 249 | -5.81% |
| AIN (ABSINVEST) | 1.17 486 | +0.86% |
| AIT (AITON) | 0.234 1 840 | -0.43% |
| AME (AMESA) | 2.08 2 385 | -2.80% |
| AOL (ANALIZY) | 28.00 224 | 0.00% |
| APS | 5.85 15 178 | -0.85% |
| AQU (AQUABB) | 11.20 101 | -2.61% |
| ARG (ARTGAMES) | 1.180 49 746 | +4.42% |
| ARI | 0.420 211 | -1.87% |
| ATA (ATCCARGO) | 11.00 7 434 | -1.79% |
| AUX (AUXILIA) | 1.250 53 | -0.79% |
| AXN (AXIA) | 0.480 4 847 | -2.44% |
| BAC (BACT) | 3.32 4 618 | +0.61% |
| BEE (BEEIN) | 18.80 19 | -0.53% |
| BHX (BINARY) | 4.10 389 | -4.65% |
| BIG (BASEIG) | 8.00 474 934 | -1.84% |
| BKD (BKDGAMES) | 1.830 1 576 | -5.67% |
| BPC | 0.244 26 745 | -3.17% |
| BSA (BRAS) | 0.1945 39 725 | +2.37% |
| BSH | 24.80 1 415 | -0.80% |
| BTK (BIZTECH) | 0.1810 5 734 | -1.09% |
| CBD (CANNABIS) | 0.2260 33 930 | 0.00% |
| CCS | 0.462 38 | -9.41% |
| CFG | 1.500 3 | 0.00% |
| CLA (CONSOLE) | 7.95 56 | -0.62% |
| CMI | 4.74 24 | +0.42% |
| COS (COSMA) | 0.400 206 | -2.44% |
| CRB (CARBONSTU) | 2.34 7 | +8.33% |
| CST (CSTORE) | 4.26 675 | -4.91% |
| CTF (CENTURION) | 0.0895 21 443 | -1.65% |
| CWA (CONSOLEW) | 2.52 23 847 | 0.00% |
| DFH (DEFENCEH) | 0.720 100 046 | +6.51% |
| DKR (DEKTRA) | 5.28 158 | 0.00% |
| DNS (DANKS) | 0.830 677 | -1.19% |
| DPG (DARKPOINT) | 9.20 635 | -1.08% |
| DRF (DRFINANCE) | 1.450 221 | -2.68% |
| DRG (DRAGEUS) | 0.960 2 244 | +10.34% |
| DRZ (DORZECZY) | 27.50 28 | 0.00% |
| DTX (DITIX) | 0.1910 785 | +0.53% |
| DUA (DUALITY) | 0.610 3 099 | -1.61% |
| EBX (EKOBOX) | 1.180 5 379 | -4.07% |
| ECC (ECCGAMES) | 0.1785 8 112 | 0.00% |
| ECK (EUROSNACK) | 2.31 42 | -1.28% |
| ECL | 3.98 494 | -2.45% |
| ECT (ECO5TECH) | 0.590 2 593 | -7.81% |
| EEE (EKIPA) | 0.908 4 841 | +1.34% |
| EGH (EKOPOL) | 5.50 1 320 | 0.00% |
| EGY (ENERGY) | 0.236 3 419 | +0.43% |
| EMP (EMPLOCITY) | 0.610 113 404 | -14.08% |
| EMS (ENIMSO) | 0.2890 1 171 | -0.34% |
| ETX (EUROTAX) | 2.88 14 | -0.69% |
| EUV (EUVIC) | 21.60 583 | +2.86% |
| EXA (EXAMOBILE) | 3.62 4 | -1.09% |
| EXC (EXCELLENC) | 0.4100 104 742 | -3.30% |
| EXM (EXIMIT) | 98.00 1 078 | -6.67% |
| FAR (FARMINN) | 31.50 284 | -0.94% |
| FOR (FOREVEREN) | 1.880 15 289 | -2.84% |
| FOX (SPACEFOX) | 1.700 4 041 | 0.00% |
| FRM (FREEMIND) | 8.00 3 883 | -6.98% |
| FRW (FROZENWAY) | 24.60 7 331 | -0.81% |
| FVE (FOTOVOLT) | 0.290 80 | -1.02% |
| GAL (GALVO) | 3.90 533 | -0.51% |
| GAR (GARIN) | 1.580 17 | +4.64% |
| GDS (GDEVS) | 4.44 169 827 | +30.59% |
| GEN (GENOMED) | 38.80 155 | +0.52% |
| GHT (GAMEHUNT) | 4.14 29 | -4.17% |
| GME (GRMEDIA) | 41.60 42 | -2.80% |
| GMV (GAMIVO) | 15.30 3 199 | +3.38% |
| GMZ (GRUPAMZ) | 0.209 3 008 | -1.42% |
| GRC (GRUPAREC) | 65.00 455 | 0.00% |
| GRL (GREENLANE) | 14.90 2 965 | -0.67% |
| GRM (GREMPCO) | 1.240 9 119 | -13.29% |
| GRZ (GREENZEB) | 8.70 20 156 | -4.40% |
| GTS (GEOTRANS) | 3.78 14 829 | +0.53% |
| GX1 (GENXONE) | 5.44 1 618 | -2.86% |
| HER (HILANDER) | 0.998 145 | +4.18% |
| HOR (HORTICO) | 7.20 85 549 | -2.70% |
| HPM (HIPROMINE) | 36.80 183 | -0.54% |
| HUB (HUBTECH) | 0.262 34 686 | -1.13% |
| ICG (ICECODE) | 0.0800 1 725 | 0.00% |
| IDH | 2.20 574 | -6.78% |
| IFA (INFRA) | 1.930 23 540 | -1.53% |
| IFL (IFLEASING) | 1.75 5 250 | +9.37% |
| IGT (IGORIA) | 0.399 1 087 | -2.92% |
| INM (INVENTION) | 0.1090 5 268 | -1.36% |
| INT (INTERNITY) | 8.50 34 | -11.92% |
| ISD (INSIDPARK) | 0.450 14 | 0.00% |
| IVE (INVESTEKO) | 1.57 8 990 | -8.72% |
| IVO (INCUVO) | 0.536 6 364 | -2.55% |
| IWS (IRONWOLF) | 1.270 15 | -0.78% |
| JJB (JUJUBEE) | 0.478 8 080 | -0.42% |
| KLK (KOLEJKOWO) | 54.50 73 456 | -5.22% |
| KLN (KLON) | 1.33 3 990 | +0.76% |
| KMB (KOMBINAT) | 0.891 12 808 | -0.78% |
| KME | 0.212 549 | -15.20% |
| KOR (KORBANK) | 11.50 5 778 | -2.54% |
| KUB (KUBOTA) | 12.40 1 153 | -0.40% |
| LCN (LABOCANNA) | 0.228 1 708 | -0.87% |
| LEG (LEGIMI) | 27.00 1 684 | -2.88% |
| LET (LETUS) | 0.304 358 223 | -6.75% |
| LFR (LIFTERO) | 45.38 1 372 909 | -6.05% |
| LGT (LGTRADE) | 2.40 12 | -0.83% |
| LHD (LICHTHUND) | 58.00 58 | -9.38% |
| LMG (LMGAMES) | 0.715 495 | -0.69% |
| LTM (LTGAMES) | 9.20 5 199 | -2.65% |
| LUG | 1.30 2 074 | +0.78% |
| MAD (MADKOM) | 3.40 6 201 | +0.59% |
| MAZ (MAZOP) | 14.60 292 | +4.29% |
| MBF (MBFGROUP) | 2.890 12 736 | -0.69% |
| MDB (MEDICOBIO) | 0.356 656 | 0.00% |
| MDT (MEDTECH) | 0.3220 342 143 | +1.26% |
| MER (MERA) | 1.03 10 | 0.00% |
| MFD (MFOOD) | 3.70 6 982 | -3.65% |
| MIG (MILITARY) | 0.3960 175 470 | -6.60% |
| MLB (MAKOLAB) | 7.90 877 | -0.63% |
| MLM (MILISYS) | 0.3620 7 018 | -0.82% |
| MNS (MENNICASK) | 47.50 20 714 | -2.06% |
| MPY (MPAY) | 0.3160 89 626 | -3.07% |
| MSM | 4.72 7 337 | -0.84% |
| MTN (MILTON) | 0.530 262 599 | -0.93% |
| MUN (MUNAR) | 0.366 0 | +4.57% |
| MXP (MAXIPIZZA) | 0.460 25 | -8.00% |
| NOB (NOOBZ) | 14.60 13 287 | +11.45% |
| NOV (NOVINA) | 0.670 2 908 | -0.30% |
| NST (NESTMEDIC) | 0.634 6 912 | -0.31% |
| NTS (NOTORIA) | 7.20 505 | -0.69% |
| O2T (ONE2TRIBE) | 0.1880 2 891 | -0.53% |
| OLY (OLYMP) | 0.270 10 335 | +18.42% |
| ONE (1SOLUTION) | 0.1045 6 522 | +0.48% |
| OPI (OPTIGIS) | 0.444 10 | -0.89% |
| ORL (ORZLOPONY) | 2.06 21 | -1.90% |
| OUT (OUTDOORZY) | 1.700 3 519 | +2.41% |
| OVI (OVIDWORKS) | 0.290 289 | +2.11% |
| P24 (PRESENT24) | 0.0920 7 968 | -4.17% |
| P2B (PLANETB2B) | 0.0500 2 394 | -9.09% |
| P2C (P2CHILL) | 2.64 73 278 | -0.75% |
| PAC (PROACTA) | 1.520 5 735 | -0.65% |
| PDG (PYRAMID) | 4.42 7 245 | -1.78% |
| PGG (PROGUNSGR) | 4.58 229 | +1.33% |
| PGH | 4.800 88 898 | -0.41% |
| PLM (POLMAN) | 0.399 1 318 | 0.00% |
| PLT (PLOTTWIST) | 1.34 2 815 | 0.00% |
| PNT (POINTPACK) | 12.20 16 305 | -3.17% |
| PRA (PRIME) | 1.75 474 246 | -2.23% |
| PRE (PRESIDENT) | 78.50 10 321 | -3.09% |
| PRH (POLHOLROZ) | 1.870 8 448 | -4.59% |
| PRN (PARTNER) | 23.80 1 101 | -4.80% |
| QUB (QUBICGMS) | 0.950 3 298 | -8.65% |
| RAY (PURPLERAY) | 4.16 12 | +0.97% |
| RBS (ROBINSON) | 4.28 902 | +3.88% |
| RDG (READGENE) | 4.86 1 239 | -2.02% |
| RRH (RRHGROUP) | 0.0470 4 737 | -1.05% |
| RSG (RSGAMES) | 4.42 542 | -0.90% |
| RSP (REMORSOL) | 4.74 46 | -0.84% |
| RST (ROAD) | 5.36 4 276 | -0.37% |
| S4E | 81.50 4 673 | -5.23% |
| SBE (SOFTBLUE) | 0.293 1 400 | -0.34% |
| SCS (STEMCELLS) | 0.440 84 | 0.00% |
| SDS (SDSOPTIC) | 3.36 32 920 | -4.00% |
| SED (SEDIVIO) | 7.45 7 562 | +1.36% |
| SEV (SEVENET) | 10.95 45 974 | -1.35% |
| SFD | 3.00 23 689 | 0.00% |
| SGD (SIGMADEF) | 0.260 35 407 | -3.70% |
| SKY (STOHID) | 4.18 1 004 | -0.48% |
| SMT (SIMTERACT) | 5.40 216 | -5.26% |
| SOK (SONKA) | 11.05 30 266 | 0.00% |
| STA (STARWARD) | 7.82 12 210 | +2.09% |
| SUN (SUNTECH) | 2.26 8 489 | -1.74% |
| SYG (SYGNIS) | 1.200 78 579 | -0.83% |
| SZR (SZAR) | 0.0530 10 | 0.00% |
| TCR (TECHROBOT) | 16.60 7 510 | -5.14% |
| TEC (TECNTICA) | 0.465 12 129 | -0.85% |
| TGG (TRIGGO) | 0.790 1 562 | +1.28% |
| TGS (TRUEGS) | 0.140 1 247 | -9.09% |
| THS (THORIUMSP) | 17.90 138 790 | -3.35% |
| TLG (TELGAM) | 0.378 1 956 | -4.55% |
| TLS (TELESTR) | 25.60 4 414 | 0.00% |
| TME (TERMOEXP) | 15.90 1 381 | -0.62% |
| TOS (TAMEX) | 2.80 6 | 0.00% |
| TRX (TREX) | 5.05 7 072 | -0.98% |
| VAI (VOLARIA) | 0.800 2 140 | -6.98% |
| VAR (VARSAV) | 0.795 6 888 | -5.36% |
| VDS (VIDIS) | 5.30 27 | +4.95% |
| VEE | 10.85 13 435 | 0.00% |
| VER (MPLVERBUM) | 4.40 9 | -3.51% |
| VFA (VRFABRIC) | 2.46 49 | +0.82% |
| VLT (VOOLT) | 1.560 5 | +1.63% |
| VRB (VERBICOM) | 1.83 4 113 | +2.23% |
| WLI (WILDINT) | 0.620 239 | 0.00% |
| WOD (WODKAN) | 6.55 498 | +0.77% |
| WRL (WIERZYCL) | 0.692 24 | -4.95% |
| XDD (MENTZEN) | 25.60 8 853 | -1.54% |
| YOS (YOSHI) | 0.698 21 246 | +1.16% |
| ZEN (ZENERIS) | 3.21 20 895 | -18.73% |
