| Komponenty NCIndex | Kurs | Zmiana |
|---|---|---|
| 4MB (4MOBILITY) | 1.03 15 | 0.00% |
| ADX (ADATEX) | 1.32 72 | +3.94% |
| AGL (AGROLIGA) | 24.00 1 430 | 0.00% |
| AIN (ABSINVEST) | 1.41 281 | +0.71% |
| AIT (AITON) | 0.249 1 152 | 0.00% |
| AME (AMESA) | 2.08 1 025 | +2.97% |
| AOL (ANALIZY) | 28.80 1 382 | +9.09% |
| APS | 6.00 1 206 | -2.44% |
| AQA (AQUAPOZ) | 5.45 249 | +2.83% |
| AQU (AQUABB) | 12.00 2 101 | -1.64% |
| ARG (ARTGAMES) | 0.745 2 | 0.00% |
| ARI | 0.426 132 | +0.47% |
| ATA (ATCCARGO) | 11.40 5 353 | +2.70% |
| ATJ (ATOMJELLY) | 0.600 24 856 | -2.44% |
| AUX (AUXILIA) | 1.170 12 | 0.00% |
| AZC (AZTEC) | 1.30 13 | 0.00% |
| BAC (BACT) | 3.00 4 241 | -1.64% |
| BEE (BEEIN) | 6.35 25 | +1.60% |
| BEP (BIOMASS) | 0.1065 3 046 | -2.74% |
| BHX (BINARY) | 3.48 345 | -11.22% |
| BIG (BASEIG) | 29.20 28 653 | -0.68% |
| BKD (BKDGAMES) | 2.62 3 953 | +1.55% |
| BPC | 0.0975 10 | -0.51% |
| BSH | 16.00 60 880 | +0.63% |
| BTK (BIZTECH) | 0.1870 3 751 | +5.06% |
| CBD (CANNABIS) | 0.1820 5 575 | -2.67% |
| CCS | 0.515 1 228 | +14.96% |
| CFG | 1.615 165 | -2.71% |
| CLA (CONSOLE) | 5.75 144 | 0.00% |
| CMI | 9.90 20 | -1.00% |
| COR (COREY) | 0.3320 3 556 | -2.35% |
| COS (COSMA) | 0.394 118 | 0.00% |
| CRB (CARBONSTU) | 2.10 2 938 | 0.00% |
| CST (CSTORE) | 7.05 8 410 | -2.08% |
| CTF (CENTURION) | 0.1420 13 049 | -0.70% |
| CWA (CONSOLEW) | 3.88 3 009 | 0.00% |
| DFH (DEFENCEH) | 0.4480 4 643 | +6.67% |
| DKR (DEKTRA) | 6.30 2 218 | 0.00% |
| DNS (DANKS) | 0.795 150 | -0.63% |
| DPG (DARKPOINT) | 14.90 298 | -1.32% |
| DRF (DRFINANCE) | 1.400 6 175 | +1.45% |
| DRG (DRAGEUS) | 0.950 14 | 0.00% |
| DTX (DITIX) | 0.1930 5 | 0.00% |
| EBX (EKOBOX) | 1.615 5 763 | -4.15% |
| ECC (ECCGAMES) | 0.1865 629 | 0.00% |
| ECK (EUROSNACK) | 2.50 3 278 | -1.96% |
| ECL | 4.34 809 | -2.69% |
| ECT (ECO5TECH) | 0.950 3 219 | +1.06% |
| EEE (EKIPA) | 1.160 536 | +2.65% |
| EGH (EKOPOL) | 6.40 13 | 0.00% |
| EGY (ENERGY) | 0.222 5 213 | -5.53% |
| EMP (EMPLOCITY) | 0.400 848 | 0.00% |
| ETX (EUROTAX) | 2.72 646 | -6.21% |
| EUV (EUVIC) | 21.40 6 355 | +2.88% |
| EXA (EXAMOBILE) | 3.56 4 215 | -5.32% |
| EXC (EXCELLENC) | 0.525 101 578 | +1.94% |
| EXM (EXIMIT) | 126.00 504 | -0.79% |
| FAR (FARMINN) | 36.60 1 602 | -0.27% |
| FOR (FOREVEREN) | 2.54 6 459 | +1.60% |
| FOX (SPACEFOX) | 2.24 12 610 | +4.67% |
| FRM (FREEMIND) | 6.30 4 471 | -4.26% |
| FRW (FROZENWAY) | 38.00 9 961 | -1.30% |
| FVE (FOTOVOLT) | 0.366 11 | 0.00% |
| GAL (GALVO) | 2.50 3 256 | +7.76% |
| GAR (GARIN) | 2.42 368 | +0.83% |
| GEN (GENOMED) | 24.20 243 | -2.42% |
| GHT (GAMEHUNT) | 5.15 3 588 | 0.00% |
| GHY (GHYDROGEN) | 1.900 2 | -5.94% |
| GME (GRMEDIA) | 53.50 360 | -1.83% |
| GMV (GAMIVO) | 17.10 4 435 | +0.59% |
| GMZ (GRUPAMZ) | 0.278 27 144 | -0.36% |
| GRC (GRUPAREC) | 66.80 67 | -2.62% |
| GRL (GREENLANE) | 19.20 4 978 | -2.04% |
| GRM (GREMPCO) | 1.090 27 | 0.00% |
| GRZ (GREENZEB) | 7.35 1 999 | 0.00% |
| GTS (GEOTRANS) | 5.04 10 | 0.00% |
| GX1 (GENXONE) | 5.72 11 804 | -2.05% |
| HER (HILANDER) | 1.405 2 988 | -1.40% |
| HMP (HEMP) | 0.2000 6 558 | -3.38% |
| HOR (HORTICO) | 7.20 3 600 | -0.69% |
| HPE (HIPOWERSA) | 0.396 2 132 | +8.20% |
| HPM (HIPROMINE) | 90.00 11 573 | +7.14% |
| HRT (HURTIMEX) | 0.1580 256 | +0.64% |
| HUB (HUBTECH) | 0.230 7 099 | -2.95% |
| ICG (ICECODE) | 0.1410 5 684 | -6.62% |
| IDH | 2.14 11 | 0.00% |
| IFA (INFRA) | 2.07 41 | 0.00% |
| IGT (IGORIA) | 0.520 96 864 | +5.05% |
| IMG (IMMGAMES) | 0.846 22 301 | +2.42% |
| INM (INVENTION) | 0.1130 2 885 | +0.89% |
| INT (INTERNITY) | 7.60 2 029 | +0.66% |
| ISD (INSIDPARK) | 0.510 386 | +13.33% |
| IVE (INVESTEKO) | 2.10 2 440 | 0.00% |
| IVO (INCUVO) | 0.646 13 | +0.31% |
| IWS (IRONWOLF) | 1.150 2 | 0.00% |
| JJB (JUJUBEE) | 0.595 13 | 0.00% |
| KBJ | 20.00 222 | -2.91% |
| KLE (KLEPSYDRA) | 7.70 11 115 | -1.03% |
| KLK (KOLEJKOWO) | 70.00 70 | -0.71% |
| KLN (KLON) | 1.38 41 | -1.43% |
| KMB (KOMBINAT) | 0.930 34 783 | +1.04% |
| KME | 0.256 26 | -0.78% |
| KOR (KORBANK) | 10.10 11 574 | -4.72% |
| KPC (KUPIEC) | 1.00 500 | -9.09% |
| KPI (KANCELWEC) | 1.99 3 104 | 0.00% |
| KUB (KUBOTA) | 13.20 227 | -1.49% |
| LCN (LABOCANNA) | 0.209 209 | 0.00% |
| LEG (LEGIMI) | 30.40 298 | +4.11% |
| LET (LETUS) | 0.192 27 404 | +0.52% |
| LGT (LGTRADE) | 2.26 17 202 | -4.24% |
| LHD (LICHTHUND) | 58.00 1 450 | -3.33% |
| LMG (LMGAMES) | 0.670 1 377 | 0.00% |
| LTM (LTGAMES) | 6.45 10 651 | +14.16% |
| LUG | 1.40 3 580 | -6.67% |
| MAD (MADKOM) | 3.02 6 781 | -1.95% |
| MAZ (MAZOP) | 13.50 1 350 | 0.00% |
| MBF (MBFGROUP) | 6.42 71 610 | +11.85% |
| MDB (MEDICOBIO) | 0.456 7 780 | -1.72% |
| MDP (MEDCAMP) | 0.800 3 204 | -2.44% |
| MDT (MEDTECH) | 1.020 375 920 | +9.68% |
| MER (MERA) | 1.00 585 | 0.00% |
| MFD (MFOOD) | 2.18 29 880 | +3.81% |
| MLB (MAKOLAB) | 8.60 8 590 | 0.00% |
| MLM (MILISYS) | 0.2860 1 408 | -0.35% |
| MNS (MENNICASK) | 58.60 4 019 | +2.81% |
| MO2 (MOLIERA2) | 0.0740 73 | 0.00% |
| MPY (MPAY) | 0.2450 1 286 | -3.54% |
| MSM | 4.50 1 161 | 0.00% |
| MTN (MILTON) | 0.760 52 148 | -6.17% |
| MUN (MUNAR) | 0.385 6 133 | +0.26% |
| MXP (MAXIPIZZA) | 0.450 5 | +6.89% |
| NOB (NOOBZ) | 13.30 40 | +5.56% |
| NOV (NOVINA) | 0.614 1 527 | -0.97% |
| NST (NESTMEDIC) | 0.626 19 | -2.19% |
| NTS (NOTORIA) | 8.45 169 | 0.00% |
| NTV (NTVSA) | 0.164 66 | -0.61% |
| NWA (NWAI) | 30.00 5 674 | +1.35% |
| O2T (ONE2TRIBE) | 0.278 461 | +0.72% |
| OLY (OLYMP) | 0.265 15 | -0.75% |
| ONE (1SOLUTION) | 0.0918 9 | +0.88% |
| OPI (OPTIGIS) | 0.388 3 470 | +0.52% |
| ORL (ORZLOPONY) | 2.22 13 265 | -2.63% |
| OUT (OUTDOORZY) | 1.570 3 541 | -1.88% |
| OVI (OVIDWORKS) | 0.470 142 | -1.67% |
| OZE (OZECAPITAL) | 0.400 9 700 | -1.96% |
| P24 (PRESENT24) | 0.122 412 | -0.81% |
| P2B (PLANETB2B) | 0.0540 64 | 0.00% |
| P2C (P2CHILL) | 2.18 461 | -5.22% |
| PAC (PROACTA) | 1.940 18 217 | +7.18% |
| PDG (PYRAMID) | 7.20 22 | 0.00% |
| PGG (PROGUNSGR) | 5.30 3 326 | -2.75% |
| PLI (PLATIGE) | 6.28 13 | +2.95% |
| PLM (POLMAN) | 0.400 10 034 | +2.83% |
| PLT (PLOTTWIST) | 1.45 15 | 0.00% |
| PNT (POINTPACK) | 13.90 4 982 | +1.46% |
| PRE (PRESIDENT) | 114.00 41 511 | 0.00% |
| PRH (POLHOLROZ) | 2.98 60 659 | +4.20% |
| PRN (PARTNER) | 0.302 4 826 | +3.42% |
| PTN (POLTRONIC) | 0.780 63 | 0.00% |
| QUB (QUBICGMS) | 0.680 2 934 | -6.85% |
| RAY (PURPLERAY) | 5.52 105 | -2.13% |
| RBS (ROBINSON) | 3.30 40 | -0.60% |
| RDG (READGENE) | 5.00 499 | +2.04% |
| RRH (RRHGROUP) | 0.0845 4 872 | +8.33% |
| RSG (RSGAMES) | 7.50 75 | 0.00% |
| RSP (REMORSOL) | 6.05 5 692 | 0.00% |
| RST (ROAD) | 6.84 6 354 | -2.29% |
| S4E | 43.00 10 640 | -4.02% |
| SBE (SOFTBLUE) | 0.293 8 181 | +1.38% |
| SCS (STEMCELLS) | 0.400 3 621 | +0.50% |
| SDS (SDSOPTIC) | 4.86 763 | 0.00% |
| SED (SEDIVIO) | 9.75 132 | -3.47% |
| SEV (SEVENET) | 11.85 127 279 | +4.87% |
| SFD | 2.75 5 843 | -0.36% |
| SGD (SIGMADEF) | 0.1720 990 | -3.10% |
| SIN (SOLARINOV) | 0.0488 4 703 | +6.09% |
| SKY (STOHID) | 1.600 1 226 | -3.61% |
| SMT (SIMTERACT) | 4.98 1 336 | 0.00% |
| SNN (SUNNET) | 1.930 266 | -2.53% |
| SOK (SONKA) | 9.16 5 367 | +0.22% |
| STA (STARWARD) | 7.94 6 691 | -3.17% |
| SUN (SUNTECH) | 1.600 9 616 | +1.91% |
| SYG (SYGNIS) | 1.330 14 821 | -1.48% |
| SZR (SZAR) | 0.0665 295 | -0.75% |
| TCR (TECHROBOT) | 16.40 807 | +5.13% |
| TEC (TECNTICA) | 0.704 21 | -0.56% |
| TGG (TRIGGO) | 0.910 2 | +0.55% |
| TGS (TRUEGS) | 0.268 271 | +0.37% |
| TLG (TELGAM) | 0.480 2 866 | +0.42% |
| TLS (TELESTR) | 23.80 4 038 | 0.00% |
| TME (TERMOEXP) | 14.90 1 028 | -5.10% |
| TNT (TNTPROENR) | 0.403 3 856 | +0.25% |
| TOS (TAMEX) | 3.14 16 | -9.25% |
| TRX (TREX) | 3.96 5 937 | +1.54% |
| UNV (UNIVERSE) | 3.80 289 | +8.57% |
| VAI (VOLARIA) | 1.240 9 895 | -6.06% |
| VAR (VARSAV) | 0.450 24 | +0.45% |
| VDS (VIDIS) | 5.30 27 | +6.00% |
| VEE | 11.50 42 834 | -3.77% |
| VER (MPLVERBUM) | 5.80 6 | 0.00% |
| VFA (VRFABRIC) | 3.64 3 154 | +1.11% |
| VLT (VOOLT) | 1.815 12 636 | -0.27% |
| VRB (VERBICOM) | 1.99 20 | 0.00% |
| WLI (WILDINT) | 0.850 3 525 | +3.66% |
| WOD (WODKAN) | 6.65 186 | +2.31% |
| WRL (WIERZYCL) | 0.574 11 | -1.71% |
| XDD (MENTZEN) | 28.20 1 387 | +1.44% |
| YOS (YOSHI) | 0.866 9 276 | -0.69% |
| ZEN (ZENERIS) | 2.88 66 | -4.32% |
