| Komponenty WIG140 | Kurs | Zmiana |
|---|---|---|
| ZEP (ZEPAK) | 17.44 855 | 0.00% |
| ZAB (ZABKA) | 20.46 1 058 429 | -0.20% |
| XTP (XTPL) | 71.00 67 225 | +0.57% |
| XTB | 92.68 1 666 523 | -0.41% |
| WWL (WAWEL) | 844.00 844 | 0.00% |
| WTN (WITTCHEN) | 17.42 58 636 | 0.00% |
| WPL (WIRTUALNA) | 54.00 24 328 | +0.56% |
| WLT (WIELTON) | 5.77 13 123 | +0.35% |
| VRG | 4.66 37 236 | -1.27% |
| VRC (VERCOM) | 123.00 153 910 | -1.28% |
| VOX (VOXEL) | 118.40 13 423 | +0.34% |
| VOT (VOTUM) | 43.40 180 888 | -2.25% |
| VGO (VIGOPHOTN) | 498.00 3 480 | +0.20% |
| UNT (UNIMOT) | 145.20 101 797 | +0.41% |
| UNI (UNIBEP) | 16.10 115 402 | +2.55% |
| TXT (TEXT) | 35.94 81 891 | -0.39% |
| TPE (TAURONPE) | 9.650 5 917 882 | +4.01% |
| TOR (TORPOL) | 62.50 59 596 | -1.57% |
| TOA (TOYA) | 8.65 150 978 | +0.12% |
| TEN (TSGAMES) | 104.80 64 514 | -0.19% |
| TAR (TARCZYNSKI) | 120.50 1 324 | 0.00% |
| SVE (SNTVERSE) | 3.940 149 625 | +2.60% |
| STX (STALEXP) | 2.715 44 795 | 0.00% |
| STP (STALPROD) | 228.00 30 875 | +0.44% |
| SPL (SANPL) | 551.20 1 076 161 | +0.47% |
| SNT (SYNEKTIK) | 269.20 521 026 | -0.15% |
| SNK (SANOK) | 21.00 42 | 0.00% |
| SLV (SELVITA) | 38.40 171 516 | -0.52% |
| SKA (SNIEZKA) | 81.40 1 955 | -0.73% |
| SHO (SHOPER) | 41.70 47 062 | +0.48% |
| SGN (SYGNITY) | 69.80 17 080 | +1.16% |
| SEL (SELENAFM) | 54.20 217 | -1.45% |
| SCP (SCPFL) | 142.20 41 090 | +2.16% |
| RVU (RYVU) | 23.70 174 176 | -0.84% |
| RBW (RAINBOW) | 128.30 373 472 | +0.08% |
| QRS (QUERCUS) | 11.35 7 975 | -0.44% |
| PZU | 63.30 2 456 551 | +0.22% |
| PXM (POLIMEXMS) | 7.640 515 667 | -1.42% |
| PLW (PLAYWAY) | 248.00 14 645 | -0.60% |
| PKO (PKOBP) | 86.90 4 450 110 | +0.25% |
| PKN (PKNORLEN) | 132.60 27 670 010 | +2.33% |
| PGE | 9.878 6 535 217 | +3.76% |
| PEP | 51.00 7 341 | -1.16% |
| PEO (PEKAO) | 211.90 3 979 456 | +0.43% |
| PCR (PCCROKITA) | 69.40 24 386 | +1.31% |
| PCO (PEPCO) | 27.15 1 708 312 | -0.29% |
| PBX (PEKABEX) | 11.45 1 273 | -0.87% |
| OPN (OPONEO.PL) | 86.00 65 902 | 0.00% |
| OPL (ORANGEPL) | 12.970 774 985 | +0.58% |
| OND (ONDE) | 9.15 10 390 | +0.77% |
| NWG (NEWAG) | 107.20 207 015 | -1.83% |
| NEU (NEUCA) | 721.00 3 639 | -0.55% |
| MUR (MURAPOL) | 39.30 24 332 | +0.77% |
| MSZ (MOSTALZAB) | 5.83 5 924 | 0.00% |
| MRC (MERCATOR) | 39.60 6 713 | +0.38% |
| MRB (MIRBUD) | 11.68 179 031 | -0.09% |
| MNC (MENNICA) | 46.90 11 519 | +4.22% |
| MLS (MLSYSTEM) | 16.36 1 507 | -1.21% |
| MLG (MLPGROUP) | 92.40 44 770 | +2.67% |
| MIL (MILLENNIUM) | 15.700 249 942 | -0.13% |
| MDV (MODIVO) | 93.42 2 723 733 | -0.85% |
| MDG (MEDICALG) | 29.40 75 706 | +0.51% |
| MCR | 14.85 11 109 | +0.68% |
| MCI | 28.50 13 653 | +0.71% |
| MBR (MOBRUK) | 337.00 32 309 | +0.60% |
| MBK (MBANK) | 1025.00 4 301 258 | -0.15% |
| MAB (MABION) | 9.45 76 657 | -1.87% |
| LWB (BOGDANKA) | 24.00 157 637 | 0.00% |
| LPP | 19235.00 1 326 405 | -0.34% |
| LBW (LUBAWA) | 9.465 500 694 | -0.05% |
| KTY (KETY) | 957.50 705 748 | +0.31% |
| KRU (KRUK) | 447.60 266 745 | 0.00% |
| KGN (KOGENERA) | 71.60 56 231 | +0.85% |
| KGH (KGHM) | 280.50 9 841 651 | -1.06% |
| JSW | 31.75 1 212 909 | +0.22% |
| ING (INGBSK) | 391.50 660 914 | +0.26% |
| HUG (HUUUGE) | 24.50 11 793 | 0.00% |
| GRX (GREENX) | 2.288 17 575 | +0.70% |
| GPW | 76.35 241 515 | -0.20% |
| GPP (GRUPRACUJ) | 39.30 74 013 | +0.13% |
| FTE (FORTE) | 22.30 23 167 | 0.00% |
| FRO (FERRO) | 30.30 30 296 | +0.66% |
| EUR (EUROCASH) | 5.915 285 482 | -1.33% |
| ERB (ERBUD) | 30.45 13 205 | -0.65% |
| ENT (ENTER) | 53.70 43 430 | -0.56% |
| ENA (ENEA) | 21.82 616 078 | +2.44% |
| ELT (ELEKTROTI) | 48.30 185 104 | -1.33% |
| ECH (ECHO) | 5.30 9 245 | 0.00% |
| EAT (AMREST) | 11.44 48 216 | -0.52% |
| DVL (DEVELIA) | 8.96 34 303 | +0.11% |
| DOM (DOMDEV) | 239.50 111 004 | -0.42% |
| DNP (DINOPL) | 41.51 3 446 894 | +0.12% |
| DIG (DIGITANET) | 166.60 765 471 | -5.23% |
| DIA (DIAG) | 169.25 156 949 | -1.34% |
| DCR (DECORA) | 72.20 6 001 | -0.28% |
| DAT (DATAWALK) | 156.10 246 913 | -2.97% |
| DAD (DADELO) | 82.40 259 760 | +3.52% |
| CTX (CAPTORTX) | 80.00 8 560 | +1.27% |
| CRJ (CREEPYJAR) | 650.00 1 300 | 0.00% |
| CRI (CREOTECH) | 671.00 328 954 | +1.05% |
| CPS (CYFRPLSAT) | 11.665 326 907 | -0.17% |
| COG (COGNOR) | 4.798 52 774 | -0.08% |
| CMP (COMP) | 57.00 7 473 | -0.35% |
| CLN (CLNPHARMA) | 21.00 2 081 | -0.94% |
| CLC (COLUMBUS) | 4.200 16 462 | -2.33% |
| CIG (CIGAMES) | 2.990 1 501 758 | +7.55% |
| CDR (CDPROJEKT) | 244.00 5 647 044 | -0.93% |
| CBF (CYBERFLKS) | 178.20 256 373 | -0.45% |
| CAR (INTERCARS) | 648.00 14 304 | -0.31% |
| BRS (BORYSZEW) | 4.98 18 078 | -1.19% |
| BOS | 10.10 597 | -0.79% |
| BNP (BNPPPL) | 142.00 93 930 | +1.07% |
| BMC (BUMECH) | 19.28 155 035 | -1.23% |
| BLO (BLOOBER) | 24.60 16 808 | -1.60% |
| BIO (BIOTON) | 4.06 18 429 | -0.98% |
| BHW (HANDLOWY) | 112.60 158 884 | +0.36% |
| BFT (BENEFIT) | 3570.00 260 595 | -0.42% |
| BDX (BUDIMEX) | 640.20 2 385 956 | -2.32% |
| BCX (BIOCELTIX) | 77.00 7 164 | 0.00% |
| ATT (GRUPAAZOTY) | 17.97 321 686 | -0.50% |
| ATC (ARCTIC) | 8.10 21 587 | -0.37% |
| AST (ASTARTA) | 47.55 13 385 | -0.94% |
| ASE (ASSECOSEE) | 64.10 320 | -0.16% |
| ASB (ASBIS) | 42.28 465 384 | -1.31% |
| ARL (ARLEN) | 32.20 210 623 | +4.90% |
| ARH (ARCHICOM) | 46.10 9 865 | 0.00% |
| APT (APATOR) | 22.90 13 690 | -0.22% |
| APR (AUTOPARTN) | 17.92 35 496 | -0.11% |
| AMC (AMICA) | 52.80 135 335 | -1.12% |
| AMB (AMBRA) | 19.40 62 643 | +1.04% |
| ALR (ALIOR) | 109.80 1 632 069 | +0.05% |
| ALL (AILLERON) | 18.50 74 138 | -1.60% |
| ALE (ALLEGRO) | 26.540 15 170 314 | -2.61% |
| AGO (AGORA) | 8.44 1 534 | -1.40% |
| ACP (ASSECOPOL) | 164.70 2 691 226 | -2.54% |
| ACG (ACAUTOGAZ) | 22.40 202 | -0.44% |
| ABS (ASSECOBS) | 82.00 29 231 | +0.49% |
| ABE (ABPL) | 127.40 71 351 | +0.31% |
| 1AT (ATAL) | 55.70 107 246 | -0.54% |
| 11B (11BIT) | 135.80 122 598 | -1.45% |
