| Komponenty WIG140 | Kurs | Zmiana |
|---|---|---|
| ZAB (ZABKA) | 33.67 434 033 312 | +8.26% |
| LWB (BOGDANKA) | 21.70 1 669 153 | +4.58% |
| AST (ASTARTA) | 44.85 123 307 | +2.99% |
| COG (COGNOR) | 5.92 1 689 446 | +2.34% |
| PLW (PLAYWAY) | 243.00 1 322 392 | +2.32% |
| PGE | 9.484 39 180 124 | +2.18% |
| EUR (EUROCASH) | 5.280 989 852 | +2.13% |
| TOA (TOYA) | 9.38 269 943 | +1.96% |
| PCO (PEPCO) | 41.41 58 278 052 | +1.89% |
| DCR (DECORA) | 73.30 45 660 | +1.81% |
| OPL (ORANGEPL) | 14.520 12 166 456 | +1.65% |
| WTN (WITTCHEN) | 13.26 78 696 | +1.61% |
| ZEP (ZEPAK) | 17.02 128 967 | +1.55% |
| ANR (ANSWEAR) | 17.44 49 342 | +1.51% |
| CPS (CYFRPLSAT) | 16.255 16 779 710 | +1.47% |
| STP (STALPROD) | 213.00 104 827 | +1.43% |
| AMC (AMICA) | 49.40 381 027 | +1.33% |
| SVE (SNTVERSE) | 2.750 101 726 | +1.10% |
| ATT (GRUPAAZOTY) | 19.66 4 711 475 | +1.08% |
| CRI (CREOTECH) | 773.00 6 792 580 | +1.05% |
| ARL (ARLEN) | 21.00 130 623 | +0.96% |
| HUG (HUUUGE) | 22.15 109 349 | +0.91% |
| WPL (WIRTUALNA) | 56.50 425 913 | +0.89% |
| STX (STALEXP) | 1.906 483 689 | +0.74% |
| ACP (ASSECOPOL) | 186.15 27 861 774 | +0.73% |
| MCI | 27.90 3 683 | +0.72% |
| MSZ (MOSTALZAB) | 6.16 160 806 | +0.65% |
| BLO (BLOOBER) | 23.75 116 984 | +0.64% |
| TOR (TORPOL) | 73.40 919 343 | +0.55% |
| CTX (CAPTORTX) | 75.30 83 814 | +0.53% |
| MLG (MLPGROUP) | 105.00 134 044 | +0.48% |
| CLN (CLNPHARMA) | 21.10 238 021 | +0.48% |
| SNK (SANOK) | 22.00 7 601 | +0.46% |
| ATC (ARCTIC) | 6.21 110 660 | +0.32% |
| FRO (FERRO) | 33.00 136 140 | +0.30% |
| BRS (BORYSZEW) | 5.01 486 991 | +0.30% |
| BFT (BENEFIT) | 5255.00 29 201 050 | +0.29% |
| MUR (MURAPOL) | 36.65 1 376 254 | +0.27% |
| JSW | 26.06 4 227 344 | +0.23% |
| VOT (VOTUM) | 44.80 252 056 | +0.22% |
| PKN (PKNORLEN) | 146.20 313 380 352 | +0.22% |
| PZU | 69.40 128 802 200 | +0.17% |
| BHW (HANDLOWY) | 122.00 5 118 186 | +0.16% |
| ROB (ROBYG) | 33.760 75 432 | +0.03% |
| AGO (AGORA) | 8.64 142 537 | 0.00% |
| CRJ (CREEPYJAR) | 477.00 490 946 | 0.00% |
| FTE (FORTE) | 17.50 26 214 | 0.00% |
| DAT (DATAWALK) | 114.00 936 961 | 0.00% |
| CIG (CIGAMES) | 2.380 329 618 | 0.00% |
| ATR (ATREM) | 61.20 345 722 | 0.00% |
| AMB (AMBRA) | 18.18 34 064 | -0.11% |
| OND (ONDE) | 7.96 155 615 | -0.13% |
| SCP (SCPFL) | 120.00 37 207 | -0.17% |
| VOX (VOXEL) | 110.00 748 230 | -0.18% |
| WLT (WIELTON) | 5.29 148 778 | -0.19% |
| ENT (ENTER) | 49.50 399 100 | -0.20% |
| OPN (OPONEO.PL) | 99.00 1 226 832 | -0.20% |
| SKA (SNIEZKA) | 82.20 35 753 | -0.24% |
| XTB | 131.40 33 166 754 | -0.30% |
| APT (APATOR) | 28.00 158 899 | -0.36% |
| DVL (DEVELIA) | 10.64 1 075 133 | -0.37% |
| VRG | 5.20 29 067 | -0.38% |
| LPP | 19960.00 55 377 152 | -0.40% |
| BOS | 9.86 102 584 | -0.40% |
| CRQ (CRQUANTUM) | 240.00 3 480 305 | -0.41% |
| GPP (GRUPRACUJ) | 47.40 1 707 136 | -0.42% |
| CAR (INTERCARS) | 868.00 1 080 032 | -0.46% |
| UNI (UNIBEP) | 12.96 23 355 | -0.46% |
| GPW | 105.80 10 750 329 | -0.47% |
| BIO (BIOTON) | 3.81 30 108 | -0.52% |
| RVU (RYVU) | 14.90 330 204 | -0.53% |
| TPE (TAURONPE) | 9.152 38 045 668 | -0.56% |
| WWL (WAWEL) | 702.00 75 382 | -0.57% |
| KGN (KOGENERA) | 71.50 79 918 | -0.69% |
| 11B (11BIT) | 132.00 587 626 | -0.75% |
| EAT (AMREST) | 10.38 178 241 | -0.76% |
| DOM (DOMDEV) | 255.00 3 481 040 | -0.78% |
| TEN (TSGAMES) | 88.50 517 769 | -0.78% |
| PEP | 61.80 297 579 | -0.80% |
| VGO (VIGOPHOTN) | 489.00 1 276 091 | -0.81% |
| TAR (TARCZYNSKI) | 120.50 5 685 | -0.82% |
| ERB (ERBUD) | 23.20 46 904 | -0.85% |
| RBW (RAINBOW) | 134.30 2 722 083 | -0.89% |
| CMP (COMP) | 88.60 303 045 | -0.89% |
| MDG (MEDICALG) | 27.00 441 168 | -0.92% |
| DNP (DINOPL) | 29.15 141 083 120 | -0.95% |
| NEU (NEUCA) | 723.00 2 414 454 | -0.96% |
| BCX (BIOCELTIX) | 92.60 341 431 | -0.96% |
| CDR (CDPROJEKT) | 232.20 71 462 768 | -1.02% |
| DAD (DADELO) | 77.20 601 313 | -1.03% |
| MRB (MIRBUD) | 11.28 796 404 | -1.05% |
| MBR (MOBRUK) | 374.00 704 260 | -1.06% |
| UNT (UNIMOT) | 165.80 254 599 | -1.07% |
| PKO (PKOBP) | 106.80 319 971 744 | -1.09% |
| ASE (ASSECOSEE) | 61.10 125 503 | -1.13% |
| ABS (ASSECOBS) | 85.00 101 932 | -1.16% |
| SGN (SYGNITY) | 75.60 519 499 | -1.18% |
| ELT (ELEKTROTI) | 54.15 480 083 | -1.19% |
| GRX (GREENX) | 2.362 876 324 | -1.25% |
| DIA (DIAG) | 171.00 4 041 549 | -1.27% |
| SNT (SYNEKTIK) | 386.00 25 827 344 | -1.28% |
| ZRE (ZREMB) | 9.26 344 480 | -1.28% |
| SLV (SELVITA) | 29.60 196 671 | -1.33% |
| KRU (KRUK) | 414.00 8 315 277 | -1.33% |
| KTY (KETY) | 1261.00 55 267 420 | -1.41% |
| NWG (NEWAG) | 89.60 1 348 898 | -1.43% |
| MRC (MERCATOR) | 52.60 264 496 | -1.50% |
| EBP (ERSTEPL) | 655.20 39 102 124 | -1.56% |
| ALR (ALIOR) | 133.30 33 078 846 | -1.59% |
| VRC (VERCOM) | 122.40 1 231 425 | -1.61% |
| SEL (SELENAFM) | 48.20 218 161 | -1.63% |
| ICE (MEDINICE) | 71.60 1 820 093 | -1.65% |
| APR (AUTOPARTN) | 26.55 1 466 743 | -1.67% |
| BDX (BUDIMEX) | 731.20 11 077 449 | -1.72% |
| QRS (QUERCUS) | 13.06 220 522 | -1.80% |
| MBK (MBANK) | 1367.00 45 850 820 | -1.83% |
| PEO (PEKAO) | 229.00 170 774 912 | -1.84% |
| 1AT (ATAL) | 57.30 1 772 674 | -1.88% |
| ING (INGBSK) | 446.40 6 752 281 | -2.02% |
| MDV (MODIVO) | 93.76 32 914 934 | -2.07% |
| MNC (MENNICA) | 37.10 78 477 | -2.11% |
| PCR (PCCROKITA) | 64.20 337 078 | -2.13% |
| ALE (ALLEGRO) | 43.400 395 346 208 | -2.19% |
| ECH (ECHO) | 4.84 107 701 | -2.22% |
| BMC (BUMECH) | 15.50 1 371 118 | -2.27% |
| ENA (ENEA) | 19.31 9 394 570 | -2.28% |
| SHO (SHOPER) | 41.30 744 514 | -2.36% |
| TXT (TEXT) | 49.52 2 885 384 | -2.42% |
| CBF (CYBERFLKS) | 186.50 2 415 034 | -2.66% |
| REX | 11.830 6 507 | -2.87% |
| BNP (BNPPPL) | 147.60 6 194 666 | -2.89% |
| ARH (ARCHICOM) | 52.20 54 536 | -2.97% |
| MIL (MILLENNIUM) | 19.485 14 148 801 | -3.06% |
| KGH (KGHM) | 293.70 391 650 496 | -3.07% |
| PXM (POLIMEXMS) | 6.550 4 218 887 | -3.25% |
| LBW (LUBAWA) | 11.22 6 030 510 | -3.44% |
| ASB (ASBIS) | 105.30 50 313 220 | -3.66% |
| ABE (ABPL) | 137.20 1 302 922 | -3.79% |
| DIG (DIGITANET) | 292.00 5 878 059 | -3.95% |
| SCW (SCANWAY) | 284.00 5 104 234 | -4.38% |
