| Komponenty WIG140 | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 156.10 389 253 | +0.71% |
| 1AT (ATAL) | 56.40 22 482 | +0.71% |
| ABE (ABPL) | 96.80 90 471 | -0.41% |
| ABS (ASSECOBS) | 85.40 8 791 | +1.67% |
| ACG (ACAUTOGAZ) | 22.20 3 086 | 0.00% |
| ACP (ASSECOPOL) | 215.40 2 512 008 | -0.55% |
| AGO (AGORA) | 9.16 12 596 | 0.00% |
| ALE (ALLEGRO) | 30.715 35 043 405 | +0.05% |
| ALL (AILLERON) | 16.66 257 111 | +6.79% |
| ALR (ALIOR) | 103.10 2 163 105 | +0.10% |
| AMB (AMBRA) | 17.12 20 798 | -0.12% |
| AMC (AMICA) | 64.30 113 618 | +0.47% |
| APR (AUTOPARTN) | 16.58 250 561 | +0.48% |
| APT (APATOR) | 22.65 63 994 | -0.44% |
| ARH (ARCHICOM) | 43.60 2 401 | -2.02% |
| ASB (ASBIS) | 29.60 199 913 | -0.74% |
| ASE (ASSECOSEE) | 61.50 71 941 | -2.07% |
| AST (ASTARTA) | 45.45 85 594 | +0.22% |
| ATC (ARCTIC) | 8.38 39 882 | -0.36% |
| ATT (GRUPAAZOTY) | 16.85 1 464 131 | -0.77% |
| BCX (BIOCELTIX) | 86.80 77 297 | -0.69% |
| BDX (BUDIMEX) | 614.60 2 540 708 | +1.09% |
| BFT (BENEFIT) | 3350.00 3 392 120 | -0.89% |
| BHW (HANDLOWY) | 100.80 139 009 | -0.20% |
| BIO (BIOTON) | 4.04 8 542 | 0.00% |
| BLO (BLOOBER) | 26.80 214 761 | -0.92% |
| BMC (BUMECH) | 15.32 2 415 938 | -3.40% |
| BNP (BNPPPL) | 113.50 22 077 | -0.44% |
| BOS | 9.90 158 160 | -0.70% |
| BRS (BORYSZEW) | 5.68 96 065 | +0.35% |
| CAR (INTERCARS) | 544.00 34 804 | -0.91% |
| CBF (CYBERFLKS) | 176.40 351 365 | -0.34% |
| CCC | 112.90 16 562 913 | -1.70% |
| CDR (CDPROJEKT) | 247.60 16 306 245 | +1.89% |
| CIG (CIGAMES) | 2.785 297 371 | +1.64% |
| CLC (COLUMBUS) | 5.47 6 786 | +0.74% |
| CLN (CLNPHARMA) | 20.80 80 690 | -0.72% |
| CMP (COMP) | 57.60 362 568 | +1.77% |
| COG (COGNOR) | 4.776 433 380 | -0.29% |
| CPS (CYFRPLSAT) | 10.850 1 723 641 | -0.73% |
| CRI (CREOTECH) | 384.00 609 427 | +1.32% |
| CRJ (CREEPYJAR) | 377.00 799 305 | -4.56% |
| CTX (CAPTORTX) | 69.80 105 898 | -1.13% |
| DAD (DADELO) | 60.00 294 668 | +3.09% |
| DAT (DATAWALK) | 89.98 142 056 | -0.02% |
| DCR (DECORA) | 73.00 11 834 | +0.27% |
| DIA (DIAG) | 176.05 2 193 827 | +1.65% |
| DNP (DINOPL) | 39.08 34 240 270 | +2.46% |
| DOM (DOMDEV) | 262.50 107 369 | -1.32% |
| DVL (DEVELIA) | 7.99 238 690 | -2.56% |
| EAT (AMREST) | 13.86 58 815 | -1.00% |
| ECH (ECHO) | 4.75 40 433 | +1.06% |
| ELT (ELEKTROTI) | 40.60 791 230 | 0.00% |
| ENA (ENEA) | 19.07 727 932 | -0.63% |
| ENT (ENTER) | 53.30 49 437 | -0.74% |
| ERB (ERBUD) | 27.05 23 415 | -0.73% |
| EUR (EUROCASH) | 7.085 622 410 | -0.21% |
| FRO (FERRO) | 27.10 48 618 | -0.37% |
| FTE (FORTE) | 21.10 126 495 | +2.93% |
| GEA (GRENEVIA) | 3.185 81 707 | +1.76% |
| GPP (GRUPRACUJ) | 53.60 1 662 | -0.37% |
| GPW | 62.70 209 030 | -0.48% |
| GRX (GREENX) | 2.024 453 375 | -0.59% |
| HUG (HUUUGE) | 24.50 16 210 | +2.08% |
| ING (INGBSK) | 338.50 290 098 | -0.29% |
| JSW | 20.84 10 771 060 | -5.91% |
| KGH (KGHM) | 228.60 35 157 651 | -2.47% |
| KGN (KOGENERA) | 64.60 20 775 | -0.92% |
| KRU (KRUK) | 479.40 7 164 535 | -0.91% |
| KTY (KETY) | 928.00 2 263 947 | +0.87% |
| LBW (LUBAWA) | 8.745 680 422 | -0.23% |
| LPP | 16710.00 8 717 120 | -0.54% |
| LWB (BOGDANKA) | 17.96 909 077 | -2.81% |
| MAB (MABION) | 8.10 365 213 | -0.61% |
| MBK (MBANK) | 997.60 6 209 256 | -0.34% |
| MBR (MOBRUK) | 307.00 121 954 | 0.00% |
| MCI | 28.00 1 484 | +0.72% |
| MCR (MERCOR) | 20.20 2 718 | 0.00% |
| MDG (MEDICALG) | 34.85 299 019 | -0.14% |
| MIL (MILLENNIUM) | 15.43 764 903 | +0.59% |
| MLS (MLSYSTEM) | 15.24 10 848 | +0.26% |
| MNC (MENNICA) | 37.70 40 933 | -0.26% |
| MOC (MOLECURE) | 7.09 36 515 | -2.88% |
| MRB (MIRBUD) | 13.88 534 315 | -2.18% |
| MRC (MERCATOR) | 38.60 16 951 | 0.00% |
| MSZ (MOSTALZAB) | 6.59 21 683 | +1.07% |
| MUR (MURAPOL) | 40.00 78 079 | +1.01% |
| NEU (NEUCA) | 800.00 436 131 | -1.84% |
| NWG (NEWAG) | 98.50 162 183 | -0.71% |
| OND (ONDE) | 8.60 62 754 | -3.15% |
| OPL (ORANGEPL) | 9.614 436 290 | +0.15% |
| OPN (OPONEO.PL) | 87.00 231 917 | -0.91% |
| PBX (PEKABEX) | 11.70 31 243 | 0.00% |
| PCO (PEPCO) | 27.50 3 718 258 | -0.51% |
| PCR (PCCROKITA) | 63.80 146 468 | -1.54% |
| PEO (PEKAO) | 198.75 4 922 265 | +0.25% |
| PEP | 56.00 24 303 | -1.06% |
| PGE | 8.250 7 840 319 | -1.83% |
| PKN (PKNORLEN) | 91.20 15 636 011 | -0.50% |
| PKO (PKOBP) | 78.32 20 993 810 | +0.59% |
| PLW (PLAYWAY) | 250.00 1 110 059 | 0.00% |
| PXM (POLIMEXMS) | 7.18 4 356 362 | -0.83% |
| PZU | 63.02 5 925 808 | +0.25% |
| QRS (QUERCUS) | 12.80 896 | 0.00% |
| RBW (RAINBOW) | 133.70 1 706 020 | +1.83% |
| RNK (RANKPROGR) | 4.440 11 100 | -1.22% |
| RVU (RYVU) | 28.55 409 105 | -3.22% |
| SCP (SCPFL) | 146.00 68 377 | +0.27% |
| SEL (SELENAFM) | 42.80 18 194 | +2.15% |
| SGN (SYGNITY) | 99.60 65 868 | +0.61% |
| SHO (SHOPER) | 49.20 9 265 | -0.40% |
| SKA (SNIEZKA) | 79.80 13 079 | -2.68% |
| SLV (SELVITA) | 45.40 209 519 | -2.37% |
| SNK (SANOK) | 19.95 4 184 | 0.00% |
| SNT (SYNEKTIK) | 274.20 490 245 | +0.44% |
| SPL (SANPL) | 485.40 6 410 780 | +0.31% |
| STP (STALPROD) | 241.00 241 | 0.00% |
| STX (STALEXP) | 3.040 93 711 | -0.33% |
| SVE (SNTVERSE) | 3.825 107 220 | -0.91% |
| TAR (TARCZYNSKI) | 121.00 1 814 | +2.54% |
| TEN (TSGAMES) | 89.00 251 478 | -1.11% |
| TOA (TOYA) | 9.82 182 754 | -0.81% |
| TOR (TORPOL) | 59.20 71 450 | -0.50% |
| TPE (TAURONPE) | 8.484 2 214 119 | -0.35% |
| TXT (TEXT) | 38.34 1 536 097 | +0.37% |
| UNI (UNIBEP) | 13.90 19 238 | +0.72% |
| UNT (UNIMOT) | 132.80 114 005 | -0.60% |
| VGO (VIGOPHOTN) | 466.00 11 834 | -0.85% |
| VOT (VOTUM) | 47.35 124 724 | -0.32% |
| VOX (VOXEL) | 125.60 124 794 | 0.00% |
| VRC (VERCOM) | 126.20 380 896 | +0.48% |
| VRG | 4.96 5 114 | -0.60% |
| WLT (WIELTON) | 5.66 357 894 | -1.91% |
| WPL (WIRTUALNA) | 58.50 774 122 | -2.50% |
| WTN (WITTCHEN) | 15.84 109 845 | -0.38% |
| WWL (WAWEL) | 694.00 694 | -0.29% |
| XTB | 69.02 1 982 803 | -0.03% |
| XTP (XTPL) | 80.50 43 554 | +0.75% |
| ZAB (ZABKA) | 22.20 5 838 407 | +0.32% |
| ZEP (ZEPAK) | 17.14 101 792 | -0.35% |
