| Komponenty WIG140 | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 135.10 3 191 435 | -0.66% |
| 1AT (ATAL) | 54.00 176 927 | -2.35% |
| ABE (ABPL) | 127.00 820 834 | +0.63% |
| ABS (ASSECOBS) | 77.00 1 429 738 | -2.28% |
| ACG (ACAUTOGAZ) | 23.20 134 536 | +5.45% |
| ACP (ASSECOPOL) | 164.20 140 520 008 | -2.32% |
| AGO (AGORA) | 8.26 655 043 | -3.28% |
| ALE (ALLEGRO) | 26.195 160 745 995 | -0.78% |
| ALL (AILLERON) | 18.06 257 929 | -1.74% |
| ALR (ALIOR) | 106.45 69 643 807 | -3.01% |
| AMB (AMBRA) | 18.70 147 380 | -0.11% |
| AMC (AMICA) | 52.00 609 468 | +0.39% |
| APR (AUTOPARTN) | 17.50 2 604 579 | -1.57% |
| APT (APATOR) | 23.20 167 114 | -1.69% |
| ARH (ARCHICOM) | 44.00 66 369 | -3.51% |
| ARL (ARLEN) | 30.86 162 179 | -1.89% |
| ASB (ASBIS) | 40.80 7 963 782 | -1.40% |
| ASE (ASSECOSEE) | 62.10 491 617 | -3.72% |
| AST (ASTARTA) | 47.75 58 696 | +1.17% |
| ATC (ARCTIC) | 8.06 118 988 | 0.00% |
| ATT (GRUPAAZOTY) | 18.21 7 281 202 | -3.70% |
| BCX (BIOCELTIX) | 74.80 188 144 | -1.32% |
| BDX (BUDIMEX) | 626.40 48 614 670 | -3.63% |
| BFT (BENEFIT) | 3545.00 100 467 170 | -1.53% |
| BHW (HANDLOWY) | 109.20 7 769 863 | -2.67% |
| BIO (BIOTON) | 4.24 302 780 | +2.17% |
| BLO (BLOOBER) | 24.25 220 970 | +0.21% |
| BMC (BUMECH) | 22.50 4 985 351 | -6.44% |
| BNP (BNPPPL) | 142.50 2 375 533 | +1.79% |
| BOS | 10.18 164 784 | +1.80% |
| BRS (BORYSZEW) | 4.820 522 459 | +0.84% |
| CAR (INTERCARS) | 645.00 9 764 962 | -1.53% |
| CBF (CYBERFLKS) | 170.40 2 386 856 | -2.41% |
| CDR (CDPROJEKT) | 244.50 313 777 738 | +4.22% |
| CIG (CIGAMES) | 2.820 2 633 682 | +2.36% |
| CLC (COLUMBUS) | 4.000 137 100 | -1.23% |
| CLN (CLNPHARMA) | 20.00 360 324 | -1.72% |
| CMP (COMP) | 56.60 290 342 | +3.28% |
| COG (COGNOR) | 4.920 2 152 351 | +1.28% |
| CPS (CYFRPLSAT) | 10.965 34 725 298 | -1.66% |
| CRI (CREOTECH) | 676.00 19 809 735 | -2.59% |
| CRJ (CREEPYJAR) | 620.00 710 566 | 0.00% |
| CTX (CAPTORTX) | 76.40 886 350 | -3.29% |
| DAD (DADELO) | 74.00 1 274 692 | -2.12% |
| DAT (DATAWALK) | 144.20 1 553 012 | -3.80% |
| DCR (DECORA) | 71.40 117 483 | -0.83% |
| DIA (DIAG) | 166.85 6 581 705 | -1.04% |
| DIG (DIGITANET) | 173.60 764 900 | -1.25% |
| DNP (DINOPL) | 38.85 188 865 252 | +0.91% |
| DOM (DOMDEV) | 233.00 3 422 155 | -1.27% |
| DVL (DEVELIA) | 8.80 8 964 570 | -2.22% |
| EAT (AMREST) | 11.32 1 332 307 | -0.70% |
| ECH (ECHO) | 5.14 63 155 | -2.28% |
| ELT (ELEKTROTI) | 49.45 603 495 | +0.51% |
| ENA (ENEA) | 21.62 17 745 021 | -4.93% |
| ENT (ENTER) | 53.00 593 397 | -2.21% |
| ERB (ERBUD) | 29.70 34 851 | +0.34% |
| EUR (EUROCASH) | 5.510 2 605 981 | -4.51% |
| FRO (FERRO) | 29.90 881 239 | -0.66% |
| FTE (FORTE) | 22.20 24 309 | -0.45% |
| GPP (GRUPRACUJ) | 38.70 2 297 287 | -0.77% |
| GPW | 76.90 19 147 375 | -0.52% |
| GRX (GREENX) | 2.198 1 470 001 | -0.72% |
| HUG (HUUUGE) | 24.20 2 676 130 | +4.54% |
| ING (INGBSK) | 392.50 148 942 150 | -1.26% |
| JSW | 34.15 42 670 518 | -3.26% |
| KGH (KGHM) | 257.20 405 849 397 | -1.00% |
| KGN (KOGENERA) | 71.90 509 558 | -3.23% |
| KRU (KRUK) | 431.90 34 835 998 | -3.16% |
| KTY (KETY) | 954.00 71 918 123 | -1.95% |
| LBW (LUBAWA) | 9.345 2 602 349 | -1.22% |
| LPP | 18850.00 157 409 385 | +0.11% |
| LWB (BOGDANKA) | 28.35 20 525 609 | +3.47% |
| MAB (MABION) | 8.76 188 690 | -0.68% |
| MBK (MBANK) | 1041.50 96 085 466 | -1.09% |
| MBR (MOBRUK) | 335.50 1 343 892 | -1.32% |
| MCI | 27.40 95 770 | -0.72% |
| MCR | 12.00 392 364 | -11.11% |
| MDG (MEDICALG) | 29.40 1 325 707 | +1.38% |
| MDV (MODIVO) | 90.04 52 450 869 | -0.88% |
| MIL (MILLENNIUM) | 15.730 25 779 885 | +0.25% |
| MLG (MLPGROUP) | 94.00 36 135 | 0.00% |
| MLS (MLSYSTEM) | 15.30 196 098 | -2.55% |
| MNC (MENNICA) | 42.00 228 430 | +1.94% |
| MRB (MIRBUD) | 11.25 1 151 830 | -1.40% |
| MRC (MERCATOR) | 41.90 2 357 846 | +2.20% |
| MSZ (MOSTALZAB) | 5.85 163 391 | -0.34% |
| MUR (MURAPOL) | 40.20 1 972 092 | +4.42% |
| NEU (NEUCA) | 702.00 1 350 197 | -3.44% |
| NWG (NEWAG) | 105.00 2 007 989 | -2.60% |
| OND (ONDE) | 8.99 28 632 | +1.24% |
| OPL (ORANGEPL) | 13.150 150 230 049 | -1.57% |
| OPN (OPONEO.PL) | 82.60 1 152 404 | -0.96% |
| PBX (PEKABEX) | 10.75 230 202 | -1.38% |
| PCO (PEPCO) | 24.78 68 900 070 | -2.82% |
| PCR (PCCROKITA) | 65.00 1 189 848 | -6.74% |
| PEO (PEKAO) | 211.30 351 734 573 | -1.95% |
| PEP | 50.80 462 321 | -1.17% |
| PGE | 9.594 88 061 215 | -8.06% |
| PKN (PKNORLEN) | 133.80 1 249 163 333 | +0.45% |
| PKO (PKOBP) | 85.20 501 261 555 | -2.00% |
| PLW (PLAYWAY) | 249.50 471 154 | +1.01% |
| PXM (POLIMEXMS) | 7.500 12 019 380 | -1.70% |
| PZU | 62.82 262 629 386 | -1.72% |
| QRS (QUERCUS) | 10.70 143 513 | +0.94% |
| RBW (RAINBOW) | 128.10 7 488 085 | -2.21% |
| RVU (RYVU) | 22.00 4 728 640 | +1.38% |
| SCP (SCPFL) | 143.40 235 290 | +4.98% |
| SEL (SELENAFM) | 53.40 137 136 | -0.74% |
| SGN (SYGNITY) | 69.00 1 241 238 | 0.00% |
| SHO (SHOPER) | 38.80 337 422 | -1.52% |
| SKA (SNIEZKA) | 81.20 8 211 | -2.17% |
| SLV (SELVITA) | 36.20 188 078 | 0.00% |
| SNK (SANOK) | 21.00 545 505 | +0.48% |
| SNT (SYNEKTIK) | 267.60 4 332 073 | -0.52% |
| SPL (SANPL) | 555.40 192 863 347 | -0.04% |
| STP (STALPROD) | 227.00 83 284 | +0.44% |
| STX (STALEXP) | 2.870 2 557 381 | +3.24% |
| SVE (SNTVERSE) | 3.730 182 870 | -1.32% |
| TAR (TARCZYNSKI) | 119.00 2 750 | 0.00% |
| TEN (TSGAMES) | 102.40 1 573 126 | -1.54% |
| TOA (TOYA) | 8.64 425 464 | +1.53% |
| TOR (TORPOL) | 61.90 532 669 | -3.13% |
| TPE (TAURONPE) | 8.918 231 047 448 | -6.77% |
| TXT (TEXT) | 36.52 2 528 295 | -0.27% |
| UNI (UNIBEP) | 15.55 211 884 | -0.32% |
| UNT (UNIMOT) | 147.40 725 169 | -0.14% |
| VGO (VIGOPHOTN) | 483.00 107 314 | -2.42% |
| VOT (VOTUM) | 39.40 778 115 | -1.87% |
| VOX (VOXEL) | 115.40 689 439 | -1.37% |
| VRC (VERCOM) | 117.40 704 895 | -3.77% |
| VRG | 4.52 310 979 | -1.31% |
| WLT (WIELTON) | 5.72 225 724 | -0.52% |
| WPL (WIRTUALNA) | 52.50 2 058 247 | +0.38% |
| WTN (WITTCHEN) | 16.92 205 718 | -1.86% |
| WWL (WAWEL) | 842.00 29 766 | +0.48% |
| XTB | 91.58 76 109 256 | -3.09% |
| XTP (XTPL) | 70.70 221 367 | -3.81% |
| ZAB (ZABKA) | 21.12 248 492 282 | +4.71% |
| ZEP (ZEPAK) | 18.00 78 310 | +0.22% |
