| Komponenty WIG140 | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 159.70 1 433 968 | +0.25% |
| 1AT (ATAL) | 59.80 108 339 | +0.50% |
| ABE (ABPL) | 125.20 1 389 902 | +1.62% |
| ABS (ASSECOBS) | 83.20 108 218 | +0.97% |
| ACG (ACAUTOGAZ) | 21.70 20 560 | 0.00% |
| ACP (ASSECOPOL) | 182.40 20 243 066 | +0.61% |
| AGO (AGORA) | 8.62 224 978 | +0.23% |
| ALE (ALLEGRO) | 29.990 128 914 408 | +1.56% |
| ALL (AILLERON) | 16.76 40 890 | -0.12% |
| ALR (ALIOR) | 121.65 41 858 148 | -1.10% |
| AMB (AMBRA) | 19.00 119 708 | +0.74% |
| AMC (AMICA) | 53.00 452 183 | +3.11% |
| ANR (ANSWEAR) | 18.30 192 037 | -1.51% |
| APR (AUTOPARTN) | 21.50 1 753 880 | +1.42% |
| APT (APATOR) | 25.30 127 138 | -0.78% |
| ARH (ARCHICOM) | 52.80 53 612 | -2.94% |
| ARL (ARLEN) | 30.50 148 471 | +1.67% |
| ASB (ASBIS) | 63.75 13 191 118 | +3.32% |
| ASE (ASSECOSEE) | 61.30 1 088 725 | -2.54% |
| AST (ASTARTA) | 49.30 348 251 | +1.02% |
| ATC (ARCTIC) | 6.88 462 900 | -0.72% |
| ATT (GRUPAAZOTY) | 17.94 2 536 012 | +0.22% |
| BCX (BIOCELTIX) | 87.60 391 316 | -1.13% |
| BDX (BUDIMEX) | 661.60 36 202 720 | -0.72% |
| BFT (BENEFIT) | 4040.00 43 161 528 | +4.88% |
| BHW (HANDLOWY) | 115.40 2 223 801 | -0.17% |
| BIO (BIOTON) | 4.17 85 729 | 0.00% |
| BLO (BLOOBER) | 26.45 207 097 | +0.95% |
| BMC (BUMECH) | 20.00 893 403 | -1.96% |
| BNP (BNPPPL) | 149.00 2 690 334 | +0.54% |
| BOS | 10.12 134 486 | +0.20% |
| BRS (BORYSZEW) | 4.860 1 868 619 | +0.31% |
| CAR (INTERCARS) | 722.00 2 976 047 | -2.30% |
| CBF (CYBERFLKS) | 182.50 1 614 255 | +0.27% |
| CDR (CDPROJEKT) | 276.20 78 525 368 | -0.47% |
| CIG (CIGAMES) | 3.190 1 922 098 | +0.63% |
| CLC (COLUMBUS) | 3.700 42 914 | +0.27% |
| CLN (CLNPHARMA) | 21.40 227 506 | +0.47% |
| CMP (COMP) | 57.70 478 583 | +1.41% |
| COG (COGNOR) | 5.19 705 918 | +0.39% |
| CPS (CYFRPLSAT) | 15.070 68 192 520 | +9.84% |
| CRI (CREOTECH) | 650.00 10 861 700 | +1.72% |
| CRJ (CREEPYJAR) | 576.00 326 664 | +0.35% |
| CTX (CAPTORTX) | 80.50 42 481 | +1.64% |
| DAD (DADELO) | 70.80 199 731 | +1.00% |
| DAT (DATAWALK) | 134.80 376 119 | +1.66% |
| DCR (DECORA) | 74.50 308 082 | -1.97% |
| DIA (DIAG) | 151.50 7 562 311 | +0.13% |
| DIG (DIGITANET) | 195.80 2 225 927 | -3.07% |
| DNP (DINOPL) | 31.46 105 213 144 | -2.45% |
| DOM (DOMDEV) | 261.00 1 511 310 | +1.56% |
| DVL (DEVELIA) | 10.40 850 233 | +0.19% |
| EAT (AMREST) | 11.20 1 032 473 | -1.06% |
| EBP (ERSTEPL) | 624.20 106 030 976 | -0.26% |
| ECH (ECHO) | 5.20 77 026 | +0.97% |
| ELT (ELEKTROTI) | 57.05 687 166 | -0.95% |
| ENA (ENEA) | 21.84 3 357 545 | +0.09% |
| ENT (ENTER) | 54.30 392 163 | 0.00% |
| ERB (ERBUD) | 26.80 189 224 | -1.29% |
| EUR (EUROCASH) | 5.770 377 867 | -0.09% |
| FRO (FERRO) | 28.30 163 158 | +1.07% |
| FTE (FORTE) | 19.85 60 393 | -0.75% |
| GPP (GRUPRACUJ) | 44.30 874 888 | -1.12% |
| GPW | 75.00 6 515 241 | +0.33% |
| GRX (GREENX) | 2.268 484 694 | -1.31% |
| HUG (HUUUGE) | 22.20 50 993 | -1.99% |
| ICE (MEDINICE) | 74.40 3 271 302 | +8.77% |
| ING (INGBSK) | 416.60 5 763 355 | +0.43% |
| JSW | 28.10 9 904 611 | -3.30% |
| KGH (KGHM) | 299.90 226 998 112 | +0.23% |
| KGN (KOGENERA) | 75.50 308 725 | -0.53% |
| KRU (KRUK) | 463.40 22 930 652 | -1.05% |
| KTY (KETY) | 1099.00 43 189 472 | +0.18% |
| LBW (LUBAWA) | 8.200 1 717 710 | +2.37% |
| LPP | 22200.00 108 168 304 | -0.45% |
| LWB (BOGDANKA) | 24.60 2 902 595 | -2.19% |
| MAB (MABION) | 7.20 1 002 337 | -7.34% |
| MBK (MBANK) | 1135.50 47 094 608 | +0.22% |
| MBR (MOBRUK) | 359.00 1 949 094 | +1.70% |
| MCI | 27.60 15 489 | 0.00% |
| MDG (MEDICALG) | 26.10 416 367 | -2.06% |
| MDV (MODIVO) | 79.00 42 586 344 | -0.13% |
| MIL (MILLENNIUM) | 17.980 13 892 120 | -1.05% |
| MLG (MLPGROUP) | 102.00 53 845 | +2.00% |
| MNC (MENNICA) | 46.20 91 193 | -3.14% |
| MRB (MIRBUD) | 11.10 4 848 312 | +2.30% |
| MRC (MERCATOR) | 49.40 782 521 | +2.07% |
| MSZ (MOSTALZAB) | 6.60 142 806 | 0.00% |
| MUR (MURAPOL) | 42.00 390 361 | +0.96% |
| NEU (NEUCA) | 723.00 899 293 | +1.54% |
| NWG (NEWAG) | 108.40 998 518 | -1.09% |
| OND (ONDE) | 9.10 124 133 | +0.44% |
| OPL (ORANGEPL) | 14.315 12 288 950 | +1.13% |
| OPN (OPONEO.PL) | 84.60 12 426 486 | -2.53% |
| PCO (PEPCO) | 32.25 56 125 236 | -2.27% |
| PCR (PCCROKITA) | 69.10 3 331 603 | +0.88% |
| PEO (PEKAO) | 232.20 241 923 424 | -0.60% |
| PEP | 49.40 118 602 | -1.10% |
| PGE | 10.820 57 396 540 | +1.84% |
| PKN (PKNORLEN) | 130.92 345 385 248 | +2.03% |
| PKO (PKOBP) | 96.24 256 936 128 | -0.23% |
| PLW (PLAYWAY) | 244.00 438 766 | -0.20% |
| PXM (POLIMEXMS) | 7.850 8 875 316 | -1.38% |
| PZU | 64.28 250 064 512 | -0.19% |
| QRS (QUERCUS) | 11.86 195 439 | -3.89% |
| RBW (RAINBOW) | 133.50 5 100 411 | -1.26% |
| RVU (RYVU) | 23.40 116 457 | -2.09% |
| SCP (SCPFL) | 139.00 77 054 | +0.14% |
| SCW (SCANWAY) | 368.00 7 997 703 | -2.90% |
| SEL (SELENAFM) | 50.80 83 351 | 0.00% |
| SGN (SYGNITY) | 74.30 323 916 | -3.51% |
| SHO (SHOPER) | 39.30 610 827 | -0.25% |
| SKA (SNIEZKA) | 86.00 11 300 | 0.00% |
| SLV (SELVITA) | 34.85 380 961 | +1.60% |
| SNK (SANOK) | 22.00 69 138 | 0.00% |
| SNT (SYNEKTIK) | 286.40 5 045 140 | +1.06% |
| STP (STALPROD) | 241.00 359 855 | +2.55% |
| STX (STALEXP) | 2.820 435 921 | -0.35% |
| SVE (SNTVERSE) | 3.425 77 989 | -0.15% |
| TAR (TARCZYNSKI) | 121.50 26 644 | +1.25% |
| TEN (TSGAMES) | 108.10 1 269 818 | +0.84% |
| TOA (TOYA) | 9.30 407 583 | -0.75% |
| TOR (TORPOL) | 72.30 473 954 | -0.69% |
| TPE (TAURONPE) | 9.306 49 573 512 | -1.81% |
| TXT (TEXT) | 39.18 754 734 | -0.51% |
| UNI (UNIBEP) | 14.96 119 596 | +0.27% |
| UNT (UNIMOT) | 157.40 559 400 | +0.77% |
| VGO (VIGOPHOTN) | 506.00 721 913 | +2.85% |
| VOT (VOTUM) | 49.80 731 080 | -0.30% |
| VOX (VOXEL) | 100.80 406 587 | -0.59% |
| VRC (VERCOM) | 125.20 357 460 | -2.49% |
| VRG | 5.26 159 243 | +0.38% |
| WLT (WIELTON) | 5.55 338 701 | +0.18% |
| WPL (WIRTUALNA) | 58.20 2 204 560 | +0.34% |
| WTN (WITTCHEN) | 16.20 271 308 | +1.76% |
| WWL (WAWEL) | 782.00 96 664 | +0.26% |
| XTB | 100.74 149 472 656 | -4.78% |
| ZAB (ZABKA) | 23.52 111 848 192 | -2.00% |
| ZEP (ZEPAK) | 18.68 195 979 | +0.43% |
| ZRE (ZREMB) | 9.18 142 446 | +2.00% |
