| Komponenty sWIG80dvp | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 55.70 92 813 | +1.46% |
| ABS (ASSECOBS) | 84.00 16 250 | -0.47% |
| ACG (ACAUTOGAZ) | 24.00 72 137 | -0.41% |
| AGO (AGORA) | 9.14 16 671 | +1.11% |
| ALL (AILLERON) | 14.90 588 056 | -1.59% |
| AMB (AMBRA) | 17.62 150 827 | +0.46% |
| AMC (AMICA) | 58.60 992 650 | +1.21% |
| APT (APATOR) | 23.00 364 945 | +1.32% |
| ARH (ARCHICOM) | 45.60 920 053 | -1.94% |
| AST (ASTARTA) | 46.90 3 303 946 | +1.52% |
| ATC (ARCTIC) | 8.17 278 759 | +0.37% |
| BCX (BIOCELTIX) | 90.00 1 021 457 | +1.93% |
| BIO (BIOTON) | 3.88 107 527 | -1.27% |
| BLO (BLOOBER) | 24.70 205 022 | +4.22% |
| BMC (BUMECH) | 22.00 2 151 115 | 0.00% |
| BOS | 10.52 55 287 | +0.19% |
| BRS (BORYSZEW) | 5.80 484 044 | 0.00% |
| CIG (CIGAMES) | 2.965 501 650 | -2.47% |
| CLC (COLUMBUS) | 5.70 206 756 | -1.72% |
| CLN (CLNPHARMA) | 21.55 518 098 | +4.11% |
| CMP (COMP) | 54.20 253 524 | +3.44% |
| COG (COGNOR) | 5.28 2 495 707 | -0.75% |
| CRI (CREOTECH) | 361.50 999 970 | +0.70% |
| CRJ (CREEPYJAR) | 440.00 561 844 | +1.38% |
| CTX (CAPTORTX) | 60.40 2 672 591 | +11.85% |
| DAD (DADELO) | 58.60 203 294 | +1.03% |
| DAT (DATAWALK) | 77.45 612 478 | +1.40% |
| DCR (DECORA) | 70.00 22 015 | +0.29% |
| ECH (ECHO) | 5.78 1 479 778 | -1.03% |
| ELT (ELEKTROTI) | 43.25 2 792 677 | +3.10% |
| ENT (ENTER) | 51.90 538 188 | +0.39% |
| ERB (ERBUD) | 27.90 64 401 | -1.06% |
| FRO (FERRO) | 28.90 228 668 | -0.34% |
| FTE (FORTE) | 23.90 47 454 | +1.70% |
| GEA (GRENEVIA) | 3.150 138 874 | -0.63% |
| GRX (GREENX) | 1.935 350 207 | +0.36% |
| KGN (KOGENERA) | 63.60 312 189 | +0.63% |
| LWB (BOGDANKA) | 20.10 513 441 | -0.99% |
| MAB (MABION) | 7.45 137 277 | -1.46% |
| MCI | 29.00 15 933 | -1.36% |
| MCR (MERCOR) | 22.00 13 043 | -0.45% |
| MDG (MEDICALG) | 32.00 248 302 | 0.00% |
| MLS (MLSYSTEM) | 15.28 47 829 | +0.66% |
| MNC (MENNICA) | 34.40 63 940 | +1.78% |
| MOC (MOLECURE) | 6.46 246 899 | +6.43% |
| MRC (MERCATOR) | 39.00 199 947 | -0.51% |
| MSZ (MOSTALZAB) | 6.59 69 792 | +0.15% |
| MUR (MURAPOL) | 38.40 409 799 | +0.13% |
| OND (ONDE) | 8.48 83 474 | +1.31% |
| OPN (OPONEO.PL) | 89.60 220 022 | +0.67% |
| PBX (PEKABEX) | 12.80 189 556 | -1.54% |
| PCR (PCCROKITA) | 66.80 299 669 | -0.89% |
| PLW (PLAYWAY) | 271.50 731 901 | +3.63% |
| PXM (POLIMEXMS) | 6.10 4 333 872 | +3.74% |
| QRS (QUERCUS) | 12.55 181 334 | +3.72% |
| RNK (RANKPROGR) | 4.570 60 840 | +0.66% |
| RVU (RYVU) | 28.15 4 113 428 | +10.18% |
| SCP (SCPFL) | 151.00 902 091 | +3.99% |
| SEL (SELENAFM) | 37.80 4 191 | 0.00% |
| SGN (SYGNITY) | 91.80 371 062 | +1.77% |
| SHO (SHOPER) | 50.00 313 581 | +0.60% |
| SKA (SNIEZKA) | 81.40 108 468 | -0.97% |
| SLV (SELVITA) | 46.40 2 450 417 | +5.45% |
| SNK (SANOK) | 20.00 88 981 | -0.99% |
| STP (STALPROD) | 242.00 45 361 | +0.41% |
| STX (STALEXP) | 3.070 314 046 | +0.99% |
| SVE (SNTVERSE) | 3.920 173 275 | -0.13% |
| TAR (TARCZYNSKI) | 123.50 5 156 | +1.23% |
| TOA (TOYA) | 9.40 324 115 | -1.57% |
| TOR (TORPOL) | 58.80 1 103 154 | 0.00% |
| UNI (UNIBEP) | 12.75 36 814 | -0.39% |
| UNT (UNIMOT) | 125.00 111 605 | -0.32% |
| VGO (VIGOPHOTN) | 475.00 56 355 | +1.06% |
| VOT (VOTUM) | 46.50 247 837 | -1.17% |
| VRG | 4.82 50 714 | +0.63% |
| WLT (WIELTON) | 6.20 234 043 | -1.43% |
| WTN (WITTCHEN) | 16.58 176 491 | -1.78% |
| WWL (WAWEL) | 700.00 53 272 | 0.00% |
| XTP (XTPL) | 73.00 264 210 | +1.39% |
| ZEP (ZEPAK) | 20.85 93 336 | -1.18% |
