| Komponenty sWIG80dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 120.40 340 850 | +1.78% |
| 1AT (ATAL) | 59.50 134 797 | -0.34% |
| ABS (ASSECOBS) | 85.20 104 723 | +0.71% |
| AGO (AGORA) | 11.10 266 603 | +2.30% |
| AMB (AMBRA) | 19.60 224 131 | +0.93% |
| AMC (AMICA) | 46.90 414 345 | 0.00% |
| ANR (ANSWEAR) | 21.60 45 636 | -1.37% |
| APT (APATOR) | 25.50 86 268 | +2.82% |
| ARH (ARCHICOM) | 49.10 42 917 | -1.21% |
| ARL (ARLEN) | 21.85 157 489 | -1.58% |
| AST (ASTARTA) | 36.30 76 061 | -2.29% |
| ATC (ARCTIC) | 5.91 73 898 | 0.00% |
| ATR (ATREM) | 54.60 161 516 | +0.37% |
| BCX (BIOCELTIX) | 75.30 58 019 | -0.92% |
| BIO (BIOTON) | 3.83 65 566 | -0.13% |
| BLO (BLOOBER) | 21.90 119 424 | +1.86% |
| BMC (BUMECH) | 13.20 3 298 980 | -4.62% |
| BOS | 10.28 1 127 060 | +1.78% |
| BRS (BORYSZEW) | 4.820 242 509 | -1.33% |
| CIG (CIGAMES) | 2.415 263 938 | +0.63% |
| CLN (CLNPHARMA) | 18.90 196 962 | -1.56% |
| CMP (COMP) | 93.10 289 389 | -0.85% |
| COG (COGNOR) | 5.67 678 170 | -0.79% |
| CRJ (CREEPYJAR) | 455.00 337 278 | -2.36% |
| CRQ (CRQUANTUM) | 231.80 2 431 608 | -3.98% |
| CTX (CAPTORTX) | 70.20 295 031 | +0.29% |
| DAD (DADELO) | 99.60 212 281 | 0.00% |
| DAT (DATAWALK) | 118.80 353 579 | -1.16% |
| DCR (DECORA) | 88.00 57 234 | -1.12% |
| DIG (DIGITANET) | 368.00 1 519 188 | -2.28% |
| ECH (ECHO) | 5.39 7 377 | +1.70% |
| ELT (ELEKTROTI) | 61.65 388 309 | -0.08% |
| ENT (ENTER) | 48.90 1 089 715 | -1.61% |
| EUR (EUROCASH) | 5.145 850 613 | +0.59% |
| FRO (FERRO) | 31.10 74 745 | -1.58% |
| FTE (FORTE) | 15.85 4 252 | -0.31% |
| GNS (NIEWIADOW) | 15.80 1 615 396 | -3.95% |
| GRX (GREENX) | 2.642 296 170 | +0.84% |
| HUG (HUUUGE) | 22.50 209 604 | -2.17% |
| ICE (MEDINICE) | 58.30 2 150 113 | +3.37% |
| IMC (IMCOMPANY) | 29.95 63 617 | +0.34% |
| KGN (KOGENERA) | 78.40 324 307 | +1.42% |
| LWB (BOGDANKA) | 25.65 2 128 023 | +4.69% |
| MCI | 26.90 326 544 | -0.37% |
| MDG (MEDICALG) | 25.85 476 687 | +3.82% |
| MLG (MLPGROUP) | 115.00 66 216 | +0.44% |
| MNC (MENNICA) | 39.90 30 889 | -0.25% |
| MRC (MERCATOR) | 60.80 608 007 | +4.47% |
| MSZ (MOSTALZAB) | 6.54 289 154 | +2.67% |
| OND (ONDE) | 8.50 255 837 | +1.92% |
| OPN (OPONEO.PL) | 108.20 284 836 | +0.37% |
| PCR (PCCROKITA) | 65.70 717 597 | 0.00% |
| PLW (PLAYWAY) | 239.50 338 799 | -0.83% |
| QRS (QUERCUS) | 12.64 115 403 | +2.76% |
| REX | 11.03 17 662 | -0.04% |
| ROB (ROBYG) | 30.90 501 242 | -0.32% |
| RVU (RYVU) | 15.70 66 003 | -1.26% |
| S2B (SYN2BIO) | 68.99 459 335 | +1.49% |
| SCP (SCPFL) | 122.60 79 339 | -2.39% |
| SCW (SCANWAY) | 308.00 2 199 711 | -0.65% |
| SEL (SELENAFM) | 57.00 76 507 | +1.06% |
| SGN (SYGNITY) | 84.20 286 969 | +0.12% |
| SKA (SNIEZKA) | 84.20 2 955 | +0.24% |
| SLV (SELVITA) | 21.60 2 153 517 | +6.67% |
| SNK (SANOK) | 20.30 131 777 | +0.50% |
| STP (STALPROD) | 235.00 142 349 | 0.00% |
| STX (STALEXP) | 1.758 484 032 | -0.11% |
| SVE (SNTVERSE) | 2.855 43 872 | -0.87% |
| TAR (TARCZYNSKI) | 115.00 16 063 | 0.00% |
| TOA (TOYA) | 10.62 172 391 | +0.19% |
| TOR (TORPOL) | 68.60 1 291 697 | -1.29% |
| UNI (UNIBEP) | 14.38 220 643 | +3.16% |
| UNT (UNIMOT) | 147.20 756 343 | +0.55% |
| VGO (VIGOPHOTN) | 540.00 1 173 968 | +3.85% |
| VOT (VOTUM) | 45.65 299 443 | -0.22% |
| VRG | 5.14 120 351 | 0.00% |
| WLT (WIELTON) | 4.995 307 273 | +1.42% |
| WWL (WAWEL) | 706.00 12 016 | -0.56% |
| ZEP (ZEPAK) | 17.50 99 373 | -0.57% |
| ZRE (ZREMB) | 8.31 62 185 | -1.54% |
