| Komponenty sWIG80dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 140.10 697 235 | +0.50% |
| 1AT (ATAL) | 62.10 130 161 | -1.43% |
| ABS (ASSECOBS) | 86.40 484 500 | -2.48% |
| ACG (ACAUTOGAZ) | 21.00 4 998 | 0.00% |
| AGO (AGORA) | 9.10 45 230 | -0.22% |
| ALL (AILLERON) | 16.00 207 958 | -2.20% |
| AMB (AMBRA) | 17.52 128 777 | +0.69% |
| AMC (AMICA) | 51.30 130 217 | 0.00% |
| ANR (ANSWEAR) | 17.02 1 267 808 | -0.70% |
| APT (APATOR) | 26.00 122 940 | -1.33% |
| ARH (ARCHICOM) | 51.40 101 781 | -4.10% |
| ARL (ARLEN) | 23.55 195 115 | -3.09% |
| AST (ASTARTA) | 46.05 84 526 | +0.11% |
| ATC (ARCTIC) | 5.80 17 921 | +0.17% |
| ATR (ATREM) | 53.50 60 345 | -0.56% |
| BCX (BIOCELTIX) | 88.80 202 434 | -0.89% |
| BIO (BIOTON) | 3.88 64 742 | -1.02% |
| BLO (BLOOBER) | 24.00 213 983 | +0.42% |
| BMC (BUMECH) | 17.50 260 963 | -1.13% |
| BOS | 9.92 7 322 | -0.60% |
| BRS (BORYSZEW) | 4.950 50 985 | -0.60% |
| CIG (CIGAMES) | 2.510 103 951 | -0.40% |
| CLN (CLNPHARMA) | 20.00 52 405 | 0.00% |
| CMP (COMP) | 91.80 95 682 | -0.97% |
| COG (COGNOR) | 5.83 694 876 | -1.44% |
| CRJ (CREEPYJAR) | 508.00 75 704 | +0.40% |
| CRQ (CRQUANTUM) | 327.50 3 078 333 | -3.21% |
| CTX (CAPTORTX) | 76.70 67 014 | -1.03% |
| DAD (DADELO) | 71.20 25 616 | -1.11% |
| DAT (DATAWALK) | 117.80 232 062 | -1.83% |
| DCR (DECORA) | 73.10 14 400 | 0.00% |
| DIG (DIGITANET) | 269.80 1 338 133 | -0.07% |
| ECH (ECHO) | 5.40 162 703 | -0.74% |
| ELT (ELEKTROTI) | 51.10 233 610 | -1.73% |
| ENT (ENTER) | 53.80 109 112 | 0.00% |
| ERB (ERBUD) | 25.75 979 | -1.53% |
| EUR (EUROCASH) | 5.250 173 221 | -0.94% |
| FRO (FERRO) | 32.50 31 793 | +0.62% |
| FTE (FORTE) | 19.00 47 526 | +0.53% |
| GRX (GREENX) | 2.476 388 339 | -1.82% |
| HUG (HUUUGE) | 20.70 339 358 | 0.00% |
| ICE (MEDINICE) | 72.30 1 814 933 | -2.43% |
| KGN (KOGENERA) | 73.10 148 790 | +1.53% |
| LWB (BOGDANKA) | 20.80 417 381 | -1.42% |
| MCI | 28.20 11 611 | -1.40% |
| MDG (MEDICALG) | 26.50 245 490 | 0.00% |
| MLG (MLPGROUP) | 106.00 20 339 | 0.00% |
| MNC (MENNICA) | 41.10 75 466 | +0.74% |
| MRC (MERCATOR) | 49.80 69 417 | -0.99% |
| MSZ (MOSTALZAB) | 6.40 20 638 | -0.31% |
| OND (ONDE) | 8.07 7 532 | -0.98% |
| OPN (OPONEO.PL) | 96.50 257 435 | -2.92% |
| PCR (PCCROKITA) | 67.70 38 030 | -0.59% |
| PLW (PLAYWAY) | 244.50 172 588 | -1.01% |
| QRS (QUERCUS) | 11.80 41 531 | -1.67% |
| RVU (RYVU) | 14.26 39 766 | -0.14% |
| SCP (SCPFL) | 118.80 19 103 | -0.17% |
| SCW (SCANWAY) | 304.00 974 205 | -1.94% |
| SEL (SELENAFM) | 47.20 54 806 | -0.63% |
| SGN (SYGNITY) | 73.40 246 199 | -2.00% |
| SHO (SHOPER) | 41.00 218 053 | -0.73% |
| SKA (SNIEZKA) | 85.80 61 369 | +0.70% |
| SLV (SELVITA) | 30.30 50 135 | +1.34% |
| SNK (SANOK) | 21.10 8 533 | -0.47% |
| STP (STALPROD) | 226.00 13 141 | +0.44% |
| STX (STALEXP) | 1.848 586 480 | -0.86% |
| SVE (SNTVERSE) | 2.700 14 622 | 0.00% |
| TAR (TARCZYNSKI) | 123.00 32 765 | +1.23% |
| TOA (TOYA) | 9.42 184 921 | -0.32% |
| TOR (TORPOL) | 67.70 316 042 | -0.15% |
| UNI (UNIBEP) | 12.74 11 911 | -0.47% |
| UNT (UNIMOT) | 151.80 85 998 | -1.30% |
| VGO (VIGOPHOTN) | 508.00 157 976 | -3.05% |
| VOT (VOTUM) | 47.45 335 878 | -1.15% |
| VRG | 5.12 177 008 | -2.29% |
| WLT (WIELTON) | 5.43 55 897 | -1.27% |
| WTN (WITTCHEN) | 13.46 82 655 | -3.03% |
| WWL (WAWEL) | 744.00 21 512 | +0.54% |
| ZEP (ZEPAK) | 17.30 28 550 | -0.80% |
| ZRE (ZREMB) | 9.70 144 076 | +2.21% |
