| Komponenty sWIG80dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 119.20 497 995 | -0.83% |
| 1AT (ATAL) | 61.80 563 115 | -0.32% |
| ABS (ASSECOBS) | 88.00 49 254 | -0.45% |
| AGO (AGORA) | 12.20 1 357 451 | +1.24% |
| AMB (AMBRA) | 20.30 165 466 | -0.73% |
| AMC (AMICA) | 45.00 426 393 | -1.21% |
| ANR (ANSWEAR) | 21.90 321 404 | +1.39% |
| APT (APATOR) | 26.10 390 869 | +1.36% |
| ARH (ARCHICOM) | 48.70 38 017 | -2.99% |
| ARL (ARLEN) | 22.00 146 182 | -2.87% |
| AST (ASTARTA) | 37.35 68 964 | -0.80% |
| ATC (ARCTIC) | 5.68 118 604 | +0.71% |
| ATR (ATREM) | 54.70 427 026 | -2.15% |
| BCX (BIOCELTIX) | 62.30 1 159 456 | -3.71% |
| BIO (BIOTON) | 3.75 109 574 | -0.27% |
| BLO (BLOOBER) | 20.95 312 943 | -2.10% |
| BMC (BUMECH) | 13.30 498 095 | -2.56% |
| BOS | 10.46 128 859 | +0.77% |
| BRS (BORYSZEW) | 4.630 179 465 | -1.17% |
| CIG (CIGAMES) | 2.470 338 884 | -1.00% |
| CLN (CLNPHARMA) | 20.00 845 733 | +0.50% |
| CMP (COMP) | 103.00 1 402 757 | -3.74% |
| COG (COGNOR) | 5.04 1 547 869 | -2.70% |
| CRJ (CREEPYJAR) | 381.00 2 864 762 | -4.99% |
| CRQ (CRQUANTUM) | 209.20 1 828 876 | -2.70% |
| CTX (CAPTORTX) | 56.40 482 300 | -1.05% |
| DAD (DADELO) | 91.80 1 632 635 | -5.75% |
| DAT (DATAWALK) | 111.40 585 892 | -2.79% |
| DCR (DECORA) | 89.80 64 754 | 0.00% |
| DIG (DIGITANET) | 352.00 5 876 026 | -5.88% |
| ECH (ECHO) | 5.40 66 802 | -0.37% |
| ELT (ELEKTROTI) | 59.35 629 494 | -1.25% |
| ENT (ENTER) | 47.70 355 668 | +1.17% |
| EUR (EUROCASH) | 4.990 758 253 | -1.58% |
| FRO (FERRO) | 29.20 147 015 | 0.00% |
| FTE (FORTE) | 14.50 112 558 | -0.34% |
| GRX (GREENX) | 2.782 1 378 169 | +0.43% |
| HUG (HUUUGE) | 24.95 893 368 | +2.89% |
| ICE (MEDINICE) | 55.40 817 310 | -1.42% |
| IMC (IMCOMPANY) | 29.85 62 356 | -1.00% |
| KGN (KOGENERA) | 80.80 335 375 | +0.50% |
| LWB (BOGDANKA) | 25.30 1 852 718 | -3.80% |
| MCI | 28.00 61 126 | -0.71% |
| MDG (MEDICALG) | 25.35 5 926 086 | +0.80% |
| MLG (MLPGROUP) | 110.00 160 004 | -1.35% |
| MNC (MENNICA) | 38.90 60 252 | +0.26% |
| MRC (MERCATOR) | 59.70 302 703 | +0.51% |
| MSZ (MOSTALZAB) | 6.68 345 523 | -0.45% |
| OND (ONDE) | 8.22 228 259 | -3.29% |
| OPN (OPONEO.PL) | 106.00 800 615 | -1.30% |
| PCR (PCCROKITA) | 63.20 535 794 | -0.94% |
| PLW (PLAYWAY) | 239.00 393 794 | -2.85% |
| QRS (QUERCUS) | 13.54 229 465 | +0.59% |
| REX | 11.90 33 865 | 0.00% |
| ROB (ROBYG) | 30.400 282 375 | 0.00% |
| RVU (RYVU) | 17.80 476 044 | -1.33% |
| S2B (SYN2BIO) | 62.58 654 024 | -2.16% |
| SCP (SCPFL) | 130.00 119 983 | -0.46% |
| SEL (SELENAFM) | 56.00 32 301 | 0.00% |
| SGN (SYGNITY) | 84.90 1 254 024 | -1.51% |
| SKA (SNIEZKA) | 84.00 75 562 | +1.20% |
| SLV (SELVITA) | 18.90 659 381 | -4.55% |
| SNK (SANOK) | 19.75 50 991 | 0.00% |
| STP (STALPROD) | 236.00 205 953 | -0.42% |
| STX (STALEXP) | 1.890 1 183 210 | +1.18% |
| SVE (SNTVERSE) | 2.780 110 924 | -1.07% |
| TAR (TARCZYNSKI) | 117.00 16 330 | -1.68% |
| TOA (TOYA) | 11.06 2 223 253 | +4.14% |
| TOR (TORPOL) | 65.50 2 192 281 | -1.95% |
| UNI (UNIBEP) | 14.74 38 305 | -0.41% |
| UNT (UNIMOT) | 152.40 1 224 064 | -2.56% |
| VGO (VIGOPHOTN) | 554.00 363 250 | 0.00% |
| VOT (VOTUM) | 45.50 1 380 650 | +0.11% |
| VRG | 5.40 304 983 | +1.50% |
| WLT (WIELTON) | 4.960 203 255 | 0.00% |
| WWL (WAWEL) | 708.00 14 102 | +0.28% |
| ZEP (ZEPAK) | 18.98 405 522 | -0.84% |
| ZRE (ZREMB) | 8.48 93 937 | -0.70% |
