| Komponenty sWIG80dvp | Kurs | Zmiana |
|---|---|---|
| ATR (ATREM) | 59.00 790 859 | +7.27% |
| SGN (SYGNITY) | 78.80 506 852 | +4.37% |
| VGO (VIGOPHOTN) | 538.00 256 118 | +4.26% |
| DAT (DATAWALK) | 115.00 1 080 379 | +3.60% |
| ICE (MEDINICE) | 73.70 1 400 625 | +2.93% |
| AMC (AMICA) | 52.50 492 924 | +2.74% |
| UNT (UNIMOT) | 165.20 520 474 | +2.61% |
| SLV (SELVITA) | 31.80 420 807 | +2.58% |
| CRQ (CRQUANTUM) | 298.00 5 534 562 | +2.16% |
| ANR (ANSWEAR) | 18.20 30 825 | +2.13% |
| APT (APATOR) | 26.50 216 842 | +2.12% |
| BLO (BLOOBER) | 24.25 168 986 | +2.11% |
| ELT (ELEKTROTI) | 55.30 817 678 | +2.03% |
| DIG (DIGITANET) | 271.00 1 873 074 | +1.88% |
| GRX (GREENX) | 2.390 687 383 | +1.36% |
| VRG | 5.40 41 131 | +1.12% |
| AST (ASTARTA) | 47.50 338 103 | +1.06% |
| KGN (KOGENERA) | 73.80 155 375 | +0.96% |
| ATC (ARCTIC) | 5.90 54 157 | +0.85% |
| SHO (SHOPER) | 40.50 1 489 574 | +0.75% |
| SKA (SNIEZKA) | 82.40 22 421 | +0.49% |
| AMB (AMBRA) | 18.04 41 233 | +0.45% |
| TAR (TARCZYNSKI) | 123.00 2 816 | +0.41% |
| DCR (DECORA) | 75.90 136 603 | +0.40% |
| PCR (PCCROKITA) | 63.90 215 141 | +0.31% |
| FTE (FORTE) | 17.90 65 480 | +0.28% |
| LWB (BOGDANKA) | 20.30 687 789 | +0.25% |
| BCX (BIOCELTIX) | 90.80 639 093 | +0.22% |
| TOA (TOYA) | 9.22 882 957 | +0.22% |
| WLT (WIELTON) | 5.31 52 632 | +0.19% |
| MSZ (MOSTALZAB) | 6.60 139 054 | +0.15% |
| HUG (HUUUGE) | 21.60 296 996 | 0.00% |
| ALL (AILLERON) | 15.78 27 590 | 0.00% |
| ARH (ARCHICOM) | 51.20 65 471 | 0.00% |
| CMP (COMP) | 93.00 972 338 | 0.00% |
| MCI | 27.50 79 685 | 0.00% |
| QRS (QUERCUS) | 12.00 97 645 | 0.00% |
| PLW (PLAYWAY) | 245.50 825 734 | 0.00% |
| CTX (CAPTORTX) | 76.60 67 799 | 0.00% |
| UNI (UNIBEP) | 13.02 21 470 | 0.00% |
| SCP (SCPFL) | 118.60 214 669 | 0.00% |
| ENT (ENTER) | 49.50 768 740 | 0.00% |
| EUR (EUROCASH) | 5.105 303 859 | -0.10% |
| OPN (OPONEO.PL) | 97.90 331 117 | -0.10% |
| ERB (ERBUD) | 25.80 16 768 | -0.19% |
| BRS (BORYSZEW) | 5.00 757 741 | -0.20% |
| ABS (ASSECOBS) | 82.60 204 719 | -0.24% |
| OND (ONDE) | 8.12 69 662 | -0.25% |
| BIO (BIOTON) | 3.96 20 907 | -0.25% |
| FRO (FERRO) | 32.00 368 353 | -0.31% |
| WTN (WITTCHEN) | 12.90 113 838 | -0.39% |
| SEL (SELENAFM) | 46.50 311 520 | -0.43% |
| SNK (SANOK) | 21.00 180 895 | -0.47% |
| ACG (ACAUTOGAZ) | 20.80 33 114 | -0.48% |
| CLN (CLNPHARMA) | 19.72 222 039 | -0.60% |
| BOS | 9.67 74 825 | -0.62% |
| DAD (DADELO) | 71.00 302 232 | -0.70% |
| STX (STALEXP) | 1.756 598 489 | -0.79% |
| MRC (MERCATOR) | 48.80 513 785 | -0.81% |
| CIG (CIGAMES) | 2.250 457 826 | -0.88% |
| SCW (SCANWAY) | 299.00 7 006 832 | -0.99% |
| RVU (RYVU) | 13.76 363 216 | -1.01% |
| ECH (ECHO) | 4.84 168 696 | -1.22% |
| AGO (AGORA) | 9.18 829 985 | -1.29% |
| ZEP (ZEPAK) | 16.80 197 654 | -1.41% |
| MLG (MLPGROUP) | 103.00 52 492 | -1.44% |
| CRJ (CREEPYJAR) | 480.00 819 732 | -1.44% |
| ARL (ARLEN) | 23.00 99 314 | -1.50% |
| 1AT (ATAL) | 60.80 613 719 | -1.62% |
| TOR (TORPOL) | 67.20 1 632 511 | -1.75% |
| VOT (VOTUM) | 44.40 395 462 | -1.88% |
| MNC (MENNICA) | 39.40 63 264 | -1.99% |
| 11B (11BIT) | 133.00 1 230 334 | -2.13% |
| COG (COGNOR) | 5.65 1 255 160 | -2.59% |
| ZRE (ZREMB) | 9.36 161 256 | -2.70% |
| WWL (WAWEL) | 708.00 92 564 | -2.75% |
| MDG (MEDICALG) | 26.85 817 571 | -2.89% |
| SVE (SNTVERSE) | 2.910 155 837 | -3.00% |
| BMC (BUMECH) | 16.35 748 797 | -3.25% |
| STP (STALPROD) | 216.00 1 194 826 | -4.00% |
