| Komponenty sWIG80dvp | Kurs | Zmiana |
|---|---|---|
| UNI (UNIBEP) | 14.34 857 625 | +7.82% |
| APT (APATOR) | 25.50 1 314 469 | +5.15% |
| COG (COGNOR) | 5.85 16 383 451 | +4.09% |
| SLV (SELVITA) | 33.50 559 632 | +4.04% |
| WLT (WIELTON) | 5.79 734 435 | +3.95% |
| 11B (11BIT) | 153.60 2 430 492 | +3.78% |
| WTN (WITTCHEN) | 15.83 257 642 | +3.46% |
| ELT (ELEKTROTI) | 61.10 2 193 602 | +2.69% |
| MNC (MENNICA) | 44.10 97 714 | +2.56% |
| VGO (VIGOPHOTN) | 584.00 486 782 | +2.46% |
| QRS (QUERCUS) | 11.98 218 340 | +2.39% |
| CMP (COMP) | 59.20 3 437 452 | +2.25% |
| STP (STALPROD) | 247.00 59 523 | +2.07% |
| ECH (ECHO) | 5.00 73 381 | +2.04% |
| PCR (PCCROKITA) | 70.50 588 277 | +1.44% |
| GRX (GREENX) | 2.374 1 215 762 | +1.37% |
| RVU (RYVU) | 22.80 249 440 | +1.33% |
| AMB (AMBRA) | 18.20 49 129 | +1.00% |
| AMC (AMICA) | 51.00 383 857 | +0.79% |
| MCI | 28.20 76 061 | +0.71% |
| ABS (ASSECOBS) | 92.00 203 375 | +0.66% |
| BRS (BORYSZEW) | 4.720 687 301 | +0.64% |
| ATR (ATREM) | 63.70 1 336 305 | +0.63% |
| ERB (ERBUD) | 25.45 54 595 | +0.59% |
| SGN (SYGNITY) | 78.00 3 743 578 | +0.52% |
| STX (STALEXP) | 3.025 392 188 | +0.50% |
| OPN (OPONEO.PL) | 85.40 175 026 | +0.47% |
| LWB (BOGDANKA) | 21.40 1 043 747 | +0.47% |
| SNK (SANOK) | 21.50 688 032 | +0.47% |
| BMC (BUMECH) | 19.28 703 870 | +0.42% |
| ARH (ARCHICOM) | 52.00 145 333 | +0.39% |
| SHO (SHOPER) | 39.90 363 519 | +0.13% |
| ZEP (ZEPAK) | 18.78 136 769 | +0.11% |
| BIO (BIOTON) | 4.31 111 665 | 0.00% |
| ACG (ACAUTOGAZ) | 21.70 15 523 | 0.00% |
| CRJ (CREEPYJAR) | 520.00 559 554 | 0.00% |
| FTE (FORTE) | 19.90 18 351 | 0.00% |
| CIG (CIGAMES) | 2.990 2 048 566 | 0.00% |
| ICE (MEDINICE) | 70.00 990 580 | 0.00% |
| WWL (WAWEL) | 778.00 134 438 | 0.00% |
| OND (ONDE) | 8.83 41 076 | -0.11% |
| ALL (AILLERON) | 17.30 153 197 | -0.23% |
| SKA (SNIEZKA) | 86.40 27 126 | -0.23% |
| DAD (DADELO) | 68.40 272 014 | -0.29% |
| FRO (FERRO) | 29.40 47 642 | -0.34% |
| TOA (TOYA) | 8.77 465 049 | -0.34% |
| CTX (CAPTORTX) | 77.60 47 659 | -0.39% |
| PLW (PLAYWAY) | 237.00 234 883 | -0.42% |
| VOT (VOTUM) | 45.80 947 072 | -0.43% |
| 1AT (ATAL) | 63.70 247 007 | -0.47% |
| ARL (ARLEN) | 29.15 78 812 | -0.51% |
| ENT (ENTER) | 51.80 527 602 | -0.58% |
| BLO (BLOOBER) | 25.15 333 125 | -0.59% |
| SEL (SELENAFM) | 48.50 74 312 | -0.61% |
| ANR (ANSWEAR) | 17.86 130 062 | -0.67% |
| MLG (MLPGROUP) | 99.80 38 112 | -0.70% |
| CLN (CLNPHARMA) | 20.70 107 084 | -0.72% |
| VRG | 5.38 558 152 | -0.74% |
| BOS | 10.20 191 785 | -0.78% |
| MRC (MERCATOR) | 59.50 1 260 689 | -0.83% |
| AGO (AGORA) | 8.38 22 356 | -0.95% |
| UNT (UNIMOT) | 168.80 431 075 | -1.06% |
| MUR (MURAPOL) | 40.40 1 417 502 | -1.22% |
| TAR (TARCZYNSKI) | 118.00 35 574 | -1.26% |
| SVE (SNTVERSE) | 3.070 150 635 | -1.29% |
| MDG (MEDICALG) | 29.60 722 311 | -1.33% |
| DCR (DECORA) | 72.20 147 823 | -1.37% |
| HUG (HUUUGE) | 21.45 137 252 | -1.61% |
| BCX (BIOCELTIX) | 83.30 279 626 | -1.65% |
| ATC (ARCTIC) | 5.84 226 076 | -1.68% |
| TOR (TORPOL) | 68.90 601 298 | -1.99% |
| MSZ (MOSTALZAB) | 6.20 302 528 | -2.05% |
| DIG (DIGITANET) | 195.00 1 033 578 | -2.06% |
| ZRE (ZREMB) | 9.48 232 360 | -2.07% |
| SCP (SCPFL) | 113.40 332 038 | -2.91% |
| DAT (DATAWALK) | 118.00 2 425 711 | -3.28% |
| AST (ASTARTA) | 52.90 268 911 | -3.29% |
| KGN (KOGENERA) | 78.20 1 263 110 | -3.34% |
| CRQ (CRQUANTUM) | 247.90 3 947 755 | -4.73% |
| SCW (SCANWAY) | 320.00 7 177 976 | -8.05% |
