| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 57.80 155 955 | -0.17% |
| ABS (ASSECOBS) | 84.60 132 668 | -2.31% |
| ACG (ACAUTOGAZ) | 22.90 8 756 | -0.43% |
| AGO (AGORA) | 9.52 1 327 373 | -0.83% |
| ALL (AILLERON) | 18.00 414 562 | +1.81% |
| AMB (AMBRA) | 17.08 138 256 | 0.00% |
| AMC (AMICA) | 61.90 761 408 | -0.64% |
| APT (APATOR) | 26.60 391 024 | +3.10% |
| ARH (ARCHICOM) | 47.80 67 399 | -0.42% |
| ARL (ARLEN) | 32.52 332 354 | -1.45% |
| AST (ASTARTA) | 50.20 393 849 | -2.90% |
| ATC (ARCTIC) | 8.44 528 496 | -1.40% |
| BCX (BIOCELTIX) | 78.50 391 674 | -1.88% |
| BIO (BIOTON) | 4.02 53 832 | -0.74% |
| BLO (BLOOBER) | 25.00 457 213 | +1.21% |
| BMC (BUMECH) | 27.90 3 378 867 | -1.24% |
| BOS | 10.22 113 914 | -0.39% |
| BRS (BORYSZEW) | 5.70 913 824 | -1.04% |
| CIG (CIGAMES) | 2.450 675 603 | -0.81% |
| CLC (COLUMBUS) | 4.875 178 463 | -0.91% |
| CLN (CLNPHARMA) | 21.15 296 758 | -0.24% |
| CMP (COMP) | 57.60 390 754 | +2.13% |
| COG (COGNOR) | 5.13 2 351 335 | +0.69% |
| CRI (CREOTECH) | 603.00 6 802 369 | +1.86% |
| CRJ (CREEPYJAR) | 634.00 1 591 878 | -0.31% |
| CTX (CAPTORTX) | 78.40 1 209 145 | -3.21% |
| DAD (DADELO) | 76.60 326 865 | -0.26% |
| DAT (DATAWALK) | 155.00 7 415 098 | +8.54% |
| DCR (DECORA) | 78.00 60 662 | -0.51% |
| ECH (ECHO) | 5.24 1 619 635 | -2.60% |
| ELT (ELEKTROTI) | 47.00 313 818 | +0.43% |
| ENT (ENTER) | 64.50 599 931 | -0.77% |
| ERB (ERBUD) | 30.50 97 331 | -0.65% |
| FRO (FERRO) | 30.60 252 178 | +0.66% |
| FTE (FORTE) | 24.50 174 105 | -2.00% |
| GEA (GRENEVIA) | 3.240 93 568 | -0.61% |
| GRX (GREENX) | 2.480 5 559 007 | -7.46% |
| KGN (KOGENERA) | 79.20 418 132 | -1.86% |
| LWB (BOGDANKA) | 20.40 371 974 | +1.49% |
| MAB (MABION) | 8.21 98 369 | -0.48% |
| MCI | 28.20 47 521 | 0.00% |
| MCR | 20.50 103 017 | 0.00% |
| MDG (MEDICALG) | 33.60 1 887 267 | -2.75% |
| MLG (MLPGROUP) | 93.00 8 880 | -0.21% |
| MLS (MLSYSTEM) | 16.34 76 168 | -0.24% |
| MNC (MENNICA) | 52.20 1 390 771 | +3.57% |
| MRC (MERCATOR) | 41.20 225 478 | +0.49% |
| MSZ (MOSTALZAB) | 6.55 132 680 | -0.30% |
| MUR (MURAPOL) | 42.45 4 782 780 | -0.47% |
| OND (ONDE) | 9.10 213 461 | +0.55% |
| OPN (OPONEO.PL) | 100.00 1 905 853 | +2.04% |
| PBX (PEKABEX) | 12.65 184 531 | -1.17% |
| PCR (PCCROKITA) | 72.60 186 873 | +0.69% |
| PLW (PLAYWAY) | 278.50 357 354 | -0.89% |
| PXM (POLIMEXMS) | 8.520 4 533 193 | -0.70% |
| QRS (QUERCUS) | 13.10 1 234 941 | -0.38% |
| RVU (RYVU) | 26.65 1 118 537 | +0.57% |
| SCP (SCPFL) | 143.20 319 917 | -0.83% |
| SEL (SELENAFM) | 58.60 102 769 | -1.68% |
| SGN (SYGNITY) | 81.00 1 201 609 | -3.57% |
| SHO (SHOPER) | 51.20 407 089 | -2.66% |
| SKA (SNIEZKA) | 86.00 223 403 | +0.47% |
| SLV (SELVITA) | 44.20 634 759 | -1.78% |
| SNK (SANOK) | 23.10 237 126 | +0.43% |
| STP (STALPROD) | 265.00 129 014 | -0.38% |
| STX (STALEXP) | 2.800 1 803 200 | +0.36% |
| SVE (SNTVERSE) | 3.970 113 613 | -1.24% |
| TAR (TARCZYNSKI) | 122.00 84 884 | +0.83% |
| TOA (TOYA) | 9.81 1 123 210 | +1.24% |
| TOR (TORPOL) | 57.30 943 759 | -1.38% |
| UNI (UNIBEP) | 15.20 431 052 | +4.47% |
| UNT (UNIMOT) | 134.80 1 241 268 | -0.30% |
| VGO (VIGOPHOTN) | 508.00 133 978 | +0.40% |
| VOT (VOTUM) | 48.30 1 244 743 | -0.41% |
| VRG | 5.22 156 053 | +1.95% |
| WLT (WIELTON) | 5.97 235 052 | -0.50% |
| WTN (WITTCHEN) | 18.20 374 062 | -2.05% |
| WWL (WAWEL) | 830.00 32 104 | -2.35% |
| XTP (XTPL) | 74.00 119 352 | -1.33% |
| ZEP (ZEPAK) | 19.62 86 272 | -0.91% |
