| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 57.30 134 486 | -1.72% |
| ABS (ASSECOBS) | 86.40 772 204 | 0.00% |
| ACG (ACAUTOGAZ) | 23.20 3 122 | -1.69% |
| AGO (AGORA) | 9.52 587 388 | -1.86% |
| ALL (AILLERON) | 15.80 73 238 | -1.00% |
| AMB (AMBRA) | 17.58 45 979 | 0.00% |
| AMC (AMICA) | 61.20 590 263 | -1.92% |
| APT (APATOR) | 25.60 237 268 | 0.00% |
| ARH (ARCHICOM) | 48.20 175 646 | 0.00% |
| ARL (ARLEN) | 33.00 151 430 | -1.20% |
| AST (ASTARTA) | 44.90 156 498 | -1.75% |
| ATC (ARCTIC) | 8.39 1 408 727 | -5.94% |
| BCX (BIOCELTIX) | 78.60 381 813 | -2.36% |
| BIO (BIOTON) | 4.05 20 585 | 0.00% |
| BLO (BLOOBER) | 24.95 290 304 | +0.40% |
| BMC (BUMECH) | 28.55 4 160 508 | -1.55% |
| BOS | 10.10 299 226 | -0.79% |
| BRS (BORYSZEW) | 5.64 220 312 | -1.05% |
| CIG (CIGAMES) | 2.490 1 058 447 | -0.20% |
| CLC (COLUMBUS) | 5.02 161 760 | -0.79% |
| CLN (CLNPHARMA) | 20.80 139 713 | -1.89% |
| CMP (COMP) | 55.80 174 864 | -3.13% |
| COG (COGNOR) | 5.27 1 357 247 | -1.22% |
| CRI (CREOTECH) | 554.00 4 391 110 | +2.40% |
| CRJ (CREEPYJAR) | 640.00 2 403 700 | 0.00% |
| CTX (CAPTORTX) | 79.60 275 471 | -1.49% |
| DAD (DADELO) | 74.80 858 839 | +0.54% |
| DAT (DATAWALK) | 142.78 3 520 133 | -1.71% |
| DCR (DECORA) | 79.80 82 884 | +0.25% |
| ECH (ECHO) | 5.08 63 900 | +0.40% |
| ELT (ELEKTROTI) | 45.50 453 108 | -0.33% |
| ENT (ENTER) | 64.70 2 396 095 | +3.19% |
| ERB (ERBUD) | 30.80 142 242 | -1.44% |
| FRO (FERRO) | 30.60 47 710 | -0.65% |
| FTE (FORTE) | 24.90 70 175 | +0.81% |
| GEA (GRENEVIA) | 3.315 32 770 | -1.49% |
| GRX (GREENX) | 2.462 1 285 988 | +3.01% |
| KGN (KOGENERA) | 74.70 382 163 | -1.71% |
| LWB (BOGDANKA) | 20.05 265 424 | -0.99% |
| MAB (MABION) | 8.09 141 281 | -1.34% |
| MCI | 27.90 190 875 | -1.76% |
| MCR | 21.60 229 772 | -0.92% |
| MDG (MEDICALG) | 33.00 11 625 262 | -5.44% |
| MLG (MLPGROUP) | 91.00 4 782 | +0.66% |
| MLS (MLSYSTEM) | 15.98 58 509 | -1.36% |
| MNC (MENNICA) | 45.10 214 193 | -3.84% |
| MRC (MERCATOR) | 41.10 43 437 | 0.00% |
| MSZ (MOSTALZAB) | 6.57 63 378 | -0.15% |
| MUR (MURAPOL) | 40.90 181 508 | 0.00% |
| OND (ONDE) | 9.48 60 523 | +0.32% |
| OPN (OPONEO.PL) | 94.60 224 179 | 0.00% |
| PBX (PEKABEX) | 12.80 94 205 | -1.16% |
| PCR (PCCROKITA) | 71.90 324 721 | -0.69% |
| PLW (PLAYWAY) | 275.00 1 155 530 | -0.36% |
| PXM (POLIMEXMS) | 7.930 4 026 493 | -1.25% |
| QRS (QUERCUS) | 12.50 204 029 | -1.96% |
| RVU (RYVU) | 26.00 722 226 | -2.99% |
| SCP (SCPFL) | 143.80 131 147 | -0.69% |
| SEL (SELENAFM) | 56.60 85 674 | -1.39% |
| SGN (SYGNITY) | 87.00 199 410 | -0.91% |
| SHO (SHOPER) | 53.80 347 984 | 0.00% |
| SKA (SNIEZKA) | 85.20 2 423 | -0.23% |
| SLV (SELVITA) | 44.80 457 553 | -1.54% |
| SNK (SANOK) | 22.50 21 583 | +0.90% |
| STP (STALPROD) | 260.00 165 707 | -0.76% |
| STX (STALEXP) | 3.420 84 243 | -0.58% |
| SVE (SNTVERSE) | 3.990 104 951 | -1.97% |
| TAR (TARCZYNSKI) | 120.00 13 550 | -1.23% |
| TOA (TOYA) | 9.32 233 672 | -1.38% |
| TOR (TORPOL) | 55.80 1 944 937 | -4.29% |
| UNI (UNIBEP) | 13.05 121 803 | +0.38% |
| UNT (UNIMOT) | 132.00 155 355 | -1.49% |
| VGO (VIGOPHOTN) | 486.00 140 196 | -4.33% |
| VOT (VOTUM) | 45.65 753 525 | +0.88% |
| VRG | 4.85 115 703 | -1.02% |
| WLT (WIELTON) | 6.08 140 125 | -2.41% |
| WTN (WITTCHEN) | 17.76 333 757 | -2.63% |
| WWL (WAWEL) | 802.00 42 900 | -1.72% |
| XTP (XTPL) | 75.60 28 407 | +1.20% |
| ZEP (ZEPAK) | 19.74 145 972 | -0.80% |
