| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 56.90 41 261 | +1.61% |
| ABS (ASSECOBS) | 87.60 72 067 | +3.30% |
| ACG (ACAUTOGAZ) | 22.40 20 782 | 0.00% |
| AGO (AGORA) | 9.20 13 395 | 0.00% |
| ALL (AILLERON) | 15.24 18 392 | +0.13% |
| AMB (AMBRA) | 17.52 22 026 | -0.11% |
| AMC (AMICA) | 65.00 851 205 | -2.69% |
| APT (APATOR) | 22.85 19 815 | -0.65% |
| ARH (ARCHICOM) | 46.00 1 418 | 0.00% |
| AST (ASTARTA) | 45.50 127 853 | +0.44% |
| ATC (ARCTIC) | 8.36 26 330 | -1.07% |
| BCX (BIOCELTIX) | 93.10 7 287 | -0.96% |
| BIO (BIOTON) | 3.93 27 997 | -1.75% |
| BLO (BLOOBER) | 27.95 297 095 | +2.01% |
| BMC (BUMECH) | 14.84 968 833 | -4.01% |
| BOS | 10.18 39 053 | +2.31% |
| BRS (BORYSZEW) | 5.68 37 528 | -0.35% |
| CIG (CIGAMES) | 2.770 152 391 | -0.89% |
| CLC (COLUMBUS) | 5.44 16 790 | -0.73% |
| CLN (CLNPHARMA) | 21.50 29 758 | +1.18% |
| CMP (COMP) | 52.60 222 790 | -0.38% |
| COG (COGNOR) | 5.09 318 154 | +0.20% |
| CRI (CREOTECH) | 385.00 163 906 | +1.58% |
| CRJ (CREEPYJAR) | 415.00 539 710 | -3.04% |
| CTX (CAPTORTX) | 75.80 196 376 | +0.53% |
| DAD (DADELO) | 57.40 24 371 | +0.70% |
| DAT (DATAWALK) | 90.51 281 290 | -1.32% |
| DCR (DECORA) | 71.60 29 202 | +0.85% |
| ECH (ECHO) | 4.87 137 195 | -0.41% |
| ELT (ELEKTROTI) | 40.95 80 766 | +0.86% |
| ENT (ENTER) | 53.90 139 484 | -0.19% |
| ERB (ERBUD) | 27.65 20 931 | -0.90% |
| FRO (FERRO) | 27.20 158 298 | +1.49% |
| FTE (FORTE) | 20.60 111 183 | -0.96% |
| GEA (GRENEVIA) | 3.245 118 629 | 0.00% |
| GRX (GREENX) | 2.030 81 346 | 0.00% |
| KGN (KOGENERA) | 65.10 5 408 | -1.21% |
| LWB (BOGDANKA) | 19.74 30 041 | -0.90% |
| MAB (MABION) | 7.09 108 637 | -0.70% |
| MCI | 28.10 28 | +0.36% |
| MCR (MERCOR) | 21.00 12 303 | -1.87% |
| MDG (MEDICALG) | 32.80 30 056 | -0.30% |
| MLS (MLSYSTEM) | 15.32 3 499 | -0.91% |
| MNC (MENNICA) | 37.20 21 833 | +3.05% |
| MOC (MOLECURE) | 7.26 72 150 | +3.71% |
| MRC (MERCATOR) | 39.10 23 701 | -0.51% |
| MSZ (MOSTALZAB) | 6.50 9 569 | 0.00% |
| MUR (MURAPOL) | 39.55 38 117 | +0.25% |
| OND (ONDE) | 9.08 17 681 | +0.89% |
| OPN (OPONEO.PL) | 89.00 964 011 | 0.00% |
| PBX (PEKABEX) | 12.60 188 | +0.40% |
| PCR (PCCROKITA) | 66.40 250 326 | +0.15% |
| PLW (PLAYWAY) | 248.00 313 258 | -0.60% |
| PXM (POLIMEXMS) | 6.05 1 316 734 | +1.51% |
| QRS (QUERCUS) | 13.10 1 826 | +0.77% |
| RNK (RANKPROGR) | 4.500 9 000 | -0.77% |
| RVU (RYVU) | 28.60 94 218 | -1.38% |
| SCP (SCPFL) | 145.20 7 007 | -0.82% |
| SEL (SELENAFM) | 41.70 28 162 | +2.46% |
| SGN (SYGNITY) | 99.80 33 947 | +1.84% |
| SHO (SHOPER) | 49.40 9 980 | -0.40% |
| SKA (SNIEZKA) | 79.40 8 149 | -2.22% |
| SLV (SELVITA) | 47.70 341 801 | +0.63% |
| SNK (SANOK) | 19.90 3 306 | -1.00% |
| STP (STALPROD) | 248.00 12 648 | +0.40% |
| STX (STALEXP) | 3.080 121 984 | 0.00% |
| SVE (SNTVERSE) | 3.690 36 703 | -1.73% |
| TAR (TARCZYNSKI) | 122.00 365 | +2.52% |
| TOA (TOYA) | 9.70 36 122 | -0.51% |
| TOR (TORPOL) | 59.50 64 864 | -0.34% |
| UNI (UNIBEP) | 13.75 22 705 | -0.72% |
| UNT (UNIMOT) | 134.00 113 183 | +1.98% |
| VGO (VIGOPHOTN) | 463.00 12 961 | 0.00% |
| VOT (VOTUM) | 46.80 154 691 | +0.86% |
| VRG | 5.06 59 259 | +1.20% |
| WLT (WIELTON) | 5.97 86 419 | -1.65% |
| WTN (WITTCHEN) | 16.06 13 053 | -0.25% |
| WWL (WAWEL) | 688.00 11 696 | 0.00% |
| XTP (XTPL) | 79.70 113 938 | -2.21% |
| ZEP (ZEPAK) | 19.04 48 336 | -1.65% |
