| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 131.30 308 026 | -0.23% |
| 1AT (ATAL) | 56.90 402 903 | 0.00% |
| ABS (ASSECOBS) | 86.80 67 290 | +0.70% |
| AGO (AGORA) | 8.64 13 112 | +0.23% |
| AMB (AMBRA) | 18.20 88 371 | -0.44% |
| AMC (AMICA) | 46.95 349 410 | -0.21% |
| ANR (ANSWEAR) | 19.30 456 547 | +1.26% |
| APT (APATOR) | 27.45 159 758 | -1.96% |
| ARH (ARCHICOM) | 52.00 18 549 | -1.14% |
| ARL (ARLEN) | 21.00 243 459 | +0.72% |
| AST (ASTARTA) | 43.90 88 915 | -2.01% |
| ATC (ARCTIC) | 6.08 150 837 | -1.78% |
| ATR (ATREM) | 62.00 229 972 | -1.27% |
| BCX (BIOCELTIX) | 94.20 412 941 | +2.39% |
| BIO (BIOTON) | 3.80 224 919 | 0.00% |
| BLO (BLOOBER) | 23.65 167 041 | -0.63% |
| BMC (BUMECH) | 15.19 778 184 | -0.98% |
| BOS | 10.00 445 188 | +2.25% |
| BRS (BORYSZEW) | 4.97 464 299 | -1.49% |
| CIG (CIGAMES) | 2.355 256 762 | -1.87% |
| CLN (CLNPHARMA) | 20.90 141 459 | +1.46% |
| CMP (COMP) | 90.60 3 798 492 | -0.11% |
| COG (COGNOR) | 6.01 951 561 | +0.84% |
| CRJ (CREEPYJAR) | 487.00 230 266 | 0.00% |
| CRQ (CRQUANTUM) | 236.55 1 774 462 | -2.25% |
| CTX (CAPTORTX) | 75.30 54 207 | -0.13% |
| DAD (DADELO) | 83.90 1 488 170 | +4.22% |
| DAT (DATAWALK) | 117.00 577 048 | -2.50% |
| DCR (DECORA) | 72.90 36 631 | -0.55% |
| DIG (DIGITANET) | 294.00 3 568 032 | +2.44% |
| ECH (ECHO) | 4.97 43 381 | -0.80% |
| ELT (ELEKTROTI) | 58.60 781 356 | +0.95% |
| ENT (ENTER) | 51.50 1 493 764 | +1.38% |
| ERB (ERBUD) | 22.70 134 044 | -0.87% |
| EUR (EUROCASH) | 4.916 1 475 279 | -2.07% |
| FRO (FERRO) | 33.70 150 359 | -0.59% |
| FTE (FORTE) | 16.50 95 704 | -0.60% |
| GRX (GREENX) | 2.356 493 969 | -0.59% |
| HUG (HUUUGE) | 21.70 68 271 | -0.69% |
| ICE (MEDINICE) | 74.00 667 702 | +0.14% |
| KGN (KOGENERA) | 71.00 198 283 | -0.14% |
| LWB (BOGDANKA) | 21.90 2 551 788 | +0.92% |
| MCI | 27.80 29 187 | 0.00% |
| MDG (MEDICALG) | 26.80 299 693 | -1.83% |
| MLG (MLPGROUP) | 106.00 4 695 | -1.85% |
| MNC (MENNICA) | 36.30 263 374 | -2.16% |
| MRC (MERCATOR) | 51.50 318 940 | +0.98% |
| MSZ (MOSTALZAB) | 6.14 124 160 | +0.82% |
| OND (ONDE) | 8.85 292 773 | -3.38% |
| OPN (OPONEO.PL) | 98.30 192 111 | -0.51% |
| PCR (PCCROKITA) | 67.70 873 097 | -2.87% |
| PLW (PLAYWAY) | 237.00 128 567 | -1.25% |
| QRS (QUERCUS) | 13.60 390 308 | -1.45% |
| REX | 12.488 73 031 | +8.70% |
| ROB (ROBYG) | 33.900 62 460 | +0.44% |
| RVU (RYVU) | 15.02 471 043 | +4.60% |
| SCP (SCPFL) | 119.00 127 341 | +0.68% |
| SCW (SCANWAY) | 281.00 1 557 195 | -0.71% |
| SEL (SELENAFM) | 47.30 70 444 | +0.21% |
| SGN (SYGNITY) | 73.90 256 999 | -1.34% |
| SHO (SHOPER) | 42.10 728 237 | +0.48% |
| SKA (SNIEZKA) | 83.00 22 079 | -1.66% |
| SLV (SELVITA) | 25.60 810 128 | -2.29% |
| SNK (SANOK) | 22.10 231 544 | -0.45% |
| STP (STALPROD) | 215.00 53 311 | 0.00% |
| STX (STALEXP) | 1.886 280 089 | +0.11% |
| SVE (SNTVERSE) | 2.790 188 400 | +1.82% |
| TAR (TARCZYNSKI) | 122.00 2 803 | -0.41% |
| TOA (TOYA) | 9.31 160 812 | -3.12% |
| TOR (TORPOL) | 71.40 2 521 291 | -1.65% |
| UNI (UNIBEP) | 13.02 76 410 | -0.46% |
| UNT (UNIMOT) | 166.80 224 479 | -0.60% |
| VGO (VIGOPHOTN) | 491.00 601 207 | -2.58% |
| VOT (VOTUM) | 45.30 321 808 | 0.00% |
| VRG | 5.32 363 896 | +0.76% |
| WLT (WIELTON) | 5.14 116 085 | +0.59% |
| WTN (WITTCHEN) | 13.01 52 576 | -0.08% |
| WWL (WAWEL) | 710.00 284 916 | 0.00% |
| ZEP (ZEPAK) | 17.88 101 284 | +1.59% |
| ZRE (ZREMB) | 9.15 237 077 | -1.40% |
