| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 58.80 92 719 | -1.01% |
| ABS (ASSECOBS) | 80.00 231 684 | -2.20% |
| ACG (ACAUTOGAZ) | 23.10 1 406 | 0.00% |
| AGO (AGORA) | 8.90 80 776 | -0.45% |
| ALL (AILLERON) | 18.36 139 241 | +2.46% |
| AMB (AMBRA) | 17.00 158 369 | +1.80% |
| AMC (AMICA) | 59.60 163 907 | +1.19% |
| APT (APATOR) | 26.10 297 471 | -1.14% |
| ARH (ARCHICOM) | 50.40 32 449 | -0.79% |
| ARL (ARLEN) | 32.70 161 858 | -0.30% |
| AST (ASTARTA) | 50.40 78 164 | +1.20% |
| ATC (ARCTIC) | 8.30 575 229 | +0.12% |
| BCX (BIOCELTIX) | 86.70 515 573 | -0.46% |
| BIO (BIOTON) | 4.16 167 553 | -0.24% |
| BLO (BLOOBER) | 23.05 348 665 | -0.43% |
| BMC (BUMECH) | 22.90 1 749 413 | -0.65% |
| BOS | 11.08 514 216 | -0.89% |
| BRS (BORYSZEW) | 5.44 148 458 | 0.00% |
| CIG (CIGAMES) | 2.460 379 387 | -0.40% |
| CLC (COLUMBUS) | 4.570 209 152 | -1.30% |
| CLN (CLNPHARMA) | 23.25 172 436 | -0.43% |
| CMP (COMP) | 54.80 140 663 | -0.72% |
| COG (COGNOR) | 5.01 2 048 078 | +1.13% |
| CRI (CREOTECH) | 578.00 4 605 146 | -1.03% |
| CRJ (CREEPYJAR) | 600.00 1 860 158 | +0.33% |
| CTX (CAPTORTX) | 82.00 299 089 | +0.74% |
| DAD (DADELO) | 74.00 274 500 | -2.63% |
| DAT (DATAWALK) | 161.02 2 543 988 | -1.79% |
| DCR (DECORA) | 77.80 64 611 | -2.02% |
| ECH (ECHO) | 5.50 67 456 | +1.48% |
| ELT (ELEKTROTI) | 51.50 290 278 | +0.78% |
| ENT (ENTER) | 63.80 309 212 | +0.47% |
| ERB (ERBUD) | 34.80 849 404 | +3.57% |
| FRO (FERRO) | 30.70 177 728 | -1.29% |
| FTE (FORTE) | 23.50 34 549 | 0.00% |
| GEA (GRENEVIA) | 3.240 512 093 | -0.61% |
| GRX (GREENX) | 2.382 663 360 | -2.30% |
| KGN (KOGENERA) | 79.60 763 230 | +0.25% |
| LWB (BOGDANKA) | 20.55 207 174 | -0.72% |
| MAB (MABION) | 8.15 108 447 | -0.24% |
| MCI | 28.40 21 114 | -0.35% |
| MCR | 19.20 14 831 | 0.00% |
| MDG (MEDICALG) | 32.85 1 119 824 | -1.79% |
| MLG (MLPGROUP) | 96.40 5 853 | 0.00% |
| MLS (MLSYSTEM) | 18.46 173 682 | -2.74% |
| MNC (MENNICA) | 47.30 447 901 | +1.07% |
| MRC (MERCATOR) | 40.60 106 996 | -0.98% |
| MSZ (MOSTALZAB) | 6.37 144 929 | +0.31% |
| MUR (MURAPOL) | 43.20 575 278 | +0.47% |
| OND (ONDE) | 10.14 302 017 | +2.53% |
| OPN (OPONEO.PL) | 97.20 558 957 | +0.21% |
| PBX (PEKABEX) | 12.50 17 915 | +0.40% |
| PCR (PCCROKITA) | 73.00 80 502 | +0.41% |
| PLW (PLAYWAY) | 250.00 397 768 | 0.00% |
| PXM (POLIMEXMS) | 9.700 14 482 811 | +5.66% |
| QRS (QUERCUS) | 12.50 184 854 | 0.00% |
| RVU (RYVU) | 25.90 401 530 | +1.17% |
| SCP (SCPFL) | 145.80 291 328 | +0.83% |
| SEL (SELENAFM) | 56.60 119 267 | 0.00% |
| SGN (SYGNITY) | 71.20 1 992 966 | +6.27% |
| SHO (SHOPER) | 46.40 2 910 794 | +3.11% |
| SKA (SNIEZKA) | 83.80 3 219 | -0.95% |
| SLV (SELVITA) | 43.30 427 833 | +0.70% |
| SNK (SANOK) | 23.00 25 344 | 0.00% |
| STP (STALPROD) | 253.00 458 400 | -3.07% |
| STX (STALEXP) | 2.905 470 051 | -0.68% |
| SVE (SNTVERSE) | 3.725 44 590 | -0.27% |
| TAR (TARCZYNSKI) | 121.00 20 062 | -0.41% |
| TOA (TOYA) | 9.61 436 447 | +0.73% |
| TOR (TORPOL) | 64.60 3 352 165 | +8.03% |
| UNI (UNIBEP) | 15.95 163 473 | +0.63% |
| UNT (UNIMOT) | 129.60 242 730 | +1.09% |
| VGO (VIGOPHOTN) | 493.00 126 121 | -1.79% |
| VOT (VOTUM) | 47.75 224 357 | +0.10% |
| VRG | 5.02 201 098 | -0.79% |
| WLT (WIELTON) | 5.96 583 983 | -1.16% |
| WTN (WITTCHEN) | 17.66 118 032 | +0.68% |
| WWL (WAWEL) | 848.00 103 550 | -0.24% |
| XTP (XTPL) | 62.00 99 004 | -1.27% |
| ZEP (ZEPAK) | 18.60 119 518 | -0.43% |
