| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| ZEP (ZEPAK) | 17.52 76 602 | -1.02% |
| XTP (XTPL) | 67.80 617 182 | +2.42% |
| WWL (WAWEL) | 840.00 545 160 | -0.71% |
| WTN (WITTCHEN) | 17.50 155 124 | -0.57% |
| WLT (WIELTON) | 5.87 132 240 | -0.17% |
| VRG | 4.72 26 281 | -1.87% |
| VOT (VOTUM) | 47.10 260 701 | -0.21% |
| VGO (VIGOPHOTN) | 495.00 71 841 | -0.40% |
| UNT (UNIMOT) | 145.20 530 602 | +0.55% |
| UNI (UNIBEP) | 16.65 53 694 | +0.91% |
| TOR (TORPOL) | 67.10 401 690 | -0.15% |
| TOA (TOYA) | 8.93 507 210 | -1.76% |
| TAR (TARCZYNSKI) | 121.00 185 217 | +1.68% |
| SVE (SNTVERSE) | 3.675 102 337 | -0.41% |
| STX (STALEXP) | 2.730 136 018 | +0.37% |
| STP (STALPROD) | 229.00 129 494 | +0.44% |
| SNK (SANOK) | 21.50 12 245 | +0.47% |
| SLV (SELVITA) | 41.20 147 144 | -0.72% |
| SKA (SNIEZKA) | 83.20 17 671 | +0.24% |
| SHO (SHOPER) | 43.00 461 563 | +1.18% |
| SGN (SYGNITY) | 70.00 892 272 | +0.29% |
| SEL (SELENAFM) | 55.60 88 062 | -0.71% |
| SCP (SCPFL) | 142.40 221 381 | -1.11% |
| RVU (RYVU) | 25.35 262 592 | +0.20% |
| QRS (QUERCUS) | 11.20 65 864 | -3.03% |
| PXM (POLIMEXMS) | 8.010 5 274 836 | -2.55% |
| PLW (PLAYWAY) | 247.00 200 264 | -1.20% |
| PCR (PCCROKITA) | 69.00 145 030 | -0.29% |
| PBX (PEKABEX) | 11.65 110 973 | -2.92% |
| OPN (OPONEO.PL) | 85.80 313 198 | +0.23% |
| OND (ONDE) | 9.20 114 616 | -1.08% |
| MUR (MURAPOL) | 40.10 194 444 | 0.00% |
| MSZ (MOSTALZAB) | 6.07 450 232 | +2.53% |
| MRC (MERCATOR) | 39.65 68 656 | +1.41% |
| MNC (MENNICA) | 46.10 66 466 | +1.32% |
| MLS (MLSYSTEM) | 16.64 62 737 | -0.24% |
| MLG (MLPGROUP) | 91.20 55 965 | 0.00% |
| MDG (MEDICALG) | 28.20 425 137 | -2.25% |
| MCR | 15.00 56 742 | +1.01% |
| MCI | 27.90 123 205 | +2.20% |
| MAB (MABION) | 8.08 115 010 | +1.51% |
| LWB (BOGDANKA) | 24.00 2 460 049 | +3.45% |
| KGN (KOGENERA) | 73.60 246 480 | -0.94% |
| GRX (GREENX) | 2.342 710 790 | +1.39% |
| FTE (FORTE) | 21.90 18 646 | 0.00% |
| FRO (FERRO) | 29.90 1 571 937 | +0.34% |
| ERB (ERBUD) | 30.70 26 869 | -0.32% |
| ENT (ENTER) | 57.00 970 297 | -3.23% |
| ELT (ELEKTROTI) | 49.15 940 598 | +0.31% |
| ECH (ECHO) | 5.36 62 571 | +1.52% |
| DIG (DIGITANET) | 174.20 1 518 029 | -1.02% |
| DCR (DECORA) | 75.20 37 638 | +0.53% |
| DAT (DATAWALK) | 168.00 2 093 233 | +0.60% |
| DAD (DADELO) | 78.60 233 833 | +1.29% |
| CTX (CAPTORTX) | 86.00 244 601 | -1.83% |
| CRJ (CREEPYJAR) | 674.00 906 874 | 0.00% |
| CRI (CREOTECH) | 692.00 5 356 633 | -2.54% |
| COG (COGNOR) | 4.818 1 143 301 | -1.67% |
| CMP (COMP) | 56.40 208 985 | -0.70% |
| CLN (CLNPHARMA) | 21.20 99 497 | -0.47% |
| CLC (COLUMBUS) | 4.465 52 930 | -2.72% |
| CIG (CIGAMES) | 2.590 2 517 961 | -0.38% |
| BRS (BORYSZEW) | 4.940 334 842 | +1.44% |
| BOS | 10.10 107 362 | -1.94% |
| BMC (BUMECH) | 21.05 648 091 | +0.48% |
| BLO (BLOOBER) | 25.60 506 540 | +0.59% |
| BIO (BIOTON) | 4.05 17 136 | -2.41% |
| BCX (BIOCELTIX) | 79.80 83 575 | +1.01% |
| ATC (ARCTIC) | 8.23 28 119 | -0.48% |
| AST (ASTARTA) | 49.15 132 861 | -0.10% |
| ARL (ARLEN) | 32.10 207 380 | +1.90% |
| ARH (ARCHICOM) | 47.30 6 421 | 0.00% |
| APT (APATOR) | 23.55 161 053 | -0.42% |
| AMC (AMICA) | 55.00 776 949 | -1.08% |
| AMB (AMBRA) | 19.24 465 033 | +1.80% |
| ALL (AILLERON) | 19.02 85 656 | +0.11% |
| AGO (AGORA) | 8.76 85 791 | +0.69% |
| ACG (ACAUTOGAZ) | 22.50 23 201 | +0.45% |
| ABS (ASSECOBS) | 76.00 9 343 407 | 0.00% |
| 1AT (ATAL) | 56.40 358 878 | -1.05% |
