| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| AGO (AGORA) | 12.60 296 457 | +3.70% |
| IMC (IMCOMPANY) | 21.50 47 898 | +2.14% |
| BRS (BORYSZEW) | 4.580 298 906 | +1.55% |
| CRQ (CRQUANTUM) | 205.00 151 642 | +1.49% |
| STX (STALEXP) | 2.025 186 099 | +1.45% |
| OPN (OPONEO.PL) | 103.00 84 497 | +1.38% |
| ICE (MEDINICE) | 53.80 44 802 | +1.32% |
| SVE (SNTVERSE) | 2.730 10 505 | +1.11% |
| LWB (BOGDANKA) | 25.40 227 640 | +0.99% |
| CLN (CLNPHARMA) | 17.76 26 586 | +0.91% |
| ATC (ARCTIC) | 5.65 13 794 | +0.89% |
| TAR (TARCZYNSKI) | 116.00 232 | +0.87% |
| CIG (CIGAMES) | 2.390 144 698 | +0.84% |
| MNC (MENNICA) | 38.40 22 827 | +0.79% |
| DAT (DATAWALK) | 106.60 74 460 | +0.76% |
| AST (ASTARTA) | 30.40 36 888 | +0.66% |
| MDG (MEDICALG) | 24.00 77 958 | +0.63% |
| VOT (VOTUM) | 40.25 231 231 | +0.62% |
| KGN (KOGENERA) | 87.40 91 256 | +0.58% |
| MLG (MLPGROUP) | 103.00 4 841 | +0.49% |
| ABS (ASSECOBS) | 89.40 5 765 | +0.45% |
| TOR (TORPOL) | 68.40 54 247 | +0.44% |
| ANR (ANSWEAR) | 23.90 97 899 | +0.42% |
| PLW (PLAYWAY) | 251.00 218 505 | +0.40% |
| OND (ONDE) | 8.21 9 676 | +0.37% |
| FRO (FERRO) | 28.40 50 279 | +0.35% |
| WWL (WAWEL) | 708.00 106 160 | +0.28% |
| DAD (DADELO) | 88.80 17 790 | +0.23% |
| 11B (11BIT) | 119.30 75 057 | +0.17% |
| PCR (PCCROKITA) | 63.90 46 247 | +0.16% |
| QRS (QUERCUS) | 12.78 38 796 | 0.00% |
| ROB (ROBYG) | 29.850 29 208 | 0.00% |
| ARH (ARCHICOM) | 49.60 26 119 | 0.00% |
| SCP (SCPFL) | 154.20 49 186 | 0.00% |
| STP (STALPROD) | 233.00 2 796 | 0.00% |
| ARL (ARLEN) | 23.00 22 537 | 0.00% |
| WLT (WIELTON) | 4.790 28 454 | -0.10% |
| RVU (RYVU) | 18.20 58 499 | -0.11% |
| AMC (AMICA) | 44.40 12 267 | -0.11% |
| GRX (GREENX) | 2.608 33 597 | -0.15% |
| BLO (BLOOBER) | 22.95 45 525 | -0.22% |
| 1AT (ATAL) | 61.80 859 847 | -0.32% |
| MCI | 27.60 31 583 | -0.36% |
| ECH (ECHO) | 5.34 43 425 | -0.37% |
| REX | 11.35 387 | -0.44% |
| MRC (MERCATOR) | 59.00 37 577 | -0.51% |
| VGO (VIGOPHOTN) | 546.00 397 160 | -0.73% |
| CTX (CAPTORTX) | 54.50 44 738 | -0.73% |
| SNK (SANOK) | 19.35 43 261 | -0.77% |
| ZEP (ZEPAK) | 18.98 214 665 | -0.84% |
| MSZ (MOSTALZAB) | 6.64 58 399 | -0.90% |
| CMP (COMP) | 105.80 151 860 | -0.94% |
| BOS | 10.36 4 106 | -0.96% |
| S2B (SYN2BIO) | 61.28 137 125 | -0.97% |
| UNI (UNIBEP) | 14.96 2 631 | -1.06% |
| UNT (UNIMOT) | 157.20 64 277 | -1.13% |
| ENT (ENTER) | 48.00 107 785 | -1.23% |
| EUR (EUROCASH) | 4.958 1 222 712 | -1.24% |
| AMB (AMBRA) | 18.46 73 311 | -1.28% |
| ATR (ATREM) | 53.50 411 437 | -1.29% |
| SGN (SYGNITY) | 90.80 113 565 | -1.30% |
| ZRE (ZREMB) | 8.20 15 774 | -1.32% |
| HUG (HUUUGE) | 24.60 84 511 | -1.40% |
| TOA (TOYA) | 11.24 41 551 | -1.58% |
| ELT (ELEKTROTI) | 67.25 372 786 | -1.61% |
| APT (APATOR) | 25.05 334 252 | -1.76% |
| SEL (SELENAFM) | 55.20 1 889 | -1.78% |
| SKA (SNIEZKA) | 83.00 1 853 | -1.89% |
| BIO (BIOTON) | 3.52 90 999 | -1.95% |
| VRG | 5.40 33 221 | -2.17% |
| BMC (BUMECH) | 12.53 125 737 | -2.19% |
| CRJ (CREEPYJAR) | 351.00 348 701 | -2.23% |
| FTE (FORTE) | 13.70 39 919 | -2.49% |
| DCR (DECORA) | 81.30 220 644 | -2.75% |
| COG (COGNOR) | 4.95 1 451 629 | -2.89% |
| BCX (BIOCELTIX) | 69.90 385 345 | -2.92% |
| SLV (SELVITA) | 16.30 631 165 | -2.98% |
| DIG (DIGITANET) | 300.00 6 185 537 | -3.16% |
