| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| LWB (BOGDANKA) | 26.85 6 222 780 | +6.34% |
| ICE (MEDINICE) | 59.30 3 233 799 | +5.52% |
| PLW (PLAYWAY) | 248.50 841 765 | +4.19% |
| IMC (IMCOMPANY) | 29.95 15 778 | +3.45% |
| DAT (DATAWALK) | 118.60 632 631 | +2.60% |
| PCR (PCCROKITA) | 66.90 237 813 | +1.98% |
| QRS (QUERCUS) | 12.32 190 861 | +1.82% |
| BMC (BUMECH) | 13.45 534 227 | +1.74% |
| SCP (SCPFL) | 128.80 331 264 | +1.42% |
| RVU (RYVU) | 16.28 195 216 | +1.37% |
| OPN (OPONEO.PL) | 106.80 408 952 | +1.33% |
| FRO (FERRO) | 29.60 236 625 | +1.02% |
| ATC (ARCTIC) | 5.70 50 073 | +0.88% |
| AMB (AMBRA) | 20.10 295 775 | +0.80% |
| SEL (SELENAFM) | 56.60 32 323 | +0.71% |
| ZEP (ZEPAK) | 18.46 830 275 | +0.65% |
| FTE (FORTE) | 15.70 24 220 | +0.64% |
| AST (ASTARTA) | 37.80 309 280 | +0.53% |
| ANR (ANSWEAR) | 22.00 77 942 | +0.46% |
| STP (STALPROD) | 233.00 54 888 | +0.43% |
| EUR (EUROCASH) | 4.980 671 535 | +0.40% |
| MDG (MEDICALG) | 25.10 1 266 515 | +0.40% |
| ARH (ARCHICOM) | 50.40 132 342 | +0.40% |
| VRG | 5.28 76 311 | +0.38% |
| MCI | 26.90 197 104 | +0.37% |
| ELT (ELEKTROTI) | 61.25 716 533 | +0.25% |
| ABS (ASSECOBS) | 89.00 97 049 | +0.23% |
| KGN (KOGENERA) | 77.00 385 334 | +0.13% |
| TAR (TARCZYNSKI) | 117.00 6 853 | 0.00% |
| ZRE (ZREMB) | 8.64 52 142 | 0.00% |
| 1AT (ATAL) | 60.80 849 602 | 0.00% |
| HUG (HUUUGE) | 23.40 479 364 | 0.00% |
| MSZ (MOSTALZAB) | 6.64 248 842 | 0.00% |
| BOS | 10.10 98 645 | 0.00% |
| VOT (VOTUM) | 45.60 678 299 | 0.00% |
| AMC (AMICA) | 45.75 132 369 | -0.11% |
| BLO (BLOOBER) | 22.55 53 066 | -0.22% |
| CRJ (CREEPYJAR) | 426.00 221 877 | -0.23% |
| SNK (SANOK) | 19.80 47 466 | -0.25% |
| WWL (WAWEL) | 704.00 34 460 | -0.28% |
| GRX (GREENX) | 2.620 703 793 | -0.30% |
| ECH (ECHO) | 5.43 245 122 | -0.37% |
| UNT (UNIMOT) | 151.00 855 867 | -0.40% |
| WLT (WIELTON) | 4.940 175 567 | -0.40% |
| MLG (MLPGROUP) | 115.50 6 655 | -0.43% |
| ARL (ARLEN) | 22.05 43 596 | -0.45% |
| CLN (CLNPHARMA) | 18.68 173 157 | -0.53% |
| TOA (TOYA) | 10.32 214 783 | -0.58% |
| SKA (SNIEZKA) | 84.40 4 050 | -0.71% |
| VGO (VIGOPHOTN) | 560.00 1 479 896 | -0.71% |
| ENT (ENTER) | 48.90 191 530 | -0.81% |
| OND (ONDE) | 8.40 101 055 | -0.83% |
| CTX (CAPTORTX) | 66.40 477 506 | -0.90% |
| TOR (TORPOL) | 66.40 872 667 | -0.90% |
| 11B (11BIT) | 119.00 222 836 | -0.92% |
| SGN (SYGNITY) | 83.10 682 590 | -0.95% |
| MNC (MENNICA) | 38.80 182 191 | -1.02% |
| SVE (SNTVERSE) | 2.810 175 539 | -1.06% |
| BCX (BIOCELTIX) | 71.30 167 009 | -1.11% |
| ATR (ATREM) | 53.40 203 780 | -1.11% |
| ROB (ROBYG) | 30.100 85 681 | -1.15% |
| APT (APATOR) | 25.60 205 849 | -1.16% |
| STX (STALEXP) | 1.800 390 298 | -1.21% |
| DAD (DADELO) | 95.20 1 018 262 | -1.24% |
| CIG (CIGAMES) | 2.455 601 453 | -1.41% |
| COG (COGNOR) | 5.32 1 030 537 | -1.57% |
| REX | 12.00 20 818 | -1.64% |
| UNI (UNIBEP) | 14.90 57 042 | -1.72% |
| AGO (AGORA) | 11.35 654 623 | -1.73% |
| CMP (COMP) | 95.00 515 765 | -1.76% |
| BIO (BIOTON) | 3.89 94 497 | -1.77% |
| CRQ (CRQUANTUM) | 225.20 2 993 319 | -2.00% |
| BRS (BORYSZEW) | 4.670 907 486 | -2.10% |
| S2B (SYN2BIO) | 64.56 795 882 | -2.18% |
| DCR (DECORA) | 86.80 111 646 | -2.25% |
| DIG (DIGITANET) | 356.00 4 471 991 | -3.05% |
| SLV (SELVITA) | 21.90 474 026 | -3.52% |
| MRC (MERCATOR) | 59.00 1 166 441 | -3.59% |
