| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| SKA (SNIEZKA) | 86.60 953 | +1.41% |
| XTP (XTPL) | 75.70 22 413 | +1.34% |
| VOT (VOTUM) | 45.80 406 726 | +1.22% |
| ABS (ASSECOBS) | 87.20 78 183 | +0.93% |
| SNK (SANOK) | 22.50 16 813 | +0.90% |
| DAD (DADELO) | 75.00 747 143 | +0.81% |
| CLC (COLUMBUS) | 5.10 97 257 | +0.79% |
| PLW (PLAYWAY) | 277.50 297 554 | +0.54% |
| ECH (ECHO) | 5.08 33 018 | +0.40% |
| BIO (BIOTON) | 4.06 10 706 | +0.25% |
| VRG | 4.91 83 193 | +0.20% |
| MCI | 28.40 5 737 | 0.00% |
| SGN (SYGNITY) | 87.80 130 526 | 0.00% |
| UNT (UNIMOT) | 133.80 49 860 | -0.15% |
| OPN (OPONEO.PL) | 94.40 79 479 | -0.21% |
| PCR (PCCROKITA) | 72.20 272 914 | -0.28% |
| GRX (GREENX) | 2.382 648 506 | -0.33% |
| BRS (BORYSZEW) | 5.68 139 564 | -0.35% |
| SHO (SHOPER) | 53.60 195 299 | -0.37% |
| FTE (FORTE) | 24.60 31 578 | -0.40% |
| MLG (MLPGROUP) | 90.00 4 691 | -0.44% |
| MSZ (MOSTALZAB) | 6.55 45 437 | -0.46% |
| MUR (MURAPOL) | 40.70 84 746 | -0.49% |
| SVE (SNTVERSE) | 4.050 69 492 | -0.49% |
| ALL (AILLERON) | 15.88 44 959 | -0.50% |
| APT (APATOR) | 25.45 196 658 | -0.59% |
| AGO (AGORA) | 9.64 33 808 | -0.62% |
| CRJ (CREEPYJAR) | 636.00 1 969 448 | -0.62% |
| ELT (ELEKTROTI) | 45.35 353 014 | -0.66% |
| STX (STALEXP) | 3.415 60 461 | -0.73% |
| LWB (BOGDANKA) | 20.10 161 599 | -0.74% |
| BOS | 10.10 96 167 | -0.79% |
| ZEP (ZEPAK) | 19.74 141 200 | -0.80% |
| FRO (FERRO) | 30.50 11 325 | -0.97% |
| AMB (AMBRA) | 17.40 32 844 | -1.02% |
| OND (ONDE) | 9.35 40 391 | -1.06% |
| CRI (CREOTECH) | 535.00 2 664 246 | -1.11% |
| 1AT (ATAL) | 57.60 55 168 | -1.20% |
| CIG (CIGAMES) | 2.465 883 621 | -1.20% |
| MRC (MERCATOR) | 40.60 17 203 | -1.22% |
| TAR (TARCZYNSKI) | 120.00 13 550 | -1.23% |
| SCP (SCPFL) | 143.00 57 726 | -1.24% |
| ENT (ENTER) | 61.90 256 947 | -1.28% |
| MAB (MABION) | 8.09 34 454 | -1.34% |
| DCR (DECORA) | 78.40 56 716 | -1.51% |
| STP (STALPROD) | 258.00 127 637 | -1.53% |
| MLS (MLSYSTEM) | 15.94 32 031 | -1.60% |
| BLO (BLOOBER) | 24.45 246 011 | -1.61% |
| TOA (TOYA) | 9.29 179 350 | -1.69% |
| AMC (AMICA) | 61.30 414 481 | -1.76% |
| GEA (GRENEVIA) | 3.305 25 827 | -1.78% |
| ARL (ARLEN) | 32.79 122 224 | -1.83% |
| WTN (WITTCHEN) | 17.90 216 641 | -1.86% |
| ARH (ARCHICOM) | 47.30 152 124 | -1.87% |
| CLN (CLNPHARMA) | 20.80 76 151 | -1.89% |
| ERB (ERBUD) | 30.65 21 806 | -1.92% |
| PBX (PEKABEX) | 12.70 47 729 | -1.93% |
| QRS (QUERCUS) | 12.50 163 198 | -1.96% |
| COG (COGNOR) | 5.23 784 074 | -1.97% |
| PXM (POLIMEXMS) | 7.870 2 889 725 | -1.99% |
| ACG (ACAUTOGAZ) | 23.10 580 | -2.12% |
| AST (ASTARTA) | 44.70 101 873 | -2.19% |
| SLV (SELVITA) | 44.50 416 325 | -2.20% |
| RVU (RYVU) | 26.20 470 016 | -2.24% |
| UNI (UNIBEP) | 12.70 63 285 | -2.31% |
| BCX (BIOCELTIX) | 78.60 230 110 | -2.36% |
| KGN (KOGENERA) | 74.20 302 184 | -2.37% |
| WLT (WIELTON) | 6.08 104 698 | -2.41% |
| SEL (SELENAFM) | 56.00 47 766 | -2.44% |
| BMC (BUMECH) | 28.25 2 860 115 | -2.59% |
| WWL (WAWEL) | 794.00 17 642 | -2.70% |
| MCR | 21.20 175 273 | -2.75% |
| MNC (MENNICA) | 45.60 154 806 | -2.77% |
| CMP (COMP) | 55.80 151 150 | -3.13% |
| DAT (DATAWALK) | 139.78 3 047 941 | -3.77% |
| TOR (TORPOL) | 56.00 1 688 819 | -3.95% |
| MDG (MEDICALG) | 33.45 4 379 241 | -4.15% |
| CTX (CAPTORTX) | 77.40 210 882 | -4.21% |
| VGO (VIGOPHOTN) | 483.00 113 595 | -4.92% |
| ATC (ARCTIC) | 8.29 1 011 963 | -7.06% |
