| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| AST (ASTARTA) | 46.70 202 939 | -1.68% |
| ERB (ERBUD) | 30.65 107 807 | -1.13% |
| ATC (ARCTIC) | 8.22 93 675 | -0.72% |
| TOA (TOYA) | 9.02 979 452 | -0.66% |
| ACG (ACAUTOGAZ) | 22.60 20 456 | -0.44% |
| BIO (BIOTON) | 4.13 86 470 | -0.24% |
| APT (APATOR) | 23.65 221 433 | 0.00% |
| MCI | 26.80 97 510 | 0.00% |
| SLV (SELVITA) | 41.30 609 368 | 0.00% |
| OND (ONDE) | 9.05 122 532 | 0.00% |
| MCR | 17.00 64 949 | 0.00% |
| MRC (MERCATOR) | 39.90 74 995 | +0.13% |
| BCX (BIOCELTIX) | 78.20 251 084 | +0.26% |
| MSZ (MOSTALZAB) | 5.91 312 597 | +0.34% |
| QRS (QUERCUS) | 11.45 175 786 | +0.44% |
| MDG (MEDICALG) | 29.80 1 343 005 | +0.51% |
| TOR (TORPOL) | 67.40 2 712 141 | +0.60% |
| SEL (SELENAFM) | 56.80 18 280 | +0.71% |
| ELT (ELEKTROTI) | 49.30 718 302 | +0.82% |
| PBX (PEKABEX) | 12.20 117 401 | +0.83% |
| TAR (TARCZYNSKI) | 121.00 12 312 | +0.83% |
| STP (STALPROD) | 232.00 106 677 | +0.87% |
| ZEP (ZEPAK) | 18.20 62 356 | +1.00% |
| WLT (WIELTON) | 5.96 152 329 | +1.02% |
| DAT (DATAWALK) | 154.58 1 921 984 | +1.03% |
| VRG | 4.80 295 887 | +1.05% |
| AMC (AMICA) | 56.00 392 801 | +1.08% |
| COG (COGNOR) | 4.944 954 884 | +1.10% |
| LWB (BOGDANKA) | 21.45 3 595 053 | +1.18% |
| ENT (ENTER) | 60.00 1 269 808 | +1.18% |
| RVU (RYVU) | 25.30 431 060 | +1.20% |
| AMB (AMBRA) | 18.10 295 118 | +1.23% |
| MUR (MURAPOL) | 41.00 1 037 393 | +1.23% |
| SCP (SCPFL) | 146.00 208 342 | +1.25% |
| SVE (SNTVERSE) | 3.605 92 359 | +1.26% |
| STX (STALEXP) | 2.710 358 073 | +1.31% |
| SNK (SANOK) | 22.00 18 314 | +1.38% |
| MAB (MABION) | 8.05 233 006 | +1.39% |
| XTP (XTPL) | 64.80 71 004 | +1.41% |
| MNC (MENNICA) | 46.70 68 735 | +1.52% |
| ARL (ARLEN) | 32.25 56 950 | +1.57% |
| 1AT (ATAL) | 56.20 211 929 | +1.63% |
| WTN (WITTCHEN) | 17.48 196 352 | +1.63% |
| CLN (CLNPHARMA) | 21.65 348 877 | +1.64% |
| PLW (PLAYWAY) | 246.00 378 222 | +1.65% |
| WWL (WAWEL) | 846.00 33 576 | +1.68% |
| BMC (BUMECH) | 21.05 1 451 565 | +1.69% |
| CLC (COLUMBUS) | 4.600 48 071 | +1.77% |
| PCR (PCCROKITA) | 68.90 176 183 | +2.07% |
| OPN (OPONEO.PL) | 87.80 738 524 | +2.09% |
| ABS (ASSECOBS) | 72.60 149 023 | +2.25% |
| VGO (VIGOPHOTN) | 499.00 165 765 | +2.25% |
| BOS | 10.26 333 769 | +2.40% |
| ARH (ARCHICOM) | 47.00 182 486 | +2.40% |
| CIG (CIGAMES) | 2.345 282 317 | +2.40% |
| CMP (COMP) | 57.00 210 940 | +2.52% |
| CTX (CAPTORTX) | 84.00 462 286 | +2.69% |
| AGO (AGORA) | 8.92 133 353 | +2.76% |
| ALL (AILLERON) | 18.32 107 552 | +2.81% |
| GRX (GREENX) | 2.400 1 219 416 | +2.83% |
| KGN (KOGENERA) | 75.20 979 745 | +2.87% |
| BRS (BORYSZEW) | 4.960 342 145 | +3.12% |
| PXM (POLIMEXMS) | 8.580 16 495 894 | +3.12% |
| BLO (BLOOBER) | 24.25 416 710 | +3.19% |
| SGN (SYGNITY) | 70.80 463 079 | +3.21% |
| FTE (FORTE) | 22.30 67 092 | +3.24% |
| FRO (FERRO) | 30.90 166 403 | +3.34% |
| VOT (VOTUM) | 46.50 433 630 | +3.79% |
| DCR (DECORA) | 75.00 100 403 | +3.88% |
| DAD (DADELO) | 76.80 468 230 | +4.07% |
| UNI (UNIBEP) | 15.80 83 409 | +4.29% |
| DIG (DIGITANET) | 157.60 1 202 012 | +4.37% |
| SKA (SNIEZKA) | 84.80 25 956 | +4.43% |
| UNT (UNIMOT) | 147.40 1 389 089 | +4.54% |
| MLG (MLPGROUP) | 91.00 50 165 | +4.60% |
| ECH (ECHO) | 5.32 143 069 | +5.14% |
| MLS (MLSYSTEM) | 17.04 162 140 | +5.19% |
| CRI (CREOTECH) | 635.00 6 259 518 | +6.19% |
| CRJ (CREEPYJAR) | 668.00 2 006 272 | +6.37% |
| SHO (SHOPER) | 44.10 887 471 | +6.78% |
