| Komponenty sWIG80TR | Kurs | Zmiana |
|---|---|---|
| GRX (GREENX) | 2.230 1 835 756 | -5.91% |
| KGN (KOGENERA) | 66.20 503 838 | -3.78% |
| MRC (MERCATOR) | 43.20 777 307 | -3.68% |
| UNT (UNIMOT) | 141.80 527 462 | -3.54% |
| CLC (COLUMBUS) | 3.730 577 585 | -2.86% |
| PBX (PEKABEX) | 10.30 344 849 | -2.83% |
| FRO (FERRO) | 27.70 1 041 015 | -2.81% |
| ALL (AILLERON) | 17.80 76 533 | -2.52% |
| ZRE (ZREMB) | 10.78 471 126 | -2.36% |
| BCX (BIOCELTIX) | 73.00 165 497 | -2.28% |
| CLN (CLNPHARMA) | 19.78 222 205 | -2.08% |
| VOT (VOTUM) | 40.15 474 286 | -2.07% |
| ERB (ERBUD) | 28.75 29 352 | -2.04% |
| DCR (DECORA) | 71.60 31 807 | -1.92% |
| ARL (ARLEN) | 30.39 192 557 | -1.90% |
| ECH (ECHO) | 5.16 44 504 | -1.90% |
| ENT (ENTER) | 52.80 416 145 | -1.86% |
| TAR (TARCZYNSKI) | 116.00 13 272 | -1.69% |
| DAT (DATAWALK) | 149.50 1 689 740 | -1.64% |
| BRS (BORYSZEW) | 4.750 539 109 | -1.45% |
| SNK (SANOK) | 20.70 57 937 | -1.43% |
| COG (COGNOR) | 4.744 1 451 156 | -1.41% |
| ARH (ARCHICOM) | 44.30 52 401 | -1.34% |
| WTN (WITTCHEN) | 16.60 134 043 | -1.31% |
| DIG (DIGITANET) | 169.40 716 606 | -1.28% |
| VRG | 4.63 257 380 | -1.28% |
| VGO (VIGOPHOTN) | 496.00 192 025 | -1.20% |
| WWL (WAWEL) | 850.00 12 792 | -1.16% |
| CMP (COMP) | 52.80 148 860 | -1.12% |
| MCI | 26.40 40 480 | -1.12% |
| SVE (SNTVERSE) | 3.620 94 264 | -1.09% |
| ZEP (ZEPAK) | 17.52 60 464 | -1.02% |
| MAB (MABION) | 9.21 218 218 | -0.97% |
| QRS (QUERCUS) | 10.60 187 189 | -0.93% |
| CIG (CIGAMES) | 2.735 719 667 | -0.91% |
| STP (STALPROD) | 222.00 30 845 | -0.89% |
| APT (APATOR) | 22.25 152 265 | -0.89% |
| TOR (TORPOL) | 61.80 1 071 127 | -0.80% |
| BOS | 10.10 166 077 | -0.79% |
| BIO (BIOTON) | 4.20 159 529 | -0.71% |
| ELT (ELEKTROTI) | 49.30 447 134 | -0.70% |
| MDG (MEDICALG) | 28.95 618 913 | -0.69% |
| DAD (DADELO) | 74.00 137 411 | -0.54% |
| ATC (ARCTIC) | 8.00 56 820 | -0.50% |
| OPN (OPONEO.PL) | 84.20 10 735 731 | -0.47% |
| PCR (PCCROKITA) | 64.70 108 925 | -0.46% |
| HUG (HUUUGE) | 22.95 153 406 | -0.43% |
| STX (STALEXP) | 2.930 707 951 | -0.34% |
| OND (ONDE) | 9.08 20 023 | -0.33% |
| AGO (AGORA) | 8.24 68 599 | -0.24% |
| BMC (BUMECH) | 20.75 1 561 795 | -0.24% |
| MLG (MLPGROUP) | 87.80 73 249 | -0.23% |
| 11B (11BIT) | 133.10 428 284 | -0.22% |
| PLW (PLAYWAY) | 242.50 178 388 | -0.21% |
| BLO (BLOOBER) | 24.45 86 967 | -0.20% |
| ABS (ASSECOBS) | 79.80 72 432 | 0.00% |
| AMC (AMICA) | 52.00 630 989 | 0.00% |
| SEL (SELENAFM) | 52.60 101 978 | 0.00% |
| FTE (FORTE) | 21.00 50 143 | 0.00% |
| WLT (WIELTON) | 5.63 222 083 | 0.00% |
| SLV (SELVITA) | 35.40 2 994 789 | 0.00% |
| ICE (MEDINICE) | 61.50 7 068 799 | 0.00% |
| LWB (BOGDANKA) | 29.00 4 511 595 | +0.17% |
| CRJ (CREEPYJAR) | 620.00 429 020 | +0.32% |
| AMB (AMBRA) | 18.24 82 136 | +0.33% |
| TOA (TOYA) | 8.90 741 125 | +0.45% |
| SGN (SYGNITY) | 69.00 544 443 | +0.88% |
| SKA (SNIEZKA) | 82.80 36 211 | +0.98% |
| SHO (SHOPER) | 39.30 691 482 | +1.03% |
| ANR (ANSWEAR) | 19.50 114 279 | +1.04% |
| UNI (UNIBEP) | 14.50 58 899 | +1.05% |
| SCP (SCPFL) | 144.20 248 218 | +1.26% |
| CTX (CAPTORTX) | 79.00 291 611 | +1.28% |
| ACG (ACAUTOGAZ) | 23.00 6 300 | +1.77% |
| MSZ (MOSTALZAB) | 5.88 57 540 | +2.26% |
| 1AT (ATAL) | 53.50 415 270 | +2.29% |
| RVU (RYVU) | 21.90 483 948 | +2.34% |
| AST (ASTARTA) | 47.90 239 569 | +2.46% |
| MNC (MENNICA) | 39.50 190 858 | +2.86% |
| MUR (MURAPOL) | 39.80 6 906 903 | +4.46% |
