| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 55.00 110 091 | -0.18% |
| ABE (ABPL) | 125.80 442 977 | -1.26% |
| ABS (ASSECOBS) | 78.00 89 718 | -4.88% |
| ACP (ASSECOPOL) | 168.20 16 880 182 | -1.41% |
| AMB (AMBRA) | 18.80 104 897 | -0.84% |
| APR (AUTOPARTN) | 17.86 2 704 981 | -1.00% |
| APT (APATOR) | 23.25 152 603 | -2.52% |
| ARH (ARCHICOM) | 44.40 66 361 | -1.77% |
| ASB (ASBIS) | 41.22 4 764 919 | -2.92% |
| ASE (ASSECOSEE) | 63.60 94 135 | -1.85% |
| BDX (BUDIMEX) | 650.00 13 551 147 | -2.05% |
| BHW (HANDLOWY) | 111.80 2 837 545 | -1.58% |
| CAR (INTERCARS) | 662.00 3 659 828 | -1.19% |
| CBF (CYBERFLKS) | 175.40 1 140 593 | -0.79% |
| CDR (CDPROJEKT) | 232.00 65 331 761 | -2.77% |
| DCR (DECORA) | 71.60 33 479 | -0.83% |
| DOM (DOMDEV) | 240.00 5 899 570 | -1.03% |
| DVL (DEVELIA) | 9.00 716 862 | -0.22% |
| FRO (FERRO) | 30.30 33 455 | 0.00% |
| GPP (GRUPRACUJ) | 39.20 1 214 055 | -3.57% |
| GPW | 77.00 2 839 620 | -1.28% |
| KRU (KRUK) | 449.10 4 943 188 | -1.60% |
| KTY (KETY) | 971.00 7 984 288 | -1.27% |
| LPP | 18935.00 73 855 250 | -2.57% |
| MBR (MOBRUK) | 338.50 960 643 | -1.46% |
| MCR | 14.15 43 296 | -2.41% |
| MNC (MENNICA) | 42.00 188 288 | -3.00% |
| MRB (MIRBUD) | 11.23 824 503 | -3.19% |
| NEU (NEUCA) | 722.00 257 617 | -0.14% |
| OPN (OPONEO.PL) | 84.20 228 326 | -0.94% |
| PBX (PEKABEX) | 10.95 101 798 | -2.23% |
| PCR (PCCROKITA) | 70.20 38 886 | +0.29% |
| PEO (PEKAO) | 216.30 82 202 916 | -0.78% |
| PKN (PKNORLEN) | 132.76 231 062 684 | -0.29% |
| PLW (PLAYWAY) | 247.00 437 849 | -1.20% |
| PZU | 63.94 91 076 933 | -1.48% |
| SHO (SHOPER) | 39.40 564 450 | -4.37% |
| SKA (SNIEZKA) | 82.00 1 230 | +0.99% |
| SNT (SYNEKTIK) | 269.60 4 827 038 | -1.82% |
| SPL (SANPL) | 557.20 19 054 601 | -0.43% |
| STX (STALEXP) | 2.785 3 975 653 | +2.20% |
| TAR (TARCZYNSKI) | 119.00 32 064 | -2.46% |
| TXT (TEXT) | 36.34 1 580 561 | +0.44% |
| VOT (VOTUM) | 40.00 1 041 455 | -4.53% |
| VOX (VOXEL) | 117.00 290 611 | -1.68% |
| WPL (WIRTUALNA) | 52.30 1 080 305 | -1.13% |
| XTB | 94.56 13 603 618 | +0.06% |
