| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| ABS (ASSECOBS) | 85.00 82 596 | -2.52% |
| ACP (ASSECOPOL) | 195.30 16 336 942 | -0.05% |
| AMB (AMBRA) | 18.00 200 060 | -0.33% |
| APT (APATOR) | 22.65 1 144 472 | +0.22% |
| ARH (ARCHICOM) | 48.70 37 926 | +1.46% |
| ASB (ASBIS) | 27.32 4 894 881 | -2.98% |
| ASE (ASSECOSEE) | 65.00 153 993 | -1.37% |
| BDX (BUDIMEX) | 582.20 20 387 786 | +1.01% |
| CBF (CYBERFLKS) | 177.20 2 209 355 | -0.11% |
| DCR (DECORA) | 70.00 193 150 | -0.85% |
| DOM (DOMDEV) | 265.00 521 292 | -0.75% |
| DVL (DEVELIA) | 8.68 861 638 | -1.36% |
| FRO (FERRO) | 30.20 1 644 760 | -1.63% |
| GPP (GRUPRACUJ) | 55.20 660 330 | -0.90% |
| GPW | 62.80 4 463 540 | 0.00% |
| INK (INSTALKRK) | 37.40 216 345 | -1.84% |
| KTY (KETY) | 931.50 8 002 367 | -2.36% |
| MBR (MOBRUK) | 289.00 1 008 910 | +0.70% |
| MNC (MENNICA) | 35.00 174 240 | -0.57% |
| MRB (MIRBUD) | 14.20 1 665 695 | +1.07% |
| NEU (NEUCA) | 790.00 569 952 | -1.00% |
| OPN (OPONEO.PL) | 93.20 332 398 | +0.43% |
| PBX (PEKABEX) | 14.75 19 520 | -0.67% |
| PCR (PCCROKITA) | 68.60 322 450 | 0.00% |
| PKN (PKNORLEN) | 104.00 121 690 360 | +0.23% |
| PLW (PLAYWAY) | 260.00 475 270 | +0.78% |
| SHO (SHOPER) | 52.00 534 462 | 0.00% |
| SKA (SNIEZKA) | 80.00 34 507 | -0.99% |
| SNT (SYNEKTIK) | 260.00 2 874 035 | -1.66% |
| STX (STALEXP) | 3.100 930 107 | +0.32% |
| TXT (TEXT) | 47.76 1 782 122 | -0.29% |
| VOX (VOXEL) | 155.00 175 438 | -1.90% |
| XTB | 70.04 20 160 048 | +0.43% |
