| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 58.10 202 461 | -1.02% |
| ABE (ABPL) | 119.20 464 681 | -0.50% |
| ABS (ASSECOBS) | 85.60 63 545 | +0.71% |
| ACP (ASSECOPOL) | 224.80 20 917 068 | -5.15% |
| AMB (AMBRA) | 17.36 94 725 | -0.46% |
| APR (AUTOPARTN) | 18.00 3 190 148 | +0.33% |
| APT (APATOR) | 24.70 148 463 | 0.00% |
| ARH (ARCHICOM) | 48.30 27 742 | -0.41% |
| ASB (ASBIS) | 33.84 820 898 | -0.47% |
| ASE (ASSECOSEE) | 74.50 219 118 | -0.13% |
| BDX (BUDIMEX) | 693.80 7 818 690 | -0.60% |
| BHW (HANDLOWY) | 110.80 2 121 130 | +0.73% |
| CAR (INTERCARS) | 605.00 552 917 | -0.82% |
| CBF (CYBERFLKS) | 207.00 1 599 859 | -2.59% |
| CDR (CDPROJEKT) | 268.80 88 311 606 | +5.74% |
| DCR (DECORA) | 78.60 99 064 | +2.08% |
| DOM (DOMDEV) | 265.50 909 742 | 0.00% |
| DVL (DEVELIA) | 8.85 14 150 483 | +0.11% |
| FRO (FERRO) | 30.00 1 044 462 | +0.33% |
| GPP (GRUPRACUJ) | 51.70 119 690 | +1.77% |
| GPW | 67.85 932 625 | +0.22% |
| KRU (KRUK) | 475.00 4 502 552 | -0.13% |
| KTY (KETY) | 1004.00 6 702 464 | +0.50% |
| LPP | 20360.00 29 965 470 | -0.68% |
| MBR (MOBRUK) | 361.00 5 026 479 | +2.27% |
| MCR | 21.80 45 609 | +0.93% |
| MNC (MENNICA) | 49.30 72 766 | -1.00% |
| MRB (MIRBUD) | 14.40 1 119 477 | -1.84% |
| NEU (NEUCA) | 833.00 394 264 | +0.12% |
| OPN (OPONEO.PL) | 94.00 732 257 | -2.49% |
| PBX (PEKABEX) | 12.65 191 106 | -2.69% |
| PCR (PCCROKITA) | 70.60 40 393 | +0.57% |
| PEO (PEKAO) | 208.20 58 182 632 | -0.43% |
| PKN (PKNORLEN) | 98.85 130 131 173 | +0.50% |
| PLW (PLAYWAY) | 267.00 1 311 371 | -0.56% |
| PZU | 69.16 40 127 742 | +0.09% |
| SHO (SHOPER) | 54.00 602 816 | -1.46% |
| SKA (SNIEZKA) | 86.40 1 452 | +1.65% |
| SNT (SYNEKTIK) | 295.40 7 499 863 | 0.00% |
| SPL (SANPL) | 539.40 17 683 208 | -0.63% |
| STX (STALEXP) | 3.400 196 578 | +0.15% |
| TAR (TARCZYNSKI) | 122.50 27 328 | +1.66% |
| TXT (TEXT) | 41.62 1 027 688 | -0.81% |
| VOT (VOTUM) | 44.70 406 640 | -0.56% |
| VOX (VOXEL) | 137.60 362 579 | -0.43% |
| WPL (WIRTUALNA) | 65.60 1 124 037 | +0.61% |
| XTB | 73.82 9 609 734 | -0.14% |
