| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 60.70 838 676 | -0.16% |
| ABE (ABPL) | 155.00 1 223 526 | +0.91% |
| ABS (ASSECOBS) | 88.40 89 822 | -0.45% |
| ACP (ASSECOPOL) | 218.80 14 376 985 | -0.14% |
| AMB (AMBRA) | 20.05 228 986 | +0.55% |
| APR (AUTOPARTN) | 30.45 2 621 336 | -0.65% |
| APT (APATOR) | 25.50 156 748 | -1.54% |
| ARH (ARCHICOM) | 49.90 46 662 | -0.60% |
| ASB (ASBIS) | 184.80 28 594 036 | -2.74% |
| ASE (ASSECOSEE) | 72.50 609 691 | +1.54% |
| BDX (BUDIMEX) | 692.00 14 967 530 | +0.73% |
| BHW (HANDLOWY) | 120.20 4 662 320 | +0.17% |
| CAR (INTERCARS) | 971.00 3 400 094 | +2.86% |
| CBF (CYBERFLKS) | 197.90 4 060 594 | -0.65% |
| DCR (DECORA) | 86.60 95 975 | -2.48% |
| DOM (DOMDEV) | 233.00 1 633 163 | +2.42% |
| DVL (DEVELIA) | 9.11 3 111 970 | +2.71% |
| EBP (ERSTEPL) | 775.60 44 238 389 | -2.02% |
| FRO (FERRO) | 29.90 229 386 | +2.05% |
| GPP (GRUPRACUJ) | 55.20 607 182 | +0.73% |
| GPW | 94.70 3 817 523 | -1.35% |
| KRU (KRUK) | 379.00 20 889 734 | +0.61% |
| KTY (KETY) | 1260.00 10 881 623 | -0.94% |
| LPP | 24460.00 52 177 240 | +0.66% |
| MBR (MOBRUK) | 404.50 1 121 607 | +1.63% |
| MNC (MENNICA) | 38.50 162 936 | -1.79% |
| MRB (MIRBUD) | 11.05 1 809 553 | -1.16% |
| NEU (NEUCA) | 701.00 1 463 590 | -1.68% |
| OPN (OPONEO.PL) | 106.80 391 422 | +1.33% |
| PCR (PCCROKITA) | 66.60 222 038 | +1.52% |
| PEO (PEKAO) | 263.20 143 151 258 | -2.73% |
| PKN (PKNORLEN) | 155.84 126 122 261 | +3.74% |
| PLW (PLAYWAY) | 248.00 833 082 | +3.98% |
| PZU | 72.26 100 166 211 | +1.06% |
| SKA (SNIEZKA) | 84.40 4 050 | -0.71% |
| SNT (SYNEKTIK) | 344.20 7 332 978 | +0.58% |
| STX (STALEXP) | 1.798 346 073 | -1.32% |
| TAR (TARCZYNSKI) | 117.00 6 853 | 0.00% |
| TXT (TEXT) | 38.90 1 369 429 | -0.51% |
| VOT (VOTUM) | 45.60 591 345 | 0.00% |
| VOX (VOXEL) | 146.20 835 638 | 0.00% |
| WPL (WIRTUALNA) | 56.60 672 691 | -0.35% |
| XTB | 137.78 51 079 132 | +2.06% |
