| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 61.00 936 754 | +0.16% |
| ABE (ABPL) | 130.80 902 025 | -0.61% |
| ABS (ASSECOBS) | 84.00 85 589 | -0.47% |
| ACP (ASSECOPOL) | 222.40 14 008 498 | -0.89% |
| AMB (AMBRA) | 17.94 63 091 | +0.79% |
| APR (AUTOPARTN) | 29.50 4 769 481 | +2.61% |
| APT (APATOR) | 24.00 657 863 | -5.14% |
| ARH (ARCHICOM) | 53.00 71 143 | +1.53% |
| ASB (ASBIS) | 157.40 43 472 285 | +2.74% |
| ASE (ASSECOSEE) | 73.60 128 186 | -3.66% |
| BDX (BUDIMEX) | 751.00 31 377 035 | -2.21% |
| BHW (HANDLOWY) | 126.60 2 369 226 | +1.12% |
| CAR (INTERCARS) | 1118.00 9 884 266 | +2.01% |
| CBF (CYBERFLKS) | 215.80 13 656 776 | +1.22% |
| DCR (DECORA) | 70.90 184 478 | -2.21% |
| DOM (DOMDEV) | 247.00 2 012 397 | 0.00% |
| DVL (DEVELIA) | 8.60 2 348 384 | +5.26% |
| EBP (ERSTEPL) | 781.00 46 838 485 | -1.81% |
| FRO (FERRO) | 28.50 191 600 | 0.00% |
| GPP (GRUPRACUJ) | 54.80 332 315 | -1.08% |
| GPW | 102.40 6 667 334 | +1.19% |
| KRU (KRUK) | 319.20 25 300 810 | -1.63% |
| KTY (KETY) | 1270.00 35 881 580 | -2.16% |
| LPP | 28500.00 62 711 600 | 0.00% |
| MBR (MOBRUK) | 417.00 876 659 | -1.07% |
| MNC (MENNICA) | 38.00 210 673 | +0.53% |
| MRB (MIRBUD) | 11.15 1 445 930 | +5.19% |
| NEU (NEUCA) | 693.00 962 530 | -1.70% |
| OPN (OPONEO.PL) | 105.80 1 405 161 | +3.93% |
| PCR (PCCROKITA) | 62.30 219 881 | +0.48% |
| PEO (PEKAO) | 263.30 99 793 822 | -1.27% |
| PKN (PKNORLEN) | 128.96 147 520 960 | -0.28% |
| PLW (PLAYWAY) | 241.00 598 276 | -3.21% |
| PZU | 74.26 85 013 056 | -0.99% |
| SKA (SNIEZKA) | 84.60 30 114 | +0.95% |
| SNT (SYNEKTIK) | 312.00 36 108 351 | -2.19% |
| STX (STALEXP) | 2.080 649 871 | +1.71% |
| TAR (TARCZYNSKI) | 111.00 79 010 | -0.45% |
| TXT (TEXT) | 36.76 2 659 504 | -0.70% |
| VOT (VOTUM) | 37.00 629 125 | -2.37% |
| VOX (VOXEL) | 150.40 583 425 | +0.94% |
| WPL (WIRTUALNA) | 53.90 510 468 | -3.58% |
| XTB | 110.00 340 051 543 | -4.55% |
