| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 60.10 305 814 | -0.83% |
| ABE (ABPL) | 136.80 939 194 | -0.73% |
| ABS (ASSECOBS) | 86.00 60 925 | -1.15% |
| ACP (ASSECOPOL) | 229.30 16 792 964 | -0.74% |
| AMB (AMBRA) | 18.38 86 461 | -1.08% |
| APR (AUTOPARTN) | 27.40 2 798 893 | -1.79% |
| APT (APATOR) | 24.70 296 019 | -1.20% |
| ARH (ARCHICOM) | 53.00 28 327 | +1.92% |
| ASB (ASBIS) | 152.30 55 448 908 | +7.56% |
| ASE (ASSECOSEE) | 71.50 151 914 | -0.69% |
| BDX (BUDIMEX) | 733.00 10 314 232 | -3.07% |
| BHW (HANDLOWY) | 122.80 1 275 868 | 0.00% |
| CAR (INTERCARS) | 1060.00 3 177 378 | +1.34% |
| CBF (CYBERFLKS) | 189.60 3 048 503 | -0.21% |
| DCR (DECORA) | 71.70 464 586 | -5.28% |
| DOM (DOMDEV) | 241.50 536 321 | -0.21% |
| DVL (DEVELIA) | 7.98 940 384 | -1.60% |
| EBP (ERSTEPL) | 774.20 23 816 084 | -1.55% |
| FRO (FERRO) | 28.20 166 230 | 0.00% |
| GPP (GRUPRACUJ) | 52.90 254 230 | +0.76% |
| GPW | 96.05 2 217 210 | -0.98% |
| KRU (KRUK) | 328.90 14 649 306 | -0.57% |
| KTY (KETY) | 1239.00 11 500 923 | -1.67% |
| LPP | 27360.00 53 661 060 | -2.56% |
| MBR (MOBRUK) | 410.00 1 525 350 | +1.86% |
| MNC (MENNICA) | 38.10 16 032 | +1.60% |
| MRB (MIRBUD) | 11.35 579 774 | +1.34% |
| NEU (NEUCA) | 696.00 367 951 | +0.29% |
| OPN (OPONEO.PL) | 101.00 77 795 | -0.98% |
| PCR (PCCROKITA) | 63.00 155 831 | -0.63% |
| PEO (PEKAO) | 259.70 53 706 167 | -1.96% |
| PKN (PKNORLEN) | 130.48 191 432 543 | -7.28% |
| PLW (PLAYWAY) | 249.00 618 816 | -0.40% |
| PZU | 72.56 43 761 592 | -1.57% |
| SKA (SNIEZKA) | 83.20 94 832 | -0.72% |
| SNT (SYNEKTIK) | 328.60 5 759 523 | +2.18% |
| STX (STALEXP) | 1.950 513 762 | -0.51% |
| TAR (TARCZYNSKI) | 116.00 23 980 | -0.43% |
| TXT (TEXT) | 37.82 869 246 | -0.16% |
| VOT (VOTUM) | 38.85 273 722 | -0.89% |
| VOX (VOXEL) | 149.80 1 157 353 | -3.85% |
| WPL (WIRTUALNA) | 55.00 457 633 | -0.54% |
| XTB | 131.68 46 372 046 | +4.29% |
