| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 58.60 282 805 | +0.34% |
| ABE (ABPL) | 120.00 931 697 | -1.80% |
| ABS (ASSECOBS) | 80.60 102 635 | +1.26% |
| ACP (ASSECOPOL) | 182.00 40 311 968 | +2.25% |
| AMB (AMBRA) | 16.80 84 778 | -1.06% |
| APR (AUTOPARTN) | 17.52 691 789 | -1.57% |
| APT (APATOR) | 25.90 239 482 | -1.33% |
| ARH (ARCHICOM) | 48.30 242 862 | -2.62% |
| ASB (ASBIS) | 37.42 4 298 998 | -0.64% |
| ASE (ASSECOSEE) | 63.40 3 075 278 | -1.09% |
| BDX (BUDIMEX) | 759.60 21 002 380 | +1.69% |
| BHW (HANDLOWY) | 118.00 1 562 994 | +0.34% |
| CAR (INTERCARS) | 617.00 601 644 | -0.48% |
| CBF (CYBERFLKS) | 186.00 9 691 725 | -5.10% |
| CDR (CDPROJEKT) | 244.30 37 942 380 | +0.95% |
| DCR (DECORA) | 78.40 80 483 | +0.77% |
| DOM (DOMDEV) | 273.00 460 772 | +1.11% |
| DVL (DEVELIA) | 9.53 731 808 | -1.45% |
| FRO (FERRO) | 30.60 196 148 | -0.65% |
| GPP (GRUPRACUJ) | 42.50 3 306 848 | +1.92% |
| GPW | 77.75 16 515 848 | -0.64% |
| KRU (KRUK) | 451.00 78 482 128 | -9.26% |
| KTY (KETY) | 1066.00 7 235 247 | +0.57% |
| LPP | 19965.00 90 017 808 | -0.72% |
| MBR (MOBRUK) | 364.00 648 302 | -0.82% |
| MCR | 19.15 17 203 | -0.26% |
| MNC (MENNICA) | 46.00 185 472 | -2.75% |
| MRB (MIRBUD) | 13.31 1 453 215 | -0.30% |
| NEU (NEUCA) | 779.00 1 123 038 | 0.00% |
| OPN (OPONEO.PL) | 95.40 510 949 | -1.24% |
| PBX (PEKABEX) | 12.50 188 910 | 0.00% |
| PCR (PCCROKITA) | 71.20 166 791 | -1.52% |
| PEO (PEKAO) | 232.40 73 790 808 | +0.09% |
| PKN (PKNORLEN) | 109.94 134 886 240 | -1.40% |
| PLW (PLAYWAY) | 248.00 222 421 | +0.20% |
| PZU | 69.46 76 993 592 | +0.67% |
| SHO (SHOPER) | 44.90 2 245 818 | +0.67% |
| SKA (SNIEZKA) | 83.00 158 582 | -0.48% |
| SNT (SYNEKTIK) | 296.40 5 592 047 | -0.54% |
| SPL (SANPL) | 605.60 27 834 756 | +0.66% |
| STX (STALEXP) | 2.835 1 070 045 | -1.05% |
| TAR (TARCZYNSKI) | 121.50 8 225 | +1.25% |
| TXT (TEXT) | 37.82 1 429 357 | -1.36% |
| VOT (VOTUM) | 47.15 443 550 | -0.32% |
| VOX (VOXEL) | 140.20 204 996 | +1.15% |
| WPL (WIRTUALNA) | 54.90 2 416 772 | -1.61% |
| XTB | 88.52 14 383 606 | -0.05% |
