| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 62.00 715 623 | -0.16% |
| ABE (ABPL) | 151.20 920 475 | +0.13% |
| ABS (ASSECOBS) | 88.40 92 258 | +2.08% |
| ACP (ASSECOPOL) | 228.70 43 983 405 | +1.87% |
| AMB (AMBRA) | 20.45 470 352 | +0.25% |
| APR (AUTOPARTN) | 28.70 11 128 290 | +0.88% |
| APT (APATOR) | 25.75 256 695 | 0.00% |
| ARH (ARCHICOM) | 50.20 23 601 | +2.24% |
| ASB (ASBIS) | 173.00 70 459 600 | -0.12% |
| ASE (ASSECOSEE) | 72.40 102 182 | -1.09% |
| BDX (BUDIMEX) | 702.80 16 528 303 | +3.47% |
| BHW (HANDLOWY) | 120.80 3 797 626 | -0.49% |
| CAR (INTERCARS) | 1012.00 2 738 030 | +0.40% |
| CBF (CYBERFLKS) | 197.50 3 359 473 | +0.05% |
| DCR (DECORA) | 89.80 125 621 | -0.22% |
| DOM (DOMDEV) | 238.50 612 420 | +1.49% |
| DVL (DEVELIA) | 8.87 1 127 208 | +1.37% |
| EBP (ERSTEPL) | 778.00 57 375 866 | -0.13% |
| FRO (FERRO) | 29.20 133 039 | +1.39% |
| GPP (GRUPRACUJ) | 53.50 855 733 | +0.94% |
| GPW | 106.40 13 435 184 | +4.72% |
| KRU (KRUK) | 350.00 23 980 952 | +1.66% |
| KTY (KETY) | 1292.00 29 740 980 | +3.03% |
| LPP | 26400.00 88 631 800 | 0.00% |
| MBR (MOBRUK) | 435.50 1 829 421 | +1.99% |
| MNC (MENNICA) | 38.80 112 241 | -2.27% |
| MRB (MIRBUD) | 11.37 2 017 434 | +2.43% |
| NEU (NEUCA) | 706.00 342 784 | -0.14% |
| OPN (OPONEO.PL) | 107.40 219 830 | +1.90% |
| PCR (PCCROKITA) | 63.80 535 202 | -1.09% |
| PEO (PEKAO) | 267.20 100 918 389 | +1.60% |
| PKN (PKNORLEN) | 154.98 136 334 411 | +0.35% |
| PLW (PLAYWAY) | 246.00 314 457 | +0.41% |
| PZU | 74.20 117 830 455 | +0.79% |
| SKA (SNIEZKA) | 83.00 32 512 | -2.12% |
| SNT (SYNEKTIK) | 348.80 6 557 180 | +0.58% |
| STX (STALEXP) | 1.868 605 658 | +0.97% |
| TAR (TARCZYNSKI) | 119.00 6 636 | +1.71% |
| TXT (TEXT) | 40.48 2 075 088 | +1.25% |
| VOT (VOTUM) | 45.45 703 894 | +0.22% |
| VOX (VOXEL) | 152.40 1 405 809 | +1.60% |
| WPL (WIRTUALNA) | 58.00 445 933 | +0.69% |
| XTB | 147.82 103 367 815 | +5.51% |
