| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 56.20 141 456 | +0.90% |
| ABE (ABPL) | 120.60 472 882 | +1.52% |
| ABS (ASSECOBS) | 80.80 144 276 | +3.86% |
| ACP (ASSECOPOL) | 169.40 57 919 304 | +0.65% |
| AMB (AMBRA) | 18.50 154 105 | -0.11% |
| APR (AUTOPARTN) | 18.00 4 544 348 | +3.81% |
| APT (APATOR) | 22.30 334 784 | +3.72% |
| ARH (ARCHICOM) | 45.70 106 421 | +0.66% |
| ASB (ASBIS) | 43.78 12 056 299 | +2.05% |
| ASE (ASSECOSEE) | 60.80 164 400 | +0.16% |
| BDX (BUDIMEX) | 661.00 24 978 790 | +1.29% |
| BHW (HANDLOWY) | 110.40 2 632 700 | +1.10% |
| CAR (INTERCARS) | 664.00 560 759 | +0.76% |
| CBF (CYBERFLKS) | 172.20 2 523 798 | +5.00% |
| CDR (CDPROJEKT) | 236.60 48 427 420 | +2.07% |
| DCR (DECORA) | 70.80 101 095 | -1.12% |
| DOM (DOMDEV) | 225.00 2 307 947 | +1.35% |
| DVL (DEVELIA) | 8.86 973 526 | +4.85% |
| FRO (FERRO) | 27.50 326 811 | +0.73% |
| GPP (GRUPRACUJ) | 39.85 704 987 | +4.46% |
| GPW | 71.50 7 105 980 | +3.17% |
| KRU (KRUK) | 448.90 9 350 124 | +3.01% |
| KTY (KETY) | 985.00 16 893 282 | +1.03% |
| LPP | 22300.00 105 438 368 | +3.10% |
| MBR (MOBRUK) | 340.00 1 237 917 | +0.29% |
| MCR | 12.80 147 548 | -1.16% |
| MNC (MENNICA) | 45.80 485 074 | +9.05% |
| MRB (MIRBUD) | 11.14 1 684 915 | +2.58% |
| NEU (NEUCA) | 670.00 2 323 062 | 0.00% |
| OPN (OPONEO.PL) | 86.00 565 824 | +3.37% |
| PBX (PEKABEX) | 10.40 530 595 | -1.89% |
| PCR (PCCROKITA) | 66.00 3 828 852 | +1.23% |
| PEO (PEKAO) | 217.50 156 613 600 | +2.35% |
| PKN (PKNORLEN) | 134.34 382 925 472 | +1.34% |
| PLW (PLAYWAY) | 246.50 598 769 | +0.61% |
| PZU | 64.06 159 735 568 | +0.88% |
| SHO (SHOPER) | 40.30 1 870 352 | +3.07% |
| SKA (SNIEZKA) | 80.40 25 248 | 0.00% |
| SNT (SYNEKTIK) | 293.20 16 019 524 | +7.40% |
| SPL (SANPL) | 583.00 47 514 184 | +1.89% |
| STX (STALEXP) | 2.855 740 543 | -0.52% |
| TAR (TARCZYNSKI) | 119.50 162 425 | +3.02% |
| TXT (TEXT) | 37.56 1 540 616 | +2.45% |
| VOT (VOTUM) | 41.55 287 974 | +2.85% |
| VOX (VOXEL) | 104.60 1 011 575 | -2.24% |
| WPL (WIRTUALNA) | 58.20 27 466 834 | +23.83% |
| XTB | 94.68 27 841 018 | +2.67% |
