| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 57.90 557 811 | +0.17% |
| ABE (ABPL) | 124.00 576 074 | +4.20% |
| ABS (ASSECOBS) | 85.00 191 826 | +0.71% |
| ACP (ASSECOPOL) | 217.00 27 197 688 | +0.18% |
| AMB (AMBRA) | 16.90 116 509 | -0.35% |
| APR (AUTOPARTN) | 17.90 6 196 748 | -5.09% |
| APT (APATOR) | 26.20 231 410 | -0.76% |
| ARH (ARCHICOM) | 46.50 2 022 109 | -1.06% |
| ASB (ASBIS) | 39.30 7 041 075 | +1.81% |
| ASE (ASSECOSEE) | 74.10 194 770 | -1.07% |
| BDX (BUDIMEX) | 700.00 23 188 038 | +1.63% |
| BHW (HANDLOWY) | 116.40 2 586 772 | +0.87% |
| CAR (INTERCARS) | 616.00 4 586 603 | -2.84% |
| CBF (CYBERFLKS) | 208.00 3 505 751 | +0.97% |
| CDR (CDPROJEKT) | 259.70 161 840 720 | -0.04% |
| DCR (DECORA) | 77.20 77 997 | -0.26% |
| DOM (DOMDEV) | 269.00 2 773 492 | 0.00% |
| DVL (DEVELIA) | 9.30 1 452 622 | -0.53% |
| FRO (FERRO) | 30.80 266 552 | +0.65% |
| GPP (GRUPRACUJ) | 47.55 432 958 | -0.94% |
| GPW | 72.00 2 796 057 | +1.27% |
| KRU (KRUK) | 488.60 12 043 199 | -0.06% |
| KTY (KETY) | 1020.00 39 421 324 | 0.00% |
| LPP | 19850.00 72 349 192 | +1.02% |
| MBR (MOBRUK) | 371.00 1 817 379 | +3.06% |
| MCR | 20.20 96 859 | -0.49% |
| MNC (MENNICA) | 48.90 817 808 | -3.74% |
| MRB (MIRBUD) | 13.06 2 693 915 | -0.53% |
| NEU (NEUCA) | 780.00 771 454 | -1.52% |
| OPN (OPONEO.PL) | 98.80 2 382 913 | -1.69% |
| PBX (PEKABEX) | 12.50 100 785 | +0.81% |
| PCR (PCCROKITA) | 72.70 257 119 | +0.28% |
| PEO (PEKAO) | 221.40 146 651 056 | +2.12% |
| PKN (PKNORLEN) | 107.24 305 605 312 | -0.67% |
| PLW (PLAYWAY) | 265.00 1 146 848 | -5.36% |
| PZU | 70.62 65 500 796 | +0.77% |
| SHO (SHOPER) | 51.20 1 141 403 | -1.54% |
| SKA (SNIEZKA) | 85.00 36 257 | 0.00% |
| SNT (SYNEKTIK) | 302.80 9 921 201 | +2.64% |
| SPL (SANPL) | 574.20 43 130 812 | +2.68% |
| STX (STALEXP) | 2.925 1 313 092 | +3.54% |
| TAR (TARCZYNSKI) | 122.50 27 524 | +0.41% |
| TXT (TEXT) | 42.08 2 597 609 | -0.66% |
| VOT (VOTUM) | 47.90 491 747 | -0.10% |
| VOX (VOXEL) | 138.40 267 810 | +0.29% |
| WPL (WIRTUALNA) | 61.20 1 221 311 | -0.81% |
| XTB | 86.64 76 746 664 | +2.17% |
