| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 62.60 234 529 | +0.32% |
| ABE (ABPL) | 136.80 407 645 | -1.44% |
| ABS (ASSECOBS) | 80.60 209 538 | -4.73% |
| ACP (ASSECOPOL) | 167.75 24 027 220 | -1.21% |
| AMB (AMBRA) | 17.82 40 454 | +0.34% |
| APR (AUTOPARTN) | 25.30 1 511 132 | -0.59% |
| APT (APATOR) | 25.85 150 950 | -1.15% |
| ARH (ARCHICOM) | 50.60 87 596 | +0.80% |
| ASB (ASBIS) | 94.50 11 008 040 | -0.74% |
| ASE (ASSECOSEE) | 60.70 161 047 | +1.34% |
| BDX (BUDIMEX) | 721.80 17 901 178 | -0.14% |
| BHW (HANDLOWY) | 123.00 6 918 625 | +0.65% |
| CAR (INTERCARS) | 810.00 1 622 528 | 0.00% |
| CBF (CYBERFLKS) | 189.80 2 665 815 | +0.05% |
| CDR (CDPROJEKT) | 217.40 107 932 904 | -2.69% |
| DCR (DECORA) | 75.90 58 963 | -0.13% |
| DOM (DOMDEV) | 243.00 326 906 | -1.22% |
| DVL (DEVELIA) | 10.40 493 798 | +0.58% |
| EBP (ERSTEPL) | 647.60 49 566 468 | +0.19% |
| FRO (FERRO) | 32.00 167 561 | 0.00% |
| GPP (GRUPRACUJ) | 44.00 1 103 561 | 0.00% |
| GPW | 87.50 6 632 631 | +0.75% |
| KRU (KRUK) | 403.40 14 956 353 | +0.02% |
| KTY (KETY) | 1228.00 20 681 106 | +3.45% |
| LPP | 18310.00 84 124 304 | -0.76% |
| MBR (MOBRUK) | 368.50 466 739 | 0.00% |
| MCR | 14.15 2 004 | -2.08% |
| MNC (MENNICA) | 39.60 410 481 | -3.41% |
| MRB (MIRBUD) | 10.25 2 298 838 | -0.49% |
| NEU (NEUCA) | 718.00 886 994 | +0.14% |
| OPN (OPONEO.PL) | 98.00 193 998 | -0.41% |
| PBX (PEKABEX) | 11.10 212 827 | +2.78% |
| PCR (PCCROKITA) | 64.00 80 427 | +0.31% |
| PEO (PEKAO) | 228.80 71 717 536 | -0.52% |
| PKN (PKNORLEN) | 123.46 168 528 928 | -1.97% |
| PLW (PLAYWAY) | 244.00 910 523 | -0.81% |
| PZU | 65.44 91 568 848 | -0.67% |
| SHO (SHOPER) | 41.00 1 441 769 | +0.86% |
| SKA (SNIEZKA) | 83.40 125 017 | -0.24% |
| SNT (SYNEKTIK) | 320.60 24 014 806 | +2.43% |
| STX (STALEXP) | 1.802 387 928 | -0.66% |
| TAR (TARCZYNSKI) | 123.50 8 739 | -0.40% |
| TXT (TEXT) | 41.24 618 279 | -1.10% |
| VOT (VOTUM) | 45.25 430 037 | -1.42% |
| VOX (VOXEL) | 113.20 464 041 | +1.98% |
| WPL (WIRTUALNA) | 57.50 226 367 | +0.35% |
| XTB | 104.12 26 305 348 | -3.23% |
