| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 60.20 12 905 900 | +3.97% |
| ABE (ABPL) | 148.60 301 989 | 0.00% |
| ABS (ASSECOBS) | 84.40 33 252 | -0.24% |
| ACP (ASSECOPOL) | 231.30 6 058 297 | -0.43% |
| AMB (AMBRA) | 18.20 18 513 | +0.89% |
| APR (AUTOPARTN) | 29.85 2 538 500 | -3.71% |
| APT (APATOR) | 26.55 155 276 | -1.67% |
| ARH (ARCHICOM) | 51.00 922 | -1.16% |
| ASB (ASBIS) | 146.10 6 414 268 | +1.39% |
| ASE (ASSECOSEE) | 77.70 39 741 | -0.77% |
| BDX (BUDIMEX) | 727.20 8 027 858 | +1.39% |
| BHW (HANDLOWY) | 118.00 3 297 740 | +1.37% |
| CAR (INTERCARS) | 906.00 2 899 501 | -2.79% |
| CBF (CYBERFLKS) | 199.40 3 559 933 | -0.60% |
| DCR (DECORA) | 82.60 37 620 | -1.08% |
| DOM (DOMDEV) | 238.50 4 327 268 | -0.62% |
| DVL (DEVELIA) | 10.18 1 918 227 | -1.36% |
| EBP (ERSTEPL) | 758.00 13 931 718 | +1.12% |
| FRO (FERRO) | 32.10 145 923 | -0.62% |
| GPP (GRUPRACUJ) | 54.60 685 406 | -1.97% |
| GPW | 90.40 2 630 506 | -1.31% |
| KRU (KRUK) | 388.80 6 351 382 | +0.47% |
| KTY (KETY) | 1217.00 9 236 339 | +0.33% |
| LPP | 21420.00 16 214 520 | -0.09% |
| MBR (MOBRUK) | 404.00 626 747 | -0.12% |
| MCR | 15.15 8 631 | +0.33% |
| MNC (MENNICA) | 40.60 8 671 | -0.98% |
| MRB (MIRBUD) | 11.64 435 885 | +0.17% |
| NEU (NEUCA) | 750.00 5 475 879 | +0.54% |
| OPN (OPONEO.PL) | 104.20 189 543 | +0.39% |
| PCR (PCCROKITA) | 65.90 85 567 | -0.90% |
| PEO (PEKAO) | 265.90 68 078 724 | +0.11% |
| PKN (PKNORLEN) | 161.76 80 618 887 | +1.38% |
| PLW (PLAYWAY) | 232.50 342 965 | -0.64% |
| PZU | 76.32 50 939 963 | +1.11% |
| SKA (SNIEZKA) | 84.60 1 864 | +0.48% |
| SNT (SYNEKTIK) | 333.20 4 966 906 | -0.95% |
| STX (STALEXP) | 1.714 251 662 | -1.95% |
| TAR (TARCZYNSKI) | 121.50 10 304 | +1.25% |
| TXT (TEXT) | 41.68 561 782 | +0.34% |
| VOT (VOTUM) | 43.90 52 333 | +0.92% |
| VOX (VOXEL) | 147.40 388 871 | +2.36% |
| WPL (WIRTUALNA) | 59.20 239 587 | -2.31% |
| XTB | 148.24 51 193 284 | +2.70% |
