| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 62.50 138 961 | +0.48% |
| ABE (ABPL) | 136.00 472 021 | +0.29% |
| ABS (ASSECOBS) | 91.60 156 883 | +1.10% |
| ACP (ASSECOPOL) | 183.70 21 666 660 | -0.14% |
| AMB (AMBRA) | 17.44 582 785 | -2.57% |
| APR (AUTOPARTN) | 25.60 1 448 204 | +0.39% |
| APT (APATOR) | 25.05 215 434 | -2.15% |
| ARH (ARCHICOM) | 53.00 91 946 | +2.32% |
| ASB (ASBIS) | 86.85 16 899 844 | +1.94% |
| ASE (ASSECOSEE) | 63.10 398 410 | +0.64% |
| BDX (BUDIMEX) | 674.40 20 092 338 | +4.49% |
| BHW (HANDLOWY) | 128.40 8 162 000 | +3.22% |
| CAR (INTERCARS) | 805.00 2 107 356 | +0.62% |
| CBF (CYBERFLKS) | 185.20 3 802 214 | -1.54% |
| CDR (CDPROJEKT) | 220.90 78 245 968 | +0.14% |
| DCR (DECORA) | 71.80 63 414 | +0.42% |
| DOM (DOMDEV) | 246.00 779 528 | +1.23% |
| DVL (DEVELIA) | 10.78 1 709 322 | +0.75% |
| EBP (ERSTEPL) | 638.80 78 307 848 | +4.07% |
| FRO (FERRO) | 31.40 146 884 | +0.32% |
| GPP (GRUPRACUJ) | 47.50 2 505 410 | +2.93% |
| GPW | 86.55 9 802 038 | +3.53% |
| KRU (KRUK) | 405.60 21 987 938 | +2.63% |
| KTY (KETY) | 1213.00 16 970 454 | +1.42% |
| LPP | 20600.00 224 022 096 | -6.02% |
| MBR (MOBRUK) | 355.00 850 391 | -0.56% |
| MCR | 15.05 20 776 | +2.73% |
| MNC (MENNICA) | 41.00 49 481 | +1.99% |
| MRB (MIRBUD) | 10.84 862 194 | +0.74% |
| NEU (NEUCA) | 720.00 2 034 649 | +1.41% |
| OPN (OPONEO.PL) | 100.40 2 519 800 | +1.41% |
| PBX (PEKABEX) | 9.91 212 219 | +1.12% |
| PCR (PCCROKITA) | 67.00 95 091 | -0.15% |
| PEO (PEKAO) | 228.00 165 844 576 | +5.70% |
| PKN (PKNORLEN) | 146.84 321 448 896 | -1.24% |
| PLW (PLAYWAY) | 242.50 195 345 | +1.04% |
| PZU | 66.28 119 714 584 | +2.19% |
| SHO (SHOPER) | 41.00 410 520 | +0.99% |
| SKA (SNIEZKA) | 84.20 175 630 | -2.55% |
| SNT (SYNEKTIK) | 292.60 16 410 663 | +5.71% |
| STX (STALEXP) | 2.190 3 074 163 | +3.30% |
| TAR (TARCZYNSKI) | 121.00 57 778 | -0.41% |
| TXT (TEXT) | 40.08 584 391 | -1.04% |
| VOT (VOTUM) | 43.90 647 147 | -0.90% |
| VOX (VOXEL) | 117.60 304 629 | 0.00% |
| WPL (WIRTUALNA) | 59.40 239 384 | -0.34% |
| XTB | 110.00 47 579 336 | +4.82% |
