| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 60.90 27 133 935 | +5.18% |
| ABE (ABPL) | 148.40 527 379 | -0.13% |
| ABS (ASSECOBS) | 85.00 47 469 | +0.47% |
| ACP (ASSECOPOL) | 227.60 32 359 430 | -2.02% |
| AMB (AMBRA) | 18.20 33 527 | +0.89% |
| APR (AUTOPARTN) | 29.75 5 113 670 | -4.03% |
| APT (APATOR) | 26.20 540 543 | -2.96% |
| ARH (ARCHICOM) | 51.00 8 400 | -1.16% |
| ASB (ASBIS) | 148.70 18 224 758 | +3.19% |
| ASE (ASSECOSEE) | 77.50 60 628 | -1.02% |
| BDX (BUDIMEX) | 730.40 23 606 128 | +1.84% |
| BHW (HANDLOWY) | 117.20 6 856 182 | +0.69% |
| CAR (INTERCARS) | 906.00 6 277 567 | -2.79% |
| CBF (CYBERFLKS) | 201.00 4 877 519 | +0.20% |
| DCR (DECORA) | 82.10 57 746 | -1.68% |
| DOM (DOMDEV) | 240.00 9 048 295 | 0.00% |
| DVL (DEVELIA) | 9.99 7 273 016 | -3.20% |
| EBP (ERSTEPL) | 754.80 42 249 948 | +0.69% |
| FRO (FERRO) | 32.20 244 723 | -0.31% |
| GPP (GRUPRACUJ) | 54.30 910 986 | -2.51% |
| GPW | 89.25 8 193 216 | -2.57% |
| KRU (KRUK) | 387.80 13 364 944 | +0.21% |
| KTY (KETY) | 1204.00 28 081 880 | -0.74% |
| LPP | 21560.00 50 331 520 | +0.56% |
| MBR (MOBRUK) | 412.00 1 939 048 | +1.85% |
| MCR | 15.15 16 927 | +0.33% |
| MNC (MENNICA) | 40.30 140 660 | -1.71% |
| MRB (MIRBUD) | 11.69 650 135 | +0.60% |
| NEU (NEUCA) | 770.00 8 279 458 | +3.22% |
| OPN (OPONEO.PL) | 105.00 721 238 | +1.16% |
| PCR (PCCROKITA) | 64.50 379 408 | -3.01% |
| PEO (PEKAO) | 267.40 185 206 321 | +0.68% |
| PKN (PKNORLEN) | 161.12 210 779 222 | +0.98% |
| PLW (PLAYWAY) | 234.00 903 987 | 0.00% |
| PZU | 76.42 1 203 763 985 | +1.25% |
| SKA (SNIEZKA) | 84.60 5 668 | +0.48% |
| SNT (SYNEKTIK) | 331.20 9 078 858 | -1.55% |
| STX (STALEXP) | 1.702 1 004 117 | -2.63% |
| TAR (TARCZYNSKI) | 121.50 11 867 | +1.25% |
| TXT (TEXT) | 41.48 1 688 438 | -0.14% |
| VOT (VOTUM) | 43.90 95 148 | +0.92% |
| VOX (VOXEL) | 148.40 905 371 | +3.06% |
| WPL (WIRTUALNA) | 59.30 805 985 | -2.15% |
| XTB | 148.50 118 781 830 | +2.88% |
