| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 62.50 25 435 | -0.16% |
| ABE (ABPL) | 136.00 244 305 | -0.87% |
| ABS (ASSECOBS) | 89.80 211 925 | -1.32% |
| ACP (ASSECOPOL) | 185.15 4 323 061 | -0.83% |
| AMB (AMBRA) | 17.94 25 035 | +0.22% |
| APR (AUTOPARTN) | 25.45 226 066 | +0.20% |
| APT (APATOR) | 25.40 140 335 | -1.74% |
| ARH (ARCHICOM) | 52.80 5 818 | +0.76% |
| ASB (ASBIS) | 84.00 16 362 969 | -4.44% |
| ASE (ASSECOSEE) | 62.70 17 966 | -0.48% |
| BDX (BUDIMEX) | 655.80 4 888 804 | +0.18% |
| BHW (HANDLOWY) | 125.80 723 743 | +0.64% |
| CAR (INTERCARS) | 794.00 703 770 | -0.75% |
| CBF (CYBERFLKS) | 193.30 8 103 371 | +2.82% |
| CDR (CDPROJEKT) | 220.40 23 206 274 | -0.45% |
| DCR (DECORA) | 71.70 29 094 | +0.56% |
| DOM (DOMDEV) | 243.50 200 210 | -0.81% |
| DVL (DEVELIA) | 10.56 631 708 | -1.68% |
| EBP (ERSTEPL) | 610.00 5 173 013 | +0.16% |
| FRO (FERRO) | 31.00 56 508 | +0.32% |
| GPP (GRUPRACUJ) | 46.15 81 159 | -0.54% |
| GPW | 83.60 1 872 399 | -0.48% |
| KRU (KRUK) | 397.00 4 387 633 | -0.13% |
| KTY (KETY) | 1190.00 2 867 848 | +1.36% |
| LPP | 21960.00 7 529 820 | +0.37% |
| MBR (MOBRUK) | 357.00 140 870 | -0.83% |
| MCR | 14.65 12 555 | -0.68% |
| MNC (MENNICA) | 40.70 75 094 | +1.75% |
| MRB (MIRBUD) | 10.94 369 865 | +1.30% |
| NEU (NEUCA) | 711.00 265 498 | -0.14% |
| OPN (OPONEO.PL) | 97.00 301 275 | +0.62% |
| PBX (PEKABEX) | 9.72 56 420 | -1.32% |
| PCR (PCCROKITA) | 67.60 16 713 | -0.15% |
| PEO (PEKAO) | 238.10 25 952 508 | +1.10% |
| PKN (PKNORLEN) | 146.14 65 305 468 | +1.42% |
| PLW (PLAYWAY) | 240.00 113 027 | 0.00% |
| PZU | 64.36 50 007 293 | +0.16% |
| SHO (SHOPER) | 41.60 69 448 | +0.60% |
| SKA (SNIEZKA) | 87.80 53 396 | +1.86% |
| SNT (SYNEKTIK) | 280.60 4 415 503 | +0.50% |
| STX (STALEXP) | 2.900 1 773 552 | -1.69% |
| TAR (TARCZYNSKI) | 120.00 12 009 | 0.00% |
| TXT (TEXT) | 40.18 720 507 | +1.46% |
| VOT (VOTUM) | 44.20 209 960 | +1.84% |
| VOX (VOXEL) | 118.40 125 372 | +0.51% |
| WPL (WIRTUALNA) | 59.70 234 390 | +0.51% |
| XTB | 108.76 7 008 189 | -0.13% |
