| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 55.60 224 093 | +0.36% |
| ABE (ABPL) | 152.60 142 345 | -0.39% |
| ABS (ASSECOBS) | 85.60 30 153 | -0.23% |
| ACP (ASSECOPOL) | 234.40 6 788 730 | +0.34% |
| AMB (AMBRA) | 18.12 7 889 | -0.55% |
| APR (AUTOPARTN) | 30.75 1 139 137 | -1.28% |
| APT (APATOR) | 27.30 60 642 | -0.18% |
| ARH (ARCHICOM) | 50.60 16 168 | +0.80% |
| ASB (ASBIS) | 142.40 13 784 792 | +3.56% |
| ASE (ASSECOSEE) | 80.80 15 607 | 0.00% |
| BDX (BUDIMEX) | 716.20 3 548 995 | -1.97% |
| BHW (HANDLOWY) | 116.60 615 301 | -0.51% |
| CAR (INTERCARS) | 947.00 2 183 244 | -4.54% |
| CBF (CYBERFLKS) | 198.30 1 234 451 | +2.22% |
| DCR (DECORA) | 83.00 116 745 | -0.48% |
| DOM (DOMDEV) | 250.50 190 501 | +0.40% |
| DVL (DEVELIA) | 10.48 450 554 | -0.19% |
| EBP (ERSTEPL) | 746.40 7 595 236 | -1.11% |
| FRO (FERRO) | 35.50 230 260 | -0.56% |
| GPP (GRUPRACUJ) | 56.80 79 093 | 0.00% |
| GPW | 91.15 4 046 565 | -1.88% |
| KRU (KRUK) | 393.30 9 685 139 | -0.71% |
| KTY (KETY) | 1249.00 2 882 551 | -0.64% |
| LPP | 21600.00 20 429 920 | -2.17% |
| MBR (MOBRUK) | 414.00 630 156 | 0.00% |
| MCR | 15.20 29 629 | +0.33% |
| MNC (MENNICA) | 41.60 15 037 | -1.65% |
| MRB (MIRBUD) | 11.87 512 891 | -1.08% |
| NEU (NEUCA) | 765.00 987 642 | -0.65% |
| OPN (OPONEO.PL) | 104.20 608 302 | +0.58% |
| PCR (PCCROKITA) | 66.60 94 420 | +0.91% |
| PEO (PEKAO) | 267.20 35 562 370 | -0.52% |
| PKN (PKNORLEN) | 158.84 57 560 392 | +0.15% |
| PLW (PLAYWAY) | 237.00 711 684 | 0.00% |
| PZU | 75.44 43 735 758 | -0.68% |
| SKA (SNIEZKA) | 84.00 4 368 | -1.18% |
| SNT (SYNEKTIK) | 338.40 3 204 802 | +0.12% |
| STX (STALEXP) | 1.754 54 920 | +0.23% |
| TAR (TARCZYNSKI) | 121.50 3 737 | 0.00% |
| TXT (TEXT) | 42.10 786 699 | +1.45% |
| VOT (VOTUM) | 43.60 54 051 | +0.11% |
| VOX (VOXEL) | 146.80 1 425 405 | +2.37% |
| WPL (WIRTUALNA) | 61.70 955 659 | -2.68% |
| XTB | 154.68 24 059 176 | -0.96% |
