| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 55.30 122 798 | +0.36% |
| ABE (ABPL) | 126.20 1 456 631 | -0.94% |
| ABS (ASSECOBS) | 78.80 112 010 | -3.90% |
| ACP (ASSECOPOL) | 168.10 41 217 944 | -1.47% |
| AMB (AMBRA) | 18.72 191 906 | -1.27% |
| APR (AUTOPARTN) | 17.78 3 422 411 | -1.44% |
| APT (APATOR) | 23.60 227 437 | -1.05% |
| ARH (ARCHICOM) | 45.60 75 064 | +0.88% |
| ASB (ASBIS) | 41.38 6 518 510 | -2.54% |
| ASE (ASSECOSEE) | 64.50 231 716 | -0.46% |
| BDX (BUDIMEX) | 650.00 30 286 262 | -2.05% |
| BHW (HANDLOWY) | 112.20 4 096 782 | -1.23% |
| CAR (INTERCARS) | 655.00 5 466 557 | -2.24% |
| CBF (CYBERFLKS) | 174.60 2 110 366 | -1.24% |
| CDR (CDPROJEKT) | 234.60 109 560 088 | -1.68% |
| DCR (DECORA) | 72.00 41 677 | -0.28% |
| DOM (DOMDEV) | 236.00 7 233 529 | -2.68% |
| DVL (DEVELIA) | 9.00 3 119 121 | -0.22% |
| FRO (FERRO) | 30.10 69 805 | -0.66% |
| GPP (GRUPRACUJ) | 39.00 1 821 782 | -4.06% |
| GPW | 77.30 12 723 381 | -0.90% |
| KRU (KRUK) | 446.00 8 885 357 | -2.28% |
| KTY (KETY) | 973.00 19 729 464 | -1.07% |
| LPP | 18830.00 129 743 120 | -3.11% |
| MBR (MOBRUK) | 340.00 1 712 531 | -1.02% |
| MCR | 13.50 152 532 | -6.90% |
| MNC (MENNICA) | 41.20 267 629 | -4.85% |
| MRB (MIRBUD) | 11.41 1 258 408 | -1.64% |
| NEU (NEUCA) | 727.00 459 472 | +0.55% |
| OPN (OPONEO.PL) | 83.40 546 780 | -1.88% |
| PBX (PEKABEX) | 10.90 147 695 | -2.68% |
| PCR (PCCROKITA) | 69.70 61 540 | -0.43% |
| PEO (PEKAO) | 215.50 177 881 552 | -1.15% |
| PKN (PKNORLEN) | 133.20 445 991 584 | +0.05% |
| PLW (PLAYWAY) | 247.00 560 279 | -1.20% |
| PZU | 63.92 143 260 672 | -1.51% |
| SHO (SHOPER) | 39.40 1 184 139 | -4.37% |
| SKA (SNIEZKA) | 83.00 5 002 | +2.22% |
| SNT (SYNEKTIK) | 269.00 7 308 007 | -2.04% |
| SPL (SANPL) | 555.60 49 494 008 | -0.71% |
| STX (STALEXP) | 2.780 4 446 177 | +2.02% |
| TAR (TARCZYNSKI) | 119.00 40 394 | -2.46% |
| TXT (TEXT) | 36.62 2 430 519 | +1.22% |
| VOT (VOTUM) | 40.15 1 528 626 | -4.18% |
| VOX (VOXEL) | 117.00 397 344 | -1.68% |
| WPL (WIRTUALNA) | 52.30 2 641 474 | -1.13% |
| XTB | 94.50 23 622 600 | 0.00% |
