| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 57.30 31 968 | +0.53% |
| ABE (ABPL) | 140.80 21 906 | 0.00% |
| ABS (ASSECOBS) | 90.00 11 685 | +1.58% |
| ACP (ASSECOPOL) | 225.70 1 606 711 | +0.09% |
| AMB (AMBRA) | 18.50 9 049 | +0.11% |
| APR (AUTOPARTN) | 32.00 635 472 | +0.63% |
| APT (APATOR) | 28.50 159 813 | +1.79% |
| ARH (ARCHICOM) | 52.20 270 254 | +1.56% |
| ASB (ASBIS) | 123.10 2 777 492 | -0.73% |
| ASE (ASSECOSEE) | 80.20 35 873 | 0.00% |
| BDX (BUDIMEX) | 753.00 738 225 | +0.40% |
| BHW (HANDLOWY) | 121.80 299 860 | 0.00% |
| CAR (INTERCARS) | 980.00 80 641 | -0.41% |
| CBF (CYBERFLKS) | 196.90 196 593 | -0.20% |
| DCR (DECORA) | 73.30 6 418 | -2.01% |
| DOM (DOMDEV) | 255.00 388 079 | -0.20% |
| DVL (DEVELIA) | 10.64 45 755 | +0.38% |
| EBP (ERSTEPL) | 722.20 1 015 751 | -0.30% |
| FRO (FERRO) | 34.50 258 944 | +0.88% |
| GPP (GRUPRACUJ) | 55.90 68 331 | 0.00% |
| GPW | 106.00 657 797 | +1.15% |
| KRU (KRUK) | 437.40 3 665 607 | +2.32% |
| KTY (KETY) | 1302.00 482 818 | +0.23% |
| LPP | 22260.00 1 135 900 | -0.80% |
| MBR (MOBRUK) | 382.50 133 856 | +1.06% |
| MCR | 15.25 1 739 | -0.33% |
| MNC (MENNICA) | 42.70 17 733 | +0.71% |
| MRB (MIRBUD) | 13.18 145 460 | -0.60% |
| NEU (NEUCA) | 784.00 45 574 | -0.38% |
| OPN (OPONEO.PL) | 105.20 263 902 | +1.35% |
| PCR (PCCROKITA) | 66.90 62 855 | 0.00% |
| PEO (PEKAO) | 253.40 3 659 311 | -0.04% |
| PKN (PKNORLEN) | 153.30 7 865 513 | +0.01% |
| PLW (PLAYWAY) | 252.50 34 350 | +0.80% |
| PZU | 72.80 3 166 151 | 0.00% |
| SKA (SNIEZKA) | 85.40 19 516 | +0.71% |
| SNT (SYNEKTIK) | 365.20 517 215 | -0.27% |
| STX (STALEXP) | 1.830 16 793 | +0.44% |
| TAR (TARCZYNSKI) | 122.50 4 655 | 0.00% |
| TXT (TEXT) | 52.25 176 099 | -0.57% |
| VOT (VOTUM) | 43.10 97 827 | -0.58% |
| VOX (VOXEL) | 130.80 41 400 | +0.46% |
| WPL (WIRTUALNA) | 65.00 7 591 | +1.56% |
| XTB | 171.04 7 628 019 | +1.17% |
