| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 60.40 506 892 | 0.00% |
| ABE (ABPL) | 146.40 383 162 | +2.38% |
| ABS (ASSECOBS) | 87.80 78 066 | -0.23% |
| ACP (ASSECOPOL) | 237.50 18 859 526 | +0.38% |
| AMB (AMBRA) | 18.18 59 488 | -1.20% |
| APR (AUTOPARTN) | 28.10 13 003 456 | +0.54% |
| APT (APATOR) | 25.05 62 782 | -0.20% |
| ARH (ARCHICOM) | 51.00 177 769 | +4.08% |
| ASB (ASBIS) | 153.90 26 100 966 | -1.97% |
| ASE (ASSECOSEE) | 74.70 258 672 | -2.99% |
| BDX (BUDIMEX) | 735.00 9 989 149 | +0.05% |
| BHW (HANDLOWY) | 122.60 1 550 762 | +2.00% |
| CAR (INTERCARS) | 1070.00 3 233 606 | +2.69% |
| CBF (CYBERFLKS) | 193.40 1 259 715 | +2.33% |
| DCR (DECORA) | 75.60 213 401 | -1.69% |
| DOM (DOMDEV) | 241.50 494 579 | +0.84% |
| DVL (DEVELIA) | 8.14 1 384 025 | +0.74% |
| EBP (ERSTEPL) | 781.20 25 561 513 | +1.53% |
| FRO (FERRO) | 28.50 142 484 | +1.06% |
| GPP (GRUPRACUJ) | 53.80 1 728 125 | +3.46% |
| GPW | 96.60 6 081 895 | +1.85% |
| KRU (KRUK) | 330.20 11 249 459 | -0.51% |
| KTY (KETY) | 1262.00 11 786 151 | +1.45% |
| LPP | 26300.00 54 874 060 | +0.31% |
| MBR (MOBRUK) | 416.00 845 046 | +1.34% |
| MNC (MENNICA) | 37.30 30 692 | +1.36% |
| MRB (MIRBUD) | 11.70 358 767 | +0.86% |
| NEU (NEUCA) | 694.00 189 130 | +1.17% |
| OPN (OPONEO.PL) | 101.80 95 809 | +1.80% |
| PCR (PCCROKITA) | 63.00 94 926 | +1.12% |
| PEO (PEKAO) | 265.90 77 549 287 | +1.80% |
| PKN (PKNORLEN) | 144.18 52 704 156 | -0.04% |
| PLW (PLAYWAY) | 250.50 427 934 | +0.40% |
| PZU | 73.70 58 399 054 | +1.18% |
| SKA (SNIEZKA) | 84.00 2 601 | +0.24% |
| SNT (SYNEKTIK) | 327.00 3 091 920 | +1.43% |
| STX (STALEXP) | 1.976 262 700 | +1.33% |
| TAR (TARCZYNSKI) | 115.50 4 044 | +0.87% |
| TXT (TEXT) | 38.48 521 363 | +1.00% |
| VOT (VOTUM) | 39.90 271 136 | +1.79% |
| VOX (VOXEL) | 152.80 815 596 | +1.19% |
| WPL (WIRTUALNA) | 56.70 150 265 | +1.25% |
| XTB | 129.42 33 576 229 | -0.43% |
