| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 56.10 298 407 | -0.53% |
| ABE (ABPL) | 146.20 726 178 | -1.08% |
| ABS (ASSECOBS) | 89.40 37 601 | +0.68% |
| ACP (ASSECOPOL) | 224.60 22 349 480 | -0.18% |
| AMB (AMBRA) | 18.40 40 809 | +0.44% |
| APR (AUTOPARTN) | 30.50 1 878 077 | +0.49% |
| APT (APATOR) | 27.90 182 214 | -0.36% |
| ARH (ARCHICOM) | 52.60 10 605 | -2.59% |
| ASB (ASBIS) | 127.50 58 269 712 | -2.75% |
| ASE (ASSECOSEE) | 78.00 217 437 | -0.89% |
| BDX (BUDIMEX) | 713.20 21 686 934 | -0.78% |
| BHW (HANDLOWY) | 122.40 2 104 774 | -0.97% |
| CAR (INTERCARS) | 965.00 2 592 718 | -1.03% |
| CBF (CYBERFLKS) | 191.80 2 396 440 | +0.26% |
| DCR (DECORA) | 77.90 605 683 | +2.23% |
| DOM (DOMDEV) | 252.50 1 057 953 | -1.75% |
| DVL (DEVELIA) | 10.80 1 279 194 | +0.19% |
| EBP (ERSTEPL) | 720.20 31 417 900 | -1.02% |
| FRO (FERRO) | 34.50 317 540 | +0.29% |
| GPP (GRUPRACUJ) | 53.50 1 311 956 | -3.78% |
| GPW | 99.50 4 030 707 | -0.05% |
| KRU (KRUK) | 429.90 7 070 626 | +0.44% |
| KTY (KETY) | 1244.00 49 351 888 | +1.14% |
| LPP | 21020.00 104 306 760 | -1.41% |
| MBR (MOBRUK) | 376.00 615 559 | +0.13% |
| MCR | 14.95 3 508 | +0.67% |
| MNC (MENNICA) | 41.00 406 870 | -2.38% |
| MRB (MIRBUD) | 12.75 2 417 712 | -4.14% |
| NEU (NEUCA) | 750.00 1 323 706 | -0.79% |
| OPN (OPONEO.PL) | 103.20 595 181 | -1.15% |
| PCR (PCCROKITA) | 66.60 300 340 | -0.45% |
| PEO (PEKAO) | 253.80 157 413 168 | -1.25% |
| PKN (PKNORLEN) | 153.22 205 750 352 | +0.70% |
| PLW (PLAYWAY) | 247.00 178 862 | +0.20% |
| PZU | 71.54 101 160 664 | -0.69% |
| SKA (SNIEZKA) | 86.20 53 374 | +0.47% |
| SNT (SYNEKTIK) | 357.20 13 200 094 | +0.79% |
| STX (STALEXP) | 1.772 365 045 | -1.01% |
| TAR (TARCZYNSKI) | 121.50 4 383 | -0.82% |
| TXT (TEXT) | 50.50 6 533 818 | -3.99% |
| VOT (VOTUM) | 44.05 117 738 | -0.11% |
| VOX (VOXEL) | 127.20 608 314 | -1.40% |
| WPL (WIRTUALNA) | 64.00 199 074 | -1.39% |
| XTB | 166.46 202 122 432 | -1.61% |
