| Komponenty WIGdiv | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 55.30 474 921 | -0.18% |
| ABE (ABPL) | 151.20 519 863 | -1.31% |
| ABS (ASSECOBS) | 85.20 51 176 | -0.70% |
| ACP (ASSECOPOL) | 229.90 35 831 082 | -1.58% |
| AMB (AMBRA) | 18.12 35 103 | -0.55% |
| APR (AUTOPARTN) | 30.40 3 755 876 | -2.41% |
| APT (APATOR) | 27.15 195 716 | -0.73% |
| ARH (ARCHICOM) | 50.60 144 779 | +0.80% |
| ASB (ASBIS) | 143.80 35 841 364 | +4.58% |
| ASE (ASSECOSEE) | 80.50 113 137 | -0.37% |
| BDX (BUDIMEX) | 716.60 16 996 705 | -1.92% |
| BHW (HANDLOWY) | 115.80 7 428 677 | -1.19% |
| CAR (INTERCARS) | 940.00 5 608 047 | -5.24% |
| CBF (CYBERFLKS) | 197.20 5 544 726 | +1.65% |
| DCR (DECORA) | 82.00 158 589 | -1.68% |
| DOM (DOMDEV) | 246.50 6 009 051 | -1.20% |
| DVL (DEVELIA) | 10.40 1 445 372 | -0.95% |
| EBP (ERSTEPL) | 744.20 34 737 242 | -1.40% |
| FRO (FERRO) | 35.20 471 501 | -1.40% |
| GPP (GRUPRACUJ) | 55.90 326 952 | -1.58% |
| GPW | 91.30 9 917 683 | -1.72% |
| KRU (KRUK) | 395.90 62 274 811 | -0.05% |
| KTY (KETY) | 1233.00 13 272 527 | -1.91% |
| LPP | 21500.00 67 857 080 | -2.63% |
| MBR (MOBRUK) | 409.50 1 901 585 | -1.09% |
| MCR | 15.15 89 047 | 0.00% |
| MNC (MENNICA) | 41.70 53 961 | -1.42% |
| MRB (MIRBUD) | 11.75 1 599 894 | -2.08% |
| NEU (NEUCA) | 757.00 1 598 266 | -1.69% |
| OPN (OPONEO.PL) | 105.80 1 337 345 | +2.12% |
| PCR (PCCROKITA) | 66.80 297 588 | +1.21% |
| PEO (PEKAO) | 266.90 108 743 705 | -0.63% |
| PKN (PKNORLEN) | 159.00 222 712 390 | +0.25% |
| PLW (PLAYWAY) | 234.00 1 491 894 | -1.27% |
| PZU | 74.84 143 425 921 | -1.47% |
| SKA (SNIEZKA) | 84.00 19 765 | -1.18% |
| SNT (SYNEKTIK) | 338.00 9 535 962 | 0.00% |
| STX (STALEXP) | 1.758 272 546 | +0.46% |
| TAR (TARCZYNSKI) | 120.00 4 100 | -1.23% |
| TXT (TEXT) | 41.98 1 921 491 | +1.16% |
| VOT (VOTUM) | 43.60 120 982 | +0.11% |
| VOX (VOXEL) | 148.20 3 888 854 | +3.35% |
| WPL (WIRTUALNA) | 61.40 1 777 034 | -3.15% |
| XTB | 151.46 98 275 440 | -3.02% |
