| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 140.00 153 944 | +1.16% |
| ACP (ASSECOPOL) | 219.80 4 578 157 | +1.01% |
| APR (AUTOPARTN) | 30.40 2 005 212 | +1.50% |
| ASB (ASBIS) | 124.60 13 164 501 | +3.92% |
| ASE (ASSECOSEE) | 77.00 105 243 | +1.45% |
| ATT (GRUPAAZOTY) | 20.74 667 246 | +1.67% |
| BFT (BENEFIT) | 5500.00 4 526 305 | -0.72% |
| BHW (HANDLOWY) | 122.00 850 549 | -0.49% |
| BNP (BNPPPL) | 153.40 187 840 | +0.92% |
| CAR (INTERCARS) | 984.00 422 971 | +0.92% |
| CBF (CYBERFLKS) | 198.00 872 940 | -0.40% |
| CPS (CYFRPLSAT) | 17.190 3 993 743 | +1.12% |
| CRI (CREOTECH) | 762.00 2 261 357 | +2.70% |
| DIA (DIAG) | 169.90 1 139 678 | +0.41% |
| DOM (DOMDEV) | 252.00 139 104 | +0.80% |
| DVL (DEVELIA) | 10.64 363 111 | +1.53% |
| EAT (AMREST) | 10.90 117 702 | -0.55% |
| ENA (ENEA) | 20.28 773 033 | +0.50% |
| GPP (GRUPRACUJ) | 54.20 128 268 | -0.37% |
| GPW | 106.30 1 709 794 | -0.19% |
| ING (INGBSK) | 440.40 8 070 985 | -1.03% |
| JSW | 27.07 8 697 639 | +3.52% |
| LBW (LUBAWA) | 10.94 12 632 239 | -6.81% |
| MBR (MOBRUK) | 382.00 293 611 | +0.26% |
| MIL (MILLENNIUM) | 20.60 875 977 | +0.10% |
| MRB (MIRBUD) | 12.36 1 413 752 | +1.31% |
| MUR (MURAPOL) | 38.75 72 685 | +0.91% |
| NEU (NEUCA) | 783.00 103 158 | -0.38% |
| NWG (NEWAG) | 95.80 379 473 | -0.31% |
| OPL (ORANGEPL) | 15.310 6 868 917 | -0.46% |
| PEP | 62.50 249 342 | -1.88% |
| PXM (POLIMEXMS) | 7.460 4 307 441 | +0.61% |
| RBW (RAINBOW) | 148.30 1 097 343 | +1.09% |
| SNT (SYNEKTIK) | 360.20 4 071 405 | +0.33% |
| TEN (TSGAMES) | 105.90 261 071 | -1.03% |
| TXT (TEXT) | 51.80 384 459 | -1.15% |
| VOX (VOXEL) | 130.60 283 397 | -0.61% |
| VRC (VERCOM) | 136.20 353 097 | +0.89% |
| WPL (WIRTUALNA) | 65.00 73 055 | -0.31% |
| XTB | 163.00 30 755 591 | -2.98% |
