| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 154.20 64 847 | -0.39% |
| ACP (ASSECOPOL) | 221.80 1 991 093 | -0.67% |
| APR (AUTOPARTN) | 29.65 350 143 | +1.54% |
| ASB (ASBIS) | 192.60 6 450 384 | -0.72% |
| ASE (ASSECOSEE) | 74.80 3 939 | +0.81% |
| ATT (GRUPAAZOTY) | 18.87 117 637 | +0.11% |
| BFT (BENEFIT) | 5175.00 454 955 | +0.29% |
| BHW (HANDLOWY) | 120.40 272 630 | -0.17% |
| BNP (BNPPPL) | 165.80 33 074 | +0.12% |
| CAR (INTERCARS) | 919.00 53 239 | +0.44% |
| CBF (CYBERFLKS) | 203.00 223 391 | +0.10% |
| CPS (CYFRPLSAT) | 16.570 292 889 | +1.56% |
| CRI (CREOTECH) | 919.00 2 783 667 | +0.99% |
| DIA (DIAG) | 159.80 171 610 | +0.50% |
| DOM (DOMDEV) | 232.00 87 248 | +0.87% |
| DVL (DEVELIA) | 8.71 92 348 | -0.57% |
| EAT (AMREST) | 9.82 1 671 | +0.51% |
| ENA (ENEA) | 20.76 145 347 | -0.57% |
| GPP (GRUPRACUJ) | 55.80 6 950 | 0.00% |
| GPW | 99.45 120 155 | -0.15% |
| ING (INGBSK) | 468.80 95 281 | +0.60% |
| JSW | 31.03 1 201 753 | +0.29% |
| LBW (LUBAWA) | 11.91 305 553 | +2.23% |
| MBR (MOBRUK) | 397.00 355 629 | 0.00% |
| MIL (MILLENNIUM) | 22.56 444 940 | +0.98% |
| MRB (MIRBUD) | 11.30 40 975 | +0.09% |
| MUR (MURAPOL) | 36.55 123 818 | -1.62% |
| NEU (NEUCA) | 714.00 26 375 | +0.28% |
| NWG (NEWAG) | 103.60 45 791 | -1.33% |
| OPL (ORANGEPL) | 14.950 174 385 | -0.33% |
| PEP | 53.10 39 825 | +0.19% |
| PXM (POLIMEXMS) | 7.195 128 121 | +0.63% |
| RBW (RAINBOW) | 124.60 95 893 | +1.30% |
| SNT (SYNEKTIK) | 340.80 526 531 | +0.29% |
| TEN (TSGAMES) | 101.40 221 986 | +2.37% |
| TXT (TEXT) | 41.74 632 568 | +0.63% |
| VOX (VOXEL) | 145.60 44 200 | +0.55% |
| VRC (VERCOM) | 129.00 50 415 | -0.15% |
| WPL (WIRTUALNA) | 58.40 7 534 | +0.34% |
| XTB | 135.80 7 476 771 | +0.74% |
