| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 135.80 272 154 | +0.15% |
| ACP (ASSECOPOL) | 186.10 5 904 321 | +1.17% |
| APR (AUTOPARTN) | 25.55 717 205 | +0.20% |
| ASB (ASBIS) | 86.85 7 675 767 | +1.94% |
| ASE (ASSECOSEE) | 63.00 132 115 | +0.48% |
| ATT (GRUPAAZOTY) | 20.38 2 654 796 | -0.39% |
| BFT (BENEFIT) | 4756.00 14 325 270 | +4.39% |
| BHW (HANDLOWY) | 127.80 6 793 226 | +2.73% |
| BNP (BNPPPL) | 150.20 1 052 509 | +2.60% |
| CAR (INTERCARS) | 799.00 998 043 | -0.12% |
| CBF (CYBERFLKS) | 189.10 1 590 451 | +0.53% |
| CPS (CYFRPLSAT) | 15.425 4 043 795 | +1.18% |
| CRI (CREOTECH) | 909.00 25 073 088 | +0.33% |
| DIA (DIAG) | 177.00 2 203 870 | +0.68% |
| DOM (DOMDEV) | 247.00 422 978 | +1.65% |
| DVL (DEVELIA) | 10.80 848 495 | +0.93% |
| EAT (AMREST) | 10.34 409 377 | +0.58% |
| ENA (ENEA) | 19.36 2 003 528 | +0.31% |
| EUR (EUROCASH) | 5.030 256 662 | -0.40% |
| GPP (GRUPRACUJ) | 47.15 1 438 626 | +2.17% |
| GPW | 86.95 3 402 848 | +4.01% |
| ING (INGBSK) | 461.00 8 833 401 | +5.73% |
| JSW | 25.85 13 364 116 | -0.27% |
| LBW (LUBAWA) | 14.00 2 663 888 | +0.14% |
| MBR (MOBRUK) | 357.00 559 393 | 0.00% |
| MIL (MILLENNIUM) | 20.310 12 239 216 | +5.95% |
| MRB (MIRBUD) | 10.89 519 646 | +1.21% |
| NEU (NEUCA) | 721.00 1 771 177 | +1.55% |
| NWG (NEWAG) | 95.00 1 125 003 | +0.21% |
| OPL (ORANGEPL) | 15.990 5 102 017 | -0.19% |
| PEP | 56.40 591 253 | +5.62% |
| PXM (POLIMEXMS) | 7.440 2 861 162 | +3.33% |
| RBW (RAINBOW) | 147.50 5 695 434 | +4.61% |
| SNT (SYNEKTIK) | 287.20 9 037 336 | +3.76% |
| TEN (TSGAMES) | 95.60 5 369 967 | +5.40% |
| TXT (TEXT) | 40.34 312 602 | -0.40% |
| VOX (VOXEL) | 118.20 200 161 | +0.51% |
| VRC (VERCOM) | 118.20 1 145 506 | +1.37% |
| WPL (WIRTUALNA) | 59.20 107 389 | -0.67% |
| XTB | 109.28 25 635 154 | +4.14% |
