| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 167.40 1 481 366 | +0.12% |
| ABE (ABPL) | 95.90 185 664 | -0.52% |
| ACP (ASSECOPOL) | 195.40 22 292 896 | -0.15% |
| APR (AUTOPARTN) | 17.30 2 809 104 | +0.58% |
| ASB (ASBIS) | 28.88 2 309 926 | +0.49% |
| ASE (ASSECOSEE) | 65.90 76 189 | -1.64% |
| ATT (GRUPAAZOTY) | 18.99 3 824 872 | +0.05% |
| BFT (BENEFIT) | 3020.00 27 659 480 | -4.13% |
| BHW (HANDLOWY) | 106.00 1 476 746 | 0.00% |
| BNP (BNPPPL) | 115.50 434 661 | +1.32% |
| CAR (INTERCARS) | 538.00 387 976 | -1.28% |
| CBF (CYBERFLKS) | 177.40 2 737 344 | -2.63% |
| CPS (CYFRPLSAT) | 12.805 5 909 266 | -0.62% |
| DIA (DIAG) | 181.90 5 539 058 | -0.93% |
| DOM (DOMDEV) | 267.00 947 473 | +0.95% |
| DVL (DEVELIA) | 8.80 702 786 | 0.00% |
| EAT (AMREST) | 14.40 599 978 | +0.70% |
| ENA (ENEA) | 22.60 5 045 116 | +0.98% |
| EUR (EUROCASH) | 7.910 1 033 455 | +0.89% |
| GPP (GRUPRACUJ) | 55.70 203 176 | -0.54% |
| GPW | 62.80 6 043 516 | +0.48% |
| HUG (HUUUGE) | 23.55 297 849 | -1.67% |
| ING (INGBSK) | 331.50 2 326 590 | +0.76% |
| JSW | 24.64 6 933 690 | -1.32% |
| LBW (LUBAWA) | 9.790 1 641 905 | -0.51% |
| MBR (MOBRUK) | 287.00 1 032 840 | -1.37% |
| MIL (MILLENNIUM) | 16.29 18 655 625 | +2.45% |
| MRB (MIRBUD) | 14.05 1 091 760 | +0.43% |
| NEU (NEUCA) | 798.00 582 959 | -0.99% |
| NWG (NEWAG) | 97.00 1 889 620 | -2.41% |
| PEP | 58.80 327 832 | -2.97% |
| RBW (RAINBOW) | 125.00 2 473 181 | +0.32% |
| SNT (SYNEKTIK) | 264.40 5 809 420 | +0.15% |
| TEN (TSGAMES) | 93.80 2 939 966 | +3.65% |
| TPE (TAURONPE) | 10.620 28 864 356 | +2.66% |
| TXT (TEXT) | 47.90 1 480 280 | +0.21% |
| VOX (VOXEL) | 158.00 137 561 | -0.50% |
| VRC (VERCOM) | 122.80 209 511 | -0.16% |
| WPL (WIRTUALNA) | 54.60 2 286 610 | +0.18% |
| XTB | 69.74 46 437 372 | -3.54% |
