| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 134.80 887 609 | -0.15% |
| ACP (ASSECOPOL) | 173.05 21 662 170 | -2.75% |
| APR (AUTOPARTN) | 25.70 2 892 048 | 0.00% |
| ASB (ASBIS) | 98.50 37 864 212 | +3.41% |
| ASE (ASSECOSEE) | 62.50 243 638 | -0.16% |
| ATT (GRUPAAZOTY) | 20.52 3 641 750 | -1.16% |
| BFT (BENEFIT) | 4742.00 22 508 288 | -1.54% |
| BHW (HANDLOWY) | 136.00 13 421 426 | -0.29% |
| BNP (BNPPPL) | 151.00 5 190 085 | -2.08% |
| CAR (INTERCARS) | 803.00 2 969 762 | +1.90% |
| CBF (CYBERFLKS) | 193.60 7 194 155 | +2.33% |
| CPS (CYFRPLSAT) | 15.580 15 868 386 | -4.74% |
| CRI (CREOTECH) | 775.00 8 073 095 | -4.79% |
| DIA (DIAG) | 172.60 2 064 126 | +0.12% |
| DOM (DOMDEV) | 246.00 1 738 348 | +2.50% |
| DVL (DEVELIA) | 10.50 1 546 585 | +2.54% |
| EAT (AMREST) | 11.04 14 306 667 | -1.08% |
| ENA (ENEA) | 19.50 2 868 097 | +0.57% |
| GPP (GRUPRACUJ) | 49.75 1 744 017 | -1.49% |
| GPW | 85.20 7 070 951 | +0.06% |
| ING (INGBSK) | 451.80 10 628 169 | -1.74% |
| JSW | 26.93 9 121 957 | +3.70% |
| LBW (LUBAWA) | 13.63 7 743 078 | +2.40% |
| MBR (MOBRUK) | 371.50 1 457 837 | +0.41% |
| MIL (MILLENNIUM) | 19.765 16 781 606 | -3.35% |
| MRB (MIRBUD) | 10.55 1 721 639 | -2.76% |
| MUR (MURAPOL) | 41.45 926 519 | +0.36% |
| NEU (NEUCA) | 719.00 1 178 600 | 0.00% |
| NWG (NEWAG) | 93.70 1 340 132 | -0.85% |
| OPL (ORANGEPL) | 15.800 36 493 400 | -1.83% |
| PEP | 61.40 549 609 | +1.15% |
| PXM (POLIMEXMS) | 7.985 3 978 156 | +1.59% |
| RBW (RAINBOW) | 145.70 3 421 741 | -0.88% |
| SNT (SYNEKTIK) | 307.00 22 371 794 | +3.44% |
| TEN (TSGAMES) | 93.95 3 207 457 | -2.39% |
| TXT (TEXT) | 41.50 992 812 | -0.62% |
| VOX (VOXEL) | 119.60 2 162 839 | +0.67% |
| VRC (VERCOM) | 117.40 4 109 024 | +2.09% |
| WPL (WIRTUALNA) | 57.90 519 679 | -0.86% |
| XTB | 109.40 14 680 966 | -0.09% |
