| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 137.00 525 329 | -0.15% |
| ACP (ASSECOPOL) | 192.40 15 729 561 | +5.31% |
| APR (AUTOPARTN) | 28.45 8 001 261 | +0.89% |
| ASB (ASBIS) | 112.00 13 779 451 | 0.00% |
| ASE (ASSECOSEE) | 70.00 3 318 501 | +7.53% |
| ATT (GRUPAAZOTY) | 19.16 1 889 274 | -0.73% |
| BFT (BENEFIT) | 5240.00 13 472 740 | +1.85% |
| BHW (HANDLOWY) | 121.80 1 678 236 | +1.50% |
| BNP (BNPPPL) | 147.80 1 926 022 | +2.07% |
| CAR (INTERCARS) | 935.00 2 972 306 | +1.96% |
| CBF (CYBERFLKS) | 191.00 1 947 388 | -0.78% |
| CPS (CYFRPLSAT) | 16.625 6 533 991 | +3.00% |
| CRI (CREOTECH) | 740.00 27 236 934 | +5.56% |
| DIA (DIAG) | 166.50 1 856 721 | +1.59% |
| DOM (DOMDEV) | 256.50 463 337 | +0.39% |
| DVL (DEVELIA) | 10.10 2 822 610 | -0.98% |
| EAT (AMREST) | 10.30 811 007 | -1.90% |
| ENA (ENEA) | 20.02 5 988 184 | -1.38% |
| GPP (GRUPRACUJ) | 51.10 1 906 551 | +3.65% |
| GPW | 99.85 4 665 227 | -0.65% |
| ING (INGBSK) | 436.00 4 276 373 | +0.93% |
| JSW | 25.84 3 785 890 | +1.73% |
| LBW (LUBAWA) | 11.10 1 855 383 | +1.37% |
| MBR (MOBRUK) | 386.50 1 258 229 | -0.77% |
| MIL (MILLENNIUM) | 19.560 6 002 595 | +0.28% |
| MRB (MIRBUD) | 11.89 743 987 | +0.93% |
| MUR (MURAPOL) | 37.00 3 383 481 | +1.93% |
| NEU (NEUCA) | 754.00 4 536 187 | +1.62% |
| NWG (NEWAG) | 87.50 1 176 490 | +0.92% |
| OPL (ORANGEPL) | 14.630 8 821 230 | +0.48% |
| PEP | 62.70 201 143 | -0.16% |
| PXM (POLIMEXMS) | 6.580 4 323 777 | -2.66% |
| RBW (RAINBOW) | 138.80 6 674 192 | +1.24% |
| SNT (SYNEKTIK) | 366.40 21 891 168 | +1.78% |
| TEN (TSGAMES) | 97.00 3 037 563 | +4.30% |
| TXT (TEXT) | 49.46 2 423 764 | +4.13% |
| VOX (VOXEL) | 124.80 4 669 677 | +4.17% |
| VRC (VERCOM) | 126.00 810 359 | +1.61% |
| WPL (WIRTUALNA) | 57.50 228 635 | -0.69% |
| XTB | 138.80 63 660 444 | +1.31% |
