| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 122.80 1 143 608 | +2.50% |
| ACP (ASSECOPOL) | 193.40 46 666 224 | +0.94% |
| APR (AUTOPARTN) | 22.70 2 298 431 | +1.34% |
| ASB (ASBIS) | 65.00 43 237 568 | +9.24% |
| ASE (ASSECOSEE) | 60.40 345 129 | 0.00% |
| ATT (GRUPAAZOTY) | 17.00 6 038 520 | -0.87% |
| BFT (BENEFIT) | 3926.00 14 160 362 | -0.71% |
| BHW (HANDLOWY) | 118.60 3 430 521 | 0.00% |
| BNP (BNPPPL) | 146.20 3 023 181 | -2.27% |
| CAR (INTERCARS) | 730.00 1 395 306 | +0.55% |
| CBF (CYBERFLKS) | 190.00 2 670 775 | +0.53% |
| CPS (CYFRPLSAT) | 13.400 51 946 476 | +5.10% |
| CRI (CREOTECH) | 644.00 7 776 950 | -0.31% |
| DIA (DIAG) | 154.90 20 219 210 | -3.25% |
| DOM (DOMDEV) | 251.00 1 144 999 | +1.41% |
| DVL (DEVELIA) | 10.34 3 068 926 | +0.39% |
| EAT (AMREST) | 11.70 2 453 973 | -0.17% |
| ENA (ENEA) | 22.58 10 481 695 | -0.96% |
| EUR (EUROCASH) | 6.050 769 210 | -0.33% |
| GPP (GRUPRACUJ) | 46.10 2 989 660 | -0.86% |
| GPW | 77.60 6 513 399 | 0.00% |
| ING (INGBSK) | 434.60 8 601 997 | -0.32% |
| JSW | 27.90 7 736 489 | +1.09% |
| LBW (LUBAWA) | 8.200 2 144 461 | -0.61% |
| MBR (MOBRUK) | 347.00 1 007 799 | +0.58% |
| MIL (MILLENNIUM) | 18.570 8 752 326 | -1.04% |
| MRB (MIRBUD) | 11.38 2 095 374 | -1.90% |
| NEU (NEUCA) | 691.00 648 422 | -1.29% |
| NWG (NEWAG) | 116.00 1 812 013 | -1.36% |
| OPL (ORANGEPL) | 14.450 10 557 057 | +1.55% |
| PEP | 50.00 295 833 | -0.99% |
| PXM (POLIMEXMS) | 9.250 3 488 648 | +0.98% |
| RBW (RAINBOW) | 147.70 7 839 919 | -0.87% |
| SNT (SYNEKTIK) | 292.40 7 013 418 | +0.14% |
| TEN (TSGAMES) | 113.00 3 570 770 | +1.99% |
| TXT (TEXT) | 39.86 1 347 648 | -1.09% |
| VOX (VOXEL) | 101.60 508 280 | +0.59% |
| VRC (VERCOM) | 134.60 1 225 999 | +0.75% |
| WPL (WIRTUALNA) | 57.50 958 641 | +0.17% |
| XTB | 110.06 42 061 364 | +3.60% |
