| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 132.60 369 851 | 0.00% |
| ACP (ASSECOPOL) | 178.05 16 540 085 | +1.22% |
| APR (AUTOPARTN) | 26.00 2 705 942 | +0.97% |
| ASB (ASBIS) | 99.20 19 931 850 | +0.46% |
| ASE (ASSECOSEE) | 60.70 444 339 | +0.66% |
| ATT (GRUPAAZOTY) | 19.75 2 175 088 | +1.80% |
| BFT (BENEFIT) | 4944.00 25 131 128 | +0.41% |
| BHW (HANDLOWY) | 123.00 2 560 468 | +0.16% |
| BNP (BNPPPL) | 149.00 642 440 | +0.81% |
| CAR (INTERCARS) | 817.00 3 932 174 | +1.24% |
| CBF (CYBERFLKS) | 192.70 2 764 337 | +2.94% |
| CPS (CYFRPLSAT) | 15.500 4 002 270 | +0.13% |
| CRI (CREOTECH) | 790.00 5 598 429 | +2.60% |
| DIA (DIAG) | 179.50 9 804 700 | +3.16% |
| DOM (DOMDEV) | 245.00 1 517 374 | +1.03% |
| DVL (DEVELIA) | 10.80 3 760 584 | +0.75% |
| EAT (AMREST) | 11.00 562 295 | -1.26% |
| ENA (ENEA) | 19.55 3 513 834 | +2.09% |
| GPP (GRUPRACUJ) | 45.90 705 070 | +0.88% |
| GPW | 95.30 8 755 133 | +3.25% |
| ING (INGBSK) | 451.00 4 992 468 | +1.39% |
| JSW | 25.38 5 565 547 | +3.17% |
| LBW (LUBAWA) | 12.87 3 561 035 | +2.96% |
| MBR (MOBRUK) | 368.00 490 285 | +1.10% |
| MIL (MILLENNIUM) | 19.775 11 292 831 | +0.69% |
| MRB (MIRBUD) | 10.85 1 138 897 | +3.24% |
| MUR (MURAPOL) | 38.00 1 637 495 | +0.26% |
| NEU (NEUCA) | 708.00 1 264 093 | +0.57% |
| NWG (NEWAG) | 94.90 873 901 | +2.48% |
| OPL (ORANGEPL) | 14.330 11 201 470 | +0.70% |
| PEP | 60.90 541 797 | 0.00% |
| PXM (POLIMEXMS) | 7.585 3 599 289 | +1.34% |
| RBW (RAINBOW) | 147.40 7 520 009 | +4.17% |
| SNT (SYNEKTIK) | 349.00 18 930 100 | -1.13% |
| TEN (TSGAMES) | 93.50 281 617 | -0.53% |
| TXT (TEXT) | 45.40 2 823 489 | +1.79% |
| VOX (VOXEL) | 115.00 569 819 | +1.41% |
| VRC (VERCOM) | 127.00 2 090 099 | +0.16% |
| WPL (WIRTUALNA) | 59.00 509 461 | +2.79% |
| XTB | 116.94 108 459 440 | +6.31% |
