| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 125.20 6 761 | +0.16% |
| ACP (ASSECOPOL) | 161.60 28 926 | +0.50% |
| APR (AUTOPARTN) | 17.92 143 | 0.00% |
| ASB (ASBIS) | 42.74 82 189 | +0.99% |
| ASE (ASSECOSEE) | 63.10 820 | +1.77% |
| ATT (GRUPAAZOTY) | 18.48 14 211 | +0.16% |
| BFT (BENEFIT) | 3345.00 76 935 | +1.06% |
| BHW (HANDLOWY) | 110.60 4 313 | +1.28% |
| BNP (BNPPPL) | 142.00 3 266 | +0.35% |
| CAR (INTERCARS) | 650.00 1 300 | 0.00% |
| CBF (CYBERFLKS) | 178.60 43 221 | +0.90% |
| CPS (CYFRPLSAT) | 11.400 29 902 | +1.11% |
| CRI (CREOTECH) | 657.00 55 188 | +0.31% |
| DIA (DIAG) | 166.60 10 329 | +0.36% |
| DOM (DOMDEV) | 229.50 12 393 | +0.44% |
| DVL (DEVELIA) | 8.85 1 947 | +0.23% |
| EAT (AMREST) | 11.58 301 | +1.05% |
| ENA (ENEA) | 21.80 112 619 | +0.18% |
| EUR (EUROCASH) | 5.885 1 295 | +1.29% |
| GPP (GRUPRACUJ) | 37.70 3 883 | +0.27% |
| GPW | 75.00 83 400 | +0.13% |
| ING (INGBSK) | 389.00 18 672 | +0.52% |
| JSW | 32.00 73 248 | +0.63% |
| LBW (LUBAWA) | 9.320 37 970 | +1.08% |
| MBR (MOBRUK) | 341.50 60 787 | -0.58% |
| MIL (MILLENNIUM) | 16.180 18 736 | +1.00% |
| MRB (MIRBUD) | 11.24 6 834 | +1.08% |
| NEU (NEUCA) | 704.00 704 | -0.98% |
| NWG (NEWAG) | 108.40 55 074 | +1.31% |
| OPL (ORANGEPL) | 13.485 4 005 | +0.11% |
| PEP | 51.00 5 100 | -0.39% |
| PXM (POLIMEXMS) | 7.480 41 454 | +1.49% |
| RBW (RAINBOW) | 133.00 44 821 | +3.10% |
| SNT (SYNEKTIK) | 272.00 118 515 | +0.82% |
| TEN (TSGAMES) | 100.00 23 100 | +1.52% |
| TXT (TEXT) | 37.84 19 071 | +0.37% |
| VOX (VOXEL) | 112.20 6 844 | -0.71% |
| VRC (VERCOM) | 114.80 11 939 | 0.00% |
| WPL (WIRTUALNA) | 50.50 225 432 | -0.79% |
| XTB | 92.00 215 096 | +1.46% |
