| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 135.30 442 580 | -0.22% |
| ABE (ABPL) | 126.80 546 380 | -1.55% |
| ACP (ASSECOPOL) | 174.70 28 659 114 | +0.81% |
| APR (AUTOPARTN) | 17.82 3 045 727 | +0.68% |
| ASB (ASBIS) | 41.88 3 573 670 | -2.60% |
| ASE (ASSECOSEE) | 64.00 37 989 | -1.69% |
| ATT (GRUPAAZOTY) | 17.45 5 081 823 | +2.65% |
| BFT (BENEFIT) | 3645.00 7 402 330 | -0.68% |
| BHW (HANDLOWY) | 110.80 3 122 902 | -1.60% |
| BNP (BNPPPL) | 140.00 1 704 332 | -3.78% |
| CAR (INTERCARS) | 640.00 1 943 398 | +0.63% |
| CBF (CYBERFLKS) | 179.00 1 996 616 | 0.00% |
| CPS (CYFRPLSAT) | 11.755 7 324 693 | -1.30% |
| DIA (DIAG) | 175.75 3 245 492 | +0.43% |
| DOM (DOMDEV) | 241.50 3 989 765 | -2.62% |
| DVL (DEVELIA) | 8.96 1 790 435 | +0.56% |
| EAT (AMREST) | 11.54 2 471 732 | -1.37% |
| ENA (ENEA) | 21.00 10 185 723 | -0.38% |
| EUR (EUROCASH) | 6.160 860 743 | +1.07% |
| GPP (GRUPRACUJ) | 38.80 4 375 191 | -0.51% |
| GPW | 76.70 20 099 500 | -2.29% |
| HUG (HUUUGE) | 23.45 457 457 | 0.00% |
| ING (INGBSK) | 384.00 12 515 864 | -2.29% |
| JSW | 30.97 23 239 670 | -2.61% |
| LBW (LUBAWA) | 9.450 1 908 159 | +0.53% |
| MBR (MOBRUK) | 337.50 857 953 | -0.15% |
| MIL (MILLENNIUM) | 15.650 18 813 466 | -1.70% |
| MRB (MIRBUD) | 11.52 3 401 837 | -3.52% |
| NEU (NEUCA) | 744.00 1 373 023 | -0.93% |
| NWG (NEWAG) | 106.80 2 360 852 | -2.02% |
| PEP | 51.80 125 025 | -1.15% |
| RBW (RAINBOW) | 131.30 14 144 671 | -5.27% |
| SNT (SYNEKTIK) | 277.20 6 211 859 | -2.39% |
| TEN (TSGAMES) | 103.20 1 360 921 | -2.27% |
| TPE (TAURONPE) | 9.158 22 608 250 | -2.53% |
| TXT (TEXT) | 36.00 1 985 493 | +0.11% |
| VOX (VOXEL) | 124.00 216 723 | -1.59% |
| VRC (VERCOM) | 120.80 1 842 172 | -3.36% |
| WPL (WIRTUALNA) | 54.60 673 448 | -2.50% |
| XTB | 93.56 29 060 778 | -2.03% |
