| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 135.20 366 398 | -0.15% |
| ACP (ASSECOPOL) | 197.70 35 737 376 | +0.43% |
| APR (AUTOPARTN) | 25.80 2 185 584 | +0.98% |
| ASB (ASBIS) | 68.50 14 137 017 | +2.78% |
| ASE (ASSECOSEE) | 62.50 573 227 | -0.79% |
| ATT (GRUPAAZOTY) | 23.26 6 271 908 | -1.02% |
| BFT (BENEFIT) | 4442.00 38 942 384 | -0.18% |
| BHW (HANDLOWY) | 123.20 2 936 684 | +0.16% |
| BNP (BNPPPL) | 143.40 648 646 | +0.28% |
| CAR (INTERCARS) | 824.00 1 378 898 | -0.12% |
| CBF (CYBERFLKS) | 198.00 2 077 734 | -0.55% |
| CPS (CYFRPLSAT) | 16.530 16 536 309 | +1.29% |
| CRI (CREOTECH) | 998.00 30 242 904 | +2.78% |
| DIA (DIAG) | 165.50 12 344 888 | +2.29% |
| DOM (DOMDEV) | 257.00 584 270 | -1.15% |
| DVL (DEVELIA) | 10.72 2 156 936 | +0.75% |
| EAT (AMREST) | 10.96 2 548 809 | +2.81% |
| ENA (ENEA) | 21.46 7 631 562 | -0.28% |
| EUR (EUROCASH) | 5.340 239 063 | +0.56% |
| GPP (GRUPRACUJ) | 45.70 3 221 390 | +0.88% |
| GPW | 81.50 7 563 647 | +1.37% |
| ING (INGBSK) | 431.00 19 597 182 | +0.09% |
| JSW | 27.06 8 568 769 | -0.22% |
| LBW (LUBAWA) | 9.450 5 161 163 | +4.07% |
| MBR (MOBRUK) | 366.00 908 932 | +0.41% |
| MIL (MILLENNIUM) | 19.840 10 835 175 | -0.30% |
| MRB (MIRBUD) | 11.28 1 031 986 | -0.27% |
| NEU (NEUCA) | 738.00 968 660 | -1.34% |
| NWG (NEWAG) | 111.00 1 112 143 | +0.54% |
| OPL (ORANGEPL) | 16.435 16 083 860 | +2.08% |
| PEP | 50.70 29 333 | -0.20% |
| PXM (POLIMEXMS) | 7.900 7 043 841 | -0.57% |
| RBW (RAINBOW) | 142.40 1 708 922 | +1.50% |
| SNT (SYNEKTIK) | 273.80 5 263 771 | +0.29% |
| TEN (TSGAMES) | 90.60 2 524 305 | +1.23% |
| TXT (TEXT) | 42.40 736 853 | +0.47% |
| VOX (VOXEL) | 97.30 304 809 | +2.53% |
| VRC (VERCOM) | 133.20 2 064 709 | +0.45% |
| WPL (WIRTUALNA) | 58.70 7 937 881 | +0.34% |
| XTB | 102.00 48 336 244 | +2.20% |
