| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 151.40 464 972 | -1.17% |
| ACP (ASSECOPOL) | 232.20 18 822 382 | -0.60% |
| APR (AUTOPARTN) | 30.55 2 685 476 | -1.93% |
| ASB (ASBIS) | 143.50 28 689 230 | +4.36% |
| ASE (ASSECOSEE) | 80.70 73 519 | -0.12% |
| ATT (GRUPAAZOTY) | 23.60 5 079 474 | -0.34% |
| BFT (BENEFIT) | 5175.00 9 394 275 | -2.27% |
| BHW (HANDLOWY) | 114.80 5 304 767 | -2.05% |
| BNP (BNPPPL) | 153.80 1 053 214 | +0.52% |
| CAR (INTERCARS) | 941.00 4 254 794 | -5.14% |
| CBF (CYBERFLKS) | 197.10 3 876 855 | +1.60% |
| CPS (CYFRPLSAT) | 16.890 7 748 756 | +1.11% |
| CRI (CREOTECH) | 752.00 11 333 379 | +7.12% |
| DIA (DIAG) | 164.80 8 835 936 | -2.60% |
| DOM (DOMDEV) | 250.00 5 802 231 | +0.20% |
| DVL (DEVELIA) | 10.44 1 247 925 | -0.57% |
| EAT (AMREST) | 10.30 162 007 | -0.39% |
| ENA (ENEA) | 21.82 9 763 750 | -4.30% |
| GPP (GRUPRACUJ) | 55.90 221 712 | -1.58% |
| GPW | 91.50 7 748 201 | -1.51% |
| ING (INGBSK) | 446.00 2 252 389 | -2.11% |
| JSW | 38.68 33 827 938 | -0.57% |
| LBW (LUBAWA) | 11.78 1 884 680 | -1.01% |
| MBR (MOBRUK) | 410.00 1 639 830 | -0.97% |
| MIL (MILLENNIUM) | 21.45 15 567 273 | -0.37% |
| MRB (MIRBUD) | 11.81 1 441 448 | -1.58% |
| MUR (MURAPOL) | 37.00 473 546 | -0.54% |
| NEU (NEUCA) | 763.00 1 205 399 | -0.91% |
| NWG (NEWAG) | 100.40 2 858 583 | +1.62% |
| OPL (ORANGEPL) | 14.175 11 989 259 | -0.28% |
| PEP | 55.90 207 967 | +0.18% |
| PXM (POLIMEXMS) | 7.460 2 916 675 | +3.61% |
| RBW (RAINBOW) | 143.60 1 045 768 | -0.28% |
| SNT (SYNEKTIK) | 338.20 7 880 672 | +0.06% |
| TEN (TSGAMES) | 106.60 2 337 816 | +0.09% |
| TXT (TEXT) | 41.92 1 566 722 | +1.01% |
| VOX (VOXEL) | 147.60 3 432 529 | +2.93% |
| VRC (VERCOM) | 128.20 683 485 | +0.94% |
| WPL (WIRTUALNA) | 61.40 1 714 270 | -3.15% |
| XTB | 150.56 71 159 875 | -3.60% |
