| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 136.10 271 073 | -0.87% |
| ABE (ABPL) | 127.80 125 028 | +0.31% |
| ACP (ASSECOPOL) | 167.20 8 087 040 | -1.99% |
| APR (AUTOPARTN) | 17.92 892 772 | -0.67% |
| ASB (ASBIS) | 41.38 2 664 378 | -2.54% |
| ASE (ASSECOSEE) | 63.50 79 330 | -2.01% |
| ATT (GRUPAAZOTY) | 18.63 2 888 241 | +0.27% |
| BFT (BENEFIT) | 3605.00 2 297 815 | -1.37% |
| BHW (HANDLOWY) | 112.20 1 050 045 | -1.23% |
| BNP (BNPPPL) | 141.50 475 471 | -1.74% |
| CAR (INTERCARS) | 663.00 314 931 | -1.04% |
| CBF (CYBERFLKS) | 176.00 676 722 | -0.45% |
| CPS (CYFRPLSAT) | 11.470 6 079 463 | -1.55% |
| DIA (DIAG) | 169.00 1 440 976 | -0.47% |
| DOM (DOMDEV) | 242.00 1 342 638 | -0.21% |
| DVL (DEVELIA) | 9.01 317 293 | -0.11% |
| EAT (AMREST) | 11.40 247 142 | -0.18% |
| ENA (ENEA) | 22.60 2 044 651 | -2.92% |
| EUR (EUROCASH) | 5.780 820 250 | -0.34% |
| GPP (GRUPRACUJ) | 39.40 610 666 | -3.08% |
| GPW | 77.30 1 531 341 | -0.90% |
| HUG (HUUUGE) | 23.35 529 009 | -2.71% |
| ING (INGBSK) | 396.00 1 742 077 | -0.25% |
| JSW | 35.14 45 737 116 | +7.40% |
| LBW (LUBAWA) | 9.520 2 103 588 | -2.86% |
| MBR (MOBRUK) | 336.50 400 775 | -2.04% |
| MIL (MILLENNIUM) | 15.650 3 303 606 | -1.39% |
| MRB (MIRBUD) | 11.36 578 916 | -2.07% |
| NEU (NEUCA) | 712.00 105 047 | -1.52% |
| NWG (NEWAG) | 107.80 587 594 | -1.10% |
| PEP | 51.60 32 756 | +0.78% |
| RBW (RAINBOW) | 130.60 2 439 620 | -2.90% |
| SNT (SYNEKTIK) | 270.00 3 086 848 | -1.68% |
| TEN (TSGAMES) | 103.00 603 926 | -0.96% |
| TPE (TAURONPE) | 9.770 10 403 234 | -2.45% |
| TXT (TEXT) | 36.50 873 148 | +0.88% |
| VOX (VOXEL) | 117.80 90 118 | -1.01% |
| VRC (VERCOM) | 120.00 333 899 | 0.00% |
| WPL (WIRTUALNA) | 52.50 811 704 | -0.76% |
| XTB | 94.68 6 359 014 | +0.19% |
