| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 137.80 504 408 | -0.14% |
| ABE (ABPL) | 115.20 1 893 639 | -2.37% |
| ACP (ASSECOPOL) | 178.90 34 168 800 | -0.89% |
| APR (AUTOPARTN) | 17.36 999 584 | -1.81% |
| ASB (ASBIS) | 37.34 1 346 469 | -0.95% |
| ASE (ASSECOSEE) | 64.20 67 152 | -2.43% |
| ATT (GRUPAAZOTY) | 17.17 3 521 882 | +0.53% |
| BFT (BENEFIT) | 4010.00 44 372 905 | +1.52% |
| BHW (HANDLOWY) | 116.60 1 700 063 | -1.85% |
| BNP (BNPPPL) | 152.00 895 824 | -3.80% |
| CAR (INTERCARS) | 640.00 7 800 478 | +0.63% |
| CBF (CYBERFLKS) | 190.00 3 087 980 | -3.94% |
| CPS (CYFRPLSAT) | 12.840 3 623 371 | -1.46% |
| DIA (DIAG) | 178.60 6 302 879 | -1.87% |
| DOM (DOMDEV) | 272.00 1 049 629 | -1.81% |
| DVL (DEVELIA) | 9.70 447 409 | -1.32% |
| EAT (AMREST) | 13.16 234 516 | -0.60% |
| ENA (ENEA) | 22.74 2 809 209 | -0.61% |
| EUR (EUROCASH) | 6.410 466 423 | -0.62% |
| GPP (GRUPRACUJ) | 42.80 14 565 150 | -2.73% |
| GPW | 72.25 2 628 900 | -2.63% |
| HUG (HUUUGE) | 24.00 87 736 | -3.61% |
| ING (INGBSK) | 408.00 1 408 821 | -2.51% |
| JSW | 26.73 18 014 920 | -0.19% |
| LBW (LUBAWA) | 9.150 2 291 663 | +1.78% |
| MBR (MOBRUK) | 372.00 596 890 | -0.27% |
| MIL (MILLENNIUM) | 16.850 5 136 629 | -4.91% |
| MRB (MIRBUD) | 13.37 416 192 | -0.15% |
| NEU (NEUCA) | 765.00 373 545 | -1.29% |
| NWG (NEWAG) | 124.80 879 915 | -2.50% |
| PEP | 52.60 240 132 | -2.23% |
| RBW (RAINBOW) | 160.60 1 860 943 | -0.93% |
| SNT (SYNEKTIK) | 295.80 6 841 098 | -1.20% |
| TEN (TSGAMES) | 101.80 1 222 591 | -1.93% |
| TPE (TAURONPE) | 10.900 19 568 705 | -3.45% |
| TXT (TEXT) | 37.98 1 206 791 | -1.20% |
| VOX (VOXEL) | 140.60 265 755 | -1.13% |
| VRC (VERCOM) | 133.00 749 482 | -3.06% |
| WPL (WIRTUALNA) | 58.00 1 019 312 | -2.03% |
| XTB | 90.08 19 307 268 | +1.90% |
