| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 155.80 1 326 147 | -0.13% |
| ABE (ABPL) | 97.20 221 819 | +0.10% |
| ACP (ASSECOPOL) | 216.00 13 028 411 | +2.08% |
| APR (AUTOPARTN) | 16.70 1 608 984 | +1.71% |
| ASB (ASBIS) | 29.86 1 214 857 | +1.91% |
| ASE (ASSECOSEE) | 63.20 175 245 | -0.78% |
| ATT (GRUPAAZOTY) | 17.04 2 387 198 | -0.53% |
| BFT (BENEFIT) | 3365.00 12 589 090 | -0.44% |
| BHW (HANDLOWY) | 100.80 2 521 740 | -0.20% |
| BNP (BNPPPL) | 113.00 256 224 | 0.00% |
| CAR (INTERCARS) | 544.00 488 300 | -1.27% |
| CBF (CYBERFLKS) | 177.80 964 921 | -1.00% |
| CPS (CYFRPLSAT) | 11.030 5 017 589 | -1.91% |
| DIA (DIAG) | 172.60 10 712 211 | +2.43% |
| DOM (DOMDEV) | 264.50 3 302 893 | -0.56% |
| DVL (DEVELIA) | 8.15 502 982 | -0.85% |
| EAT (AMREST) | 13.98 425 822 | -0.14% |
| ENA (ENEA) | 19.15 3 750 253 | -1.59% |
| EUR (EUROCASH) | 7.140 1 354 375 | +0.28% |
| GPP (GRUPRACUJ) | 54.00 1 670 529 | +0.56% |
| GPW | 63.05 2 007 280 | -2.02% |
| HUG (HUUUGE) | 24.90 565 723 | +1.22% |
| ING (INGBSK) | 340.50 6 441 037 | +1.19% |
| JSW | 22.31 6 425 869 | -1.72% |
| LBW (LUBAWA) | 8.850 1 759 404 | -0.06% |
| MBR (MOBRUK) | 306.50 1 891 278 | -3.01% |
| MIL (MILLENNIUM) | 15.26 4 286 411 | +2.90% |
| MRB (MIRBUD) | 14.24 1 047 927 | -0.77% |
| NEU (NEUCA) | 812.00 367 614 | -0.73% |
| NWG (NEWAG) | 98.60 775 872 | -0.70% |
| PEP | 56.60 118 263 | +0.35% |
| RBW (RAINBOW) | 132.20 3 602 225 | -0.08% |
| SNT (SYNEKTIK) | 273.80 1 290 710 | +0.29% |
| TEN (TSGAMES) | 90.00 728 118 | -0.77% |
| TPE (TAURONPE) | 8.512 14 376 088 | -2.16% |
| TXT (TEXT) | 38.30 6 473 202 | -4.30% |
| VOX (VOXEL) | 124.20 755 883 | -6.76% |
| VRC (VERCOM) | 125.40 297 740 | +3.13% |
| WPL (WIRTUALNA) | 60.90 947 969 | -0.98% |
| XTB | 69.10 7 975 087 | +0.85% |
