| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 137.80 1 343 307 | -4.31% |
| ACP (ASSECOPOL) | 231.00 32 973 763 | -2.78% |
| APR (AUTOPARTN) | 27.90 6 261 788 | -0.53% |
| ASB (ASBIS) | 141.60 87 796 952 | -9.81% |
| ASE (ASSECOSEE) | 72.00 590 869 | -1.77% |
| ATT (GRUPAAZOTY) | 16.88 9 062 573 | +6.10% |
| BFT (BENEFIT) | 6170.00 58 589 770 | +0.08% |
| BHW (HANDLOWY) | 122.80 6 038 350 | -0.49% |
| BNP (BNPPPL) | 176.00 2 184 170 | +1.73% |
| CAR (INTERCARS) | 1046.00 5 600 686 | -4.21% |
| CBF (CYBERFLKS) | 190.00 2 779 350 | -0.05% |
| CPS (CYFRPLSAT) | 12.550 15 841 526 | -2.37% |
| CRI (CREOTECH) | 776.00 5 539 053 | -3.00% |
| DIA (DIAG) | 150.00 3 990 927 | 0.00% |
| DOM (DOMDEV) | 242.00 2 337 061 | +1.68% |
| DVL (DEVELIA) | 8.11 1 637 099 | -0.61% |
| EAT (AMREST) | 9.59 239 950 | -1.03% |
| ENA (ENEA) | 21.16 4 815 347 | +0.76% |
| GPP (GRUPRACUJ) | 52.50 2 200 027 | -2.42% |
| GPW | 97.00 8 403 324 | +0.31% |
| ING (INGBSK) | 469.60 15 680 388 | -4.32% |
| JSW | 26.71 7 456 502 | -1.07% |
| LBW (LUBAWA) | 9.900 1 232 203 | -2.27% |
| MBR (MOBRUK) | 402.50 1 786 046 | -2.90% |
| MIL (MILLENNIUM) | 22.78 14 686 580 | +0.66% |
| MRB (MIRBUD) | 11.20 1 328 619 | -3.11% |
| MUR (MURAPOL) | 37.70 1 111 160 | +0.94% |
| NEU (NEUCA) | 694.00 540 412 | +0.87% |
| NWG (NEWAG) | 92.60 1 926 415 | -1.17% |
| OPL (ORANGEPL) | 16.710 25 191 798 | -1.07% |
| PEP | 52.10 287 371 | -1.70% |
| PXM (POLIMEXMS) | 6.915 3 893 061 | -1.85% |
| RBW (RAINBOW) | 122.00 8 086 319 | +1.33% |
| SNT (SYNEKTIK) | 321.60 6 436 378 | -1.23% |
| TEN (TSGAMES) | 90.05 661 153 | -2.75% |
| TXT (TEXT) | 37.88 924 582 | -2.07% |
| VOX (VOXEL) | 155.80 952 838 | +1.04% |
| VRC (VERCOM) | 115.40 1 717 659 | -1.87% |
| WPL (WIRTUALNA) | 55.30 330 333 | -1.95% |
| XTB | 126.26 66 475 282 | -2.26% |
