| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 136.10 583 200 | -0.80% |
| ABE (ABPL) | 127.00 627 187 | -0.47% |
| ACP (ASSECOPOL) | 174.30 24 062 001 | +0.81% |
| APR (AUTOPARTN) | 17.14 4 805 342 | -3.05% |
| ASB (ASBIS) | 39.86 6 605 960 | -3.25% |
| ASE (ASSECOSEE) | 64.90 224 596 | +2.53% |
| ATT (GRUPAAZOTY) | 16.55 3 596 263 | +1.66% |
| BFT (BENEFIT) | 3655.00 7 241 805 | -1.75% |
| BHW (HANDLOWY) | 111.00 3 657 388 | -1.25% |
| BNP (BNPPPL) | 141.50 723 993 | -0.70% |
| CAR (INTERCARS) | 620.00 852 932 | -0.16% |
| CBF (CYBERFLKS) | 179.40 2 101 175 | -1.43% |
| CPS (CYFRPLSAT) | 11.910 7 264 048 | -0.75% |
| DIA (DIAG) | 175.05 5 816 761 | -1.60% |
| DOM (DOMDEV) | 238.00 2 106 814 | -2.46% |
| DVL (DEVELIA) | 8.83 1 598 357 | -3.07% |
| EAT (AMREST) | 11.88 530 534 | 0.00% |
| ENA (ENEA) | 22.50 4 150 342 | -1.83% |
| EUR (EUROCASH) | 6.170 504 390 | -1.83% |
| GPP (GRUPRACUJ) | 39.65 2 089 817 | -0.88% |
| GPW | 77.40 8 965 356 | -0.45% |
| HUG (HUUUGE) | 23.65 156 027 | 0.00% |
| ING (INGBSK) | 380.00 8 811 108 | -1.04% |
| JSW | 31.00 43 922 397 | +2.24% |
| LBW (LUBAWA) | 9.385 3 484 126 | +0.16% |
| MBR (MOBRUK) | 331.00 1 610 392 | -1.19% |
| MIL (MILLENNIUM) | 15.780 9 968 236 | +0.77% |
| MRB (MIRBUD) | 12.46 3 078 503 | -3.71% |
| NEU (NEUCA) | 749.00 681 552 | +0.54% |
| NWG (NEWAG) | 105.00 5 417 712 | -2.60% |
| PEP | 52.20 129 835 | +2.35% |
| RBW (RAINBOW) | 136.60 11 067 448 | -4.74% |
| SNT (SYNEKTIK) | 274.60 11 393 098 | -1.93% |
| TEN (TSGAMES) | 104.20 1 599 649 | +0.58% |
| TPE (TAURONPE) | 9.972 26 512 046 | -4.12% |
| TXT (TEXT) | 36.14 1 036 644 | -0.50% |
| VOX (VOXEL) | 124.40 273 798 | +2.81% |
| VRC (VERCOM) | 122.20 1 137 132 | -3.48% |
| WPL (WIRTUALNA) | 55.50 806 459 | -1.60% |
| XTB | 92.14 40 986 458 | +0.15% |
