| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| NWG (NEWAG) | 98.60 3 131 961 | +6.59% |
| ENA (ENEA) | 22.04 14 771 100 | +6.58% |
| CPS (CYFRPLSAT) | 16.560 9 248 212 | +4.02% |
| MIL (MILLENNIUM) | 22.05 10 290 947 | +3.47% |
| CBF (CYBERFLKS) | 195.30 2 262 650 | +3.44% |
| OPL (ORANGEPL) | 14.225 4 138 377 | +2.89% |
| PXM (POLIMEXMS) | 7.350 2 143 066 | +2.73% |
| GPW | 94.20 6 864 609 | +2.61% |
| JSW | 38.78 32 981 104 | +2.32% |
| NEU (NEUCA) | 774.00 922 179 | +2.11% |
| DOM (DOMDEV) | 250.00 835 786 | +1.83% |
| TEN (TSGAMES) | 106.20 2 759 197 | +1.63% |
| LBW (LUBAWA) | 11.90 2 490 747 | +1.45% |
| CRI (CREOTECH) | 700.00 2 666 480 | +1.30% |
| XTB | 157.16 36 325 721 | +1.30% |
| VRC (VERCOM) | 128.80 784 028 | +1.26% |
| DIA (DIAG) | 170.20 2 297 555 | +1.25% |
| BNP (BNPPPL) | 150.00 824 834 | +1.21% |
| BFT (BENEFIT) | 5270.00 7 647 385 | +1.15% |
| MUR (MURAPOL) | 37.50 307 482 | +1.08% |
| MRB (MIRBUD) | 12.10 1 427 075 | +1.00% |
| VOX (VOXEL) | 142.40 773 569 | +0.99% |
| CAR (INTERCARS) | 974.00 1 328 228 | +0.93% |
| BHW (HANDLOWY) | 116.80 6 270 788 | +0.86% |
| APR (AUTOPARTN) | 31.10 1 134 238 | +0.81% |
| DVL (DEVELIA) | 10.50 854 974 | +0.57% |
| RBW (RAINBOW) | 144.70 1 330 041 | +0.49% |
| PEP | 55.20 434 278 | +0.36% |
| ACP (ASSECOPOL) | 234.40 7 652 270 | +0.30% |
| SNT (SYNEKTIK) | 339.40 9 013 254 | +0.24% |
| EAT (AMREST) | 10.30 266 937 | +0.19% |
| MBR (MOBRUK) | 408.00 1 015 815 | +0.12% |
| GPP (GRUPRACUJ) | 56.60 180 866 | 0.00% |
| WPL (WIRTUALNA) | 61.90 399 638 | -0.16% |
| ASB (ASBIS) | 139.90 15 550 112 | -0.36% |
| ING (INGBSK) | 445.00 2 869 699 | -0.36% |
| TXT (TEXT) | 42.00 1 408 039 | -0.38% |
| ATT (GRUPAAZOTY) | 22.96 5 953 575 | -0.61% |
| ABE (ABPL) | 153.20 436 273 | -0.91% |
| ASE (ASSECOSEE) | 79.00 44 032 | -1.25% |
