| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| NWG (NEWAG) | 117.00 3 949 481 | +6.95% |
| TXT (TEXT) | 43.90 1 817 981 | +2.33% |
| JSW | 26.29 4 806 178 | +1.94% |
| CPS (CYFRPLSAT) | 13.490 9 418 463 | +1.81% |
| ASE (ASSECOSEE) | 71.20 129 170 | +1.28% |
| ABE (ABPL) | 120.40 147 473 | +1.01% |
| SNT (SYNEKTIK) | 299.60 3 382 975 | +0.67% |
| EAT (AMREST) | 13.72 807 235 | +0.59% |
| NEU (NEUCA) | 799.00 1 021 340 | +0.50% |
| DVL (DEVELIA) | 9.17 2 335 834 | +0.33% |
| ING (INGBSK) | 367.00 730 026 | +0.27% |
| GPP (GRUPRACUJ) | 49.30 1 950 564 | 0.00% |
| CBF (CYBERFLKS) | 208.00 697 923 | 0.00% |
| DOM (DOMDEV) | 265.50 363 095 | -0.19% |
| HUG (HUUUGE) | 24.05 89 571 | -0.21% |
| MBR (MOBRUK) | 372.00 521 051 | -0.27% |
| VOX (VOXEL) | 140.80 173 183 | -0.28% |
| BNP (BNPPPL) | 141.50 984 836 | -0.35% |
| ENA (ENEA) | 20.84 641 703 | -0.48% |
| MRB (MIRBUD) | 13.82 1 032 529 | -0.58% |
| MIL (MILLENNIUM) | 16.750 8 776 465 | -0.59% |
| LBW (LUBAWA) | 8.375 847 099 | -0.65% |
| ACP (ASSECOPOL) | 223.20 7 609 785 | -0.71% |
| TEN (TSGAMES) | 109.20 5 430 803 | -0.73% |
| XTB | 77.74 6 839 803 | -0.84% |
| TPE (TAURONPE) | 9.870 2 776 397 | -0.94% |
| RBW (RAINBOW) | 151.00 1 038 151 | -0.98% |
| BHW (HANDLOWY) | 111.00 924 581 | -1.07% |
| ATT (GRUPAAZOTY) | 17.68 1 066 921 | -1.23% |
| 11B (11BIT) | 149.00 409 632 | -1.32% |
| ASB (ASBIS) | 36.74 1 973 772 | -1.34% |
| APR (AUTOPARTN) | 17.92 2 539 061 | -1.54% |
| BFT (BENEFIT) | 3775.00 4 082 720 | -1.56% |
| CAR (INTERCARS) | 590.00 573 530 | -1.67% |
| GPW | 69.45 1 761 152 | -1.70% |
| WPL (WIRTUALNA) | 62.40 739 620 | -1.73% |
| EUR (EUROCASH) | 6.890 556 499 | -1.78% |
| PEP | 54.80 100 116 | -2.14% |
| DIA (DIAG) | 198.15 7 472 738 | -2.20% |
| VRC (VERCOM) | 136.80 413 762 | -2.29% |
