| Komponenty mWIG40dvp | Kurs | Zmiana |
|---|---|---|
| XTB | 104.58 11 445 258 | -3.70% |
| WPL (WIRTUALNA) | 57.90 105 098 | 0.00% |
| VRC (VERCOM) | 119.80 268 878 | -0.50% |
| VOX (VOXEL) | 112.80 190 406 | -0.88% |
| TXT (TEXT) | 39.70 894 865 | -1.98% |
| TEN (TSGAMES) | 87.95 507 315 | -0.73% |
| SNT (SYNEKTIK) | 272.00 1 128 946 | -2.16% |
| RBW (RAINBOW) | 139.60 1 667 715 | -1.83% |
| PXM (POLIMEXMS) | 7.595 736 351 | -2.19% |
| PEP | 52.20 9 762 | 0.00% |
| OPL (ORANGEPL) | 15.560 893 006 | -1.24% |
| NWG (NEWAG) | 99.60 683 616 | -0.99% |
| NEU (NEUCA) | 717.00 382 605 | -0.28% |
| MRB (MIRBUD) | 10.33 376 223 | -1.34% |
| MIL (MILLENNIUM) | 18.660 904 125 | -0.82% |
| MBR (MOBRUK) | 361.00 269 904 | -1.10% |
| LBW (LUBAWA) | 13.37 3 157 084 | -1.69% |
| JSW | 28.96 5 026 602 | -1.83% |
| ING (INGBSK) | 432.20 1 298 684 | -0.37% |
| GPW | 80.75 1 623 055 | -1.94% |
| GPP (GRUPRACUJ) | 45.90 282 924 | -1.29% |
| EUR (EUROCASH) | 5.035 209 310 | +0.20% |
| ENA (ENEA) | 19.87 918 051 | -1.44% |
| EAT (AMREST) | 10.32 69 283 | +0.19% |
| DVL (DEVELIA) | 10.98 160 065 | -0.90% |
| DOM (DOMDEV) | 241.00 234 575 | -1.83% |
| DIA (DIAG) | 172.30 1 199 882 | +0.23% |
| CRI (CREOTECH) | 800.00 12 168 704 | +2.17% |
| CPS (CYFRPLSAT) | 15.060 1 611 028 | -2.27% |
| CBF (CYBERFLKS) | 194.70 1 011 442 | -0.46% |
| CAR (INTERCARS) | 802.00 213 577 | +0.25% |
| BNP (BNPPPL) | 146.60 63 999 | -1.35% |
| BHW (HANDLOWY) | 122.40 644 903 | -0.16% |
| BFT (BENEFIT) | 4488.00 1 796 226 | -0.49% |
| ATT (GRUPAAZOTY) | 23.26 1 695 710 | -2.43% |
| ASE (ASSECOSEE) | 62.90 25 105 | -1.26% |
| ASB (ASBIS) | 86.10 7 684 831 | -2.93% |
| APR (AUTOPARTN) | 25.75 390 496 | -0.96% |
| ACP (ASSECOPOL) | 186.95 1 747 651 | -2.32% |
| ABE (ABPL) | 146.80 134 618 | -0.54% |
