| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 135.20 186 899 | -1.17% |
| ACP (ASSECOPOL) | 168.70 5 053 348 | +0.57% |
| APR (AUTOPARTN) | 25.25 1 254 019 | -0.20% |
| ASB (ASBIS) | 95.95 4 494 342 | +1.53% |
| ASE (ASSECOSEE) | 60.10 41 506 | -0.99% |
| ATT (GRUPAAZOTY) | 19.30 870 525 | -0.52% |
| BFT (BENEFIT) | 4826.00 3 515 102 | -0.70% |
| BHW (HANDLOWY) | 121.80 2 808 696 | -0.98% |
| BNP (BNPPPL) | 147.00 116 708 | -0.27% |
| CAR (INTERCARS) | 804.00 253 516 | -0.74% |
| CBF (CYBERFLKS) | 190.50 737 304 | +0.37% |
| CPS (CYFRPLSAT) | 14.725 882 891 | -1.11% |
| CRI (CREOTECH) | 717.00 2 058 207 | -0.83% |
| DIA (DIAG) | 173.20 846 044 | +0.70% |
| DOM (DOMDEV) | 240.50 144 916 | -1.03% |
| DVL (DEVELIA) | 10.36 276 735 | -0.38% |
| EAT (AMREST) | 11.54 215 322 | +2.12% |
| ENA (ENEA) | 19.15 318 645 | -0.52% |
| GPP (GRUPRACUJ) | 44.15 267 227 | +0.34% |
| GPW | 88.10 3 637 852 | +0.69% |
| ING (INGBSK) | 444.00 552 747 | -0.36% |
| JSW | 24.82 1 381 515 | +2.56% |
| LBW (LUBAWA) | 12.15 2 858 760 | -4.03% |
| MBR (MOBRUK) | 370.00 239 561 | +0.41% |
| MIL (MILLENNIUM) | 19.275 857 947 | -1.28% |
| MRB (MIRBUD) | 10.34 882 501 | +0.88% |
| MUR (MURAPOL) | 38.20 704 255 | -0.78% |
| NEU (NEUCA) | 708.00 337 518 | +1.14% |
| NWG (NEWAG) | 91.10 191 905 | +0.77% |
| OPL (ORANGEPL) | 14.310 2 492 790 | -2.15% |
| PEP | 61.20 546 566 | -0.65% |
| PXM (POLIMEXMS) | 7.535 731 431 | -0.99% |
| RBW (RAINBOW) | 146.80 643 821 | -1.14% |
| SNT (SYNEKTIK) | 325.60 4 182 543 | +1.56% |
| TEN (TSGAMES) | 91.95 89 194 | +0.38% |
| TXT (TEXT) | 42.74 1 664 897 | +3.64% |
| VOX (VOXEL) | 112.40 74 482 | -0.71% |
| VRC (VERCOM) | 124.20 1 289 385 | +2.14% |
| WPL (WIRTUALNA) | 57.40 52 548 | -0.17% |
| XTB | 106.40 4 873 307 | +2.19% |
