| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 138.20 123 949 | -1.29% |
| ACP (ASSECOPOL) | 197.50 31 152 413 | +0.03% |
| APR (AUTOPARTN) | 25.65 2 993 502 | -0.97% |
| ASB (ASBIS) | 69.20 7 179 495 | +0.29% |
| ASE (ASSECOSEE) | 63.20 112 629 | -1.86% |
| ATT (GRUPAAZOTY) | 24.00 15 757 405 | +2.56% |
| BFT (BENEFIT) | 4570.00 9 659 990 | -0.65% |
| BHW (HANDLOWY) | 122.60 1 752 515 | -1.13% |
| BNP (BNPPPL) | 142.60 1 579 783 | -1.93% |
| CAR (INTERCARS) | 820.00 7 218 103 | -1.32% |
| CBF (CYBERFLKS) | 203.00 2 255 286 | -3.24% |
| CPS (CYFRPLSAT) | 16.580 4 951 543 | -0.12% |
| CRI (CREOTECH) | 980.00 21 459 667 | +3.70% |
| DIA (DIAG) | 163.90 4 453 159 | -0.91% |
| DOM (DOMDEV) | 259.50 388 110 | -2.08% |
| DVL (DEVELIA) | 10.70 426 634 | -0.93% |
| EAT (AMREST) | 10.58 408 877 | -2.04% |
| ENA (ENEA) | 21.74 8 952 454 | +2.55% |
| EUR (EUROCASH) | 5.495 361 277 | +0.27% |
| GPP (GRUPRACUJ) | 44.15 2 097 700 | -0.11% |
| GPW | 80.85 14 432 248 | -0.43% |
| ING (INGBSK) | 424.20 3 871 434 | -0.19% |
| JSW | 28.39 40 464 639 | +0.32% |
| LBW (LUBAWA) | 9.250 1 431 908 | -0.32% |
| MBR (MOBRUK) | 368.50 682 395 | -0.94% |
| MIL (MILLENNIUM) | 19.805 10 536 551 | +0.05% |
| MRB (MIRBUD) | 11.26 1 125 957 | -1.92% |
| NEU (NEUCA) | 745.00 823 728 | -1.84% |
| NWG (NEWAG) | 110.80 658 041 | +0.36% |
| OPL (ORANGEPL) | 16.015 18 780 941 | -1.75% |
| PEP | 51.40 83 242 | +2.80% |
| PXM (POLIMEXMS) | 7.935 4 874 516 | -1.43% |
| RBW (RAINBOW) | 140.50 3 175 843 | -0.64% |
| SNT (SYNEKTIK) | 279.80 5 924 012 | -2.30% |
| TEN (TSGAMES) | 91.90 1 321 844 | -1.55% |
| TXT (TEXT) | 42.54 1 226 214 | -0.84% |
| VOX (VOXEL) | 97.10 959 300 | -1.02% |
| VRC (VERCOM) | 131.20 872 451 | -0.46% |
| WPL (WIRTUALNA) | 58.60 920 900 | 0.00% |
| XTB | 108.40 23 054 062 | -1.42% |
