| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 152.20 436 451 | -0.78% |
| ACP (ASSECOPOL) | 224.50 5 860 703 | -2.81% |
| APR (AUTOPARTN) | 28.55 3 783 702 | +0.35% |
| ASB (ASBIS) | 177.50 25 617 781 | -4.57% |
| ASE (ASSECOSEE) | 73.40 10 592 | -0.81% |
| ATT (GRUPAAZOTY) | 18.95 842 116 | +0.26% |
| BFT (BENEFIT) | 5540.00 15 090 110 | +1.65% |
| BHW (HANDLOWY) | 121.00 610 370 | -0.17% |
| BNP (BNPPPL) | 165.20 897 254 | +0.73% |
| CAR (INTERCARS) | 987.00 3 423 996 | -0.60% |
| CBF (CYBERFLKS) | 196.60 1 258 359 | -0.81% |
| CPS (CYFRPLSAT) | 17.570 1 886 986 | +0.09% |
| CRI (CREOTECH) | 885.00 3 579 358 | -1.45% |
| DIA (DIAG) | 158.00 934 623 | -0.63% |
| DOM (DOMDEV) | 234.50 260 403 | 0.00% |
| DVL (DEVELIA) | 8.94 575 642 | -0.67% |
| EAT (AMREST) | 9.69 27 132 | +1.15% |
| ENA (ENEA) | 22.30 3 470 433 | 0.00% |
| GPP (GRUPRACUJ) | 53.40 168 755 | -1.66% |
| GPW | 101.30 1 487 202 | -0.69% |
| ING (INGBSK) | 456.40 777 438 | -0.31% |
| JSW | 32.65 3 612 011 | -0.76% |
| LBW (LUBAWA) | 11.36 766 925 | -0.44% |
| MBR (MOBRUK) | 425.50 485 728 | +0.83% |
| MIL (MILLENNIUM) | 22.05 1 898 907 | +0.55% |
| MRB (MIRBUD) | 11.01 307 257 | -0.36% |
| MUR (MURAPOL) | 36.40 196 547 | -0.55% |
| NEU (NEUCA) | 709.00 1 084 441 | +0.85% |
| NWG (NEWAG) | 98.40 1 087 734 | -1.60% |
| OPL (ORANGEPL) | 16.090 5 126 494 | +1.90% |
| PEP | 54.00 53 235 | +0.19% |
| PXM (POLIMEXMS) | 7.430 1 237 795 | -0.93% |
| RBW (RAINBOW) | 126.10 813 570 | -1.02% |
| SNT (SYNEKTIK) | 342.00 5 026 103 | +1.06% |
| TEN (TSGAMES) | 98.50 206 563 | +0.51% |
| TXT (TEXT) | 39.24 1 128 612 | -1.16% |
| VOX (VOXEL) | 148.00 472 644 | +0.68% |
| VRC (VERCOM) | 126.60 300 053 | -0.94% |
| WPL (WIRTUALNA) | 56.70 26 778 | -0.18% |
| XTB | 139.56 32 132 816 | +2.24% |
