| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 153.40 1 340 730 | +1.99% |
| ACP (ASSECOPOL) | 246.80 42 141 945 | -1.48% |
| APR (AUTOPARTN) | 28.10 1 044 523 | -1.23% |
| ASB (ASBIS) | 163.50 35 216 631 | -1.03% |
| ASE (ASSECOSEE) | 76.70 77 516 | +0.92% |
| ATT (GRUPAAZOTY) | 17.35 6 337 633 | -2.64% |
| BFT (BENEFIT) | 5905.00 22 582 100 | -0.76% |
| BHW (HANDLOWY) | 122.20 1 204 213 | +0.66% |
| BNP (BNPPPL) | 172.00 1 031 971 | -0.35% |
| CAR (INTERCARS) | 1040.00 2 251 220 | -0.57% |
| CBF (CYBERFLKS) | 193.60 1 427 037 | -0.21% |
| CPS (CYFRPLSAT) | 17.970 3 545 918 | +1.81% |
| CRI (CREOTECH) | 829.00 8 934 478 | -1.43% |
| DIA (DIAG) | 150.30 4 008 083 | -0.46% |
| DOM (DOMDEV) | 245.00 1 337 350 | -0.41% |
| DVL (DEVELIA) | 8.45 2 246 304 | +0.60% |
| EAT (AMREST) | 9.57 259 216 | -1.34% |
| ENA (ENEA) | 21.46 3 674 653 | -1.56% |
| GPP (GRUPRACUJ) | 55.00 461 402 | +0.18% |
| GPW | 105.20 5 247 890 | -2.86% |
| ING (INGBSK) | 460.40 8 364 260 | +1.63% |
| JSW | 28.06 28 081 824 | -3.94% |
| LBW (LUBAWA) | 10.45 2 227 094 | -2.79% |
| MBR (MOBRUK) | 422.50 594 932 | +0.72% |
| MIL (MILLENNIUM) | 23.30 36 738 940 | -1.56% |
| MRB (MIRBUD) | 11.95 5 790 638 | +1.88% |
| MUR (MURAPOL) | 37.85 1 139 039 | -1.43% |
| NEU (NEUCA) | 704.00 471 468 | 0.00% |
| NWG (NEWAG) | 98.90 1 421 641 | +1.02% |
| OPL (ORANGEPL) | 16.830 22 871 082 | +2.62% |
| PEP | 52.90 211 605 | 0.00% |
| PXM (POLIMEXMS) | 7.800 2 895 976 | +0.65% |
| RBW (RAINBOW) | 122.10 2 458 644 | +0.33% |
| SNT (SYNEKTIK) | 330.40 5 678 829 | -1.26% |
| TEN (TSGAMES) | 94.25 526 502 | -0.05% |
| TXT (TEXT) | 38.90 3 115 523 | +3.13% |
| VOX (VOXEL) | 156.80 322 141 | -0.13% |
| VRC (VERCOM) | 122.40 1 361 143 | -0.97% |
| WPL (WIRTUALNA) | 55.80 138 874 | -0.71% |
| XTB | 138.54 41 381 428 | -0.69% |
