| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 155.00 273 966 | -1.15% |
| ACP (ASSECOPOL) | 229.90 6 726 537 | +1.50% |
| APR (AUTOPARTN) | 28.65 25 625 053 | -10.19% |
| ASB (ASBIS) | 184.70 8 175 648 | -1.23% |
| ASE (ASSECOSEE) | 73.10 39 101 | -0.14% |
| ATT (GRUPAAZOTY) | 19.38 392 714 | +0.41% |
| BFT (BENEFIT) | 5460.00 23 900 230 | -1.36% |
| BHW (HANDLOWY) | 121.60 404 409 | -0.65% |
| BNP (BNPPPL) | 162.80 128 627 | -0.61% |
| CAR (INTERCARS) | 999.00 809 383 | +0.30% |
| CBF (CYBERFLKS) | 198.50 590 852 | +0.25% |
| CPS (CYFRPLSAT) | 17.645 1 761 498 | -0.31% |
| CRI (CREOTECH) | 894.00 3 426 878 | +1.59% |
| DIA (DIAG) | 159.20 359 147 | +0.13% |
| DOM (DOMDEV) | 237.00 426 050 | +0.85% |
| DVL (DEVELIA) | 8.95 811 156 | -1.43% |
| EAT (AMREST) | 9.58 64 954 | +0.31% |
| ENA (ENEA) | 22.54 1 598 301 | 0.00% |
| GPP (GRUPRACUJ) | 54.40 127 148 | +0.93% |
| GPW | 102.00 1 994 620 | +0.79% |
| ING (INGBSK) | 455.40 620 044 | -0.78% |
| JSW | 33.25 3 205 830 | +0.76% |
| LBW (LUBAWA) | 11.55 201 002 | +0.35% |
| MBR (MOBRUK) | 425.00 942 033 | +1.43% |
| MIL (MILLENNIUM) | 21.93 1 319 077 | -1.66% |
| MRB (MIRBUD) | 11.01 692 383 | -0.27% |
| MUR (MURAPOL) | 36.45 51 252 | +0.28% |
| NEU (NEUCA) | 706.00 263 814 | +0.71% |
| NWG (NEWAG) | 99.30 491 293 | -0.70% |
| OPL (ORANGEPL) | 15.755 3 166 990 | +0.25% |
| PEP | 54.20 372 938 | +1.31% |
| PXM (POLIMEXMS) | 7.425 483 451 | +0.61% |
| RBW (RAINBOW) | 127.60 437 203 | +0.16% |
| SNT (SYNEKTIK) | 344.80 1 855 144 | -0.81% |
| TEN (TSGAMES) | 98.60 85 591 | -0.40% |
| TXT (TEXT) | 40.00 499 693 | +0.70% |
| VOX (VOXEL) | 147.60 698 695 | +0.14% |
| VRC (VERCOM) | 127.00 234 793 | 0.00% |
| WPL (WIRTUALNA) | 57.20 22 034 | -0.17% |
| XTB | 136.36 19 049 600 | +0.38% |
