| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 139.40 737 762 | +1.75% |
| ACP (ASSECOPOL) | 214.00 41 794 296 | +0.28% |
| APR (AUTOPARTN) | 29.60 8 265 665 | -1.00% |
| ASB (ASBIS) | 116.30 26 197 126 | +2.92% |
| ASE (ASSECOSEE) | 74.80 391 918 | +0.81% |
| ATT (GRUPAAZOTY) | 19.50 6 344 678 | -0.81% |
| BFT (BENEFIT) | 5465.00 16 281 110 | +0.37% |
| BHW (HANDLOWY) | 123.00 3 883 433 | -2.38% |
| BNP (BNPPPL) | 155.00 5 296 303 | 0.00% |
| CAR (INTERCARS) | 979.00 18 194 328 | 0.00% |
| CBF (CYBERFLKS) | 199.20 2 745 313 | -0.40% |
| CPS (CYFRPLSAT) | 16.910 8 082 562 | -0.53% |
| CRI (CREOTECH) | 725.00 10 165 607 | -1.09% |
| DIA (DIAG) | 164.50 5 496 378 | -0.60% |
| DOM (DOMDEV) | 252.00 8 385 192 | -3.08% |
| DVL (DEVELIA) | 10.42 1 665 850 | -0.76% |
| EAT (AMREST) | 10.82 223 601 | +0.56% |
| ENA (ENEA) | 20.48 5 528 672 | -0.68% |
| GPP (GRUPRACUJ) | 52.90 686 720 | -0.94% |
| GPW | 103.80 8 523 210 | -0.19% |
| ING (INGBSK) | 447.00 9 663 885 | -0.89% |
| JSW | 25.62 6 170 271 | -1.91% |
| LBW (LUBAWA) | 11.60 3 521 188 | -0.09% |
| MBR (MOBRUK) | 379.00 861 884 | -0.79% |
| MIL (MILLENNIUM) | 20.55 14 370 758 | -2.74% |
| MRB (MIRBUD) | 12.04 1 376 606 | -1.87% |
| MUR (MURAPOL) | 38.80 546 008 | 0.00% |
| NEU (NEUCA) | 798.00 5 205 512 | +1.79% |
| NWG (NEWAG) | 96.30 3 755 353 | +3.33% |
| OPL (ORANGEPL) | 15.555 15 252 515 | -0.77% |
| PEP | 64.50 589 933 | -0.62% |
| PXM (POLIMEXMS) | 6.845 10 607 481 | +5.47% |
| RBW (RAINBOW) | 147.10 6 951 680 | -0.41% |
| SNT (SYNEKTIK) | 373.60 22 756 564 | +1.52% |
| TEN (TSGAMES) | 107.10 2 399 995 | -1.20% |
| TXT (TEXT) | 52.15 2 777 723 | +0.48% |
| VOX (VOXEL) | 128.00 1 992 023 | -0.47% |
| VRC (VERCOM) | 135.60 10 461 736 | +2.26% |
| WPL (WIRTUALNA) | 65.20 1 140 305 | 0.00% |
| XTB | 161.00 85 921 568 | +2.08% |
