| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 156.60 1 923 448 | +0.38% |
| ABE (ABPL) | 95.40 168 481 | +1.49% |
| ACP (ASSECOPOL) | 190.60 23 387 362 | +2.47% |
| APR (AUTOPARTN) | 16.44 5 447 028 | +1.48% |
| ASB (ASBIS) | 29.76 3 763 967 | +0.47% |
| ASE (ASSECOSEE) | 66.90 93 780 | +0.75% |
| ATT (GRUPAAZOTY) | 18.82 1 890 063 | +0.86% |
| BFT (BENEFIT) | 3470.00 37 365 180 | +5.47% |
| BHW (HANDLOWY) | 102.20 1 792 362 | 0.00% |
| BNP (BNPPPL) | 115.00 168 232 | +0.44% |
| CAR (INTERCARS) | 557.00 1 199 130 | +2.58% |
| CBF (CYBERFLKS) | 175.80 1 306 687 | -0.90% |
| CPS (CYFRPLSAT) | 11.080 40 385 779 | -4.97% |
| DIA (DIAG) | 173.00 11 491 243 | -0.32% |
| DOM (DOMDEV) | 275.00 6 384 189 | -0.72% |
| DVL (DEVELIA) | 7.82 1 502 953 | +1.16% |
| EAT (AMREST) | 13.90 1 404 654 | +0.14% |
| ENA (ENEA) | 19.91 8 176 716 | -1.63% |
| EUR (EUROCASH) | 7.330 1 749 336 | +1.10% |
| GPP (GRUPRACUJ) | 54.00 986 035 | -2.70% |
| GPW | 63.35 3 064 973 | +2.01% |
| HUG (HUUUGE) | 24.00 1 023 082 | +3.45% |
| ING (INGBSK) | 350.00 1 365 109 | +0.72% |
| JSW | 24.20 7 596 681 | +1.68% |
| LBW (LUBAWA) | 9.240 5 834 051 | +5.12% |
| MBR (MOBRUK) | 299.00 842 632 | 0.00% |
| MIL (MILLENNIUM) | 16.00 18 432 092 | 0.00% |
| MRB (MIRBUD) | 14.96 1 405 571 | +0.54% |
| NEU (NEUCA) | 819.00 518 250 | +0.49% |
| NWG (NEWAG) | 100.00 493 907 | -0.20% |
| PEP | 57.20 371 158 | +1.78% |
| RBW (RAINBOW) | 126.80 4 869 585 | -0.24% |
| SNT (SYNEKTIK) | 279.60 4 357 508 | +0.65% |
| TEN (TSGAMES) | 90.60 1 187 022 | +1.34% |
| TPE (TAURONPE) | 9.188 34 773 888 | +0.97% |
| TXT (TEXT) | 46.60 1 909 889 | -0.43% |
| VOX (VOXEL) | 141.00 511 670 | -1.40% |
| VRC (VERCOM) | 119.80 168 742 | +1.18% |
| WPL (WIRTUALNA) | 57.00 652 155 | -0.87% |
| XTB | 69.78 14 489 297 | +0.78% |
