| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 131.00 815 746 | -0.46% |
| ACP (ASSECOPOL) | 224.80 3 478 423 | +0.18% |
| APR (AUTOPARTN) | 29.15 1 617 595 | +1.39% |
| ASB (ASBIS) | 158.10 26 385 623 | +3.20% |
| ASE (ASSECOSEE) | 74.60 69 990 | -2.36% |
| ATT (GRUPAAZOTY) | 14.93 3 426 318 | +0.54% |
| BFT (BENEFIT) | 5930.00 24 802 615 | -2.39% |
| BHW (HANDLOWY) | 125.80 1 215 941 | +0.48% |
| BNP (BNPPPL) | 182.80 930 980 | -1.19% |
| CAR (INTERCARS) | 1090.00 3 564 062 | -0.55% |
| CBF (CYBERFLKS) | 214.60 10 382 581 | +0.66% |
| CPS (CYFRPLSAT) | 12.945 4 279 812 | 0.00% |
| CRI (CREOTECH) | 698.00 3 709 699 | -0.29% |
| DIA (DIAG) | 151.00 2 399 296 | 0.00% |
| DOM (DOMDEV) | 243.00 1 386 072 | -1.62% |
| DVL (DEVELIA) | 8.52 1 601 044 | +4.28% |
| EAT (AMREST) | 9.16 173 534 | +1.55% |
| ENA (ENEA) | 21.76 1 414 753 | +2.16% |
| GPP (GRUPRACUJ) | 55.20 208 458 | -0.36% |
| GPW | 103.10 2 160 982 | +1.88% |
| ING (INGBSK) | 476.20 731 608 | -0.92% |
| JSW | 26.12 4 543 664 | +1.08% |
| LBW (LUBAWA) | 9.750 702 927 | +0.41% |
| MBR (MOBRUK) | 418.50 487 516 | -0.71% |
| MIL (MILLENNIUM) | 23.61 5 880 103 | -1.01% |
| MRB (MIRBUD) | 11.15 1 175 483 | +5.19% |
| MUR (MURAPOL) | 38.45 605 437 | 0.00% |
| NEU (NEUCA) | 699.00 398 062 | -0.85% |
| NWG (NEWAG) | 94.50 2 007 531 | +3.50% |
| OPL (ORANGEPL) | 16.800 5 570 602 | -0.03% |
| PEP | 51.70 26 328 | +0.19% |
| PXM (POLIMEXMS) | 6.850 4 710 850 | +3.16% |
| RBW (RAINBOW) | 115.70 3 458 141 | -2.94% |
| SNT (SYNEKTIK) | 314.40 31 324 736 | -1.44% |
| TEN (TSGAMES) | 84.40 640 197 | -0.24% |
| TXT (TEXT) | 36.88 2 197 145 | -0.38% |
| VOX (VOXEL) | 149.60 424 465 | +0.40% |
| VRC (VERCOM) | 130.20 1 803 970 | -0.31% |
| WPL (WIRTUALNA) | 53.70 312 813 | -3.94% |
| XTB | 108.00 248 409 525 | -6.28% |
