| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 151.80 458 852 | +0.53% |
| ACP (ASSECOPOL) | 220.20 11 035 177 | -4.05% |
| APR (AUTOPARTN) | 29.35 2 036 301 | -0.68% |
| ASB (ASBIS) | 186.40 37 046 704 | +0.22% |
| ASE (ASSECOSEE) | 74.20 117 872 | +0.13% |
| ATT (GRUPAAZOTY) | 18.80 3 621 349 | +0.05% |
| BFT (BENEFIT) | 5100.00 16 358 503 | +0.39% |
| BHW (HANDLOWY) | 120.00 3 705 350 | 0.00% |
| BNP (BNPPPL) | 163.80 2 463 615 | +0.49% |
| CAR (INTERCARS) | 933.00 17 067 760 | +1.52% |
| CBF (CYBERFLKS) | 201.00 4 035 036 | -1.28% |
| CPS (CYFRPLSAT) | 16.680 7 603 312 | +1.55% |
| CRI (CREOTECH) | 841.00 17 633 822 | +7.41% |
| DIA (DIAG) | 159.00 2 026 469 | 0.00% |
| DOM (DOMDEV) | 222.00 1 266 519 | -0.45% |
| DVL (DEVELIA) | 8.80 2 242 761 | -1.35% |
| EAT (AMREST) | 9.87 186 997 | 0.00% |
| ENA (ENEA) | 20.38 8 643 428 | -2.49% |
| GPP (GRUPRACUJ) | 56.00 640 814 | +0.54% |
| GPW | 99.90 6 136 578 | +0.65% |
| ING (INGBSK) | 453.80 7 519 145 | +1.11% |
| JSW | 31.60 14 774 303 | +1.58% |
| LBW (LUBAWA) | 11.70 1 781 250 | 0.00% |
| MBR (MOBRUK) | 398.00 1 376 648 | +0.76% |
| MIL (MILLENNIUM) | 21.74 8 937 677 | -0.41% |
| MRB (MIRBUD) | 11.42 507 613 | +1.06% |
| MUR (MURAPOL) | 37.15 211 142 | +1.09% |
| NEU (NEUCA) | 706.00 787 117 | -1.12% |
| NWG (NEWAG) | 103.60 1 839 461 | +1.97% |
| OPL (ORANGEPL) | 15.180 38 183 968 | +5.31% |
| PEP | 52.30 150 399 | 0.00% |
| PXM (POLIMEXMS) | 7.400 4 242 205 | +2.71% |
| RBW (RAINBOW) | 122.50 2 145 589 | -0.89% |
| SNT (SYNEKTIK) | 341.60 8 753 773 | -1.50% |
| TEN (TSGAMES) | 98.25 947 811 | -0.15% |
| TXT (TEXT) | 41.38 3 210 831 | +1.03% |
| VOX (VOXEL) | 141.60 1 329 009 | 0.00% |
| VRC (VERCOM) | 128.60 903 319 | -0.62% |
| WPL (WIRTUALNA) | 57.30 2 169 204 | -0.17% |
| XTB | 138.56 196 545 776 | -5.37% |
