| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 130.20 1 193 732 | -0.46% |
| ACP (ASSECOPOL) | 219.40 10 526 287 | -1.35% |
| APR (AUTOPARTN) | 29.05 2 977 740 | -1.53% |
| ASB (ASBIS) | 166.90 42 799 064 | +6.04% |
| ASE (ASSECOSEE) | 74.70 678 774 | +1.49% |
| ATT (GRUPAAZOTY) | 14.80 4 535 059 | -1.92% |
| BFT (BENEFIT) | 5870.00 15 833 630 | -2.57% |
| BHW (HANDLOWY) | 127.80 3 558 788 | +0.95% |
| BNP (BNPPPL) | 183.80 472 976 | -2.13% |
| CAR (INTERCARS) | 1086.00 4 089 468 | -2.86% |
| CBF (CYBERFLKS) | 215.80 8 272 486 | 0.00% |
| CPS (CYFRPLSAT) | 12.790 26 735 106 | -0.35% |
| CRI (CREOTECH) | 702.00 6 577 465 | +2.33% |
| DIA (DIAG) | 150.50 3 080 016 | -0.99% |
| DOM (DOMDEV) | 247.00 896 281 | 0.00% |
| DVL (DEVELIA) | 8.57 734 769 | -0.35% |
| EAT (AMREST) | 9.12 159 332 | +0.11% |
| ENA (ENEA) | 22.46 7 853 650 | +3.41% |
| GPP (GRUPRACUJ) | 54.20 1 916 545 | -1.09% |
| GPW | 100.00 3 796 106 | -2.34% |
| ING (INGBSK) | 470.80 1 293 779 | -1.47% |
| JSW | 26.21 8 381 033 | +0.65% |
| LBW (LUBAWA) | 9.595 1 413 164 | -0.57% |
| MBR (MOBRUK) | 423.50 8 963 109 | +1.56% |
| MIL (MILLENNIUM) | 23.48 3 481 158 | -0.30% |
| MRB (MIRBUD) | 11.10 446 653 | -0.45% |
| MUR (MURAPOL) | 38.30 718 152 | -0.52% |
| NEU (NEUCA) | 713.00 2 772 811 | +2.89% |
| NWG (NEWAG) | 92.70 1 056 622 | -0.86% |
| OPL (ORANGEPL) | 16.515 10 277 115 | -2.02% |
| PEP | 51.70 52 960 | +0.19% |
| PXM (POLIMEXMS) | 6.840 2 300 873 | +0.74% |
| RBW (RAINBOW) | 111.80 7 709 663 | -3.37% |
| SNT (SYNEKTIK) | 321.40 6 905 327 | +3.01% |
| TEN (TSGAMES) | 86.05 1 125 228 | -1.04% |
| TXT (TEXT) | 36.86 1 010 914 | +0.27% |
| VOX (VOXEL) | 151.60 1 024 476 | +0.80% |
| VRC (VERCOM) | 130.20 1 151 232 | 0.00% |
| WPL (WIRTUALNA) | 54.30 155 604 | +0.74% |
| XTB | 111.74 56 046 724 | +1.58% |
