| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 135.00 854 621 | 0.00% |
| ACP (ASSECOPOL) | 233.00 19 426 362 | +1.84% |
| APR (AUTOPARTN) | 28.35 11 005 289 | +1.80% |
| ASB (ASBIS) | 156.00 59 513 880 | +1.96% |
| ASE (ASSECOSEE) | 71.00 198 133 | 0.00% |
| ATT (GRUPAAZOTY) | 16.30 5 952 134 | +1.56% |
| BFT (BENEFIT) | 6180.00 43 789 060 | +0.41% |
| BHW (HANDLOWY) | 122.20 1 542 891 | -0.49% |
| BNP (BNPPPL) | 179.60 1 673 836 | +1.93% |
| CAR (INTERCARS) | 1066.00 2 315 974 | +0.57% |
| CBF (CYBERFLKS) | 190.40 2 964 802 | -0.26% |
| CPS (CYFRPLSAT) | 12.650 6 284 885 | -0.82% |
| CRI (CREOTECH) | 759.00 7 833 689 | -2.69% |
| DIA (DIAG) | 151.00 2 521 116 | +0.67% |
| DOM (DOMDEV) | 247.00 775 446 | +2.28% |
| DVL (DEVELIA) | 8.00 1 436 162 | +1.14% |
| EAT (AMREST) | 9.60 316 090 | +0.10% |
| ENA (ENEA) | 20.46 3 328 454 | -1.25% |
| GPP (GRUPRACUJ) | 52.00 291 656 | -0.57% |
| GPW | 96.50 3 190 318 | -0.62% |
| ING (INGBSK) | 473.00 6 695 881 | 0.00% |
| JSW | 26.69 6 598 610 | +1.48% |
| LBW (LUBAWA) | 9.935 4 510 609 | -0.05% |
| MBR (MOBRUK) | 416.00 1 156 909 | +2.21% |
| MIL (MILLENNIUM) | 23.23 12 174 886 | +2.20% |
| MRB (MIRBUD) | 11.28 605 550 | -0.79% |
| MUR (MURAPOL) | 38.20 614 759 | +1.06% |
| NEU (NEUCA) | 691.00 467 493 | -0.58% |
| NWG (NEWAG) | 89.70 671 495 | -0.77% |
| OPL (ORANGEPL) | 16.570 39 313 002 | +0.33% |
| PEP | 52.10 190 245 | +0.97% |
| PXM (POLIMEXMS) | 6.900 12 593 745 | +0.15% |
| RBW (RAINBOW) | 123.30 1 653 360 | 0.00% |
| SNT (SYNEKTIK) | 327.00 4 540 657 | -0.24% |
| TEN (TSGAMES) | 92.30 682 166 | +1.43% |
| TXT (TEXT) | 37.70 331 685 | -0.26% |
| VOX (VOXEL) | 155.40 1 436 661 | +2.91% |
| VRC (VERCOM) | 118.00 1 129 600 | +1.37% |
| WPL (WIRTUALNA) | 54.70 259 905 | -0.55% |
| XTB | 132.94 40 699 633 | +0.30% |
