| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 132.00 4 811 931 | -0.75% |
| ACP (ASSECOPOL) | 192.45 29 000 108 | 0.00% |
| APR (AUTOPARTN) | 22.45 3 278 487 | -0.66% |
| ASB (ASBIS) | 68.50 13 923 399 | +0.07% |
| ASE (ASSECOSEE) | 60.40 323 553 | +1.17% |
| ATT (GRUPAAZOTY) | 19.50 8 010 956 | 0.00% |
| BFT (BENEFIT) | 4050.00 37 885 464 | +1.25% |
| BHW (HANDLOWY) | 115.40 3 224 215 | -0.35% |
| BNP (BNPPPL) | 150.00 1 811 087 | +2.32% |
| CAR (INTERCARS) | 770.00 2 235 698 | +0.13% |
| CBF (CYBERFLKS) | 177.00 3 267 900 | -0.84% |
| CPS (CYFRPLSAT) | 15.995 11 086 247 | -0.03% |
| CRI (CREOTECH) | 662.00 10 107 640 | +4.58% |
| DIA (DIAG) | 159.00 11 583 858 | +0.19% |
| DOM (DOMDEV) | 260.00 1 661 204 | 0.00% |
| DVL (DEVELIA) | 10.68 792 818 | +1.33% |
| EAT (AMREST) | 10.16 1 684 749 | -2.50% |
| ENA (ENEA) | 21.68 5 161 342 | +2.26% |
| EUR (EUROCASH) | 5.430 1 148 204 | -1.63% |
| GPP (GRUPRACUJ) | 44.35 6 965 920 | -1.00% |
| GPW | 82.20 11 221 766 | -1.02% |
| ING (INGBSK) | 389.60 6 527 676 | -0.36% |
| JSW | 28.50 6 594 523 | +0.39% |
| LBW (LUBAWA) | 8.990 3 588 163 | -1.37% |
| MBR (MOBRUK) | 346.50 964 587 | -2.94% |
| MIL (MILLENNIUM) | 18.100 7 549 328 | +0.28% |
| MRB (MIRBUD) | 10.88 2 416 337 | -1.89% |
| NEU (NEUCA) | 709.00 875 611 | -0.56% |
| NWG (NEWAG) | 108.80 1 391 401 | -0.18% |
| OPL (ORANGEPL) | 15.415 17 664 944 | +1.02% |
| PEP | 50.40 156 770 | +1.00% |
| PXM (POLIMEXMS) | 8.335 2 936 083 | +0.42% |
| RBW (RAINBOW) | 136.70 1 818 095 | -0.94% |
| SNT (SYNEKTIK) | 285.00 3 471 469 | +0.85% |
| TEN (TSGAMES) | 109.00 3 973 729 | +1.58% |
| TXT (TEXT) | 40.82 1 095 720 | +1.80% |
| VOX (VOXEL) | 98.80 605 702 | -1.98% |
| VRC (VERCOM) | 120.80 852 527 | -1.47% |
| WPL (WIRTUALNA) | 58.40 847 940 | 0.00% |
| XTB | 107.12 67 788 632 | +6.57% |
