| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 141.00 258 696 | +1.44% |
| ACP (ASSECOPOL) | 185.70 16 558 685 | -1.85% |
| APR (AUTOPARTN) | 25.90 1 261 938 | -0.77% |
| ASB (ASBIS) | 105.60 32 710 136 | +0.57% |
| ASE (ASSECOSEE) | 61.90 4 701 110 | +2.82% |
| ATT (GRUPAAZOTY) | 19.47 2 403 341 | +0.99% |
| BFT (BENEFIT) | 5215.00 24 863 400 | -1.42% |
| BHW (HANDLOWY) | 123.40 2 518 251 | -0.48% |
| BNP (BNPPPL) | 149.20 1 765 164 | +0.13% |
| CAR (INTERCARS) | 890.00 2 884 829 | +2.06% |
| CBF (CYBERFLKS) | 188.50 1 194 384 | -1.21% |
| CPS (CYFRPLSAT) | 16.780 7 088 416 | -0.33% |
| CRI (CREOTECH) | 780.00 4 819 293 | -0.76% |
| DIA (DIAG) | 169.40 9 774 253 | -3.59% |
| DOM (DOMDEV) | 260.00 1 491 456 | +1.96% |
| DVL (DEVELIA) | 10.30 1 770 322 | -0.39% |
| EAT (AMREST) | 10.36 453 707 | -1.15% |
| ENA (ENEA) | 19.99 7 723 919 | +2.36% |
| GPP (GRUPRACUJ) | 48.55 2 796 196 | +4.18% |
| GPW | 101.40 11 128 858 | -1.07% |
| ING (INGBSK) | 445.00 8 898 480 | -1.16% |
| JSW | 25.99 3 261 057 | +0.39% |
| LBW (LUBAWA) | 10.98 3 415 926 | -0.36% |
| MBR (MOBRUK) | 382.00 4 419 939 | +1.33% |
| MIL (MILLENNIUM) | 19.980 15 373 484 | -2.35% |
| MRB (MIRBUD) | 11.86 3 552 364 | +3.58% |
| MUR (MURAPOL) | 37.15 1 484 256 | 0.00% |
| NEU (NEUCA) | 747.00 7 439 082 | +0.95% |
| NWG (NEWAG) | 87.80 916 924 | -1.35% |
| OPL (ORANGEPL) | 14.700 17 639 514 | -0.44% |
| PEP | 62.70 484 728 | +0.32% |
| PXM (POLIMEXMS) | 6.730 3 322 546 | -0.74% |
| RBW (RAINBOW) | 136.10 1 823 070 | -0.29% |
| SNT (SYNEKTIK) | 372.00 20 167 070 | +1.25% |
| TEN (TSGAMES) | 89.40 606 407 | -1.49% |
| TXT (TEXT) | 48.34 1 648 526 | -1.06% |
| VOX (VOXEL) | 123.40 16 100 010 | +9.59% |
| VRC (VERCOM) | 126.60 17 260 462 | +1.44% |
| WPL (WIRTUALNA) | 58.80 438 622 | 0.00% |
| XTB | 138.00 36 098 376 | +0.31% |
