| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 153.00 1 690 359 | +1.86% |
| ABE (ABPL) | 118.00 726 714 | -1.50% |
| ACP (ASSECOPOL) | 225.00 43 519 620 | -5.06% |
| APR (AUTOPARTN) | 18.20 8 666 366 | +1.45% |
| ASB (ASBIS) | 34.16 1 694 196 | +0.47% |
| ASE (ASSECOSEE) | 74.80 312 286 | +0.27% |
| ATT (GRUPAAZOTY) | 20.30 7 006 641 | +1.81% |
| BFT (BENEFIT) | 3750.00 6 735 970 | +0.54% |
| BHW (HANDLOWY) | 110.80 2 926 724 | +0.73% |
| BNP (BNPPPL) | 129.00 20 622 928 | -1.53% |
| CAR (INTERCARS) | 612.00 1 951 138 | +0.33% |
| CBF (CYBERFLKS) | 207.00 2 992 011 | -2.59% |
| CPS (CYFRPLSAT) | 13.350 11 131 810 | -1.15% |
| DIA (DIAG) | 195.05 7 844 359 | +1.62% |
| DOM (DOMDEV) | 266.00 1 692 352 | +0.19% |
| DVL (DEVELIA) | 8.98 15 647 654 | +1.58% |
| EAT (AMREST) | 14.22 855 719 | +0.85% |
| ENA (ENEA) | 20.86 3 195 277 | +0.77% |
| EUR (EUROCASH) | 7.000 1 200 608 | +0.57% |
| GPP (GRUPRACUJ) | 51.80 689 312 | +1.97% |
| GPW | 68.35 3 077 042 | +0.96% |
| HUG (HUUUGE) | 24.00 392 006 | +1.05% |
| ING (INGBSK) | 357.00 4 289 697 | -0.28% |
| JSW | 28.63 39 214 332 | +5.06% |
| LBW (LUBAWA) | 8.300 2 819 096 | +2.47% |
| MBR (MOBRUK) | 369.50 8 137 396 | +4.67% |
| MIL (MILLENNIUM) | 16.600 10 164 109 | -0.36% |
| MRB (MIRBUD) | 14.53 1 753 834 | -0.95% |
| NEU (NEUCA) | 830.00 771 853 | -0.24% |
| NWG (NEWAG) | 104.00 1 899 561 | +0.97% |
| PEP | 56.00 420 920 | +0.72% |
| RBW (RAINBOW) | 151.70 7 099 751 | -0.46% |
| SNT (SYNEKTIK) | 294.20 11 166 690 | -0.41% |
| TEN (TSGAMES) | 101.80 1 889 059 | +0.79% |
| TPE (TAURONPE) | 9.868 16 393 613 | +1.65% |
| TXT (TEXT) | 42.24 2 191 456 | +0.67% |
| VOX (VOXEL) | 137.60 790 628 | -0.43% |
| VRC (VERCOM) | 140.00 932 501 | +2.19% |
| WPL (WIRTUALNA) | 66.70 1 887 119 | +2.30% |
| XTB | 74.20 19 408 684 | +0.38% |
