| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 133.20 905 051 | -2.06% |
| ACP (ASSECOPOL) | 185.05 19 229 250 | +0.73% |
| APR (AUTOPARTN) | 25.00 4 149 469 | -2.34% |
| ASB (ASBIS) | 89.00 39 896 196 | +2.48% |
| ASE (ASSECOSEE) | 61.10 680 322 | -3.17% |
| ATT (GRUPAAZOTY) | 20.24 6 412 495 | -4.17% |
| BFT (BENEFIT) | 4750.00 24 984 634 | -0.17% |
| BHW (HANDLOWY) | 129.40 6 243 362 | +0.78% |
| BNP (BNPPPL) | 154.80 1 817 338 | +1.18% |
| CAR (INTERCARS) | 794.00 3 645 275 | -1.37% |
| CBF (CYBERFLKS) | 182.30 5 966 182 | -1.57% |
| CPS (CYFRPLSAT) | 15.140 7 249 170 | -1.34% |
| CRI (CREOTECH) | 803.00 26 901 264 | -8.75% |
| DIA (DIAG) | 175.70 4 809 623 | -0.96% |
| DOM (DOMDEV) | 249.50 4 976 000 | +1.42% |
| DVL (DEVELIA) | 10.60 2 309 852 | -1.67% |
| EAT (AMREST) | 10.60 1 708 252 | +1.92% |
| ENA (ENEA) | 19.40 8 819 797 | -0.05% |
| EUR (EUROCASH) | 5.145 422 459 | +2.08% |
| GPP (GRUPRACUJ) | 48.00 9 692 543 | +1.05% |
| GPW | 87.70 9 869 410 | +1.33% |
| ING (INGBSK) | 467.20 11 422 519 | -0.81% |
| JSW | 26.19 20 167 224 | +1.87% |
| LBW (LUBAWA) | 13.25 24 587 550 | -9.56% |
| MBR (MOBRUK) | 359.50 1 413 266 | +1.27% |
| MIL (MILLENNIUM) | 20.19 17 609 136 | +0.75% |
| MRB (MIRBUD) | 11.00 1 818 407 | +1.48% |
| NEU (NEUCA) | 716.00 3 346 231 | -0.56% |
| NWG (NEWAG) | 95.20 2 011 889 | +2.37% |
| OPL (ORANGEPL) | 15.910 13 212 473 | -0.28% |
| PEP | 54.50 521 769 | -3.37% |
| PXM (POLIMEXMS) | 7.880 11 458 803 | +6.49% |
| RBW (RAINBOW) | 148.00 10 265 136 | +0.14% |
| SNT (SYNEKTIK) | 300.80 13 507 257 | +2.80% |
| TEN (TSGAMES) | 96.00 1 348 121 | -0.52% |
| TXT (TEXT) | 40.64 852 981 | +1.40% |
| VOX (VOXEL) | 115.00 1 029 302 | -2.21% |
| VRC (VERCOM) | 116.00 2 613 598 | 0.00% |
| WPL (WIRTUALNA) | 59.60 340 056 | +0.34% |
| XTB | 108.16 39 542 044 | -1.67% |
