| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| JSW | 32.90 7 473 261 | +2.81% |
| BFT (BENEFIT) | 3640.00 2 604 060 | +2.25% |
| ENA (ENEA) | 25.64 2 225 982 | +2.07% |
| OPL (ORANGEPL) | 13.990 2 179 302 | +1.38% |
| CPS (CYFRPLSAT) | 11.550 1 027 340 | +1.32% |
| WPL (WIRTUALNA) | 57.70 1 083 546 | +1.05% |
| SNT (SYNEKTIK) | 278.80 7 766 696 | +1.01% |
| EAT (AMREST) | 11.50 82 059 | +0.70% |
| BNP (BNPPPL) | 150.50 220 172 | +0.67% |
| TXT (TEXT) | 37.54 294 521 | +0.64% |
| PEP | 49.30 51 174 | +0.41% |
| ATT (GRUPAAZOTY) | 18.38 538 641 | +0.27% |
| LBW (LUBAWA) | 8.720 399 131 | +0.23% |
| ING (INGBSK) | 418.50 1 485 942 | 0.00% |
| XTB | 94.82 5 040 507 | -0.04% |
| APR (AUTOPARTN) | 17.94 104 624 | -0.11% |
| CBF (CYBERFLKS) | 173.00 1 005 838 | -0.12% |
| MBR (MOBRUK) | 338.00 223 035 | -0.15% |
| EUR (EUROCASH) | 5.780 62 290 | -0.17% |
| BHW (HANDLOWY) | 112.20 468 439 | -0.18% |
| GPP (GRUPRACUJ) | 40.55 805 688 | -0.25% |
| DOM (DOMDEV) | 228.50 440 202 | -0.44% |
| VOX (VOXEL) | 95.30 2 050 215 | -0.63% |
| MIL (MILLENNIUM) | 16.640 1 275 648 | -0.72% |
| ABE (ABPL) | 122.00 127 479 | -0.81% |
| DIA (DIAG) | 168.40 1 741 983 | -0.85% |
| CRI (CREOTECH) | 719.00 3 276 486 | -0.96% |
| TEN (TSGAMES) | 100.40 180 166 | -0.99% |
| ASB (ASBIS) | 43.74 2 055 313 | -1.26% |
| NWG (NEWAG) | 105.20 413 658 | -1.31% |
| CAR (INTERCARS) | 658.00 207 869 | -1.35% |
| RBW (RAINBOW) | 132.60 852 583 | -1.41% |
| DVL (DEVELIA) | 8.91 360 926 | -1.44% |
| MRB (MIRBUD) | 11.10 450 315 | -1.51% |
| VRC (VERCOM) | 115.80 79 203 | -1.53% |
| GPW | 71.25 1 254 246 | -1.66% |
| NEU (NEUCA) | 657.00 530 985 | -1.79% |
| PXM (POLIMEXMS) | 8.080 2 328 266 | -1.82% |
| ASE (ASSECOSEE) | 60.60 62 103 | -2.10% |
| ACP (ASSECOPOL) | 174.30 9 182 080 | -2.35% |
