| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| JSW | 28.49 50 659 102 | +5.91% |
| PEP | 50.80 246 688 | +3.25% |
| EAT (AMREST) | 12.10 4 323 809 | +0.50% |
| XTB | 91.26 48 573 223 | +0.13% |
| VRC (VERCOM) | 110.60 888 465 | -0.54% |
| NEU (NEUCA) | 741.00 653 779 | -1.46% |
| CBF (CYBERFLKS) | 175.00 4 225 886 | -1.46% |
| MBR (MOBRUK) | 347.00 2 942 767 | -1.56% |
| BNP (BNPPPL) | 144.50 2 371 387 | -1.70% |
| 11B (11BIT) | 135.50 1 176 028 | -2.10% |
| TXT (TEXT) | 36.30 2 211 384 | -2.42% |
| ENA (ENEA) | 23.70 8 930 763 | -2.47% |
| HUG (HUUUGE) | 23.50 962 363 | -2.69% |
| VOX (VOXEL) | 128.40 1 149 629 | -2.73% |
| ACP (ASSECOPOL) | 170.60 34 257 756 | -2.74% |
| DVL (DEVELIA) | 9.10 4 586 988 | -2.78% |
| RBW (RAINBOW) | 142.90 16 787 471 | -2.79% |
| EUR (EUROCASH) | 6.100 1 027 908 | -2.94% |
| BFT (BENEFIT) | 3665.00 21 049 420 | -3.04% |
| GPW | 77.80 17 150 257 | -3.11% |
| DIA (DIAG) | 179.75 9 821 626 | -3.20% |
| ASE (ASSECOSEE) | 66.30 280 823 | -3.21% |
| CAR (INTERCARS) | 618.00 1 895 230 | -3.44% |
| ATT (GRUPAAZOTY) | 15.80 7 431 880 | -3.66% |
| APR (AUTOPARTN) | 17.24 1 486 436 | -3.69% |
| MRB (MIRBUD) | 12.55 2 603 271 | -3.76% |
| WPL (WIRTUALNA) | 56.00 2 605 796 | -3.78% |
| GPP (GRUPRACUJ) | 40.50 2 354 388 | -3.80% |
| SNT (SYNEKTIK) | 287.00 13 687 045 | -3.88% |
| BHW (HANDLOWY) | 112.40 5 405 517 | -3.93% |
| CPS (CYFRPLSAT) | 11.845 15 235 726 | -4.01% |
| DOM (DOMDEV) | 246.50 2 292 489 | -4.27% |
| MIL (MILLENNIUM) | 15.900 15 816 030 | -4.27% |
| ABE (ABPL) | 132.40 1 119 718 | -4.34% |
| ASB (ASBIS) | 39.50 12 296 245 | -4.59% |
| ING (INGBSK) | 378.00 21 415 603 | -4.67% |
| TEN (TSGAMES) | 98.10 4 113 832 | -4.76% |
| LBW (LUBAWA) | 9.240 10 307 280 | -6.48% |
| TPE (TAURONPE) | 10.660 38 840 640 | -7.02% |
| NWG (NEWAG) | 105.40 5 121 402 | -7.38% |
