| Kontrakty terminowe | Kurs | Zmiana |
|---|---|---|
| FCARU26 | 814.25 24 378 | +10.57% LOP: 3 |
| FMBKU26 | 1249.99 12 500 | +10.37% LOP: 24 |
| FALRZ26 | 126.57 12 657 | +7.45% LOP: 1 |
| FZABZ26 | 25.86 25 861 | +7.33% LOP: 5 |
| FKGHZ26 | 376.00 336 363 | +6.82% LOP: 101 |
| FMABM26 | 7.72 772 | +6.13% LOP: 16 |
| FKTYU26 | 1095.75 10 958 | +5.95% LOP: 2 |
| FATTZ26 | 24.903 2 490 | +5.49% LOP: 35 |
| FAPRU26 | 26.43 2 643 | +4.55% LOP: 53 |
| FPCOU26 | 33.16 9 949 | +4.20% LOP: 9 |
| FMBKZ26 | 1288.99 12 890 | +3.88% LOP: 19 |
| FBDXZ26 | 702.80 7 028 | +3.23% |
| FPKPZ26 | 16.040 48 215 | +3.18% LOP: 30 |
| FPCOM26 | 34.69 744 926 | +3.10% LOP: 589 |
| FLWBU26 | 22.50 15 725 | +2.97% LOP: 21 |
| FASBM26 | 82.40 89 108 | +2.94% LOP: 272 |
| FALRU26 | 128.19 12 819 | +2.55% LOP: 13 |
| FXTBZ26 | 105.58 42 130 | +2.50% LOP: 3 |
| FJSWZ26 | 29.40 2 940 | +2.44% LOP: 3 |
| FXTBU26 | 101.54 10 154 | +2.26% LOP: 88 |
| FAPRM26 | 25.68 2 568 | +2.23% LOP: 130 |
| FPXMM26 | 7.71 7 709 | +2.23% LOP: 82 |
| FPGEZ26 | 10.359 104 130 | +2.19% |
| FENAM26 | 20.20 303 059 | +2.07% LOP: 78 |
| FGPWM26 | 81.45 16 315 | +1.88% LOP: 57 |
| FBDXM26 | 669.51 46 718 | +1.66% LOP: 236 |
| FKTYM26 | 1231.00 36 800 | +1.57% LOP: 93 |
| FAPRZ26 | 27.18 27 179 | +1.52% LOP: 136 |
| FMILZ26 | 20.30 40 497 | +1.50% LOP: 10 |
| FPGEU26 | 10.42 20 840 | +1.46% LOP: 6 |
| FTPEU26 | 9.35 37 298 | +1.45% LOP: 14 |
| FDOMZ26 | 230.97 45 414 | +1.23% |
| FALEU26 | 36.03 46 792 | +1.05% LOP: 38 |
| FW40U26 | 9560.00 190 790 | +0.94% LOP: 49 |
| FPZUU26 | 60.69 6 069 | +0.81% LOP: 267 |
| FPKNZ26 | 139.00 55 380 | +0.72% LOP: 33 |
| FXTBM26 | 99.20 99 074 | +0.71% LOP: 1 573 |
| FLWBM26 | 21.65 23 857 | +0.70% LOP: 448 |
| FTENM26 | 91.20 4 530 | +0.66% LOP: 289 |
| FACPM26 | 189.98 56 927 | +0.65% LOP: 185 |
| FUSDH27 | 3.65 10 948 | +0.58% LOP: 229 |
| FALEZ26 | 34.59 24 212 | +0.53% LOP: 22 |
| FPKOM26 | 99.90 1 387 626 | +0.50% LOP: 1 204 |
| FUSDU26 | 3.65 94 898 | +0.35% LOP: 22 807 |
| FPXMU26 | 9.03 9 030 | +0.33% LOP: 1 |
| FUSDM26 | 3.65 10 175 617 | +0.33% LOP: 334 903 |
| FPKNM26 | 137.45 2 541 288 | +0.33% LOP: 3 880 |
| FPEOU26 | 219.51 21 951 | +0.30% LOP: 30 |
| FGBPZ26 | 4.91 9 815 | +0.29% LOP: 9 |
| FPKOU26 | 95.63 19 130 | +0.27% LOP: 218 |
| FGBPH27 | 4.91 49 092 | +0.26% LOP: 52 |
| FGBPU26 | 4.89 9 777 | +0.24% LOP: 17 |
| FGBPN26 | 4.9105 4 911 | +0.23% LOP: 2 |
| FEURM26 | 4.24 309 688 | +0.19% LOP: 54 886 |
| FEURU26 | 4.26 8 519 | +0.18% LOP: 5 339 |
| FALEM26 | 35.51 594 745 | +0.17% LOP: 18 852 |
| FW20U2620 | 3601.00 19 291 260 | +0.17% LOP: 1 009 |
| FMBKM26 | 1282.00 140 892 | +0.16% LOP: 331 |
| FJSWU26 | 30.05 30 013 | +0.16% LOP: 176 |
| FGBPM26 | 4.91 19 630 | +0.16% LOP: 142 |
| FCPSM26 | 15.81 339 756 | +0.09% LOP: 14 171 |
| FW20M2620 | 3622.00 819 400 860 | +0.06% LOP: 52 967 |
| FW20 | 3622.00 840 723 720 | +0.06% LOP: 54 750 |
| FCHFZ26 | 4.73 9 458 | +0.05% LOP: 6 194 |
| FOPLU26 | 15.66 15 665 | 0.00% LOP: 11 |
| FDIAU26 | 172.60 34 520 | 0.00% LOP: 5 |
| FEURH27 | 4.29 12 871 | -0.01% LOP: 640 |
| FCHFH27 | 4.78 95 520 | -0.03% LOP: 6 269 |
| FEURZ26 | 4.27 12 799 | -0.03% LOP: 22 536 |
| FDNPM26 | 30.12 185 968 | -0.03% LOP: 26 640 |
| FEURN26 | 4.26 4 256 | -0.04% LOP: 40 |
| FZABM26 | 24.92 184 464 | -0.04% LOP: 45 392 |
| FCHFM26 | 4.63 41 704 | -0.06% LOP: 2 553 |
| FDOMM26 | 249.50 24 950 | -0.12% |
| FATTU26 | 24.40 17 281 | -0.13% LOP: 103 |
| FCHFU26 | 4.68 149 804 | -0.13% LOP: 3 647 |
| FDNPZ26 | 33.15 36 460 | -0.17% LOP: 22 |
| FW20Z2620 | 3622.00 1 593 240 | -0.19% LOP: 263 |
| FUSDN26 | 3.6228 69 068 | -0.20% LOP: 19 |
| FEBPU26 | 610.72 30 536 | -0.21% LOP: 5 |
| FDNPU26 | 30.35 18 210 | -0.24% LOP: 72 |
| FW20H2720 | 3649.00 438 360 | -0.25% LOP: 511 |
| FKGHM26 | 372.00 29 848 764 | -0.29% LOP: 2 296 |
| FMILM26 | 18.84 76 030 | -0.32% LOP: 73 |
| FW40Z26 | 9569.00 95 690 | -0.32% LOP: 15 |
| FINGM26 | 438.67 43 867 | -0.33% LOP: 11 |
| FUSDZ26 | 3.64 10 919 | -0.34% LOP: 1 517 |
| FPZUZ26 | 60.79 12 134 | -0.34% LOP: 8 |
| FDOMU26 | 255.00 103 888 | -0.35% |
| FPKPM26 | 13.50 14 870 | -0.37% LOP: 96 |
| FACPU26 | 191.00 19 100 | -0.40% LOP: 15 |
| FPZUM26 | 63.61 293 046 | -0.42% LOP: 797 |
| FPKNU26 | 137.41 193 612 | -0.43% LOP: 370 |
| FGPWZ26 | 79.90 31 857 | -0.46% |
| FW40M26 | 9503.00 1 998 100 | -0.49% LOP: 3 095 |
| FFINU26 | 24560.00 49 120 | -0.50% |
| FPGEM26 | 10.39 94 112 | -0.52% LOP: 494 |
| FMDVU26 | 80.00 24 150 | -0.52% LOP: 395 |
| FZABU26 | 24.80 52 320 | -0.56% LOP: 64 |
| FCPSU26 | 16.06 15 925 | -0.61% LOP: 920 |
| FINGU26 | 429.02 42 902 | -0.72% LOP: 1 |
| FPKOZ26 | 95.80 9 580 | -0.78% LOP: 33 |
| FTPEM26 | 9.13 212 046 | -0.87% LOP: 545 |
| FCDRZ26 | 229.36 22 936 | -0.91% LOP: 16 |
| FMDVZ26 | 80.61 8 061 | -0.92% LOP: 17 |
| FFINM26 | 24602.00 49 204 | -1.00% |
| FKRUZ26 | 426.92 4 269 | -1.00% LOP: 3 |
| FLPPU26 | 22000.00 22 440 | -1.02% LOP: 9 |
| FJSWM26 | 29.28 326 889 | -1.02% LOP: 4 036 |
| FCDRU26 | 228.70 342 094 | -1.06% LOP: 342 |
| F11BU26 | 152.14 3 043 | -1.06% LOP: 88 |
| FKGHU26 | 370.69 924 684 | -1.06% LOP: 253 |
| F11BZ26 | 134.66 8 080 | -1.08% LOP: 6 |
| FPEOM26 | 216.90 282 442 | -1.13% LOP: 989 |
| FLPPM26 | 21451.00 132 200 | -1.14% LOP: 1 127 |
| FCDRM26 | 226.00 3 862 030 | -1.19% LOP: 6 227 |
| FCPSZ26 | 16.15 1 615 | -1.22% LOP: 76 |
| FEUHM26 | 5.21 10 410 | -1.42% LOP: 197 |
| FALRM26 | 125.30 62 959 | -1.49% LOP: 190 |
| FOPLM26 | 15.70 253 649 | -1.54% LOP: 69 |
| FEBPM26 | 603.00 36 298 | -1.63% LOP: 104 |
| FATTM26 | 24.00 189 211 | -1.64% LOP: 639 |
| FLPPZ26 | 20600.00 21 012 | -1.67% LOP: 3 |
| FKRUM26 | 389.80 31 217 | -1.81% LOP: 518 |
| FMDVM26 | 78.06 315 762 | -2.06% LOP: 6 589 |
| FCARM26 | 810.00 24 338 | -2.17% LOP: 7 |
| FMILU26 | 19.02 38 573 | -2.20% LOP: 29 |
| FTPEZ26 | 8.84 44 195 | -2.20% LOP: 5 |
| FOPLZ26 | 13.87 27 736 | -2.34% LOP: 2 |
| FEUHU26 | 5.37 32 333 | -2.35% LOP: 20 |
| F11BM26 | 147.71 1 477 | -2.44% LOP: 370 |
| FGPWU26 | 79.22 15 844 | -2.49% LOP: 24 |
| FEATM26 | 10.32 10 086 | -2.55% LOP: 58 |
| FTENU26 | 91.50 3 660 | -2.66% LOP: 54 |
| FENAU26 | 22.09 44 310 | -2.71% LOP: 10 |
| FDIAM26 | 170.00 17 000 | -2.78% LOP: 38 |
| FPEOZ26 | 207.00 306 835 | -2.81% LOP: 10 |
| FASBU26 | 68.88 34 440 | -2.86% LOP: 13 |
| FKRUU26 | 395.50 7 910 | -2.94% LOP: 31 |
| FBASM26 | 27692.00 55 384 | -3.01% |
| FBDXU26 | 674.00 6 740 | -3.02% LOP: 1 |
| FACPZ26 | 155.56 15 556 | -3.38% LOP: 16 |
| FDIAZ26 | 159.40 64 560 | -3.41% LOP: 1 |
| FKTYZ26 | 1072.00 43 460 | -3.54% |
| FENAZ26 | 20.54 20 535 | -4.43% LOP: 20 |
| FINGZ26 | 386.16 77 632 | -4.49% |
| FEUHZ26 | 5.54 5 540 | -5.07% LOP: 1 |
| FTENZ26 | 95.63 9 563 | -9.87% LOP: 59 |
| FPKPU26 | 13.700 84 327 | -12.10% LOP: 62 |
| FLWBZ26 | 25.08 5 016 | -24.00% LOP: 2 |
| FMABZ26 | 0.0000 | 0.00% |
| FMABU26 | 0.0000 | 0.00% |
| FSVEU26 | 0.0000 | 0.00% |
| FASBZ26 | 0.0000 | 0.00% |
| FFINZ26 | 0.0000 | 0.00% |
| FUSDQ26 | 0.0000 | 0.00% |
| FGMSU26 | 0.0000 | 0.00% |
| FEURQ26 | 0.0000 | 0.00% |
| FPXMZ26 | 0.0000 | 0.00% |
| FEBPZ26 | 0.0000 | 0.00% |
| FEATZ26 | 0.0000 | 0.00% |
| FGMSZ26 | 0.0000 | 0.00% |
| FPCOZ26 | 0.0000 | 0.00% |
| FBASU26 | 0.0000 | 0.00% |
| FSVEM26 | 0.0000 | 0.00% |
| FCHFN26 | 0.0000 | 0.00% |
| FCARZ26 | 0.0000 | 0.00% |
| FSVEZ26 | 0.0000 | 0.00% |
| FBASZ26 | 0.0000 | 0.00% |
| FGMSM26 | 0.0000 | 0.00% |
| FCHFQ26 | 0.0000 | 0.00% |
| FGBPQ26 | 0.0000 | 0.00% |
| FEATU26 | 0.0000 | 0.00% |
