| Kontrakty terminowe | Kurs | Zmiana |
|---|---|---|
| FPGEU26 | 10.10 859 877 | +5.74% LOP: 561 |
| FMBKZ26 | 1349.92 13 499 | +5.46% LOP: 21 |
| FALEH27 | 46.00 4 600 | +4.55% LOP: 13 |
| FPCOH27 | 42.20 4 220 | +4.41% LOP: 12 |
| FAPRH27 | 27.471 27 497 | +4.32% LOP: 10 |
| FTPEZ26 | 9.66 28 444 | +4.04% LOP: 3 |
| FXTBZ26 | 129.75 64 875 | +3.82% LOP: 13 |
| FBDXH27 | 756.16 7 562 | +3.67% LOP: 1 |
| FAPRU26 | 27.75 8 305 | +3.54% LOP: 71 |
| FLWBU26 | 22.38 68 696 | +3.42% LOP: 332 |
| FEBPU26 | 673.00 6 730 | +3.38% LOP: 21 |
| FINGZ26 | 478.00 94 100 | +3.34% LOP: 1 |
| FBDXZ26 | 702.80 7 028 | +3.23% |
| FCPSH27 | 16.98 3 394 | +3.10% LOP: 22 |
| FDIAH27 | 189.00 74 400 | +2.89% |
| FAPRZ26 | 27.57 2 757 | +2.84% LOP: 139 |
| FTPEU26 | 9.54 387 614 | +2.65% LOP: 300 |
| FLPPZ26 | 20540.04 20 951 | +2.56% LOP: 59 |
| FALEZ26 | 45.00 4 500 | +2.55% LOP: 27 |
| FGPWH27 | 108.26 139 234 | +2.55% LOP: 80 |
| FPKOZ26 | 104.54 72 569 | +2.49% LOP: 62 |
| FENAH27 | 20.286 20 286 | +2.28% LOP: 1 |
| FCPSZ26 | 17.59 3 518 | +2.27% LOP: 821 |
| FASBZ26 | 98.20 9 820 | +2.19% LOP: 1 |
| FPKPH27 | 10.542 1 054 | +2.13% LOP: 1 |
| FZABZ26 | 33.60 3 360 | +2.13% LOP: 61 |
| FPCOU26 | 42.93 105 977 | +1.92% LOP: 594 |
| FKGHU26 | 315.30 18 754 566 | +1.88% LOP: 2 586 |
| FDNPH27 | 30.00 5 994 | +1.83% LOP: 40 |
| FPKNU26 | 151.68 2 254 838 | +1.63% LOP: 2 198 |
| FPKPZ26 | 10.74 1 074 | +1.63% LOP: 22 |
| FPXMU26 | 6.95 13 891 | +1.61% LOP: 75 |
| FTENH27 | 94.45 9 445 | +1.55% LOP: 59 |
| FENAU26 | 20.11 40 261 | +1.52% LOP: 37 |
| FPKNZ26 | 151.80 286 201 | +1.50% LOP: 337 |
| FDNPU26 | 30.45 514 385 | +1.43% LOP: 25 974 |
| FPCOZ26 | 42.78 8 556 | +1.42% LOP: 24 |
| FJSWU26 | 26.42 52 861 | +1.38% LOP: 3 690 |
| FATTZ26 | 20.00 2 000 | +1.37% LOP: 76 |
| FKRUZ26 | 425.00 4 250 | +1.19% LOP: 43 |
| FEUHU26 | 5.18 5 177 | +1.11% LOP: 171 |
| FKRUU26 | 424.00 16 900 | +1.03% LOP: 258 |
| FEUHZ26 | 5.23 5 228 | +1.02% LOP: 10 |
| FKTYU26 | 1280.00 12 800 | +0.95% LOP: 114 |
| FPKOH27 | 102.90 10 290 | +0.88% LOP: 17 |
| FDIAU26 | 184.09 55 172 | +0.87% LOP: 12 |
| FKGHZ26 | 314.80 31 480 | +0.83% LOP: 131 |
| FCHFZ26 | 4.75 23 733 | +0.83% LOP: 7 040 |
| FPKNH27 | 146.34 14 634 | +0.74% LOP: 3 |
| FTENU26 | 92.00 920 | +0.71% LOP: 133 |
| FGBPM27 | 5.08 202 967 | +0.68% LOP: 130 |
| FW20M2720 | 3891.00 3 174 320 | +0.65% LOP: 284 |
| FLWBH27 | 21.210 4 242 | +0.64% LOP: 2 |
| FDNPZ26 | 30.63 36 751 | +0.63% LOP: 121 |
| FOPLU26 | 14.86 14 860 | +0.62% LOP: 118 |
| FW20H2720 | 3907.00 544 480 | +0.59% LOP: 626 |
| FPKPU26 | 10.24 9 162 | +0.59% LOP: 198 |
| FMDVU26 | 91.21 1 358 162 | +0.56% LOP: 6 763 |
| FW20U2620 | 3847.00 603 964 580 | +0.50% LOP: 57 161 |
| FW20 | 3847.00 631 448 240 | +0.50% LOP: 59 006 |
| FW20Z2620 | 3876.00 23 764 860 | +0.49% LOP: 935 |
| FXTBH27 | 139.28 13 928 | +0.48% LOP: 44 |
| FCDRZ26 | 238.13 23 813 | +0.48% LOP: 119 |
| FCHFM27 | 4.84 638 346 | +0.31% LOP: 2 908 |
| FFINU26 | 25512.00 51 024 | +0.23% LOP: 1 |
| FCDRU26 | 233.50 721 768 | +0.23% LOP: 6 710 |
| FATTU26 | 19.40 19 400 | +0.21% LOP: 947 |
| FPEOU26 | 238.02 95 101 | +0.21% LOP: 260 |
| FCHFH27 | 4.79 4 787 | +0.15% LOP: 8 302 |
| FUSDH27 | 3.80 3 797 | +0.12% LOP: 9 919 |
| FUSDZ26 | 3.80 341 721 | +0.12% LOP: 266 341 |
| FGBPH27 | 5.05 25 250 | +0.11% LOP: 160 |
| FCPSU26 | 17.11 131 823 | +0.09% LOP: 18 494 |
| FPZUU26 | 67.05 294 602 | +0.07% LOP: 1 410 |
| FW40H27 | 10153.00 405 910 | +0.07% LOP: 36 |
| FCHFU26 | 4.70 51 698 | +0.07% LOP: 3 988 |
| FUSDQ26 | 3.7940 75 880 | +0.04% LOP: 100 |
| FGBPU26 | 5.08 25 383 | +0.03% LOP: 165 |
| FUSDU26 | 3.79 1 772 334 | +0.03% LOP: 86 492 |
| FEURU26 | 4.34 52 079 | +0.02% LOP: 16 046 |
| FMBKU26 | 1406.00 70 150 | 0.00% LOP: 295 |
| FACPH27 | 180.34 36 068 | -0.01% LOP: 2 |
| FEURM27 | 4.38 8 760 | -0.01% LOP: 253 |
| FUSDM27 | 3.79 579 671 | -0.01% LOP: 1 480 |
| FEURZ26 | 4.35 113 085 | -0.04% LOP: 64 369 |
| FEURQ26 | 4.3341 8 668 | -0.07% LOP: 20 |
| FALEU26 | 45.20 656 717 | -0.10% LOP: 26 195 |
| FXTBU26 | 137.62 69 035 | -0.12% LOP: 322 |
| FEURH27 | 4.36 17 455 | -0.12% LOP: 5 538 |
| FW40Z26 | 10071.00 402 840 | -0.13% LOP: 16 |
| FPZUZ26 | 67.50 33 866 | -0.13% LOP: 39 |
| FCARU26 | 814.15 16 413 | -0.16% LOP: 3 |
| FGBPZ26 | 5.08 5 078 | -0.18% LOP: 40 |
| FALRU26 | 138.16 1 671 965 | -0.20% LOP: 105 |
| FBDXU26 | 756.60 30 351 | -0.41% LOP: 182 |
| FW40U26 | 10005.00 1 301 150 | -0.41% LOP: 3 431 |
| FPKOU26 | 103.39 994 393 | -0.43% LOP: 1 389 |
| FZABH27 | 33.33 83 245 | -0.51% LOP: 60 |
| FASBU26 | 104.51 82 216 | -0.56% LOP: 164 |
| FEBPZ26 | 650.00 13 000 | -0.58% LOP: 2 |
| FLPPU26 | 20000.00 20 400 | -0.62% LOP: 940 |
| FATTH27 | 19.423 1 942 | -0.62% LOP: 18 |
| FGBPQ26 | 5.072 10 144 | -0.65% |
| FPZUH27 | 66.90 6 690 | -0.74% LOP: 19 |
| F11BU26 | 133.00 1 330 | -0.75% LOP: 291 |
| FTENZ26 | 91.24 912 | -0.80% LOP: 60 |
| FMILU26 | 20.47 163 878 | -0.97% LOP: 107 |
| FZABU26 | 32.91 828 470 | -1.06% LOP: 45 379 |
| FMABU26 | 7.67 15 336 | -1.06% LOP: 208 |
| FGPWZ26 | 102.62 10 262 | -1.07% LOP: 52 |
| FMILZ26 | 20.77 41 439 | -1.09% LOP: 12 |
| FGMSU26 | 17118.00 17 118 | -1.19% LOP: 7 |
| FPEOH27 | 232.20 23 220 | -1.23% LOP: 5 |
| FKRUH27 | 418.23 4 182 | -1.36% LOP: 3 |
| FJSWZ26 | 27.02 2 702 | -1.38% LOP: 97 |
| FGPWU26 | 100.80 101 575 | -1.56% LOP: 180 |
| FPXMZ26 | 6.991 6 991 | -1.63% LOP: 1 |
| FEATU26 | 10.50 1 050 | -1.81% LOP: 9 |
| FJSWH27 | 25.930 5 186 | -1.88% LOP: 2 |
| FINGU26 | 449.93 135 067 | -1.95% LOP: 9 |
| FDOMZ26 | 252.11 100 944 | -2.00% LOP: 4 |
| FKGHH27 | 311.95 31 195 | -2.06% LOP: 4 |
| FLWBZ26 | 21.00 4 201 | -2.31% LOP: 6 |
| FDOMU26 | 251.00 25 100 | -2.33% |
| FALRZ26 | 139.05 13 905 | -2.35% LOP: 5 |
| FMDVH27 | 95.34 19 105 | -2.45% LOP: 6 |
| FMDVZ26 | 99.50 109 550 | -2.45% LOP: 35 |
| FOPLZ26 | 14.21 14 210 | -2.47% LOP: 12 |
| FMBKH27 | 1396.70 13 967 | -2.67% |
| FDIAZ26 | 178.00 72 200 | -2.73% LOP: 2 |
| FKTYH27 | 1166.00 58 340 | -2.83% |
| FPEOZ26 | 240.00 24 000 | -2.83% LOP: 17 |
| FPGEZ26 | 9.59 9 590 | -3.13% LOP: 5 |
| FTPEH27 | 9.166 45 830 | -3.24% LOP: 5 |
| FKTYZ26 | 1072.00 43 460 | -3.54% |
| FLPPH27 | 18050.00 110 000 | -3.61% |
| FACPU26 | 184.25 129 802 | -3.66% LOP: 58 |
| FPXMH27 | 7.79 16 137 | -3.76% |
| FACPZ26 | 176.00 35 210 | -3.96% LOP: 4 |
| FALRH27 | 134.21 13 421 | -4.30% LOP: 8 |
| FENAZ26 | 20.54 20 535 | -4.43% LOP: 20 |
| FCDRH27 | 234.83 23 483 | -5.12% LOP: 8 |
| F11BZ26 | 145.15 17 418 | -6.26% LOP: 18 |
| FMABZ26 | 0.0000 | 0.00% |
| FEURV26 | 0.0000 | 0.00% |
| FUSDV26 | 0.0000 | 0.00% |
| FSVEU26 | 0.0000 | 0.00% |
| FFINZ26 | 0.0000 | 0.00% |
| F11BH27 | 0.0000 | 0.00% |
| FEATH27 | 0.0000 | 0.00% |
| FMABH27 | 0.0000 | 0.00% |
| FBASH27 | 0.0000 | 0.00% |
| FCARH27 | 0.0000 | 0.00% |
| FOPLH27 | 0.0000 | 0.00% |
| FDOMH27 | 0.0000 | 0.00% |
| FCHFV26 | 0.0000 | 0.00% |
| FEATZ26 | 0.0000 | 0.00% |
| FASBH27 | 0.0000 | 0.00% |
| FEUHH27 | 0.0000 | 0.00% |
| FGMSZ26 | 0.0000 | 0.00% |
| FBASU26 | 0.0000 | 0.00% |
| FFINH27 | 0.0000 | 0.00% |
| FINGH27 | 0.0000 | 0.00% |
| FGMSH27 | 0.0000 | 0.00% |
| FCARZ26 | 0.0000 | 0.00% |
| FMILH27 | 0.0000 | 0.00% |
| FGBPV26 | 0.0000 | 0.00% |
| FEBPH27 | 0.0000 | 0.00% |
| FSVEZ26 | 0.0000 | 0.00% |
| FBASZ26 | 0.0000 | 0.00% |
| FCHFQ26 | 0.0000 | 0.00% |
| FPGEH27 | 0.0000 | 0.00% |
| FSVEH27 | 0.0000 | 0.00% |
