| Kontrakty terminowe | Kurs | Zmiana |
|---|---|---|
| FKTYU26 | 1248.00 281 763 | +8.82% LOP: 109 |
| FAPRH27 | 33.37 13 347 | +4.84% LOP: 64 |
| FLWBZ26 | 27.56 5 356 | +4.39% LOP: 24 |
| FGMSU26 | 17860.00 125 020 | +4.33% |
| FKTYZ26 | 1250.00 312 380 | +4.25% LOP: 24 |
| FCDRH27 | 244.99 24 499 | +3.36% LOP: 119 |
| FINGH27 | 458.00 90 200 | +2.90% |
| FDIAH27 | 189.00 74 400 | +2.89% |
| FMABU26 | 8.20 2 445 | +2.89% LOP: 343 |
| FSVEH27 | 3.25 3 250 | +2.85% |
| FINGZ26 | 458.00 90 100 | +2.73% LOP: 1 |
| FDNPH27 | 36.00 17 693 | +2.45% LOP: 45 |
| FACPH27 | 200.62 40 124 | +2.44% |
| FTENH27 | 110.20 1 102 | +2.23% LOP: 49 |
| FXTBH27 | 154.04 277 412 | +2.21% LOP: 61 |
| FPKPH27 | 10.54 1 054 | +2.13% LOP: 1 |
| FASBU26 | 148.61 59 290 | +2.08% LOP: 279 |
| FALRH27 | 132.70 26 540 | +2.07% LOP: 8 |
| FSVEZ26 | 2.9900 2 990 | +1.78% LOP: 1 |
| FFINU26 | 28189.00 113 056 | +1.58% |
| FMBKH27 | 1485.00 14 850 | +1.37% LOP: 7 |
| FPEOH27 | 271.00 27 100 | +1.35% LOP: 8 |
| FPKNH27 | 164.00 32 800 | +1.23% LOP: 19 |
| FUSDV26 | 3.7640 93 719 | +1.14% LOP: 25 |
| FPKPZ26 | 10.60 5 300 | +0.95% LOP: 64 |
| FCHFM27 | 4.75 33 284 | +0.90% LOP: 8 568 |
| FASBZ26 | 146.80 73 903 | +0.89% LOP: 31 |
| FENAH27 | 20.46 20 460 | +0.86% |
| FGPWU26 | 89.85 26 930 | +0.84% LOP: 138 |
| FGBPZ26 | 5.08 45 635 | +0.81% LOP: 168 |
| FGBPM27 | 5.07 111 373 | +0.81% LOP: 110 |
| FPKPU26 | 10.31 1 031 | +0.68% LOP: 142 |
| FLWBH27 | 21.21 4 242 | +0.64% LOP: 2 |
| FCHFV26 | 4.6100 4 610 | +0.56% LOP: 1 |
| FTPEU26 | 9.11 153 705 | +0.56% LOP: 337 |
| FPCOU26 | 41.00 36 669 | +0.56% LOP: 379 |
| FGBPH27 | 5.06 5 058 | +0.55% LOP: 161 |
| FEURM27 | 4.39 162 191 | +0.53% LOP: 1 014 |
| FCARZ26 | 987.80 9 878 | +0.47% LOP: 1 |
| FZABZ26 | 31.60 15 800 | +0.35% LOP: 33 |
| FBDXH27 | 758.47 15 169 | +0.31% LOP: 3 |
| FPZUH27 | 72.80 57 795 | +0.22% LOP: 45 |
| FUSDX26 | 3.7364 7 466 600 | +0.20% |
| FPZUU26 | 71.62 92 769 | +0.17% LOP: 1 962 |
| FDNPZ26 | 35.35 35 421 | +0.14% LOP: 270 |
| FPXMU26 | 7.36 65 792 | +0.14% LOP: 87 |
| FJSWZ26 | 37.14 458 919 | +0.11% LOP: 1 501 |
| FJSWH27 | 37.63 7 463 | +0.09% LOP: 95 |
| FBDXZ26 | 732.00 36 570 | +0.07% LOP: 9 |
| FCHFZ26 | 4.65 102 403 | +0.02% LOP: 5 399 |
| FEURH27 | 4.34 4 343 | +0.02% LOP: 5 549 |
| FAPRZ26 | 31.90 21 444 | 0.00% LOP: 293 |
| FDIAU26 | 162.24 16 224 | 0.00% LOP: 14 |
| FZABH27 | 32.10 3 210 | 0.00% LOP: 67 |
| FCHFU26 | 4.60 13 814 | -0.00% LOP: 149 |
| FCARU26 | 954.60 107 246 | -0.04% LOP: 23 |
| FDIAZ26 | 164.02 16 402 | -0.06% LOP: 7 |
| FUSDZ26 | 3.77 8 075 518 | -0.08% LOP: 276 862 |
| FACPZ26 | 227.09 45 579 | -0.08% LOP: 5 |
| FGBPU26 | 5.07 30 443 | -0.10% LOP: 32 |
| FUSDH27 | 3.76 7 527 | -0.11% LOP: 9 865 |
| FUSDM27 | 3.76 37 610 | -0.12% LOP: 5 980 |
| FEURZ26 | 4.36 21 779 | -0.13% LOP: 65 943 |
| FUSDU26 | 3.77 9 105 115 | -0.13% LOP: 77 680 |
| FEURU26 | 4.34 65 110 | -0.15% LOP: 14 749 |
| FEURV26 | 4.3190 86 380 | -0.15% LOP: 20 |
| FOPLU26 | 13.87 13 870 | -0.22% LOP: 233 |
| FINGU26 | 444.87 44 487 | -0.22% LOP: 6 |
| FDNPU26 | 34.95 391 625 | -0.23% LOP: 25 131 |
| FGPWZ26 | 89.25 8 925 | -0.28% LOP: 53 |
| FPCOZ26 | 40.40 8 060 | -0.30% LOP: 54 |
| FLPPZ26 | 21530.00 21 961 | -0.32% LOP: 44 |
| FXTBU26 | 145.91 233 249 | -0.33% LOP: 527 |
| FZABU26 | 31.42 22 000 | -0.33% LOP: 1 555 |
| FJSWU26 | 36.90 103 620 | -0.43% LOP: 2 656 |
| FCPSU26 | 16.45 379 380 | -0.46% LOP: 16 759 |
| FMDVZ26 | 86.00 43 125 | -0.46% LOP: 257 |
| FPZUZ26 | 71.55 114 784 | -0.49% LOP: 127 |
| FCDRU26 | 236.90 2 195 808 | -0.50% LOP: 7 787 |
| F11BU26 | 128.54 19 321 | -0.51% LOP: 319 |
| FPGEU26 | 13.70 1 658 326 | -0.53% LOP: 2 204 |
| FATTU26 | 19.95 123 669 | -0.55% LOP: 644 |
| FEBPZ26 | 650.00 13 000 | -0.58% LOP: 2 |
| FCPSH27 | 16.90 5 070 | -0.59% LOP: 188 |
| FDOMZ26 | 258.00 51 600 | -0.77% LOP: 3 |
| FPEOZ26 | 266.00 159 391 | -0.79% LOP: 834 |
| FW40Z26 | 10329.00 1 969 760 | -0.81% LOP: 120 |
| FPKOH27 | 120.00 12 000 | -0.83% LOP: 33 |
| FW40H27 | 10419.00 417 250 | -0.83% LOP: 29 |
| FALEU26 | 45.44 291 522 | -0.86% LOP: 24 804 |
| FCHFH27 | 4.62 46 523 | -0.89% LOP: 8 885 |
| FALEZ26 | 45.90 22 950 | -0.90% LOP: 148 |
| FCDRZ26 | 239.80 3 714 842 | -0.91% LOP: 856 |
| FW40U26 | 10222.00 2 973 970 | -0.92% LOP: 4 283 |
| FCPSZ26 | 16.69 573 420 | -0.94% LOP: 2 466 |
| FEUHU26 | 5.50 43 830 | -0.95% LOP: 205 |
| FMDVU26 | 84.70 51 127 | -1.05% LOP: 7 869 |
| FACPU26 | 222.90 67 210 | -1.10% LOP: 77 |
| FGPWH27 | 92.95 73 815 | -1.12% LOP: 83 |
| FATTH27 | 20.61 22 654 | -1.12% LOP: 41 |
| F11BZ26 | 130.50 1 305 | -1.14% LOP: 46 |
| FLPPU26 | 21660.00 132 627 | -1.14% LOP: 879 |
| FMILU26 | 22.24 134 620 | -1.16% LOP: 108 |
| FXTBZ26 | 147.70 191 843 | -1.16% LOP: 131 |
| FPKOZ26 | 119.00 861 356 | -1.17% LOP: 2 387 |
| FTENZ26 | 104.11 5 206 | -1.18% LOP: 137 |
| FALRU26 | 129.15 555 369 | -1.19% LOP: 174 |
| FTENU26 | 102.40 2 051 | -1.24% LOP: 112 |
| FKRUZ26 | 393.00 11 854 | -1.27% LOP: 82 |
| FMILZ26 | 22.21 66 941 | -1.28% LOP: 42 |
| FKRUH27 | 418.23 4 182 | -1.36% LOP: 3 |
| FKRUU26 | 380.50 64 973 | -1.37% LOP: 334 |
| FATTZ26 | 20.17 86 458 | -1.37% LOP: 324 |
| FPKOU26 | 118.50 2 938 329 | -1.42% LOP: 4 756 |
| FW20H2720 | 4124.00 2 401 860 | -1.48% LOP: 797 |
| FPGEZ26 | 13.91 760 301 | -1.49% LOP: 383 |
| FW20M2720 | 4121.00 661 760 | -1.55% LOP: 542 |
| FW20U2620 | 4042.00 1 452 501 200 | -1.56% LOP: 57 012 |
| FW20 | 4042.00 2 416 752 340 | -1.56% LOP: 74 286 |
| FPEOU26 | 263.24 1 112 589 | -1.59% LOP: 1 732 |
| FW20Z2620 | 4087.00 961 187 520 | -1.61% LOP: 15 935 |
| FMDVH27 | 88.01 8 801 | -1.62% LOP: 10 |
| FEUHH27 | 5.69 11 386 | -1.66% LOP: 8 |
| FOPLZ26 | 14.13 14 135 | -1.73% LOP: 58 |
| FBDXU26 | 698.50 77 176 | -2.03% LOP: 118 |
| FLWBU26 | 25.50 30 360 | -2.11% LOP: 385 |
| FEBPU26 | 742.45 112 976 | -2.27% LOP: 54 |
| FENAU26 | 20.77 41 630 | -2.29% LOP: 35 |
| FEATU26 | 10.11 3 033 | -2.32% LOP: 34 |
| FDOMU26 | 251.00 25 100 | -2.33% |
| FPGEH27 | 14.06 14 059 | -2.37% LOP: 17 |
| FENAZ26 | 21.38 85 880 | -2.37% LOP: 24 |
| FEUHZ26 | 5.45 126 688 | -2.47% LOP: 230 |
| FKGHU26 | 326.00 12 471 492 | -2.54% LOP: 2 125 |
| FPKNZ26 | 158.21 2 515 611 | -2.62% LOP: 852 |
| FKGHZ26 | 329.20 1 758 033 | -2.67% LOP: 450 |
| FAPRU26 | 29.15 5 830 | -2.67% LOP: 219 |
| FALEH27 | 46.60 4 660 | -2.67% LOP: 15 |
| FTPEZ26 | 9.00 36 097 | -2.69% LOP: 29 |
| FPKNU26 | 157.70 5 142 118 | -2.74% LOP: 2 442 |
| FALRZ26 | 128.70 12 870 | -3.36% LOP: 6 |
| FPXMZ26 | 7.30 21 933 | -3.54% LOP: 25 |
| FKTYH27 | 1239.10 12 391 | -3.57% LOP: 9 |
| FLPPH27 | 18050.00 110 000 | -3.61% |
| FPXMH27 | 7.79 16 137 | -3.76% |
| FMBKZ26 | 1404.00 85 000 | -3.77% LOP: 70 |
| FMBKU26 | 1402.10 1 100 208 | -3.91% LOP: 278 |
| FDOMH27 | 244.61 351 697 | -4.13% |
| FTPEH27 | 8.36 49 815 | -4.79% LOP: 6 |
| FPCOH27 | 40.54 4 054 | -5.75% LOP: 13 |
| FKGHH27 | 333.77 33 377 | -9.05% LOP: 17 |
| FMABZ26 | 0.0000 | 0.00% |
| FSVEU26 | 0.0000 | 0.00% |
| FFINZ26 | 0.0000 | 0.00% |
| F11BH27 | 0.0000 | 0.00% |
| FEATH27 | 0.0000 | 0.00% |
| FMABH27 | 0.0000 | 0.00% |
| FBASH27 | 0.0000 | 0.00% |
| FEURX26 | 0.0000 | 0.00% |
| FCARH27 | 0.0000 | 0.00% |
| FOPLH27 | 0.0000 | 0.00% |
| FEATZ26 | 0.0000 | 0.00% |
| FASBH27 | 0.0000 | 0.00% |
| FGMSZ26 | 0.0000 | 0.00% |
| FCHFX26 | 0.0000 | 0.00% |
| FBASU26 | 0.0000 | 0.00% |
| FFINH27 | 0.0000 | 0.00% |
| FGMSH27 | 0.0000 | 0.00% |
| FGBPX26 | 0.0000 | 0.00% |
| FMILH27 | 0.0000 | 0.00% |
| FGBPV26 | 0.0000 | 0.00% |
| FEBPH27 | 0.0000 | 0.00% |
| FBASZ26 | 0.0000 | 0.00% |
