| Kontrakty terminowe | Kurs | Zmiana |
|---|---|---|
| FMABZ26 | 0.0000 | 0.00% |
| FSVEU26 | 0.0000 | 0.00% |
| FFINZ26 | 0.0000 | 0.00% |
| F11BH27 | 0.0000 | 0.00% |
| FEATH27 | 0.0000 | 0.00% |
| FMABH27 | 0.0000 | 0.00% |
| FBASH27 | 0.0000 | 0.00% |
| FEURX26 | 0.0000 | 0.00% |
| FCARH27 | 0.0000 | 0.00% |
| FOPLH27 | 0.0000 | 0.00% |
| FEATZ26 | 0.0000 | 0.00% |
| FASBH27 | 0.0000 | 0.00% |
| FGMSZ26 | 0.0000 | 0.00% |
| FCHFX26 | 0.0000 | 0.00% |
| FBASU26 | 0.0000 | 0.00% |
| FFINH27 | 0.0000 | 0.00% |
| FGMSH27 | 0.0000 | 0.00% |
| FGBPX26 | 0.0000 | 0.00% |
| FMILH27 | 0.0000 | 0.00% |
| FGBPV26 | 0.0000 | 0.00% |
| FEBPH27 | 0.0000 | 0.00% |
| FBASZ26 | 0.0000 | 0.00% |
| FXTBH27 | 168.88 66 066 | -9.20% LOP: 43 |
| FENAZ26 | 19.93 19 928 | -5.15% LOP: 20 |
| FTPEH27 | 8.36 49 815 | -4.79% LOP: 6 |
| FDNPZ26 | 36.50 149 125 | -4.45% LOP: 198 |
| FDNPU26 | 36.02 1 402 123 | -4.23% LOP: 27 189 |
| FDOMH27 | 244.61 351 697 | -4.13% |
| FPXMH27 | 7.79 16 137 | -3.76% |
| FLPPH27 | 18050.00 110 000 | -3.61% |
| FKTYH27 | 1239.10 12 391 | -3.57% LOP: 9 |
| FEUHZ26 | 5.80 11 710 | -3.40% LOP: 40 |
| FMILU26 | 21.42 324 418 | -3.38% LOP: 117 |
| FEUHU26 | 5.64 11 307 | -3.09% LOP: 223 |
| FLPPU26 | 21561.00 843 938 | -2.79% LOP: 871 |
| FBDXU26 | 710.02 85 290 | -2.74% LOP: 132 |
| FKTYZ26 | 1225.00 12 250 | -2.60% LOP: 1 |
| FGPWZ26 | 92.38 9 238 | -2.55% LOP: 53 |
| FGPWU26 | 90.80 64 850 | -2.37% LOP: 169 |
| FPKNH27 | 160.50 64 473 | -2.36% LOP: 17 |
| FALRZ26 | 139.05 13 905 | -2.35% LOP: 5 |
| FDOMU26 | 251.00 25 100 | -2.33% |
| FXTBU26 | 152.98 432 454 | -2.24% LOP: 546 |
| FMBKH27 | 1425.00 14 250 | -2.20% LOP: 2 |
| FALEU26 | 45.19 790 454 | -2.19% LOP: 25 707 |
| FTPEU26 | 9.45 1 270 579 | -2.16% LOP: 410 |
| FCDRU26 | 235.95 2 621 927 | -2.16% LOP: 8 095 |
| FPEOU26 | 264.00 1 682 291 | -2.14% LOP: 1 748 |
| FMDVU26 | 88.80 1 187 884 | -2.09% LOP: 7 907 |
| FCDRZ26 | 239.97 1 134 573 | -2.05% LOP: 393 |
| FPCOH27 | 43.02 4 302 | -2.02% LOP: 14 |
| FATTH27 | 25.02 7 506 | -1.96% LOP: 28 |
| FPCOU26 | 41.18 284 426 | -1.95% LOP: 420 |
| FAPRU26 | 30.56 30 560 | -1.89% LOP: 238 |
| FPZUU26 | 70.20 1 230 939 | -1.79% LOP: 1 895 |
| FPGEZ26 | 13.60 329 228 | -1.74% LOP: 97 |
| FALEZ26 | 45.65 73 986 | -1.72% LOP: 74 |
| FATTU26 | 23.25 112 541 | -1.69% LOP: 828 |
| FEUHH27 | 5.69 11 386 | -1.66% LOP: 8 |
| FW40U26 | 10555.00 8 503 380 | -1.54% LOP: 4 384 |
| FPZUH27 | 71.75 43 205 | -1.52% LOP: 43 |
| FDNPH27 | 37.31 44 773 | -1.47% LOP: 49 |
| FPCOZ26 | 41.40 16 596 | -1.43% LOP: 47 |
| FKRUH27 | 418.23 4 182 | -1.36% LOP: 3 |
| FMILZ26 | 21.63 43 430 | -1.33% LOP: 29 |
| FW20U2620 | 4103.00 1 316 659 200 | -1.32% LOP: 78 472 |
| FW20 | 4103.00 1 418 243 620 | -1.32% LOP: 82 317 |
| FPGEU26 | 13.50 5 731 423 | -1.28% LOP: 3 244 |
| FALRU26 | 135.00 109 127 | -1.28% LOP: 160 |
| FMDVZ26 | 90.30 182 456 | -1.21% LOP: 130 |
| FENAU26 | 21.95 66 305 | -1.20% LOP: 29 |
| FW20M2720 | 4168.00 3 442 400 | -1.14% LOP: 517 |
| FW20H2720 | 4170.00 3 183 500 | -1.14% LOP: 758 |
| FLWBZ26 | 26.40 10 440 | -1.12% LOP: 22 |
| FW20Z2620 | 4142.00 94 958 520 | -1.07% LOP: 2 570 |
| FOPLU26 | 14.10 56 848 | -1.05% LOP: 235 |
| FTPEZ26 | 9.50 19 010 | -1.05% LOP: 14 |
| FMDVH27 | 92.83 18 654 | -1.03% LOP: 11 |
| FKRUU26 | 394.00 3 940 | -0.99% LOP: 346 |
| FPZUZ26 | 71.40 100 597 | -0.97% LOP: 88 |
| FATTZ26 | 23.81 34 213 | -0.79% LOP: 165 |
| FDOMZ26 | 258.00 51 600 | -0.77% LOP: 3 |
| FW40Z26 | 10715.00 430 430 | -0.70% LOP: 74 |
| FW40H27 | 10729.00 429 160 | -0.67% LOP: 39 |
| FEATU26 | 10.35 1 035 | -0.63% LOP: 37 |
| FXTBZ26 | 156.00 93 850 | -0.63% LOP: 79 |
| FMBKU26 | 1415.00 85 040 | -0.62% LOP: 291 |
| FEBPZ26 | 650.00 13 000 | -0.58% LOP: 2 |
| FDIAZ26 | 171.00 68 700 | -0.58% LOP: 6 |
| FPXMU26 | 7.31 36 512 | -0.57% LOP: 90 |
| FJSWU26 | 38.81 2 112 383 | -0.49% LOP: 3 205 |
| FKRUZ26 | 410.00 106 336 | -0.45% LOP: 74 |
| FPKOZ26 | 117.90 344 178 | -0.43% LOP: 2 134 |
| FGBPM27 | 5.03 5 026 | -0.41% LOP: 90 |
| FPKOU26 | 117.49 2 762 085 | -0.36% LOP: 4 898 |
| FKTYU26 | 1260.00 189 000 | -0.30% LOP: 115 |
| FINGU26 | 444.87 44 487 | -0.22% LOP: 6 |
| FCHFV26 | 4.6100 4 610 | -0.21% |
| FEURV26 | 4.3190 86 380 | -0.15% LOP: 20 |
| FEURM27 | 4.35 8 711 | -0.13% LOP: 976 |
| FCHFU26 | 4.59 1 059 169 | -0.10% LOP: 192 |
| FZABZ26 | 31.63 12 652 | -0.09% LOP: 30 |
| FCHFH27 | 4.68 473 081 | -0.08% LOP: 8 765 |
| FEURH27 | 4.34 13 028 | -0.08% LOP: 5 550 |
| FGBPU26 | 5.02 753 645 | -0.06% LOP: 32 |
| FCARU26 | 954.60 107 246 | -0.04% LOP: 23 |
| FGBPH27 | 5.02 5 019 | -0.03% LOP: 160 |
| FZABU26 | 31.58 88 326 | -0.02% LOP: 1 571 |
| FGBPZ26 | 5.03 502 740 | -0.01% LOP: 159 |
| FPKPZ26 | 10.85 1 085 | 0.00% LOP: 39 |
| FLPPZ26 | 21690.00 22 124 | 0.00% LOP: 41 |
| FOPLZ26 | 14.30 14 301 | 0.00% LOP: 33 |
| FJSWZ26 | 39.00 288 672 | 0.00% LOP: 1 089 |
| FZABH27 | 32.10 3 210 | 0.00% LOP: 67 |
| FCHFZ26 | 4.64 824 942 | +0.00% LOP: 5 689 |
| FUSDH27 | 3.71 44 459 | +0.04% LOP: 9 853 |
| FUSDU26 | 3.71 2 848 867 | +0.05% LOP: 84 576 |
| FEURU26 | 4.32 138 078 | +0.06% LOP: 15 151 |
| FUSDZ26 | 3.71 2 374 882 | +0.08% LOP: 269 566 |
| FCHFM27 | 4.73 94 679 | +0.09% LOP: 7 778 |
| FUSDM27 | 3.71 3 713 | +0.09% LOP: 5 900 |
| FCPSU26 | 16.80 561 360 | +0.11% LOP: 17 991 |
| FEURZ26 | 4.33 385 577 | +0.12% LOP: 65 651 |
| FPKNU26 | 158.70 2 179 746 | +0.16% LOP: 2 712 |
| FKGHU26 | 374.50 21 324 155 | +0.16% LOP: 2 160 |
| FUSDX26 | 3.7364 7 466 600 | +0.20% |
| FUSDV26 | 3.7159 11 148 | +0.26% LOP: 3 |
| FPKNZ26 | 159.50 319 318 | +0.26% LOP: 645 |
| FBDXH27 | 758.47 15 169 | +0.31% LOP: 3 |
| FAPRZ26 | 32.08 262 352 | +0.31% LOP: 286 |
| FPKOH27 | 118.10 23 691 | +0.43% LOP: 31 |
| FCARZ26 | 987.80 9 878 | +0.47% LOP: 1 |
| FKGHZ26 | 377.36 2 144 072 | +0.56% LOP: 295 |
| FLWBH27 | 21.21 4 242 | +0.64% LOP: 2 |
| FTENU26 | 107.00 32 016 | +0.66% LOP: 122 |
| FACPU26 | 236.99 282 588 | +0.72% LOP: 84 |
| FENAH27 | 20.46 20 460 | +0.86% |
| FEBPU26 | 737.74 7 377 | +0.88% LOP: 67 |
| FPEOH27 | 267.40 26 740 | +0.93% LOP: 7 |
| FKGHH27 | 357.00 35 700 | +1.13% LOP: 10 |
| FFINU26 | 27751.00 55 502 | +1.21% LOP: 2 |
| FLWBU26 | 27.00 29 643 | +1.32% LOP: 397 |
| F11BU26 | 131.90 14 394 | +1.38% LOP: 339 |
| FCPSZ26 | 17.34 27 704 | +1.49% LOP: 1 396 |
| FDIAU26 | 170.87 34 174 | +1.57% LOP: 16 |
| F11BZ26 | 135.00 6 752 | +1.59% LOP: 43 |
| FTENZ26 | 106.00 9 540 | +1.73% LOP: 105 |
| FCPSH27 | 17.50 14 000 | +1.74% LOP: 138 |
| FJSWH27 | 40.00 67 948 | +1.78% LOP: 37 |
| FSVEZ26 | 2.9900 2 990 | +1.78% LOP: 1 |
| FPKPU26 | 10.67 20 235 | +1.81% LOP: 201 |
| FPEOZ26 | 271.26 295 866 | +1.82% LOP: 756 |
| FCDRH27 | 248.60 73 680 | +1.89% LOP: 117 |
| FMBKZ26 | 1439.00 28 640 | +2.06% LOP: 37 |
| FALRH27 | 132.70 26 540 | +2.07% LOP: 8 |
| FPKPH27 | 10.54 1 054 | +2.13% LOP: 1 |
| FTENH27 | 110.20 1 102 | +2.23% LOP: 49 |
| FACPH27 | 200.62 40 124 | +2.44% |
| FASBZ26 | 142.50 71 082 | +2.52% LOP: 15 |
| FACPZ26 | 229.00 22 900 | +2.67% LOP: 5 |
| FINGZ26 | 458.00 90 100 | +2.73% LOP: 1 |
| FBDXZ26 | 767.01 30 680 | +2.81% LOP: 4 |
| FSVEH27 | 3.2500 3 250 | +2.85% |
| FMABU26 | 8.20 2 445 | +2.89% LOP: 343 |
| FDIAH27 | 189.00 74 400 | +2.89% |
| FINGH27 | 458.00 90 200 | +2.90% |
| FASBU26 | 142.36 241 658 | +3.16% LOP: 344 |
| FPXMZ26 | 7.57 30 000 | +3.22% LOP: 22 |
| FGPWH27 | 107.12 10 712 | +3.38% LOP: 83 |
| FGMSU26 | 17860.00 125 020 | +4.33% |
| FAPRH27 | 33.37 13 347 | +4.84% LOP: 64 |
| FALEH27 | 47.90 4 790 | +5.02% LOP: 15 |
| FPGEH27 | 13.88 138 770 | +9.27% LOP: 16 |
