| Kontrakty terminowe | Kurs | Zmiana |
|---|---|---|
| FMABZ26 | 0.0000 | 0.00% |
| FEURV26 | 0.0000 | 0.00% |
| FUSDV26 | 0.0000 | 0.00% |
| FSVEU26 | 0.0000 | 0.00% |
| FFINZ26 | 0.0000 | 0.00% |
| F11BH27 | 0.0000 | 0.00% |
| FEATH27 | 0.0000 | 0.00% |
| FMABH27 | 0.0000 | 0.00% |
| FBASH27 | 0.0000 | 0.00% |
| FCARH27 | 0.0000 | 0.00% |
| FOPLH27 | 0.0000 | 0.00% |
| FCHFV26 | 0.0000 | 0.00% |
| FEATZ26 | 0.0000 | 0.00% |
| FASBH27 | 0.0000 | 0.00% |
| FGMSZ26 | 0.0000 | 0.00% |
| FBASU26 | 0.0000 | 0.00% |
| FFINH27 | 0.0000 | 0.00% |
| FINGH27 | 0.0000 | 0.00% |
| FGMSH27 | 0.0000 | 0.00% |
| FMILH27 | 0.0000 | 0.00% |
| FGBPV26 | 0.0000 | 0.00% |
| FEBPH27 | 0.0000 | 0.00% |
| FBASZ26 | 0.0000 | 0.00% |
| FCHFQ26 | 0.0000 | 0.00% |
| F11BZ26 | 145.15 17 418 | -6.26% LOP: 18 |
| FPCOZ26 | 43.32 8 664 | -5.79% LOP: 38 |
| FKGHU26 | 332.70 52 999 921 | -5.21% LOP: 2 386 |
| FENAZ26 | 19.93 19 928 | -5.15% LOP: 20 |
| FPGEH27 | 11.052 23 032 | -5.04% LOP: 15 |
| FKTYU26 | 1209.00 97 780 | -4.73% LOP: 89 |
| FPGEZ26 | 10.60 42 436 | -4.72% LOP: 46 |
| FASBZ26 | 131.00 26 200 | -4.67% LOP: 14 |
| FKGHZ26 | 337.00 716 545 | -4.54% LOP: 190 |
| FOPLZ26 | 14.87 14 870 | -4.39% LOP: 29 |
| FACPZ26 | 176.00 35 210 | -3.96% LOP: 4 |
| FPXMH27 | 7.79 16 137 | -3.76% |
| FLPPH27 | 18050.00 110 000 | -3.61% |
| FKTYH27 | 1239.10 12 391 | -3.57% LOP: 9 |
| FKTYZ26 | 1072.00 43 460 | -3.54% |
| FAPRU26 | 30.35 27 580 | -3.42% LOP: 167 |
| FPCOH27 | 45.37 4 537 | -3.27% LOP: 14 |
| FGPWZ26 | 97.80 9 780 | -3.17% LOP: 52 |
| FCDRH27 | 269.98 188 894 | -3.02% LOP: 66 |
| FTPEU26 | 8.51 284 398 | -2.80% LOP: 487 |
| FCPSH27 | 16.80 18 480 | -2.77% LOP: 54 |
| FDIAZ26 | 178.00 72 200 | -2.73% LOP: 2 |
| FINGZ26 | 445.85 90 390 | -2.66% LOP: 1 |
| FCDRZ26 | 263.00 391 177 | -2.56% LOP: 209 |
| FATTU26 | 21.31 509 122 | -2.53% LOP: 1 092 |
| FZABZ26 | 31.30 9 389 | -2.50% LOP: 30 |
| FALRZ26 | 139.05 13 905 | -2.35% LOP: 5 |
| FXTBH27 | 171.88 461 683 | -2.34% LOP: 42 |
| FDOMU26 | 251.00 25 100 | -2.33% |
| FLPPU26 | 21001.00 64 659 | -2.32% LOP: 837 |
| FLWBZ26 | 21.00 4 201 | -2.31% LOP: 6 |
| FALRU26 | 130.00 248 631 | -2.27% LOP: 135 |
| FEBPU26 | 716.00 7 160 | -2.19% LOP: 43 |
| FPCOU26 | 42.90 444 040 | -2.10% LOP: 620 |
| FPGEU26 | 10.28 1 049 826 | -2.08% LOP: 3 207 |
| FBDXU26 | 704.61 71 085 | -1.93% LOP: 140 |
| FOPLU26 | 14.41 101 085 | -1.77% LOP: 231 |
| FMDVU26 | 90.40 591 933 | -1.74% LOP: 7 971 |
| FASBU26 | 128.11 377 008 | -1.68% LOP: 310 |
| FCARU26 | 965.50 48 275 | -1.68% LOP: 45 |
| FTENU26 | 102.22 23 434 | -1.66% LOP: 180 |
| FALEZ26 | 47.20 32 956 | -1.66% LOP: 32 |
| FALEH27 | 46.23 9 298 | -1.64% LOP: 15 |
| FXTBZ26 | 167.89 16 789 | -1.58% LOP: 16 |
| FALEU26 | 44.54 672 031 | -1.53% LOP: 26 154 |
| FCDRU26 | 253.50 1 866 849 | -1.51% LOP: 6 704 |
| FKGHH27 | 336.03 33 603 | -1.43% LOP: 5 |
| FMBKU26 | 1391.00 27 959 | -1.42% LOP: 280 |
| FW20Z2620 | 3997.00 22 821 860 | -1.41% LOP: 1 285 |
| FMILU26 | 21.15 211 765 | -1.40% LOP: 118 |
| FW20H2720 | 4026.00 1 537 220 | -1.37% LOP: 685 |
| FKRUH27 | 418.23 4 182 | -1.36% LOP: 3 |
| FDNPU26 | 32.27 809 754 | -1.35% LOP: 26 924 |
| FW20M2720 | 4025.00 3 325 400 | -1.32% LOP: 451 |
| FW20U2620 | 3971.00 1 298 345 840 | -1.32% LOP: 72 688 |
| FW20 | 3971.00 1 326 030 320 | -1.32% LOP: 75 109 |
| FDIAU26 | 166.00 33 300 | -1.31% LOP: 13 |
| FPEOH27 | 232.20 23 220 | -1.23% LOP: 5 |
| FJSWH27 | 28.60 2 860 | -1.19% LOP: 3 |
| FPZUH27 | 69.00 20 791 | -1.17% LOP: 34 |
| FPKOU26 | 113.78 4 669 676 | -1.06% LOP: 5 068 |
| FPXMU26 | 7.40 22 282 | -1.00% LOP: 77 |
| FPEOU26 | 258.50 1 270 068 | -0.96% LOP: 1 700 |
| FPKOZ26 | 114.51 11 451 | -0.92% LOP: 98 |
| FCPSU26 | 16.12 1 462 771 | -0.92% LOP: 17 922 |
| FZABH27 | 31.53 9 459 | -0.85% LOP: 63 |
| FKRUU26 | 431.50 13 012 | -0.80% LOP: 251 |
| FDOMZ26 | 258.00 51 600 | -0.77% LOP: 3 |
| FPZUZ26 | 68.20 20 582 | -0.73% LOP: 56 |
| FGBPQ26 | 5.07 10 144 | -0.65% |
| F11BU26 | 133.00 3 992 | -0.59% LOP: 333 |
| FEBPZ26 | 650.00 13 000 | -0.58% LOP: 2 |
| FMDVZ26 | 91.58 9 158 | -0.41% LOP: 43 |
| FPKPU26 | 10.04 1 004 | -0.40% LOP: 206 |
| FW40U26 | 10572.00 9 125 350 | -0.39% LOP: 4 682 |
| FEUHU26 | 4.85 4 846 | -0.34% LOP: 159 |
| FUSDM27 | 3.69 10 021 826 | -0.34% LOP: 5 579 |
| FPZUU26 | 67.48 1 684 666 | -0.34% LOP: 1 814 |
| FUSDH27 | 3.69 59 002 | -0.30% LOP: 9 863 |
| FUSDU26 | 3.69 8 131 868 | -0.26% LOP: 84 078 |
| FUSDQ26 | 3.69 299 179 | -0.26% LOP: 200 |
| FW40Z26 | 10636.00 319 800 | -0.24% LOP: 36 |
| FW40H27 | 10760.00 1 172 840 | -0.21% LOP: 31 |
| FUSDZ26 | 3.69 1 174 253 | -0.19% LOP: 265 614 |
| FGBPM27 | 5.03 5 025 | -0.16% LOP: 90 |
| FEURM27 | 4.36 17 477 | -0.16% LOP: 705 |
| FGBPH27 | 5.03 5 028 | -0.13% LOP: 160 |
| FGBPU26 | 5.03 5 032 | -0.11% LOP: 168 |
| FZABU26 | 31.35 128 658 | -0.09% LOP: 2 159 |
| FEURQ26 | 4.33 8 668 | -0.07% LOP: 20 |
| FJSWU26 | 28.76 1 026 342 | -0.03% LOP: 3 942 |
| FEURU26 | 4.32 203 092 | -0.03% LOP: 15 177 |
| FEURH27 | 4.36 47 907 | -0.00% LOP: 5 571 |
| FGPWU26 | 99.25 9 925 | +0.03% LOP: 200 |
| FEURZ26 | 4.34 368 610 | +0.07% LOP: 65 821 |
| FGBPZ26 | 5.03 5 030 | +0.17% LOP: 41 |
| FXTBU26 | 165.28 313 214 | +0.17% LOP: 419 |
| FLPPZ26 | 21478.76 503 894 | +0.17% LOP: 40 |
| FCHFU26 | 4.64 125 321 | +0.21% LOP: 579 |
| FCHFH27 | 4.74 189 596 | +0.23% LOP: 8 507 |
| FCHFZ26 | 4.69 140 560 | +0.25% LOP: 6 889 |
| FCHFM27 | 4.78 1 447 555 | +0.28% LOP: 5 565 |
| FBDXH27 | 758.47 15 169 | +0.31% LOP: 3 |
| FKRUZ26 | 440.97 4 410 | +0.33% LOP: 42 |
| FPKNZ26 | 156.64 94 092 | +0.41% LOP: 396 |
| FPKNU26 | 155.75 4 027 969 | +0.43% LOP: 2 496 |
| FPKPZ26 | 10.79 5 395 | +0.43% LOP: 27 |
| FCARZ26 | 987.80 9 878 | +0.47% LOP: 1 |
| FLWBH27 | 21.21 4 242 | +0.64% LOP: 2 |
| FENAH27 | 20.46 20 460 | +0.86% |
| FEATU26 | 11.01 2 202 | +0.92% LOP: 33 |
| FENAU26 | 19.75 19 750 | +1.02% LOP: 43 |
| FACPU26 | 225.00 22 500 | +1.12% LOP: 76 |
| FPEOZ26 | 263.09 52 308 | +1.23% LOP: 33 |
| FCPSZ26 | 17.00 3 412 | +1.25% LOP: 1 000 |
| FPKOH27 | 113.42 33 545 | +1.68% LOP: 19 |
| FSVEZ26 | 2.9900 2 990 | +1.78% LOP: 1 |
| FINGU26 | 445.87 44 587 | +2.06% LOP: 7 |
| FDNPH27 | 33.80 10 003 | +2.07% LOP: 51 |
| FPKPH27 | 10.54 1 054 | +2.13% LOP: 1 |
| FDNPZ26 | 32.80 3 280 | +2.18% LOP: 135 |
| FGPWH27 | 110.40 55 200 | +2.21% LOP: 97 |
| FALRH27 | 142.34 14 234 | +2.33% LOP: 8 |
| FEUHZ26 | 5.19 25 950 | +2.37% LOP: 18 |
| FTENZ26 | 111.25 11 125 | +2.44% LOP: 70 |
| FACPH27 | 200.62 40 124 | +2.44% |
| FMBKH27 | 1492.83 14 928 | +2.60% LOP: 1 |
| FFINU26 | 27547.00 110 188 | +2.62% LOP: 2 |
| FDOMH27 | 260.00 102 400 | +2.78% |
| FMDVH27 | 97.97 9 797 | +2.78% LOP: 7 |
| FBDXZ26 | 767.01 30 680 | +2.81% LOP: 4 |
| FDIAH27 | 189.00 74 400 | +2.89% |
| FTPEH27 | 9.60 28 812 | +2.90% LOP: 8 |
| FMILZ26 | 21.40 42 800 | +3.03% LOP: 12 |
| FEUHH27 | 5.081 5 081 | +3.23% LOP: 1 |
| FLWBU26 | 23.44 147 660 | +3.36% LOP: 376 |
| FPKNH27 | 161.10 16 110 | +3.38% LOP: 15 |
| FPXMZ26 | 8.02 32 105 | +3.42% LOP: 3 |
| FMABU26 | 7.97 1 595 | +3.69% LOP: 330 |
| FTPEZ26 | 9.66 28 444 | +4.04% LOP: 3 |
| FATTZ26 | 21.78 4 355 | +4.04% LOP: 90 |
| FGMSU26 | 17860.00 125 020 | +4.33% |
| FTENH27 | 108.10 1 081 | +4.75% LOP: 49 |
| FATTH27 | 22.00 13 176 | +4.83% LOP: 40 |
| FAPRH27 | 33.37 13 347 | +4.84% LOP: 64 |
| FJSWZ26 | 28.70 2 870 | +5.43% LOP: 110 |
| FAPRZ26 | 32.74 3 274 | +5.61% LOP: 153 |
| FSVEH27 | 3.1600 3 160 | +6.15% LOP: 1 |
| FMBKZ26 | 1420.24 28 141 | +6.26% LOP: 21 |
