| Kontrakty terminowe | Kurs | Zmiana |
|---|---|---|
| FGPWZ26 | 0.0000 | 0.00% |
| FMABZ26 | 0.0000 | 0.00% |
| FPKPZ26 | 0.0000 | 0.00% |
| FMABU26 | 0.0000 | 0.00% |
| FSVEU26 | 0.0000 | 0.00% |
| FASBZ26 | 0.0000 | 0.00% |
| FFINZ26 | 0.0000 | 0.00% |
| FUSDN26 | 0.0000 | 0.00% |
| FPKPU26 | 0.0000 | 0.00% |
| FGMSU26 | 0.0000 | 0.00% |
| FPXMZ26 | 0.0000 | 0.00% |
| FEBPZ26 | 0.0000 | 0.00% |
| FGBPN26 | 0.0000 | 0.00% |
| FEATZ26 | 0.0000 | 0.00% |
| FGMSZ26 | 0.0000 | 0.00% |
| FPCOZ26 | 0.0000 | 0.00% |
| FBASU26 | 0.0000 | 0.00% |
| FSVEM26 | 0.0000 | 0.00% |
| FCHFN26 | 0.0000 | 0.00% |
| FPGEZ26 | 0.0000 | 0.00% |
| FBDXZ26 | 0.0000 | 0.00% |
| FCARZ26 | 0.0000 | 0.00% |
| FSVEZ26 | 0.0000 | 0.00% |
| FBASZ26 | 0.0000 | 0.00% |
| FGMSM26 | 0.0000 | 0.00% |
| FEATU26 | 0.0000 | 0.00% |
| FLWBZ26 | 25.08 5 016 | -24.00% LOP: 2 |
| FDIAZ26 | 158.62 15 862 | -9.19% LOP: 1 |
| FENAZ26 | 21.49 21 486 | -8.12% LOP: 20 |
| FLWBU26 | 22.70 2 270 | -7.65% LOP: 3 |
| FALRZ26 | 117.79 11 779 | -7.59% LOP: 1 |
| FMABM26 | 7.81 781 | -6.46% LOP: 18 |
| FMDVZ26 | 78.61 7 861 | -5.96% LOP: 8 |
| FAPRU26 | 22.90 2 290 | -5.91% LOP: 45 |
| FKGHM26 | 349.11 32 322 308 | -5.13% LOP: 2 533 |
| FEUHZ26 | 5.540 5 540 | -5.07% LOP: 1 |
| FINGM26 | 396.14 202 224 | -4.89% LOP: 10 |
| FKGHU26 | 350.00 842 991 | -4.81% LOP: 217 |
| FINGZ26 | 386.16 77 632 | -4.49% |
| FKGHZ26 | 351.00 70 200 | -4.10% LOP: 93 |
| FPCOU26 | 27.88 13 939 | -3.98% LOP: 5 |
| FATTM26 | 20.41 18 487 | -3.66% LOP: 626 |
| FKTYZ26 | 1072.00 43 460 | -3.54% |
| FACPZ26 | 161.00 16 100 | -3.36% LOP: 16 |
| FCARU26 | 626.12 25 459 | -3.12% |
| FPXMM26 | 8.02 8 022 | -3.12% LOP: 91 |
| FTPEM26 | 9.05 64 359 | -3.10% LOP: 493 |
| FPEOZ26 | 207.00 306 835 | -2.81% LOP: 10 |
| FPGEU26 | 10.82 10 825 | -2.78% LOP: 5 |
| FATTU26 | 19.58 1 958 | -2.72% LOP: 65 |
| FENAU26 | 22.09 44 310 | -2.71% LOP: 10 |
| FOPLZ26 | 13.87 27 736 | -2.34% LOP: 2 |
| FPKPM26 | 15.15 7 575 | -2.26% LOP: 78 |
| FTPEZ26 | 8.84 44 195 | -2.20% LOP: 5 |
| FALEU26 | 29.42 8 932 | -1.97% LOP: 24 |
| FCARM26 | 642.12 12 842 | -1.87% LOP: 2 |
| FPGEM26 | 10.22 206 477 | -1.78% LOP: 548 |
| FPEOM26 | 216.25 433 327 | -1.75% LOP: 689 |
| FALRM26 | 122.00 85 546 | -1.73% LOP: 191 |
| FLPPZ26 | 20600.00 21 012 | -1.67% LOP: 3 |
| FPKOM26 | 98.33 1 616 062 | -1.66% LOP: 1 178 |
| FDOMM26 | 249.80 24 980 | -1.65% LOP: 1 |
| FALEM26 | 30.45 465 058 | -1.37% LOP: 23 727 |
| FCPSU26 | 16.70 6 745 | -1.18% LOP: 738 |
| FMBKZ26 | 1145.00 22 900 | -1.14% LOP: 16 |
| FPKNU26 | 136.92 13 692 | -1.13% LOP: 330 |
| FDIAU26 | 176.00 71 300 | -1.12% LOP: 3 |
| FCDRM26 | 259.40 750 750 | -1.12% LOP: 5 258 |
| FPZUM26 | 63.85 172 290 | -1.12% LOP: 823 |
| FZABU26 | 22.55 4 510 | -1.10% LOP: 21 |
| F11BZ26 | 134.66 8 080 | -1.08% LOP: 6 |
| FW20U2620 | 3530.00 7 132 380 | -1.04% LOP: 751 |
| FJSWM26 | 27.90 22 322 | -0.99% LOP: 4 173 |
| FW20M2620 | 3553.00 297 702 340 | -0.95% LOP: 53 132 |
| FW20 | 3553.00 307 532 980 | -0.95% LOP: 54 524 |
| FPCOM26 | 30.96 9 228 | -0.92% LOP: 572 |
| FW20Z2620 | 3556.00 2 483 280 | -0.89% LOP: 258 |
| FINGU26 | 429.02 42 902 | -0.72% LOP: 1 |
| FW20H2720 | 3581.00 214 980 | -0.69% LOP: 384 |
| FLPPU26 | 20458.00 82 984 | -0.69% LOP: 6 |
| F11BM26 | 147.00 58 968 | -0.68% LOP: 400 |
| FPKNM26 | 136.90 1 359 406 | -0.65% LOP: 3 419 |
| FPZUU26 | 60.35 12 075 | -0.61% LOP: 264 |
| FEATM26 | 9.94 12 968 | -0.60% LOP: 46 |
| FKRUU26 | 416.00 4 160 | -0.59% LOP: 21 |
| F11BU26 | 160.80 8 040 | -0.56% LOP: 42 |
| FFINU26 | 24560.00 49 120 | -0.50% |
| FLWBM26 | 22.00 2 200 | -0.44% LOP: 443 |
| FGBPM26 | 4.88 180 374 | -0.44% LOP: 188 |
| FLPPM26 | 20600.00 62 709 | -0.43% LOP: 1 120 |
| FACPM26 | 183.20 18 320 | -0.43% LOP: 214 |
| FGBPK26 | 4.88 4 875 | -0.43% LOP: 2 |
| FGBPH27 | 4.88 4 878 | -0.42% LOP: 42 |
| FGBPZ26 | 4.88 4 878 | -0.39% LOP: 13 |
| FEURK26 | 4.24 343 075 | -0.33% LOP: 40 |
| FEURU26 | 4.26 358 098 | -0.30% LOP: 5 335 |
| FGPWM26 | 81.70 16 350 | -0.24% LOP: 68 |
| FEURZ26 | 4.28 17 128 | -0.23% LOP: 22 544 |
| FEBPU26 | 610.72 30 536 | -0.21% LOP: 5 |
| FCHFZ26 | 4.74 18 982 | -0.20% LOP: 6 177 |
| FEURN26 | 4.2548 170 192 | -0.17% LOP: 40 |
| FGBPU26 | 4.89 161 312 | -0.16% LOP: 17 |
| FCHFU26 | 4.69 18 765 | -0.16% LOP: 3 667 |
| FEURH27 | 4.30 12 918 | -0.16% LOP: 629 |
| FW40M26 | 9175.00 1 278 530 | -0.11% LOP: 3 128 |
| FXTBM26 | 106.39 234 409 | -0.10% LOP: 1 383 |
| FUSDH27 | 3.64 43 638 | -0.06% LOP: 234 |
| FKRUM26 | 414.29 41 344 | -0.05% LOP: 357 |
| FTENU26 | 103.30 1 033 | 0.00% LOP: 50 |
| FEUHU26 | 5.56 5 559 | +0.05% LOP: 13 |
| FUSDZ26 | 3.63 14 528 | +0.06% LOP: 1 527 |
| FTPEU26 | 10.63 10 633 | +0.13% LOP: 9 |
| FUSDK26 | 3.63 119 691 | +0.14% LOP: 128 |
| FBDXM26 | 647.11 136 463 | +0.17% LOP: 2 200 |
| FEURM26 | 4.25 561 265 | +0.19% LOP: 54 506 |
| FMBKM26 | 1242.40 98 814 | +0.19% LOP: 375 |
| FCHFM26 | 4.66 9 321 | +0.22% LOP: 2 970 |
| FCPSM26 | 16.66 88 019 | +0.30% LOP: 15 423 |
| FPXMU26 | 9.03 9 030 | +0.33% LOP: 1 |
| FOPLM26 | 15.76 15 760 | +0.38% LOP: 82 |
| FCHFH27 | 4.80 67 146 | +0.39% LOP: 5 695 |
| FUSDM26 | 3.64 5 715 765 | +0.44% LOP: 326 479 |
| FMDVU26 | 80.88 48 458 | +0.45% LOP: 320 |
| FENAM26 | 20.21 20 212 | +0.46% LOP: 73 |
| FALRU26 | 119.55 23 910 | +0.55% LOP: 11 |
| FXTBU26 | 106.80 148 263 | +0.59% LOP: 105 |
| FUSDU26 | 3.66 6 034 865 | +0.72% LOP: 21 277 |
| FW40U26 | 9137.00 1 003 140 | +0.79% LOP: 33 |
| FACPU26 | 179.32 17 932 | +0.81% LOP: 26 |
| FCHFK26 | 4.6500 9 280 | +0.86% |
| FEUHM26 | 5.49 16 401 | +0.96% LOP: 149 |
| FJSWU26 | 28.26 14 107 | +0.96% LOP: 124 |
| FPKOZ26 | 92.63 18 463 | +1.06% LOP: 19 |
| FTENM26 | 96.60 966 | +1.15% LOP: 274 |
| FCPSZ26 | 17.06 1 706 | +1.19% LOP: 13 |
| FDOMZ26 | 230.97 45 414 | +1.23% |
| FJSWZ26 | 28.22 2 822 | +1.25% LOP: 2 |
| FATTZ26 | 21.463 21 463 | +1.31% LOP: 23 |
| FDIAM26 | 157.70 46 815 | +1.35% LOP: 51 |
| FMILZ26 | 18.60 18 600 | +1.38% LOP: 6 |
| FPZUZ26 | 60.93 6 093 | +1.55% LOP: 5 |
| FCDRU26 | 263.69 52 738 | +1.65% LOP: 106 |
| FMILU26 | 18.44 18 438 | +1.73% LOP: 21 |
| FZABM26 | 23.39 78 977 | +1.87% LOP: 1 608 |
| FKTYM26 | 1140.00 34 060 | +1.88% LOP: 78 |
| FKRUZ26 | 464.29 4 643 | +2.11% LOP: 1 |
| FBDXU26 | 735.00 7 350 | +2.23% LOP: 1 |
| FW40Z26 | 9238.00 184 990 | +2.25% LOP: 14 |
| FXTBZ26 | 105.58 42 130 | +2.50% LOP: 3 |
| FTENZ26 | 104.20 1 042 | +2.66% LOP: 49 |
| FDOMU26 | 256.50 100 900 | +2.88% |
| FALEZ26 | 32.06 3 206 | +2.91% LOP: 34 |
| FBASM26 | 28550.00 57 100 | +2.98% LOP: 1 |
| FFINM26 | 23541.00 47 082 | +3.11% LOP: 1 |
| FMDVM26 | 80.47 1 237 257 | +3.18% LOP: 6 761 |
| FPKOU26 | 95.35 141 451 | +3.28% LOP: 183 |
| FMILM26 | 18.50 36 955 | +3.30% LOP: 68 |
| FPKNZ26 | 137.14 13 714 | +4.16% LOP: 28 |
| FASBM26 | 69.62 314 235 | +4.47% LOP: 221 |
| FPEOU26 | 221.03 44 206 | +4.75% LOP: 28 |
| FGPWU26 | 79.76 79 760 | +5.27% LOP: 24 |
| FCDRZ26 | 301.58 30 158 | +5.32% LOP: 2 |
| FOPLU26 | 15.29 15 287 | +5.59% LOP: 3 |
| FKTYU26 | 1095.75 10 958 | +5.95% LOP: 2 |
| FEBPM26 | 610.00 18 300 | +6.38% LOP: 109 |
| FZABZ26 | 25.86 25 861 | +7.33% LOP: 5 |
| FAPRM26 | 24.74 19 352 | +8.60% LOP: 93 |
| FAPRZ26 | 24.47 24 462 | +10.27% LOP: 70 |
| FMBKU26 | 1249.99 12 500 | +10.37% LOP: 24 |
| FDNPZ26 | 33.70 6 784 | +13.58% LOP: 32 |
| FDNPM26 | 33.20 2 803 578 | +13.70% LOP: 26 778 |
| FDNPU26 | 33.79 37 165 | +13.97% LOP: 54 |
| FASBU26 | 68.13 20 439 | +62.23% LOP: 3 |
