| Komponenty mWIG40TR | Kurs | Zmiana |
|---|---|---|
| XTB | 108.10 6 041 008 | +0.52% |
| WPL (WIRTUALNA) | 57.90 137 517 | +0.70% |
| VRC (VERCOM) | 119.60 2 318 346 | +2.22% |
| VOX (VOXEL) | 112.80 185 047 | +0.18% |
| TXT (TEXT) | 41.36 169 465 | 0.00% |
| TEN (TSGAMES) | 92.70 295 676 | +0.22% |
| SNT (SYNEKTIK) | 310.40 2 055 569 | -0.19% |
| RBW (RAINBOW) | 148.40 733 285 | +1.30% |
| PXM (POLIMEXMS) | 7.655 1 560 133 | -2.05% |
| PEP | 61.10 379 579 | -0.33% |
| OPL (ORANGEPL) | 14.535 2 183 508 | +0.28% |
| NWG (NEWAG) | 92.00 182 528 | 0.00% |
| NEU (NEUCA) | 712.00 413 330 | -0.28% |
| MUR (MURAPOL) | 38.85 102 190 | -0.89% |
| MRB (MIRBUD) | 10.30 384 663 | -0.39% |
| MIL (MILLENNIUM) | 19.525 3 808 065 | -1.84% |
| MBR (MOBRUK) | 363.50 94 809 | +0.41% |
| LBW (LUBAWA) | 12.65 2 036 713 | -1.33% |
| JSW | 24.90 3 707 591 | +1.22% |
| ING (INGBSK) | 444.20 559 624 | -0.89% |
| GPW | 86.65 1 076 490 | +0.12% |
| GPP (GRUPRACUJ) | 44.25 597 715 | +0.57% |
| ENA (ENEA) | 18.96 2 403 851 | +0.58% |
| EAT (AMREST) | 11.60 345 611 | +2.29% |
| DVL (DEVELIA) | 10.38 182 388 | 0.00% |
| DOM (DOMDEV) | 244.50 121 121 | +0.41% |
| DIA (DIAG) | 171.90 746 582 | +0.12% |
| CRI (CREOTECH) | 739.00 3 045 382 | -0.67% |
| CPS (CYFRPLSAT) | 14.745 1 942 160 | -0.57% |
| CBF (CYBERFLKS) | 191.40 809 430 | +0.21% |
| CAR (INTERCARS) | 800.00 282 310 | +0.76% |
| BNP (BNPPPL) | 145.80 503 240 | -1.88% |
| BHW (HANDLOWY) | 120.20 1 923 925 | -0.83% |
| BFT (BENEFIT) | 4802.00 2 968 578 | +0.25% |
| ATT (GRUPAAZOTY) | 19.49 1 248 809 | +1.35% |
| ASE (ASSECOSEE) | 60.00 29 208 | +0.33% |
| ASB (ASBIS) | 93.90 5 512 214 | +0.64% |
| APR (AUTOPARTN) | 25.50 489 258 | -0.58% |
| ACP (ASSECOPOL) | 169.20 5 627 466 | -0.99% |
| ABE (ABPL) | 131.40 86 150 | 0.00% |
