| Komponenty mWIG40TR | Kurs | Zmiana |
|---|---|---|
| XTB | 107.44 40 101 458 | +3.13% |
| CAR (INTERCARS) | 709.00 1 044 341 | +1.72% |
| GPP (GRUPRACUJ) | 41.60 1 141 549 | +1.22% |
| PEP | 52.00 243 413 | +1.17% |
| NEU (NEUCA) | 688.00 965 065 | +0.73% |
| JSW | 28.71 13 575 915 | +0.56% |
| CRI (CREOTECH) | 655.00 4 344 799 | +0.46% |
| VOX (VOXEL) | 100.20 471 388 | +0.40% |
| ING (INGBSK) | 456.40 5 979 788 | +0.35% |
| VRC (VERCOM) | 123.60 687 581 | +0.32% |
| ASB (ASBIS) | 49.50 8 813 080 | +0.20% |
| WPL (WIRTUALNA) | 57.00 3 567 214 | +0.18% |
| LBW (LUBAWA) | 8.735 1 746 733 | +0.06% |
| DVL (DEVELIA) | 9.43 662 813 | 0.00% |
| DIA (DIAG) | 166.90 5 116 875 | -0.06% |
| PXM (POLIMEXMS) | 9.480 6 417 903 | -0.16% |
| ATT (GRUPAAZOTY) | 18.12 3 769 027 | -0.17% |
| MRB (MIRBUD) | 11.94 1 064 972 | -0.17% |
| SNT (SYNEKTIK) | 301.20 19 943 098 | -0.20% |
| GPW | 77.85 6 464 724 | -0.26% |
| OPL (ORANGEPL) | 14.250 14 628 311 | -0.38% |
| RBW (RAINBOW) | 149.20 6 186 431 | -0.40% |
| ASE (ASSECOSEE) | 60.50 301 455 | -0.49% |
| DOM (DOMDEV) | 245.00 862 404 | -0.61% |
| CBF (CYBERFLKS) | 175.90 2 412 282 | -0.62% |
| ACP (ASSECOPOL) | 176.50 11 951 671 | -0.76% |
| TEN (TSGAMES) | 105.10 1 413 051 | -0.85% |
| EAT (AMREST) | 11.58 207 808 | -1.03% |
| MBR (MOBRUK) | 336.50 893 086 | -1.17% |
| BFT (BENEFIT) | 3666.00 5 676 264 | -1.19% |
| APR (AUTOPARTN) | 19.28 1 427 784 | -1.53% |
| EUR (EUROCASH) | 5.935 221 927 | -1.66% |
| MIL (MILLENNIUM) | 18.930 5 672 609 | -1.66% |
| BHW (HANDLOWY) | 117.00 1 222 531 | -1.85% |
| ENA (ENEA) | 25.38 5 482 117 | -1.93% |
| NWG (NEWAG) | 107.80 1 232 019 | -2.00% |
| TXT (TEXT) | 36.70 1 817 465 | -2.13% |
| ABE (ABPL) | 120.60 576 827 | -2.27% |
| BNP (BNPPPL) | 163.40 4 705 375 | -2.51% |
| CPS (CYFRPLSAT) | 11.325 6 209 520 | -2.71% |
