| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 126.40 1 214 183 | -3.36% |
| VGO (VIGOPHOTN) | 504.00 221 706 | +1.82% |
| TXT (TEXT) | 41.28 2 278 481 | +1.28% |
| TEN (TSGAMES) | 98.90 960 077 | +1.07% |
| SNT (SYNEKTIK) | 352.60 8 070 922 | +0.74% |
| SLV (SELVITA) | 22.00 540 435 | -2.22% |
| SGN (SYGNITY) | 83.70 495 898 | +0.48% |
| SCW (SCANWAY) | 287.00 2 759 345 | -5.59% |
| SCP (SCPFL) | 129.20 92 586 | +0.78% |
| S2B (SYN2BIO) | 69.40 751 480 | +2.06% |
| RVU (RYVU) | 15.92 136 693 | +0.51% |
| PLW (PLAYWAY) | 231.00 253 575 | -1.07% |
| OPL (ORANGEPL) | 12.980 49 584 384 | -1.07% |
| HUG (HUUUGE) | 22.95 1 530 954 | -1.50% |
| GPP (GRUPRACUJ) | 56.20 379 298 | -1.06% |
| DAT (DATAWALK) | 123.00 1 430 330 | -2.07% |
| CTX (CAPTORTX) | 69.80 78 702 | -0.71% |
| CRQ (CRQUANTUM) | 227.40 2 486 750 | -6.23% |
| CRJ (CREEPYJAR) | 460.00 716 884 | -0.43% |
| CRI (CREOTECH) | 744.00 6 822 431 | -5.22% |
| CPS (CYFRPLSAT) | 16.000 6 522 573 | +0.57% |
| CMP (COMP) | 96.50 142 430 | -0.52% |
| CIG (CIGAMES) | 2.395 264 603 | -1.03% |
| CDR (CDPROJEKT) | 245.90 51 511 176 | -1.36% |
| CBF (CYBERFLKS) | 208.40 6 394 542 | +0.29% |
| BLO (BLOOBER) | 22.70 223 738 | -0.66% |
| BCX (BIOCELTIX) | 74.80 188 985 | -1.58% |
| ASE (ASSECOSEE) | 74.90 204 247 | -4.95% |
| ART (ARTIFEX) | 21.45 229 935 | +2.14% |
| ACP (ASSECOPOL) | 221.80 13 989 895 | -2.03% |
| ABS (ASSECOBS) | 84.60 81 408 | -1.40% |
| 11B (11BIT) | 118.00 986 616 | +0.51% |
