| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 129.40 53 571 | 0.00% |
| VGO (VIGOPHOTN) | 590.00 5 900 | +1.37% |
| TXT (TEXT) | 42.66 148 560 | -0.33% |
| TEN (TSGAMES) | 94.65 97 174 | +0.69% |
| SNT (SYNEKTIK) | 284.40 206 167 | +0.64% |
| SLV (SELVITA) | 30.65 39 826 | +2.68% |
| SHO (SHOPER) | 45.25 97 835 | +1.00% |
| SGN (SYGNITY) | 78.10 12 239 | +1.43% |
| SCP (SCPFL) | 118.20 2 600 | +0.34% |
| RVU (RYVU) | 18.10 41 513 | +0.56% |
| PLW (PLAYWAY) | 245.50 13 994 | 0.00% |
| PAS (PASSUS) | 122.00 17 947 | +0.83% |
| OPL (ORANGEPL) | 16.140 187 892 | +0.25% |
| OML (ONEMORE) | 2.640 7 087 | -1.12% |
| NCL (NOCTILUCA) | 97.60 35 691 | +2.41% |
| HUG (HUUUGE) | 21.90 114 544 | +0.46% |
| GPP (GRUPRACUJ) | 43.55 7 036 | +0.11% |
| DAT (DATAWALK) | 127.00 207 716 | +3.25% |
| CTX (CAPTORTX) | 77.80 2 178 | -0.26% |
| CRJ (CREEPYJAR) | 520.00 83 296 | 0.00% |
| CRI (CREOTECH) | 939.00 4 489 402 | -1.37% |
| CPS (CYFRPLSAT) | 16.490 1 124 284 | +0.55% |
| CMP (COMP) | 65.00 27 950 | +1.56% |
| CIG (CIGAMES) | 3.035 19 584 | +0.50% |
| CDR (CDPROJEKT) | 257.90 2 986 447 | +0.74% |
| CBF (CYBERFLKS) | 201.60 331 001 | -1.18% |
| BLO (BLOOBER) | 24.65 15 372 | -0.40% |
| BCX (BIOCELTIX) | 81.80 90 668 | -0.12% |
| ASE (ASSECOSEE) | 62.30 27 494 | -1.27% |
| ALL (AILLERON) | 17.18 344 | +0.59% |
| ACP (ASSECOPOL) | 197.40 1 302 392 | +0.46% |
| ABS (ASSECOBS) | 93.60 9 454 | 0.00% |
| 11B (11BIT) | 156.80 41 428 | +1.16% |
