| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 129.80 1 439 493 | 0.00% |
| VGO (VIGOPHOTN) | 510.00 1 506 338 | +1.19% |
| TXT (TEXT) | 41.30 760 342 | +0.44% |
| TEN (TSGAMES) | 98.70 1 025 238 | -0.15% |
| SNT (SYNEKTIK) | 348.00 7 842 292 | -1.42% |
| SLV (SELVITA) | 21.30 347 613 | -2.74% |
| SGN (SYGNITY) | 84.00 1 141 800 | +0.96% |
| SCW (SCANWAY) | 283.00 1 205 072 | -2.41% |
| SCP (SCPFL) | 125.40 210 838 | +2.96% |
| S2B (SYN2BIO) | 67.66 713 366 | -1.66% |
| RVU (RYVU) | 16.08 144 560 | +0.88% |
| PLW (PLAYWAY) | 238.00 1 815 471 | +1.93% |
| OPL (ORANGEPL) | 13.000 16 517 599 | +1.25% |
| HUG (HUUUGE) | 22.50 1 188 896 | -1.96% |
| GPP (GRUPRACUJ) | 57.10 457 206 | -0.70% |
| DAT (DATAWALK) | 119.00 593 426 | -0.17% |
| CTX (CAPTORTX) | 70.80 44 043 | +1.00% |
| CRQ (CRQUANTUM) | 230.00 2 102 504 | -3.36% |
| CRJ (CREEPYJAR) | 452.00 717 539 | +0.44% |
| CRI (CREOTECH) | 770.00 9 359 393 | +5.91% |
| CPS (CYFRPLSAT) | 15.860 12 365 437 | -2.70% |
| CMP (COMP) | 95.90 1 951 025 | -0.93% |
| CIG (CIGAMES) | 2.370 149 338 | -1.25% |
| CDR (CDPROJEKT) | 245.20 41 466 472 | +0.25% |
| CBF (CYBERFLKS) | 200.80 2 251 980 | -1.86% |
| BLO (BLOOBER) | 21.85 339 934 | -0.68% |
| BCX (BIOCELTIX) | 74.90 109 849 | +0.67% |
| ASE (ASSECOSEE) | 75.70 435 727 | -1.17% |
| ART (ARTIFEX) | 21.15 217 790 | -2.08% |
| ACP (ASSECOPOL) | 218.50 13 144 789 | -0.55% |
| ABS (ASSECOBS) | 85.60 259 812 | +1.90% |
| 11B (11BIT) | 118.00 587 316 | -0.76% |
