| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 131.40 821 591 | 0.00% |
| VGO (VIGOPHOTN) | 479.00 622 100 | -1.44% |
| TXT (TEXT) | 49.50 2 291 227 | +0.16% |
| TEN (TSGAMES) | 103.80 4 377 830 | -1.61% |
| SNT (SYNEKTIK) | 335.80 15 876 017 | -0.77% |
| SLV (SELVITA) | 27.45 527 540 | -4.02% |
| SGN (SYGNITY) | 89.80 1 232 266 | +3.82% |
| SCW (SCANWAY) | 275.00 3 383 593 | +3.00% |
| SCP (SCPFL) | 140.20 108 329 | 0.00% |
| S2B (SYN2BIO) | 64.28 1 723 830 | +2.03% |
| RVU (RYVU) | 18.50 692 195 | +0.54% |
| PLW (PLAYWAY) | 246.00 264 977 | 0.00% |
| OPL (ORANGEPL) | 14.320 7 390 163 | -1.41% |
| OML (ONEMORE) | 2.210 733 616 | -3.91% |
| NCL (NOCTILUCA) | 91.40 184 917 | -0.65% |
| HUG (HUUUGE) | 21.90 221 662 | +0.92% |
| GPP (GRUPRACUJ) | 57.90 2 890 621 | +5.27% |
| DAT (DATAWALK) | 127.00 1 239 482 | -0.16% |
| CTX (CAPTORTX) | 73.00 638 981 | -1.35% |
| CRQ (CRQUANTUM) | 229.40 2 278 785 | -0.26% |
| CRJ (CREEPYJAR) | 536.00 1 052 908 | 0.00% |
| CRI (CREOTECH) | 738.00 6 114 054 | +1.10% |
| CPS (CYFRPLSAT) | 16.305 9 941 306 | -0.94% |
| CMP (COMP) | 98.00 237 749 | 0.00% |
| CIG (CIGAMES) | 2.540 470 915 | -0.20% |
| CDR (CDPROJEKT) | 238.00 125 847 190 | -2.02% |
| CBF (CYBERFLKS) | 190.70 2 059 591 | -0.31% |
| BLO (BLOOBER) | 24.35 108 655 | -0.20% |
| BCX (BIOCELTIX) | 80.90 254 974 | +0.50% |
| ASE (ASSECOSEE) | 80.00 718 796 | +1.52% |
| ART (ARTIFEX) | 20.25 491 589 | -1.94% |
| ACP (ASSECOPOL) | 239.80 36 389 588 | +1.01% |
| ABS (ASSECOBS) | 90.00 87 209 | +0.45% |
| 11B (11BIT) | 132.00 561 111 | 0.00% |
