| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 137.80 3 646 581 | +3.45% |
| VGO (VIGOPHOTN) | 586.00 514 424 | -1.68% |
| TXT (TEXT) | 42.58 960 288 | +0.42% |
| TEN (TSGAMES) | 91.20 1 356 664 | +0.66% |
| SNT (SYNEKTIK) | 272.60 7 211 408 | -0.44% |
| SLV (SELVITA) | 29.95 428 869 | +1.18% |
| SHO (SHOPER) | 42.60 632 969 | -0.58% |
| SGN (SYGNITY) | 73.40 744 327 | +1.94% |
| SCP (SCPFL) | 116.60 140 259 | +1.22% |
| RVU (RYVU) | 16.50 1 602 933 | +0.12% |
| PLW (PLAYWAY) | 245.00 558 520 | -1.41% |
| PAS (PASSUS) | 119.40 491 596 | -0.67% |
| OPL (ORANGEPL) | 16.250 35 512 231 | -1.13% |
| OML (ONEMORE) | 2.750 167 658 | +2.61% |
| NCL (NOCTILUCA) | 99.90 184 954 | -0.10% |
| HUG (HUUUGE) | 22.05 3 578 510 | -1.78% |
| GPP (GRUPRACUJ) | 46.90 1 370 692 | +2.63% |
| DAT (DATAWALK) | 130.00 1 616 977 | +2.36% |
| CTX (CAPTORTX) | 78.00 431 971 | +2.63% |
| CRJ (CREEPYJAR) | 516.00 2 988 040 | -1.90% |
| CRI (CREOTECH) | 1038.00 35 595 262 | +4.01% |
| CPS (CYFRPLSAT) | 16.170 20 692 693 | -2.18% |
| CMP (COMP) | 79.00 4 247 596 | +14.49% |
| CIG (CIGAMES) | 2.960 648 251 | 0.00% |
| CDR (CDPROJEKT) | 232.60 182 835 250 | +1.93% |
| CBF (CYBERFLKS) | 199.20 2 360 426 | +0.61% |
| BLO (BLOOBER) | 25.90 199 881 | -0.19% |
| BCX (BIOCELTIX) | 82.10 338 684 | +1.61% |
| ASE (ASSECOSEE) | 62.40 41 897 | -0.16% |
| ALL (AILLERON) | 16.26 193 938 | +0.12% |
| ACP (ASSECOPOL) | 196.75 178 392 728 | -0.48% |
| ABS (ASSECOBS) | 93.80 117 736 | -1.26% |
| 11B (11BIT) | 149.00 583 353 | +0.40% |
