| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 132.80 1 722 984 | -1.63% |
| VGO (VIGOPHOTN) | 496.00 100 475 | -0.60% |
| TXT (TEXT) | 52.85 2 637 439 | -1.77% |
| TEN (TSGAMES) | 103.70 1 347 265 | -1.05% |
| SNT (SYNEKTIK) | 356.20 10 107 738 | -1.17% |
| SLV (SELVITA) | 28.10 283 964 | -1.40% |
| SGN (SYGNITY) | 72.20 3 330 290 | +0.28% |
| SCW (SCANWAY) | 278.00 883 156 | -1.07% |
| SCP (SCPFL) | 131.20 323 425 | -3.81% |
| S2B (SYN2BIO) | 64.10 1 912 157 | -2.73% |
| RVU (RYVU) | 16.50 332 054 | -2.37% |
| PLW (PLAYWAY) | 246.00 414 891 | 0.00% |
| OPL (ORANGEPL) | 14.700 9 076 061 | -0.61% |
| OML (ONEMORE) | 2.200 203 018 | -1.79% |
| NCL (NOCTILUCA) | 93.10 146 836 | -3.32% |
| HUG (HUUUGE) | 21.75 151 046 | -1.58% |
| GPP (GRUPRACUJ) | 55.20 882 438 | +0.36% |
| DAT (DATAWALK) | 127.00 1 003 164 | -1.85% |
| CTX (CAPTORTX) | 71.00 64 584 | -1.39% |
| CRQ (CRQUANTUM) | 233.45 1 014 503 | +0.62% |
| CRJ (CREEPYJAR) | 510.00 925 868 | -1.92% |
| CRI (CREOTECH) | 740.00 2 531 225 | -1.20% |
| CPS (CYFRPLSAT) | 16.660 9 001 825 | -3.53% |
| CMP (COMP) | 99.10 11 496 168 | +0.10% |
| CIG (CIGAMES) | 2.600 618 863 | -1.89% |
| CDR (CDPROJEKT) | 257.40 42 000 437 | -2.17% |
| CBF (CYBERFLKS) | 191.10 3 698 309 | -2.00% |
| BLO (BLOOBER) | 24.00 361 633 | 0.00% |
| BCX (BIOCELTIX) | 79.10 557 425 | -1.13% |
| ASE (ASSECOSEE) | 78.70 1 469 172 | -0.13% |
| ART (ARTIFEX) | 20.60 114 204 | 0.00% |
| ACP (ASSECOPOL) | 224.70 28 076 475 | -1.14% |
| ABS (ASSECOBS) | 88.60 50 648 | -1.12% |
| 11B (11BIT) | 135.40 972 648 | +0.30% |
