| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 126.20 597 800 | -0.47% |
| VGO (VIGOPHOTN) | 536.00 11 782 | +0.37% |
| TXT (TEXT) | 44.58 584 666 | -0.04% |
| TEN (TSGAMES) | 93.10 54 503 | -0.96% |
| SNT (SYNEKTIK) | 345.60 4 913 685 | -2.10% |
| SLV (SELVITA) | 31.70 71 761 | -0.78% |
| SHO (SHOPER) | 41.25 63 574 | +1.60% |
| SGN (SYGNITY) | 79.00 511 089 | +0.64% |
| SCW (SCANWAY) | 319.00 1 204 432 | -3.33% |
| SCP (SCPFL) | 121.40 14 596 | -0.16% |
| S2B (SYN2BIO) | 48.61 341 356 | -2.68% |
| RVU (RYVU) | 16.02 1 251 209 | +14.76% |
| PLW (PLAYWAY) | 245.50 564 989 | +0.20% |
| OPL (ORANGEPL) | 14.325 876 081 | +0.67% |
| OML (ONEMORE) | 2.220 38 373 | -1.33% |
| NCL (NOCTILUCA) | 99.80 17 091 | -1.19% |
| HUG (HUUUGE) | 21.80 4 117 | 0.00% |
| GPP (GRUPRACUJ) | 45.30 48 794 | -0.44% |
| DAT (DATAWALK) | 116.40 67 811 | +1.22% |
| CTX (CAPTORTX) | 75.00 50 447 | -0.66% |
| CRQ (CRQUANTUM) | 306.50 600 330 | -0.94% |
| CRJ (CREEPYJAR) | 467.00 669 556 | -2.10% |
| CRI (CREOTECH) | 768.00 1 104 289 | -0.26% |
| CPS (CYFRPLSAT) | 15.640 969 593 | +1.03% |
| CMP (COMP) | 91.90 384 914 | -1.18% |
| CIG (CIGAMES) | 2.400 825 628 | +5.26% |
| CDR (CDPROJEKT) | 228.50 6 341 764 | +1.78% |
| CBF (CYBERFLKS) | 191.30 533 758 | +2.19% |
| BLO (BLOOBER) | 24.30 16 600 | -0.41% |
| BCX (BIOCELTIX) | 91.00 61 260 | +0.66% |
| ASE (ASSECOSEE) | 60.50 78 401 | +0.33% |
| ART (ARTIFEX) | 22.50 23 300 | -0.44% |
| ACP (ASSECOPOL) | 174.90 1 680 826 | -0.57% |
| ABS (ASSECOBS) | 85.00 45 017 | 0.00% |
| 11B (11BIT) | 134.80 168 580 | +2.12% |
