| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 117.80 2 018 588 | -1.01% |
| VGO (VIGOPHOTN) | 526.00 264 376 | +1.15% |
| TXT (TEXT) | 38.10 1 288 530 | +1.06% |
| TEN (TSGAMES) | 91.10 816 675 | +0.77% |
| SNT (SYNEKTIK) | 322.40 11 035 810 | +2.81% |
| SLV (SELVITA) | 15.90 1 147 626 | -0.62% |
| SGN (SYGNITY) | 94.00 1 207 525 | -1.98% |
| SCP (SCPFL) | 143.40 370 778 | +2.28% |
| S2B (SYN2BIO) | 59.80 887 282 | -0.80% |
| RVU (RYVU) | 16.10 306 966 | -0.74% |
| PLW (PLAYWAY) | 249.50 206 496 | +0.20% |
| OPL (ORANGEPL) | 16.165 19 584 359 | +0.09% |
| HUG (HUUUGE) | 24.55 92 951 | +2.72% |
| GPP (GRUPRACUJ) | 52.00 1 530 781 | -3.17% |
| DAT (DATAWALK) | 99.60 1 380 697 | -0.60% |
| CTX (CAPTORTX) | 50.10 276 492 | -1.76% |
| CRQ (CRQUANTUM) | 203.50 1 164 908 | -1.21% |
| CRJ (CREEPYJAR) | 350.00 520 034 | +1.16% |
| CRI (CREOTECH) | 790.00 7 324 766 | -1.25% |
| CPS (CYFRPLSAT) | 12.500 19 291 262 | -1.69% |
| CMP (COMP) | 99.20 488 425 | -0.10% |
| CIG (CIGAMES) | 2.300 588 584 | +2.45% |
| CDR (CDPROJEKT) | 256.50 53 924 733 | -0.70% |
| CBF (CYBERFLKS) | 189.00 7 522 103 | +1.23% |
| BLO (BLOOBER) | 21.45 132 943 | -1.15% |
| BCX (BIOCELTIX) | 68.30 275 323 | -1.01% |
| ASE (ASSECOSEE) | 77.00 196 281 | +4.90% |
| ART (ARTIFEX) | 19.14 143 963 | -0.31% |
| ACP (ASSECOPOL) | 236.60 35 149 391 | -5.02% |
| ABS (ASSECOBS) | 88.00 107 008 | +1.15% |
| 11B (11BIT) | 113.20 371 801 | -0.35% |
