| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 114.40 2 701 821 | -2.05% |
| VGO (VIGOPHOTN) | 510.00 1 340 358 | -6.93% |
| TXT (TEXT) | 42.02 728 125 | -0.10% |
| TEN (TSGAMES) | 96.20 1 484 464 | +1.16% |
| SNT (SYNEKTIK) | 301.00 16 490 747 | +2.73% |
| SLV (SELVITA) | 30.50 68 483 | -2.40% |
| SHO (SHOPER) | 41.75 660 078 | -0.60% |
| SGN (SYGNITY) | 75.60 300 243 | -1.31% |
| SCP (SCPFL) | 123.00 12 712 | -0.49% |
| RVU (RYVU) | 14.30 226 073 | -2.72% |
| PLW (PLAYWAY) | 245.00 483 893 | +0.41% |
| PAS (PASSUS) | 117.80 306 211 | +0.34% |
| OPL (ORANGEPL) | 15.385 13 952 324 | +0.56% |
| OML (ONEMORE) | 2.240 1 041 927 | -2.61% |
| NCL (NOCTILUCA) | 98.40 40 065 | -0.61% |
| HUG (HUUUGE) | 21.70 66 453 | +0.23% |
| GPP (GRUPRACUJ) | 50.00 1 403 147 | -1.38% |
| DAT (DATAWALK) | 122.80 278 199 | -1.29% |
| CTX (CAPTORTX) | 76.50 45 526 | +0.66% |
| CRJ (CREEPYJAR) | 502.00 316 440 | -1.95% |
| CRI (CREOTECH) | 819.00 3 491 287 | -1.80% |
| CPS (CYFRPLSAT) | 15.400 17 824 470 | +3.60% |
| CMP (COMP) | 89.00 767 653 | -3.89% |
| CIG (CIGAMES) | 2.520 245 032 | -1.18% |
| CDR (CDPROJEKT) | 220.80 65 410 399 | -1.74% |
| CBF (CYBERFLKS) | 193.40 2 767 155 | +0.99% |
| BLO (BLOOBER) | 25.00 251 452 | -0.20% |
| BCX (BIOCELTIX) | 88.50 132 400 | -0.56% |
| ASE (ASSECOSEE) | 62.30 77 602 | -0.16% |
| ALL (AILLERON) | 16.24 40 435 | -1.46% |
| ACP (ASSECOPOL) | 174.95 21 800 613 | -4.40% |
| ABS (ASSECOBS) | 89.00 26 210 | +1.14% |
| 11B (11BIT) | 136.90 899 766 | -1.44% |
