| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 116.40 840 919 | +0.87% |
| VGO (VIGOPHOTN) | 510.00 491 694 | -1.92% |
| TXT (TEXT) | 37.80 1 158 658 | -0.21% |
| TEN (TSGAMES) | 91.00 614 329 | +1.05% |
| SNT (SYNEKTIK) | 327.80 7 856 112 | +1.93% |
| SLV (SELVITA) | 16.36 646 467 | -0.24% |
| SGN (SYGNITY) | 93.00 1 235 093 | +0.43% |
| SCP (SCPFL) | 143.00 227 449 | +1.13% |
| S2B (SYN2BIO) | 64.30 1 687 059 | +6.07% |
| RVU (RYVU) | 16.44 213 866 | -2.26% |
| PLW (PLAYWAY) | 250.00 811 217 | 0.00% |
| OPL (ORANGEPL) | 16.515 34 598 504 | -1.17% |
| HUG (HUUUGE) | 24.70 463 986 | -0.20% |
| GPP (GRUPRACUJ) | 52.30 589 318 | -0.38% |
| DAT (DATAWALK) | 84.00 5 928 389 | +12.00% |
| CTX (CAPTORTX) | 54.00 138 420 | -1.82% |
| CRQ (CRQUANTUM) | 196.95 987 543 | +0.74% |
| CRJ (CREEPYJAR) | 356.00 1 179 583 | +4.09% |
| CRI (CREOTECH) | 780.00 6 363 247 | +0.52% |
| CPS (CYFRPLSAT) | 12.755 12 138 699 | +1.63% |
| CMP (COMP) | 95.10 572 679 | -0.94% |
| CIG (CIGAMES) | 2.400 561 812 | +0.42% |
| CDR (CDPROJEKT) | 266.90 62 918 831 | +1.64% |
| CBF (CYBERFLKS) | 190.90 4 454 547 | +0.47% |
| BLO (BLOOBER) | 21.20 259 481 | -0.70% |
| BCX (BIOCELTIX) | 69.00 401 082 | +1.47% |
| ASE (ASSECOSEE) | 71.00 194 052 | -1.39% |
| ART (ARTIFEX) | 19.26 203 481 | +1.37% |
| ACP (ASSECOPOL) | 228.80 34 084 977 | -0.95% |
| ABS (ASSECOBS) | 85.40 120 012 | -1.84% |
| 11B (11BIT) | 113.00 431 641 | -0.62% |
