| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 131.20 911 814 | +0.46% |
| VGO (VIGOPHOTN) | 538.00 1 358 720 | +3.46% |
| TXT (TEXT) | 40.90 2 171 589 | -0.34% |
| TEN (TSGAMES) | 100.80 991 555 | +2.34% |
| SNT (SYNEKTIK) | 353.20 5 393 460 | +0.91% |
| SLV (SELVITA) | 22.20 2 371 570 | +9.63% |
| SGN (SYGNITY) | 83.80 324 769 | -0.36% |
| SCW (SCANWAY) | 310.00 2 590 873 | 0.00% |
| SCP (SCPFL) | 122.00 88 288 | -2.87% |
| S2B (SYN2BIO) | 68.00 920 824 | +0.03% |
| RVU (RYVU) | 15.64 122 522 | -1.64% |
| PLW (PLAYWAY) | 237.00 441 680 | -1.86% |
| OPL (ORANGEPL) | 14.265 67 067 168 | +9.52% |
| HUG (HUUUGE) | 22.25 223 301 | -3.26% |
| GPP (GRUPRACUJ) | 56.00 522 425 | -0.36% |
| DAT (DATAWALK) | 119.60 477 463 | -0.50% |
| CTX (CAPTORTX) | 69.60 344 290 | -0.57% |
| CRQ (CRQUANTUM) | 237.00 3 161 851 | -1.82% |
| CRJ (CREEPYJAR) | 460.00 447 320 | -1.29% |
| CRI (CREOTECH) | 803.00 9 189 046 | -0.86% |
| CPS (CYFRPLSAT) | 16.040 8 177 777 | +0.47% |
| CMP (COMP) | 93.80 553 035 | -0.11% |
| CIG (CIGAMES) | 2.415 396 340 | +0.63% |
| CDR (CDPROJEKT) | 254.00 75 131 344 | +2.13% |
| CBF (CYBERFLKS) | 202.20 3 943 093 | +0.20% |
| BLO (BLOOBER) | 21.90 156 962 | +1.86% |
| BCX (BIOCELTIX) | 75.90 74 188 | -0.13% |
| ASE (ASSECOSEE) | 75.80 270 468 | +0.66% |
| ART (ARTIFEX) | 20.80 175 080 | +0.24% |
| ACP (ASSECOPOL) | 219.00 39 189 824 | -1.08% |
| ABS (ASSECOBS) | 86.20 236 461 | +1.89% |
| 11B (11BIT) | 118.00 472 658 | -0.25% |
