| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 126.40 1 161 817 | -1.25% |
| VGO (VIGOPHOTN) | 560.00 1 479 896 | -0.71% |
| TXT (TEXT) | 38.72 1 749 155 | -0.97% |
| TEN (TSGAMES) | 99.50 676 520 | +0.91% |
| SNT (SYNEKTIK) | 342.80 8 103 676 | +0.18% |
| SLV (SELVITA) | 21.90 474 026 | -3.52% |
| SGN (SYGNITY) | 83.10 682 590 | -0.95% |
| SCP (SCPFL) | 128.80 331 264 | +1.42% |
| S2B (SYN2BIO) | 64.56 795 882 | -2.18% |
| RVU (RYVU) | 16.28 195 216 | +1.37% |
| PLW (PLAYWAY) | 248.50 841 765 | +4.19% |
| OPL (ORANGEPL) | 15.040 18 139 912 | -0.53% |
| HUG (HUUUGE) | 23.40 479 364 | 0.00% |
| GPP (GRUPRACUJ) | 55.50 752 387 | +1.28% |
| DAT (DATAWALK) | 118.60 632 631 | +2.60% |
| CTX (CAPTORTX) | 66.40 477 506 | -0.90% |
| CRQ (CRQUANTUM) | 225.20 2 993 319 | -2.00% |
| CRJ (CREEPYJAR) | 426.00 221 877 | -0.23% |
| CRI (CREOTECH) | 830.00 21 033 942 | -4.82% |
| CPS (CYFRPLSAT) | 17.170 7 559 003 | +0.41% |
| CMP (COMP) | 95.00 515 765 | -1.76% |
| CIG (CIGAMES) | 2.455 601 453 | -1.41% |
| CDR (CDPROJEKT) | 252.50 52 137 124 | -1.37% |
| CBF (CYBERFLKS) | 196.00 4 642 899 | -1.61% |
| BLO (BLOOBER) | 22.55 53 066 | -0.22% |
| BCX (BIOCELTIX) | 71.30 167 009 | -1.11% |
| ASE (ASSECOSEE) | 74.20 664 778 | +3.92% |
| ART (ARTIFEX) | 20.20 150 146 | -0.25% |
| ACP (ASSECOPOL) | 217.60 22 756 980 | -0.68% |
| ABS (ASSECOBS) | 89.00 97 049 | +0.23% |
| 11B (11BIT) | 119.00 222 836 | -0.92% |
