| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 126.00 842 878 | -1.41% |
| VGO (VIGOPHOTN) | 568.00 441 800 | +0.35% |
| TXT (TEXT) | 39.98 3 810 687 | +0.71% |
| TEN (TSGAMES) | 98.15 957 675 | +0.15% |
| SNT (SYNEKTIK) | 346.80 10 996 315 | +2.48% |
| SLV (SELVITA) | 19.30 1 101 668 | -3.50% |
| SGN (SYGNITY) | 86.50 574 511 | -0.80% |
| SCP (SCPFL) | 134.00 280 201 | +0.90% |
| S2B (SYN2BIO) | 63.00 669 791 | -1.87% |
| RVU (RYVU) | 17.44 507 710 | +3.20% |
| PLW (PLAYWAY) | 245.00 285 341 | -1.41% |
| OPL (ORANGEPL) | 16.080 20 145 142 | +1.84% |
| HUG (HUUUGE) | 24.15 3 019 142 | -1.02% |
| GPP (GRUPRACUJ) | 53.00 733 707 | -2.39% |
| DAT (DATAWALK) | 112.00 1 284 391 | -2.61% |
| CTX (CAPTORTX) | 58.40 1 519 723 | -2.01% |
| CRQ (CRQUANTUM) | 211.00 3 065 597 | -1.91% |
| CRJ (CREEPYJAR) | 403.00 687 425 | +0.75% |
| CRI (CREOTECH) | 866.00 17 208 698 | -3.56% |
| CPS (CYFRPLSAT) | 17.365 5 381 226 | -1.08% |
| CMP (COMP) | 103.00 1 786 896 | -1.72% |
| CIG (CIGAMES) | 2.495 179 968 | -0.80% |
| CDR (CDPROJEKT) | 264.50 62 328 566 | -0.79% |
| CBF (CYBERFLKS) | 197.40 3 384 705 | -0.40% |
| BLO (BLOOBER) | 21.20 400 547 | -1.85% |
| BCX (BIOCELTIX) | 67.30 1 928 150 | -2.75% |
| ASE (ASSECOSEE) | 73.20 121 731 | -1.08% |
| ART (ARTIFEX) | 20.80 432 497 | -0.95% |
| ACP (ASSECOPOL) | 224.50 31 692 129 | -2.81% |
| ABS (ASSECOBS) | 86.60 121 895 | -3.78% |
| 11B (11BIT) | 120.20 1 122 802 | +0.17% |
