| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 124.00 836 365 | -0.96% |
| VGO (VIGOPHOTN) | 510.00 276 522 | +0.79% |
| TXT (TEXT) | 40.88 628 787 | -0.20% |
| TEN (TSGAMES) | 102.40 1 066 304 | -1.06% |
| SNT (SYNEKTIK) | 332.60 6 722 919 | +0.67% |
| SLV (SELVITA) | 26.50 30 797 | -1.49% |
| SGN (SYGNITY) | 81.10 552 101 | -1.34% |
| SCW (SCANWAY) | 279.00 784 433 | +0.36% |
| SCP (SCPFL) | 127.80 30 080 | -0.93% |
| S2B (SYN2BIO) | 64.98 340 905 | +0.90% |
| RVU (RYVU) | 16.74 327 814 | -1.41% |
| PLW (PLAYWAY) | 229.00 223 026 | +0.44% |
| OPL (ORANGEPL) | 13.825 3 079 474 | -1.18% |
| OML (ONEMORE) | 2.190 146 171 | -0.90% |
| NCL (NOCTILUCA) | 94.00 255 158 | -0.42% |
| HUG (HUUUGE) | 21.80 293 823 | +2.35% |
| GPP (GRUPRACUJ) | 54.20 162 235 | -1.28% |
| DAT (DATAWALK) | 118.00 573 646 | +0.85% |
| CTX (CAPTORTX) | 72.50 95 243 | +0.28% |
| CRQ (CRQUANTUM) | 223.55 773 831 | -0.20% |
| CRJ (CREEPYJAR) | 470.00 392 625 | +0.21% |
| CRI (CREOTECH) | 704.00 1 341 249 | -1.12% |
| CPS (CYFRPLSAT) | 16.555 4 115 548 | +0.64% |
| CMP (COMP) | 92.90 803 994 | -0.75% |
| CIG (CIGAMES) | 2.425 199 029 | +0.21% |
| CDR (CDPROJEKT) | 237.70 37 359 124 | +0.17% |
| CBF (CYBERFLKS) | 197.70 3 213 480 | -1.64% |
| BLO (BLOOBER) | 23.10 190 181 | +0.43% |
| BCX (BIOCELTIX) | 75.80 57 579 | -0.26% |
| ASE (ASSECOSEE) | 73.60 66 133 | -2.00% |
| ART (ARTIFEX) | 21.70 246 824 | -1.59% |
| ACP (ASSECOPOL) | 217.80 21 641 620 | -3.37% |
| ABS (ASSECOBS) | 82.60 36 588 | 0.00% |
| 11B (11BIT) | 128.30 274 114 | +0.23% |
