| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| VRC (VERCOM) | 124.20 3 935 025 | -1.27% |
| VGO (VIGOPHOTN) | 550.00 1 485 040 | +1.85% |
| TXT (TEXT) | 49.50 8 472 251 | +4.21% |
| TEN (TSGAMES) | 91.00 2 240 650 | -3.50% |
| SNT (SYNEKTIK) | 381.80 29 504 964 | +1.43% |
| SLV (SELVITA) | 30.15 256 186 | -1.15% |
| SHO (SHOPER) | 41.30 518 377 | -0.96% |
| SGN (SYGNITY) | 77.90 376 135 | -1.64% |
| SCW (SCANWAY) | 318.00 3 115 750 | +0.63% |
| SCP (SCPFL) | 122.00 243 528 | -3.02% |
| S2B (SYN2BIO) | 63.50 11 551 143 | +11.42% |
| RVU (RYVU) | 14.80 364 746 | -2.89% |
| PLW (PLAYWAY) | 235.00 743 912 | -0.42% |
| OPL (ORANGEPL) | 13.945 18 235 426 | -1.06% |
| OML (ONEMORE) | 2.210 124 250 | -2.64% |
| NCL (NOCTILUCA) | 100.00 238 240 | -0.60% |
| HUG (HUUUGE) | 21.20 573 898 | -3.64% |
| GPP (GRUPRACUJ) | 44.00 837 179 | -1.35% |
| DAT (DATAWALK) | 113.00 1 449 079 | 0.00% |
| CTX (CAPTORTX) | 74.00 156 739 | -1.33% |
| CRQ (CRQUANTUM) | 306.00 3 049 622 | -0.99% |
| CRJ (CREEPYJAR) | 467.00 676 862 | -0.43% |
| CRI (CREOTECH) | 849.00 10 796 582 | +4.56% |
| CPS (CYFRPLSAT) | 15.445 8 408 410 | -3.17% |
| CMP (COMP) | 86.00 1 060 289 | +0.12% |
| CIG (CIGAMES) | 2.400 855 783 | -3.23% |
| CDR (CDPROJEKT) | 234.50 81 029 304 | -1.26% |
| CBF (CYBERFLKS) | 188.80 3 303 529 | -2.78% |
| BLO (BLOOBER) | 24.15 371 080 | -2.42% |
| BCX (BIOCELTIX) | 88.60 416 803 | -1.12% |
| ASE (ASSECOSEE) | 59.50 98 555 | 0.00% |
| ART (ARTIFEX) | 21.95 336 459 | +0.92% |
| ACP (ASSECOPOL) | 177.20 25 206 908 | -2.26% |
| ABS (ASSECOBS) | 88.20 236 714 | -0.68% |
| 11B (11BIT) | 131.90 1 410 710 | -0.08% |
