| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 136.00 673 424 | -0.87% |
| ABS (ASSECOBS) | 74.60 313 220 | -1.84% |
| ACP (ASSECOPOL) | 175.00 49 397 794 | +1.21% |
| ASE (ASSECOSEE) | 65.00 286 651 | +2.69% |
| BCX (BIOCELTIX) | 78.00 171 917 | +0.52% |
| BLO (BLOOBER) | 24.50 239 425 | -0.20% |
| CBF (CYBERFLKS) | 180.00 3 177 909 | -1.10% |
| CDR (CDPROJEKT) | 246.80 90 976 436 | +0.61% |
| CIG (CIGAMES) | 2.470 1 025 119 | +4.88% |
| CMP (COMP) | 55.80 418 457 | -2.45% |
| CPS (CYFRPLSAT) | 11.880 9 596 327 | -1.00% |
| CRI (CREOTECH) | 686.00 8 062 184 | -2.56% |
| CRJ (CREEPYJAR) | 658.00 861 504 | +0.30% |
| CTX (CAPTORTX) | 86.80 516 574 | -0.69% |
| DAT (DATAWALK) | 156.00 3 064 813 | -2.50% |
| GPP (GRUPRACUJ) | 39.90 3 734 288 | -0.25% |
| HUG (HUUUGE) | 23.70 179 734 | +0.21% |
| OPL (ORANGEPL) | 13.665 25 073 446 | -0.26% |
| PLW (PLAYWAY) | 250.00 739 033 | +0.81% |
| RVU (RYVU) | 25.50 541 431 | -0.20% |
| SCP (SCPFL) | 148.20 191 489 | +2.49% |
| SGN (SYGNITY) | 69.80 1 360 348 | -1.97% |
| SHO (SHOPER) | 42.10 613 052 | -4.32% |
| SLV (SELVITA) | 40.90 482 007 | +0.74% |
| SNT (SYNEKTIK) | 279.00 13 894 075 | -0.36% |
| TEN (TSGAMES) | 105.60 1 885 819 | +1.93% |
| TXT (TEXT) | 36.10 1 370 157 | -0.61% |
| VGO (VIGOPHOTN) | 499.00 388 440 | -1.38% |
| VRC (VERCOM) | 124.40 1 772 445 | -1.74% |
