| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| CBF (CYBERFLKS) | 198.70 18 227 746 | +10.70% |
| SHO (SHOPER) | 43.90 5 052 163 | +9.75% |
| CRI (CREOTECH) | 864.00 16 720 779 | +8.00% |
| CMP (COMP) | 64.00 845 463 | +3.56% |
| NCL (NOCTILUCA) | 95.80 125 170 | +2.02% |
| VRC (VERCOM) | 127.00 1 393 073 | +1.60% |
| HUG (HUUUGE) | 21.80 114 183 | +1.40% |
| SGN (SYGNITY) | 77.10 736 830 | +1.31% |
| ABS (ASSECOBS) | 93.20 175 071 | +1.30% |
| SNT (SYNEKTIK) | 285.40 12 089 955 | +1.21% |
| GPP (GRUPRACUJ) | 43.35 652 134 | +1.05% |
| VGO (VIGOPHOTN) | 582.00 341 488 | +1.04% |
| ACP (ASSECOPOL) | 192.40 30 658 970 | +1.00% |
| PLW (PLAYWAY) | 239.50 301 042 | +0.63% |
| TXT (TEXT) | 41.30 1 382 589 | +0.24% |
| PAS (PASSUS) | 119.20 460 332 | +0.17% |
| OML (ONEMORE) | 2.650 85 850 | 0.00% |
| ASE (ASSECOSEE) | 62.50 165 861 | 0.00% |
| CPS (CYFRPLSAT) | 16.635 19 773 260 | -0.09% |
| OPL (ORANGEPL) | 16.300 28 129 368 | -0.12% |
| CRJ (CREEPYJAR) | 526.00 472 526 | -0.38% |
| BCX (BIOCELTIX) | 81.50 228 687 | -0.49% |
| CTX (CAPTORTX) | 77.90 110 492 | -0.51% |
| TEN (TSGAMES) | 95.30 1 332 341 | -0.57% |
| DAT (DATAWALK) | 116.00 1 457 897 | -0.85% |
| CDR (CDPROJEKT) | 255.00 78 452 632 | -0.86% |
| SCP (SCPFL) | 115.00 130 015 | -1.03% |
| BLO (BLOOBER) | 25.15 180 356 | -1.18% |
| ALL (AILLERON) | 17.04 22 551 | -1.50% |
| 11B (11BIT) | 150.20 905 437 | -2.78% |
| CIG (CIGAMES) | 3.000 875 483 | -2.91% |
| SLV (SELVITA) | 30.30 3 716 812 | -9.01% |
| RVU (RYVU) | 18.96 5 000 390 | -16.29% |
