| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 135.10 3 191 435 | -0.66% |
| ABS (ASSECOBS) | 77.00 1 429 738 | -2.28% |
| ACP (ASSECOPOL) | 164.20 140 520 000 | -2.32% |
| ASE (ASSECOSEE) | 62.10 491 617 | -3.72% |
| BCX (BIOCELTIX) | 74.80 188 144 | -1.32% |
| BLO (BLOOBER) | 24.25 220 970 | +0.21% |
| CBF (CYBERFLKS) | 170.40 2 390 698 | -2.41% |
| CDR (CDPROJEKT) | 244.50 313 778 752 | +4.22% |
| CIG (CIGAMES) | 2.820 2 633 682 | +2.36% |
| CMP (COMP) | 56.60 290 342 | +3.28% |
| CPS (CYFRPLSAT) | 10.965 34 725 296 | -1.66% |
| CRI (CREOTECH) | 676.00 19 809 736 | -2.59% |
| CRJ (CREEPYJAR) | 620.00 710 566 | 0.00% |
| CTX (CAPTORTX) | 76.40 886 350 | -3.29% |
| DAT (DATAWALK) | 144.20 1 553 012 | -3.80% |
| GPP (GRUPRACUJ) | 38.70 2 297 287 | -0.77% |
| HUG (HUUUGE) | 24.20 2 676 130 | +4.54% |
| OPL (ORANGEPL) | 13.150 150 230 048 | -1.57% |
| PLW (PLAYWAY) | 249.50 471 154 | +1.01% |
| RVU (RYVU) | 22.00 4 728 640 | +1.38% |
| SCP (SCPFL) | 143.40 235 290 | +4.98% |
| SGN (SYGNITY) | 69.00 1 243 012 | 0.00% |
| SHO (SHOPER) | 38.80 337 422 | -1.52% |
| SLV (SELVITA) | 36.20 188 078 | 0.00% |
| SNT (SYNEKTIK) | 267.60 4 335 607 | -0.52% |
| TEN (TSGAMES) | 102.40 1 573 126 | -1.54% |
| TXT (TEXT) | 36.52 2 528 774 | -0.27% |
| VGO (VIGOPHOTN) | 483.00 107 314 | -2.42% |
| VRC (VERCOM) | 117.40 704 895 | -3.77% |
