| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 143.50 649 066 | -0.35% |
| ABS (ASSECOBS) | 80.00 231 684 | -2.20% |
| ACP (ASSECOPOL) | 180.00 71 999 392 | +5.32% |
| ASE (ASSECOSEE) | 65.40 570 694 | 0.00% |
| BCX (BIOCELTIX) | 86.70 515 573 | -0.46% |
| BLO (BLOOBER) | 23.05 348 665 | -0.43% |
| CBF (CYBERFLKS) | 191.20 1 405 489 | +0.10% |
| CDR (CDPROJEKT) | 243.00 57 106 852 | -0.41% |
| CIG (CIGAMES) | 2.460 379 387 | -0.40% |
| CMP (COMP) | 54.80 140 663 | -0.72% |
| CPS (CYFRPLSAT) | 13.200 5 875 611 | -0.19% |
| CRI (CREOTECH) | 578.00 4 605 146 | -1.03% |
| CRJ (CREEPYJAR) | 600.00 1 860 158 | +0.33% |
| CTX (CAPTORTX) | 82.00 299 089 | +0.74% |
| DAT (DATAWALK) | 161.02 2 543 988 | -1.79% |
| GPP (GRUPRACUJ) | 43.35 4 944 472 | +3.21% |
| HUG (HUUUGE) | 24.85 179 051 | -1.00% |
| OPL (ORANGEPL) | 13.000 44 490 024 | +5.95% |
| PLW (PLAYWAY) | 250.00 397 768 | 0.00% |
| RVU (RYVU) | 25.90 401 530 | +1.17% |
| SCP (SCPFL) | 145.80 291 328 | +0.83% |
| SGN (SYGNITY) | 71.20 1 992 966 | +6.27% |
| SHO (SHOPER) | 46.40 2 910 794 | +3.11% |
| SLV (SELVITA) | 43.30 427 833 | +0.70% |
| SNT (SYNEKTIK) | 301.00 3 818 842 | +1.83% |
| TEN (TSGAMES) | 103.80 645 579 | +1.76% |
| TXT (TEXT) | 38.80 1 548 398 | -0.51% |
| VGO (VIGOPHOTN) | 493.00 126 121 | -1.79% |
| VRC (VERCOM) | 130.60 440 256 | 0.00% |
