| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 107.80 220 011 | -0.09% |
| ABS (ASSECOBS) | 84.40 11 229 | 0.00% |
| ACP (ASSECOPOL) | 225.30 960 656 | +0.40% |
| ART (ARTIFEX) | 18.88 226 445 | -1.26% |
| ASE (ASSECOSEE) | 75.40 14 415 | -1.31% |
| BCX (BIOCELTIX) | 66.40 33 960 | -0.90% |
| BLO (BLOOBER) | 20.10 78 648 | -0.50% |
| CBF (CYBERFLKS) | 215.00 3 295 791 | +0.84% |
| CDR (CDPROJEKT) | 265.50 9 016 651 | +0.26% |
| CIG (CIGAMES) | 2.390 91 816 | +0.63% |
| CMP (COMP) | 96.60 69 063 | -1.43% |
| CPS (CYFRPLSAT) | 12.885 599 413 | -0.46% |
| CRI (CREOTECH) | 698.00 880 811 | -0.29% |
| CRJ (CREEPYJAR) | 360.00 82 698 | -0.83% |
| CRQ (CRQUANTUM) | 169.95 1 069 169 | -5.32% |
| CTX (CAPTORTX) | 51.30 359 | -1.35% |
| DAT (DATAWALK) | 99.80 366 666 | -2.16% |
| GPP (GRUPRACUJ) | 55.10 48 494 | -0.54% |
| HUG (HUUUGE) | 25.00 244 932 | +0.40% |
| OPL (ORANGEPL) | 16.765 648 819 | -0.24% |
| PLW (PLAYWAY) | 243.50 134 257 | -2.21% |
| RVU (RYVU) | 17.10 34 175 | +1.30% |
| S2B (SYN2BIO) | 55.58 1 253 158 | -5.80% |
| SCP (SCPFL) | 141.20 14 518 | -0.56% |
| SGN (SYGNITY) | 92.20 222 125 | +2.56% |
| SLV (SELVITA) | 16.64 46 174 | -1.30% |
| SNT (SYNEKTIK) | 295.80 13 795 010 | -7.27% |
| TEN (TSGAMES) | 84.30 115 591 | -0.35% |
| TXT (TEXT) | 37.10 707 154 | +0.22% |
| VGO (VIGOPHOTN) | 502.00 57 834 | -3.09% |
| VRC (VERCOM) | 129.00 850 241 | -1.23% |
