| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 138.00 1 381 332 | -1.99% |
| ABS (ASSECOBS) | 87.00 252 013 | -5.02% |
| ACP (ASSECOPOL) | 185.05 19 229 249 | +0.73% |
| ALL (AILLERON) | 16.90 165 349 | +1.08% |
| ASE (ASSECOSEE) | 61.10 680 322 | -3.17% |
| BCX (BIOCELTIX) | 91.00 615 304 | +1.68% |
| BLO (BLOOBER) | 24.80 200 011 | -1.59% |
| CBF (CYBERFLKS) | 182.30 5 966 182 | -1.57% |
| CDR (CDPROJEKT) | 222.50 109 145 392 | +0.72% |
| CIG (CIGAMES) | 2.560 819 332 | -1.16% |
| CMP (COMP) | 93.40 2 265 801 | -0.43% |
| CPS (CYFRPLSAT) | 15.140 7 249 170 | -1.34% |
| CRI (CREOTECH) | 803.00 26 901 265 | -8.75% |
| CRJ (CREEPYJAR) | 502.00 1 371 357 | -3.46% |
| CTX (CAPTORTX) | 78.00 314 848 | -1.14% |
| DAT (DATAWALK) | 115.00 987 043 | -2.04% |
| GPP (GRUPRACUJ) | 48.00 9 692 543 | +1.05% |
| HUG (HUUUGE) | 20.75 833 874 | -2.12% |
| NCL (NOCTILUCA) | 100.00 230 893 | -1.38% |
| OML (ONEMORE) | 2.400 1 733 530 | -6.25% |
| OPL (ORANGEPL) | 15.910 13 212 473 | -0.28% |
| PAS (PASSUS) | 117.00 543 022 | -2.17% |
| PLW (PLAYWAY) | 242.50 538 641 | 0.00% |
| RVU (RYVU) | 14.74 974 907 | -4.16% |
| SCP (SCPFL) | 124.80 62 717 | +0.32% |
| SGN (SYGNITY) | 76.40 220 257 | +1.60% |
| SHO (SHOPER) | 41.00 1 758 186 | 0.00% |
| SLV (SELVITA) | 31.10 713 018 | -0.48% |
| SNT (SYNEKTIK) | 300.80 13 507 257 | +2.80% |
| TEN (TSGAMES) | 96.00 1 348 121 | -0.52% |
| TXT (TEXT) | 40.64 852 981 | +1.40% |
| VGO (VIGOPHOTN) | 552.00 391 010 | -4.50% |
| VRC (VERCOM) | 116.00 2 613 598 | 0.00% |
