| Komponenty WIGtechTR | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 136.00 2 240 029 | -0.95% |
| ABS (ASSECOBS) | 78.80 112 010 | -3.90% |
| ACP (ASSECOPOL) | 168.10 41 217 944 | -1.47% |
| ASE (ASSECOSEE) | 64.50 231 716 | -0.46% |
| BCX (BIOCELTIX) | 75.80 332 830 | -2.07% |
| BLO (BLOOBER) | 24.20 223 744 | 0.00% |
| CBF (CYBERFLKS) | 174.60 2 110 366 | -1.24% |
| CDR (CDPROJEKT) | 234.60 109 560 088 | -1.68% |
| CIG (CIGAMES) | 2.755 4 390 669 | -5.49% |
| CMP (COMP) | 54.80 38 684 | +0.37% |
| CPS (CYFRPLSAT) | 11.150 19 440 156 | -4.29% |
| CRI (CREOTECH) | 694.00 4 497 854 | +1.02% |
| CRJ (CREEPYJAR) | 620.00 2 905 194 | -2.82% |
| CTX (CAPTORTX) | 79.00 906 803 | -1.00% |
| DAT (DATAWALK) | 149.90 1 697 251 | -3.04% |
| GPP (GRUPRACUJ) | 39.00 1 821 782 | -4.06% |
| HUG (HUUUGE) | 23.15 1 027 675 | -3.54% |
| OPL (ORANGEPL) | 13.360 20 273 460 | -0.56% |
| PLW (PLAYWAY) | 247.00 560 279 | -1.20% |
| RVU (RYVU) | 21.70 2 162 284 | -7.07% |
| SCP (SCPFL) | 136.60 182 420 | -2.01% |
| SGN (SYGNITY) | 69.00 365 986 | 0.00% |
| SHO (SHOPER) | 39.40 1 184 139 | -4.37% |
| SLV (SELVITA) | 36.20 705 312 | -2.16% |
| SNT (SYNEKTIK) | 269.00 7 308 007 | -2.04% |
| TEN (TSGAMES) | 104.00 1 095 247 | 0.00% |
| TXT (TEXT) | 36.62 2 430 519 | +1.22% |
| VGO (VIGOPHOTN) | 495.00 93 410 | +1.02% |
| VRC (VERCOM) | 122.00 669 426 | +1.67% |
