| Komponenty WIG-NRCHOM | Kurs | Zmiana |
|---|---|---|
| 1AT (ATAL) | 61.00 386 805 | +0.16% |
| AAT (ALTA) | 1.640 8 | -1.80% |
| ARH (ARCHICOM) | 53.80 53 753 | 0.00% |
| BBD (BBIDEV) | 5.60 88 647 | +8.11% |
| CAV (CAVATINA) | 12.70 76 | 0.00% |
| CPI (CPIEUROPE) | 68.50 69 | 0.00% |
| DOM (DOMDEV) | 250.00 832 469 | +0.40% |
| DVL (DEVELIA) | 8.40 418 512 | +0.36% |
| ECH (ECHO) | 5.53 51 955 | 0.00% |
| EKP (ELKOP) | 2.18 67 | +3.81% |
| GTC | 2.29 61 225 | +4.09% |
| INP (INPRO) | 6.80 8 100 | -1.45% |
| ITB (INTERBUD) | 1.250 16 253 | -1.57% |
| LKD (LOKUM) | 23.60 5 680 | -1.26% |
| MLG (MLPGROUP) | 96.80 509 978 | +3.20% |
| MUR (MURAPOL) | 38.85 896 541 | -0.13% |
| MVP (MARVIPOL) | 8.10 6 893 | +0.25% |
| PHN | 8.70 70 652 | -1.58% |
| PLZ (PLAZACNTR) | 1.350 28 559 | +10.66% |
| RNK (RANKPROGR) | 4.08 16 094 | -0.73% |
| ROB (ROBYG) | 28.25 457 453 | -1.05% |
| WIK (WIKANA) | 9.55 2 277 | 0.00% |
| WXF (WARIMPEX) | 1.970 80 496 | -1.25% |
