| Komponenty WIG-informatyka | Kurs | Zmiana |
|---|---|---|
| ABS (ASSECOBS) | 85.20 299 656 | +0.95% |
| ACP (ASSECOPOL) | 181.80 16 037 664 | +0.47% |
| ALL (AILLERON) | 14.90 109 488 | -0.67% |
| ASE (ASSECOSEE) | 63.00 201 437 | +2.44% |
| ATD (ATENDE) | 3.94 103 265 | -1.01% |
| BCM (BETACOM) | 5.04 217 | 0.00% |
| CMP (COMP) | 89.30 604 755 | -2.40% |
| DAT (DATAWALK) | 114.00 421 790 | -0.52% |
| DTR (DIGITREE) | 10.10 20 | -0.98% |
| FAB (FABRITY) | 26.60 7 052 | -1.48% |
| GPP (GRUPRACUJ) | 46.05 877 596 | +2.33% |
| IFI (IFIRMA) | 24.65 55 012 | +1.02% |
| LSI (LSISOFT) | 55.20 188 331 | -7.38% |
| NTT (NTTSYSTEM) | 16.10 158 855 | -4.17% |
| OPM (OPTEAM) | 6.15 25 712 | -3.91% |
| PAS (PASSUS) | 118.00 383 358 | +1.37% |
| SGN (SYGNITY) | 77.20 196 733 | 0.00% |
| SHO (SHOPER) | 41.60 622 227 | +0.12% |
| SPR (SPYROSOFT) | 390.00 252 652 | 0.00% |
| SVRS (SILVAIR-REGS) | 4.06 9 054 | -0.98% |
| TLX (TALEX) | 18.00 180 | +1.69% |
| TXT (TEXT) | 51.40 3 863 466 | +0.39% |
| VRC (VERCOM) | 126.00 937 938 | -0.79% |
| WAS (WASKO) | 6.18 134 962 | 0.00% |
| WPR (WOODPCKR) | 3.26 1 857 | 0.00% |
| XPL (XPLUS) | 3.28 17 397 | +2.18% |
| YAN (YANOSIK) | 15.60 1 766 | -2.50% |
| YRL (YARRL) | 6.00 56 775 | -4.46% |
