| Komponenty WIG-informatyka | Kurs | Zmiana |
|---|---|---|
| ABS (ASSECOBS) | 85.40 384 077 | +0.47% |
| ACP (ASSECOPOL) | 230.80 33 768 104 | +1.05% |
| ALL (AILLERON) | 16.26 429 392 | +0.74% |
| ASE (ASSECOSEE) | 66.50 517 273 | +5.56% |
| ATD (ATENDE) | 2.63 204 086 | +1.15% |
| BCM (BETACOM) | 4.52 18 798 | -3.83% |
| CMP (COMP) | 58.40 715 008 | -1.02% |
| DAT (DATAWALK) | 111.00 4 650 848 | +7.66% |
| DTR (DIGITREE) | 10.20 8 149 | +3.03% |
| FAB (FABRITY) | 24.00 22 921 | +2.13% |
| GPP (GRUPRACUJ) | 47.80 27 814 006 | +3.24% |
| IFI (IFIRMA) | 33.00 287 793 | +2.80% |
| LSI (LSISOFT) | 29.80 12 458 | +1.36% |
| NTT (NTTSYSTEM) | 11.10 422 891 | +13.96% |
| OPM (OPTEAM) | 3.18 8 559 | +3.25% |
| PAS (PASSUS) | 118.00 2 756 906 | +25.53% |
| SGN (SYGNITY) | 89.80 560 962 | +0.67% |
| SHO (SHOPER) | 55.60 833 348 | +3.35% |
| SPR (SPYROSOFT) | 600.00 578 302 | +4.53% |
| SVRS (SILVAIR-REGS) | 9.20 13 965 | -4.17% |
| TLX (TALEX) | 19.70 15 362 | +0.51% |
| TXT (TEXT) | 41.20 4 479 943 | +3.26% |
| VRC (VERCOM) | 133.00 1 346 064 | +2.78% |
| WAS (WASKO) | 2.10 218 558 | +0.48% |
| WPR (WOODPCKR) | 2.57 19 113 | -0.77% |
| XPL (XPLUS) | 2.53 1 938 | -0.78% |
| YAN (NEPTIS) | 13.30 16 312 | 0.00% |
| YRL (YARRL) | 6.82 26 240 | +2.10% |
