| Komponenty WIG-informatyka | Kurs | Zmiana |
|---|---|---|
| ABS (ASSECOBS) | 85.20 15 765 | -0.93% |
| ACP (ASSECOPOL) | 228.00 4 835 655 | +1.33% |
| ALL (AILLERON) | 15.78 86 069 | -1.38% |
| ASE (ASSECOSEE) | 73.20 20 153 | -2.14% |
| ATD (ATENDE) | 2.94 2 236 | +1.38% |
| BCM (BETACOM) | 4.64 1 392 | -1.69% |
| CMP (COMP) | 57.60 78 658 | -0.69% |
| DAT (DATAWALK) | 151.92 6 262 552 | +5.50% |
| DTR (DIGITREE) | 11.30 2 514 | +6.60% |
| FAB (FABRITY) | 24.30 11 208 | -2.41% |
| GPP (GRUPRACUJ) | 52.00 33 871 | +0.39% |
| IFI (IFIRMA) | 34.95 21 197 | +0.14% |
| LSI (LSISOFT) | 33.00 198 | 0.00% |
| NTT (NTTSYSTEM) | 10.85 4 042 | +0.46% |
| OPM (OPTEAM) | 3.08 2 954 | -0.65% |
| PAS (PASSUS) | 144.50 838 924 | +3.96% |
| SGN (SYGNITY) | 88.40 243 685 | +1.38% |
| SHO (SHOPER) | 54.20 97 925 | -0.73% |
| SPR (SPYROSOFT) | 510.00 512 116 | +0.79% |
| SVRS (SILVAIR-REGS) | 8.30 623 | +1.22% |
| TLX (TALEX) | 19.90 30 735 | +5.29% |
| TXT (TEXT) | 42.12 425 638 | -0.28% |
| VRC (VERCOM) | 139.40 65 300 | -0.43% |
| WAS (WASKO) | 2.89 8 398 | -1.37% |
| WPR (WOODPCKR) | 4.38 319 566 | +13.47% |
| XPL (XPLUS) | 2.41 222 | 0.00% |
| YAN (NEPTIS) | 14.10 1 748 | +0.71% |
| YRL (YARRL) | 6.70 2 566 | 0.00% |
