| Komponenty WIG-informatyka | Kurs | Zmiana |
|---|---|---|
| ABS (ASSECOBS) | 90.00 64 807 | +1.35% |
| ACP (ASSECOPOL) | 237.10 11 242 746 | +0.64% |
| ALL (AILLERON) | 15.50 27 215 | -0.26% |
| ASE (ASSECOSEE) | 79.20 118 749 | +0.76% |
| ATD (ATENDE) | 4.07 69 809 | -2.86% |
| BCM (BETACOM) | 5.26 121 | +0.38% |
| CMP (COMP) | 99.40 195 883 | +0.30% |
| DAT (DATAWALK) | 128.00 362 515 | -0.62% |
| DTR (DIGITREE) | 10.20 51 | 0.00% |
| FAB (FABRITY) | 26.00 701 | +1.56% |
| GPP (GRUPRACUJ) | 53.40 1 716 693 | -1.66% |
| IFI (IFIRMA) | 24.80 7 832 | +1.02% |
| LSI (LSISOFT) | 53.60 1 446 | +0.37% |
| NTT (NTTSYSTEM) | 16.20 19 750 | +1.57% |
| OPM (OPTEAM) | 5.70 2 326 | 0.00% |
| PAS (PASSUS) | 134.80 321 223 | -0.15% |
| SGN (SYGNITY) | 86.60 724 792 | +0.70% |
| SPR (SPYROSOFT) | 411.00 34 041 | +1.23% |
| SVRS (SILVAIR-REGS) | 4.04 3 091 | +1.00% |
| TLX (TALEX) | 18.20 145 | +1.68% |
| TXT (TEXT) | 49.14 2 220 562 | -0.93% |
| VRC (VERCOM) | 131.60 562 300 | +0.30% |
| WAS (WASKO) | 5.76 21 267 | -0.35% |
| WPR (WOODPCKR) | 2.78 901 | -2.46% |
| XPL (XPLUS) | 3.37 19 407 | +2.12% |
| YAN (YANOSIK) | 17.30 7 216 | -1.14% |
| YRL (YARRL) | 5.98 623 | +0.34% |
