| Komponenty WIG-informatyka | Kurs | Zmiana |
|---|---|---|
| ABS (ASSECOBS) | 94.60 217 340 | +1.28% |
| ACP (ASSECOPOL) | 196.45 39 708 756 | -0.51% |
| ALL (AILLERON) | 16.98 240 811 | -0.59% |
| ASE (ASSECOSEE) | 63.90 119 147 | -0.78% |
| ATD (ATENDE) | 3.05 112 116 | +1.67% |
| BCM (BETACOM) | 5.44 27 | 0.00% |
| CMP (COMP) | 63.50 536 829 | -0.47% |
| DAT (DATAWALK) | 128.00 1 313 702 | -2.29% |
| DTR (DIGITREE) | 10.40 1 758 | 0.00% |
| FAB (FABRITY) | 27.40 167 902 | +3.79% |
| GPP (GRUPRACUJ) | 44.50 2 142 022 | +0.68% |
| IFI (IFIRMA) | 27.00 64 674 | 0.00% |
| NTT (NTTSYSTEM) | 12.80 76 607 | 0.00% |
| OPM (OPTEAM) | 8.10 182 981 | -6.90% |
| PAS (PASSUS) | 122.60 369 967 | -1.29% |
| SGN (SYGNITY) | 75.00 565 542 | -1.45% |
| SHO (SHOPER) | 44.50 808 437 | -1.11% |
| SPR (SPYROSOFT) | 439.00 693 716 | +2.09% |
| SVRS (SILVAIR-REGS) | 4.30 8 460 | +0.47% |
| TLX (TALEX) | 18.80 9 818 | 0.00% |
| TXT (TEXT) | 43.02 1 236 710 | +0.28% |
| VRC (VERCOM) | 133.80 877 401 | +1.52% |
| WAS (WASKO) | 6.30 651 541 | -4.26% |
| WPR (WOODPCKR) | 2.91 14 753 | -0.34% |
| XPL (XPLUS) | 2.78 9 144 | +1.46% |
| YAN (YANOSIK) | 14.80 9 215 | -1.33% |
| YRL (YARRL) | 6.50 16 646 | -0.31% |
