| Komponenty WIG-informatyka | Kurs | Zmiana |
|---|---|---|
| ABS (ASSECOBS) | 78.60 114 606 | -3.44% |
| ACP (ASSECOPOL) | 174.95 27 140 251 | -1.82% |
| ALL (AILLERON) | 17.98 173 906 | +2.98% |
| ASE (ASSECOSEE) | 59.40 174 037 | -1.66% |
| ATD (ATENDE) | 2.99 71 382 | -0.33% |
| BCM (BETACOM) | 4.98 1 246 | -3.49% |
| CMP (COMP) | 52.80 290 977 | -0.38% |
| DAT (DATAWALK) | 139.80 3 067 880 | -5.92% |
| DTR (DIGITREE) | 10.60 1 958 | +1.92% |
| FAB (FABRITY) | 24.70 29 451 | -1.98% |
| GPP (GRUPRACUJ) | 39.85 2 113 927 | -1.85% |
| IFI (IFIRMA) | 28.95 147 408 | +1.22% |
| NTT (NTTSYSTEM) | 10.80 136 334 | -2.26% |
| OPM (OPTEAM) | 2.98 876 | -0.67% |
| PAS (PASSUS) | 127.00 385 305 | -3.05% |
| SGN (SYGNITY) | 69.00 619 374 | -0.29% |
| SHO (SHOPER) | 39.20 277 870 | -2.24% |
| SPR (SPYROSOFT) | 409.00 273 956 | -2.39% |
| SVRS (SILVAIR-REGS) | 6.60 2 280 | +1.54% |
| TLX (TALEX) | 18.00 3 793 | -4.26% |
| TXT (TEXT) | 37.28 1 737 308 | -0.27% |
| VRC (VERCOM) | 115.00 903 079 | -0.86% |
| WAS (WASKO) | 7.10 1 498 287 | -5.84% |
| WPR (WOODPCKR) | 3.40 11 521 | -2.58% |
| XPL (XPLUS) | 1.975 2 278 | +1.28% |
| YAN (YANOSIK) | 15.20 254 | -0.65% |
| YRL (YARRL) | 5.26 7 109 | -2.59% |
