| Komponenty WIG-GRY | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 149.00 1 035 208 | -2.61% |
| 3RG (3RGAMES) | 0.866 527 268 | +17.03% |
| ART (ARTIFEX) | 22.00 111 074 | +2.56% |
| BBT (BOOMBIT) | 6.00 786 478 | +2.39% |
| BCS (BIGCHEESE) | 4.70 12 350 | -0.95% |
| BLO (BLOOBER) | 25.90 1 437 904 | -0.96% |
| CDR (CDPROJEKT) | 232.40 408 353 716 | -7.78% |
| CIG (CIGAMES) | 2.905 1 614 851 | -3.17% |
| CRJ (CREEPYJAR) | 520.00 655 734 | -1.89% |
| DGE (DRAGOENT) | 18.40 7 972 | -1.87% |
| GIF (GAMFACTOR) | 5.15 12 122 | -2.46% |
| GOP (GAMEOPS) | 14.50 18 594 | +1.05% |
| HUG (HUUUGE) | 22.55 680 642 | +3.92% |
| MOV (MOVIEGAMES) | 7.80 53 647 | -2.26% |
| OML (ONEMORE) | 2.690 205 558 | -2.89% |
| PCF (PCFGROUP) | 3.530 37 855 | -2.22% |
| PLW (PLAYWAY) | 248.00 1 056 157 | +2.06% |
| RND (RENDER) | 76.80 11 074 | -0.52% |
| SIM (SIMFABRIC) | 1.578 4 310 | +2.47% |
| TEN (TSGAMES) | 89.25 3 305 831 | -2.88% |
| ULG (ULTGAMES) | 14.85 22 759 | +0.34% |
| VVD (VIVID) | 0.636 210 | -0.31% |
