| Komponenty WIG-GRY | Kurs | Zmiana |
|---|---|---|
| VVD (VIVID) | 0.698 9 240 | 0.00% |
| ULG (ULTGAMES) | 12.85 61 060 | -2.65% |
| TEN (TSGAMES) | 105.60 1 885 819 | +1.93% |
| SIM (SIMFABRIC) | 1.690 8 858 | 0.00% |
| RND (RENDER) | 79.60 1 148 | +3.38% |
| PLW (PLAYWAY) | 250.00 739 033 | +0.81% |
| PCF (PCFGROUP) | 3.515 25 759 | -2.36% |
| OML (ONEMORE) | 2.500 336 573 | -1.57% |
| MOV (MOVIEGAMES) | 8.34 1 331 | -0.48% |
| HUG (HUUUGE) | 23.70 179 734 | +0.21% |
| GOP (GAMEOPS) | 10.48 28 415 | -0.38% |
| GIF (GAMFACTOR) | 5.90 41 378 | -2.64% |
| DGE (DRAGOENT) | 20.50 7 155 | -0.49% |
| CRJ (CREEPYJAR) | 658.00 861 504 | +0.30% |
| CIG (CIGAMES) | 2.470 1 025 119 | +4.88% |
| CDR (CDPROJEKT) | 246.80 90 979 408 | +0.61% |
| BLO (BLOOBER) | 24.50 239 425 | -0.20% |
| BCS (BIGCHEESE) | 12.00 17 566 | +1.01% |
| BBT (BOOMBIT) | 6.30 1 934 | -1.25% |
| ART (ARTIFEX) | 14.50 54 005 | +3.57% |
| 3RG (3RGAMES) | 0.650 27 744 | -4.41% |
| 11B (11BIT) | 136.00 673 424 | -0.87% |
